![]() |
Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
37 matching datasets. This web page was generated at 2026-10-07T01:56:47Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 236.83179 | now-1day | 2026-02-12T06:00:00Z | totals_yucatan_oi_qc_nrt_flagged | Yucatan 6km Sea Surface Currents |
| ███ 139.20651 | now-1day | 2026-05-20T21:00:00Z | radials_uasa_measured | UGOS-3 - HFR: Puerto Morelos, Mexico (UASA), Measured, Long Range Radial Currents - Real-time |
| ███ 122.12328 | now-98days | 1993-12-31T00:00:00Z | SSH_GoA_1993 | Gulf of America Absolute Dynamic Topography daily average data 1993 |
| ███ 118.39879 | now-98days | 1994-12-31T00:00:00Z | SSH_GoA_1994 | Gulf of America Absolute Dynamic Topography daily average data 1994 |
| ███ 114.6743 | now-98days | 1995-12-31T00:00:00Z | SSH_GoA_1995 | Gulf of America Absolute Dynamic Topography daily average data 1995 |
| ███ 110.939606 | now-98days | 1996-12-31T00:00:00Z | SSH_GoA_1996 | Gulf of America Absolute Dynamic Topography daily average data 1996 |
| ███ 107.21512 | now-98days | 1997-12-31T00:00:00Z | SSH_GoA_1997 | Gulf of America Absolute Dynamic Topography daily average data 1997 |
| ███ 103.49062 | now-98days | 1998-12-31T00:00:00Z | SSH_GoA_1998 | Gulf of America Absolute Dynamic Topography daily average data 1998 |
| ███ 99.766136 | now-98days | 1999-12-31T00:00:00Z | SSH_GoA_1999 | Gulf of America Absolute Dynamic Topography daily average data 1999 |
| ███ 96.03144 | now-98days | 2000-12-31T00:00:00Z | SSH_GoA_2000 | Gulf of America Absolute Dynamic Topography daily average data 2000 |
| ███ 92.30695 | now-98days | 2001-12-31T00:00:00Z | SSH_GoA_2001 | Gulf of America Absolute Dynamic Topography daily average data 2001 |
| ███ 88.582466 | now-98days | 2002-12-31T00:00:00Z | SSH_GoA_2002 | Gulf of America Absolute Dynamic Topography daily average data 2002 |
| ███ 84.85797 | now-98days | 2003-12-31T00:00:00Z | SSH_GoA_2003 | Gulf of America Absolute Dynamic Topography daily average data 2003 |
| ███ 81.123276 | now-98days | 2004-12-31T00:00:00Z | SSH_GoA_2004 | Gulf of America Absolute Dynamic Topography daily average data 2004 |
| ███ 77.39879 | now-98days | 2005-12-31T00:00:00Z | SSH_GoA_2005 | Gulf of America Absolute Dynamic Topography daily average data 2005 |
| ███ 73.6743 | now-98days | 2006-12-31T00:00:00Z | SSH_GoA_2006 | Gulf of America Absolute Dynamic Topography daily average data 2006 |
| ███ 69.94981 | now-98days | 2007-12-31T00:00:00Z | SSH_GoA_2007 | Gulf of America Absolute Dynamic Topography daily average data 2007 |
| ███ 66.21512 | now-98days | 2008-12-31T00:00:00Z | SSH_GoA_2008 | Gulf of America Absolute Dynamic Topography daily average data 2008 |
| ███ 62.490623 | now-98days | 2009-12-31T00:00:00Z | SSH_GoA_2009 | Gulf of America Absolute Dynamic Topography daily average data 2009 |
| ███ 58.766136 | now-98days | 2010-12-31T00:00:00Z | SSH_GoA_2010 | Gulf of America Absolute Dynamic Topography daily average data 2010 |
| ███ 55.041645 | now-98days | 2011-12-31T00:00:00Z | SSH_GoA_2011 | Gulf of America Absolute Dynamic Topography daily average data 2011 |
| ███ 51.306953 | now-98days | 2012-12-31T00:00:00Z | SSH_GoA_2012 | Gulf of America Absolute Dynamic Topography daily average data 2012 |
| ███ 47.582462 | now-98days | 2013-12-31T00:00:00Z | SSH_GoA_2013 | Gulf of America Absolute Dynamic Topography daily average data 2013 |
| ███ 43.85797 | now-98days | 2014-12-31T00:00:00Z | SSH_GoA_2014 | Gulf of America Absolute Dynamic Topography daily average data 2014 |
| ███ 40.13348 | now-98days | 2015-12-31T00:00:00Z | SSH_GoA_2015 | Gulf of America Absolute Dynamic Topography daily average data 2015 |
| ███ 36.39879 | now-98days | 2016-12-31T00:00:00Z | SSH_GoA_2016 | Gulf of America Absolute Dynamic Topography daily average data 2016 |
| ███ 32.674297 | now-98days | 2017-12-31T00:00:00Z | SSH_GoA_2017 | Gulf of America Absolute Dynamic Topography daily average data 2017 |
| ███ 28.949808 | now-98days | 2018-12-31T00:00:00Z | SSH_GoA_2018 | Gulf of America Absolute Dynamic Topography daily average data 2018 |
| ███ 25.225319 | now-98days | 2019-12-31T00:00:00Z | SSH_GoA_2019 | Gulf of America Absolute Dynamic Topography daily average data 2019 |
| ███ 21.490623 | now-98days | 2020-12-31T00:00:00Z | SSH_GoA_2020 | Gulf of America Absolute Dynamic Topography daily average data 2020 |
| ███ 17.766134 | now-98days | 2021-12-31T00:00:00Z | SSH_GoA_2021 | Gulf of America Absolute Dynamic Topography daily average data 2021 |
| ███ 14.041644 | now-98days | 2022-12-31T00:00:00Z | SSH_GoA_2022 | Gulf of America Absolute Dynamic Topography daily average data 2022 |
| ███ 10.317155 | now-98days | 2023-12-31T00:00:00Z | SSH_GoA_2023 | Gulf of America Absolute Dynamic Topography daily average data 2023 |
| ███ 6.5824604 | now-98days | 2024-12-31T00:00:00Z | SSH_GoA_2024 | Gulf of America Absolute Dynamic Topography daily average data 2024 |
| ███ 2.8579705 | now-98days | 2025-12-31T00:00:00Z | SSH_GoA_2025 | Gulf of America Absolute Dynamic Topography daily average data 2025 |
| ███ 0.023491664 | now-7days | 2026-10-06T22:00:00Z | radials_iscy_measured | UGOS-3 - HFR: Isla Contoy, Mexico (ISCY), Measured, Long Range Radial Currents - Real-time |
| ███ 0.011031717 | now-98days | 2026-10-06T00:00:00Z | SSH_GoA_2026 | Gulf of America Absolute Dynamic Topography daily average data 2026 |
This web page was generated at 2026-10-07T01:56:47Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.