![]() |
Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
36 matching datasets. This web page was generated at 2025-12-16T13:45:18Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 119.118095 | now-98days | 1993-12-31T00:00:00Z | SSH_GoA_1993 | Gulf of America Absolute Dynamic Topography daily average data 1993 |
| ███ 115.39361 | now-98days | 1994-12-31T00:00:00Z | SSH_GoA_1994 | Gulf of America Absolute Dynamic Topography daily average data 1994 |
| ███ 111.66912 | now-98days | 1995-12-31T00:00:00Z | SSH_GoA_1995 | Gulf of America Absolute Dynamic Topography daily average data 1995 |
| ███ 107.934425 | now-98days | 1996-12-31T00:00:00Z | SSH_GoA_1996 | Gulf of America Absolute Dynamic Topography daily average data 1996 |
| ███ 104.20993 | now-98days | 1997-12-31T00:00:00Z | SSH_GoA_1997 | Gulf of America Absolute Dynamic Topography daily average data 1997 |
| ███ 100.48544 | now-98days | 1998-12-31T00:00:00Z | SSH_GoA_1998 | Gulf of America Absolute Dynamic Topography daily average data 1998 |
| ███ 96.760956 | now-98days | 1999-12-31T00:00:00Z | SSH_GoA_1999 | Gulf of America Absolute Dynamic Topography daily average data 1999 |
| ███ 93.02626 | now-98days | 2000-12-31T00:00:00Z | SSH_GoA_2000 | Gulf of America Absolute Dynamic Topography daily average data 2000 |
| ███ 89.30177 | now-98days | 2001-12-31T00:00:00Z | SSH_GoA_2001 | Gulf of America Absolute Dynamic Topography daily average data 2001 |
| ███ 85.57728 | now-98days | 2002-12-31T00:00:00Z | SSH_GoA_2002 | Gulf of America Absolute Dynamic Topography daily average data 2002 |
| ███ 81.85279 | now-98days | 2003-12-31T00:00:00Z | SSH_GoA_2003 | Gulf of America Absolute Dynamic Topography daily average data 2003 |
| ███ 78.118095 | now-98days | 2004-12-31T00:00:00Z | SSH_GoA_2004 | Gulf of America Absolute Dynamic Topography daily average data 2004 |
| ███ 74.39361 | now-98days | 2005-12-31T00:00:00Z | SSH_GoA_2005 | Gulf of America Absolute Dynamic Topography daily average data 2005 |
| ███ 70.66911 | now-98days | 2006-12-31T00:00:00Z | SSH_GoA_2006 | Gulf of America Absolute Dynamic Topography daily average data 2006 |
| ███ 66.944626 | now-98days | 2007-12-31T00:00:00Z | SSH_GoA_2007 | Gulf of America Absolute Dynamic Topography daily average data 2007 |
| ███ 63.20993 | now-98days | 2008-12-31T00:00:00Z | SSH_GoA_2008 | Gulf of America Absolute Dynamic Topography daily average data 2008 |
| ███ 59.485443 | now-98days | 2009-12-31T00:00:00Z | SSH_GoA_2009 | Gulf of America Absolute Dynamic Topography daily average data 2009 |
| ███ 55.760952 | now-98days | 2010-12-31T00:00:00Z | SSH_GoA_2010 | Gulf of America Absolute Dynamic Topography daily average data 2010 |
| ███ 52.03646 | now-98days | 2011-12-31T00:00:00Z | SSH_GoA_2011 | Gulf of America Absolute Dynamic Topography daily average data 2011 |
| ███ 48.30177 | now-98days | 2012-12-31T00:00:00Z | SSH_GoA_2012 | Gulf of America Absolute Dynamic Topography daily average data 2012 |
| ███ 44.57728 | now-98days | 2013-12-31T00:00:00Z | SSH_GoA_2013 | Gulf of America Absolute Dynamic Topography daily average data 2013 |
| ███ 40.852787 | now-98days | 2014-12-31T00:00:00Z | SSH_GoA_2014 | Gulf of America Absolute Dynamic Topography daily average data 2014 |
| ███ 37.1283 | now-98days | 2015-12-31T00:00:00Z | SSH_GoA_2015 | Gulf of America Absolute Dynamic Topography daily average data 2015 |
| ███ 33.393604 | now-98days | 2016-12-31T00:00:00Z | SSH_GoA_2016 | Gulf of America Absolute Dynamic Topography daily average data 2016 |
| ███ 29.669115 | now-98days | 2017-12-31T00:00:00Z | SSH_GoA_2017 | Gulf of America Absolute Dynamic Topography daily average data 2017 |
| ███ 25.944624 | now-98days | 2018-12-31T00:00:00Z | SSH_GoA_2018 | Gulf of America Absolute Dynamic Topography daily average data 2018 |
| ███ 22.220135 | now-98days | 2019-12-31T00:00:00Z | SSH_GoA_2019 | Gulf of America Absolute Dynamic Topography daily average data 2019 |
| ███ 18.485441 | now-98days | 2020-12-31T00:00:00Z | SSH_GoA_2020 | Gulf of America Absolute Dynamic Topography daily average data 2020 |
| ███ 14.760951 | now-98days | 2021-12-31T00:00:00Z | SSH_GoA_2021 | Gulf of America Absolute Dynamic Topography daily average data 2021 |
| ███ 11.036461 | now-98days | 2022-12-31T00:00:00Z | SSH_GoA_2022 | Gulf of America Absolute Dynamic Topography daily average data 2022 |
| ███ 7.311971 | now-98days | 2023-12-31T00:00:00Z | SSH_GoA_2023 | Gulf of America Absolute Dynamic Topography daily average data 2023 |
| ███ 3.577277 | now-98days | 2024-12-31T00:00:00Z | SSH_GoA_2024 | Gulf of America Absolute Dynamic Topography daily average data 2024 |
| ███ 0.28146738 | now-1day | 2025-12-16T07:00:00Z | totals_yucatan_oi_qc_nrt_flagged | Yucatan 6km Sea Surface Currents |
| ███ 0.19813374 | now-1day | 2025-12-16T09:00:00Z | radials_uasa_measured | UGOS-3 - HFR: Puerto Morelos, Mexico (UASA), Measured, Long Range Radial Currents - Real-time |
| ███ 0.040209502 | now-7days | 2025-12-16T07:00:00Z | radials_iscy_measured | UGOS-3 - HFR: Isla Contoy, Mexico (ISCY), Measured, Long Range Radial Currents - Real-time |
| ███ 0.0058482965 | now-98days | 2025-12-16T00:00:00Z | SSH_GoA_2025 | Gulf of America Absolute Dynamic Topography daily average data 2025 |
This web page was generated at 2025-12-16T13:45:18Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.