![]() |
Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Data for ioos-station-wmo-42860-20151003_0247-20151003_0247
![]() ![]() |
Institution: | GCOOS (Dataset ID: Atwood_Advan-2802-8875-151003-151209-42860-1) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
platform | latitude | longitude | instrument | crs | time | profile_id |
---|---|---|---|---|---|---|
degrees_north | degrees_east | UTC | ||||
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T02:47:24Z | 0 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T02:57:24Z | 1 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T03:07:24Z | 2 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T03:17:24Z | 3 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T03:27:24Z | 4 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T03:37:24Z | 5 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T03:47:24Z | 6 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T03:57:24Z | 7 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T04:07:25Z | 8 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T04:17:24Z | 9 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T04:27:25Z | 10 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T04:37:24Z | 11 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T04:47:25Z | 12 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T04:57:25Z | 13 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T05:07:24Z | 14 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T05:17:25Z | 15 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T05:27:25Z | 16 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T05:37:24Z | 17 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T05:47:25Z | 18 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T05:57:25Z | 19 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T06:07:24Z | 20 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T06:17:25Z | 21 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T06:27:25Z | 22 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T06:37:24Z | 23 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T06:47:25Z | 24 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T06:57:25Z | 25 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T07:07:24Z | 26 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T07:17:25Z | 27 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T07:27:25Z | 28 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T07:37:24Z | 29 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T07:47:24Z | 30 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T07:57:24Z | 31 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T08:07:24Z | 32 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T08:17:24Z | 33 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T08:27:24Z | 34 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T08:37:24Z | 35 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T08:47:24Z | 36 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T08:57:24Z | 37 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T09:07:24Z | 38 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T09:17:24Z | 39 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T09:27:24Z | 40 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T09:37:24Z | 41 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T09:47:24Z | 42 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T09:57:24Z | 43 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T10:07:24Z | 44 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T10:17:24Z | 45 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T10:27:24Z | 46 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T10:37:24Z | 47 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T10:47:24Z | 48 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T10:57:24Z | 49 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T11:07:24Z | 50 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T11:17:24Z | 51 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T11:27:24Z | 52 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T11:37:24Z | 53 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T11:47:24Z | 54 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T11:57:24Z | 55 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T12:07:24Z | 56 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T12:17:24Z | 57 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T12:27:24Z | 58 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T12:37:24Z | 59 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T12:47:24Z | 60 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T12:57:24Z | 61 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T13:07:24Z | 62 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T13:17:24Z | 63 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T13:27:24Z | 64 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T13:37:24Z | 65 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T13:47:25Z | 66 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T13:57:24Z | 67 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T14:07:25Z | 68 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T14:17:24Z | 69 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T14:27:25Z | 70 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T14:37:25Z | 71 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T14:47:24Z | 72 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T14:57:25Z | 73 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T15:07:25Z | 74 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T15:17:24Z | 75 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T15:27:25Z | 76 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T15:37:25Z | 77 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T15:47:24Z | 78 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T15:57:25Z | 79 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T16:07:25Z | 80 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T16:17:24Z | 81 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T16:27:25Z | 82 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T16:37:25Z | 83 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T16:47:24Z | 84 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T16:57:25Z | 85 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T17:07:25Z | 86 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T17:17:24Z | 87 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T17:27:24Z | 88 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T17:37:25Z | 89 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T17:47:24Z | 90 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T17:57:25Z | 91 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T18:07:24Z | 92 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T18:17:25Z | 93 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T18:27:24Z | 94 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T18:37:24Z | 95 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T18:47:24Z | 96 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T18:57:24Z | 97 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T19:07:24Z | 98 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T19:17:24Z | 99 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T19:27:24Z | 100 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T19:37:24Z | 101 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T19:47:24Z | 102 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T19:57:24Z | 103 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T20:07:24Z | 104 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T20:17:24Z | 105 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T20:27:24Z | 106 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T20:37:24Z | 107 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T20:47:24Z | 108 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T20:57:24Z | 109 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T21:07:24Z | 110 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T21:17:24Z | 111 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T21:27:24Z | 112 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T21:37:24Z | 113 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T21:47:24Z | 114 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T21:57:24Z | 115 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T22:07:24Z | 116 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T22:17:24Z | 117 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T22:27:24Z | 118 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T22:37:24Z | 119 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T22:47:24Z | 120 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T22:57:24Z | 121 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T23:07:24Z | 122 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T23:17:24Z | 123 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T23:27:24Z | 124 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T23:37:24Z | 125 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T23:47:24Z | 126 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-03T23:57:25Z | 127 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T00:07:25Z | 128 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T00:17:25Z | 129 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T00:27:24Z | 130 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T00:37:25Z | 131 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T00:47:25Z | 132 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T00:57:58Z | 133 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T01:07:24Z | 134 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T01:17:24Z | 135 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T01:27:25Z | 136 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T01:37:24Z | 137 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T01:47:24Z | 138 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T01:57:25Z | 139 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T02:07:24Z | 140 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T02:17:24Z | 141 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T02:27:25Z | 142 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T02:37:24Z | 143 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T02:47:24Z | 144 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T02:57:25Z | 145 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T03:07:24Z | 146 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T03:17:24Z | 147 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T03:27:24Z | 148 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T03:37:24Z | 149 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T03:47:24Z | 150 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T03:57:24Z | 151 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T04:07:24Z | 152 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T04:17:24Z | 153 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T04:27:24Z | 154 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T04:37:24Z | 155 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T04:47:24Z | 156 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T04:57:24Z | 157 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T05:07:24Z | 158 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T05:17:24Z | 159 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T05:27:24Z | 160 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T05:37:24Z | 161 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T05:47:24Z | 162 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T05:57:24Z | 163 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T06:07:24Z | 164 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T06:17:24Z | 165 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T06:27:24Z | 166 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T06:37:24Z | 167 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T06:47:24Z | 168 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T06:57:24Z | 169 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T07:07:24Z | 170 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T07:17:24Z | 171 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T07:27:24Z | 172 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T07:37:24Z | 173 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T07:47:24Z | 174 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T07:57:24Z | 175 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T08:07:24Z | 176 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T08:17:24Z | 177 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T08:27:24Z | 178 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T08:37:24Z | 179 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T08:47:24Z | 180 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T08:57:24Z | 181 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T09:07:24Z | 182 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T09:17:24Z | 183 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T09:27:25Z | 184 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T09:37:24Z | 185 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T09:47:25Z | 186 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T09:57:24Z | 187 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T10:07:25Z | 188 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T10:17:25Z | 189 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T10:27:24Z | 190 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T10:37:24Z | 191 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T10:47:25Z | 192 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T10:57:24Z | 193 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T11:07:24Z | 194 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T11:17:25Z | 195 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T11:27:24Z | 196 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T11:37:24Z | 197 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T11:47:25Z | 198 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T11:57:24Z | 199 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T12:07:24Z | 200 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T12:17:25Z | 201 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T12:27:24Z | 202 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T12:37:24Z | 203 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T12:47:25Z | 204 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T12:57:24Z | 205 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T13:07:24Z | 206 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T13:17:25Z | 207 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T13:27:24Z | 208 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T13:37:24Z | 209 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T13:47:24Z | 210 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T13:57:24Z | 211 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T14:07:24Z | 212 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T14:17:24Z | 213 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T14:27:24Z | 214 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T14:37:24Z | 215 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T14:47:24Z | 216 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T14:57:24Z | 217 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T15:07:24Z | 218 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T15:17:24Z | 219 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T15:27:24Z | 220 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T15:37:24Z | 221 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T15:47:24Z | 222 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T15:57:24Z | 223 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T16:07:24Z | 224 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T16:17:24Z | 225 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T16:27:24Z | 226 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T16:37:24Z | 227 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T16:47:24Z | 228 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T16:57:24Z | 229 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T17:07:24Z | 230 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T17:17:24Z | 231 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T17:27:24Z | 232 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T17:37:24Z | 233 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T17:47:24Z | 234 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T17:57:24Z | 235 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T18:07:24Z | 236 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T18:17:24Z | 237 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T18:27:24Z | 238 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T18:37:24Z | 239 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T18:47:24Z | 240 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T18:57:24Z | 241 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T19:07:24Z | 242 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T19:17:24Z | 243 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T19:27:24Z | 244 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T19:37:24Z | 245 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T19:47:24Z | 246 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T19:57:25Z | 247 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T20:07:24Z | 248 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T20:17:25Z | 249 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T20:27:24Z | 250 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T20:37:25Z | 251 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T20:47:25Z | 252 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T20:57:24Z | 253 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T21:07:24Z | 254 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T21:17:25Z | 255 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T21:27:24Z | 256 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T21:37:24Z | 257 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T21:47:25Z | 258 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T21:57:24Z | 259 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T22:07:24Z | 260 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T22:17:25Z | 261 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T22:27:24Z | 262 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T22:37:24Z | 263 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T22:47:25Z | 264 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T22:57:24Z | 265 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T23:07:24Z | 266 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T23:17:25Z | 267 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T23:27:24Z | 268 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T23:37:24Z | 269 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T23:47:25Z | 270 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-04T23:57:24Z | 271 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T00:07:25Z | 272 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T00:17:24Z | 273 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T00:27:24Z | 274 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T00:37:24Z | 275 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T00:47:24Z | 276 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T00:57:24Z | 277 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T01:07:24Z | 278 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T01:17:24Z | 279 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T01:27:24Z | 280 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T01:37:24Z | 281 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T01:47:24Z | 282 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T01:57:24Z | 283 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T02:07:24Z | 284 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T02:17:24Z | 285 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T02:27:24Z | 286 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T02:37:24Z | 287 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T02:47:24Z | 288 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T02:57:24Z | 289 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T03:07:24Z | 290 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T03:17:24Z | 291 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T03:27:24Z | 292 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T03:37:24Z | 293 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T03:47:24Z | 294 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T03:57:24Z | 295 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T04:07:24Z | 296 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T04:17:24Z | 297 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T04:27:24Z | 298 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T04:37:24Z | 299 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T04:47:24Z | 300 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T04:57:24Z | 301 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T05:07:24Z | 302 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T05:17:24Z | 303 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T05:27:24Z | 304 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T05:37:24Z | 305 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T05:47:24Z | 306 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T05:57:24Z | 307 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T06:07:25Z | 308 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T06:17:24Z | 309 |
42860 | 28.02 | -88.75 | instrument | crs | 2015-10-05T06:27:25Z | 310 |
