![]() |
Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Fugro Cruise C16185 Line 0960, 75 kHz VMADCP
![]() ![]() |
Institution: | GCOOS (Dataset ID: C16185_075_Line0960_0) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
time | longitude | latitude | depth | u | v |
---|---|---|---|---|---|
UTC | degrees_east | degrees_north | m | meter second-1 | meter second-1 |
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 27.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 43.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 59.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 75.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 91.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 107.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 123.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 139.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 155.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 171.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 187.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 203.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 219.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 235.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 251.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 267.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 283.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 299.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 315.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 331.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 347.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 363.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 379.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 395.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 411.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 427.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 443.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 459.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 475.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 491.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 507.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 523.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 539.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 555.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 571.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 587.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 603.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 619.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 635.53 | ||
2006-05-08T14:28:59Z | -90.0257138888889 | 27.213983333333335 | 651.53 | ||
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 27.53 | 0.734334 | -0.4140148 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 43.53 | 0.6793339 | -0.3720148 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 59.53 | 0.6793339 | -0.3590148 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 75.53 | 0.63833404 | -0.3300148 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 91.53 | 0.56933403 | -0.3000148 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 107.53 | 0.55933404 | -0.2820148 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 123.53 | 0.4693339 | -0.2910148 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 139.53 | 0.40933394 | -0.2810148 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 155.53 | 0.48133397 | -0.2810148 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 171.53 | 0.451334 | -0.2790148 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 187.53 | 0.41233397 | -0.2880148 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 203.53 | 0.34233403 | -0.24801478 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 219.53 | 0.35433412 | -0.2120148 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 235.53 | 0.37133408 | -0.14001477 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 251.53 | 0.36933398 | -0.1470148 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 267.53 | 0.39233398 | -0.15501481 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 283.53 | 0.4563341 | -0.12501478 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 299.53 | 0.30633402 | -0.10601479 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 315.53 | 0.2683339 | -0.0960148 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 331.53 | 0.2783339 | -0.11101478 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 347.53 | 0.23033404 | -0.14301479 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 363.53 | 0.22233391 | -0.13101476 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 379.53 | 0.18133402 | -0.1280148 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 395.53 | 0.145334 | -0.15501481 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 411.53 | 0.09533405 | -0.1190148 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 427.53 | 0.064333916 | -0.12701482 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 443.53 | 0.10033393 | -0.1050148 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 459.53 | 0.11933398 | -0.097014785 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 475.53 | 0.12733388 | -0.08101481 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 491.53 | 0.1073339 | -0.080014765 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 507.53 | 0.111334085 | -0.104014814 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 523.53 | 0.08333397 | -0.08401477 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 539.53 | 0.07533407 | -0.07801479 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 555.53 | 0.06733394 | -0.05801481 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 571.53 | 0.07333398 | -0.07101476 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 587.53 | 0.064333916 | -0.0680148 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 603.53 | 0.07333398 | -0.100014806 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 619.53 | 0.024333954 | -0.077014804 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 635.53 | 0.0023338795 | -0.054014802 |
2006-05-08T14:33:58Z | -90.03356666666667 | 27.212091666666666 | 651.53 | -0.53266597 | 0.003985226 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 27.53 | 0.7103102 | -0.3892405 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 43.53 | 0.6813104 | -0.3552405 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 59.53 | 0.6753104 | -0.3302405 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 75.53 | 0.62931037 | -0.3062405 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 91.53 | 0.5713103 | -0.2592405 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 107.53 | 0.5793102 | -0.2732405 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 123.53 | 0.47731018 | -0.2782405 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 139.53 | 0.41931033 | -0.2692405 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 155.53 | 0.4513104 | -0.29424047 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 171.53 | 0.43731022 | -0.2742405 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 187.53 | 0.39631033 | -0.2532405 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 203.53 | 0.35631037 | -0.2242405 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 219.53 | 0.38531017 | -0.18924049 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 235.53 | 0.3683102 | -0.1302405 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 251.53 | 0.3703103 | -0.118240476 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 267.53 | 0.37631035 | -0.13624048 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 283.53 | 0.41531038 | -0.09924048 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 299.53 | 0.30831027 | -0.08924049 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 315.53 | 0.28331017 | -0.08224049 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 331.53 | 0.2913103 | -0.074240476 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 347.53 | 0.24231029 | -0.09624049 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 363.53 | 0.20031023 | -0.10424048 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 379.53 | 0.19531035 | -0.08924049 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 395.53 | 0.15031028 | -0.118240476 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 411.53 | 0.10131025 | -0.122240484 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 427.53 | 0.080310345 | -0.14024049 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 443.53 | 0.09531021 | -0.11124048 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 459.53 | 0.11631036 | -0.0772405 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 475.53 | 0.107310295 | -0.074240476 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 491.53 | 0.13631034 | -0.07224047 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 507.53 | 0.10831022 | -0.08524048 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 523.53 | 0.11531019 | -0.081240475 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 539.53 | 0.07231021 | -0.06924048 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 555.53 | 0.083310366 | -0.055240482 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 571.53 | 0.07931018 | -0.037240475 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 587.53 | 0.042310238 | -0.04224047 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 603.53 | 0.06731033 | -0.03524047 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 619.53 | 0.06231022 | -0.060240477 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 635.53 | 0.013310194 | 0.019759506 |
2006-05-08T14:38:59Z | -90.04153888888891 | 27.210780555555555 | 651.53 | -0.44368982 | 0.023759514 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 27.53 | 0.70444685 | -0.33511245 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 43.53 | 0.70144683 | -0.32011247 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 59.53 | 0.6524468 | -0.3061124 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 75.53 | 0.61844677 | -0.29411244 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 91.53 | 0.5874468 | -0.23411238 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 107.53 | 0.5804468 | -0.24011242 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 123.53 | 0.4864468 | -0.2371124 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 139.53 | 0.3934468 | -0.24511242 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 155.53 | 0.43244678 | -0.25311244 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 171.53 | 0.42744678 | -0.2421124 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 187.53 | 0.40944678 | -0.22011244 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 203.53 | 0.3854468 | -0.18311238 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 219.53 | 0.40544677 | -0.19911242 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 235.53 | 0.34044677 | -0.12511241 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 251.53 | 0.3744468 | -0.1121124 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 267.53 | 0.38744676 | -0.11011243 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 283.53 | 0.3944468 | -0.14311242 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 299.53 | 0.27144676 | -0.108112454 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 315.53 | 0.2694468 | -0.067112446 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 331.53 | 0.28444678 | -0.04511237 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 347.53 | 0.2694468 | -0.08211243 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 363.53 | 0.21244675 | -0.071112394 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 379.53 | 0.21144676 | -0.07011247 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 395.53 | 0.17144677 | -0.051112413 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 411.53 | 0.13844678 | -0.044112444 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 427.53 | 0.10844678 | -0.06311238 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 443.53 | 0.08944678 | -0.067112446 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 459.53 | 0.10344678 | -0.074112415 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 475.53 | 0.09944677 | -0.060112476 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 491.53 | 0.09944677 | -0.053112388 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 507.53 | 0.09744677 | -0.054112434 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 523.53 | 0.11144677 | -0.05211246 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 539.53 | 0.059446782 | -0.05611241 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 555.53 | 0.057446778 | -0.02211237 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 571.53 | 0.08144677 | -0.041112423 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 587.53 | 0.065446764 | -0.030112386 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 603.53 | 0.04344678 | -0.054112434 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 619.53 | 0.042446762 | -0.06211245 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 635.53 | 0.03944677 | -0.019112468 |
2006-05-08T14:44:00Z | -90.04247222222222 | 27.214469444444443 | 651.53 | 0.05344677 | 0.17788756 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 27.53 | 0.71022314 | -0.34758043 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 43.53 | 0.6722231 | -0.31358027 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 59.53 | 0.6622231 | -0.29958034 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 75.53 | 0.6152231 | -0.2935803 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 91.53 | 0.6002231 | -0.24258041 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 107.53 | 0.56222314 | -0.2605803 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 123.53 | 0.4552231 | -0.26358032 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 139.53 | 0.41522312 | -0.24558043 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 155.53 | 0.43422312 | -0.24858046 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 171.53 | 0.43322313 | -0.24158049 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 187.53 | 0.40522313 | -0.2295804 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 203.53 | 0.3862231 | -0.18658042 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 219.53 | 0.3772231 | -0.17858028 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 235.53 | 0.35322312 | -0.1125803 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 251.53 | 0.3672231 | -0.13958049 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 267.53 | 0.36922312 | -0.12658048 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 283.53 | 0.3292231 | -0.14058042 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 299.53 | 0.27222311 | -0.0895803 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 315.53 | 0.2742231 | -0.053580284 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 331.53 | 0.2892231 | -0.050580263 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 347.53 | 0.3022231 | -0.07458043 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 363.53 | 0.2372231 | -0.023580313 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 379.53 | 0.22122312 | -0.048580408 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 395.53 | 0.1952231 | -0.039580345 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 411.53 | 0.1512231 | -0.050580263 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 427.53 | 0.13522309 | -0.030580282 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 443.53 | 0.1182231 | -0.036580324 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 459.53 | 0.10122311 | -0.073580265 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 475.53 | 0.09422311 | -0.052580357 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 491.53 | 0.117223114 | -0.09458041 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 507.53 | 0.10122311 | -0.049580336 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 523.53 | 0.103223085 | -0.08058047 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 539.53 | 0.066223085 | -0.06458044 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 555.53 | 0.076223105 | -0.03758025 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 571.53 | 0.0792231 | -0.040580273 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 587.53 | 0.07822311 | -0.03758025 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 603.53 | 0.06122309 | -0.032580376 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 619.53 | 0.0652231 | -0.024580479 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 635.53 | 0.0512231 | -0.015580416 |
2006-05-08T14:48:59Z | -90.04106666666667 | 27.220633333333332 | 651.53 | 0.2742231 | 0.25341964 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 27.53 | 0.7234418 | -0.3370421 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 43.53 | 0.6674418 | -0.35404205 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 59.53 | 0.64644176 | -0.31804204 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 75.53 | 0.63644177 | -0.32304215 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 91.53 | 0.60044175 | -0.24604201 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 107.53 | 0.5424417 | -0.2960422 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 123.53 | 0.47144178 | -0.27404213 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 139.53 | 0.43744177 | -0.24404216 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 155.53 | 0.45844176 | -0.26204205 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 171.53 | 0.45944178 | -0.23804212 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 187.53 | 0.39144176 | -0.2120421 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 203.53 | 0.36944178 | -0.19504213 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 219.53 | 0.35644177 | -0.18904209 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 235.53 | 0.37844178 | -0.13204217 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 251.53 | 0.35844177 | -0.1480422 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 267.53 | 0.36744177 | -0.13704205 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 283.53 | 0.34644178 | -0.15104222 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 299.53 | 0.28644177 | -0.07204223 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 315.53 | 0.26244175 | -0.052042007 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 331.53 | 0.28544176 | -0.029042006 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 347.53 | 0.27144176 | -0.043042183 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 363.53 | 0.21144177 | -0.056042194 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 379.53 | 0.19144176 | -0.05504203 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 395.53 | 0.14444175 | -0.05504203 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 411.53 | 0.11044176 | -0.042042017 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 427.53 | 0.11844176 | -0.0020420551 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 443.53 | 0.09744175 | -0.039042234 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 459.53 | 0.08444175 | -0.07504201 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 475.53 | 0.09444176 | -0.0770421 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 491.53 | 0.09044175 | -0.053042173 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 507.53 | 0.09944175 | -0.056042194 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 523.53 | 0.09644176 | -0.07004213 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 539.53 | 0.08044176 | -0.06704211 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 555.53 | 0.07544175 | -0.039042234 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 571.53 | 0.08544175 | -0.045042038 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 587.53 | 0.07444176 | -0.03704214 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 603.53 | 0.054441754 | -0.050042152 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 619.53 | 0.03044175 | -0.0540421 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 635.53 | 0.07344176 | -0.022042036 |
2006-05-08T14:53:58Z | -90.04114444444446 | 27.22747777777778 | 651.53 | 0.17244177 | 0.5659579 |
2006-05-08T14:58:58Z | -90.04166666666669 | 27.234908333333333 | 27.53 | 0.71030796 | -0.34023428 |
2006-05-08T14:58:58Z | -90.04166666666669 | 27.234908333333333 | 43.53 | 0.71930796 | -0.33423424 |
2006-05-08T14:58:58Z | -90.04166666666669 | 27.234908333333333 | 59.53 | 0.70530796 | -0.3082342 |
2006-05-08T14:58:58Z | -90.04166666666669 | 27.234908333333333 | 75.53 | 0.67230797 | -0.3052342 |
