Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Fugro Cruise C16185 Line 1371, 300 kHz VMADCP |
Institution: | GCOOS (Dataset ID: C16185_300_Line1371_0) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
time | longitude | latitude | depth | u | v |
---|---|---|---|---|---|
UTC | degrees_east | degrees_north | m | meter second-1 | meter second-1 |
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 7.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 11.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 15.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 19.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 23.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 27.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 31.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 35.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 39.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 43.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 47.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 51.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 55.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 59.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 63.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 67.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 71.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 75.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 79.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 83.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 87.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 91.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 95.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 99.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 103.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 107.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 111.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 115.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 119.42 | ||
2006-08-13T19:23:23Z | -87.42369166666668 | 23.98282222222222 | 123.42 | ||
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 7.42 | -0.6218262 | 1.4006224 |
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 11.42 | -0.62882614 | 1.3456223 |
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 15.42 | -0.66482615 | 1.3076224 |
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 19.42 | -0.7198261 | 1.3156223 |
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 23.42 | -0.76182616 | 1.3156223 |
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 27.42 | -0.8248261 | 1.3046224 |
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 31.42 | -0.83282626 | 1.1756225 |
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 35.42 | -0.8498262 | 1.1316223 |
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 39.42 | -0.83582604 | 1.1276224 |
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 43.42 | -0.7758261 | 1.0596223 |
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 47.42 | -0.7708262 | 1.0326223 |
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 51.42 | -0.7278261 | 1.0196223 |
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 55.42 | -0.7068261 | 1.0506225 |
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 59.42 | -0.6738261 | 1.0496223 |
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 63.42 | -0.6538261 | 1.0966225 |
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 67.42 | -0.62682617 | 1.1096225 |
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 71.42 | -0.6048261 | 1.1406224 |
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 75.42 | -0.6258261 | 1.1046224 |
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 79.42 | -0.6708262 | 1.0356224 |
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 83.42 | -0.7178261 | 0.9886224 |
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 87.42 | -0.7978262 | 0.88462234 |
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 91.42 | -0.82882607 | 0.84162235 |
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 95.42 | ||
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 99.42 | ||
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 103.42 | ||
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 107.42 | ||
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 111.42 | ||
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 115.42 | ||
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 119.42 | ||
2006-08-13T19:28:23Z | -87.420075 | 23.97640833333333 | 123.42 | ||
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 7.42 | -0.62430084 | 1.3959789 |
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 11.42 | -0.64030087 | 1.3609788 |
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 15.42 | -0.6303009 | 1.3299787 |
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 19.42 | -0.6923009 | 1.3109789 |
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 23.42 | -0.78030086 | 1.2949789 |
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 27.42 | -0.8523009 | 1.306979 |
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 31.42 | -0.87130094 | 1.2419789 |
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 35.42 | -0.8473009 | 1.1649787 |
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 39.42 | -0.8343009 | 1.1289787 |
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 43.42 | -0.81630087 | 1.0779788 |
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 47.42 | -0.7563009 | 1.0089788 |
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 51.42 | -0.7453009 | 0.9949789 |
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 55.42 | -0.70330083 | 1.0219789 |
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 59.42 | -0.6893009 | 1.0409789 |
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 63.42 | -0.6563009 | 1.0629787 |
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 67.42 | -0.6033009 | 1.1039789 |
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 71.42 | -0.5593009 | 1.1419787 |
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 75.42 | -0.59330094 | 1.1059787 |
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 79.42 | -0.6583009 | 1.0259788 |
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 83.42 | -0.6993009 | 1.0089788 |
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 87.42 | -0.74430084 | 0.9359789 |
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 91.42 | -0.79730093 | 0.8429787 |
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 95.42 | ||
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 99.42 | ||
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 103.42 | ||
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 107.42 | ||
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 111.42 | ||
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 115.42 | ||
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 119.42 | ||
2006-08-13T19:33:22Z | -87.41672222222223 | 23.970063888888888 | 123.42 | ||
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 7.42 | -0.63561857 | 1.4602911 |
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 11.42 | -0.6286185 | 1.3832912 |
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 15.42 | -0.6396185 | 1.3552911 |
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 19.42 | -0.6806185 | 1.3362913 |
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 23.42 | -0.7566185 | 1.2992911 |
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 27.42 | -0.83761847 | 1.2992911 |
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 31.42 | -0.8566185 | 1.3122911 |
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 35.42 | -0.86761856 | 1.2682912 |
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 39.42 | -0.8406185 | 1.1282911 |
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 43.42 | -0.82361853 | 1.0952911 |
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 47.42 | -0.7596185 | 0.99329114 |
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 51.42 | -0.74561846 | 0.96029115 |
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 55.42 | -0.7186185 | 0.98529124 |
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 59.42 | -0.71461856 | 0.9992912 |
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 63.42 | -0.65861857 | 1.0212913 |
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 67.42 | -0.6086185 | 1.0852911 |
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 71.42 | -0.5576185 | 1.1112912 |
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 75.42 | -0.5886185 | 1.1082911 |
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 79.42 | -0.62761855 | 1.0752912 |
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 83.42 | -0.6856185 | 1.0072913 |
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 87.42 | -0.7316185 | 0.9232912 |
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 91.42 | -0.81161857 | 0.8332913 |
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 95.42 | ||
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 99.42 | ||
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 103.42 | ||
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 107.42 | ||
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 111.42 | ||
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 115.42 | ||
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 119.42 | ||
2006-08-13T19:38:22Z | -87.4134722222222 | 23.963730555555557 | 123.42 | ||
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 7.42 | -0.6548717 | 1.4959989 |
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 11.42 | -0.64287174 | 1.4179988 |
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 15.42 | -0.6718718 | 1.375999 |
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 19.42 | -0.6828717 | 1.3569989 |
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 23.42 | -0.7278718 | 1.3259988 |
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 27.42 | -0.81687176 | 1.3019989 |
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 31.42 | -0.86987174 | 1.3109989 |
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 35.42 | -0.8428718 | 1.2799988 |
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 39.42 | -0.83487177 | 1.1269989 |
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 43.42 | -0.8158717 | 1.069999 |
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 47.42 | -0.7568717 | 0.9869988 |
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 51.42 | -0.7518717 | 0.96299887 |
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 55.42 | -0.74787176 | 0.98499894 |
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 59.42 | -0.7418717 | 0.9989989 |
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 63.42 | -0.66587174 | 1.0529988 |
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 67.42 | -0.60487175 | 1.0919988 |
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 71.42 | -0.5708717 | 1.1149988 |
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 75.42 | -0.55387175 | 1.1109989 |
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 79.42 | -0.59687173 | 1.0689988 |
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 83.42 | -0.66887176 | 0.98299885 |
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 87.42 | -0.7288717 | 0.90599895 |
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 91.42 | -0.81887174 | 0.83699894 |
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 95.42 | ||
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 99.42 | ||
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 103.42 | ||
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 107.42 | ||
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 111.42 | ||
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 115.42 | ||
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 119.42 | ||
2006-08-13T19:43:22Z | -87.41030277777776 | 23.95755 | 123.42 | ||
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 7.42 | -0.6651859 | 1.5064447 |
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 11.42 | -0.6411859 | 1.4544446 |
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 15.42 | -0.6701859 | 1.3904448 |
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 19.42 | -0.69918597 | 1.3544447 |
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 23.42 | -0.7281859 | 1.3334448 |
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 27.42 | -0.781186 | 1.3184447 |
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 31.42 | -0.85218585 | 1.3074448 |
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 35.42 | -0.8451859 | 1.3034449 |
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 39.42 | -0.830186 | 1.1294448 |
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 43.42 | -0.8051859 | 1.0584447 |
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 47.42 | -0.7611859 | 1.0184448 |
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 51.42 | -0.74218595 | 0.9634447 |
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 55.42 | -0.725186 | 0.9654448 |
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 59.42 | -0.7381859 | 0.9984448 |
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 63.42 | -0.69618595 | 1.0344448 |
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 67.42 | -0.5881859 | 1.0374448 |
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 71.42 | -0.564186 | 1.0854447 |
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 75.42 | -0.5401859 | 1.1044447 |
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 79.42 | -0.6001859 | 1.0654447 |
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 83.42 | -0.6651859 | 0.98444486 |
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 87.42 | -0.7281859 | 0.8944447 |
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 91.42 | -0.8121859 | 0.83344483 |
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 95.42 | ||
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 99.42 | ||
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 103.42 | ||
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 107.42 | ||
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 111.42 | ||
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 115.42 | ||
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 119.42 | ||
2006-08-13T19:48:22Z | -87.40679166666666 | 23.951594444444446 | 123.42 | ||
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 7.42 | -0.6653036 | 1.4793842 |
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 11.42 | -0.6403036 | 1.4283841 |
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 15.42 | -0.67430365 | 1.3843842 |
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 19.42 | -0.68430364 | 1.3473842 |
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 23.42 | -0.72530365 | 1.3163841 |
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 27.42 | -0.7473036 | 1.3283842 |
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 31.42 | -0.78430355 | 1.3193841 |
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 35.42 | -0.81930363 | 1.2843843 |
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 39.42 | -0.8283037 | 1.1303842 |
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 43.42 | -0.81930363 | 1.0323842 |
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 47.42 | -0.76630366 | 0.99138427 |
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 51.42 | -0.7223036 | 0.9723842 |
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 55.42 | -0.7223036 | 0.9693842 |
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 59.42 | -0.7423036 | 0.99638414 |
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 63.42 | -0.70230365 | 1.0283842 |
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 67.42 | -0.6243036 | 1.0343843 |
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 71.42 | -0.5783036 | 1.0593841 |
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 75.42 | -0.5733036 | 1.0733843 |
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 79.42 | -0.56230354 | 1.0683842 |
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 83.42 | -0.6013036 | 1.0193841 |
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 87.42 | -0.67230356 | 0.94838405 |
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 91.42 | -0.7653036 | 0.85838413 |
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 95.42 | -0.79930365 | 0.80538416 |
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 99.42 | ||
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 103.42 | ||
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 107.42 | ||
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 111.42 | ||
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 115.42 | ||
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 119.42 | ||
2006-08-13T19:53:22Z | -87.40333611111112 | 23.945519444444443 | 123.42 | ||
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 7.42 | -0.6902709 | 1.4394617 |
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 11.42 | -0.6472709 | 1.4184616 |
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 15.42 | -0.6622709 | 1.3834617 |
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 19.42 | -0.692271 | 1.3544617 |
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 23.42 | -0.7212709 | 1.3414617 |
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 27.42 | -0.738271 | 1.3374617 |
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 31.42 | -0.77527094 | 1.3214617 |
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 35.42 | -0.812271 | 1.2654617 |
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 39.42 | -0.81927097 | 1.1214616 |
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 43.42 | -0.792271 | 1.0054617 |
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 47.42 | -0.779271 | 0.98746157 |
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 51.42 | -0.71927094 | 0.9574616 |
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 55.42 | -0.700271 | 0.9624617 |
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 59.42 | -0.717271 | 0.9834616 |
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 63.42 | -0.6982709 | 1.0284617 |
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 67.42 | -0.64027095 | 1.0254617 |
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 71.42 | -0.580271 | 1.0364616 |
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 75.42 | -0.55827093 | 1.0644617 |
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 79.42 | -0.5452709 | 1.0584617 |
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 83.42 | -0.57127094 | 1.0464616 |
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 87.42 | -0.60927093 | 0.96146154 |
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 91.42 | -0.700271 | 0.8814616 |
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 95.42 | -0.76027095 | 0.8094616 |
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 99.42 | ||
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 103.42 | ||
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 107.42 | ||
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 111.42 | ||
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 115.42 | ||
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 119.42 | ||
2006-08-13T19:58:21Z | -87.399925 | 23.93941111111111 | 123.42 | ||
2006-08-13T20:03:21Z | -87.39660277777779 | 23.933241666666667 | 7.42 | -0.79711795 | 1.408138 |
2006-08-13T20:03:21Z | -87.39660277777779 | 23.933241666666667 | 11.42 | -0.714118 | 1.3801379 |
2006-08-13T20:03:21Z | -87.39660277777779 | 23.933241666666667 | 15.42 | -0.689118 | 1.3771379 |
2006-08-13T20:03:21Z | -87.39660277777779 | 23.933241666666667 | 19.42 | -0.70211804 | 1.3701379 |
2006-08-13T20:03:21Z | -87.39660277777779 | 23.933241666666667 | 23.42 | -0.72011805 | 1.3451381 |
2006-08-13T20:03:21Z | -87.39660277777779 | 23.933241666666667 | 27.42 | -0.737118 | 1.3471379 |
2006-08-13T20:03:21Z | -87.39660277777779 | 23.933241666666667 | 31.42 | -0.76111805 | 1.3441379 |
2006-08-13T20:03:21Z | -87.39660277777779 | 23.933241666666667 | 35.42 | -0.78711796 | 1.2911379 |
2006-08-13T20:03:21Z | -87.39660277777779 | 23.933241666666667 | 39.42 | -0.785118 | 1.168138 |
2006-08-13T20:03:21Z | -87.39660277777779 | 23.933241666666667 | 43.42 | -0.788118 | 1.0151379 |
2006-08-13T20:03:21Z | -87.39660277777779 | 23.933241666666667 | 47.42 | -0.74811804 | 0.98513794 |
2006-08-13T20:03:21Z | -87.39660277777779 | 23.933241666666667 | 51.42 | -0.73011804 | 0.958138 |
2006-08-13T20:03:21Z | -87.39660277777779 | 23.933241666666667 | 55.42 | -0.71011806 | 0.9531379 |
2006-08-13T20:03:21Z | -87.39660277777779 | 23.933241666666667 | 59.42 | -0.694118 | 0.9701381 |
2006-08-13T20:03:21Z | -87.39660277777779 | 23.933241666666667 | 63.42 | -0.689118 | 1.037138 |
2006-08-13T20:03:21Z | -87.39660277777779 | 23.933241666666667 | 67.42 | -0.643118 | 1.0521381 |
2006-08-13T20:03:21Z | -87.39660277777779 | 23.933241666666667 | 71.42 | -0.581118 | 1.044138 |
2006-08-13T20:03:21Z | -87.39660277777779 | 23.933241666666667 | 75.42 | -0.56711805 | 1.014138 |
2006-08-13T20:03:21Z | -87.39660277777779 | 23.933241666666667 | 79.42 | -0.551118 | 1.0281379 |
2006-08-13T20:03:21Z | -87.39660277777779 | 23.933241666666667 | 83.42 | -0.586118 | 1.014138 |
