GCOOS Metocean: Historical collections
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Fugro Cruise C16314 Line 0120, 75 kHz VMADCP Subscribe RSS
Institution:  GCOOS   (Dataset ID: C16314_075_Line0120_5)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 222)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  3 options
    longitude ?  =  degrees_east   3 options
    latitude ?  =  degrees_north   3 options
    depth ?  =  m   74 options
    u ?  =  meter second-1   52 options
    v ?  =  meter second-1   53 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time longitude latitude depth u v
UTC degrees_east degrees_north m meter second-1 meter second-1
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 16.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 24.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 32.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 40.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 48.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 56.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 64.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 72.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 80.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 88.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 96.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 104.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 112.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 120.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 128.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 136.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 144.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 152.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 160.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 168.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 176.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 184.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 192.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 200.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 208.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 216.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 224.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 232.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 240.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 248.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 256.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 264.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 272.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 280.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 288.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 296.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 304.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 312.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 320.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 328.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 336.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 344.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 352.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 360.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 368.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 376.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 384.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 392.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 400.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 408.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 416.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 424.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 432.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 440.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 448.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 456.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 464.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 472.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 480.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 488.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 496.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 504.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 512.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 520.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 528.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 536.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 544.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 552.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 560.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 568.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 576.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 584.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 592.74
2007-10-18T03:44:23Z -91.58725277777779 27.14981111111111 600.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 16.74 -0.26984048 0.040869128
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 24.74 -0.3498404 0.03186913
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 32.74 -0.26084042 0.013869129
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 40.74 -0.2268405 -0.08313088
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 48.74 -0.27384043 -0.058130875
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 56.74 -0.22284055 -0.042130876
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 64.74 -0.2168405 -0.07913088
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 72.74 -0.25484037 -0.043130875
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 80.74 -0.24384046 -0.072130874
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 88.74 -0.2268405 -0.034130875
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 96.74 -0.2348404 -0.07913088
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 104.74 -0.23884058 -0.048130877
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 112.74 -0.24084044 -0.014130874
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 120.74 -0.22984052 -0.052130878
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 128.74 -0.22184038 -0.053130876
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 136.74 -0.20884037 -0.065130875
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 144.74 -0.20784044 -0.018130872
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 152.74 -0.22884035 -0.021130873
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 160.74 -0.20484042 -0.041130874
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 168.74 -0.18984056 -0.044130877
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 176.74 -0.16084051 -0.024130873
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 184.74 -0.17784047 -0.053130876
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 192.74 -0.19084048 -0.0061308728
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 200.74 -0.17684054 0.0068691275
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 208.74 -0.17984056 0.017869128
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 216.74 -0.13684034 0.026869128
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 224.74 -0.18884039 -0.0051308726
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 232.74 -0.24084044 0.004869128
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 240.74 -0.14884043 -0.013130873
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 248.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 256.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 264.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 272.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 280.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 288.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 296.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 304.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 312.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 320.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 328.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 336.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 344.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 352.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 360.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 368.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 376.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 384.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 392.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 400.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 408.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 416.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 424.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 432.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 440.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 448.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 456.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 464.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 472.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 480.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 488.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 496.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 504.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 512.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 520.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 528.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 536.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 544.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 552.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 560.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 568.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 576.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 584.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 592.74
2007-10-18T03:49:24Z -91.59502500000002 27.149794444444446 600.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 16.74 -0.53970027 -0.008083854
2007-10-18T03:51:00Z -91.59749722222222 27.149775 24.74 -0.5407002 -0.028083855
2007-10-18T03:51:00Z -91.59749722222222 27.149775 32.74 -0.5687002 -0.069083855
2007-10-18T03:51:00Z -91.59749722222222 27.149775 40.74 -0.5407002 -0.15008385
2007-10-18T03:51:00Z -91.59749722222222 27.149775 48.74 -0.51370025 -0.18008386
2007-10-18T03:51:00Z -91.59749722222222 27.149775 56.74 -0.45270014 -0.16008386
2007-10-18T03:51:00Z -91.59749722222222 27.149775 64.74 -0.48170018 -0.15608385
2007-10-18T03:51:00Z -91.59749722222222 27.149775 72.74 -0.5057001 -0.113083854
2007-10-18T03:51:00Z -91.59749722222222 27.149775 80.74 -0.5287001 -0.16308385
2007-10-18T03:51:00Z -91.59749722222222 27.149775 88.74 -0.53170013 -0.14308386
2007-10-18T03:51:00Z -91.59749722222222 27.149775 96.74 -0.49870014 -0.12208386
2007-10-18T03:51:00Z -91.59749722222222 27.149775 104.74 -0.49370027 -0.053083856
2007-10-18T03:51:00Z -91.59749722222222 27.149775 112.74 -0.51670027 -0.12508386
2007-10-18T03:51:00Z -91.59749722222222 27.149775 120.74 -0.4257002 -0.08908385
2007-10-18T03:51:00Z -91.59749722222222 27.149775 128.74 -0.48370028 -0.027083855
2007-10-18T03:51:00Z -91.59749722222222 27.149775 136.74 -0.4827001 -0.09708385
2007-10-18T03:51:00Z -91.59749722222222 27.149775 144.74 -0.44270015 -0.08808386
2007-10-18T03:51:00Z -91.59749722222222 27.149775 152.74 -0.44270015 -0.022083854
2007-10-18T03:51:00Z -91.59749722222222 27.149775 160.74 -0.37670016 -0.11708386
2007-10-18T03:51:00Z -91.59749722222222 27.149775 168.74 -0.43170023 -0.08908385
2007-10-18T03:51:00Z -91.59749722222222 27.149775 176.74 -0.45470023 -0.07108386
2007-10-18T03:51:00Z -91.59749722222222 27.149775 184.74 -0.37970018 -0.077083856
2007-10-18T03:51:00Z -91.59749722222222 27.149775 192.74 -0.42270017 -0.07208386
2007-10-18T03:51:00Z -91.59749722222222 27.149775 200.74 -0.42670012 -0.056083854
2007-10-18T03:51:00Z -91.59749722222222 27.149775 208.74 -0.4617002 -0.10108386
2007-10-18T03:51:00Z -91.59749722222222 27.149775 216.74 -0.3907001 -0.024083855
2007-10-18T03:51:00Z -91.59749722222222 27.149775 224.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 232.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 240.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 248.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 256.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 264.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 272.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 280.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 288.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 296.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 304.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 312.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 320.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 328.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 336.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 344.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 352.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 360.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 368.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 376.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 384.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 392.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 400.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 408.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 416.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 424.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 432.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 440.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 448.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 456.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 464.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 472.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 480.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 488.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 496.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 504.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 512.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 520.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 528.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 536.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 544.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 552.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 560.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 568.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 576.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 584.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 592.74
2007-10-18T03:51:00Z -91.59749722222222 27.149775 600.74

In total, there are 222 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact