![]() |
Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Data for ioos-station-wmo-42863-20110601_1756-20110601_1756
![]() ![]() |
Institution: | GCOOS (Dataset ID: Ocean_Victor-2825-8962-110601-110621-42863-1) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
platform | latitude | longitude | instrument | crs | time | profile_id |
---|---|---|---|---|---|---|
degrees_north | degrees_east | UTC | ||||
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T17:56:42Z | 0 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T17:59:03Z | 1 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T18:04:00Z | 2 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T18:15:00Z | 3 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T18:26:00Z | 4 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T18:37:00Z | 5 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T18:48:00Z | 6 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T19:02:46Z | 7 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T19:12:46Z | 8 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T19:22:46Z | 9 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T19:32:45Z | 10 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T19:44:19Z | 11 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T19:54:18Z | 12 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T20:04:18Z | 13 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T20:14:18Z | 14 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T20:24:18Z | 15 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T20:34:18Z | 16 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T20:44:18Z | 17 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T20:54:18Z | 18 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T21:04:18Z | 19 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T21:14:18Z | 20 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T21:24:18Z | 21 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T21:34:18Z | 22 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T21:44:18Z | 23 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T21:54:18Z | 24 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T22:04:18Z | 25 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T22:14:18Z | 26 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T22:24:18Z | 27 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T22:34:18Z | 28 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T22:44:18Z | 29 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T22:54:18Z | 30 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T23:04:18Z | 31 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T23:14:18Z | 32 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T23:24:18Z | 33 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T23:34:18Z | 34 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T23:44:18Z | 35 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-01T23:54:18Z | 36 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T00:04:18Z | 37 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T00:14:18Z | 38 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T00:24:18Z | 39 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T00:34:18Z | 40 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T00:44:18Z | 41 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T00:54:18Z | 42 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T01:04:18Z | 43 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T01:14:18Z | 44 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T01:24:18Z | 45 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T01:34:18Z | 46 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T01:44:18Z | 47 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T01:54:18Z | 48 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T02:04:18Z | 49 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T02:14:18Z | 50 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T02:24:18Z | 51 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T02:34:18Z | 52 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T02:44:18Z | 53 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T02:54:18Z | 54 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T03:04:18Z | 55 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T03:14:18Z | 56 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T03:24:18Z | 57 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T03:34:18Z | 58 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T03:44:18Z | 59 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T03:54:18Z | 60 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T04:04:18Z | 61 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T04:14:19Z | 62 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T04:24:19Z | 63 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T04:34:19Z | 64 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T04:44:18Z | 65 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T04:54:18Z | 66 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T05:04:18Z | 67 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T05:14:18Z | 68 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T05:24:18Z | 69 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T05:34:18Z | 70 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T05:44:18Z | 71 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T05:54:18Z | 72 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T06:04:18Z | 73 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T06:14:18Z | 74 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T06:24:18Z | 75 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T06:34:18Z | 76 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T06:44:18Z | 77 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T06:54:18Z | 78 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T07:04:30Z | 79 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T07:14:30Z | 80 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T07:24:30Z | 81 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T07:34:30Z | 82 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T07:44:30Z | 83 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T07:54:30Z | 84 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T08:04:30Z | 85 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T08:14:30Z | 86 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T08:24:30Z | 87 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T08:34:30Z | 88 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T08:44:30Z | 89 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T08:54:30Z | 90 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T09:04:30Z | 91 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T09:14:30Z | 92 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T09:24:30Z | 93 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T09:34:30Z | 94 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T09:44:30Z | 95 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T09:54:30Z | 96 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T10:04:30Z | 97 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T10:14:30Z | 98 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T10:24:19Z | 99 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T10:34:18Z | 100 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T10:44:18Z | 101 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T10:54:18Z | 102 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T11:04:18Z | 103 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T11:14:18Z | 104 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T11:24:18Z | 105 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T11:34:18Z | 106 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T11:44:18Z | 107 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T11:54:18Z | 108 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T12:04:18Z | 109 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T12:14:18Z | 110 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T12:24:18Z | 111 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T12:34:18Z | 112 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T12:44:18Z | 113 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T12:54:18Z | 114 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T13:04:18Z | 115 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T13:14:18Z | 116 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T13:24:19Z | 117 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T13:34:18Z | 118 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T13:44:18Z | 119 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T13:54:18Z | 120 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T14:04:18Z | 121 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T14:14:19Z | 122 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T14:24:18Z | 123 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T14:34:18Z | 124 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T14:44:19Z | 125 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T14:54:18Z | 126 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T15:04:19Z | 127 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T15:14:18Z | 128 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T15:24:19Z | 129 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T15:34:18Z | 130 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T15:44:18Z | 131 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T15:54:18Z | 132 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T16:04:18Z | 133 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T16:14:18Z | 134 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T16:24:18Z | 135 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T16:34:18Z | 136 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T16:44:18Z | 137 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T16:54:19Z | 138 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T17:04:18Z | 139 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T17:14:18Z | 140 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T17:24:18Z | 141 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T17:34:18Z | 142 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T17:44:19Z | 143 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T17:54:18Z | 144 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T18:04:18Z | 145 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T18:14:18Z | 146 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T18:24:18Z | 147 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T18:34:18Z | 148 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T18:44:18Z | 149 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T18:54:18Z | 150 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T19:04:18Z | 151 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T19:14:18Z | 152 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T19:24:18Z | 153 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T19:34:18Z | 154 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T19:44:18Z | 155 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T19:54:18Z | 156 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T20:04:18Z | 157 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T20:14:18Z | 158 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T20:24:19Z | 159 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T20:34:19Z | 160 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T20:44:19Z | 161 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T20:54:18Z | 162 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T21:04:19Z | 163 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T21:14:18Z | 164 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T21:24:19Z | 165 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T21:34:18Z | 166 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T21:44:18Z | 167 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T21:54:18Z | 168 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T22:04:18Z | 169 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T22:14:18Z | 170 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T22:24:18Z | 171 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T22:34:18Z | 172 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T22:44:18Z | 173 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T22:54:18Z | 174 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T23:04:19Z | 175 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T23:14:18Z | 176 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T23:24:18Z | 177 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T23:34:19Z | 178 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T23:44:18Z | 179 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-02T23:54:19Z | 180 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T00:04:18Z | 181 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T00:14:18Z | 182 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T00:24:18Z | 183 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T00:34:18Z | 184 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T00:44:18Z | 185 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T00:54:18Z | 186 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T01:04:18Z | 187 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T01:14:18Z | 188 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T01:24:18Z | 189 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T01:34:18Z | 190 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T01:44:18Z | 191 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T01:54:18Z | 192 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T02:04:18Z | 193 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T02:14:18Z | 194 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T02:24:18Z | 195 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T02:34:18Z | 196 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T02:44:18Z | 197 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T02:54:18Z | 198 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T03:04:18Z | 199 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T03:14:18Z | 200 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T03:24:18Z | 201 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T03:34:18Z | 202 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T03:44:18Z | 203 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T03:54:19Z | 204 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T04:04:18Z | 205 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T04:14:18Z | 206 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T04:24:18Z | 207 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T04:34:18Z | 208 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T04:44:18Z | 209 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T04:54:18Z | 210 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T05:04:18Z | 211 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T05:14:18Z | 212 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T05:24:18Z | 213 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T05:34:18Z | 214 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T05:44:18Z | 215 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T05:54:18Z | 216 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T06:04:18Z | 217 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T06:14:18Z | 218 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T06:24:18Z | 219 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T06:34:18Z | 220 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T06:44:18Z | 221 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T06:54:18Z | 222 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T07:04:18Z | 223 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T07:14:18Z | 224 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T07:24:18Z | 225 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T07:34:18Z | 226 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T07:44:18Z | 227 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T07:54:18Z | 228 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T08:04:18Z | 229 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T08:14:18Z | 230 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T08:24:18Z | 231 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T08:34:18Z | 232 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T08:44:18Z | 233 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T08:54:18Z | 234 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T09:04:18Z | 235 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T09:14:18Z | 236 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T09:24:18Z | 237 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T09:34:18Z | 238 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T09:44:18Z | 239 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T09:54:18Z | 240 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T10:04:18Z | 241 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T10:14:18Z | 242 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T10:24:18Z | 243 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T10:34:18Z | 244 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T10:44:18Z | 245 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T10:54:19Z | 246 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T11:04:18Z | 247 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T11:14:18Z | 248 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T11:24:18Z | 249 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T11:34:18Z | 250 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T11:44:18Z | 251 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T11:54:18Z | 252 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T12:04:18Z | 253 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T12:14:18Z | 254 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T12:24:18Z | 255 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T12:34:18Z | 256 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T12:44:18Z | 257 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T12:54:18Z | 258 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T13:04:18Z | 259 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T13:14:18Z | 260 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T13:24:19Z | 261 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T13:34:18Z | 262 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T13:44:18Z | 263 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T13:54:18Z | 264 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T14:04:18Z | 265 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T14:14:18Z | 266 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T14:24:18Z | 267 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T14:34:19Z | 268 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T14:44:18Z | 269 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T14:54:18Z | 270 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T15:04:18Z | 271 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T15:14:18Z | 272 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T15:24:18Z | 273 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T15:34:18Z | 274 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T15:44:18Z | 275 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T15:54:18Z | 276 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T16:04:18Z | 277 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T16:14:18Z | 278 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T16:24:18Z | 279 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T16:34:18Z | 280 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T16:44:18Z | 281 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T16:54:18Z | 282 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T17:04:18Z | 283 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T17:14:18Z | 284 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T17:24:19Z | 285 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T17:34:19Z | 286 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T17:44:19Z | 287 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T17:54:18Z | 288 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T18:04:18Z | 289 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T18:14:18Z | 290 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T18:24:18Z | 291 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T18:34:18Z | 292 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T18:44:18Z | 293 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T18:54:18Z | 294 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T19:04:18Z | 295 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T19:14:18Z | 296 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T19:24:18Z | 297 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T19:34:18Z | 298 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T19:44:18Z | 299 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T19:54:18Z | 300 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T20:04:18Z | 301 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T20:14:18Z | 302 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T20:24:18Z | 303 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T20:34:18Z | 304 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T20:44:18Z | 305 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T20:54:18Z | 306 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T21:04:18Z | 307 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T21:14:18Z | 308 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T21:24:18Z | 309 |
42863 | 28.25 | -89.62 | instrument | crs | 2011-06-03T21:34:19Z | 310 |
