GCOOS Metocean: Historical collections
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Data for ioos-station-wmo-42864-20200617_1929-20200617_1929 Subscribe RSS
Institution:  BSEE   (Dataset ID: Thalassa-2631-9440-200617-201231-42864-1)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 27837)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    platform ?  =  1 option: 42864
    latitude ?  =  degrees_north   1 option: 26.31
    longitude ?  =  degrees_east   1 option: -94.4
    instrument ?  =  1 option: instrument
    crs ?  =  1 option: crs
    time ?  =  27837 options
    profile_id ?  =  27837 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

platform latitude longitude instrument crs time profile_id
degrees_north degrees_east UTC
42864 26.31 -94.4 instrument crs 2020-06-17T19:29:00Z 0
42864 26.31 -94.4 instrument crs 2020-06-17T19:39:02Z 1
42864 26.31 -94.4 instrument crs 2020-06-17T19:49:02Z 2
42864 26.31 -94.4 instrument crs 2020-06-17T19:59:04Z 3
42864 26.31 -94.4 instrument crs 2020-06-17T20:09:01Z 4
42864 26.31 -94.4 instrument crs 2020-06-17T20:19:03Z 5
42864 26.31 -94.4 instrument crs 2020-06-17T20:29:01Z 6
42864 26.31 -94.4 instrument crs 2020-06-17T20:39:03Z 7
42864 26.31 -94.4 instrument crs 2020-06-17T20:49:01Z 8
42864 26.31 -94.4 instrument crs 2020-06-17T20:59:04Z 9
42864 26.31 -94.4 instrument crs 2020-06-17T21:09:02Z 10
42864 26.31 -94.4 instrument crs 2020-06-17T21:19:00Z 11
42864 26.31 -94.4 instrument crs 2020-06-17T21:29:03Z 12
42864 26.31 -94.4 instrument crs 2020-06-17T21:39:01Z 13
42864 26.31 -94.4 instrument crs 2020-06-17T21:49:03Z 14
42864 26.31 -94.4 instrument crs 2020-06-17T21:59:01Z 15
42864 26.31 -94.4 instrument crs 2020-06-17T22:09:04Z 16
42864 26.31 -94.4 instrument crs 2020-06-17T22:19:02Z 17
42864 26.31 -94.4 instrument crs 2020-06-17T22:29:00Z 18
42864 26.31 -94.4 instrument crs 2020-06-17T22:39:03Z 19
42864 26.31 -94.4 instrument crs 2020-06-17T22:49:01Z 20
42864 26.31 -94.4 instrument crs 2020-06-17T22:59:04Z 21
42864 26.31 -94.4 instrument crs 2020-06-17T23:09:02Z 22
42864 26.31 -94.4 instrument crs 2020-06-17T23:19:04Z 23
42864 26.31 -94.4 instrument crs 2020-06-17T23:29:02Z 24
42864 26.31 -94.4 instrument crs 2020-06-17T23:39:00Z 25
42864 26.31 -94.4 instrument crs 2020-06-17T23:49:03Z 26
42864 26.31 -94.4 instrument crs 2020-06-17T23:59:01Z 27
42864 26.31 -94.4 instrument crs 2020-06-18T00:09:04Z 28
42864 26.31 -94.4 instrument crs 2020-06-18T00:19:02Z 29
42864 26.31 -94.4 instrument crs 2020-06-18T00:29:04Z 30
42864 26.31 -94.4 instrument crs 2020-06-18T00:39:02Z 31
42864 26.31 -94.4 instrument crs 2020-06-18T00:49:00Z 32
42864 26.31 -94.4 instrument crs 2020-06-18T00:59:03Z 33
42864 26.31 -94.4 instrument crs 2020-06-18T01:09:01Z 34
42864 26.31 -94.4 instrument crs 2020-06-18T01:19:04Z 35
42864 26.31 -94.4 instrument crs 2020-06-18T01:29:02Z 36
42864 26.31 -94.4 instrument crs 2020-06-18T01:39:04Z 37
42864 26.31 -94.4 instrument crs 2020-06-18T01:49:02Z 38
42864 26.31 -94.4 instrument crs 2020-06-18T01:59:00Z 39
42864 26.31 -94.4 instrument crs 2020-06-18T02:09:03Z 40
42864 26.31 -94.4 instrument crs 2020-06-18T02:19:01Z 41
42864 26.31 -94.4 instrument crs 2020-06-18T02:29:04Z 42
42864 26.31 -94.4 instrument crs 2020-06-18T02:39:02Z 43
42864 26.31 -94.4 instrument crs 2020-06-18T02:49:04Z 44
42864 26.31 -94.4 instrument crs 2020-06-18T02:59:02Z 45
42864 26.31 -94.4 instrument crs 2020-06-18T03:09:00Z 46
42864 26.31 -94.4 instrument crs 2020-06-18T03:19:03Z 47
42864 26.31 -94.4 instrument crs 2020-06-18T03:29:01Z 48
42864 26.31 -94.4 instrument crs 2020-06-18T03:39:04Z 49
42864 26.31 -94.4 instrument crs 2020-06-18T03:49:02Z 50
42864 26.31 -94.4 instrument crs 2020-06-18T03:59:00Z 51
42864 26.31 -94.4 instrument crs 2020-06-18T04:09:02Z 52
42864 26.31 -94.4 instrument crs 2020-06-18T04:19:01Z 53
42864 26.31 -94.4 instrument crs 2020-06-18T04:29:03Z 54
42864 26.31 -94.4 instrument crs 2020-06-18T04:39:01Z 55
42864 26.31 -94.4 instrument crs 2020-06-18T04:49:04Z 56
42864 26.31 -94.4 instrument crs 2020-06-18T04:59:02Z 57
42864 26.31 -94.4 instrument crs 2020-06-18T05:09:00Z 58
42864 26.31 -94.4 instrument crs 2020-06-18T05:19:03Z 59
42864 26.31 -94.4 instrument crs 2020-06-18T05:29:01Z 60
42864 26.31 -94.4 instrument crs 2020-06-18T05:39:03Z 61
42864 26.31 -94.4 instrument crs 2020-06-18T05:49:01Z 62
42864 26.31 -94.4 instrument crs 2020-06-18T05:59:04Z 63
42864 26.31 -94.4 instrument crs 2020-06-18T06:09:02Z 64
42864 26.31 -94.4 instrument crs 2020-06-18T06:19:00Z 65
42864 26.31 -94.4 instrument crs 2020-06-18T06:29:03Z 66
42864 26.31 -94.4 instrument crs 2020-06-18T06:39:01Z 67
42864 26.31 -94.4 instrument crs 2020-06-18T06:49:03Z 68
42864 26.31 -94.4 instrument crs 2020-06-18T06:59:01Z 69
42864 26.31 -94.4 instrument crs 2020-06-18T07:09:04Z 70
42864 26.31 -94.4 instrument crs 2020-06-18T07:19:02Z 71
42864 26.31 -94.4 instrument crs 2020-06-18T07:29:00Z 72
42864 26.31 -94.4 instrument crs 2020-06-18T07:39:03Z 73
42864 26.31 -94.4 instrument crs 2020-06-18T07:49:01Z 74
42864 26.31 -94.4 instrument crs 2020-06-18T07:59:03Z 75
42864 26.31 -94.4 instrument crs 2020-06-18T08:09:01Z 76
42864 26.31 -94.4 instrument crs 2020-06-18T08:19:04Z 77
42864 26.31 -94.4 instrument crs 2020-06-18T08:29:02Z 78
42864 26.31 -94.4 instrument crs 2020-06-18T08:39:00Z 79
42864 26.31 -94.4 instrument crs 2020-06-18T08:49:03Z 80
42864 26.31 -94.4 instrument crs 2020-06-18T08:59:01Z 81
42864 26.31 -94.4 instrument crs 2020-06-18T09:09:03Z 82
42864 26.31 -94.4 instrument crs 2020-06-18T09:19:01Z 83
42864 26.31 -94.4 instrument crs 2020-06-18T09:29:04Z 84
42864 26.31 -94.4 instrument crs 2020-06-18T09:39:02Z 85
42864 26.31 -94.4 instrument crs 2020-06-18T09:49:00Z 86
42864 26.31 -94.4 instrument crs 2020-06-18T09:59:03Z 87
42864 26.31 -94.4 instrument crs 2020-06-18T10:09:01Z 88
42864 26.31 -94.4 instrument crs 2020-06-18T10:19:04Z 89
42864 26.31 -94.4 instrument crs 2020-06-18T10:29:02Z 90
42864 26.31 -94.4 instrument crs 2020-06-18T10:39:04Z 91
42864 26.31 -94.4 instrument crs 2020-06-18T10:49:02Z 92
42864 26.31 -94.4 instrument crs 2020-06-18T10:59:00Z 93
42864 26.31 -94.4 instrument crs 2020-06-18T11:09:03Z 94
42864 26.31 -94.4 instrument crs 2020-06-18T11:19:01Z 95
42864 26.31 -94.4 instrument crs 2020-06-18T11:29:04Z 96
42864 26.31 -94.4 instrument crs 2020-06-18T11:39:02Z 97
42864 26.31 -94.4 instrument crs 2020-06-18T11:49:04Z 98
42864 26.31 -94.4 instrument crs 2020-06-18T11:59:02Z 99
42864 26.31 -94.4 instrument crs 2020-06-18T12:09:00Z 100
42864 26.31 -94.4 instrument crs 2020-06-18T12:19:03Z 101
42864 26.31 -94.4 instrument crs 2020-06-18T12:29:01Z 102
42864 26.31 -94.4 instrument crs 2020-06-18T12:39:04Z 103
42864 26.31 -94.4 instrument crs 2020-06-18T12:49:02Z 104
42864 26.31 -94.4 instrument crs 2020-06-18T12:59:04Z 105
42864 26.31 -94.4 instrument crs 2020-06-18T13:09:02Z 106
42864 26.31 -94.4 instrument crs 2020-06-18T13:19:00Z 107
42864 26.31 -94.4 instrument crs 2020-06-18T13:29:03Z 108
42864 26.31 -94.4 instrument crs 2020-06-18T13:39:01Z 109
42864 26.31 -94.4 instrument crs 2020-06-18T13:49:01Z 110
42864 26.31 -94.4 instrument crs 2020-06-18T13:59:03Z 111
42864 26.31 -94.4 instrument crs 2020-06-18T14:09:01Z 112
42864 26.31 -94.4 instrument crs 2020-06-18T14:19:04Z 113
42864 26.31 -94.4 instrument crs 2020-06-18T14:29:02Z 114
42864 26.31 -94.4 instrument crs 2020-06-18T14:39:00Z 115
42864 26.31 -94.4 instrument crs 2020-06-18T14:49:01Z 116
42864 26.31 -94.4 instrument crs 2020-06-18T14:59:04Z 117
42864 26.31 -94.4 instrument crs 2020-06-18T15:09:02Z 118
42864 26.31 -94.4 instrument crs 2020-06-18T15:19:00Z 119
42864 26.31 -94.4 instrument crs 2020-06-18T15:29:03Z 120
42864 26.31 -94.4 instrument crs 2020-06-18T15:39:01Z 121
42864 26.31 -94.4 instrument crs 2020-06-18T15:49:03Z 122
42864 26.31 -94.4 instrument crs 2020-06-18T15:59:01Z 123
42864 26.31 -94.4 instrument crs 2020-06-18T16:09:04Z 124
42864 26.31 -94.4 instrument crs 2020-06-18T16:19:02Z 125
42864 26.31 -94.4 instrument crs 2020-06-18T16:29:00Z 126
42864 26.31 -94.4 instrument crs 2020-06-18T16:39:03Z 127
42864 26.31 -94.4 instrument crs 2020-06-18T16:49:01Z 128
42864 26.31 -94.4 instrument crs 2020-06-18T16:59:03Z 129
42864 26.31 -94.4 instrument crs 2020-06-18T17:09:01Z 130
42864 26.31 -94.4 instrument crs 2020-06-18T17:19:04Z 131
42864 26.31 -94.4 instrument crs 2020-06-18T17:29:02Z 132
42864 26.31 -94.4 instrument crs 2020-06-18T17:39:00Z 133
42864 26.31 -94.4 instrument crs 2020-06-18T17:49:03Z 134
42864 26.31 -94.4 instrument crs 2020-06-18T17:59:01Z 135
42864 26.31 -94.4 instrument crs 2020-06-18T18:09:03Z 136
42864 26.31 -94.4 instrument crs 2020-06-18T18:19:02Z 137
42864 26.31 -94.4 instrument crs 2020-06-18T18:29:04Z 138
42864 26.31 -94.4 instrument crs 2020-06-18T18:39:02Z 139
42864 26.31 -94.4 instrument crs 2020-06-18T18:49:00Z 140
42864 26.31 -94.4 instrument crs 2020-06-18T18:59:03Z 141
42864 26.31 -94.4 instrument crs 2020-06-18T19:09:01Z 142
42864 26.31 -94.4 instrument crs 2020-06-18T19:19:04Z 143
42864 26.31 -94.4 instrument crs 2020-06-18T19:29:02Z 144
42864 26.31 -94.4 instrument crs 2020-06-18T19:39:04Z 145
42864 26.31 -94.4 instrument crs 2020-06-18T19:49:02Z 146
42864 26.31 -94.4 instrument crs 2020-06-18T19:59:00Z 147
42864 26.31 -94.4 instrument crs 2020-06-18T20:09:03Z 148
42864 26.31 -94.4 instrument crs 2020-06-18T20:19:01Z 149
42864 26.31 -94.4 instrument crs 2020-06-18T20:29:04Z 150
42864 26.31 -94.4 instrument crs 2020-06-18T20:39:02Z 151
42864 26.31 -94.4 instrument crs 2020-06-18T20:49:04Z 152
42864 26.31 -94.4 instrument crs 2020-06-18T20:59:02Z 153
42864 26.31 -94.4 instrument crs 2020-06-18T21:09:00Z 154
42864 26.31 -94.4 instrument crs 2020-06-18T21:19:03Z 155
42864 26.31 -94.4 instrument crs 2020-06-18T21:29:01Z 156
42864 26.31 -94.4 instrument crs 2020-06-18T21:39:04Z 157
42864 26.31 -94.4 instrument crs 2020-06-18T21:49:02Z 158
42864 26.31 -94.4 instrument crs 2020-06-18T21:59:04Z 159
42864 26.31 -94.4 instrument crs 2020-06-18T22:09:02Z 160
42864 26.31 -94.4 instrument crs 2020-06-18T22:19:00Z 161
42864 26.31 -94.4 instrument crs 2020-06-18T22:29:03Z 162
42864 26.31 -94.4 instrument crs 2020-06-18T22:39:01Z 163
42864 26.31 -94.4 instrument crs 2020-06-18T22:49:04Z 164
42864 26.31 -94.4 instrument crs 2020-06-18T22:59:02Z 165
42864 26.31 -94.4 instrument crs 2020-06-18T23:09:00Z 166
42864 26.31 -94.4 instrument crs 2020-06-18T23:19:02Z 167
42864 26.31 -94.4 instrument crs 2020-06-18T23:29:00Z 168
42864 26.31 -94.4 instrument crs 2020-06-18T23:39:03Z 169
42864 26.31 -94.4 instrument crs 2020-06-18T23:49:01Z 170
42864 26.31 -94.4 instrument crs 2020-06-18T23:59:04Z 171
42864 26.31 -94.4 instrument crs 2020-06-19T00:09:02Z 172
42864 26.31 -94.4 instrument crs 2020-06-19T00:19:00Z 173
42864 26.31 -94.4 instrument crs 2020-06-19T00:29:03Z 174
42864 26.31 -94.4 instrument crs 2020-06-19T00:39:01Z 175
42864 26.31 -94.4 instrument crs 2020-06-19T00:49:03Z 176
42864 26.31 -94.4 instrument crs 2020-06-19T00:59:01Z 177
42864 26.31 -94.4 instrument crs 2020-06-19T01:09:04Z 178
42864 26.31 -94.4 instrument crs 2020-06-19T01:19:02Z 179
42864 26.31 -94.4 instrument crs 2020-06-19T01:29:00Z 180
42864 26.31 -94.4 instrument crs 2020-06-19T01:39:03Z 181
42864 26.31 -94.4 instrument crs 2020-06-19T01:49:01Z 182
42864 26.31 -94.4 instrument crs 2020-06-19T01:59:03Z 183
42864 26.31 -94.4 instrument crs 2020-06-19T02:09:01Z 184
42864 26.31 -94.4 instrument crs 2020-06-19T02:19:04Z 185
42864 26.31 -94.4 instrument crs 2020-06-19T02:29:02Z 186
42864 26.31 -94.4 instrument crs 2020-06-19T02:39:00Z 187
42864 26.31 -94.4 instrument crs 2020-06-19T02:49:03Z 188
42864 26.31 -94.4 instrument crs 2020-06-19T02:59:01Z 189
42864 26.31 -94.4 instrument crs 2020-06-19T03:09:03Z 190
42864 26.31 -94.4 instrument crs 2020-06-19T03:19:01Z 191
42864 26.31 -94.4 instrument crs 2020-06-19T03:29:04Z 192
42864 26.31 -94.4 instrument crs 2020-06-19T03:39:02Z 193
42864 26.31 -94.4 instrument crs 2020-06-19T03:49:00Z 194
42864 26.31 -94.4 instrument crs 2020-06-19T03:59:03Z 195
42864 26.31 -94.4 instrument crs 2020-06-19T04:09:01Z 196
42864 26.31 -94.4 instrument crs 2020-06-19T04:19:03Z 197
42864 26.31 -94.4 instrument crs 2020-06-19T04:29:01Z 198
42864 26.31 -94.4 instrument crs 2020-06-19T04:39:04Z 199
42864 26.31 -94.4 instrument crs 2020-06-19T04:49:02Z 200
42864 26.31 -94.4 instrument crs 2020-06-19T04:59:00Z 201
42864 26.31 -94.4 instrument crs 2020-06-19T05:09:03Z 202
42864 26.31 -94.4 instrument crs 2020-06-19T05:19:01Z 203
42864 26.31 -94.4 instrument crs 2020-06-19T05:29:03Z 204
42864 26.31 -94.4 instrument crs 2020-06-19T05:39:02Z 205
42864 26.31 -94.4 instrument crs 2020-06-19T05:49:04Z 206
42864 26.31 -94.4 instrument crs 2020-06-19T05:59:02Z 207
42864 26.31 -94.4 instrument crs 2020-06-19T06:09:00Z 208
42864 26.31 -94.4 instrument crs 2020-06-19T06:19:03Z 209
42864 26.31 -94.4 instrument crs 2020-06-19T06:29:01Z 210
42864 26.31 -94.4 instrument crs 2020-06-19T06:39:04Z 211
42864 26.31 -94.4 instrument crs 2020-06-19T06:49:02Z 212
42864 26.31 -94.4 instrument crs 2020-06-19T06:59:04Z 213
42864 26.31 -94.4 instrument crs 2020-06-19T07:09:02Z 214
42864 26.31 -94.4 instrument crs 2020-06-19T07:19:00Z 215
42864 26.31 -94.4 instrument crs 2020-06-19T07:29:03Z 216
42864 26.31 -94.4 instrument crs 2020-06-19T07:39:01Z 217
42864 26.31 -94.4 instrument crs 2020-06-19T07:49:04Z 218
42864 26.31 -94.4 instrument crs 2020-06-19T07:59:02Z 219
42864 26.31 -94.4 instrument crs 2020-06-19T08:09:04Z 220
42864 26.31 -94.4 instrument crs 2020-06-19T08:19:02Z 221
42864 26.31 -94.4 instrument crs 2020-06-19T08:29:00Z 222
42864 26.31 -94.4 instrument crs 2020-06-19T08:39:03Z 223
42864 26.31 -94.4 instrument crs 2020-06-19T08:49:01Z 224
42864 26.31 -94.4 instrument crs 2020-06-19T08:59:03Z 225
42864 26.31 -94.4 instrument crs 2020-06-19T09:09:02Z 226
42864 26.31 -94.4 instrument crs 2020-06-19T09:19:04Z 227
42864 26.31 -94.4 instrument crs 2020-06-19T09:29:02Z 228
42864 26.31 -94.4 instrument crs 2020-06-19T09:39:00Z 229
42864 26.31 -94.4 instrument crs 2020-06-19T09:49:03Z 230
42864 26.31 -94.4 instrument crs 2020-06-19T09:59:04Z 231
42864 26.31 -94.4 instrument crs 2020-06-19T10:09:02Z 232
42864 26.31 -94.4 instrument crs 2020-06-19T10:19:04Z 233
42864 26.31 -94.4 instrument crs 2020-06-19T10:29:02Z 234
42864 26.31 -94.4 instrument crs 2020-06-19T10:39:00Z 235
42864 26.31 -94.4 instrument crs 2020-06-19T10:49:03Z 236
42864 26.31 -94.4 instrument crs 2020-06-19T10:59:01Z 237
42864 26.31 -94.4 instrument crs 2020-06-19T11:09:04Z 238
42864 26.31 -94.4 instrument crs 2020-06-19T11:19:02Z 239
42864 26.31 -94.4 instrument crs 2020-06-19T11:29:00Z 240
42864 26.31 -94.4 instrument crs 2020-06-19T11:39:02Z 241
42864 26.31 -94.4 instrument crs 2020-06-19T11:49:01Z 242
42864 26.31 -94.4 instrument crs 2020-06-19T11:59:03Z 243
42864 26.31 -94.4 instrument crs 2020-06-19T12:09:01Z 244
42864 26.31 -94.4 instrument crs 2020-06-19T12:19:04Z 245
42864 26.31 -94.4 instrument crs 2020-06-19T12:29:02Z 246
42864 26.31 -94.4 instrument crs 2020-06-19T12:39:00Z 247
42864 26.31 -94.4 instrument crs 2020-06-19T12:49:03Z 248
42864 26.31 -94.4 instrument crs 2020-06-19T12:59:01Z 249
42864 26.31 -94.4 instrument crs 2020-06-19T13:09:03Z 250
42864 26.31 -94.4 instrument crs 2020-06-19T13:19:01Z 251
42864 26.31 -94.4 instrument crs 2020-06-19T13:29:04Z 252
42864 26.31 -94.4 instrument crs 2020-06-19T13:39:02Z 253
42864 26.31 -94.4 instrument crs 2020-06-19T13:49:00Z 254
42864 26.31 -94.4 instrument crs 2020-06-19T13:59:03Z 255
42864 26.31 -94.4 instrument crs 2020-06-19T14:09:01Z 256
42864 26.31 -94.4 instrument crs 2020-06-19T14:19:03Z 257
42864 26.31 -94.4 instrument crs 2020-06-19T14:29:01Z 258
42864 26.31 -94.4 instrument crs 2020-06-19T14:39:04Z 259
42864 26.31 -94.4 instrument crs 2020-06-19T14:49:02Z 260
42864 26.31 -94.4 instrument crs 2020-06-19T14:59:00Z 261
42864 26.31 -94.4 instrument crs 2020-06-19T15:09:03Z 262
42864 26.31 -94.4 instrument crs 2020-06-19T15:19:01Z 263
42864 26.31 -94.4 instrument crs 2020-06-19T15:29:03Z 264
42864 26.31 -94.4 instrument crs 2020-06-19T15:39:01Z 265
42864 26.31 -94.4 instrument crs 2020-06-19T15:49:04Z 266
42864 26.31 -94.4 instrument crs 2020-06-19T15:59:02Z 267
42864 26.31 -94.4 instrument crs 2020-06-19T16:09:00Z 268
42864 26.31 -94.4 instrument crs 2020-06-19T16:19:03Z 269
42864 26.31 -94.4 instrument crs 2020-06-19T16:29:01Z 270
42864 26.31 -94.4 instrument crs 2020-06-19T16:39:03Z 271
42864 26.31 -94.4 instrument crs 2020-06-19T16:49:01Z 272
42864 26.31 -94.4 instrument crs 2020-06-19T16:59:04Z 273
42864 26.31 -94.4 instrument crs 2020-06-19T17:09:02Z 274
42864 26.31 -94.4 instrument crs 2020-06-19T17:19:00Z 275
42864 26.31 -94.4 instrument crs 2020-06-19T17:29:03Z 276
42864 26.31 -94.4 instrument crs 2020-06-19T17:39:01Z 277
42864 26.31 -94.4 instrument crs 2020-06-19T17:49:04Z 278
42864 26.31 -94.4 instrument crs 2020-06-19T17:59:02Z 279
42864 26.31 -94.4 instrument crs 2020-06-19T18:09:04Z 280
42864 26.31 -94.4 instrument crs 2020-06-19T18:19:02Z 281
42864 26.31 -94.4 instrument crs 2020-06-19T18:29:00Z 282
42864 26.31 -94.4 instrument crs 2020-06-19T18:39:03Z 283
42864 26.31 -94.4 instrument crs 2020-06-19T18:49:01Z 284
42864 26.31 -94.4 instrument crs 2020-06-19T18:59:04Z 285
42864 26.31 -94.4 instrument crs 2020-06-19T19:09:02Z 286
42864 26.31 -94.4 instrument crs 2020-06-19T19:19:04Z 287
42864 26.31 -94.4 instrument crs 2020-06-19T19:29:02Z 288
42864 26.31 -94.4 instrument crs 2020-06-19T19:39:00Z 289
42864 26.31 -94.4 instrument crs 2020-06-19T19:49:03Z 290
42864 26.31 -94.4 instrument crs 2020-06-19T19:59:01Z 291
42864 26.31 -94.4 instrument crs 2020-06-19T20:09:04Z 292
42864 26.31 -94.4 instrument crs 2020-06-19T20:19:02Z 293
42864 26.31 -94.4 instrument crs 2020-06-19T20:29:04Z 294
42864 26.31 -94.4 instrument crs 2020-06-19T20:39:02Z 295
42864 26.31 -94.4 instrument crs 2020-06-19T20:49:00Z 296
42864 26.31 -94.4 instrument crs 2020-06-19T20:59:03Z 297
42864 26.31 -94.4 instrument crs 2020-06-19T21:09:01Z 298
42864 26.31 -94.4 instrument crs 2020-06-19T21:19:04Z 299
42864 26.31 -94.4 instrument crs 2020-06-19T21:29:02Z 300
42864 26.31 -94.4 instrument crs 2020-06-19T21:39:04Z 301
42864 26.31 -94.4 instrument crs 2020-06-19T21:49:01Z 302
42864 26.31 -94.4 instrument crs 2020-06-19T21:59:03Z 303
42864 26.31 -94.4 instrument crs 2020-06-19T22:09:01Z 304
42864 26.31 -94.4 instrument crs 2020-06-19T22:19:04Z 305
42864 26.31 -94.4 instrument crs 2020-06-19T22:29:02Z 306
42864 26.31 -94.4 instrument crs 2020-06-19T22:39:00Z 307
42864 26.31 -94.4 instrument crs 2020-06-19T22:49:03Z 308
42864 26.31 -94.4 instrument crs 2020-06-19T22:59:01Z 309
42864 26.31 -94.4 instrument crs 2020-06-19T23:09:03Z 310
42864 26.31 -94.4 instrument crs 2020-06-19T23:19:01Z 311
42864 26.31 -94.4 instrument crs 2020-06-19T23:29:04Z 312
42864 26.31 -94.4 instrument crs 2020-06-19T23:39:02Z 313
42864 26.31 -94.4 instrument crs 2020-06-19T23:49:00Z 314
42864 26.31 -94.4 instrument crs 2020-06-19T23:59:03Z 315
42864 26.31 -94.4 instrument crs 2020-06-20T00:09:01Z 316
42864 26.31 -94.4 instrument crs 2020-06-20T00:19:03Z 317
42864 26.31 -94.4 instrument crs 2020-06-20T00:29:01Z 318
42864 26.31 -94.4 instrument crs 2020-06-20T00:39:04Z 319
42864 26.31 -94.4 instrument crs 2020-06-20T00:49:02Z 320
42864 26.31 -94.4 instrument crs 2020-06-20T00:59:00Z 321
42864 26.31 -94.4 instrument crs 2020-06-20T01:09:03Z 322
42864 26.31 -94.4 instrument crs 2020-06-20T01:19:01Z 323
42864 26.31 -94.4 instrument crs 2020-06-20T01:29:04Z 324
42864 26.31 -94.4 instrument crs 2020-06-20T01:39:02Z 325
42864 26.31 -94.4 instrument crs 2020-06-20T01:49:04Z 326
42864 26.31 -94.4 instrument crs 2020-06-20T01:59:02Z 327
42864 26.31 -94.4 instrument crs 2020-06-20T02:09:00Z 328
42864 26.31 -94.4 instrument crs 2020-06-20T02:19:03Z 329
42864 26.31 -94.4 instrument crs 2020-06-20T02:29:01Z 330
42864 26.31 -94.4 instrument crs 2020-06-20T02:39:04Z 331
42864 26.31 -94.4 instrument crs 2020-06-20T02:49:02Z 332
42864 26.31 -94.4 instrument crs 2020-06-20T02:59:04Z 333
42864 26.31 -94.4 instrument crs 2020-06-20T03:09:02Z 334
42864 26.31 -94.4 instrument crs 2020-06-20T03:19:00Z 335
42864 26.31 -94.4 instrument crs 2020-06-20T03:29:03Z 336
42864 26.31 -94.4 instrument crs 2020-06-20T03:39:01Z 337
42864 26.31 -94.4 instrument crs 2020-06-20T03:49:03Z 338
42864 26.31 -94.4 instrument crs 2020-06-20T03:59:01Z 339
42864 26.31 -94.4 instrument crs 2020-06-20T04:09:02Z 340
42864 26.31 -94.4 instrument crs 2020-06-20T04:19:00Z 341
42864 26.31 -94.4 instrument crs 2020-06-20T04:29:03Z 342
42864 26.31 -94.4 instrument crs 2020-06-20T04:39:01Z 343
42864 26.31 -94.4 instrument crs 2020-06-20T04:49:04Z 344
42864 26.31 -94.4 instrument crs 2020-06-20T04:59:02Z 345
42864 26.31 -94.4 instrument crs 2020-06-20T05:09:00Z 346
42864 26.31 -94.4 instrument crs 2020-06-20T05:19:02Z 347
42864 26.31 -94.4 instrument crs 2020-06-20T05:29:00Z 348
42864 26.31 -94.4 instrument crs 2020-06-20T05:39:03Z 349
42864 26.31 -94.4 instrument crs 2020-06-20T05:49:01Z 350
42864 26.31 -94.4 instrument crs 2020-06-20T05:59:04Z 351
42864 26.31 -94.4 instrument crs 2020-06-20T06:09:02Z 352
42864 26.31 -94.4 instrument crs 2020-06-20T06:19:00Z 353
42864 26.31 -94.4 instrument crs 2020-06-20T06:29:03Z 354
42864 26.31 -94.4 instrument crs 2020-06-20T06:39:01Z 355
42864 26.31 -94.4 instrument crs 2020-06-20T06:49:03Z 356
42864 26.31 -94.4 instrument crs 2020-06-20T06:59:01Z 357
42864 26.31 -94.4 instrument crs 2020-06-20T07:09:04Z 358
42864 26.31 -94.4 instrument crs 2020-06-20T07:19:02Z 359
42864 26.31 -94.4 instrument crs 2020-06-20T07:29:00Z 360
42864 26.31 -94.4 instrument crs 2020-06-20T07:39:03Z 361
42864 26.31 -94.4 instrument crs 2020-06-20T07:49:01Z 362
42864 26.31 -94.4 instrument crs 2020-06-20T07:59:03Z 363
42864 26.31 -94.4 instrument crs 2020-06-20T08:09:01Z 364
42864 26.31 -94.4 instrument crs 2020-06-20T08:19:04Z 365
42864 26.31 -94.4 instrument crs 2020-06-20T08:29:02Z 366
42864 26.31 -94.4 instrument crs 2020-06-20T08:39:00Z 367
42864 26.31 -94.4 instrument crs 2020-06-20T08:49:03Z 368
42864 26.31 -94.4 instrument crs 2020-06-20T08:59:01Z 369
42864 26.31 -94.4 instrument crs 2020-06-20T09:09:03Z 370
42864 26.31 -94.4 instrument crs 2020-06-20T09:19:01Z 371
42864 26.31 -94.4 instrument crs 2020-06-20T09:29:04Z 372
42864 26.31 -94.4 instrument crs 2020-06-20T09:39:02Z 373
42864 26.31 -94.4 instrument crs 2020-06-20T09:49:00Z 374
42864 26.31 -94.4 instrument crs 2020-06-20T09:59:03Z 375
42864 26.31 -94.4 instrument crs 2020-06-20T10:09:01Z 376
42864 26.31 -94.4 instrument crs 2020-06-20T10:19:03Z 377
42864 26.31 -94.4 instrument crs 2020-06-20T10:29:01Z 378
42864 26.31 -94.4 instrument crs 2020-06-20T10:39:04Z 379
