Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Loop Current Observations in the Eastern Gulf of Mexico - SAIC Mooring Data (Scalars) |
Institution: | SAIC, 615 Oberlin Rd #100, Raleigh NC 27605 (Dataset ID: aa3bat_4) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
time | latitude | longitude | WaterDepth | InstDepth | delta_t | npts |
---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | m | m | minutes | |
2009-05-05T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-05T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-05T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-06T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-06T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-06T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-06T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-07T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-07T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-07T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-07T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-08T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-08T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-08T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-08T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-09T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-09T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-09T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-09T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-10T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-10T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-10T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-10T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-11T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-11T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-11T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-11T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-12T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-12T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-12T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-12T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-13T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-13T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-13T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-13T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-14T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-14T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-14T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-14T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-15T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-15T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-15T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-15T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-16T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-16T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-16T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-16T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-17T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-17T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-17T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-17T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-18T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-18T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-18T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-18T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-19T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-19T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-19T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-19T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-20T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-20T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-20T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-20T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-21T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-21T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-21T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-21T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-22T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-22T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-22T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-22T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-23T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-23T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-23T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-23T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-24T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-24T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-24T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-24T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-25T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-25T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-25T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-25T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-26T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-26T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-26T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-26T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-27T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-27T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-27T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-27T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-28T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-28T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-28T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-28T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-29T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-29T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-29T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-29T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-30T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-30T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-30T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-30T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-31T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-31T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-31T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-05-31T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-01T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-01T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-01T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-01T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-02T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-02T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-02T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-02T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-03T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-03T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-03T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-03T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-04T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-04T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-04T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-04T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-05T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-05T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-05T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-05T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-06T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-06T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-06T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-06T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-07T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-07T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-07T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-07T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-08T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-08T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-08T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-08T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-09T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-09T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-09T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-09T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-10T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-10T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-10T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-10T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-11T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-11T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-11T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-11T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-12T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-12T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-12T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-12T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-13T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-13T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-13T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-13T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-14T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-14T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-14T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-14T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-15T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-15T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-15T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-15T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-16T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-16T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-16T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-16T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-17T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-17T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-17T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-17T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-18T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-18T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-18T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-18T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-19T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-19T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-19T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-19T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-20T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-20T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-20T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-20T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-21T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-21T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-21T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-21T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-22T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-22T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-22T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-22T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-23T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-23T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-23T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-23T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-24T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-24T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-24T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-24T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-25T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-25T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-25T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-25T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-26T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-26T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-26T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-26T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-27T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-27T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-27T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-27T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-28T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-28T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-28T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-28T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-29T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-29T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-29T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-29T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-30T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-30T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-30T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-06-30T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-07-01T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-07-01T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-07-01T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-07-01T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-07-02T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-07-02T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-07-02T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-07-02T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-07-03T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-07-03T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-07-03T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-07-03T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-07-04T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-07-04T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-07-04T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-07-04T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-07-05T00:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-07-05T06:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-07-05T12:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
2009-07-05T18:00:00Z | 25.675524 | -87.04819 | 3293.0 | 1300.0 | 360.0 | 3655 |
