Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Loop Current Observations in the Eastern Gulf of Mexico - SAIC Mooring Data (Scalars) |
Institution: | SAIC, 615 Oberlin Rd #100, Raleigh NC 27605 (Dataset ID: ab2j2t_d) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
time | latitude | longitude | WaterDepth | InstDepth | delta_t | npts |
---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | m | m | minutes | |
2011-01-17T08:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T08:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T09:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T09:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T10:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T10:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T11:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T11:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T12:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T12:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T13:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T13:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T14:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T14:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T15:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T15:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T16:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T16:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T17:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T17:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T18:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T18:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T19:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T19:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T20:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T20:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T21:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T21:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T22:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T22:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T23:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-17T23:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T00:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T00:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T01:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T01:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T02:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T02:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T03:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T03:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T04:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T04:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T05:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T05:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T06:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T06:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T07:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T07:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T08:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T08:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T09:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T09:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T10:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T10:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T11:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T11:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T12:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T12:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T13:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T13:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T14:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T14:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T15:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T15:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T16:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T16:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T17:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T17:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T18:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T18:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T19:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T19:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T20:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T20:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T21:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T21:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T22:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T22:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T23:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-18T23:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T00:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T00:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T01:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T01:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T02:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T02:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T03:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T03:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T04:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T04:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T05:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T05:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T06:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T06:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T07:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T07:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T08:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T08:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T09:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T09:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T10:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T10:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T11:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T11:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T12:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T12:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T13:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T13:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T14:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T14:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T15:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T15:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T16:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T16:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T17:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T17:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T18:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T18:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T19:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T19:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T20:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T20:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T21:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T21:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T22:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T22:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T23:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-19T23:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T00:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T00:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T01:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T01:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T02:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T02:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T03:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T03:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T04:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T04:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T05:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T05:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T06:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T06:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T07:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T07:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T08:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T08:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T09:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T09:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T10:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T10:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T11:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T11:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T12:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T12:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T13:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T13:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T14:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T14:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T15:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T15:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T16:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T16:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T17:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T17:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T18:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T18:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T19:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T19:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T20:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T20:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T21:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T21:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T22:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T22:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T23:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-20T23:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T00:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T00:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T01:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T01:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T02:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T02:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T03:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T03:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T04:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T04:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T05:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T05:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T06:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T06:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T07:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T07:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T08:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T08:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T09:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T09:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T10:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T10:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T11:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T11:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T12:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T12:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T13:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T13:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T14:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T14:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T15:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T15:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T16:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T16:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T17:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T17:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T18:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T18:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T19:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T19:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T20:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T20:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T21:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T21:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T22:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T22:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T23:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-21T23:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-22T00:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-22T00:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-22T01:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-22T01:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-22T02:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-22T02:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-22T03:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-22T03:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-22T04:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-22T04:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-22T05:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-22T05:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-22T06:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-22T06:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-22T07:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-22T07:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-22T08:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-22T08:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-22T09:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-22T09:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-22T10:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-22T10:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-22T11:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-22T11:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-22T12:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-22T12:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-22T13:00:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
2011-01-22T13:30:00Z | 26.111685 | -86.839325 | 3132.3 | 600.0 | 30.0 | 14171 |
