Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Gulf of Mexico Scalars CICESE Mooring E3 instr_depth 794 (20090602-20100425) |
Institution: | SAIC, 615 Oberlin Rd #100, Raleigh NC 27605 (Dataset ID: ae331t_d) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
time | T_var | T_var_flag | P_var | P_var_flag | timeseries_id_dim | timeseries |
---|---|---|---|---|---|---|
UTC | degC | dbar | ||||
2009-06-02T17:00:00Z | 6.99 | 0 | 819.322 | 0 | ||
2009-06-02T17:15:00Z | 6.9799995 | 0 | 819.276 | 0 | ||
2009-06-02T17:30:00Z | 6.9399996 | 0 | 819.317 | 0 | ||
2009-06-02T17:45:00Z | 6.92 | 0 | 819.4099 | 0 | ||
2009-06-02T18:00:00Z | 6.91 | 0 | 819.443 | 0 | ||
2009-06-02T18:15:00Z | 6.9299994 | 0 | 819.475 | 0 | ||
2009-06-02T18:30:00Z | 6.95 | 0 | 819.3579 | 0 | ||
2009-06-02T18:45:00Z | 6.9399996 | 0 | 819.454 | 0 | ||
2009-06-02T19:00:00Z | 6.92 | 0 | 819.61096 | 0 | ||
2009-06-02T19:15:00Z | 6.91 | 0 | 819.63293 | 0 | ||
2009-06-02T19:30:00Z | 6.91 | 0 | 819.58093 | 0 | ||
2009-06-02T19:45:00Z | 6.8999996 | 0 | 819.547 | 0 | ||
2009-06-02T20:00:00Z | 6.8999996 | 0 | 819.348 | 0 | ||
2009-06-02T20:15:00Z | 6.8599997 | 0 | 819.437 | 0 | ||
2009-06-02T20:30:00Z | 6.8599997 | 0 | 819.526 | 0 | ||
2009-06-02T20:45:00Z | 6.8499994 | 0 | 819.526 | 0 | ||
2009-06-02T21:00:00Z | 6.8499994 | 0 | 819.56396 | 0 | ||
2009-06-02T21:15:00Z | 6.84 | 0 | 819.725 | 0 | ||
2009-06-02T21:30:00Z | 6.84 | 0 | 819.787 | 0 | ||
2009-06-02T21:45:00Z | 6.8199997 | 0 | 819.6489 | 0 | ||
2009-06-02T22:00:00Z | 6.76 | 0 | 819.7999 | 0 | ||
2009-06-02T22:15:00Z | 6.75 | 0 | 819.7999 | 0 | ||
2009-06-02T22:30:00Z | 6.74 | 0 | 819.671 | 0 | ||
2009-06-02T22:45:00Z | 6.7199993 | 0 | 819.7849 | 0 | ||
2009-06-02T23:00:00Z | 6.71 | 0 | 819.7849 | 0 | ||
2009-06-02T23:15:00Z | 6.67 | 0 | 819.9459 | 0 | ||
2009-06-02T23:30:00Z | 6.6499996 | 0 | 820.334 | 0 | ||
2009-06-02T23:45:00Z | 6.6399994 | 0 | 820.319 | 0 | ||
2009-06-03T00:00:00Z | 6.62 | 0 | 820.49 | 0 | ||
2009-06-03T00:15:00Z | 6.59 | 0 | 820.55896 | 0 | ||
2009-06-03T00:30:00Z | 6.5999994 | 0 | 820.51196 | 0 | ||
2009-06-03T00:45:00Z | 6.58 | 0 | 820.63293 | 0 | ||
2009-06-03T01:00:00Z | 6.6499996 | 0 | 820.52295 | 0 | ||
2009-06-03T01:15:00Z | 6.62 | 0 | 820.53394 | 0 | ||
2009-06-03T01:30:00Z | 6.66 | 0 | 820.485 | 0 | ||
2009-06-03T01:45:00Z | 6.6399994 | 0 | 820.28796 | 0 | ||
2009-06-03T02:00:00Z | 6.76 | 0 | 820.256 | 0 | ||
2009-06-03T02:15:00Z | 6.8 | 0 | 820.26794 | 0 | ||
2009-06-03T02:30:00Z | 6.8099995 | 0 | 820.301 | 0 | ||
2009-06-03T02:45:00Z | 6.8099995 | 0 | 820.369 | 0 | ||
2009-06-03T03:00:00Z | 6.8099995 | 0 | 820.32495 | 0 | ||
2009-06-03T03:15:00Z | 6.84 | 0 | 820.281 | 0 | ||
2009-06-03T03:30:00Z | 6.9399996 | 0 | 820.0709 | 0 | ||
2009-06-03T03:45:00Z | 6.9699993 | 0 | 819.755 | 0 | ||
2009-06-03T04:00:00Z | 7.0299997 | 0 | 819.61096 | 0 | ||
2009-06-03T04:15:00Z | 7.01 | 0 | 819.62 | 0 | ||
2009-06-03T04:30:00Z | 7.0199995 | 0 | 819.53296 | 0 | ||
2009-06-03T04:45:00Z | 7.0299997 | 0 | 819.506 | 0 | ||
2009-06-03T05:00:00Z | 7.0199995 | 0 | 819.496 | 0 | ||
2009-06-03T05:15:00Z | 7.0 | 0 | 819.678 | 0 | ||
2009-06-03T05:30:00Z | 6.9799995 | 0 | 819.646 | 0 | ||
2009-06-03T05:45:00Z | 6.99 | 0 | 819.4569 | 0 | ||
2009-06-03T06:00:00Z | 6.9799995 | 0 | 819.516 | 0 | ||
2009-06-03T06:15:00Z | 6.96 | 0 | 819.33997 | 0 | ||
2009-06-03T06:30:00Z | 6.92 | 0 | 819.069 | 0 | ||
2009-06-03T06:45:00Z | 7.01 | 0 | 818.82996 | 0 | ||
2009-06-03T07:00:00Z | 7.05 | 0 | 818.78894 | 0 | ||
2009-06-03T07:15:00Z | 7.04 | 0 | 818.781 | 0 | ||
2009-06-03T07:30:00Z | 7.0199995 | 0 | 818.78394 | 0 | ||
2009-06-03T07:45:00Z | 7.0 | 0 | 818.80396 | 0 | ||
2009-06-03T08:00:00Z | 6.9799995 | 0 | 818.781 | 0 | ||
2009-06-03T08:15:00Z | 6.99 | 0 | 818.796 | 0 | ||
2009-06-03T08:30:00Z | 7.0 | 0 | 818.791 | 0 | ||
2009-06-03T08:45:00Z | 6.9699993 | 0 | 818.802 | 0 | ||
2009-06-03T09:00:00Z | 6.9699993 | 0 | 818.98694 | 0 | ||
2009-06-03T09:15:00Z | 6.96 | 0 | 819.0349 | 0 | ||
2009-06-03T09:30:00Z | 6.96 | 0 | 819.0969 | 0 | ||
2009-06-03T09:45:00Z | 6.9799995 | 0 | 819.43494 | 0 | ||
2009-06-03T10:00:00Z | 6.9799995 | 0 | 819.562 | 0 | ||
2009-06-03T10:15:00Z | 6.95 | 0 | 819.2949 | 0 | ||
2009-06-03T10:30:00Z | 6.8499994 | 0 | 819.313 | 0 | ||
2009-06-03T10:45:00Z | 6.8 | 0 | 819.16296 | 0 | ||
2009-06-03T11:00:00Z | 6.83 | 0 | 819.145 | 0 | ||
2009-06-03T11:15:00Z | 6.8899994 | 0 | 819.239 | 0 | ||
2009-06-03T11:30:00Z | 6.8899994 | 0 | 819.349 | 0 | ||
2009-06-03T11:45:00Z | 6.8899994 | 0 | 819.324 | 0 | ||
2009-06-03T12:00:00Z | 6.92 | 0 | 819.151 | 0 | ||
2009-06-03T12:15:00Z | 6.91 | 0 | 819.24097 | 0 | ||
2009-06-03T12:30:00Z | 6.8599997 | 0 | 819.426 | 0 | ||
2009-06-03T12:45:00Z | 6.83 | 0 | 819.537 | 0 | ||
2009-06-03T13:00:00Z | 6.8999996 | 0 | 819.54297 | 0 | ||
2009-06-03T13:15:00Z | 7.0199995 | 0 | 819.244 | 0 | ||
2009-06-03T13:30:00Z | 7.08 | 0 | 819.228 | 0 | ||
2009-06-03T13:45:00Z | 7.0299997 | 0 | 819.177 | 0 | ||
2009-06-03T14:00:00Z | 6.9399996 | 0 | 819.00195 | 0 | ||
2009-06-03T14:15:00Z | 6.92 | 0 | 818.923 | 0 | ||
2009-06-03T14:30:00Z | 6.92 | 0 | 818.76294 | 0 | ||
2009-06-03T14:45:00Z | 6.87 | 0 | 818.5709 | 0 | ||
2009-06-03T15:00:00Z | 6.8199997 | 0 | 818.26196 | 0 | ||
2009-06-03T15:15:00Z | 6.7799997 | 0 | 818.26 | 0 | ||
2009-06-03T15:30:00Z | 6.8 | 0 | 818.23193 | 0 | ||
2009-06-03T15:45:00Z | 6.7799997 | 0 | 818.105 | 0 | ||
2009-06-03T16:00:00Z | 6.6799994 | 0 | 818.1279 | 0 | ||
2009-06-03T16:15:00Z | 6.66 | 0 | 818.041 | 0 | ||
2009-06-03T16:30:00Z | 6.7 | 0 | 818.1079 | 0 | ||
2009-06-03T16:45:00Z | 6.7799997 | 0 | 818.01196 | 0 | ||
2009-06-03T17:00:00Z | 6.7799997 | 0 | 817.875 | 0 | ||
2009-06-03T17:15:00Z | 6.8 | 0 | 817.80896 | 0 | ||
2009-06-03T17:30:00Z | 6.8099995 | 0 | 817.615 | 0 | ||
2009-06-03T17:45:00Z | 6.84 | 0 | 817.572 | 0 | ||
2009-06-03T18:00:00Z | 6.8499994 | 0 | 817.53 | 0 | ||
2009-06-03T18:15:00Z | 6.8499994 | 0 | 817.442 | 0 | ||
2009-06-03T18:30:00Z | 6.84 | 0 | 817.501 | 0 | ||
2009-06-03T18:45:00Z | 6.8599997 | 0 | 817.687 | 0 | ||
2009-06-03T19:00:00Z | 6.88 | 0 | 817.50696 | 0 | ||
2009-06-03T19:15:00Z | 6.88 | 0 | 817.506 | 0 | ||
2009-06-03T19:30:00Z | 6.8599997 | 0 | 817.6079 | 0 | ||
2009-06-03T19:45:00Z | 6.8499994 | 0 | 817.772 | 0 | ||
2009-06-03T20:00:00Z | 6.84 | 0 | 817.724 | 0 | ||
2009-06-03T20:15:00Z | 7.0 | 0 | 817.57996 | 0 | ||
2009-06-03T20:30:00Z | 7.0599995 | 0 | 817.5499 | 0 | ||
2009-06-03T20:45:00Z | 7.09 | 0 | 817.577 | 0 | ||
2009-06-03T21:00:00Z | 7.0999994 | 0 | 817.51 | 0 | ||
2009-06-03T21:15:00Z | 7.0999994 | 0 | 817.43396 | 0 | ||
2009-06-03T21:30:00Z | 7.1099997 | 0 | 817.42993 | 0 | ||
2009-06-03T21:45:00Z | 7.0999994 | 0 | 817.433 | 0 | ||
2009-06-03T22:00:00Z | 7.09 | 0 | 817.553 | 0 | ||
2009-06-03T22:15:00Z | 7.08 | 0 | 817.75696 | 0 | ||
2009-06-03T22:30:00Z | 7.08 | 0 | 817.83594 | 0 | ||
2009-06-03T22:45:00Z | 7.08 | 0 | 817.9829 | 0 | ||
2009-06-03T23:00:00Z | 7.09 | 0 | 817.9879 | 0 | ||
2009-06-03T23:15:00Z | 7.0999994 | 0 | 818.129 | 0 | ||
2009-06-03T23:30:00Z | 7.13 | 0 | 818.0869 | 0 | ||
2009-06-03T23:45:00Z | 7.0999994 | 0 | 818.322 | 0 | ||
2009-06-04T00:00:00Z | 7.1099997 | 0 | 818.5349 | 0 | ||
2009-06-04T00:15:00Z | 7.12 | 0 | 818.604 | 0 | ||
2009-06-04T00:30:00Z | 7.1499996 | 0 | 818.68896 | 0 | ||
2009-06-04T00:45:00Z | 7.1499996 | 0 | 819.12195 | 0 | ||
2009-06-04T01:00:00Z | 7.17 | 0 | 819.38293 | 0 | ||
2009-06-04T01:15:00Z | 7.1899996 | 0 | 819.4719 | 0 | ||
2009-06-04T01:30:00Z | 7.1899996 | 0 | 819.797 | 0 | ||
2009-06-04T01:45:00Z | 7.1799994 | 0 | 819.905 | 0 | ||
2009-06-04T02:00:00Z | 7.2199993 | 0 | 819.812 | 0 | ||
2009-06-04T02:15:00Z | 7.1899996 | 0 | 819.83594 | 0 | ||
2009-06-04T02:30:00Z | 7.2 | 0 | 819.85596 | 0 | ||
2009-06-04T02:45:00Z | 7.2299995 | 0 | 819.911 | 0 | ||
2009-06-04T03:00:00Z | 7.24 | 0 | 819.76697 | 0 | ||
2009-06-04T03:15:00Z | 7.29 | 0 | 819.931 | 0 | ||
2009-06-04T03:30:00Z | 7.3099995 | 0 | 820.18396 | 0 | ||
20 |