![]() |
Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Gulf of Mexico Currents CICESE Mooring E5 NORTEK A3L AT 1263M delta_t 60 (20090601-20110508) ![]() ![]() |
Institution: | SAIC, 615 Oberlin Rd #100, Raleigh NC 27605 (Dataset ID: ae53ac_d) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
time | latitude | longitude | WaterDepth | U_cmpt | V_cmpt |
---|---|---|---|---|---|
UTC | degrees_north | degrees_east | m | cm/s | cm/s |
2009-06-01T22:00:00Z | 23.6028 | -86.022865 | 3354.0 | -7.2 | 1.2 |
2009-06-01T23:00:00Z | 23.6028 | -86.022865 | 3354.0 | -5.0 | 2.0 |
2009-06-02T00:00:00Z | 23.6028 | -86.022865 | 3354.0 | -4.2 | 3.0 |
2009-06-02T01:00:00Z | 23.6028 | -86.022865 | 3354.0 | -2.8999996 | 3.7999997 |
2009-06-02T02:00:00Z | 23.6028 | -86.022865 | 3354.0 | -2.6 | 4.0999994 |
2009-06-02T03:00:00Z | 23.6028 | -86.022865 | 3354.0 | -5.3999996 | 4.0999994 |
2009-06-02T04:00:00Z | 23.6028 | -86.022865 | 3354.0 | -1.8999999 | 2.8000002 |
2009-06-02T05:00:00Z | 23.6028 | -86.022865 | 3354.0 | -2.4 | 5.5 |
2009-06-02T06:00:00Z | 23.6028 | -86.022865 | 3354.0 | -0.6 | 4.2 |
2009-06-02T07:00:00Z | 23.6028 | -86.022865 | 3354.0 | 1.8 | 0.099999994 |
2009-06-02T08:00:00Z | 23.6028 | -86.022865 | 3354.0 | 1.0 | -1.0 |
2009-06-02T09:00:00Z | 23.6028 | -86.022865 | 3354.0 | 0.099999994 | -4.0999994 |
2009-06-02T10:00:00Z | 23.6028 | -86.022865 | 3354.0 | 2.6 | -1.5999999 |
2009-06-02T11:00:00Z | 23.6028 | -86.022865 | 3354.0 | -0.9 | -1.5 |
2009-06-02T12:00:00Z | 23.6028 | -86.022865 | 3354.0 | -0.099999994 | -4.2 |
2009-06-02T13:00:00Z | 23.6028 | -86.022865 | 3354.0 | -0.79999995 | -2.1999998 |
2009-06-02T14:00:00Z | 23.6028 | -86.022865 | 3354.0 | -0.9 | -1.5 |
2009-06-02T15:00:00Z | 23.6028 | -86.022865 | 3354.0 | -0.6 | -2.1999998 |
2009-06-02T16:00:00Z | 23.6028 | -86.022865 | 3354.0 | 1.5 | -4.0 |
2009-06-02T17:00:00Z | 23.6028 | -86.022865 | 3354.0 | 0.39999998 | -5.299999 |
2009-06-02T18:00:00Z | 23.6028 | -86.022865 | 3354.0 | 0.099999994 | -4.0 |
2009-06-02T19:00:00Z | 23.6028 | -86.022865 | 3354.0 | -2.8999996 | -7.0 |
2009-06-02T20:00:00Z | 23.6028 | -86.022865 | 3354.0 | -3.1999998 | -6.7 |
2009-06-02T21:00:00Z | 23.6028 | -86.022865 | 3354.0 | -5.0 | -5.299999 |
2009-06-02T22:00:00Z | 23.6028 | -86.022865 | 3354.0 | -4.8999996 | -1.0999999 |
2009-06-02T23:00:00Z | 23.6028 | -86.022865 | 3354.0 | -4.8 | -1.8 |
2009-06-03T00:00:00Z | 23.6028 | -86.022865 | 3354.0 | -5.3999996 | 2.2999997 |
2009-06-03T01:00:00Z | 23.6028 | -86.022865 | 3354.0 | -4.0 | 2.4 |
2009-06-03T02:00:00Z | 23.6028 | -86.022865 | 3354.0 | -3.4 | 1.4000001 |
2009-06-03T03:00:00Z | 23.6028 | -86.022865 | 3354.0 | -2.1 | 2.6999998 |
2009-06-03T04:00:00Z | 23.6028 | -86.022865 | 3354.0 | -2.5 | 3.2999997 |
2009-06-03T05:00:00Z | 23.6028 | -86.022865 | 3354.0 | -3.0 | 3.2999997 |
2009-06-03T06:00:00Z | 23.6028 | -86.022865 | 3354.0 | -6.3999996 | 0.6 |
2009-06-03T07:00:00Z | 23.6028 | -86.022865 | 3354.0 | -1.7 | 2.0 |
2009-06-03T08:00:00Z | 23.6028 | -86.022865 | 3354.0 | -0.19999999 | 2.8000002 |
2009-06-03T09:00:00Z | 23.6028 | -86.022865 | 3354.0 | 1.5 | 0.9 |
2009-06-03T10:00:00Z | 23.6028 | -86.022865 | 3354.0 | 0.39999998 | 2.2999997 |
2009-06-03T11:00:00Z | 23.6028 | -86.022865 | 3354.0 | 1.0999999 | 2.4 |
2009-06-03T12:00:00Z | 23.6028 | -86.022865 | 3354.0 | 0.0 | -0.19999999 |
2009-06-03T13:00:00Z | 23.6028 | -86.022865 | 3354.0 | -1.2 | 0.19999999 |
2009-06-03T14:00:00Z | 23.6028 | -86.022865 | 3354.0 | 0.0 | -2.0 |
2009-06-03T15:00:00Z | 23.6028 | -86.022865 | 3354.0 | 1.8 | -1.0999999 |
2009-06-03T16:00:00Z | 23.6028 | -86.022865 | 3354.0 | 0.9 | -1.5 |
2009-06-03T17:00:00Z | 23.6028 | -86.022865 | 3354.0 | 1.0999999 | -4.5999994 |
2009-06-03T18:00:00Z | 23.6028 | -86.022865 | 3354.0 | 0.5 | -5.0999994 |
2009-06-03T19:00:00Z | 23.6028 | -86.022865 | 3354.0 | -2.1 | -6.2 |
2009-06-03T20:00:00Z | 23.6028 | -86.022865 | 3354.0 | -0.3 | -5.3999996 |
2009-06-03T21:00:00Z | 23.6028 | -86.022865 | 3354.0 | -1.0999999 | -6.0 |
2009-06-03T22:00:00Z | 23.6028 | -86.022865 | 3354.0 | -2.1999998 | -0.70000005 |
2009-06-03T23:00:00Z | 23.6028 | -86.022865 | 3354.0 | -1.3 | -0.70000005 |
2009-06-04T00:00:00Z | 23.6028 | -86.022865 | 3354.0 | -1.4000001 | 1.0 |
2009-06-04T01:00:00Z | 23.6028 | -86.022865 | 3354.0 | -3.5 | 2.0 |
2009-06-04T02:00:00Z | 23.6028 | -86.022865 | 3354.0 | -4.0999994 | 0.0 |
2009-06-04T03:00:00Z | 23.6028 | -86.022865 | 3354.0 | -5.0999994 | 1.3 |
2009-06-04T04:00:00Z | 23.6028 | -86.022865 | 3354.0 | -4.0 | 2.8000002 |
2009-06-04T05:00:00Z | 23.6028 | -86.022865 | 3354.0 | -5.5 | 3.1 |
2009-06-04T06:00:00Z | 23.6028 | -86.022865 | 3354.0 | -5.799999 | 0.79999995 |
2009-06-04T07:00:00Z | 23.6028 | -86.022865 | 3354.0 | -7.3999996 | 1.5 |
2009-06-04T08:00:00Z | 23.6028 | -86.022865 | 3354.0 | -2.4 | 6.2 |
2009-06-04T09:00:00Z | 23.6028 | -86.022865 | 3354.0 | -1.2 | 3.6 |
2009-06-04T10:00:00Z | 23.6028 | -86.022865 | 3354.0 | -0.099999994 | 2.6 |
2009-06-04T11:00:00Z | 23.6028 | -86.022865 | 3354.0 | -1.4000001 | 2.1999998 |
2009-06-04T12:00:00Z | 23.6028 | -86.022865 | 3354.0 | -1.7 | 1.5999999 |
2009-06-04T13:00:00Z | 23.6028 | -86.022865 | 3354.0 | 2.4 | 0.6 |
2009-06-04T14:00:00Z | 23.6028 | -86.022865 | 3354.0 | 0.39999998 | -2.8000002 |
2009-06-04T15:00:00Z | 23.6028 | -86.022865 | 3354.0 | 2.4 | -3.5 |
2009-06-04T16:00:00Z | 23.6028 | -86.022865 | 3354.0 | 2.2999997 | -5.5 |
2009-06-04T17:00:00Z | 23.6028 | -86.022865 | 3354.0 | 2.6 | -3.6999998 |
2009-06-04T18:00:00Z | 23.6028 | -86.022865 | 3354.0 | 5.6000004 | -4.8999996 |
2009-06-04T19:00:00Z | 23.6028 | -86.022865 | 3354.0 | 0.79999995 | -3.6999998 |
2009-06-04T20:00:00Z | 23.6028 | -86.022865 | 3354.0 | 1.2 | -3.5 |
2009-06-04T21:00:00Z | 23.6028 | -86.022865 | 3354.0 | 0.19999999 | -3.5 |
2009-06-04T22:00:00Z | 23.6028 | -86.022865 | 3354.0 | -2.6 | -2.4 |
2009-06-04T23:00:00Z | 23.6028 | -86.022865 | 3354.0 | -5.0 | -3.1 |
2009-06-05T00:00:00Z | 23.6028 | -86.022865 | 3354.0 | -3.4 | -0.9 |
2009-06-05T01:00:00Z | 23.6028 | -86.022865 | 3354.0 | -6.0999994 | 0.70000005 |
2009-06-05T02:00:00Z | 23.6028 | -86.022865 | 3354.0 | -6.8999996 | 2.4 |
2009-06-05T03:00:00Z | 23.6028 | -86.022865 | 3354.0 | -3.1999998 | 2.5 |
2009-06-05T04:00:00Z | 23.6028 | -86.022865 | 3354.0 | -6.3 | -0.39999998 |
2009-06-05T05:00:00Z | 23.6028 | -86.022865 | 3354.0 | -5.799999 | 0.9 |
2009-06-05T06:00:00Z | 23.6028 | -86.022865 | 3354.0 | -7.3999996 | 1.2 |
2009-06-05T07:00:00Z | 23.6028 | -86.022865 | 3354.0 | -7.299999 | 3.1 |
2009-06-05T08:00:00Z | 23.6028 | -86.022865 | 3354.0 | -7.9000006 | 5.0 |
2009-06-05T09:00:00Z | 23.6028 | -86.022865 | 3354.0 | -2.6 | 5.2 |
2009-06-05T10:00:00Z | 23.6028 | -86.022865 | 3354.0 | -9.0 | 2.0 |
2009-06-05T11:00:00Z | 23.6028 | -86.022865 | 3354.0 | -7.2 | 5.2 |
2009-06-05T12:00:00Z | 23.6028 | -86.022865 | 3354.0 | -2.1999998 | 5.0999994 |
2009-06-05T13:00:00Z | 23.6028 | -86.022865 | 3354.0 | -3.2999997 | 2.8999996 |
2009-06-05T14:00:00Z | 23.6028 | -86.022865 | 3354.0 | 1.5 | 4.3 |
2009-06-05T15:00:00Z | 23.6028 | -86.022865 | 3354.0 | -1.3 | 3.6999998 |
2009-06-05T16:00:00Z | 23.6028 | -86.022865 | 3354.0 | 3.7999997 | 1.2 |
2009-06-05T17:00:00Z | 23.6028 | -86.022865 | 3354.0 | -0.79999995 | 0.099999994 |
2009-06-05T18:00:00Z | 23.6028 | -86.022865 | 3354.0 | 1.5 | -1.2 |
2009-06-05T19:00:00Z | 23.6028 | -86.022865 | 3354.0 | 2.5 | -2.6 |
2009-06-05T20:00:00Z | 23.6028 | -86.022865 | 3354.0 | 2.2999997 | -2.4 |
2009-06-05T21:00:00Z | 23.6028 | -86.022865 | 3354.0 | 1.0 | -1.8 |
2009-06-05T22:00:00Z | 23.6028 | -86.022865 | 3354.0 | 1.2 | -0.19999999 |
2009-06-05T23:00:00Z | 23.6028 | -86.022865 | 3354.0 | 0.0 | -1.5999999 |
2009-06-06T00:00:00Z | 23.6028 | -86.022865 | 3354.0 | 0.19999999 | -0.39999998 |
2009-06-06T01:00:00Z | 23.6028 | -86.022865 | 3354.0 | -2.0 | -1.5 |
2009-06-06T02:00:00Z | 23.6028 | -86.022865 | 3354.0 | -1.5 | -0.099999994 |
2009-06-06T03:00:00Z | 23.6028 | -86.022865 | 3354.0 | -2.6999998 | -2.0 |
2009-06-06T04:00:00Z | 23.6028 | -86.022865 | 3354.0 | -2.8999996 | -2.4 |
2009-06-06T05:00:00Z | 23.6028 | -86.022865 | 3354.0 | -3.1 | -3.6999998 |
2009-06-06T06:00:00Z | 23.6028 | -86.022865 | 3354.0 | -7.8 | -2.5 |
2009-06-06T07:00:00Z | 23.6028 | -86.022865 | 3354.0 | -7.2 | -3.9 |
2009-06-06T08:00:00Z | 23.6028 | -86.022865 | 3354.0 | -8.4 | -2.8000002 |
2009-06-06T09:00:00Z | 23.6028 | -86.022865 | 3354.0 | -8.799999 | -2.4 |
2009-06-06T10:00:00Z | 23.6028 | -86.022865 | 3354.0 | -9.0 | -0.5 |
2009-06-06T11:00:00Z | 23.6028 | -86.022865 | 3354.0 | -10.699999 | 0.9 |
2009-06-06T12:00:00Z | 23.6028 | -86.022865 | 3354.0 | -10.799999 | 1.5 |
2009-06-06T13:00:00Z | 23.6028 | -86.022865 | 3354.0 | -6.8 | 4.0999994 |
2009-06-06T14:00:00Z | 23.6028 | -86.022865 | 3354.0 | -9.9 | 5.0999994 |
2009-06-06T15:00:00Z | 23.6028 | -86.022865 | 3354.0 | -3.6999998 | 9.799999 |
2009-06-06T16:00:00Z | 23.6028 | -86.022865 | 3354.0 | -2.1999998 | 7.8 |
2009-06-06T17:00:00Z | 23.6028 | -86.022865 | 3354.0 | 0.3 | 5.799999 |
2009-06-06T18:00:00Z | 23.6028 | -86.022865 | 3354.0 | 0.19999999 | 6.5 |
2009-06-06T19:00:00Z | 23.6028 | -86.022865 | 3354.0 | 3.9 | 5.299999 |
2009-06-06T20:00:00Z | 23.6028 | -86.022865 | 3354.0 | 4.5999994 | 3.2999997 |
2009-06-06T21:00:00Z | 23.6028 | -86.022865 | 3354.0 | 5.7 | 1.4000001 |
2009-06-06T22:00:00Z | 23.6028 | -86.022865 | 3354.0 | 6.0999994 | 2.1 |
2009-06-06T23:00:00Z | 23.6028 | -86.022865 | 3354.0 | 3.0 | -0.39999998 |
2009-06-07T00:00:00Z | 23.6028 | -86.022865 | 3354.0 | 4.3 | 0.9 |
2009-06-07T01:00:00Z | 23.6028 | -86.022865 | 3354.0 | 1.8999999 | -1.7 |
2009-06-07T02:00:00Z | 23.6028 | -86.022865 | 3354.0 | 1.0 | -0.9 |
2009-06-07T03:00:00Z | 23.6028 | -86.022865 | 3354.0 | 0.6 | 0.39999998 |
2009-06-07T04:00:00Z | 23.6028 | -86.022865 | 3354.0 | 4.2 | -1.5 |
2009-06-07T05:00:00Z | 23.6028 | -86.022865 | 3354.0 | 2.1999998 | -4.2 |
2009-06-07T06:00:00Z | 23.6028 | -86.022865 | 3354.0 | -0.39999998 | -7.1000004 |
2009-06-07T07:00:00Z | 23.6028 | -86.022865 | 3354.0 | -1.5999999 | -7.0 |
2009-06-07T08:00:00Z | 23.6028 | -86.022865 | 3354.0 | -4.8999996 | -7.2 |
2009-06-07T09:00:00Z | 23.6028 | -86.022865 | 3354.0 | -6.8999996 | -8.699999 |
2009-06-07T10:00:00Z | 23.6028 | -86.022865 | 3354.0 | -8.4 | -5.799999 |
2009-06-07T11:00:00Z | 23.6028 | -86.022865 | 3354.0 | -8.699999 | 0.0 |
2009-06-07T12:00:00Z | 23.6028 | -86.022865 | 3354.0 | -12.799999 | 0.70000005 |
2009-06-07T13:00:00Z | 23.6028 | -86.022865 | 3354.0 | -12.5 | 5.799999 |
2009-06-07T14:00:00Z | 23.6028 | -86.022865 | 3354.0 | -12.4 | 5.3999996 |
2009-06-07T15:00:00Z | 23.6028 | -86.022865 | 3354.0 | -13.5 | 4.8 |
2009-06-07T16:00:00Z | 23.6028 | -86.022865 | 3354.0 | -7.1000004 | 8.4 |
2009-06-07T17:00:00Z | 23.6028 | -86.022865 | 3354.0 | -5.3999996 | 12.1 |
2009-06-07T18:00:00Z | 23.6028 | -86.022865 | 3354.0 | -1.0 | 12.4 |
2009-06-07T19:00:00Z | 23.6028 | -86.022865 | 3354.0 | 1.5 | 9.6 |
2009-06-07T20:00:00Z | 23.6028 | -86.022865 | 3354.0 | 2.8000002 | 8.799999 |
2009-06-07T21:00:00Z | 23.6028 | -86.022865 | 3354.0 | 4.7 | 9.5 |
2009-06-07T22:00:00Z | 23.6028 | -86.022865 | 3354.0 | 10.4 | 8.1 |
2009-06-07T23:00:00Z | 23.6028 | -86.022865 | 3354.0 | 11.1 | 6.0999994 |
2009-06-08T00:00:00Z | 23.6028 | -86.022865 | 3354.0 | 9.6 | 1.0 |
2009-06-08T01:00:00Z | 23.6028 | -86.022865 | 3354.0 | 10.1 | 1.7 |
2009-06-08T02:00:00Z | 23.6028 | -86.022865 | 3354.0 | 10.799999 | 4.0 |
2009-06-08T03:00:00Z | 23.6028 | -86.022865 | 3354.0 | 7.7 | 1.3 |
2009-06-08T04:00:00Z | 23.6028 | -86.022865 | 3354.0 | 7.9000006 | -1.8 |
2009-06-08T05:00:00Z | 23.6028 | -86.022865 | 3354.0 | 5.0 | -3.6999998 |
2009-06-08T06:00:00Z | 23.6028 | -86.022865 | 3354.0 | 3.0 | -4.3999996 |
2009-06-08T07:00:00Z | 23.6028 | -86.022865 | 3354.0 | 1.3 | -9.700001 |
2009-06-08T08:00:00Z | 23.6028 | -86.022865 | 3354.0 | 0.6 | -8.5 |
2009-06-08T09:00:00Z | 23.6028 | -86.022865 | 3354.0 | -1.5 | -10.0 |
2009-06-08T10:00:00Z | 23.6028 | -86.022865 | 3354.0 | -4.8999996 | -9.0 |
2009-06-08T11:00:00Z | 23.6028 | -86.022865 | 3354.0 | -8.9 | -7.3999996 |
2009-06-08T12:00:00Z | 23.6028 | -86.022865 | 3354.0 | -12.199999 | -4.0999994 |
2009-06-08T13:00:00Z | 23.6028 | -86.022865 | 3354.0 | -13.6 | -2.8000002 |
2009-06-08T14:00:00Z | 23.6028 | -86.022865 | 3354.0 | -14.200001 | 2.8000002 |
2009-06-08T15:00:00Z | 23.6028 | -86.022865 | 3354.0 | -12.199999 | 7.0 |
2009-06-08T16:00:00Z | 23.6028 | -86.022865 | 3354.0 | -7.9000006 | 7.9000006 |
2009-06-08T17:00:00Z | 23.6028 | -86.022865 | 3354.0 | -4.8999996 | 9.5 |
2009-06-08T18:00:00Z | 23.6028 | -86.022865 | 3354.0 | -5.0999994 | 12.5 |
2009-06-08T19:00:00Z | 23.6028 | -86.022865 | 3354.0 | -4.3 | 15.0 |
2009-06-08T20:00:00Z | 23.6028 | -86.022865 | 3354.0 | -5.299999 | 12.9 |
2009-06-08T21:00:00Z | 23.6028 | -86.022865 | 3354.0 | 2.0 | 15.0 |
2009-06-08T22:00:00Z | 23.6028 | -86.022865 | 3354.0 | 3.5 | 11.9 |
2009-06-08T23:00:00Z | 23.6028 | -86.022865 | 3354.0 | 3.2999997 | 10.9 |
2009-06-09T00:00:00Z | 23.6028 | -86.022865 | 3354.0 | 8.1 | 9.5 |
2009-06-09T01:00:00Z | 23.6028 | -86.022865 | 3354.0 | 10.299999 | 10.4 |
2009-06-09T02:00:00Z | 23.6028 | -86.022865 | 3354.0 | 11.1 | 11.699999 |
2009-06-09T03:00:00Z | 23.6028 | -86.022865 | 3354.0 | 9.099998 | 5.5 |
2009-06-09T04:00:00Z | 23.6028 | -86.022865 | 3354.0 | 8.4 | 3.0 |
2009-06-09T05:00:00Z | 23.6028 | -86.022865 | 3354.0 | 8.4 | 0.5 |
2009-06-09T06:00:00Z | 23.6028 | -86.022865 | 3354.0 | 9.700001 | -0.39999998 |
2009-06-09T07:00:00Z | 23.6028 | -86.022865 | 3354.0 | 6.8999996 | -4.2 |
2009-06-09T08:00:00Z | 23.6028 | -86.022865 | 3354.0 | 4.3999996 | -4.8 |
2009-06-09T09:00:00Z | 23.6028 | -86.022865 | 3354.0 | 1.8 | -9.199999 |
2009-06-09T10:00:00Z | 23.6028 | -86.022865 | 3354.0 | -5.6000004 | -11.799999 |
2009-06-09T11:00:00Z | 23.6028 | -86.022865 | 3354.0 | -8.0 | -10.4 |
2009-06-09T12:00:00Z | 23.6028 | -86.022865 | 3354.0 | -11.299999 | -9.6 |
2009-06-09T13:00:00Z | 23.6028 | -86.022865 | 3354.0 | -14.1 | -6.8 |
2009-06-09T14:00:00Z | 23.6028 | -86.022865 | 3354.0 | -17.099998 | -6.0999994 |
2009-06-09T15:00:00Z | 23.6028 | -86.022865 | 3354.0 | -17.7 | -2.4 |
2009-06-09T16:00:00Z | 23.6028 | -86.022865 | 3354.0 | -16.0 | 2.1999998 |
2009-06-09T17:00:00Z | 23.6028 | -86.022865 | 3354.0 | -15.5 | 1.5999999 |
2009-06-09T18:00:00Z | 23.6028 | -86.022865 | 3354.0 | -11.9 | 6.5999994 |
2009-06-09T19:00:00Z | 23.6028 | -86.022865 | 3354.0 | -12.0 | 3.7999997 |
2009-06-09T20:00:00Z | 23.6028 | -86.022865 | 3354.0 | -10.599998 | 5.799999 |
2009-06-09T21:00:00Z | 23.6028 | -86.022865 | 3354.0 | -9.0 | 9.5 |
2009-06-09T22:00:00Z | 23.6028 | -86.022865 | 3354.0 | -6.2 | 11.1 |
2009-06-09T23:00:00Z | 23.6028 | -86.022865 | 3354.0 | -3.1999998 | 15.4 |
2009-06-10T00:00:00Z | 23.6028 | -86.022865 | 3354.0 | -0.3 | 17.3 |
2009-06-10T01:00:00Z | 23.6028 | -86.022865 | 3354.0 | 2.4 | 16.0 |
2009-06-10T02:00:00Z | 23.6028 | -86.022865 | 3354.0 | 5.299999 | 10.0 |
2009-06-10T03:00:00Z | 23.6028 | -86.022865 | 3354.0 | 8.5 | 9.5 |
2009-06-10T04:00:00Z | 23.6028 | -86.022865 | 3354.0 | 10.799999 | 3.7999997 |
2009-06-10T05:00:00Z | 23.6028 | -86.022865 | 3354.0 | 8.199999 | 4.8 |
2009-06-10T06:00:00Z | 23.6028 | -86.022865 | 3354.0 | 7.2 | 3.1 |
2009-06-10T07:00:00Z | 23.6028 | -86.022865 | 3354.0 | 6.0 | 2.4 |
2009-06-10T08:00:00Z | 23.6028 | -86.022865 | 3354.0 | 7.9000006 | 2.0 |
2009-06-10T09:00:00Z | 23.6028 | -86.022865 | 3354.0 | 7.3999996 | -1.0999999 |
2009-06-10T10:00:00Z | 23.6028 | -86.022865 | 3354.0 | 5.3999996 | -4.5 |
2009-06-10T11:00:00Z | 23.6028 | -86.022865 | 3354.0 | 3.2999997 | -6.5999994 |
2009-06-10T12:00:00Z | 23.6028 | -86.022865 | 3354.0 | -3.0 | -10.0 |
2009-06-10T13:00:00Z | 23.6028 | -86.022865 | 3354.0 | -8.299999 | -11.799999 |
2009-06-10T14:00:00Z | 23.6028 | -86.022865 | 3354.0 | -12.299999 | -10.799999 |
2009-06-10T15:00:00Z | 23.6028 | -86.022865 | 3354.0 | -14.300001 | -8.1 |
2009-06-10T16:00:00Z | 23.6028 | -86.022865 | 3354.0 | -12.700001 | -5.7 |
2009-06-10T17:00:00Z | 23.6028 | -86.022865 | 3354.0 | -14.4 | -3.4 |
2009-06-10T18:00:00Z | 23.6028 | -86.022865 | 3354.0 | -13.199999 | -4.3999996 |
2009-06-10T19:00:00Z | 23.6028 | -86.022865 | 3354.0 | -9.799999 | -4.5999994 |
2009-06-10T20:00:00Z | 23.6028 | -86.022865 | 3354.0 | -12.199999 | -2.4 |
2009-06-10T21:00:00Z | 23.6028 | -86.022865 | 3354.0 | -11.799999 | -1.5999999 |
2009-06-10T22:00:00Z | 23.6028 | -86.022865 | 3354.0 | -8.9 | 3.1999998 |
2009-06-10T23:00:00Z | 23.6028 | -86.022865 | 3354.0 | -7.9000006 | 3.7999997 |
2009-06-11T00:00:00Z | 23.6028 | -86.022865 | 3354.0 | -8.1 | 5.7 |
2009-06-11T01:00:00Z | 23.6028 | -86.022865 | 3354.0 | -6.8 | 10.0 |
2009-06-11T02:00:00Z | 23.6028 | -86.022865 | 3354.0 | -0.9 | 13.099998 |
2009-06-11T03:00:00Z | 23.6028 | -86.022865 | 3354.0 | 1.7 | 15.0 |
2009-06-11T04:00:00Z | 23.6028 | -86.022865 | 3354.0 | 3.9 | 9.5 |
2009-06-11T05:00:00Z | 23.6028 | -86.022865 | 3354.0 | 5.0999994 | 6.8999996 |
2009-06-11T06:00:00Z | 23.6028 | -86.022865 | 3354.0 | 4.5999994 | 7.5 |
2009-06-11T07:00:00Z | 23.6028 | -86.022865 | 3354.0 | 6.3 | 4.0 |
2009-06-11T08:00:00Z | 23.6028 | -86.022865 | 3354.0 | 5.299999 | 1.8 |
2009-06-11T09:00:00Z | 23.6028 | -86.022865 | 3354.0 | 4.0999994 | 0.099999994 |
2009-06-11T10:00:00Z | 23.6028 | -86.022865 | 3354.0 | 4.7 | 0.70000005 |
2009-06-11T11:00:00Z | 23.6028 | -86.022865 | 3354.0 | 1.8999999 | -0.099999994 |
2009-06-11T12:00:00Z | 23.6028 | -86.022865 | 3354.0 | -2.0 | -1.8999999 |
2009-06-11T13:00:00Z | 23.6028 | -86.022865 | 3354.0 | -1.0999999 | -1.4000001 |
2009-06-11T14:00:00Z | 23.6028 | -86.022865 | 3354.0 | -3.5 | -6.5 |
2009-06-11T15:00:00Z | 23.6028 | -86.022865 | 3354.0 | -6.0999994 | -7.1000004 |
2009-06-11T16:00:00Z | 23.6028 | -86.022865 | 3354.0 | -4.8999996 | -3.0 |
2009-06-11T17:00:00Z | 23.6028 | -86.022865 | 3354.0 | -5.6000004 | -7.3999996 |
2009-06-11T18:00:00Z | 23.6028 | -86.022865 | 3354.0 | -3.4 | -3.6999998 |
2009-06-11T19:00:00Z | 23.6028 | -86.022865 | 3354.0 | -6.3999996 | -4.3999996 |
2009-06-11T20:00:00Z | 23.6028 | -86.022865 | 3354.0 | -5.799999 | -2.2999997 |
2009-06-11T21:00:00Z | 23.6028 | -86.022865 | 3354.0 | -6.2 | -0.9 |
2009-06-11T22:00:00Z | 23.6028 | -86.022865 | 3354.0 | -6.2 | 1.2 |
2009-06-11T23:00:00Z | 23.6028 | -86.022865 | 3354.0 | -6.5999994 | -0.099999994 |
2009-06-12T00:00:00Z | 23.6028 | -86.022865 | 3354.0 | -6.3 | 1.7 |
2009-06-12T01:00:00Z | 23.6028 | -86.022865 | 3354.0 | -5.8999996 | 0.099999994 |
2009-06-12T02:00:00Z | 23.6028 | -86.022865 | 3354.0 | -4.0 | 2.6 |
2009-06-12T03:00:00Z | 23.6028 | -86.022865 | 3354.0 | -3.4 | 7.7 |
2009-06-12T04:00:00Z | 23.6028 | -86.022865 | 3354.0 | -0.70000005 | 5.8999996 |
2009-06-12T05:00:00Z | 23.6028 | -86.022865 | 3354.0 | 0.6 | 6.5 |
2009-06-12T06:00:00Z | 23.6028 | -86.022865 | 3354.0 | 2.1 | 4.3999996 |
2009-06-12T07:00:00Z | 23.6028 | -86.022865 | 3354.0 | 1.2 | 1.8 |
2009-06-12T08:00:00Z | 23.6028 | -86.022865 | 3354.0 | 0.39999998 | 4.0999994 |
2009-06-12T09:00:00Z | 23.6028 | -86.022865 | 3354.0 | 0.5 | 3.1 |
2009-06-12T10:00:00Z | 23.6028 | -86.022865 | 3354.0 | 0.0 | 1.7 |
2009-06-12T11:00:00Z | 23.6028 | -86.022865 | 3354.0 | 0.19999999 | 2.5 |
2009-06-12T12:00:00Z | 23.6028 | -86.022865 | 3354.0 | -0.099999994 | 1.0 |
2009-06-12T13:00:00Z | 23.6028 | -86.022865 | 3354.0 | -2.2999997 | 0.5 |
2009-06-12T14:00:00Z | 23.6028 | -86.022865 | 3354.0 | -4.7 | -1.8999999 |
2009-06-12T15:00:00Z | 23.6028 | -86.022865 | 3354.0 | -2.8999996 | -1.2 |
2009-06-12T16:00:00Z | 23.6028 | -86.022865 | 3354.0 | -6.3 | -0.6 |
2009-06-12T17:00:00Z | 23.6028 | -86.022865 | 3354.0 | -6.8999996 | -2.6999998 |
2009-06-12T18:00:00Z | 23.6028 | -86.022865 | 3354.0 | -2.4 | -4.3999996 |
2009-06-12T19:00:00Z | 23.6028 | -86.022865 | 3354.0 | -5.6000004 | -4.0 |
2009-06-12T20:00:00Z | 23.6028 | -86.022865 | 3354.0 | -4.8 | -1.0999999 |
2009-06-12T21:00:00Z | 23.6028 | -86.022865 | 3354.0 | -5.5 | -2.5 |
2009-06-12T22:00:00Z | 23.6028 | -86.022865 | 3354.0 | -4.2 | -2.1 |
2009-06-12T23:00:00Z | 23.6028 | -86.022865 | 3354.0 | -5.5 | -1.8999999 |
2009-06-13T00:00:00Z | 23.6028 | -86.022865 | 3354.0 | -3.1999998 | -0.6 |
2009-06-13T01:00:00Z | 23.6028 | -86.022865 | 3354.0 | -4.5999994 | 0.0 |
