Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Gulf of Mexico Scalars CICESE Mooring E5 NORTEK A3L AT 2853M delta_t 360 (20090606-20100420) |
Institution: | SAIC, 615 Oberlin Rd #100, Raleigh NC 27605 (Dataset ID: ae571t_4) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
time | T_var | P_var | timeseries_id_dim | timeseries |
---|---|---|---|---|
UTC | degC | dbar | ||
2009-06-06T06:00:00Z | 4.355735 | 2892.8562 | ||
2009-06-06T12:00:00Z | 4.354904 | 2892.853 | ||
2009-06-06T18:00:00Z | 4.3536515 | 2892.8452 | ||
2009-06-07T00:00:00Z | 4.352741 | 2892.8372 | ||
2009-06-07T06:00:00Z | 4.3529077 | 2892.8325 | ||
2009-06-07T12:00:00Z | 4.35436 | 2892.8303 | ||
2009-06-07T18:00:00Z | 4.3566422 | 2892.8281 | ||
2009-06-08T00:00:00Z | 4.3588724 | 2892.8284 | ||
2009-06-08T06:00:00Z | 4.360188 | 2892.8325 | ||
2009-06-08T12:00:00Z | 4.3601327 | 2892.839 | ||
2009-06-08T18:00:00Z | 4.358789 | 2892.844 | ||
2009-06-09T00:00:00Z | 4.3566165 | 2892.8523 | ||
2009-06-09T06:00:00Z | 4.3542147 | 2892.8613 | ||
2009-06-09T12:00:00Z | 4.352163 | 2892.8699 | ||
2009-06-09T18:00:00Z | 4.350866 | 2892.8743 | ||
2009-06-10T00:00:00Z | 4.350531 | 2892.87 | ||
2009-06-10T06:00:00Z | 4.3511605 | 2892.865 | ||
2009-06-10T12:00:00Z | 4.3525176 | 2892.8608 | ||
2009-06-10T18:00:00Z | 4.3542247 | 2892.8608 | ||
2009-06-11T00:00:00Z | 4.355888 | 2892.8608 | ||
2009-06-11T06:00:00Z | 4.35716 | 2892.866 | ||
2009-06-11T12:00:00Z | 4.3578176 | 2892.8657 | ||
2009-06-11T18:00:00Z | 4.357827 | 2892.861 | ||
2009-06-12T00:00:00Z | 4.357335 | 2892.851 | ||
2009-06-12T06:00:00Z | 4.356598 | 2892.84 | ||
2009-06-12T12:00:00Z | 4.3558254 | 2892.8362 | ||
2009-06-12T18:00:00Z | 4.3551526 | 2892.8403 | ||
2009-06-13T00:00:00Z | 4.3547206 | 2892.8484 | ||
2009-06-13T06:00:00Z | 4.354768 | 2892.852 | ||
2009-06-13T12:00:00Z | 4.3555264 | 2892.852 | ||
2009-06-13T18:00:00Z | 4.3569937 | 2892.8442 | ||
2009-06-14T00:00:00Z | 4.3586984 | 2892.8345 | ||
2009-06-14T06:00:00Z | 4.359829 | 2892.8342 | ||
2009-06-14T12:00:00Z | 4.3596168 | 2892.8433 | ||
2009-06-14T18:00:00Z | 4.357832 | 2892.8623 | ||
2009-06-15T00:00:00Z | 4.354976 | 2892.8806 | ||
2009-06-15T06:00:00Z | 4.3520536 | 2892.8916 | ||
2009-06-15T12:00:00Z | 4.350037 | 2892.895 | ||
2009-06-15T18:00:00Z | 4.3492937 | 2892.8928 | ||
2009-06-16T00:00:00Z | 4.349522 | 2892.889 | ||
2009-06-16T06:00:00Z | 4.350059 | 2892.8867 | ||
2009-06-16T12:00:00Z | 4.3503876 | 2892.8872 | ||
2009-06-16T18:00:00Z | 4.350339 | 2892.8882 | ||
2009-06-17T00:00:00Z | 4.3500814 | 2892.8892 | ||
2009-06-17T06:00:00Z | 4.3498697 | 2892.892 | ||
2009-06-17T12:00:00Z | 4.349826 | 2892.905 | ||
2009-06-17T18:00:00Z | 4.3499036 | 2892.9258 | ||
2009-06-18T00:00:00Z | 4.349998 | 2892.9475 | ||
2009-06-18T06:00:00Z | 4.350037 | 2892.9602 | ||
2009-06-18T12:00:00Z | 4.3500247 | 2892.9617 | ||
2009-06-18T18:00:00Z | 4.349999 | 2892.9604 | ||
2009-06-19T00:00:00Z | 4.3499913 | 2892.9705 | ||
2009-06-19T06:00:00Z | 4.349998 | 2892.9973 | ||
2009-06-19T12:00:00Z | 4.3500004 | 2893.0398 | ||
2009-06-19T18:00:00Z | 4.3499765 | 2893.093 | ||
2009-06-20T00:00:00Z | 4.349955 | 2893.1526 | ||
2009-06-20T06:00:00Z | 4.350006 | 2893.2004 | ||
2009-06-20T12:00:00Z | 4.3501544 | 2893.233 | ||
2009-06-20T18:00:00Z | 4.3503165 | 2893.24 | ||
2009-06-21T00:00:00Z | 4.3503356 | 2893.2263 | ||
2009-06-21T06:00:00Z | 4.3501115 | 2893.1958 | ||
2009-06-21T12:00:00Z | 4.3497434 | 2893.157 | ||
2009-06-21T18:00:00Z | 4.349541 | 2893.1223 | ||
2009-06-22T00:00:00Z | 4.349857 | 2893.0933 | ||
2009-06-22T06:00:00Z | 4.35079 | 2893.0671 | ||
2009-06-22T12:00:00Z | 4.3520637 | 2893.03 | ||
2009-06-22T18:00:00Z | 4.353151 | 2892.964 | ||
2009-06-23T00:00:00Z | 4.3535914 | 2892.8867 | ||
2009-06-23T06:00:00Z | 4.3532686 | 2892.8193 | ||
2009-06-23T12:00:00Z | 4.3524218 | 2892.7788 | ||
2009-06-23T18:00:00Z | 4.351487 | 2892.7637 | ||
2009-06-24T00:00:00Z | 4.3508263 | 2892.7617 | ||
2009-06-24T06:00:00Z | 4.350552 | 2892.7751 | ||
2009-06-24T12:00:00Z | 4.3505564 | 2892.805 | ||
2009-06-24T18:00:00Z | 4.350698 | 2892.844 | ||
2009-06-25T00:00:00Z | 4.3509107 | 2892.878 | ||
2009-06-25T06:00:00Z | 4.3511844 | 2892.9124 | ||
2009-06-25T12:00:00Z | 4.3514566 | 2892.9907 | ||
2009-06-25T18:00:00Z | 4.351578 | 2893.1829 | ||
2009-06-26T00:00:00Z | 4.351398 | 2893.5574 | ||
2009-06-26T06:00:00Z | 4.3509517 | 2894.104 | ||
2009-06-26T12:00:00Z | 4.35049 | 2894.7185 | ||
2009-06-26T18:00:00Z | 4.350363 | 2895.2117 | ||
2009-06-27T00:00:00Z | 4.350761 | 2895.4006 | ||
2009-06-27T06:00:00Z | 4.3515415 | 2895.2205 | ||
2009-06-27T12:00:00Z | 4.3522897 | 2894.7651 | ||
2009-06-27T18:00:00Z | 4.352578 | 2894.2583 | ||
2009-06-28T00:00:00Z | 4.3522234 | 2893.9553 | ||
2009-06-28T06:00:00Z | 4.351375 | 2894.005 | ||
2009-06-28T12:00:00Z | 4.3504176 | 2894.3787 | ||
2009-06-28T18:00:00Z | 4.3497505 | 2894.891 | ||
2009-06-29T00:00:00Z | 4.349563 | 2895.269 | ||
2009-06-29T06:00:00Z | 4.349758 | 2895.3108 | ||
2009-06-29T12:00:00Z | 4.3500752 | 2894.9617 | ||
2009-06-29T18:00:00Z | 4.35028 | 2894.344 | ||
2009-06-30T00:00:00Z | 4.350274 | 2893.6626 | ||
2009-06-30T06:00:00Z | 4.350121 | 2893.1152 | ||
2009-06-30T12:00:00Z | 4.349977 | 2892.8022 | ||
2009-06-30T18:00:00Z | 4.3499246 | 2892.6985 | ||
2009-07-01T00:00:00Z | 4.3499446 | 2892.7056 | ||
2009-07-01T06:00:00Z | 4.3499937 | 2892.7144 | ||
2009-07-01T12:00:00Z | 4.350035 | 2892.6768 | ||
2009-07-01T18:00:00Z | 4.350043 | 2892.6218 | ||
2009-07-02T00:00:00Z | 4.350014 | 2892.592 | ||
2009-07-02T06:00:00Z | 4.3499413 | 2892.5964 | ||
2009-07-02T12:00:00Z | 4.3499002 | 2892.6162 | ||
2009-07-02T18:00:00Z | 4.3500147 | 2892.6243 | ||
2009-07-03T00:00:00Z | 4.3503866 | 2892.6064 | ||
2009-07-03T06:00:00Z | 4.3510714 | 2892.5725 | ||
2009-07-03T12:00:00Z | 4.35201 | 2892.5474 | ||
2009-07-03T18:00:00Z | 4.3529754 | 2892.5444 | ||
2009-07-04T00:00:00Z | 4.353607 | 2892.5652 | ||
2009-07-04T06:00:00Z | 4.353597 | 2892.5984 | ||
2009-07-04T12:00:00Z | 4.3529477 | 2892.6257 | ||
2009-07-04T18:00:00Z | 4.3520575 | 2892.628 | ||
2009-07-05T00:00:00Z | 4.351567 | 2892.6033 | ||
2009-07-05T06:00:00Z | 4.3519998 | 2892.5547 | ||
2009-07-05T12:00:00Z | 4.3533998 | 2892.499 | ||
2009-07-05T18:00:00Z | 4.355232 | 2892.4492 | ||
2009-07-06T00:00:00Z | 4.356638 | 2892.4204 | ||
2009-07-06T06:00:00Z | 4.356917 | 2892.417 | ||
2009-07-06T12:00:00Z | 4.3559117 | 2892.4436 | ||
2009-07-06T18:00:00Z | 4.354113 | 2892.4893 | ||
2009-07-07T00:00:00Z | 4.3524146 | 2892.529 | ||
2009-07-07T06:00:00Z | 4.351684 | 2892.5518 | ||
2009-07-07T12:00:00Z | 4.352362 | 2892.5444 | ||
2009-07-07T18:00:00Z | 4.3542805 | 2892.519 | ||
2009-07-08T00:00:00Z | 4.356742 | 2892.497 | ||
2009-07-08T06:00:00Z | 4.358813 | 2892.4978 | ||
2009-07-08T12:00:00Z | 4.3596663 | 2892.5308 | ||
2009-07-08T18:00:00Z | 4.358943 | 2892.5796 | ||
2009-07-09T00:00:00Z | 4.3569 | 2892.6199 | ||
2009-07-09T06:00:00Z | 4.354262 | 2892.634 | ||
2009-07-09T12:00:00Z | 4.3518586 | 2892.633 | ||
2009-07-09T18:00:00Z | 4.3503084 | 2892.6333 | ||
2009-07-10T00:00:00Z | 4.3497386 | 2892.6567 | ||
2009-07-10T06:00:00Z | 4.349825 | 2892.7175 | ||
2009-07-10T12:00:00Z | 4.350085 | 2892.793 | ||
2009-07-10T18:00:00Z | 4.3502007 | 2892.8516 | ||
2009-07-11T00:00:00Z | 4.3501554 | 2892.857 | ||
2009-07-11T06:00:00Z | 4.350096 | 2892.7944 | ||
2009-07-11T12:00:00Z | 4.350064 | 2892.6858 | ||
2009-07-11T18:00:00Z | 4.3499823 | 2892.5674 | ||
2009-07-12T00:00:00Z | 4.349794 | 2892.467 | ||
2009-07-12T06:00:00Z | 4.349636 | 2892.4104 | ||
2009-07-12T12:00:00Z | 4.349733 | 2892.3896 | ||
2009-07-12T18:00:00Z | 4.350228 | 2892.3828 | ||
2009-07-13T00:00:00Z | 4.3510027 | 2892.3704 | ||
2009-07-13T06:00:00Z | 4.3516965 | 2892.3396 | ||
2009-07-13T12:00:00Z | 4.351947 | 2892.3079 | ||
2009-07-13T18:00:00Z | 4.351745 | 2892.2866 | ||
2009-07-14T00:00:00Z | 4.351454 | 2892.2815 | ||
2009-07-14T06:00:00Z | 4.351506 | 2892.284 | ||
2009-07-14T12:00:00Z | 4.3519516 | 2892.2864 | ||
2009-07-14T18:00:00Z | 4.352361 | 2892.276 | ||
2009-07-15T00:00:00Z | 4.3521705 | 2892.2583 | ||
2009-07-15T06:00:00Z | 4.351231 | 2892.244 | ||
2009-07-15T12:00:00Z | 4.350073 | 2892.25 | ||
2009-07-15T18:00:00Z | 4.349606 | 2892.281 | ||
2009-07-16T00:00:00Z | 4.350432 | 2892.3254 | ||
2009-07-16T06:00:00Z | 4.3523407 | 2892.3652 | ||
2009-07-16T12:00:00Z | 4.354372 | 2892.389 | ||
2009-07-16T18:00:00Z | 4.355435 | 2892.3877 | ||
2009-07-17T00:00:00Z | 4.3550353 | 2892.3682 | ||
2009-07-17T06:00:00Z | 4.3535843 | 2892.3362 | ||
2009-07-17T12:00:00Z | 4.352037 | 2892.2988 | ||
2009-07-17T18:00:00Z | 4.351149 | 2892.262 | ||
2009-07-18T00:00:00Z | 4.350952 | 2892.2363 | ||
2009-07-18T06:00:00Z | 4.350902 | 2892.2205 | ||
2009-07-18T12:00:00Z | 4.3504825 | 2892.2131 | ||
2009-07-18T18:00:00Z | 4.349742 | 2892.2126 | ||
2009-07-19T00:00:00Z | 4.3492923 | 2892.205 | ||
2009-07-19T06:00:00Z | 4.3497667 | 2892.1836 | ||
2009-07-19T12:00:00Z | 4.3512325 | 2892.1619 | ||
2009-07-19T18:00:00Z | 4.353006 | 2892.1467 | ||
2009-07-20T00:00:00Z | 4.3541203 | 2892.134 | ||
2009-07-20T06:00:00Z | 4.3541026 | 2892.1138 | ||
2009-07-20T12:00:00Z | 4.353348 | 2892.0757 | ||
2009-07-20T18:00:00Z | 4.352843 | 2892.0261 | ||
2009-07-21T00:00:00Z | 4.353425 | 2892.0032 | ||
2009-07-21T06:00:00Z | 4.3551917 | 2892.0374 | ||
2009-07-21T12:00:00Z | 4.3575377 | 2892.1377 | ||
2009-07-21T18:00:00Z | 4.3596196 | 2892.269 | ||
2009-07-22T00:00:00Z | 4.3608866 | 2892.3826 | ||
2009-07-22T06:00:00Z | 4.361239 | 2892.4377 | ||
2009-07-22T12:00:00Z | 4.3608317 | 2892.4363 | ||
2009-07-22T18:00:00Z | 4.359801 | 2892.4065 | ||
2009-07-23T00:00:00Z | 4.3581753 | 2892.3862 | ||
2009-07-23T06:00:00Z | 4.356038 | 2892.394 | ||
2009-07-23T12:00:00Z | 4.3537083 | 2892.408 | ||
2009-07-23T18:00:00Z | 4.3516464 | 2892.4011 | ||
2009-07-24T00:00:00Z | 4.350196 | 2892.355 | ||
2009-07-24T06:00:00Z | 4.3493795 | 2892.278 | ||
2009-07-24T12:00:00Z | 4.34904 | 2892.1895 | ||
2009-07-24T18:00:00Z | 4.3491564 | 2892.1084 | ||
2009-07-25T00:00:00Z | 4.350024 | 2892.0386 | ||
2009-07-25T06:00:00Z | 4.351972 | 2891.9822 | ||
2009-07-25T12:00:00Z | 4.354868 | 2891.9268 | ||
2009-07-25T18:00:00Z | 4.3578744 | 2891.8806 | ||
2009-07-26T00:00:00Z | 4.359786 | 2891.8423 | ||
2009-07-26T06:00:00Z | 4.3597155 | 2891.8137 | ||
2009-07-26T12:00:00Z | 4.3576684 | 2891.7864 | ||
2009-07-26T18:00:00Z | 4.354551 | 2891.7512 | ||
2009-07-27T00:00:00Z | 4.3516393 | 2891.7102 | ||
2009-07-27T06:00:00Z | 4.3498383 | 2891.6648 | ||
2009-07-27T12:00:00Z | 4.349294 | 2891.6204 | ||
2009-07-27T18:00:00Z | 4.349546 | 2891.585 | ||
2009-07-28T00:00:00Z | 4.350004 | 2891.555 | ||
2009-07-28T06:00:00Z | 4.350288 | 2891.5354 | ||
2009-07-28T12:00:00Z | 4.350322 | 2891.5325 | ||
2009-07-28T18:00:00Z | 4.350195 | 2891.5398 | ||
2009-07-29T00:00:00Z | 4.3499985 | 2891.5564 | ||
2009-07-29T06:00:00Z | 4.3497925 | 2891.5732 | ||
2009-07-29T12:00:00Z | 4.3496866 | 2891.5793 | ||
2009-07-29T18:00:00Z | 4.349851 | 2891.5715 | ||
2009-07-30T00:00:00Z | 4.350408 | 2891.5554 | ||
2009-07-30T06:00:00Z | 4.351297 | 2891.539 | ||
2009-07-30T12:00:00Z | 4.3522363 | 2891.5337 | ||
2009-07-30T18:00:00Z | 4.3528404 | 2891.5356 | ||
2009-07-31T00:00:00Z | 4.3528466 | 2891.5398 | ||
2009-07-31T06:00:00Z | 4.352269 | 2891.5376 | ||
2009-07-31T12:00:00Z | 4.3513975 | 2891.5376 | ||
2009-07-31T18:00:00Z | 4.3506007 | 2891.5457 | ||
2009-08-01T00:00:00Z | 4.3501368 | 2891.569 | ||
2009-08-01T06:00:00Z | 4.350029 | 2891.5874 | ||
2009-08-01T12:00:00Z | 4.35013 | 2891.5881 | ||
2009-08-01T18:00:00Z | 4.350264 | 2891.5674 | ||
2009-08-02T00:00:00Z | 4.35032 | 2891.5327 | ||
2009-08-02T06:00:00Z | 4.3502693 | 2891.52 | ||
2009-08-02T12:00:00Z | 4.3501444 | 2891.5752 | ||
2009-08-02T18:00:00Z | 4.3500185 | 2891.7263 | ||
2009-08-03T00:00:00Z | 4.349979 | 2891.9617 | ||
2009-08-03T06:00:00Z | 4.3500905 | 2892.231 | ||
2009-08-03T12:00:00Z | 4.350352 | 2892.482 | ||
2009-08-03T18:00:00Z | 4.3506646 | 2892.707 | ||
2009-08-04T00:00:00Z | 4.350903 | 2892.9402 | ||
2009-08-04T06:00:00Z | 4.35099 | 2893.2183 | ||
2009-08-04T12:00:00Z | 4.350994 | 2893.53 | ||
2009-08-04T18:00:00Z | 4.351025 | 2893.7905 | ||
2009-08-05T00:00:00Z | 4.351137 | 2893.8977 | ||
2009-08-05T06:00:00Z | 4.351253 | 2893.7825 | ||
2009-08-05T12:00:00Z | 4.3512425 | 2893.4656 | ||
2009-08-05T18:00:00Z | 4.351036 | 2893.0493 | ||
2009-08-06T00:00:00Z | 4.3507285 | 2892.6736 | ||
2009-08-06T06:00:00Z | 4.3505006 | 2892.421 | ||
2009-08-06T12:00:00Z | 4.3504987 | 2892.292 | ||
2009-08-06T18:00:00Z | 4.3507037 | 2892.2231 | ||
2009-08-07T00:00:00Z | 4.3509264 | 2892.151 | ||
2009-08-07T06:00:00Z | 4.3509593 | 2892.0554 | ||
2009-08-07T12:00:00Z | 4.350731 | 2891.9575 | ||
2009-08-07T18:00:00Z | 4.350354 | 2891.8909 | ||
2009-08-08T00:00:00Z | 4.350027 | 2891.8608 | ||
2009-08-08T06:00:00Z | 4.349887 | 2891.8672 | ||
2009-08-08T12:00:00Z | 4.349921 | 2891.882 | ||
2009-08-08T18:00:00Z | 4.3500147 | 2891.8892 | ||
2009-08-09T00:00:00Z | 4.3500605 | 2891.8853 | ||
2009-08-09T06:00:00Z | 4.3500323 | 2891.8806 | ||
2009-08-09T12:00:00Z | 4.349991 | 2891.8843 | ||
2009-08-09T18:00:00Z | 4.3499856 | 2891.901 | ||
2009-08-10T00:00:00Z | 4.3500237 | 2891.9504 | ||
2009-08-10T06:00:00Z | 4.350074 | 2892.0632 | ||
2009-08-10T12:00:00Z | 4.3501096 | 2892.246 | ||
2009-08-10T18:00:00Z | 4.3501277 | 2892.4521 | ||
2009-08-11T00:00:00Z | 4.3501277 | 2892.6074 | ||
2009-08-11T06:00:00Z | 4.3501177 | 2892.6392 | ||
2009-08-11T12:00:00Z | 4.3500943 | 2892.5215 | ||
2009-08-11T18:00:00Z | 4.3500648 | 2892.2883 | ||
2009-08-12T00:00:00Z | 4.3500566 | 2892.0198 | ||
2009-08-12T06:00:00Z | 4.350054 | 2891.8076 | ||
2009-08-12T12:00:00Z | 4.3500433 | 2891.6958 | ||
2009-08-12T18:00:00Z | 4.3500166 | 2891.6797 | ||
2009-08-13T00:00:00Z | 4.3500023 | 2891.7083 | ||
2009-08-13T06:00:00Z | 4.350041 | 2891.7212 | ||
2009-08-13T12:00:00Z | 4.3501425 | 2891.6968 | ||
2009-08-13T18:00:00Z | 4.350233 | 2891.6428 | ||
2009-08-14T00:00:00Z | 4.35021 | 2891.593 | ||
2009-08-14T06:00:00Z | 4.3500166 | 2891.5696 | ||
2009-08-14T12:00:00Z | 4.34975 | 2891.581 | ||
2009-08-14T18:00:00Z | 4.349672 | 2891.6172 | ||
2009-08-15T00:00:00Z | 4.350083 | 2891.659 | ||
2009-08-15T06:00:00Z | 4.351149 | 2891.6968 | ||
2009-08-15T12:00:00Z | 4.3527856 | 2891.7332 | ||
2009-08-15T18:00:00Z | 4.3546815 | 2891.792 | ||
2009-08-16T00:00:00Z | 4.356452 | 2891.8896 | ||
2009-08-16T06:00:00Z | 4.3578277 | 2892.0225 | ||
2009-08-16T12:00:00Z | 4.35875 | 2892.1614 | ||
2009-08-16T18:00:00Z | 4.3593235 | 2892.2788 | ||
2009-08-17T00:00:00Z | 4.3596888 | 2892.3499 | ||
2009-08-17T06:00:00Z | 4.359923 | 2892.368 | ||
2009-08-17T12:00:00Z | 4.3600364 | 2892.3345 | ||
2009-08-17T18:00:00Z | 4.3600416 | 2892.2651 | ||
2009-08-18T00:00:00Z | 4.3600073 | 2892.1743 | ||
2009-08-18T06:00:00Z | 4.3600225 | 2892.0723 | ||
2009-08-18T12:00:00Z | 4.360106 | 2891.9712 | ||
2009-08-18T18:00:00Z | 4.3601756 | 2891.875 | ||
2009-08-19T00:00:00Z | 4.3601074 | 2891.792 | ||
2009-08-19T06:00:00Z | 4.3598566 | 2891.7312 | ||
2009-08-19T12:00:00Z | 4.359514 | 2891.695 | ||
2009-08-19T18:00:00Z | 4.3592196 | 2891.6719 | ||
2009-08-20T00:00:00Z | 4.3589997 | 2891.656 | ||
2009-08-20T06:00:00Z | 4.358679 | 2891.6428 | ||
2009-08-20T12:00:00Z | 4.35796 | 2891.6252 | ||
2009-08-20T18:00:00Z | 4.3566113 | 2891.601 | ||
2009-08-21T00:00:00Z | 4.3546896 | 2891.5718 | ||
2009-08-21T06:00:00Z | 4.352583 | 2891.544 | ||
2009-08-21T12:00:00Z | 4.3508234 | 2891.5237 | ||
2009-08-21T18:00:00Z | 4.3497825 | 2891.5098 | ||
2009-08-22T00:00:00Z | 4.349505 | 2891.5051 | ||
2009-08-22T06:00:00Z | 4.3497276 | 2891.5059 | ||
2009-08-22T12:00:00Z | 4.3500814 | 2891.4983 | ||
2009-08-22T18:00:00Z | 4.3503 | 2891.487 | ||
2009-08-23T00:00:00Z | 4.350308 | 2891.4744 | ||
2009-08-23T06:00:00Z | 4.3501744 | 2891.466 | ||
2009-08-23T12:00:00Z | 4.350008 | 2891.469 | ||
2009-08-23T18:00:00Z | 4.3499002 | 2891.4785 | ||
2009-08-24T00:00:00Z | 4.349912 | 2891.484 | ||
2009-08-24T06:00:00Z | 4.3500714 | 2891.481 | ||
2009-08-24T12:00:00Z | 4.350346 | 2891.471 | ||
2009-08-24T18:00:00Z | 4.3506446 | 2891.4573 | ||
2009-08-25T00:00:00Z | 4.3508286 | 2891.4475 | ||
2009-08-25T06:00:00Z | 4.350794 | 2891.4546 | ||
2009-08-25T12:00:00Z | 4.3505564 | 2891.4932 | ||
2009-08-25T18:00:00Z | 4.3502536 | 2891.544 | ||
2009-08-26T00:00:00Z | 4.3500237 | 2891.5764 | ||
2009-08-26T06:00:00Z | 4.3499236 | 2891.5654 | ||
2009-08-26T12:00:00Z | 4.3499546 | 2891.526 | ||
2009-08-26T18:00:00Z | 4.3500686 | 2891.5032 | ||
2009-08-27T00:00:00Z | 4.350195 | 2891.5742 | ||
2009-08-27T06:00:00Z | 4.3502555 | 2891.7632 | ||
2009-08-27T12:00:00Z | 4.3501987 | 2892.0608 | ||
2009-08-27T18:00:00Z | 4.350065 | 2892.403 | ||
2009-08-28T00:00:00Z | 4.350007 | 2892.7085 | ||
2009-08-28T06:00:00Z | 4.3502154 | 2892.9197 | ||
2009-08-28T12:00:00Z | 4.350758 | 2893.0205 | ||
2009-08-28T18:00:00Z | 4.3514886 | 2893.027 | ||
2009-08-29T00:00:00Z | 4.352094 | 2892.968 | ||
2009-08-29T06:00:00Z | 4.3523326 | 2892.8608 | ||
2009-08-29T12:00:00Z | 4.352267 | 2892.6963 | ||
2009-08-29T18:00:00Z | 4.352316 | 2892.4878 | ||
2009-08-30T00:00:00Z | 4.352993 | 2892.2593 | ||
2009-08-30T06:00:00Z | 4.354534 | 2892.0535 | ||
2009-08-30T12:00:00Z | 4.356686 | 2891.9026 | ||
2009-08-30T18:00:00Z | 4.3588095 | 2891.8218 | ||
2009-08-31T00:00:00Z | 4.360239 | 2891.8005 | ||
2009-08-31T06:00:00Z | 4.360693 | 2891.8105 | ||
2009-08-31T12:00:00Z | 4.360412 | 2891.8345 | ||
2009-08-31T18:00:00Z | 4.359939 | 2891.8584 | ||
2009-09-01T00:00:00Z | 4.35972 | 2891.8843 | ||
2009-09-01T06:00:00Z | 4.3598437 | 2891.9104 | ||
2009-09-01T12:00:00Z | 4.360079 | 2891.9324 | ||
2009-09-01T18:00:00Z | 4.36017 | 2891.9382 | ||
2009-09-02T00:00:00Z | 4.3600283 | 2891.919 | ||
2009-09-02T06:00:00Z | 4.359735 | 2891.8796 | ||
2009-09-02T12:00:00Z | 4.359376 | 2891.8276 | ||
2009-09-02T18:00:00Z | 4.3589745 | 2891.763 | ||
2009-09-03T00:00:00Z | 4.358522 | 2891.707 | ||
2009-09-03T06:00:00Z | 4.358086 | 2891.6719 | ||
2009-09-03T12:00:00Z | 4.357766 | 2891.656 | ||
2009-09-03T18:00:00Z | 4.3576393 | 2891.6501 | ||
2009-09-04T00:00:00Z | 4.3577275 | 2891.66 | ||
2009-09-04T06:00:00Z | 4.358005 | 2891.681 | ||
2009-09-04T12:00:00Z | 4.3584113 | 2891.714 | ||
2009-09-04T18:00:00Z | 4.358843 | 2891.7517 | ||
2009-09-05T00:00:00Z | 4.3591247 | 2891.7876 | ||
2009-09-05T06:00:00Z | 4.3590255 | 2891.8142 | ||
2009-09-05T12:00:00Z | 4.3583403 | 2891.8381 | ||
2009-09-05T18:00:00Z | 4.357043 | 2891.8572 | ||
2009-09-06T00:00:00Z | 4.3553762 | 2891.8684 | ||
2009-09-06T06:00:00Z | 4.353764 | 2891.8708 | ||
2009-09-06T12:00:00Z | 4.352583 | 2891.8591 | ||
2009-09-06T18:00:00Z | 4.3519526 | 2891.8264 | ||
2009-09-07T00:00:00Z | 4.351678 | 2891.7805 | ||
2009-09-07T06:00:00Z | 4.3514295 | 2891.728 | ||
2009-09-07T12:00:00Z | 4.350984 | 2891.6892 | ||
2009-09-07T18:00:00Z | 4.350387 | 2891.6616 | ||
2009-09-08T00:00:00Z | 4.349878 | 2891.6484 | ||
2009-09-08T06:00:00Z | 4.3496866 | 2891.635 | ||
2009-09-08T12:00:00Z | 4.349823 | 2891.6204 | ||
2009-09-08T18:00:00Z | 4.350085 | 2891.5984 | ||
2009-09-09T00:00:00Z | 4.3502417 | 2891.5752 | ||
2009-09-09T06:00:00Z | 4.350208 | 2891.556 | ||
2009-09-09T12:00:00Z | 4.3500714 | 2891.5508 | ||
2009-09-09T18:00:00Z | 4.349962 | 2891.5652 | ||
2009-09-10T00:00:00Z | 4.3499346 | 2891.5854 | ||
2009-09-10T06:00:00Z | 4.3499546 | 2891.605 | ||
2009-09-10T12:00:00Z | 4.34998 | 2891.6094 | ||
2009-09-10T18:00:00Z | 4.350015 | 2891.6003 | ||
2009-09-11T00:00:00Z | 4.3500605 | 2891.5762 | ||
2009-09-11T06:00:00Z | 4.3501024 | 2891.5537 | ||
2009-09-11T12:00:00Z | 4.350115 | 2891.5493 | ||
2009-09-11T18:00:00Z | 4.3500867 | 2891.5732 | ||
2009-09-12T00:00:00Z | 4.350034 | 2891.62 | ||
2009-09-12T06:00:00Z | 4.3499866 | 2891.6748 | ||
2009-09-12T12:00:00Z | 4.349963 | 2891.7156 | ||
2009-09-12T18:00:00Z | 4.349973 | 2891.7559 | ||
2009-09-13T00:00:00Z | 4.350016 | 2891.8093 | ||
2009-09-13T06:00:00Z | 4.3501043 | 2891.8936 | ||
2009-09-13T12:00:00Z | 4.3502855 | 2892.0137 | ||
2009-09-13T18:00:00Z | 4.3506603 | 2892.1455 | ||
2009-09-14T00:00:00Z | 4.3513556 | 2892.2424 | ||
2009-09-14T06:00:00Z | 4.3524632 | 2892.27 | ||
2009-09-14T12:00:00Z | 4.3539577 | 2892.2249 | ||
2009-09-14T18:00:00Z | 4.3556643 | 2892.151 | ||
2009-09-15T00:00:00Z | 4.3573236 | 2892.12 | ||
2009-09-15T06:00:00Z | 4.3586645 | 2892.1934 | ||
2009-09-15T12:00:00Z | 4.359477 | 2892.3733 | ||
