![]() |
Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Gulf of Mexico Currents CICESE Mooring N1 LC N1 delta_t 60 (20091101-20091208)
![]() ![]() |
Institution: | SAIC, 615 Oberlin Rd #100, Raleigh NC 27605 (Dataset ID: an1mdc_d) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
time | latitude | longitude | WaterDepth | U_cmpt | V_cmpt |
---|---|---|---|---|---|
UTC | degrees_north | degrees_east | m | cm/s | cm/s |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | -2.007433 | -7.294304 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | -1.5131304 | 5.0286407 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | -1.4633179 | -6.6429043 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | -1.1186502 | -6.377844 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | -0.6426796 | -6.365863 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | -0.5900085 | 2.06222 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | 0.4114756 | -6.607291 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | 2.437395 | -7.3022614 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | 3.4546566 | 3.7607207 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | 4.6396666 | -8.280849 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | 5.5205765 | -9.12409 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | 6.9756374 | 3.068892 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | 7.026613 | -10.277508 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | 8.919579 | -10.280724 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | 10.246067 | -0.24380758 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | 11.8685 | -9.65019 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | 13.783081 | -4.1285 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | 16.569256 | -8.740755 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | 17.367527 | -7.926589 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | 20.339039 | -10.490372 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | 21.61734 | -8.257713 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | 22.832668 | -12.062088 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | 25.173069 | -13.310959 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | 25.831573 | -8.842812 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | 27.204208 | -13.667641 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | 28.944386 | -13.879011 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | 29.024075 | -10.008095 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | 30.50343 | -13.163561 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | 31.128654 | -11.100143 |
2009-11-01T00:00:00Z | 23.761667 | -87.9185 | 3262.0 | 31.205173 | -12.435043 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | -1.9398375 | -5.356331 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | -1.3534071 | 4.9852896 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | -1.2212207 | -4.3394403 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | -0.72261024 | -3.7916956 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | -0.3070401 | 1.7240198 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | -0.11054622 | -3.57449 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | 1.3672996 | -3.6949725 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | 3.5146751 | 3.4976978 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | 3.8240433 | -4.413926 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | 5.741397 | -5.8614464 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | 6.3858147 | -7.234396 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | 7.006854 | 2.816575 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | 7.8721666 | -8.60309 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | 9.648859 | -8.631332 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | 10.165035 | -0.6549481 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | 12.385864 | -7.995723 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | 13.639021 | -4.618211 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | 16.745998 | -7.1783857 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | 17.241276 | -8.3077965 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | 20.355526 | -10.842512 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | 21.25692 | -6.891885 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | 22.778667 | -12.267036 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | 24.82713 | -7.6157093 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | 24.989891 | -13.3547325 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | 26.871742 | -13.53928 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | 27.865665 | -8.90321 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | 28.330322 | -13.600206 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | 29.667217 | -12.735811 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | 29.941952 | -10.244396 |
2009-11-01T01:00:00Z | 23.761667 | -87.9185 | 3262.0 | 30.160706 | -11.815578 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | -1.0620463 | 5.162958 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | -0.3987248 | -2.7995176 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | 0.0505737 | 1.713408 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | 0.3011487 | -2.0114274 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | 0.72290516 | -1.6611605 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | 1.0405138 | -1.5902181 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | 1.7419944 | -1.7357848 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | 3.6037526 | 3.5909896 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | 3.6503358 | -2.4485269 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | 6.6439686 | -4.0016623 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | 7.035425 | 2.8611016 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | 7.4418964 | -5.604418 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | 8.885185 | -7.218665 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | 10.084642 | -0.67310965 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | 10.511236 | -7.3039093 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | 12.97263 | -6.680251 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | 13.511463 | -4.671465 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | 16.922142 | -5.9702015 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | 17.089329 | -8.223192 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | 20.3055 | -10.727623 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | 20.844658 | -5.772028 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | 22.746323 | -12.063372 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | 23.872025 | -6.4636765 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | 24.840725 | -12.972382 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | 26.59689 | -12.9750595 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | 26.847328 | -7.7445087 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | 27.860268 | -12.889023 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | 28.929436 | -9.156248 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | 28.98125 | -11.897684 |
2009-11-01T02:00:00Z | 23.761667 | -87.9185 | 3262.0 | 29.300514 | -10.858522 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | -0.6543199 | 5.5687532 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 0.41427588 | 1.9943004 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 1.3931673 | -1.2014701 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 1.9979906 | -0.49420875 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 2.3285122 | -0.17882958 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 2.517798 | -0.09710388 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 2.927085 | -0.15737423 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 3.654677 | 4.0897627 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 4.252219 | -0.6469126 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 6.7740498 | -2.021328 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 7.027437 | 3.2152448 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 8.748417 | -4.0061436 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 9.974455 | -0.30936372 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 10.09915 | -6.065091 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 11.5505085 | -6.283127 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 13.375177 | -4.2904406 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 13.670059 | -5.741006 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 16.88728 | -7.7056675 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 17.139416 | -5.152912 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 20.145935 | -10.161947 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 20.467003 | -4.9237537 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 22.676746 | -11.450655 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 23.065468 | -5.4671965 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 24.707214 | -12.207502 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 26.042484 | -6.610098 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 26.362652 | -12.038252 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 27.513264 | -11.811182 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 28.152649 | -7.9085054 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 28.45243 | -10.722004 |
2009-11-01T03:00:00Z | 23.761667 | -87.9185 | 3262.0 | 28.643795 | -9.638475 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | -0.23710763 | 6.1515646 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 0.71459925 | 2.6135206 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 2.9367728 | -0.29266512 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 3.5867152 | 0.5343317 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 3.625156 | 5.0584497 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 3.933506 | 0.92258143 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 4.111396 | 1.0453198 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 4.461481 | 1.0485234 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 5.593565 | 0.7721604 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 6.892167 | 3.896316 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 7.7863703 | -0.2705142 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 9.764544 | 0.40761006 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 10.193138 | -2.5906053 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 11.529831 | -5.1245346 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 12.782196 | -5.546668 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 13.16033 | -3.511382 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 14.499298 | -5.172471 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 16.590252 | -6.8019075 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 17.422146 | -4.7204905 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 19.840591 | -9.188709 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 20.15757 | -4.400358 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 22.433838 | -4.7246466 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 22.487995 | -10.45499 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 24.531818 | -11.11544 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 25.449524 | -5.6044416 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 26.131569 | -10.807434 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 27.231766 | -10.468311 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 27.594624 | -6.6225233 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 28.04372 | -9.315012 |
2009-11-01T04:00:00Z | 23.761667 | -87.9185 | 3262.0 | 28.153233 | -8.273003 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 0.06132368 | 7.0056543 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 0.86938465 | 3.4825172 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 3.566042 | 6.414234 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 4.6096516 | 0.23563504 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 5.330414 | 1.149904 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 5.7180367 | 1.5912638 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 5.90545 | 1.7431235 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 6.1806145 | 1.7905087 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 6.6412897 | 4.9595127 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 7.1064777 | 1.6926847 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 9.252558 | 0.95779896 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 9.411139 | 1.4589987 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 11.857901 | -1.4307961 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 12.825289 | -2.3943062 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 13.168945 | -4.4412374 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 14.208048 | -5.1032515 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 15.461266 | -4.9789686 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 16.187122 | -5.575836 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 17.767895 | -4.6973286 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 19.41441 | -7.880125 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 19.928532 | -4.2636127 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 21.961563 | -4.3391247 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 22.15969 | -9.138159 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 24.289398 | -9.77182 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 25.017414 | -4.857258 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 25.89951 | -9.387341 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 26.98185 | -8.994217 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 27.206306 | -5.4569187 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 27.72181 | -7.8247824 |
2009-11-01T05:00:00Z | 23.761667 | -87.9185 | 3262.0 | 27.786106 | -6.914197 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 0.21055824 | 8.187647 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 0.8489622 | 4.57743 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 3.4492888 | 8.087212 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 6.334879 | 6.446578 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 6.4146223 | 0.34019482 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 7.1899624 | 1.3105397 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 7.6074324 | 1.7856612 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 7.8024054 | 1.9568813 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 7.9998827 | 2.0276852 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 8.675545 | 2.0278563 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 8.926868 | 2.8291636 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 10.788584 | 1.555743 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 12.368597 | -0.9563588 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 13.581144 | -0.6408613 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 14.913593 | -4.046606 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 15.702194 | -4.0611305 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 15.734276 | -4.960391 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 16.475483 | -5.136179 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 18.109917 | -5.0492697 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 18.927544 | -6.28498 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 19.72728 | -4.5176535 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 21.563206 | -4.339137 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 21.731472 | -7.541318 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 24.003826 | -8.222593 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 24.65694 | -4.4281864 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 25.683434 | -7.856989 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 26.763859 | -7.4727144 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 26.915752 | -4.5116415 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 27.47099 | -6.3558836 |
2009-11-01T06:00:00Z | 23.761667 | -87.9185 | 3262.0 | 27.48679 | -5.6596766 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 0.24666598 | 9.689585 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 0.69923043 | 5.884347 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 3.2727108 | 10.055086 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 5.995061 | 8.331661 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 8.29586 | 0.10946654 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 8.361595 | 4.497033 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 9.062311 | 1.0811288 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 9.467241 | 1.5506117 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 9.650822 | 1.7208655 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 9.797148 | 1.8004642 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 10.276121 | 1.8339298 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 11.830811 | 0.7792454 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 12.176596 | 1.5531931 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 15.065083 | -0.34219474 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 15.184172 | -2.2660751 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 16.569008 | -3.9506202 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 17.168098 | -5.1277876 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 17.381783 | -5.6054716 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 18.333439 | -5.707136 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 18.462448 | -4.4354324 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 19.459183 | -5.0954466 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 21.13977 | -4.6637354 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 21.295212 | -5.6981773 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 23.732128 | -6.4832125 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 24.29869 | -4.292078 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 25.53643 | -6.25187 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 26.620766 | -5.9463167 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 26.671902 | -3.8047738 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 27.245255 | -4.5534 |
2009-11-01T07:00:00Z | 23.761667 | -87.9185 | 3262.0 | 27.320374 | -4.9654465 |
2009-11-01T08:00:00Z | 23.761667 | -87.9185 | 3262.0 | 0.25235415 | 11.397169 |
2009-11-01T08:00:00Z | 23.761667 | -87.9185 | 3262.0 | 0.4881689 | 7.281309 |
2009-11-01T08:00:00Z | 23.761667 | -87.9185 | 3262.0 | 3.0680418 | 12.218945 |
2009-11-01T08:00:00Z | 23.761667 | -87.9185 | 3262.0 | 5.6120653 | 10.461775 |
2009-11-01T08:00:00Z | 23.761667 | -87.9185 | 3262.0 | 7.7982645 | 6.4406643 |
2009-11-01T08:00:00Z | 23.761667 | -87.9185 | 3262.0 | 9.999201 | -0.5306798 |
2009-11-01T08:00:00Z | 23.761667 | -87.9185 | 3262.0 | 10.760269 | 0.45710874 |
2009-11-01T08:00:00Z | 23.761667 | -87.9185 | 3262.0 | 11.148161 | 0.92124414 |
2009-11-01T08:00:00Z | 23.761667 | -87.9185 | 3262.0 | 11.296007 | 2.732994 |
2009-11-01T08:00:00Z | 23.761667 | -87.9185 | 3262.0 | 11.315561 | 1.0863509 |
2009-11-01T08:00:00Z | 23.761667 | -87.9185 | 3262.0 | 11.432827 | 1.1684861 |
2009-11-01T08:00:00Z | 23.761667 | -87.9185 | 3262.0 | 11.806961 | 1.2139127 |
2009-11-01T08:00:00Z | 23.761667 | -87.9185 | 3262.0 | 13.4394455 | 1.0422039 |
2009-11-01T08:00:00Z | 23.761667 | -87.9185 | 3262.0 | 14.702049 | -0.2833441 |
2009-11-01T08:00:00Z | 23.761667 | -87.9185 | 3262.0 | 16.147297 | -0.60815656 |
2009-11-01T08:00:00Z | 23.761667 | -87.9185 | 3262.0 | 17.904758 | -4.2096634 |
2009-11-01T08:00:00Z | 23.761667 | -87.9185 | 3262.0 | 17.996754 | -6.409877 |
2009-11-01T08:00:00Z | 23.761667 | -87.9185 | 3262.0 | 18.097904 | -2.4367714 |
2009-11-01T08:00:00Z | 23.761667 | -87.9185 | 3262.0 | 18.284138 | -5.672783 |
2009-11-01T08:00:00Z | 23.761667 | -87.9185 | 3262.0 | 18.319466 | -6.648925 |
2009-11-01T08:00:00Z | 23.761667 | -87.9185 | 3262.0 | 19.041145 | -5.9545403 |
2009-11-01T08:00:00Z | 23.761667 | -87.9185 | 3262.0 | 20.627884 | -5.271536 |
2009-11-01T08:00:00Z | 23.761667 | -87.9185 | 3262.0 | 20.960976 | -3.728167 |
