![]() |
Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Gulf of Mexico Scalars CICESE Mooring N2 LR ADCP 75 KHZ delta_t 60 (20090601- 20100414) ![]() ![]() |
Institution: | SAIC, 615 Oberlin Rd #100, Raleigh NC 27605 (Dataset ID: an211t_3) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
time | T_var | P_var | timeseries_id_dim | timeseries |
---|---|---|---|---|
UTC | degC | dbar | ||
2009-06-01T01:00:00Z | 8.52252 | 495.21924 | ||
2009-06-01T02:00:00Z | 8.600584 | 495.12338 | ||
2009-06-01T03:00:00Z | 8.791012 | 495.29675 | ||
2009-06-01T04:00:00Z | 9.082923 | 495.40518 | ||
2009-06-01T05:00:00Z | 9.376138 | 494.97775 | ||
2009-06-01T06:00:00Z | 9.643647 | 494.866 | ||
2009-06-01T07:00:00Z | 9.694634 | 495.31787 | ||
2009-06-01T08:00:00Z | 9.612375 | 495.36087 | ||
2009-06-01T09:00:00Z | 9.7026415 | 495.02405 | ||
2009-06-01T10:00:00Z | 9.831815 | 494.97372 | ||
2009-06-01T11:00:00Z | 9.934366 | 495.00665 | ||
2009-06-01T12:00:00Z | 10.037218 | 494.90216 | ||
2009-06-01T13:00:00Z | 9.871053 | 494.9305 | ||
2009-06-01T14:00:00Z | 9.679746 | 495.0393 | ||
2009-06-01T15:00:00Z | 9.699372 | 495.00525 | ||
2009-06-01T16:00:00Z | 9.340365 | 495.02448 | ||
2009-06-01T17:00:00Z | 8.62065 | 495.15094 | ||
2009-06-01T18:00:00Z | 8.27072 | 495.1991 | ||
2009-06-01T19:00:00Z | 8.258295 | 495.14117 | ||
2009-06-01T20:00:00Z | 8.155092 | 495.0483 | ||
2009-06-01T21:00:00Z | 8.021401 | 494.9863 | ||
2009-06-01T22:00:00Z | 8.039114 | 494.90326 | ||
2009-06-01T23:00:00Z | 8.145593 | 494.93448 | ||
2009-06-02T00:00:00Z | 8.243681 | 495.25943 | ||
2009-06-02T01:00:00Z | 8.4372 | 495.46902 | ||
2009-06-02T02:00:00Z | 8.738163 | 495.3372 | ||
2009-06-02T03:00:00Z | 8.921157 | 495.25946 | ||
2009-06-02T04:00:00Z | 8.946427 | 495.2398 | ||
2009-06-02T05:00:00Z | 8.895175 | 495.12717 | ||
2009-06-02T06:00:00Z | 8.809309 | 495.04922 | ||
2009-06-02T07:00:00Z | 8.746734 | 495.05127 | ||
2009-06-02T08:00:00Z | 8.733864 | 495.17865 | ||
2009-06-02T09:00:00Z | 8.871807 | 495.29202 | ||
2009-06-02T10:00:00Z | 9.106961 | 495.2418 | ||
2009-06-02T11:00:00Z | 9.186979 | 495.25436 | ||
2009-06-02T12:00:00Z | 9.17608 | 495.39938 | ||
2009-06-02T13:00:00Z | 9.230442 | 495.43362 | ||
2009-06-02T14:00:00Z | 9.20402 | 495.35193 | ||
2009-06-02T15:00:00Z | 9.022404 | 495.37988 | ||
2009-06-02T16:00:00Z | 8.789629 | 495.43225 | ||
2009-06-02T17:00:00Z | 8.577332 | 495.28467 | ||
2009-06-02T18:00:00Z | 8.426797 | 495.2251 | ||
2009-06-02T19:00:00Z | 8.338369 | 495.4658 | ||
2009-06-02T20:00:00Z | 8.294428 | 495.40674 | ||
2009-06-02T21:00:00Z | 8.272776 | 495.06467 | ||
2009-06-02T22:00:00Z | 8.255384 | 495.19116 | ||
2009-06-02T23:00:00Z | 8.261578 | 495.41562 | ||
2009-06-03T00:00:00Z | 8.289101 | 495.10577 | ||
2009-06-03T01:00:00Z | 8.306709 | 494.91284 | ||
2009-06-03T02:00:00Z | 8.341068 | 495.16916 | ||
2009-06-03T03:00:00Z | 8.423189 | 495.22897 | ||
2009-06-03T04:00:00Z | 8.501073 | 495.07037 | ||
2009-06-03T05:00:00Z | 8.537277 | 495.17673 | ||
2009-06-03T06:00:00Z | 8.5687065 | 495.38705 | ||
2009-06-03T07:00:00Z | 8.674423 | 495.33057 | ||
2009-06-03T08:00:00Z | 8.830116 | 495.1805 | ||
2009-06-03T09:00:00Z | 8.828481 | 495.1818 | ||
2009-06-03T10:00:00Z | 8.641118 | 495.29407 | ||
2009-06-03T11:00:00Z | 8.5194025 | 495.46024 | ||
2009-06-03T12:00:00Z | 8.503947 | 495.42877 | ||
2009-06-03T13:00:00Z | 8.463232 | 495.22812 | ||
2009-06-03T14:00:00Z | 8.438675 | 495.29388 | ||
2009-06-03T15:00:00Z | 8.450377 | 495.41275 | ||
2009-06-03T16:00:00Z | 8.456565 | 495.1553 | ||
2009-06-03T17:00:00Z | 8.488872 | 494.92615 | ||
2009-06-03T18:00:00Z | 8.5151205 | 494.96457 | ||
2009-06-03T19:00:00Z | 8.541252 | 494.9568 | ||
2009-06-03T20:00:00Z | 8.6359625 | 494.93564 | ||
2009-06-03T21:00:00Z | 8.698726 | 494.8663 | ||
2009-06-03T22:00:00Z | 8.669787 | 494.70114 | ||
2009-06-03T23:00:00Z | 8.661343 | 494.8646 | ||
2009-06-04T00:00:00Z | 8.690522 | 495.14197 | ||
2009-06-04T01:00:00Z | 8.72286 | 494.89227 | ||
2009-06-04T02:00:00Z | 8.763422 | 494.63605 | ||
2009-06-04T03:00:00Z | 8.782995 | 494.84348 | ||
2009-06-04T04:00:00Z | 8.802598 | 494.9677 | ||
2009-06-04T05:00:00Z | 8.846976 | 495.01236 | ||
2009-06-04T06:00:00Z | 8.880416 | 495.21506 | ||
2009-06-04T07:00:00Z | 8.90449 | 495.258 | ||
2009-06-04T08:00:00Z | 8.890293 | 495.19617 | ||
2009-06-04T09:00:00Z | 8.797692 | 495.24866 | ||
2009-06-04T10:00:00Z | 8.718844 | 495.3281 | ||
2009-06-04T11:00:00Z | 8.708307 | 495.25574 | ||
2009-06-04T12:00:00Z | 8.697538 | 495.1028 | ||
2009-06-04T13:00:00Z | 8.673435 | 495.11322 | ||
2009-06-04T14:00:00Z | 8.666781 | 495.15118 | ||
2009-06-04T15:00:00Z | 8.691863 | 495.08234 | ||
2009-06-04T16:00:00Z | 8.744579 | 495.12427 | ||
2009-06-04T17:00:00Z | 8.773539 | 495.2287 | ||
2009-06-04T18:00:00Z | 8.7524395 | 495.26163 | ||
2009-06-04T19:00:00Z | 8.728527 | 495.13376 | ||
2009-06-04T20:00:00Z | 8.763069 | 494.82343 | ||
2009-06-04T21:00:00Z | 8.842408 | 494.67798 | ||
2009-06-04T22:00:00Z | 8.889108 | 494.69348 | ||
2009-06-04T23:00:00Z | 8.895923 | 494.7231 | ||
2009-06-05T00:00:00Z | 8.904522 | 494.92038 | ||
2009-06-05T01:00:00Z | 8.882821 | 494.99683 | ||
2009-06-05T02:00:00Z | 8.795261 | 494.87885 | ||
2009-06-05T03:00:00Z | 8.665901 | 494.9778 | ||
2009-06-05T04:00:00Z | 8.535271 | 495.1247 | ||
2009-06-05T05:00:00Z | 8.457116 | 495.11887 | ||
2009-06-05T06:00:00Z | 8.448734 | 495.11765 | ||
2009-06-05T07:00:00Z | 8.457122 | 494.99615 | ||
2009-06-05T08:00:00Z | 8.449106 | 494.8675 | ||
2009-06-05T09:00:00Z | 8.442759 | 495.12708 | ||
2009-06-05T10:00:00Z | 8.4148035 | 495.47726 | ||
2009-06-05T11:00:00Z | 8.348099 | 495.44415 | ||
2009-06-05T12:00:00Z | 8.322533 | 495.25876 | ||
2009-06-05T13:00:00Z | 8.34523 | 495.24353 | ||
2009-06-05T14:00:00Z | 8.322817 | 495.32388 | ||
2009-06-05T15:00:00Z | 8.290258 | 495.42407 | ||
2009-06-05T16:00:00Z | 8.317421 | 495.3843 | ||
2009-06-05T17:00:00Z | 8.353148 | 495.19547 | ||
2009-06-05T18:00:00Z | 8.377392 | 495.10138 | ||
2009-06-05T19:00:00Z | 8.416306 | 494.97342 | ||
2009-06-05T20:00:00Z | 8.441239 | 494.8288 | ||
2009-06-05T21:00:00Z | 8.438467 | 495.03955 | ||
2009-06-05T22:00:00Z | 8.441331 | 495.25424 | ||
2009-06-05T23:00:00Z | 8.47587 | 495.00732 | ||
2009-06-06T00:00:00Z | 8.506419 | 494.7276 | ||
2009-06-06T01:00:00Z | 8.46757 | 494.84048 | ||
2009-06-06T02:00:00Z | 8.406004 | 495.051 | ||
2009-06-06T03:00:00Z | 8.408615 | 495.02145 | ||
2009-06-06T04:00:00Z | 8.429271 | 495.01904 | ||
2009-06-06T05:00:00Z | 8.398586 | 495.18744 | ||
2009-06-06T06:00:00Z | 8.3674135 | 495.25018 | ||
2009-06-06T07:00:00Z | 8.388709 | 495.2856 | ||
2009-06-06T08:00:00Z | 8.366502 | 495.29736 | ||
2009-06-06T09:00:00Z | 8.277966 | 495.14316 | ||
2009-06-06T10:00:00Z | 8.266526 | 495.1599 | ||
2009-06-06T11:00:00Z | 8.312254 | 495.34363 | ||
2009-06-06T12:00:00Z | 8.321683 | 495.30743 | ||
2009-06-06T13:00:00Z | 8.376822 | 495.32312 | ||
2009-06-06T14:00:00Z | 8.464564 | 495.57733 | ||
2009-06-06T15:00:00Z | 8.471563 | 495.50296 | ||
2009-06-06T16:00:00Z | 8.470052 | 495.09802 | ||
2009-06-06T17:00:00Z | 8.52292 | 494.99866 | ||
2009-06-06T18:00:00Z | 8.579751 | 495.05627 | ||
2009-06-06T19:00:00Z | 8.697736 | 494.80884 | ||
2009-06-06T20:00:00Z | 8.895213 | 494.57428 | ||
2009-06-06T21:00:00Z | 9.034489 | 494.66064 | ||
2009-06-06T22:00:00Z | 9.098959 | 494.82022 | ||
2009-06-06T23:00:00Z | 9.149433 | 494.86258 | ||
2009-06-07T00:00:00Z | 9.182224 | 494.8645 | ||
2009-06-07T01:00:00Z | 9.226566 | 494.81055 | ||
2009-06-07T02:00:00Z | 9.193971 | 494.67822 | ||
2009-06-07T03:00:00Z | 8.978588 | 494.69107 | ||
2009-06-07T04:00:00Z | 8.769582 | 494.9088 | ||
2009-06-07T05:00:00Z | 8.639724 | 494.9367 | ||
2009-06-07T06:00:00Z | 8.370121 | 494.777 | ||
2009-06-07T07:00:00Z | 8.002833 | 494.953 | ||
2009-06-07T08:00:00Z | 7.813337 | 495.30322 | ||
2009-06-07T09:00:00Z | 7.824144 | 495.28363 | ||
2009-06-07T10:00:00Z | 7.8482714 | 495.1177 | ||
2009-06-07T11:00:00Z | 7.8646784 | 495.1621 | ||
2009-06-07T12:00:00Z | 7.977918 | 495.31146 | ||
2009-06-07T13:00:00Z | 8.077622 | 495.35596 | ||
2009-06-07T14:00:00Z | 8.056518 | 495.188 | ||
2009-06-07T15:00:00Z | 8.099609 | 495.1354 | ||
2009-06-07T16:00:00Z | 8.269637 | 495.3307 | ||
2009-06-07T17:00:00Z | 8.426077 | 495.26056 | ||
2009-06-07T18:00:00Z | 8.602023 | 495.02164 | ||
2009-06-07T19:00:00Z | 8.761363 | 494.99612 | ||
2009-06-07T20:00:00Z | 8.7662945 | 494.9454 | ||
2009-06-07T21:00:00Z | 8.768722 | 494.88977 | ||
2009-06-07T22:00:00Z | 8.863817 | 495.02783 | ||
2009-06-07T23:00:00Z | 8.896481 | 494.95218 | ||
2009-06-08T00:00:00Z | 8.89661 | 494.65958 | ||
2009-06-08T01:00:00Z | 8.9661045 | 494.7017 | ||
2009-06-08T02:00:00Z | 9.016043 | 494.82272 | ||
2009-06-08T03:00:00Z | 8.938437 | 494.6685 | ||
2009-06-08T04:00:00Z | 8.68597 | 494.67468 | ||
2009-06-08T05:00:00Z | 8.336479 | 494.96246 | ||
2009-06-08T06:00:00Z | 8.073755 | 495.0869 | ||
2009-06-08T07:00:00Z | 7.9275336 | 495.05362 | ||
2009-06-08T08:00:00Z | 7.8072715 | 495.21634 | ||
2009-06-08T09:00:00Z | 7.711769 | 495.44366 | ||
2009-06-08T10:00:00Z | 7.6601696 | 495.23303 | ||
2009-06-08T11:00:00Z | 7.610252 | 495.06833 | ||
2009-06-08T12:00:00Z | 7.552356 | 495.5742 | ||
2009-06-08T13:00:00Z | 7.5221367 | 495.84824 | ||
2009-06-08T14:00:00Z | 7.5124397 | 495.6833 | ||
2009-06-08T15:00:00Z | 7.5091214 | 495.80838 | ||
2009-06-08T16:00:00Z | 7.511195 | 495.84528 | ||
2009-06-08T17:00:00Z | 7.5361047 | 495.57397 | ||
2009-06-08T18:00:00Z | 7.5729294 | 495.43268 | ||
2009-06-08T19:00:00Z | 7.5881805 | 495.4687 | ||
2009-06-08T20:00:00Z | 7.676233 | 495.4966 | ||
2009-06-08T21:00:00Z | 7.8473115 | 495.23483 | ||
2009-06-08T22:00:00Z | 7.901575 | 494.88095 | ||
2009-06-08T23:00:00Z | 7.8523855 | 494.85648 | ||
2009-06-09T00:00:00Z | 7.865397 | 494.7485 | ||
2009-06-09T01:00:00Z | 7.945454 | 494.6002 | ||
2009-06-09T02:00:00Z | 8.028784 | 494.77002 | ||
2009-06-09T03:00:00Z | 8.050577 | 494.84247 | ||
2009-06-09T04:00:00Z | 8.068341 | 494.89737 | ||
2009-06-09T05:00:00Z | 8.087916 | 495.0368 | ||
2009-06-09T06:00:00Z | 7.888929 | 494.9681 | ||
2009-06-09T07:00:00Z | 7.5990977 | 495.1244 | ||
2009-06-09T08:00:00Z | 7.5694847 | 495.70795 | ||
2009-06-09T09:00:00Z | 7.6542716 | 495.99927 | ||
2009-06-09T10:00:00Z | 7.609829 | 495.85815 | ||
2009-06-09T11:00:00Z | 7.531081 | 495.60452 | ||
2009-06-09T12:00:00Z | 7.502273 | 495.27686 | ||
2009-06-09T13:00:00Z | 7.5017776 | 495.27042 | ||
2009-06-09T14:00:00Z | 7.502465 | 495.71912 | ||
2009-06-09T15:00:00Z | 7.5042415 | 495.82275 | ||
2009-06-09T16:00:00Z | 7.5129094 | 495.45984 | ||
2009-06-09T17:00:00Z | 7.5709395 | 495.4216 | ||
2009-06-09T18:00:00Z | 7.765992 | 495.5877 | ||
2009-06-09T19:00:00Z | 7.949453 | 495.30692 | ||
2009-06-09T20:00:00Z | 7.959975 | 494.8239 | ||
2009-06-09T21:00:00Z | 8.054278 | 494.7245 | ||
2009-06-09T22:00:00Z | 8.395843 | 494.95764 | ||
2009-06-09T23:00:00Z | 8.665421 | 495.06378 | ||
2009-06-10T00:00:00Z | 8.7128315 | 494.87234 | ||
2009-06-10T01:00:00Z | 8.745912 | 494.58707 | ||
2009-06-10T02:00:00Z | 8.7738 | 494.5386 | ||
2009-06-10T03:00:00Z | 8.716563 | 494.8219 | ||
2009-06-10T04:00:00Z | 8.675197 | 494.96735 | ||
2009-06-10T05:00:00Z | 8.595963 | 494.83954 | ||
2009-06-10T06:00:00Z | 8.378238 | 494.89337 | ||
2009-06-10T07:00:00Z | 8.195103 | 495.0012 | ||
2009-06-10T08:00:00Z | 8.104621 | 495.04077 | ||
2009-06-10T09:00:00Z | 8.001262 | 495.2236 | ||
2009-06-10T10:00:00Z | 7.917648 | 495.22113 | ||
2009-06-10T11:00:00Z | 7.839556 | 495.01382 | ||
2009-06-10T12:00:00Z | 7.7202826 | 495.15894 | ||
2009-06-10T13:00:00Z | 7.642346 | 495.51178 | ||
2009-06-10T14:00:00Z | 7.644237 | 495.71094 | ||
2009-06-10T15:00:00Z | 7.6436076 | 495.77716 | ||
2009-06-10T16:00:00Z | 7.6204453 | 495.73087 | ||
2009-06-10T17:00:00Z | 7.6240573 | 495.8708 | ||
2009-06-10T18:00:00Z | 7.6359663 | 496.00616 | ||
2009-06-10T19:00:00Z | 7.618419 | 495.46686 | ||
2009-06-10T20:00:00Z | 7.6139646 | 494.8537 | ||
2009-06-10T21:00:00Z | 7.672965 | 494.85153 | ||
2009-06-10T22:00:00Z | 7.7527485 | 494.85782 | ||
2009-06-10T23:00:00Z | 7.826535 | 494.8162 | ||
2009-06-11T00:00:00Z | 7.9148493 | 495.0634 | ||
2009-06-11T01:00:00Z | 7.9795494 | 495.06506 | ||
2009-06-11T02:00:00Z | 8.045309 | 494.82568 | ||
2009-06-11T03:00:00Z | 8.143826 | 494.72382 | ||
2009-06-11T04:00:00Z | 8.155971 | 494.69464 | ||
2009-06-11T05:00:00Z | 8.094504 | 494.97208 | ||
2009-06-11T06:00:00Z | 8.074845 | 495.2178 | ||
2009-06-11T07:00:00Z | 8.007797 | 495.00806 | ||
2009-06-11T08:00:00Z | 7.845528 | 495.09085 | ||
2009-06-11T09:00:00Z | 7.70207 | 495.34683 | ||
2009-06-11T10:00:00Z | 7.612899 | 495.2695 | ||
2009-06-11T11:00:00Z | 7.540801 | 495.55978 | ||
2009-06-11T12:00:00Z | 7.4829555 | 495.9348 | ||
2009-06-11T13:00:00Z | 7.455903 | 495.7021 | ||
2009-06-11T14:00:00Z | 7.42585 | 495.67636 | ||
2009-06-11T15:00:00Z | 7.3625884 | 495.94528 | ||
2009-06-11T16:00:00Z | 7.2968016 | 495.89597 | ||
2009-06-11T17:00:00Z | 7.2341747 | 496.07724 | ||
2009-06-11T18:00:00Z | 7.1873126 | 496.4843 | ||
2009-06-11T19:00:00Z | 7.1895676 | 496.49615 | ||
2009-06-11T20:00:00Z | 7.1844616 | 496.42245 | ||
2009-06-11T21:00:00Z | 7.153475 | 496.31873 | ||
2009-06-11T22:00:00Z | 7.2089005 | 495.83908 | ||
2009-06-11T23:00:00Z | 7.357588 | 495.51126 | ||
2009-06-12T00:00:00Z | 7.485823 | 495.52533 | ||
2009-06-12T01:00:00Z | 7.593142 | 495.23062 | ||
2009-06-12T02:00:00Z | 7.691328 | 494.8969 | ||
2009-06-12T03:00:00Z | 7.7394624 | 495.03473 | ||
2009-06-12T04:00:00Z | 7.791353 | 495.04886 | ||
2009-06-12T05:00:00Z | 7.859886 | 494.92407 | ||
2009-06-12T06:00:00Z | 7.910807 | 495.21252 | ||
2009-06-12T07:00:00Z | 8.023517 | 495.1765 | ||
2009-06-12T08:00:00Z | 8.179332 | 494.69937 | ||
2009-06-12T09:00:00Z | 8.24888 | 494.91602 | ||
2009-06-12T10:00:00Z | 8.225833 | 495.4517 | ||
2009-06-12T11:00:00Z | 8.155779 | 495.43945 | ||
2009-06-12T12:00:00Z | 8.076526 | 495.17563 | ||
2009-06-12T13:00:00Z | 8.011946 | 495.05038 | ||
2009-06-12T14:00:00Z | 7.9172854 | 495.25354 | ||
2009-06-12T15:00:00Z | 7.8087997 | 495.47736 | ||
2009-06-12T16:00:00Z | 7.728507 | 495.38965 | ||
2009-06-12T17:00:00Z | 7.593572 | 495.41708 | ||
2009-06-12T18:00:00Z | 7.390311 | 495.67297 | ||
2009-06-12T19:00:00Z | 7.284892 | 495.92422 | ||
2009-06-12T20:00:00Z | 7.329508 | 496.03296 | ||
2009-06-12T21:00:00Z | 7.408473 | 495.79285 | ||
2009-06-12T22:00:00Z | 7.57323 | 495.51495 | ||
2009-06-12T23:00:00Z | 7.7705855 | 495.44754 | ||
2009-06-13T00:00:00Z | 7.833446 | 495.18683 | ||
2009-06-13T01:00:00Z | 8.231887 | 494.8156 | ||
2009-06-13T02:00:00Z | 9.070037 | 494.79056 | ||
2009-06-13T03:00:00Z | 9.302196 | 495.02396 | ||
2009-06-13T04:00:00Z | 8.818421 | 495.1868 | ||
2009-06-13T05:00:00Z | 8.70271 | 495.15506 | ||
2009-06-13T06:00:00Z | 9.032055 | 495.1409 | ||
2009-06-13T07:00:00Z | 9.185316 | 495.2798 | ||
2009-06-13T08:00:00Z | 9.132706 | 495.30298 | ||
2009-06-13T09:00:00Z | 9.057945 | 495.08597 | ||
2009-06-13T10:00:00Z | 8.999239 | 495.00787 | ||
2009-06-13T11:00:00Z | 8.915864 | 495.1893 | ||
2009-06-13T12:00:00Z | 8.785554 | 495.2327 | ||
2009-06-13T13:00:00Z | 8.660626 | 495.13705 | ||
2009-06-13T14:00:00Z | 8.501172 | 495.2833 | ||
2009-06-13T15:00:00Z | 8.269442 | 495.6649 | ||
2009-06-13T16:00:00Z | 8.075448 | 495.73853 | ||
2009-06-13T17:00:00Z | 7.9056497 | 495.43903 | ||
2009-06-13T18:00:00Z | 7.66519 | 495.3941 | ||
2009-06-13T19:00:00Z | 7.550487 | 495.50323 | ||
2009-06-13T20:00:00Z | 7.6722836 | 495.36664 | ||
2009-06-13T21:00:00Z | 7.7211833 | 495.3969 | ||
2009-06-13T22:00:00Z | 7.6118994 | 495.62238 | ||
2009-06-13T23:00:00Z | 7.663585 | 495.4876 | ||
2009-06-14T00:00:00Z | 7.938325 | 495.22507 | ||
2009-06-14T01:00:00Z | 8.166735 | 495.13824 | ||
2009-06-14T02:00:00Z | 8.255202 | 495.04764 | ||
2009-06-14T03:00:00Z | 8.328364 | 495.1378 | ||
2009-06-14T04:00:00Z | 8.464083 | 495.42996 | ||
2009-06-14T05:00:00Z | 8.596098 | 495.4143 | ||
2009-06-14T06:00:00Z | 8.638295 | 495.20557 | ||
2009-06-14T07:00:00Z | 8.661249 | 495.24646 | ||
2009-06-14T08:00:00Z | 8.712178 | 495.28043 | ||
2009-06-14T09:00:00Z | 8.737938 | 495.23175 | ||
2009-06-14T10:00:00Z | 8.7883835 | 495.34235 | ||
2009-06-14T11:00:00Z | 8.866524 | 495.4587 | ||
2009-06-14T12:00:00Z | 8.838685 | 495.508 | ||
2009-06-14T13:00:00Z | 8.696172 | 495.54507 | ||
2009-06-14T14:00:00Z | 8.498288 | 495.4209 | ||
2009-06-14T15:00:00Z | 8.304476 | 495.2367 | ||
2009-06-14T16:00:00Z | 8.208731 | 495.3907 | ||
2009-06-14T17:00:00Z | 8.158215 | 495.5876 | ||
2009-06-14T18:00:00Z | 8.087688 | 495.37326 | ||
2009-06-14T19:00:00Z | 7.9661207 | 495.31653 | ||
2009-06-14T20:00:00Z | 7.721102 | 495.59613 | ||
2009-06-14T21:00:00Z | 7.4811935 | 495.63916 | ||
2009-06-14T22:00:00Z | 7.405982 | 495.71817 | ||
2009-06-14T23:00:00Z | 7.389803 | 495.9284 | ||
2009-06-15T00:00:00Z | 7.3262076 | 495.8722 | ||
2009-06-15T01:00:00Z | 7.2897024 | 495.85696 | ||
2009-06-15T02:00:00Z | 7.330754 | 495.92236 | ||
2009-06-15T03:00:00Z | 7.423344 | 495.79837 | ||
2009-06-15T04:00:00Z | 7.5228653 | 495.7318 | ||
2009-06-15T05:00:00Z | 7.5724845 | 495.71045 | ||
2009-06-15T06:00:00Z | 7.5904074 | 495.4712 | ||
2009-06-15T07:00:00Z | 7.645264 | 495.23932 | ||
2009-06-15T08:00:00Z | 7.7079496 | 495.34845 | ||
2009-06-15T09:00:00Z | 7.755792 | 495.52783 | ||
2009-06-15T10:00:00Z | 7.839151 | 495.40234 | ||
2009-06-15T11:00:00Z | 7.9081874 | 495.27792 | ||
2009-06-15T12:00:00Z | 7.920415 | 495.37222 | ||
2009-06-15T13:00:00Z | 7.9536967 | 495.34344 | ||
2009-06-15T14:00:00Z | 8.032425 | 495.1742 | ||
2009-06-15T15:00:00Z | 8.052474 | 495.3423 | ||
2009-06-15T16:00:00Z | 7.919029 | 495.90417 | ||
2009-06-15T17:00:00Z | 7.7390413 | 496.04486 | ||
2009-06-15T18:00:00Z | 7.6819525 | 495.51065 | ||
2009-06-15T19:00:00Z | 7.709978 | 495.22226 | ||
2009-06-15T20:00:00Z | 7.709524 | 495.46594 | ||
2009-06-15T21:00:00Z | 7.6652446 | 495.72662 | ||
2009-06-15T22:00:00Z | 7.594319 | 495.67432 | ||
2009-06-15T23:00:00Z | 7.4999537 | 495.37357 | ||
2009-06-16T00:00:00Z | 7.447046 | 495.36346 | ||
2009-06-16T01:00:00Z | 7.4827194 | 495.66986 | ||
2009-06-16T02:00:00Z | 7.524518 | 495.66736 | ||
2009-06-16T03:00:00Z | 7.5822415 | 495.39444 | ||
2009-06-16T04:00:00Z | 7.741914 | 495.30997 | ||
2009-06-16T05:00:00Z | 7.8581433 | 495.45657 | ||
2009-06-16T06:00:00Z | 7.817878 | 495.60052 | ||
2009-06-16T07:00:00Z | 7.8217864 | 495.5813 | ||
2009-06-16T08:00:00Z | 7.935101 | 495.52747 | ||
2009-06-16T09:00:00Z | 7.9583306 | 495.52206 | ||
2009-06-16T10:00:00Z | 7.8509884 | 495.38437 | ||
2009-06-16T11:00:00Z | 7.8075643 | 495.15442 | ||
2009-06-16T12:00:00Z | 7.938452 | 495.18546 | ||
2009-06-16T13:00:00Z | 8.156215 | 495.47842 | ||
2009-06-16T14:00:00Z | 8.236799 | 495.50183 | ||
2009-06-16T15:00:00Z | 8.142152 | 495.32886 | ||
2009-06-16T16:00:00Z | 8.132766 | 495.4178 | ||
2009-06-16T17:00:00Z | 8.149166 | 495.45456 | ||
2009-06-16T18:00:00Z | 8.037213 | 495.3026 | ||
2009-06-16T19:00:00Z | 8.132189 | 495.30557 | ||
2009-06-16T20:00:00Z | 8.285008 | 495.37833 | ||
2009-06-16T21:00:00Z | 7.9761577 | 495.2888 | ||
2009-06-16T22:00:00Z | 7.640213 | 495.10254 | ||
2009-06-16T23:00:00Z | 7.691035 | 495.23932 | ||
2009-06-17T00:00:00Z | 7.6724 | 495.7261 | ||
2009-06-17T01:00:00Z | 7.447064 | 495.78125 | ||
2009-06-17T02:00:00Z | 7.2968655 | 495.4997 | ||
2009-06-17T03:00:00Z | 7.3120203 | 495.67258 | ||
2009-06-17T04:00:00Z | 7.4127693 | 495.796 | ||
2009-06-17T05:00:00Z | 7.429482 | 495.50674 | ||
2009-06-17T06:00:00Z | 7.3526435 | 495.60855 | ||
2009-06-17T07:00:00Z | 7.339511 | 496.12213 | ||
2009-06-17T08:00:00Z | 7.4043145 | 496.39832 | ||
2009-06-17T09:00:00Z | 7.53482 | 496.26505 | ||
2009-06-17T10:00:00Z | 7.7157073 | 495.79544 | ||
2009-06-17T11:00:00Z | 7.836201 | 495.4662 | ||
2009-06-17T12:00:00Z | 7.8631926 | 495.59253 | ||
2009-06-17T13:00:00Z | 7.8623657 | 495.6968 | ||
2009-06-17T14:00:00Z | 7.9234295 | 495.56357 | ||
2009-06-17T15:00:00Z | 8.004194 | 495.3528 | ||
2009-06-17T16:00:00Z | 7.983392 | 495.21234 | ||
2009-06-17T17:00:00Z | 7.890251 | 495.38718 | ||
2009-06-17T18:00:00Z | 7.8743916 | 495.52692 | ||
2009-06-17T19:00:00Z | 8.061957 | 495.28186 | ||
2009-06-17T20:00:00Z | 8.413379 | 495.14563 | ||
2009-06-17T21:00:00Z | 8.736204 | 495.29602 | ||
2009-06-17T22:00:00Z | 8.869824 | 495.33203 | ||
2009-06-17T23:00:00Z | 8.759167 | 495.37012 | ||
2009-06-18T00:00:00Z | 8.444297 | 495.4759 | ||
2009-06-18T01:00:00Z | 8.123608 | 495.34576 | ||
2009-06-18T02:00:00Z | 8.039825 | 495.29007 | ||
2009-06-18T03:00:00Z | 8.209722 | 495.5175 | ||
2009-06-18T04:00:00Z | 8.33572 | 495.6185 | ||
2009-06-18T05:00:00Z | 8.24001 | 495.59076 | ||
2009-06-18T06:00:00Z | 8.186022 | 495.57376 | ||
2009-06-18T07:00:00Z | 8.309314 | 495.5656 | ||
2009-06-18T08:00:00Z | 8.476231 | 495.57767 | ||
2009-06-18T09:00:00Z | 8.660676 | 495.41846 | ||
2009-06-18T10:00:00Z | 8.760657 | 495.4012 | ||
2009-06-18T11:00:00Z | 8.760625 | 495.73727 | ||
2009-06-18T12:00:00Z | 8.982831 | 495.74463 | ||
2009-06-18T13:00:00Z | 9.400655 | 495.46143 | ||
