GCOOS Metocean: Historical collections
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Gulf of Mexico Currents CICESE Mooring Y1 CICESE YUCATAN MOORING YUC1 1000 KHZ
ADCP delta_t 30 (20100424-20110418)
Subscribe RSS
Institution:  SAIC, 615 Oberlin Rd #100, Raleigh NC 27605   (Dataset ID: ay112c_d)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 293393)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  17262 options
    latitude ?  =  degrees_north   1 option: 21.540333
    longitude ?  =  degrees_east   1 option: -86.7
    WaterDepth ?  =  m   1 option: 23.0
    U_cmpt ?  =  cm/s   196197 options
    V_cmpt ?  =  cm/s   196197 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time latitude longitude WaterDepth U_cmpt V_cmpt
UTC degrees_north degrees_east m cm/s cm/s
2010-04-24T02:00:00Z 21.540333 -86.7 23.0 -9.53157 5.268696
2010-04-24T02:00:00Z 21.540333 -86.7 23.0 -9.356264 10.374502
2010-04-24T02:00:00Z 21.540333 -86.7 23.0 -8.337421 17.801613
2010-04-24T02:00:00Z 21.540333 -86.7 23.0 -5.1789017 -0.9268085
2010-04-24T02:00:00Z 21.540333 -86.7 23.0 -2.8099456 20.837566
2010-04-24T02:00:00Z 21.540333 -86.7 23.0 1.3662059 34.14357
2010-04-24T02:00:00Z 21.540333 -86.7 23.0 2.164555 62.87165
2010-04-24T02:00:00Z 21.540333 -86.7 23.0 3.065497 38.286324
2010-04-24T02:00:00Z 21.540333 -86.7 23.0 5.803379 44.955208
2010-04-24T02:00:00Z 21.540333 -86.7 23.0 13.05397 63.437874
2010-04-24T02:00:00Z 21.540333 -86.7 23.0 13.091021 53.735878
2010-04-24T02:00:00Z 21.540333 -86.7 23.0 13.585583 62.150467
2010-04-24T02:00:00Z 21.540333 -86.7 23.0 13.847412 43.25123
2010-04-24T02:00:00Z 21.540333 -86.7 23.0 15.251478 51.287933
2010-04-24T02:00:00Z 21.540333 -86.7 23.0 15.280594 54.189514
2010-04-24T02:00:00Z 21.540333 -86.7 23.0 15.622038 52.497353
2010-04-24T02:00:00Z 21.540333 -86.7 23.0 23.11451 61.08297
2010-04-24T02:30:00Z 21.540333 -86.7 23.0 -11.586563 -4.7845135
2010-04-24T02:30:00Z 21.540333 -86.7 23.0 -10.236248 5.4515333
2010-04-24T02:30:00Z 21.540333 -86.7 23.0 -9.6297035 17.46994
2010-04-24T02:30:00Z 21.540333 -86.7 23.0 -7.5659695 -1.4852965
2010-04-24T02:30:00Z 21.540333 -86.7 23.0 -0.6401229 26.192177
2010-04-24T02:30:00Z 21.540333 -86.7 23.0 0.87103987 38.03263
2010-04-24T02:30:00Z 21.540333 -86.7 23.0 7.334894 39.591026
2010-04-24T02:30:00Z 21.540333 -86.7 23.0 9.655794 46.94993
2010-04-24T02:30:00Z 21.540333 -86.7 23.0 12.654898 47.023224
2010-04-24T02:30:00Z 21.540333 -86.7 23.0 14.760996 59.078278
2010-04-24T02:30:00Z 21.540333 -86.7 23.0 16.541115 55.8208
2010-04-24T02:30:00Z 21.540333 -86.7 23.0 17.470161 54.643143
2010-04-24T02:30:00Z 21.540333 -86.7 23.0 18.774662 54.474976
2010-04-24T02:30:00Z 21.540333 -86.7 23.0 18.993946 57.781303
2010-04-24T02:30:00Z 21.540333 -86.7 23.0 19.6353 56.09648
2010-04-24T02:30:00Z 21.540333 -86.7 23.0 20.744747 55.723473
2010-04-24T02:30:00Z 21.540333 -86.7 23.0 21.610474 53.043823
2010-04-24T03:00:00Z 21.540333 -86.7 23.0 -11.316978 16.928555
2010-04-24T03:00:00Z 21.540333 -86.7 23.0 -11.240837 5.627042
2010-04-24T03:00:00Z 21.540333 -86.7 23.0 -8.809387 -3.8163714
2010-04-24T03:00:00Z 21.540333 -86.7 23.0 -4.5853796 27.996326
2010-04-24T03:00:00Z 21.540333 -86.7 23.0 -3.1890702 -4.5792828
2010-04-24T03:00:00Z 21.540333 -86.7 23.0 3.7070541 32.500275
2010-04-24T03:00:00Z 21.540333 -86.7 23.0 6.091275 41.361168
2010-04-24T03:00:00Z 21.540333 -86.7 23.0 8.509903 44.721268
2010-04-24T03:00:00Z 21.540333 -86.7 23.0 10.295109 37.16262
2010-04-24T03:00:00Z 21.540333 -86.7 23.0 12.737564 51.826675
2010-04-24T03:00:00Z 21.540333 -86.7 23.0 13.983223 58.158997
2010-04-24T03:00:00Z 21.540333 -86.7 23.0 14.30064 49.2641
2010-04-24T03:00:00Z 21.540333 -86.7 23.0 15.234577 47.886505
2010-04-24T03:00:00Z 21.540333 -86.7 23.0 16.802338 49.225212
2010-04-24T03:00:00Z 21.540333 -86.7 23.0 17.165771 46.633316
2010-04-24T03:00:00Z 21.540333 -86.7 23.0 18.123737 52.458458
2010-04-24T03:00:00Z 21.540333 -86.7 23.0 21.273914 54.53605
2010-04-24T03:30:00Z 21.540333 -86.7 23.0 -13.323107 4.875943
2010-04-24T03:30:00Z 21.540333 -86.7 23.0 -11.4867935 -0.6808506
2010-04-24T03:30:00Z 21.540333 -86.7 23.0 -8.260672 -5.8035583
2010-04-24T03:30:00Z 21.540333 -86.7 23.0 -8.165791 -1.4999557
2010-04-24T03:30:00Z 21.540333 -86.7 23.0 -7.395953 12.02289
2010-04-24T03:30:00Z 21.540333 -86.7 23.0 -5.1165886 21.081284
2010-04-24T03:30:00Z 21.540333 -86.7 23.0 1.513001 24.04414
2010-04-24T03:30:00Z 21.540333 -86.7 23.0 5.013996 32.232124
2010-04-24T03:30:00Z 21.540333 -86.7 23.0 11.77247 42.20022
2010-04-24T03:30:00Z 21.540333 -86.7 23.0 15.210548 40.68377
2010-04-24T03:30:00Z 21.540333 -86.7 23.0 15.671711 34.09307
2010-04-24T03:30:00Z 21.540333 -86.7 23.0 17.414574 44.6388
2010-04-24T03:30:00Z 21.540333 -86.7 23.0 20.479649 42.0129
2010-04-24T03:30:00Z 21.540333 -86.7 23.0 21.928093 40.047707
2010-04-24T03:30:00Z 21.540333 -86.7 23.0 22.154503 47.155357
2010-04-24T03:30:00Z 21.540333 -86.7 23.0 22.315556 44.658546
2010-04-24T03:30:00Z 21.540333 -86.7 23.0 26.558079 47.06292
2010-04-24T04:00:00Z 21.540333 -86.7 23.0 -8.361248 6.497656
2010-04-24T04:00:00Z 21.540333 -86.7 23.0 -8.227678 17.404175
2010-04-24T04:00:00Z 21.540333 -86.7 23.0 -6.7735386 -1.1658401
2010-04-24T04:00:00Z 21.540333 -86.7 23.0 -5.437278 -2.6336308
2010-04-24T04:00:00Z 21.540333 -86.7 23.0 -3.1306348 -2.8773475
2010-04-24T04:00:00Z 21.540333 -86.7 23.0 2.037284 23.05666
2010-04-24T04:00:00Z 21.540333 -86.7 23.0 7.242052 43.389893
2010-04-24T04:00:00Z 21.540333 -86.7 23.0 7.8329077 27.399555
2010-04-24T04:00:00Z 21.540333 -86.7 23.0 10.136501 39.559464
2010-04-24T04:00:00Z 21.540333 -86.7 23.0 10.329111 39.864258
2010-04-24T04:00:00Z 21.540333 -86.7 23.0 14.837339 43.675545
2010-04-24T04:00:00Z 21.540333 -86.7 23.0 15.042368 39.379272
2010-04-24T04:00:00Z 21.540333 -86.7 23.0 15.76639 42.497894
2010-04-24T04:00:00Z 21.540333 -86.7 23.0 15.946585 47.403755
2010-04-24T04:00:00Z 21.540333 -86.7 23.0 16.502628 45.11666
2010-04-24T04:00:00Z 21.540333 -86.7 23.0 17.624489 40.142586
2010-04-24T04:00:00Z 21.540333 -86.7 23.0 21.059921 42.827324
2010-04-24T04:30:00Z 21.540333 -86.7 23.0 -10.697006 3.839795
2010-04-24T04:30:00Z 21.540333 -86.7 23.0 -10.107565 16.557991
2010-04-24T04:30:00Z 21.540333 -86.7 23.0 -6.232153 -2.8531165
2010-04-24T04:30:00Z 21.540333 -86.7 23.0 -5.9872036 23.960873
2010-04-24T04:30:00Z 21.540333 -86.7 23.0 -5.8271837 -7.1445036
2010-04-24T04:30:00Z 21.540333 -86.7 23.0 -3.1402059 -6.5786858
2010-04-24T04:30:00Z 21.540333 -86.7 23.0 4.0193825 27.906532
2010-04-24T04:30:00Z 21.540333 -86.7 23.0 9.931877 35.653297
2010-04-24T04:30:00Z 21.540333 -86.7 23.0 11.450773 38.9914
2010-04-24T04:30:00Z 21.540333 -86.7 23.0 12.826124 35.924095
2010-04-24T04:30:00Z 21.540333 -86.7 23.0 13.993599 45.45546
2010-04-24T04:30:00Z 21.540333 -86.7 23.0 15.386057 41.688354
2010-04-24T04:30:00Z 21.540333 -86.7 23.0 15.420261 40.288773
2010-04-24T04:30:00Z 21.540333 -86.7 23.0 17.195087 45.433678
2010-04-24T04:30:00Z 21.540333 -86.7 23.0 19.472614 42.288383
2010-04-24T04:30:00Z 21.540333 -86.7 23.0 19.782299 41.89583
2010-04-24T04:30:00Z 21.540333 -86.7 23.0 20.050648 39.101555
2010-04-24T05:00:00Z 21.540333 -86.7 23.0 -13.549723 1.8695087
2010-04-24T05:00:00Z 21.540333 -86.7 23.0 -11.663109 14.719439
2010-04-24T05:00:00Z 21.540333 -86.7 23.0 -10.423569 -3.255642
2010-04-24T05:00:00Z 21.540333 -86.7 23.0 -9.738436 -2.6387186
2010-04-24T05:00:00Z 21.540333 -86.7 23.0 -9.47986 -5.0331154
2010-04-24T05:00:00Z 21.540333 -86.7 23.0 -8.946005 -2.3192625
2010-04-24T05:00:00Z 21.540333 -86.7 23.0 -1.2521598 26.677368
2010-04-24T05:00:00Z 21.540333 -86.7 23.0 6.5161924 28.067585
2010-04-24T05:00:00Z 21.540333 -86.7 23.0 11.016687 40.381218
2010-04-24T05:00:00Z 21.540333 -86.7 23.0 11.331257 39.788727
2010-04-24T05:00:00Z 21.540333 -86.7 23.0 13.977104 33.8516
2010-04-24T05:00:00Z 21.540333 -86.7 23.0 15.415375 40.488716
2010-04-24T05:00:00Z 21.540333 -86.7 23.0 17.063557 42.629623
2010-04-24T05:00:00Z 21.540333 -86.7 23.0 18.336498 39.659836
2010-04-24T05:00:00Z 21.540333 -86.7 23.0 19.319096 40.384064
2010-04-24T05:00:00Z 21.540333 -86.7 23.0 21.17944 42.03
2010-04-24T05:00:00Z 21.540333 -86.7 23.0 21.274319 46.33361
2010-04-24T05:30:00Z 21.540333 -86.7 23.0 -10.629202 13.34429
2010-04-24T05:30:00Z 21.540333 -86.7 23.0 -8.397291 -4.30645
2010-04-24T05:30:00Z 21.540333 -86.7 23.0 -8.273293 2.8987308
2010-04-24T05:30:00Z 21.540333 -86.7 23.0 -7.6073017 -3.8870234
2010-04-24T05:30:00Z 21.540333 -86.7 23.0 -7.456024 -5.9839525
2010-04-24T05:30:00Z 21.540333 -86.7 23.0 -7.4340353 -6.883685
2010-04-24T05:30:00Z 21.540333 -86.7 23.0 -2.319666 17.148441
2010-04-24T05:30:00Z 21.540333 -86.7 23.0 2.1639276 26.06065
2010-04-24T05:30:00Z 21.540333 -86.7 23.0 3.9701147 38.108376
2010-04-24T05:30:00Z 21.540333 -86.7 23.0 8.427639 31.71537
2010-04-24T05:30:00Z 21.540333 -86.7 23.0 9.748636 43.151054
2010-04-24T05:30:00Z 21.540333 -86.7 23.0 10.697231 41.173645
2010-04-24T05:30:00Z 21.540333 -86.7 23.0 12.245647 39.21089
2010-04-24T05:30:00Z 21.540333 -86.7 23.0 13.461987 46.74286
2010-04-24T05:30:00Z 21.540333 -86.7 23.0 14.640045 39.469467
2010-04-24T05:30:00Z 21.540333 -86.7 23.0 15.83684 47.801193
2010-04-24T05:30:00Z 21.540333 -86.7 23.0 15.8419285 43.50004
2010-04-24T06:00:00Z 21.540333 -86.7 23.0 -16.677914 -1.1078084
2010-04-24T06:00:00Z 21.540333 -86.7 23.0 -12.888819 -0.6150855
2010-04-24T06:00:00Z 21.540333 -86.7 23.0 -11.46216 -5.7817717
2010-04-24T06:00:00Z 21.540333 -86.7 23.0 -8.945803 -6.4204817
2010-04-24T06:00:00Z 21.540333 -86.7 23.0 -8.22891 -7.1031704
2010-04-24T06:00:00Z 21.540333 -86.7 23.0 -6.5542536 2.1405044
2010-04-24T06:00:00Z 21.540333 -86.7 23.0 -0.40801728 16.695015
2010-04-24T06:00:00Z 21.540333 -86.7 23.0 6.1653786 21.957188
2010-04-24T06:00:00Z 21.540333 -86.7 23.0 6.723262 31.87378
2010-04-24T06:00:00Z 21.540333 -86.7 23.0 11.219677 27.982475
2010-04-24T06:00:00Z 21.540333 -86.7 23.0 13.694496 29.043255
2010-04-24T06:00:00Z 21.540333 -86.7 23.0 15.106094 32.678825
2010-04-24T06:00:00Z 21.540333 -86.7 23.0 15.73259 35.69503
2010-04-24T06:00:00Z 21.540333 -86.7 23.0 16.556782 34.71488
2010-04-24T06:00:00Z 21.540333 -86.7 23.0 17.498047 33.037376
2010-04-24T06:00:00Z 21.540333 -86.7 23.0 17.70776 32.64238
2010-04-24T06:00:00Z 21.540333 -86.7 23.0 18.307583 32.657043
2010-04-24T06:30:00Z 21.540333 -86.7 23.0 -10.040588 -6.647298
2010-04-24T06:30:00Z 21.540333 -86.7 23.0 -9.006681 -8.022448
2010-04-24T06:30:00Z 21.540333 -86.7 23.0 -8.948044 -10.42173
2010-04-24T06:30:00Z 21.540333 -86.7 23.0 -8.538998 1.4918191
2010-04-24T06:30:00Z 21.540333 -86.7 23.0 -7.2096624 -7.878499
2010-04-24T06:30:00Z 21.540333 -86.7 23.0 -6.3720207 15.148838
2010-04-24T06:30:00Z 21.540333 -86.7 23.0 -1.2348557 21.876358
2010-04-24T06:30:00Z 21.540333 -86.7 23.0 7.8451233 26.899704
2010-04-24T06:30:00Z 21.540333 -86.7 23.0 8.500734 32.81749
2010-04-24T06:30:00Z 21.540333 -86.7 23.0 11.982588 33.60279
2010-04-24T06:30:00Z 21.540333 -86.7 23.0 12.143436 35.2072
2010-04-24T06:30:00Z 21.540333 -86.7 23.0 12.80658 36.723854
2010-04-24T06:30:00Z 21.540333 -86.7 23.0 13.630569 39.844917
2010-04-24T06:30:00Z 21.540333 -86.7 23.0 13.957558 34.65136
2010-04-24T06:30:00Z 21.540333 -86.7 23.0 14.66692 38.369797
2010-04-24T06:30:00Z 21.540333 -86.7 23.0 14.781551 37.772423
2010-04-24T06:30:00Z 21.540333 -86.7 23.0 14.97192 34.075974
2010-04-24T07:00:00Z 21.540333 -86.7 23.0 -10.280428 11.352215
2010-04-24T07:00:00Z 21.540333 -86.7 23.0 -9.994167 -8.54673
2010-04-24T07:00:00Z 21.540333 -86.7 23.0 -9.90173 -4.143157
2010-04-24T07:00:00Z 21.540333 -86.7 23.0 -9.633581 -2.836216
2010-04-24T07:00:00Z 21.540333 -86.7 23.0 -9.477417 -5.133086
2010-04-24T07:00:00Z 21.540333 -86.7 23.0 -8.146042 -6.400936
2010-04-24T07:00:00Z 21.540333 -86.7 23.0 -0.55440867 18.592003
2010-04-24T07:00:00Z 21.540333 -86.7 23.0 5.3505545 30.739899
2010-04-24T07:00:00Z 21.540333 -86.7 23.0 5.375188 25.638977
2010-04-24T07:00:00Z 21.540333 -86.7 23.0 6.7037153 32.67354
2010-04-24T07:00:00Z 21.540333 -86.7 23.0 7.1137724 24.08099
2010-04-24T07:00:00Z 21.540333 -86.7 23.0 10.078066 37.85753
2010-04-24T07:00:00Z 21.540333 -86.7 23.0 10.0998535 41.059013
2010-04-24T07:00:00Z 21.540333 -86.7 23.0 13.800991 45.150665
2010-04-24T07:00:00Z 21.540333 -86.7 23.0 13.884464 33.54924
2010-04-24T07:00:00Z 21.540333 -86.7 23.0 14.862177 34.473404
2010-04-24T07:00:00Z 21.540333 -86.7 23.0 17.451626 34.936806
2010-04-24T07:30:00Z 21.540333 -86.7 23.0 -12.254389 -10.202446
2010-04-24T07:30:00Z 21.540333 -86.7 23.0 -12.117973 -7.598336
2010-04-24T07:30:00Z 21.540333 -86.7 23.0 -11.805645 -12.192078
2010-04-24T07:30:00Z 21.540333 -86.7 23.0 -10.757483 -5.964609
2010-04-24T07:30:00Z 21.540333 -86.7 23.0 -9.121716 0.77736866
2010-04-24T07:30:00Z 21.540333 -86.7 23.0 -8.87495 -9.319616
2010-04-24T07:30:00Z 21.540333 -86.7 23.0 0.47481328 13.315577
2010-04-24T07:30:00Z 21.540333 -86.7 23.0 7.8697577 21.798782
2010-04-24T07:30:00Z 21.540333 -86.7 23.0 10.015148 28.153095
2010-04-24T07:30:00Z 21.540333 -86.7 23.0 10.746298 35.07302
2010-04-24T07:30:00Z 21.540333 -86.7 23.0 13.243309 31.132854
2010-04-24T07:30:00Z 21.540333 -86.7 23.0 15.413134 36.487465
2010-04-24T07:30:00Z 21.540333 -86.7 23.0 17.558926 34.639343
2010-04-24T07:30:00Z 21.540333 -86.7 23.0 17.73199 35.743896
2010-04-24T07:30:00Z 21.540333 -86.7 23.0 21.648132 31.038177
2010-04-24T07:30:00Z 21.540333 -86.7 23.0 22.57698 33.96174
2010-04-24T07:30:00Z 21.540333 -86.7 23.0 23.042625 35.373535
2010-04-24T08:00:00Z 21.540333 -86.7 23.0 -10.199196 -4.250457
2010-04-24T08:00:00Z 21.540333 -86.7 23.0 -9.870169 -1.3415501
2010-04-24T08:00:00Z 21.540333 -86.7 23.0 -8.892054 -8.619825
2010-04-24T08:00:00Z 21.540333 -86.7 23.0 -7.8265867 -7.193368
2010-04-24T08:00:00Z 21.540333 -86.7 23.0 -7.108057 8.42885
2010-04-24T08:00:00Z 21.540333 -86.7 23.0 -7.0561438 -5.97418
2010-04-24T08:00:00Z 21.540333 -86.7 23.0 -5.0567408 -5.925316
2010-04-24T08:00:00Z 21.540333 -86.7 23.0 0.08674525 21.008389
2010-04-24T08:00:00Z 21.540333 -86.7 23.0 8.36676 30.113403
2010-04-24T08:00:00Z 21.540333 -86.7 23.0 10.153807 34.758453
2010-04-24T08:00:00Z 21.540333 -86.7 23.0 10.329315 35.76304
2010-04-24T08:00:00Z 21.540333 -86.7 23.0 13.557676 34.641586
2010-04-24T08:00:00Z 21.540333 -86.7 23.0 14.199034 32.95675
2010-04-24T08:00:00Z 21.540333 -86.7 23.0 16.568996 34.215034
2010-04-24T08:00:00Z 21.540333 -86.7 23.0 18.087894 37.55313
2010-04-24T08:00:00Z 21.540333 -86.7 23.0 18.180737 33.754272
2010-04-24T08:00:00Z 21.540333 -86.7 23.0 19.105103 28.675339
2010-04-24T08:30:00Z 21.540333 -86.7 23.0 -11.772247 2.813218
2010-04-24T08:30:00Z 21.540333 -86.7 23.0 -9.906414 -8.0444355
2010-04-24T08:30:00Z 21.540333 -86.7 23.0 -9.59794 16.170326
2010-04-24T08:30:00Z 21.540333 -86.7 23.0 -9.467644 -5.5329666
2010-04-24T08:30:00Z 21.540333 -86.7 23.0 -9.213953 -7.7274237
2010-04-24T08:30:00Z 21.540333 -86.7 23.0 -7.663295 -5.6889286
2010-04-24T08:30:00Z 21.540333 -86.7 23.0 -7.4733295 -1.1829429
2010-04-24T08:30:00Z 21.540333 -86.7 23.0 -0.47642738 19.494179
2010-04-24T08:30:00Z 21.540333 -86.7 23.0 6.706562 24.371128
2010-04-24T08:30:00Z 21.540333 -86.7 23.0 10.836697 31.37413
2010-04-24T08:30:00Z 21.540333 -86.7 23.0 11.587996 25.19064
2010-04-24T08:30:00Z 21.540333 -86.7 23.0 11.948383 35.002373
2010-04-24T08:30:00Z 21.540333 -86.7 23.0 14.345423 31.059761
2010-04-24T08:30:00Z 21.540333 -86.7 23.0 16.276619 29.806568
2010-04-24T08:30:00Z 21.540333 -86.7 23.0 16.871353 34.12239
2010-04-24T08:30:00Z 21.540333 -86.7 23.0 18.205368 28.65335
2010-04-24T08:30:00Z 21.540333 -86.7 23.0 18.31491 32.357132
2010-04-24T09:00:00Z 21.540333 -86.7 23.0 -13.144953 1.6793416
2010-04-24T09:00:00Z 21.540333 -86.7 23.0 -12.859299 -5.915947
2010-04-24T09:00:00Z 21.540333 -86.7 23.0 -10.655272 -1.960917
2010-04-24T09:00:00Z 21.540333 -86.7 23.0 -10.513565 -7.759186
2010-04-24T09:00:00Z 21.540333 -86.7 23.0 -8.614132 -7.712764
2010-04-24T09:00:00Z 21.540333 -86.7 23.0 -7.829232 -2.9921784
2010-04-24T09:00:00Z 21.540333 -86.7 23.0 -4.501705 12.293682
2010-04-24T09:00:00Z 21.540333 -86.7 23.0 -1.9224305 21.359406
2010-04-24T09:00:00Z 21.540333 -86.7 23.0 6.472417 25.765827
2010-04-24T09:00:00Z 21.540333 -86.7 23.0 6.9012127 32.778397
2010-04-24T09:00:00Z 21.540333 -86.7 23.0 11.955509 38.80368
2010-04-24T09:00:00Z 21.540333 -86.7 23.0 12.265396 34.309914
2010-04-24T09:00:00Z 21.540333 -86.7 23.0 14.235682 31.457195
2010-04-24T09:00:00Z 21.540333 -86.7 23.0 15.530407 31.6889
2010-04-24T09:00:00Z 21.540333 -86.7 23.0 16.11557 32.303383
2010-04-24T09:00:00Z 21.540333 -86.7 23.0 16.873997 29.921196
2010-04-24T09:00:00Z 21.540333 -86.7 23.0 18.16872 30.1529
2010-04-24T09:30:00Z 21.540333 -86.7 23.0 -13.788349 -4.7382936
2010-04-24T09:30:00Z 21.540333 -86.7 23.0 -10.479761 -0.956329
2010-04-24T09:30:00Z 21.540333 -86.7 23.0 -8.943159 -10.621672
2010-04-24T09:30:00Z 21.540333 -86.7 23.0 -8.56567 -1.5097287
2010-04-24T09:30:00Z 21.540333 -86.7 23.0 -6.62959 -2.9628596
2010-04-24T09:30:00Z 21.540333 -86.7 23.0 -5.681802 11.464603
2010-04-24T09:30:00Z 21.540333 -86.7 23.0 -2.2431192 -2.3555074
2010-04-24T09:30:00Z 21.540333 -86.7 23.0 -0.7081295 20.788902
2010-04-24T09:30:00Z 21.540333 -86.7 23.0 7.1253834 35.884796
2010-04-24T09:30:00Z 21.540333 -86.7 23.0 7.7085056 28.396812
2010-04-24T09:30:00Z 21.540333 -86.7 23.0 10.848509 39.076714
2010-04-24T09:30:00Z 21.540333 -86.7 23.0 10.850548 47.179184
2010-04-24T09:30:00Z 21.540333 -86.7 23.0 11.882416 37.70157
2010-04-24T09:30:00Z 21.540333 -86.7 23.0 13.859627 42.75138
2010-04-24T09:30:00Z 21.540333 -86.7 23.0 14.072187 34.053978
2010-04-24T09:30:00Z 21.540333 -86.7 23.0 16.491016 33.31286
2010-04-24T09:30:00Z 21.540333 -86.7 23.0 21.282253 33.73004
2010-04-24T10:00:00Z 21.540333 -86.7 23.0 -13.310286 -7.9275646
2010-04-24T10:00:00Z 21.540333 -86.7 23.0 -13.239836 -2.6242614
2010-04-24T10:00:00Z 21.540333 -86.7 23.0 -12.488737 -4.7065315
2010-04-24T10:00:00Z 21.540333 -86.7 23.0 -11.969542 -1.3928578
2010-04-24T10:00:00Z 21.540333 -86.7 23.0 -11.225773 -3.175218
2010-04-24T10:00:00Z 21.540333 -86.7 23.0 -10.640612 -2.5607376
2010-04-24T10:00:00Z 21.540333 -86.7 23.0 -8.517412 8.794527
2010-04-24T10:00:00Z 21.540333 -86.7 23.0 1.8351021 19.050522
2010-04-24T10:00:00Z 21.540333 -86.7 23.0 10.800451 24.671242
2010-04-24T10:00:00Z 21.540333 -86.7 23.0 11.6291275 31.693584
2010-04-24T10:00:00Z 21.540333 -86.7 23.0 12.879875 33.724747
2010-04-24T10:00:00Z 21.540333 -86.7 23.0 15.944342 43.40251
2010-04-24T10:00:00Z 21.540333 -86.7 23.0 16.437061 39.61342
2010-04-24T10:00:00Z 21.540333 -86.7 23.0 16.54721 31.013542
2010-04-24T10:00:00Z 21.540333 -86.7 23.0 17.139095 43.631767
2010-04-24T10:00:00Z 21.540333 -86.7 23.0 17.644238 35.2416
2010-04-24T10:00:00Z 21.540333 -86.7 23.0 17.74665 35.144073
2010-04-24T10:30:00Z 21.540333 -86.7 23.0 -9.033558 -6.922776
2010-04-24T10:30:00Z 21.540333 -86.7 23.0 -8.794527 -8.517412
2010-04-24T10:30:00Z 21.540333 -86.7 23.0 -7.314721 -3.5797834
2010-04-24T10:30:00Z 21.540333 -86.7 23.0 -6.7639666 2.5354986
2010-04-24T10:30:00Z 21.540333 -86.7 23.0 -5.9175825 -3.4456081
2010-04-24T10:30:00Z 21.540333 -86.7 23.0 -5.7080717 0.2606172
2010-04-24T10:30:00Z 21.540333 -86.7 23.0 -3.4582276 14.619871
2010-04-24T10:30:00Z 21.540333 -86.7 23.0 6.192053 24.958736
2010-04-24T10:30:00Z 21.540333 -86.7 23.0 12.455765 30.61346
2010-04-24T10:30:00Z 21.540333 -86.7 23.0 14.423405 31.961937
2010-04-24T10:30:00Z 21.540333 -86.7 23.0 15.291174 37.384758
2010-04-24T10:30:00Z 21.540333 -86.7 23.0 16.644333 39.31839
2010-04-24T10:30:00Z 21.540333 -86.7 23.0 17.217278 40.432724
2010-04-24T10:30:00Z 21.540333 -86.7 23.0 17.24171 39.43302
2010-04-24T10:30:00Z 21.540333 -86.7 23.0 17.40052 32.93496
2010-04-24T10:30:00Z 21.540333 -86.7 23.0 18.804588 40.971664
2010-04-24T10:30:00Z 21.540333 -86.7 23.0 18.85345 38.97226
2010-04-24T11:00:00Z 21.540333 -86.7 23.0 -11.703434 -8.188385
2010-04-24T11:00:00Z 21.540333 -86.7 23.0 -10.891859 -0.46625102
2010-04-24T11:00:00Z 21.540333 -86.7 23.0 -9.077333 -9.224531
2010-04-24T11:00:00Z 21.540333 -86.7 23.0 -8.299965 -0.10281688
2010-04-24T11:00:00Z 21.540333 -86.7 23.0 -6.778223 -5.0671196
2010-04-24T11:00:00Z 21.540333 -86.7 23.0 -4.5212507 13.093445
2010-04-24T11:00:00Z 21.540333 -86.7 23.0 -4.278969 -5.0060387
2010-04-24T11:00:00Z 21.540333 -86.7 23.0 3.8856106 21.10123
2010-04-24T11:00:00Z 21.540333 -86.7 23.0 8.983685 29.428272
2010-04-24T11:00:00Z 21.540333 -86.7 23.0 14.225504 40.059517
2010-04-24T11:00:00Z 21.540333 -86.7 23.0 14.723316 31.969265
2010-04-24T11:00:00Z 21.540333 -86.7 23.0 17.14378 47.533043
2010-04-24T11:00:00Z 21.540333 -86.7 23.0 18.163433 38.555283
2010-04-24T11:00:00Z 21.540333 -86.7 23.0 19.309727 32.581505
2010-04-24T11:00:00Z 21.540333 -86.7 23.0 20.582462 33.712936
2010-04-24T11:00:00Z 21.540333 -86.7 23.0 20.587147 37.614212
2010-04-24T11:00:00Z 21.540333 -86.7 23.0 24.062073 30.49699
2010-04-24T11:30:00Z 21.540333 -86.7 23.0 -14.144453 -2.44631
2010-04-24T11:30:00Z 21.540333 -86.7 23.0 -10.8796425 -0.96610177
2010-04-24T11:30:00Z 21.540333 -86.7 23.0 -9.896843 -4.3430977
2010-04-24T11:30:00Z 21.540333 -86.7 23.0 -8.302813 8.199591
2010-04-24T11:30:00Z 21.540333 -86.7 23.0 -6.9199295 0.7311492
2010-04-24T11:30:00Z 21.540333 -86.7 23.0 -6.520048 0.7409221
2010-04-24T11:30:00Z 21.540333 -86.7 23.0 -6.1981487 -0.15147948
