![]() |
Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Gulf of Mexico Currents CICESE Mooring Y5 RCM11 AT 1189 M delta_t 120 (20090612-20100417) ![]() ![]() |
Institution: | SAIC, 615 Oberlin Rd #100, Raleigh NC 27605 (Dataset ID: ay561c_d) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
time | latitude | longitude | WaterDepth | U_cmpt | V_cmpt |
---|---|---|---|---|---|
UTC | degrees_north | degrees_east | m | cm/s | cm/s |
2009-06-12T02:00:00Z | 21.59255 | -86.2274 | 1206.0 | 1.2579522 | -2.3206835 |
2009-06-12T04:00:00Z | 21.59255 | -86.2274 | 1206.0 | 4.877783 | 2.0197258 |
2009-06-12T06:00:00Z | 21.59255 | -86.2274 | 1206.0 | 10.542603 | -0.58462405 |
2009-06-12T08:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.8886843 | -0.76592314 |
2009-06-12T10:00:00Z | 21.59255 | -86.2274 | 1206.0 | -2.9953923 | 1.8480282 |
2009-06-12T12:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.7718065 | 0.8835796 |
2009-06-12T14:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.8318293 | -2.194004 |
2009-06-12T16:00:00Z | 21.59255 | -86.2274 | 1206.0 | 2.859911 | -8.321257 |
2009-06-12T18:00:00Z | 21.59255 | -86.2274 | 1206.0 | 3.420529 | -5.122202 |
2009-06-12T20:00:00Z | 21.59255 | -86.2274 | 1206.0 | 3.985663 | -6.8429985 |
2009-06-12T22:00:00Z | 21.59255 | -86.2274 | 1206.0 | 2.1088266 | -5.7870398 |
2009-06-13T00:00:00Z | 21.59255 | -86.2274 | 1206.0 | 5.6529503 | -4.194578 |
2009-06-13T02:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.7224777 | -1.276185 |
2009-06-13T04:00:00Z | 21.59255 | -86.2274 | 1206.0 | 6.080759 | 2.920879 |
2009-06-13T06:00:00Z | 21.59255 | -86.2274 | 1206.0 | 8.797482 | -0.16345212 |
2009-06-13T08:00:00Z | 21.59255 | -86.2274 | 1206.0 | -2.9223084 | -0.2502014 |
2009-06-13T10:00:00Z | 21.59255 | -86.2274 | 1206.0 | -2.018217 | 0.37685335 |
2009-06-13T12:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.8779259 | -0.05890894 |
2009-06-13T14:00:00Z | 21.59255 | -86.2274 | 1206.0 | -2.1205683 | 1.0043812 |
2009-06-13T16:00:00Z | 21.59255 | -86.2274 | 1206.0 | 4.864893 | -2.71805 |
2009-06-13T18:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.8984252 | -4.006708 |
2009-06-13T20:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.49126947 | -3.7811189 |
2009-06-13T22:00:00Z | 21.59255 | -86.2274 | 1206.0 | 1.4450731 | -3.2092595 |
2009-06-14T00:00:00Z | 21.59255 | -86.2274 | 1206.0 | 1.7412338 | -4.357806 |
2009-06-14T02:00:00Z | 21.59255 | -86.2274 | 1206.0 | 4.693796 | -5.245818 |
2009-06-14T04:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.20530495 | -1.747783 |
2009-06-14T06:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.12496938 | -2.9303365 |
2009-06-14T08:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.87030935 | 0.12955928 |
2009-06-14T10:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.2438354 | -1.6334298 |
2009-06-14T12:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.8342965 | -0.92226624 |
2009-06-14T14:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.7501898 | -0.9020052 |
2009-06-14T16:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.3836088 | -2.5861392 |
2009-06-14T18:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.3735754 | -3.5568938 |
2009-06-14T20:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.1601935 | -5.276969 |
2009-06-14T22:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.970067 | -5.8357353 |
2009-06-15T00:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.53056395 | -6.136406 |
2009-06-15T02:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.28849292 | -2.918777 |
2009-06-15T04:00:00Z | 21.59255 | -86.2274 | 1206.0 | 3.2019653 | -0.39551198 |
2009-06-15T06:00:00Z | 21.59255 | -86.2274 | 1206.0 | 5.173669 | 2.764617 |
2009-06-15T08:00:00Z | 21.59255 | -86.2274 | 1206.0 | -4.708338 | 4.8310165 |
2009-06-15T10:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.1446364 | 4.2479887 |
2009-06-15T12:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.48554492 | 0.32915902 |
2009-06-15T14:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.0 | 0.0 |
2009-06-15T16:00:00Z | 21.59255 | -86.2274 | 1206.0 | -2.3211713 | -0.34315813 |
2009-06-15T18:00:00Z | 21.59255 | -86.2274 | 1206.0 | 1.6989651 | 0.45870864 |
2009-06-15T20:00:00Z | 21.59255 | -86.2274 | 1206.0 | 1.0892324 | -0.43585604 |
2009-06-15T22:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.80146015 | -1.5667028 |
2009-06-16T00:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.9236908 | -1.8076034 |
2009-06-16T02:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.7063302 | 1.2851925 |
2009-06-16T04:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.36922616 | -0.45581967 |
2009-06-16T06:00:00Z | 21.59255 | -86.2274 | 1206.0 | 3.2483478 | 4.161766 |
2009-06-16T08:00:00Z | 21.59255 | -86.2274 | 1206.0 | 1.3411472 | 1.5545237 |
2009-06-16T10:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.23747241 | 2.03932 |
2009-06-16T12:00:00Z | 21.59255 | -86.2274 | 1206.0 | -2.818303 | 4.1131935 |
2009-06-16T14:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.1171548 | 5.4595737 |
2009-06-16T16:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.15646997 | 0.5653465 |
2009-06-16T18:00:00Z | 21.59255 | -86.2274 | 1206.0 | -2.6940522 | -2.2648764 |
2009-06-16T20:00:00Z | 21.59255 | -86.2274 | 1206.0 | -4.858756 | -3.2867074 |
2009-06-16T22:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.60986125 | 1.3336759 |
2009-06-17T00:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.6067784 | 0.63721573 |
2009-06-17T02:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.3711653 | 0.520123 |
2009-06-17T04:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.7140142 | 4.6381626 |
2009-06-17T06:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.88937926 | 2.485361 |
2009-06-17T08:00:00Z | 21.59255 | -86.2274 | 1206.0 | 9.229963 | 6.7565985 |
2009-06-17T10:00:00Z | 21.59255 | -86.2274 | 1206.0 | 6.0693464 | 4.61691 |
2009-06-17T12:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.855057 | 1.8665736 |
2009-06-17T14:00:00Z | 21.59255 | -86.2274 | 1206.0 | -4.01672 | 0.8525492 |
2009-06-17T16:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.3330264 | -1.1488848 |
2009-06-17T18:00:00Z | 21.59255 | -86.2274 | 1206.0 | 4.6702747 | 0.4592412 |
2009-06-17T20:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.59604514 | 1.9646754 |
2009-06-17T22:00:00Z | 21.59255 | -86.2274 | 1206.0 | -3.2600288 | 5.2258196 |
2009-06-18T00:00:00Z | 21.59255 | -86.2274 | 1206.0 | -3.2043881 | 2.5676398 |
2009-06-18T02:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.4319596 | 1.0229309 |
2009-06-18T04:00:00Z | 21.59255 | -86.2274 | 1206.0 | 2.496233 | 0.8583915 |
2009-06-18T06:00:00Z | 21.59255 | -86.2274 | 1206.0 | 6.3803196 | 3.6134577 |
2009-06-18T08:00:00Z | 21.59255 | -86.2274 | 1206.0 | 5.023224 | 1.6245873 |
2009-06-18T10:00:00Z | 21.59255 | -86.2274 | 1206.0 | -4.023796 | 2.414836 |
2009-06-18T12:00:00Z | 21.59255 | -86.2274 | 1206.0 | -2.0065594 | 5.5121384 |
2009-06-18T14:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.3427692 | 2.3212285 |
2009-06-18T16:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.8135561 | -2.5112033 |
2009-06-18T18:00:00Z | 21.59255 | -86.2274 | 1206.0 | -2.8175712 | -1.5717201 |
2009-06-18T20:00:00Z | 21.59255 | -86.2274 | 1206.0 | 1.2466409 | 3.2914233 |
2009-06-18T22:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.50284 | 3.1826177 |
2009-06-19T00:00:00Z | 21.59255 | -86.2274 | 1206.0 | -4.06369 | 1.6858289 |
2009-06-19T02:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.61075497 | 1.3332667 |
2009-06-19T04:00:00Z | 21.59255 | -86.2274 | 1206.0 | 2.0769367 | 6.4182158 |
2009-06-19T06:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.12713 | 2.3869634 |
2009-06-19T08:00:00Z | 21.59255 | -86.2274 | 1206.0 | -2.908657 | -1.3959677 |
2009-06-19T10:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.0 | 5.5726995 |
2009-06-19T12:00:00Z | 21.59255 | -86.2274 | 1206.0 | 2.7421508 | 4.5113935 |
2009-06-19T14:00:00Z | 21.59255 | -86.2274 | 1206.0 | -3.5114646 | 0.23916599 |
2009-06-19T16:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.07488942 | -2.0517335 |
2009-06-19T18:00:00Z | 21.59255 | -86.2274 | 1206.0 | 4.0780134 | -6.4438047 |
2009-06-19T20:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.6045127 | -3.7646742 |
2009-06-19T22:00:00Z | 21.59255 | -86.2274 | 1206.0 | 1.150614 | -0.22909686 |
2009-06-20T00:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.818877 | 6.9914074 |
2009-06-20T02:00:00Z | 21.59255 | -86.2274 | 1206.0 | 1.165324 | 7.536235 |
2009-06-20T04:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.14878488 | 3.5164537 |
2009-06-20T06:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.6947057 | -3.4155788 |
2009-06-20T08:00:00Z | 21.59255 | -86.2274 | 1206.0 | 2.638444 | -0.081422985 |
2009-06-20T10:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.9982231 | 3.247354 |
2009-06-20T12:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.7582145 | -0.074687034 |
2009-06-20T14:00:00Z | 21.59255 | -86.2274 | 1206.0 | 3.4139562 | -0.8558544 |
2009-06-20T16:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.051770657 | -4.105873 |
2009-06-20T18:00:00Z | 21.59255 | -86.2274 | 1206.0 | 2.1310701 | -5.149128 |
2009-06-20T20:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.0020640013 | -6.1593 |
2009-06-20T22:00:00Z | 21.59255 | -86.2274 | 1206.0 | 2.2090774 | -0.79092944 |
2009-06-21T00:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.47817355 | 5.552147 |
2009-06-21T02:00:00Z | 21.59255 | -86.2274 | 1206.0 | 5.789651 | 11.860874 |
2009-06-21T04:00:00Z | 21.59255 | -86.2274 | 1206.0 | -3.7146058 | 0.86017966 |
2009-06-21T06:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.1710619 | 2.340156 |
2009-06-21T08:00:00Z | 21.59255 | -86.2274 | 1206.0 | 1.9885447 | 0.51079345 |
2009-06-21T10:00:00Z | 21.59255 | -86.2274 | 1206.0 | 3.8035908 | 2.7486486 |
2009-06-21T12:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.2060196 | -2.6735754 |
2009-06-21T14:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.53430676 | -1.0444686 |
2009-06-21T16:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.120878 | -3.9502544 |
2009-06-21T18:00:00Z | 21.59255 | -86.2274 | 1206.0 | 1.9066072 | -5.5475044 |
2009-06-21T20:00:00Z | 21.59255 | -86.2274 | 1206.0 | 5.208229 | -6.349635 |
2009-06-21T22:00:00Z | 21.59255 | -86.2274 | 1206.0 | 3.1783128 | -5.9502516 |
2009-06-22T00:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.028401814 | -1.1728561 |
2009-06-22T02:00:00Z | 21.59255 | -86.2274 | 1206.0 | 2.4810061 | 7.210924 |
2009-06-22T04:00:00Z | 21.59255 | -86.2274 | 1206.0 | 7.13562 | 10.399179 |
2009-06-22T06:00:00Z | 21.59255 | -86.2274 | 1206.0 | -4.356346 | 1.744884 |
2009-06-22T08:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.10679567 | -3.5179791 |
2009-06-22T10:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.805848 | -7.288083 |
2009-06-22T12:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.4603591 | -6.88605 |
2009-06-22T14:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.26061797 | -4.6855574 |
2009-06-22T16:00:00Z | 21.59255 | -86.2274 | 1206.0 | 1.7789025 | -5.281144 |
2009-06-22T18:00:00Z | 21.59255 | -86.2274 | 1206.0 | 6.5102863 | -7.937043 |
2009-06-22T20:00:00Z | 21.59255 | -86.2274 | 1206.0 | 10.283758 | -10.039425 |
2009-06-22T22:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.7484896 | -6.4090414 |
2009-06-23T00:00:00Z | 21.59255 | -86.2274 | 1206.0 | -3.4011292 | -2.300695 |
2009-06-23T02:00:00Z | 21.59255 | -86.2274 | 1206.0 | 3.0108266 | 8.579327 |
2009-06-23T04:00:00Z | 21.59255 | -86.2274 | 1206.0 | 7.51807 | 11.554548 |
2009-06-23T06:00:00Z | 21.59255 | -86.2274 | 1206.0 | 8.593994 | 11.150991 |
2009-06-23T08:00:00Z | 21.59255 | -86.2274 | 1206.0 | -2.3419108 | 0.1450755 |
2009-06-23T10:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.4564571 | 0.1713315 |
2009-06-23T12:00:00Z | 21.59255 | -86.2274 | 1206.0 | 2.931882 | -4.390459 |
2009-06-23T14:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.7175071 | -5.301429 |
2009-06-23T16:00:00Z | 21.59255 | -86.2274 | 1206.0 | 1.4299555 | -4.1606283 |
2009-06-23T18:00:00Z | 21.59255 | -86.2274 | 1206.0 | 10.1741295 | -7.4529924 |
2009-06-23T20:00:00Z | 21.59255 | -86.2274 | 1206.0 | 5.6396494 | -11.932926 |
2009-06-23T22:00:00Z | 21.59255 | -86.2274 | 1206.0 | 3.7331057 | -8.290586 |
2009-06-24T00:00:00Z | 21.59255 | -86.2274 | 1206.0 | 1.3841386 | -2.2477045 |
2009-06-24T02:00:00Z | 21.59255 | -86.2274 | 1206.0 | 4.266781 | 1.9537013 |
2009-06-24T04:00:00Z | 21.59255 | -86.2274 | 1206.0 | 3.5185251 | -0.086974055 |
2009-06-24T06:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.046746694 | 0.5847343 |
2009-06-24T08:00:00Z | 21.59255 | -86.2274 | 1206.0 | -2.2414699 | -0.6938337 |
2009-06-24T10:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.1437652 | -3.016755 |
2009-06-24T12:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.9411738 | -4.8964663 |
2009-06-24T14:00:00Z | 21.59255 | -86.2274 | 1206.0 | 3.5760584 | -5.0148563 |
2009-06-24T16:00:00Z | 21.59255 | -86.2274 | 1206.0 | 7.3293486 | -8.396463 |
2009-06-24T18:00:00Z | 21.59255 | -86.2274 | 1206.0 | 5.3707123 | -11.734549 |
2009-06-24T20:00:00Z | 21.59255 | -86.2274 | 1206.0 | 6.853404 | -13.625055 |
2009-06-24T22:00:00Z | 21.59255 | -86.2274 | 1206.0 | 3.9049273 | -12.6076145 |
2009-06-25T00:00:00Z | 21.59255 | -86.2274 | 1206.0 | 3.935464 | -8.196465 |
2009-06-25T02:00:00Z | 21.59255 | -86.2274 | 1206.0 | 3.9582696 | -8.510086 |
2009-06-25T04:00:00Z | 21.59255 | -86.2274 | 1206.0 | 4.5944576 | -3.153718 |
2009-06-25T06:00:00Z | 21.59255 | -86.2274 | 1206.0 | 5.8480387 | -1.9332387 |
2009-06-25T08:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.4203427 | -1.0390007 |
2009-06-25T10:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.5250514 | -3.4946275 |
2009-06-25T12:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.5913322 | -2.806541 |
2009-06-25T14:00:00Z | 21.59255 | -86.2274 | 1206.0 | 1.9434991 | -9.481768 |
2009-06-25T16:00:00Z | 21.59255 | -86.2274 | 1206.0 | 4.541459 | -12.704479 |
2009-06-25T18:00:00Z | 21.59255 | -86.2274 | 1206.0 | 1.4326835 | -14.594849 |
2009-06-25T20:00:00Z | 21.59255 | -86.2274 | 1206.0 | 1.0375726 | -16.979729 |
2009-06-25T22:00:00Z | 21.59255 | -86.2274 | 1206.0 | 3.983788 | -9.460968 |
2009-06-26T00:00:00Z | 21.59255 | -86.2274 | 1206.0 | 10.098351 | -5.971862 |
2009-06-26T02:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.32907766 | -0.4856001 |
2009-06-26T04:00:00Z | 21.59255 | -86.2274 | 1206.0 | 8.420666 | -3.4296227 |
2009-06-26T06:00:00Z | 21.59255 | -86.2274 | 1206.0 | 3.1894379 | -2.5861864 |
2009-06-26T08:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.6057124 | 2.7983384 |
2009-06-26T10:00:00Z | 21.59255 | -86.2274 | 1206.0 | 1.4479125 | 0.2327475 |
2009-06-26T12:00:00Z | 21.59255 | -86.2274 | 1206.0 | -3.5470457 | -3.9103103 |
2009-06-26T14:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.2001288 | -4.1013193 |
2009-06-26T16:00:00Z | 21.59255 | -86.2274 | 1206.0 | 3.2475772 | -5.575777 |
2009-06-26T18:00:00Z | 21.59255 | -86.2274 | 1206.0 | 3.6751566 | -6.6817703 |
2009-06-26T20:00:00Z | 21.59255 | -86.2274 | 1206.0 | 3.5139441 | -8.066883 |
2009-06-26T22:00:00Z | 21.59255 | -86.2274 | 1206.0 | 3.3593588 | -5.849946 |
2009-06-27T00:00:00Z | 21.59255 | -86.2274 | 1206.0 | 2.319171 | -5.067191 |
2009-06-27T02:00:00Z | 21.59255 | -86.2274 | 1206.0 | 2.4506278 | -6.5988445 |
2009-06-27T04:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.6572051 | -0.59208655 |
2009-06-27T06:00:00Z | 21.59255 | -86.2274 | 1206.0 | 2.5307922 | 0.75040436 |
2009-06-27T08:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.4888922 | 0.7315794 |
2009-06-27T10:00:00Z | 21.59255 | -86.2274 | 1206.0 | -2.7358952 | 1.057055 |
2009-06-27T12:00:00Z | 21.59255 | -86.2274 | 1206.0 | -2.7247791 | 1.7275968 |
2009-06-27T14:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.2835515 | -1.6024091 |
2009-06-27T16:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.65218306 | -0.9752207 |
2009-06-27T18:00:00Z | 21.59255 | -86.2274 | 1206.0 | 4.2603264 | -2.5905228 |
2009-06-27T20:00:00Z | 21.59255 | -86.2274 | 1206.0 | 3.0051417 | -5.7100935 |
2009-06-27T22:00:00Z | 21.59255 | -86.2274 | 1206.0 | -2.811432 | 0.835667 |
2009-06-28T00:00:00Z | 21.59255 | -86.2274 | 1206.0 | 2.544177 | 0.7036886 |
2009-06-28T02:00:00Z | 21.59255 | -86.2274 | 1206.0 | 2.9087424 | 0.37643754 |
2009-06-28T04:00:00Z | 21.59255 | -86.2274 | 1206.0 | 5.4058847 | 1.3532913 |
2009-06-28T06:00:00Z | 21.59255 | -86.2274 | 1206.0 | 1.3986559 | 2.2387 |
2009-06-28T08:00:00Z | 21.59255 | -86.2274 | 1206.0 | -3.3966374 | 4.041648 |
2009-06-28T10:00:00Z | 21.59255 | -86.2274 | 1206.0 | -3.086876 | 0.93819416 |
2009-06-28T12:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.684664 | 3.744701 |
2009-06-28T14:00:00Z | 21.59255 | -86.2274 | 1206.0 | -2.0277667 | -2.8767595 |
2009-06-28T16:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.80732274 | 1.2242761 |
2009-06-28T18:00:00Z | 21.59255 | -86.2274 | 1206.0 | 3.4486637 | 3.9973464 |
2009-06-28T20:00:00Z | 21.59255 | -86.2274 | 1206.0 | 1.9017954 | 1.3743243 |
2009-06-28T22:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.70485055 | 3.148364 |
2009-06-29T00:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.4676665 | 1.3899317 |
2009-06-29T02:00:00Z | 21.59255 | -86.2274 | 1206.0 | 2.363233 | 4.0543184 |
2009-06-29T04:00:00Z | 21.59255 | -86.2274 | 1206.0 | 5.83591 | 4.439337 |
2009-06-29T06:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.22410077 | 1.449276 |
2009-06-29T08:00:00Z | 21.59255 | -86.2274 | 1206.0 | 1.5309858 | -0.8677429 |
2009-06-29T10:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.2639436 | -0.5238638 |
2009-06-29T12:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.99124956 | 0.62755275 |
2009-06-29T14:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.079514995 | -4.398781 |
2009-06-29T16:00:00Z | 21.59255 | -86.2274 | 1206.0 | 1.562623 | -4.734913 |
2009-06-29T18:00:00Z | 21.59255 | -86.2274 | 1206.0 | 2.0058532 | -0.43791878 |
2009-06-29T20:00:00Z | 21.59255 | -86.2274 | 1206.0 | 1.2042329 | 0.8369262 |
2009-06-29T22:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.80093503 | 1.5669713 |
2009-06-30T00:00:00Z | 21.59255 | -86.2274 | 1206.0 | 4.72791 | 4.3912315 |
2009-06-30T02:00:00Z | 21.59255 | -86.2274 | 1206.0 | -2.4924788 | 5.632452 |
2009-06-30T04:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.79907763 | 9.351521 |
2009-06-30T06:00:00Z | 21.59255 | -86.2274 | 1206.0 | 6.232133 | 7.405513 |
2009-06-30T08:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.5826287 | 0.06814213 |
2009-06-30T10:00:00Z | 21.59255 | -86.2274 | 1206.0 | 4.6284027 | -0.77476156 |
2009-06-30T12:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.4995821 | -1.9913907 |
2009-06-30T14:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.938559 | -2.9376135 |
2009-06-30T16:00:00Z | 21.59255 | -86.2274 | 1206.0 | 2.993672 | -3.9873705 |
2009-06-30T18:00:00Z | 21.59255 | -86.2274 | 1206.0 | 1.1847284 | -3.3142123 |
2009-06-30T20:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.41658485 | -1.7097816 |
2009-06-30T22:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.14393082 | 2.9294662 |
2009-07-01T00:00:00Z | 21.59255 | -86.2274 | 1206.0 | 4.1902666 | 11.271624 |
2009-07-01T02:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.7493925 | 8.178137 |
2009-07-01T04:00:00Z | 21.59255 | -86.2274 | 1206.0 | 5.291457 | 9.474627 |
2009-07-01T06:00:00Z | 21.59255 | -86.2274 | 1206.0 | 1.5365696 | 0.8578168 |
2009-07-01T08:00:00Z | 21.59255 | -86.2274 | 1206.0 | 1.245538 | -3.291841 |
2009-07-01T10:00:00Z | 21.59255 | -86.2274 | 1206.0 | 2.9731174 | -1.8836548 |
2009-07-01T12:00:00Z | 21.59255 | -86.2274 | 1206.0 | 3.2225714 | -2.9951015 |
2009-07-01T14:00:00Z | 21.59255 | -86.2274 | 1206.0 | 2.530737 | -2.0010953 |
2009-07-01T16:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.338404 | -1.4269214 |
2009-07-01T18:00:00Z | 21.59255 | -86.2274 | 1206.0 | -2.1445813 | 0.95203185 |
2009-07-01T20:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.5769441 | 1.3482423 |
2009-07-01T22:00:00Z | 21.59255 | -86.2274 | 1206.0 | 4.7626295 | 1.4759927 |
2009-07-02T00:00:00Z | 21.59255 | -86.2274 | 1206.0 | 5.910062 | 7.291135 |
2009-07-02T02:00:00Z | 21.59255 | -86.2274 | 1206.0 | 3.5458412 | 14.531956 |
2009-07-02T04:00:00Z | 21.59255 | -86.2274 | 1206.0 | 2.252149 | 5.7327824 |
2009-07-02T06:00:00Z | 21.59255 | -86.2274 | 1206.0 | -2.0310245 | -0.30026335 |
2009-07-02T08:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.052520216 | -4.399186 |
2009-07-02T10:00:00Z | 21.59255 | -86.2274 | 1206.0 | 3.4302373 | -6.1468534 |
2009-07-02T12:00:00Z | 21.59255 | -86.2274 | 1206.0 | 9.1518 | -3.1505027 |
2009-07-02T14:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.60120726 | -4.061949 |
2009-07-02T16:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.91058016 | -2.162507 |
2009-07-02T18:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.5834006 | -0.061181992 |
2009-07-02T20:00:00Z | 21.59255 | -86.2274 | 1206.0 | -1.7516861 | 3.052733 |
2009-07-02T22:00:00Z | 21.59255 | -86.2274 | 1206.0 | 9.442627 | 11.220474 |
2009-07-03T00:00:00Z | 21.59255 | -86.2274 | 1206.0 | 8.1309185 | 8.859797 |
2009-07-03T02:00:00Z | 21.59255 | -86.2274 | 1206.0 | -3.533722 | 2.0913358 |
2009-07-03T04:00:00Z | 21.59255 | -86.2274 | 1206.0 | -6.552355 | 5.872737 |
2009-07-03T06:00:00Z | 21.59255 | -86.2274 | 1206.0 | -3.4701095 | -2.195272 |
2009-07-03T08:00:00Z | 21.59255 | -86.2274 | 1206.0 | 0.7161863 | -5.822116 |
2009-07-03T10:00:00Z | 21.59255 | -86.2274 | 1206.0 | 3.732161 | -3.7340374 |
2009-07-03T12:00:00Z | 21.59255 | -86.2274 | 1206.0 | 4.319994 | -0.8326191 |
2009-07-03T14:00:00Z | 21.59255 | -86.2274 | 1206.0 | -0.45601463 | -1.0809481 |
2009-07-03T16:00:00Z | 21.59255 | -86.2274 | 1206.0 | 1.5001519 | -3.8223581 |
