![]() |
Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Gulf of Mexico Scalars CICESE Mooring Y6 WH 300 KHZ delta_t 30 (20090604- 20100308) ![]() ![]() |
Institution: | SAIC, 615 Oberlin Rd #100, Raleigh NC 27605 (Dataset ID: ay631t_d) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
time | T_var | T_var_flag | timeseries_id_dim | timeseries |
---|---|---|---|---|
UTC | degC | |||
2009-06-04T14:00:00Z | 6.8499994 | 0 | ||
2009-06-04T14:30:00Z | 6.87 | 0 | ||
2009-06-04T15:00:00Z | 6.88 | 0 | ||
2009-06-04T15:30:00Z | 6.87 | 0 | ||
2009-06-04T16:00:00Z | 6.88 | 0 | ||
2009-06-04T16:30:00Z | 6.88 | 0 | ||
2009-06-04T17:00:00Z | 6.87 | 0 | ||
2009-06-04T17:30:00Z | 6.87 | 0 | ||
2009-06-04T18:00:00Z | 6.8 | 0 | ||
2009-06-04T18:30:00Z | 6.88 | 0 | ||
2009-06-04T19:00:00Z | 6.8599997 | 0 | ||
2009-06-04T19:30:00Z | 6.91 | 0 | ||
2009-06-04T20:00:00Z | 6.9299994 | 0 | ||
2009-06-04T20:30:00Z | 6.84 | 0 | ||
2009-06-04T21:00:00Z | 6.7699995 | 0 | ||
2009-06-04T21:30:00Z | 6.8499994 | 0 | ||
2009-06-04T22:00:00Z | 6.92 | 0 | ||
2009-06-04T22:30:00Z | 6.8899994 | 0 | ||
2009-06-04T23:00:00Z | 6.8999996 | 0 | ||
2009-06-04T23:30:00Z | 6.9299994 | 0 | ||
2009-06-05T00:00:00Z | 6.9699993 | 0 | ||
2009-06-05T00:30:00Z | 6.9799995 | 0 | ||
2009-06-05T01:00:00Z | 6.8999996 | 0 | ||
2009-06-05T01:30:00Z | 6.96 | 0 | ||
2009-06-05T02:00:00Z | 6.95 | 0 | ||
2009-06-05T02:30:00Z | 6.9699993 | 0 | ||
2009-06-05T03:00:00Z | 6.92 | 0 | ||
2009-06-05T03:30:00Z | 6.92 | 0 | ||
2009-06-05T04:00:00Z | 6.91 | 0 | ||
2009-06-05T04:30:00Z | 6.7199993 | 0 | ||
2009-06-05T05:00:00Z | 6.7199993 | 0 | ||
2009-06-05T05:30:00Z | 6.67 | 0 | ||
2009-06-05T06:00:00Z | 6.7 | 0 | ||
2009-06-05T06:30:00Z | 6.6499996 | 0 | ||
2009-06-05T07:00:00Z | 6.66 | 0 | ||
2009-06-05T07:30:00Z | 6.67 | 0 | ||
2009-06-05T08:00:00Z | 6.67 | 0 | ||
2009-06-05T08:30:00Z | 6.67 | 0 | ||
2009-06-05T09:00:00Z | 6.66 | 0 | ||
2009-06-05T09:30:00Z | 6.59 | 0 | ||
2009-06-05T10:00:00Z | 6.55 | 0 | ||
2009-06-05T10:30:00Z | 6.6099997 | 0 | ||
2009-06-05T11:00:00Z | 6.62 | 0 | ||
2009-06-05T11:30:00Z | 6.7299995 | 0 | ||
2009-06-05T12:00:00Z | 6.8199997 | 0 | ||
2009-06-05T12:30:00Z | 6.83 | 0 | ||
2009-06-05T13:00:00Z | 6.79 | 0 | ||
2009-06-05T13:30:00Z | 6.7299995 | 0 | ||
2009-06-05T14:00:00Z | 6.6899996 | 0 | ||
2009-06-05T14:30:00Z | 6.79 | 0 | ||
2009-06-05T15:00:00Z | 6.76 | 0 | ||
2009-06-05T15:30:00Z | 6.75 | 0 | ||
2009-06-05T16:00:00Z | 6.7299995 | 0 | ||
2009-06-05T16:30:00Z | 6.7699995 | 0 | ||
2009-06-05T17:00:00Z | 6.8 | 0 | ||
2009-06-05T17:30:00Z | 6.8099995 | 0 | ||
2009-06-05T18:00:00Z | 6.8499994 | 0 | ||
2009-06-05T18:30:00Z | 6.7799997 | 0 | ||
2009-06-05T19:00:00Z | 6.84 | 0 | ||
2009-06-05T19:30:00Z | 6.79 | 0 | ||
2009-06-05T20:00:00Z | 6.7799997 | 0 | ||
2009-06-05T20:30:00Z | 6.75 | 0 | ||
2009-06-05T21:00:00Z | 6.79 | 0 | ||
2009-06-05T21:30:00Z | 6.84 | 0 | ||
2009-06-05T22:00:00Z | 6.87 | 0 | ||
2009-06-05T22:30:00Z | 6.8499994 | 0 | ||
2009-06-05T23:00:00Z | 6.8099995 | 0 | ||
2009-06-05T23:30:00Z | 6.8 | 0 | ||
2009-06-06T00:00:00Z | 6.7799997 | 0 | ||
2009-06-06T00:30:00Z | 6.74 | 0 | ||
2009-06-06T01:00:00Z | 6.7799997 | 0 | ||
2009-06-06T01:30:00Z | 6.76 | 0 | ||
2009-06-06T02:00:00Z | 6.84 | 0 | ||
2009-06-06T02:30:00Z | 6.8599997 | 0 | ||
2009-06-06T03:00:00Z | 6.8099995 | 0 | ||
2009-06-06T03:30:00Z | 6.74 | 0 | ||
2009-06-06T04:00:00Z | 6.7299995 | 0 | ||
2009-06-06T04:30:00Z | 6.76 | 0 | ||
2009-06-06T05:00:00Z | 6.7699995 | 0 | ||
2009-06-06T05:30:00Z | 6.79 | 0 | ||
2009-06-06T06:00:00Z | 6.7799997 | 0 | ||
2009-06-06T06:30:00Z | 6.7699995 | 0 | ||
2009-06-06T07:00:00Z | 6.75 | 0 | ||
2009-06-06T07:30:00Z | 6.74 | 0 | ||
2009-06-06T08:00:00Z | 6.74 | 0 | ||
2009-06-06T08:30:00Z | 6.74 | 0 | ||
2009-06-06T09:00:00Z | 6.76 | 0 | ||
2009-06-06T09:30:00Z | 6.74 | 0 | ||
2009-06-06T10:00:00Z | 6.75 | 0 | ||
2009-06-06T10:30:00Z | 6.8 | 0 | ||
2009-06-06T11:00:00Z | 6.74 | 0 | ||
2009-06-06T11:30:00Z | 6.7299995 | 0 | ||
2009-06-06T12:00:00Z | 6.71 | 0 | ||
2009-06-06T12:30:00Z | 6.7299995 | 0 | ||
2009-06-06T13:00:00Z | 6.7199993 | 0 | ||
2009-06-06T13:30:00Z | 6.74 | 0 | ||
2009-06-06T14:00:00Z | 6.75 | 0 | ||
2009-06-06T14:30:00Z | 6.7299995 | 0 | ||
2009-06-06T15:00:00Z | 6.7199993 | 0 | ||
2009-06-06T15:30:00Z | 6.71 | 0 | ||
2009-06-06T16:00:00Z | 6.7199993 | 0 | ||
2009-06-06T16:30:00Z | 6.7199993 | 0 | ||
2009-06-06T17:00:00Z | 6.7 | 0 | ||
2009-06-06T17:30:00Z | 6.67 | 0 | ||
2009-06-06T18:00:00Z | 6.71 | 0 | ||
2009-06-06T18:30:00Z | 6.79 | 0 | ||
2009-06-06T19:00:00Z | 6.8199997 | 0 | ||
2009-06-06T19:30:00Z | 6.84 | 0 | ||
2009-06-06T20:00:00Z | 6.79 | 0 | ||
2009-06-06T20:30:00Z | 6.7799997 | 0 | ||
2009-06-06T21:00:00Z | 6.8499994 | 0 | ||
2009-06-06T21:30:00Z | 6.8499994 | 0 | ||
2009-06-06T22:00:00Z | 6.8499994 | 0 | ||
2009-06-06T22:30:00Z | 6.8499994 | 0 | ||
2009-06-06T23:00:00Z | 6.8999996 | 0 | ||
2009-06-06T23:30:00Z | 6.87 | 0 | ||
2009-06-07T00:00:00Z | 6.8899994 | 0 | ||
2009-06-07T00:30:00Z | 7.0699997 | 0 | ||
2009-06-07T01:00:00Z | 7.0999994 | 0 | ||
2009-06-07T01:30:00Z | 7.05 | 0 | ||
2009-06-07T02:00:00Z | 7.04 | 0 | ||
2009-06-07T02:30:00Z | 6.96 | 0 | ||
2009-06-07T03:00:00Z | 6.9699993 | 0 | ||
2009-06-07T03:30:00Z | 7.01 | 0 | ||
2009-06-07T04:00:00Z | 6.9799995 | 0 | ||
2009-06-07T04:30:00Z | 6.9399996 | 0 | ||
2009-06-07T05:00:00Z | 6.9699993 | 0 | ||
2009-06-07T05:30:00Z | 6.9699993 | 0 | ||
2009-06-07T06:00:00Z | 6.99 | 0 | ||
2009-06-07T06:30:00Z | 6.9699993 | 0 | ||
2009-06-07T07:00:00Z | 6.9399996 | 0 | ||
2009-06-07T07:30:00Z | 6.91 | 0 | ||
2009-06-07T08:00:00Z | 6.8899994 | 0 | ||
2009-06-07T08:30:00Z | 6.96 | 0 | ||
2009-06-07T09:00:00Z | 6.9699993 | 0 | ||
2009-06-07T09:30:00Z | 6.87 | 0 | ||
2009-06-07T10:00:00Z | 6.7799997 | 0 | ||
2009-06-07T10:30:00Z | 6.7299995 | 0 | ||
2009-06-07T11:00:00Z | 6.7 | 0 | ||
2009-06-07T11:30:00Z | 6.71 | 0 | ||
2009-06-07T12:00:00Z | 6.71 | 0 | ||
2009-06-07T12:30:00Z | 6.7199993 | 0 | ||
2009-06-07T13:00:00Z | 6.6799994 | 0 | ||
2009-06-07T13:30:00Z | 6.6799994 | 0 | ||
2009-06-07T14:00:00Z | 6.66 | 0 | ||
2009-06-07T14:30:00Z | 6.6899996 | 0 | ||
2009-06-07T15:00:00Z | 6.7199993 | 0 | ||
2009-06-07T15:30:00Z | 6.7299995 | 0 | ||
2009-06-07T16:00:00Z | 6.76 | 0 | ||
2009-06-07T16:30:00Z | 6.8999996 | 0 | ||
2009-06-07T17:00:00Z | 6.96 | 0 | ||
2009-06-07T17:30:00Z | 6.99 | 0 | ||
2009-06-07T18:00:00Z | 7.0 | 0 | ||
2009-06-07T18:30:00Z | 7.01 | 0 | ||
2009-06-07T19:00:00Z | 7.0 | 0 | ||
2009-06-07T19:30:00Z | 7.0 | 0 | ||
2009-06-07T20:00:00Z | 7.0 | 0 | ||
2009-06-07T20:30:00Z | 7.01 | 0 | ||
2009-06-07T21:00:00Z | 7.01 | 0 | ||
2009-06-07T21:30:00Z | 7.0 | 0 | ||
2009-06-07T22:00:00Z | 6.9799995 | 0 | ||
2009-06-07T22:30:00Z | 6.96 | 0 | ||
2009-06-07T23:00:00Z | 6.9399996 | 0 | ||
2009-06-07T23:30:00Z | 6.96 | 0 | ||
2009-06-08T00:00:00Z | 6.9799995 | 0 | ||
2009-06-08T00:30:00Z | 7.0 | 0 | ||
2009-06-08T01:00:00Z | 7.1099997 | 0 | ||
2009-06-08T01:30:00Z | 7.16 | 0 | ||
2009-06-08T02:00:00Z | 7.25 | 0 | ||
2009-06-08T02:30:00Z | 7.3199997 | 0 | ||
2009-06-08T03:00:00Z | 7.3099995 | 0 | ||
2009-06-08T03:30:00Z | 7.3 | 0 | ||
2009-06-08T04:00:00Z | 7.25 | 0 | ||
2009-06-08T04:30:00Z | 7.17 | 0 | ||
2009-06-08T05:00:00Z | 7.16 | 0 | ||
2009-06-08T05:30:00Z | 7.1499996 | 0 | ||
2009-06-08T06:00:00Z | 7.1399994 | 0 | ||
2009-06-08T06:30:00Z | 7.0999994 | 0 | ||
2009-06-08T07:00:00Z | 7.0599995 | 0 | ||
2009-06-08T07:30:00Z | 7.0299997 | 0 | ||
2009-06-08T08:00:00Z | 7.0199995 | 0 | ||
2009-06-08T08:30:00Z | 7.0299997 | 0 | ||
2009-06-08T09:00:00Z | 7.05 | 0 | ||
2009-06-08T09:30:00Z | 6.9799995 | 0 | ||
2009-06-08T10:00:00Z | 6.95 | 0 | ||
2009-06-08T10:30:00Z | 6.99 | 0 | ||
2009-06-08T11:00:00Z | 6.9799995 | 0 | ||
2009-06-08T11:30:00Z | 7.01 | 0 | ||
2009-06-08T12:00:00Z | 7.0299997 | 0 | ||
2009-06-08T12:30:00Z | 6.99 | 0 | ||
2009-06-08T13:00:00Z | 6.9299994 | 0 | ||
2009-06-08T13:30:00Z | 6.8599997 | 0 | ||
2009-06-08T14:00:00Z | 6.9299994 | 0 | ||
2009-06-08T14:30:00Z | 6.83 | 0 | ||
2009-06-08T15:00:00Z | 6.8099995 | 0 | ||
2009-06-08T15:30:00Z | 6.7699995 | 0 | ||
2009-06-08T16:00:00Z | 6.7 | 0 | ||
2009-06-08T16:30:00Z | 6.75 | 0 | ||
2009-06-08T17:00:00Z | 6.84 | 0 | ||
2009-06-08T17:30:00Z | 6.91 | 0 | ||
2009-06-08T18:00:00Z | 6.91 | 0 | ||
2009-06-08T18:30:00Z | 6.8199997 | 0 | ||
2009-06-08T19:00:00Z | 6.8899994 | 0 | ||
2009-06-08T19:30:00Z | 6.96 | 0 | ||
2009-06-08T20:00:00Z | 7.0199995 | 0 | ||
2009-06-08T20:30:00Z | 7.04 | 0 | ||
2009-06-08T21:00:00Z | 7.0599995 | 0 | ||
2009-06-08T21:30:00Z | 7.09 | 0 | ||
2009-06-08T22:00:00Z | 7.0699997 | 0 | ||
2009-06-08T22:30:00Z | 7.01 | 0 | ||
2009-06-08T23:00:00Z | 7.05 | 0 | ||
2009-06-08T23:30:00Z | 7.21 | 0 | ||
2009-06-09T00:00:00Z | 7.3499994 | 0 | ||
2009-06-09T00:30:00Z | 7.3199997 | 0 | ||
2009-06-09T01:00:00Z | 7.2799997 | 0 | ||
2009-06-09T01:30:00Z | 7.33 | 0 | ||
2009-06-09T02:00:00Z | 7.1899996 | 0 | ||
2009-06-09T02:30:00Z | 7.1499996 | 0 | ||
2009-06-09T03:00:00Z | 7.42 | 0 | ||
2009-06-09T03:30:00Z | 7.4299994 | 0 | ||
2009-06-09T04:00:00Z | 7.3 | 0 | ||
2009-06-09T04:30:00Z | 7.1099997 | 0 | ||
2009-06-09T05:00:00Z | 6.8999996 | 0 | ||
2009-06-09T05:30:00Z | 7.09 | 0 | ||
2009-06-09T06:00:00Z | 6.8999996 | 0 | ||
2009-06-09T06:30:00Z | 6.7799997 | 0 | ||
2009-06-09T07:00:00Z | 6.83 | 0 | ||
2009-06-09T07:30:00Z | 6.8599997 | 0 | ||
2009-06-09T08:00:00Z | 6.83 | 0 | ||
2009-06-09T08:30:00Z | 6.76 | 0 | ||
2009-06-09T09:00:00Z | 6.7799997 | 0 | ||
2009-06-09T09:30:00Z | 6.79 | 0 | ||
2009-06-09T10:00:00Z | 6.75 | 0 | ||
2009-06-09T10:30:00Z | 6.7199993 | 0 | ||
2009-06-09T11:00:00Z | 6.71 | 0 | ||
2009-06-09T11:30:00Z | 6.6899996 | 0 | ||
2009-06-09T12:00:00Z | 6.7199993 | 0 | ||
2009-06-09T12:30:00Z | 6.67 | 0 | ||
2009-06-09T13:00:00Z | 6.66 | 0 | ||
2009-06-09T13:30:00Z | 6.6399994 | 0 | ||
2009-06-09T14:00:00Z | 6.74 | 0 | ||
2009-06-09T14:30:00Z | 6.8099995 | 0 | ||
2009-06-09T15:00:00Z | 6.76 | 0 | ||
2009-06-09T15:30:00Z | 6.83 | 0 | ||
2009-06-09T16:00:00Z | 6.7699995 | 0 | ||
2009-06-09T16:30:00Z | 6.7299995 | 0 | ||
2009-06-09T17:00:00Z | 6.7299995 | 0 | ||
2009-06-09T17:30:00Z | 6.76 | 0 | ||
2009-06-09T18:00:00Z | 6.8 | 0 | ||
2009-06-09T18:30:00Z | 6.8199997 | 0 | ||
2009-06-09T19:00:00Z | 6.8 | 0 | ||
2009-06-09T19:30:00Z | 6.84 | 0 | ||
2009-06-09T20:00:00Z | 6.8199997 | 0 | ||
2009-06-09T20:30:00Z | 6.8 | 0 | ||
2009-06-09T21:00:00Z | 6.7799997 | 0 | ||
2009-06-09T21:30:00Z | 6.7799997 | 0 | ||
2009-06-09T22:00:00Z | 6.7799997 | 0 | ||
2009-06-09T22:30:00Z | 6.7799997 | 0 | ||
2009-06-09T23:00:00Z | 6.8 | 0 | ||
2009-06-09T23:30:00Z | 6.9699993 | 0 | ||
2009-06-10T00:00:00Z | 6.8899994 | 0 | ||
2009-06-10T00:30:00Z | 6.9299994 | 0 | ||
2009-06-10T01:00:00Z | 6.8899994 | 0 | ||
2009-06-10T01:30:00Z | 6.8499994 | 0 | ||
2009-06-10T02:00:00Z | 6.84 | 0 | ||
2009-06-10T02:30:00Z | 6.8899994 | 0 | ||
2009-06-10T03:00:00Z | 7.04 | 0 | ||
2009-06-10T03:30:00Z | 7.04 | 0 | ||
2009-06-10T04:00:00Z | 7.0699997 | 0 | ||
2009-06-10T04:30:00Z | 7.05 | 0 | ||
2009-06-10T05:00:00Z | 7.05 | 0 | ||
2009-06-10T05:30:00Z | 6.8999996 | 0 | ||
2009-06-10T06:00:00Z | 6.96 | 0 | ||
2009-06-10T06:30:00Z | 7.0199995 | 0 | ||
2009-06-10T07:00:00Z | 6.9299994 | 0 | ||
2009-06-10T07:30:00Z | 6.88 | 0 | ||
2009-06-10T08:00:00Z | 6.83 | 0 | ||
2009-06-10T08:30:00Z | 6.74 | 0 | ||
2009-06-10T09:00:00Z | 6.66 | 0 | ||
2009-06-10T09:30:00Z | 6.67 | 0 | ||
2009-06-10T10:00:00Z | 6.67 | 0 | ||
2009-06-10T10:30:00Z | 6.6399994 | 0 | ||
2009-06-10T11:00:00Z | 6.8099995 | 0 | ||
2009-06-10T11:30:00Z | 6.9299994 | 0 | ||
2009-06-10T12:00:00Z | 6.9699993 | 0 | ||
2009-06-10T12:30:00Z | 6.9699993 | 0 | ||
2009-06-10T13:00:00Z | 6.9399996 | 0 | ||
2009-06-10T13:30:00Z | 6.8999996 | 0 | ||
2009-06-10T14:00:00Z | 6.9299994 | 0 | ||
2009-06-10T14:30:00Z | 7.01 | 0 | ||
2009-06-10T15:00:00Z | 6.96 | 0 | ||
2009-06-10T15:30:00Z | 6.8999996 | 0 | ||
2009-06-10T16:00:00Z | 6.91 | 0 | ||
2009-06-10T16:30:00Z | 6.88 | 0 | ||
2009-06-10T17:00:00Z | 6.83 | 0 | ||
2009-06-10T17:30:00Z | 6.75 | 0 | ||
2009-06-10T18:00:00Z | 6.76 | 0 | ||
2009-06-10T18:30:00Z | 6.83 | 0 | ||
2009-06-10T19:00:00Z | 6.8099995 | 0 | ||
2009-06-10T19:30:00Z | 6.8499994 | 0 | ||
2009-06-10T20:00:00Z | 6.84 | 0 | ||
2009-06-10T20:30:00Z | 6.8199997 | 0 | ||
2009-06-10T21:00:00Z | 6.7699995 | 0 | ||
2009-06-10T21:30:00Z | 6.76 | 0 | ||
2009-06-10T22:00:00Z | 6.83 | 0 | ||
2009-06-10T22:30:00Z | 6.8599997 | 0 | ||
2009-06-10T23:00:00Z | 6.8199997 | 0 | ||
2009-06-10T23:30:00Z | 6.8 | 0 | ||
2009-06-11T00:00:00Z | 6.8 | 0 | ||
2009-06-11T00:30:00Z | 6.8099995 | 0 | ||
2009-06-11T01:00:00Z | 6.87 | 0 | ||
2009-06-11T01:30:00Z | 6.88 | 0 | ||
2009-06-11T02:00:00Z | 6.84 | 0 | ||
2009-06-11T02:30:00Z | 6.91 | 0 | ||
2009-06-11T03:00:00Z | 7.0199995 | 0 | ||
2009-06-11T03:30:00Z | 7.0199995 | 0 | ||
2009-06-11T04:00:00Z | 7.0199995 | 0 | ||
2009-06-11T04:30:00Z | 7.0299997 | 0 | ||
2009-06-11T05:00:00Z | 7.04 | 0 | ||
2009-06-11T05:30:00Z | 7.12 | 0 | ||
2009-06-11T06:00:00Z | 7.09 | 0 | ||
2009-06-11T06:30:00Z | 7.08 | 0 | ||
2009-06-11T07:00:00Z | 7.04 | 0 | ||
2009-06-11T07:30:00Z | 7.0 | 0 | ||
2009-06-11T08:00:00Z | 7.0199995 | 0 | ||
2009-06-11T08:30:00Z | 6.99 | 0 | ||
2009-06-11T09:00:00Z | 6.9699993 | 0 | ||
2009-06-11T09:30:00Z | 7.1899996 | 0 | ||
2009-06-11T10:00:00Z | 7.1499996 | 0 | ||
2009-06-11T10:30:00Z | 7.13 | 0 | ||
2009-06-11T11:00:00Z | 7.08 | 0 | ||
2009-06-11T11:30:00Z | 6.9699993 | 0 | ||
2009-06-11T12:00:00Z | 6.8099995 | 0 | ||
2009-06-11T12:30:00Z | 6.79 | 0 | ||
2009-06-11T13:00:00Z | 6.8499994 | 0 | ||
2009-06-11T13:30:00Z | 6.8199997 | 0 | ||
2009-06-11T14:00:00Z | 6.84 | 0 | ||
2009-06-11T14:30:00Z | 6.8099995 | 0 | ||
2009-06-11T15:00:00Z | 6.8499994 | 0 | ||
2009-06-11T15:30:00Z | 6.8599997 | 0 | ||
2009-06-11T16:00:00Z | 6.9299994 | 0 | ||
2009-06-11T16:30:00Z | 7.0 | 0 | ||
2009-06-11T17:00:00Z | 7.0299997 | 0 | ||
2009-06-11T17:30:00Z | 6.9699993 | 0 | ||
2009-06-11T18:00:00Z | 6.9799995 | 0 | ||
2009-06-11T18:30:00Z | 6.84 | 0 | ||
2009-06-11T19:00:00Z | 6.92 | 0 | ||
2009-06-11T19:30:00Z | 6.8899994 | 0 | ||
2009-06-11T20:00:00Z | 6.8899994 | 0 | ||
2009-06-11T20:30:00Z | 6.9299994 | 0 | ||
2009-06-11T21:00:00Z | 6.92 | 0 | ||
2009-06-11T21:30:00Z | 6.9299994 | 0 | ||
2009-06-11T22:00:00Z | 6.9399996 | 0 | ||
2009-06-11T22:30:00Z | 6.96 | 0 | ||
2009-06-11T23:00:00Z | 6.9399996 | 0 | ||
2009-06-11T23:30:00Z | 6.92 | 0 | ||
2009-06-12T00:00:00Z | 6.9399996 | 0 | ||
2009-06-12T00:30:00Z | 6.8899994 | 0 | ||
2009-06-12T01:00:00Z | 6.8899994 | 0 | ||
2009-06-12T01:30:00Z | 6.88 | 0 | ||
2009-06-12T02:00:00Z | 6.95 | 0 | ||
2009-06-12T02:30:00Z | 6.9799995 | 0 | ||
2009-06-12T03:00:00Z | 7.04 | 0 | ||
2009-06-12T03:30:00Z | 7.12 | 0 | ||
2009-06-12T04:00:00Z | 7.09 | 0 | ||
2009-06-12T04:30:00Z | 7.1099997 | 0 | ||
2009-06-12T05:00:00Z | 7.0599995 | 0 | ||
2009-06-12T05:30:00Z | 7.12 | 0 | ||
2009-06-12T06:00:00Z | 7.13 | 0 | ||
2009-06-12T06:30:00Z | 7.21 | 0 | ||
2009-06-12T07:00:00Z | 7.16 | 0 | ||
2009-06-12T07:30:00Z | 7.1899996 | 0 | ||
2009-06-12T08:00:00Z | 7.1799994 | 0 | ||
2009-06-12T08:30:00Z | 7.24 | 0 | ||
2009-06-12T09:00:00Z | 7.3 | 0 | ||
2009-06-12T09:30:00Z | 7.25 | 0 | ||
2009-06-12T10:00:00Z | 7.21 | 0 | ||
2009-06-12T10:30:00Z | 7.25 | 0 | ||
2009-06-12T11:00:00Z | 7.2199993 | 0 | ||
2009-06-12T11:30:00Z | 7.25 | 0 | ||
2009-06-12T12:00:00Z | 7.25 | 0 | ||
2009-06-12T12:30:00Z | 7.21 | 0 | ||
2009-06-12T13:00:00Z | 7.2699995 | 0 | ||
2009-06-12T13:30:00Z | 7.24 | 0 | ||
2009-06-12T14:00:00Z | 7.0299997 | 0 | ||
2009-06-12T14:30:00Z | 6.8199997 | 0 | ||
2009-06-12T15:00:00Z | 6.8099995 | 0 | ||
2009-06-12T15:30:00Z | 6.8099995 | 0 | ||
2009-06-12T16:00:00Z | 6.7799997 | 0 | ||
2009-06-12T16:30:00Z | 6.75 | 0 | ||
2009-06-12T17:00:00Z | 6.7299995 | 0 | ||
2009-06-12T17:30:00Z | 6.7299995 | 0 | ||
2009-06-12T18:00:00Z | 6.6499996 | 0 | ||
2009-06-12T18:30:00Z | 6.74 | 0 | ||
2009-06-12T19:00:00Z | 6.7799997 | 0 | ||
2009-06-12T19:30:00Z | 6.8199997 | 0 | ||
2009-06-12T20:00:00Z | 6.8199997 | 0 | ||
2009-06-12T20:30:00Z | 6.84 | 0 | ||
2009-06-12T21:00:00Z | 6.8199997 | 0 | ||
2009-06-12T21:30:00Z | 6.8599997 | 0 | ||
2009-06-12T22:00:00Z | 6.91 | 0 | ||
2009-06-12T22:30:00Z | 6.9299994 | 0 | ||
2009-06-12T23:00:00Z | 7.0199995 | 0 | ||
2009-06-12T23:30:00Z | 7.05 | 0 | ||
2009-06-13T00:00:00Z | 7.05 | 0 | ||
2009-06-13T00:30:00Z | 6.9799995 | 0 | ||
2009-06-13T01:00:00Z | 6.96 | 0 | ||
2009-06-13T01:30:00Z | 6.9799995 | 0 | ||
2009-06-13T02:00:00Z | 6.9799995 | 0 | ||
2009-06-13T02:30:00Z | 7.0199995 | 0 | ||
2009-06-13T03:00:00Z | 7.0699997 | 0 | ||
2009-06-13T03:30:00Z | 7.08 | 0 | ||
2009-06-13T04:00:00Z | 7.0999994 | 0 | ||
2009-06-13T04:30:00Z | 7.12 | 0 | ||
2009-06-13T05:00:00Z | 7.0599995 | 0 | ||
2009-06-13T05:30:00Z | 7.1799994 | 0 | ||
2009-06-13T06:00:00Z | 7.2 | 0 | ||
2009-06-13T06:30:00Z | 7.1799994 | 0 | ||
2009-06-13T07:00:00Z | 7.09 | 0 | ||
2009-06-13T07:30:00Z | 7.05 | 0 | ||
2009-06-13T08:00:00Z | 7.0699997 | 0 | ||
2009-06-13T08:30:00Z | 7.12 | 0 | ||
2009-06-13T09:00:00Z | 7.09 | 0 | ||
2009-06-13T09:30:00Z | 7.0299997 | 0 | ||
2009-06-13T10:00:00Z | 7.13 | 0 | ||
2009-06-13T10:30:00Z | 7.1399994 | 0 | ||
2009-06-13T11:00:00Z | 7.04 | 0 | ||
2009-06-13T11:30:00Z | 7.0599995 | 0 | ||
2009-06-13T12:00:00Z | 7.0599995 | 0 | ||
2009-06-13T12:30:00Z | 6.99 | 0 | ||
2009-06-13T13:00:00Z | 7.0599995 | 0 | ||
2009-06-13T13:30:00Z | 7.0699997 | 0 | ||
2009-06-13T14:00:00Z | 7.16 | 0 | ||
2009-06-13T14:30:00Z | 7.17 | 0 | ||
2009-06-13T15:00:00Z | 7.2299995 | 0 | ||
2009-06-13T15:30:00Z | 7.2699995 | 0 | ||
2009-06-13T16:00:00Z | 7.2199993 | 0 | ||
2009-06-13T16:30:00Z | 7.2 | 0 | ||
2009-06-13T17:00:00Z | 7.2199993 | 0 | ||
2009-06-13T17:30:00Z | 7.1799994 | 0 | ||
2009-06-13T18:00:00Z | 7.0699997 | 0 | ||
2009-06-13T18:30:00Z | 7.0599995 | 0 | ||
2009-06-13T19:00:00Z | 7.0699997 | 0 | ||
2009-06-13T19:30:00Z | 7.0599995 | 0 | ||
2009-06-13T20:00:00Z | 7.0199995 | 0 | ||
2009-06-13T20:30:00Z | 6.99 | 0 | ||
2009-06-13T21:00:00Z | 6.96 | 0 | ||
2009-06-13T21:30:00Z | 6.91 | 0 | ||
2009-06-13T22:00:00Z | 6.9299994 | 0 | ||
2009-06-13T22:30:00Z | 6.9699993 | 0 | ||
2009-06-13T23:00:00Z | 6.95 | 0 | ||
2009-06-13T23:30:00Z | 6.9699993 | 0 | ||
2009-06-14T00:00:00Z | 6.9799995 | 0 | ||
2009-06-14T00:30:00Z | 6.9799995 | 0 | ||
2009-06-14T01:00:00Z | 6.99 | 0 | ||
2009-06-14T01:30:00Z | 6.96 | 0 | ||
2009-06-14T02:00:00Z | 6.95 | 0 | ||
2009-06-14T02:30:00Z | 7.01 | 0 | ||
2009-06-14T03:00:00Z | 7.12 | 0 | ||
2009-06-14T03:30:00Z | 7.13 | 0 | ||
2009-06-14T04:00:00Z | 7.09 | 0 | ||
2009-06-14T04:30:00Z | 7.12 | 0 | ||
2009-06-14T05:00:00Z | 7.2299995 | 0 | ||
2009-06-14T05:30:00Z | 7.2299995 | 0 | ||
2009-06-14T06:00:00Z | 7.16 | 0 | ||
2009-06-14T06:30:00Z | 7.1099997 | 0 | ||
2009-06-14T07:00:00Z | 7.12 | 0 | ||
