Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Gulf of Mexico Scalars CICESE Mooring Y7 LR 75 KHZ ADCP delta_t 30 (20100417- 20110510) |
Institution: | SAIC, 615 Oberlin Rd #100, Raleigh NC 27605 (Dataset ID: ay712t_d) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
time | T_var | T_var_flag | P_var | P_var_flag | timeseries_id_dim | timeseries |
---|---|---|---|---|---|---|
UTC | degC | dbar | ||||
2010-04-17T17:30:00Z | 12.559999 | 0 | 516.7999 | 0 | ||
2010-04-17T18:00:00Z | 12.58 | 0 | 516.6 | 0 | ||
2010-04-17T18:30:00Z | 12.57 | 0 | 516.9 | 0 | ||
2010-04-17T19:00:00Z | 12.639999 | 0 | 516.69995 | 0 | ||
2010-04-17T19:30:00Z | 12.65 | 0 | 516.9 | 0 | ||
2010-04-17T20:00:00Z | 12.779999 | 0 | 516.9 | 0 | ||
2010-04-17T20:30:00Z | 12.799999 | 0 | 516.69995 | 0 | ||
2010-04-17T21:00:00Z | 12.84 | 0 | 516.69995 | 0 | ||
2010-04-17T21:30:00Z | 12.949999 | 0 | 516.7999 | 0 | ||
2010-04-17T22:00:00Z | 13.059999 | 0 | 517.19995 | 0 | ||
2010-04-17T22:30:00Z | 13.15 | 0 | 516.9 | 0 | ||
2010-04-17T23:00:00Z | 13.23 | 0 | 516.9 | 0 | ||
2010-04-17T23:30:00Z | 13.309999 | 0 | 516.9 | 0 | ||
2010-04-18T00:00:00Z | 13.259998 | 0 | 516.9 | 0 | ||
2010-04-18T00:30:00Z | 13.359999 | 0 | 516.7999 | 0 | ||
2010-04-18T01:00:00Z | 13.42 | 0 | 517.0 | 0 | ||
2010-04-18T01:30:00Z | 13.429998 | 0 | 516.69995 | 0 | ||
2010-04-18T02:00:00Z | 13.509998 | 0 | 516.6 | 0 | ||
2010-04-18T02:30:00Z | 13.65 | 0 | 516.69995 | 0 | ||
2010-04-18T03:00:00Z | 13.49 | 0 | 516.9 | 0 | ||
2010-04-18T03:30:00Z | 13.309999 | 0 | 516.69995 | 0 | ||
2010-04-18T04:00:00Z | 13.309999 | 0 | 517.0 | 0 | ||
2010-04-18T04:30:00Z | 13.259998 | 0 | 516.9 | 0 | ||
2010-04-18T05:00:00Z | 12.959999 | 0 | 516.6 | 0 | ||
2010-04-18T05:30:00Z | 12.709999 | 0 | 516.69995 | 0 | ||
2010-04-18T06:00:00Z | 12.849998 | 0 | 516.7999 | 0 | ||
2010-04-18T06:30:00Z | 13.109999 | 0 | 517.1 | 0 | ||
2010-04-18T07:00:00Z | 13.029999 | 0 | 516.5 | 0 | ||
2010-04-18T07:30:00Z | 12.799999 | 0 | 517.0 | 0 | ||
2010-04-18T08:00:00Z | 12.759998 | 0 | 517.2999 | 0 | ||
2010-04-18T08:30:00Z | 12.49 | 0 | 517.2999 | 0 | ||
2010-04-18T09:00:00Z | 12.42 | 0 | 517.19995 | 0 | ||
2010-04-18T09:30:00Z | 12.41 | 0 | 517.4 | 0 | ||
2010-04-18T10:00:00Z | 12.4 | 0 | 517.6 | 0 | ||
2010-04-18T10:30:00Z | 12.379999 | 0 | 517.2999 | 0 | ||
2010-04-18T11:00:00Z | 12.369999 | 0 | 517.19995 | 0 | ||
2010-04-18T11:30:00Z | 12.49 | 0 | 517.5 | 0 | ||
2010-04-18T12:00:00Z | 12.429998 | 0 | 517.5 | 0 | ||
2010-04-18T12:30:00Z | 12.42 | 0 | 517.4 | 0 | ||
2010-04-18T13:00:00Z | 12.349998 | 0 | 517.2999 | 0 | ||
2010-04-18T13:30:00Z | 12.41 | 0 | 517.19995 | 0 | ||
2010-04-18T14:00:00Z | 12.279999 | 0 | 517.1 | 0 | ||
2010-04-18T14:30:00Z | 12.269999 | 0 | 517.0 | 0 | ||
2010-04-18T15:00:00Z | 12.269999 | 0 | 517.2999 | 0 | ||
2010-04-18T15:30:00Z | 12.259998 | 0 | 517.2999 | 0 | ||
2010-04-18T16:00:00Z | 12.259998 | 0 | 516.7999 | 0 | ||
2010-04-18T16:30:00Z | 12.269999 | 0 | 516.9 | 0 | ||
2010-04-18T17:00:00Z | 12.4 | 0 | 517.0 | 0 | ||
2010-04-18T17:30:00Z | 12.609999 | 0 | 516.69995 | 0 | ||
2010-04-18T18:00:00Z | 12.719999 | 0 | 517.0 | 0 | ||
2010-04-18T18:30:00Z | 12.779999 | 0 | 516.6 | 0 | ||
2010-04-18T19:00:00Z | 12.74 | 0 | 516.7999 | 0 | ||
2010-04-18T19:30:00Z | 12.969999 | 0 | 516.5 | 0 | ||
2010-04-18T20:00:00Z | 13.059999 | 0 | 516.69995 | 0 | ||
2010-04-18T20:30:00Z | 13.07 | 0 | 516.6 | 0 | ||
2010-04-18T21:00:00Z | 13.029999 | 0 | 516.69995 | 0 | ||
2010-04-18T21:30:00Z | 13.059999 | 0 | 516.69995 | 0 | ||
2010-04-18T22:00:00Z | 12.809999 | 0 | 516.6 | 0 | ||
2010-04-18T22:30:00Z | 12.779999 | 0 | 516.5 | 0 | ||
2010-04-18T23:00:00Z | 12.99 | 0 | 517.0 | 0 | ||
2010-04-18T23:30:00Z | 13.039999 | 0 | 517.1 | 0 | ||
2010-04-19T00:00:00Z | 13.109999 | 0 | 516.9 | 0 | ||
2010-04-19T00:30:00Z | 13.199999 | 0 | 516.69995 | 0 | ||
2010-04-19T01:00:00Z | 13.25 | 0 | 516.9 | 0 | ||
2010-04-19T01:30:00Z | 13.33 | 0 | 516.6 | 0 | ||
2010-04-19T02:00:00Z | 13.429998 | 0 | 516.7999 | 0 | ||
2010-04-19T02:30:00Z | 13.459999 | 0 | 516.5 | 0 | ||
2010-04-19T03:00:00Z | 13.5 | 0 | 516.6 | 0 | ||
2010-04-19T03:30:00Z | 13.359999 | 0 | 516.69995 | 0 | ||
2010-04-19T04:00:00Z | 13.48 | 0 | 516.5 | 0 | ||
2010-04-19T04:30:00Z | 13.629999 | 0 | 516.69995 | 0 | ||
2010-04-19T05:00:00Z | 13.66 | 0 | 516.69995 | 0 | ||
2010-04-19T05:30:00Z | 13.689999 | 0 | 516.6 | 0 | ||
2010-04-19T06:00:00Z | 13.709999 | 0 | 516.4 | 0 | ||
2010-04-19T06:30:00Z | 13.66 | 0 | 516.7999 | 0 | ||
2010-04-19T07:00:00Z | 13.519999 | 0 | 516.7999 | 0 | ||
2010-04-19T07:30:00Z | 13.439999 | 0 | 517.2999 | 0 | ||
2010-04-19T08:00:00Z | 13.199999 | 0 | 517.1 | 0 | ||
2010-04-19T08:30:00Z | 12.929998 | 0 | 517.4 | 0 | ||
2010-04-19T09:00:00Z | 12.929998 | 0 | 517.69995 | 0 | ||
2010-04-19T09:30:00Z | 12.92 | 0 | 517.9 | 0 | ||
2010-04-19T10:00:00Z | 12.929998 | 0 | 518.2999 | 0 | ||
2010-04-19T10:30:00Z | 12.929998 | 0 | 518.7999 | 0 | ||
2010-04-19T11:00:00Z | 12.869999 | 0 | 518.5 | 0 | ||
2010-04-19T11:30:00Z | 12.82 | 0 | 518.19995 | 0 | ||
2010-04-19T12:00:00Z | 12.809999 | 0 | 518.5 | 0 | ||
2010-04-19T12:30:00Z | 12.82 | 0 | 518.0 | 0 | ||
2010-04-19T13:00:00Z | 12.67 | 0 | 517.9 | 0 | ||
2010-04-19T13:30:00Z | 12.48 | 0 | 517.69995 | 0 | ||
2010-04-19T14:00:00Z | 12.459999 | 0 | 517.4 | 0 | ||
2010-04-19T14:30:00Z | 12.42 | 0 | 517.2999 | 0 | ||
2010-04-19T15:00:00Z | 12.5 | 0 | 516.9 | 0 | ||
2010-04-19T15:30:00Z | 12.48 | 0 | 517.1 | 0 | ||
2010-04-19T16:00:00Z | 12.42 | 0 | 517.0 | 0 | ||
2010-04-19T16:30:00Z | 12.49 | 0 | 516.9 | 0 | ||
2010-04-19T17:00:00Z | 12.4 | 0 | 516.69995 | 0 | ||
2010-04-19T17:30:00Z | 12.439999 | 0 | 516.9 | 0 | ||
2010-04-19T18:00:00Z | 12.42 | 0 | 516.9 | 0 | ||
2010-04-19T18:30:00Z | 12.49 | 0 | 516.69995 | 0 | ||
2010-04-19T19:00:00Z | 12.719999 | 0 | 516.5 | 0 | ||
2010-04-19T19:30:00Z | 12.91 | 0 | 516.9 | 0 | ||
2010-04-19T20:00:00Z | 13.0 | 0 | 516.7999 | 0 | ||
2010-04-19T20:30:00Z | 13.09 | 0 | 516.9 | 0 | ||
2010-04-19T21:00:00Z | 13.15 | 0 | 516.9 | 0 | ||
2010-04-19T21:30:00Z | 13.42 | 0 | 516.9 | 0 | ||
2010-04-19T22:00:00Z | 13.509998 | 0 | 516.9 | 0 | ||
2010-04-19T22:30:00Z | 13.5 | 0 | 516.69995 | 0 | ||
2010-04-19T23:00:00Z | 13.5 | 0 | 516.5 | 0 | ||
2010-04-19T23:30:00Z | 13.519999 | 0 | 516.69995 | 0 | ||
2010-04-20T00:00:00Z | 13.469999 | 0 | 516.69995 | 0 | ||
2010-04-20T00:30:00Z | 13.519999 | 0 | 516.5 | 0 | ||
2010-04-20T01:00:00Z | 13.48 | 0 | 516.6 | 0 | ||
2010-04-20T01:30:00Z | 13.74 | 0 | 517.0 | 0 | ||
2010-04-20T02:00:00Z | 13.699999 | 0 | 516.5 | 0 | ||
2010-04-20T02:30:00Z | 13.789999 | 0 | 516.6 | 0 | ||
2010-04-20T03:00:00Z | 13.889999 | 0 | 516.69995 | 0 | ||
2010-04-20T03:30:00Z | 13.869999 | 0 | 516.2999 | 0 | ||
2010-04-20T04:00:00Z | 13.83 | 0 | 516.5 | 0 | ||
2010-04-20T04:30:00Z | 13.83 | 0 | 516.9 | 0 | ||
2010-04-20T05:00:00Z | 13.849998 | 0 | 516.4 | 0 | ||
2010-04-20T05:30:00Z | 13.779999 | 0 | 516.5 | 0 | ||
2010-04-20T06:00:00Z | 13.67 | 0 | 516.69995 | 0 | ||
2010-04-20T06:30:00Z | 13.469999 | 0 | 516.69995 | 0 | ||
2010-04-20T07:00:00Z | 13.309999 | 0 | 516.7999 | 0 | ||
2010-04-20T07:30:00Z | 13.16 | 0 | 517.0 | 0 | ||
2010-04-20T08:00:00Z | 13.019999 | 0 | 517.0 | 0 | ||
2010-04-20T08:30:00Z | 12.939999 | 0 | 517.0 | 0 | ||
2010-04-20T09:00:00Z | 12.9 | 0 | 517.0 | 0 | ||
2010-04-20T09:30:00Z | 12.879999 | 0 | 517.2999 | 0 | ||
2010-04-20T10:00:00Z | 12.809999 | 0 | 517.69995 | 0 | ||
2010-04-20T10:30:00Z | 12.759998 | 0 | 518.1 | 0 | ||
2010-04-20T11:00:00Z | 12.65 | 0 | 518.4 | 0 | ||
2010-04-20T11:30:00Z | 12.65 | 0 | 518.5 | 0 | ||
2010-04-20T12:00:00Z | 12.65 | 0 | 518.4 | 0 | ||
2010-04-20T12:30:00Z | 12.719999 | 0 | 518.4 | 0 | ||
2010-04-20T13:00:00Z | 12.84 | 0 | 517.9 | 0 | ||
2010-04-20T13:30:00Z | 12.879999 | 0 | 517.9 | 0 | ||
2010-04-20T14:00:00Z | 12.859999 | 0 | 517.9 | 0 | ||
2010-04-20T14:30:00Z | 12.74 | 0 | 517.7999 | 0 | ||
2010-04-20T15:00:00Z | 12.809999 | 0 | 517.9 | 0 | ||
2010-04-20T15:30:00Z | 12.779999 | 0 | 517.4 | 0 | ||
2010-04-20T16:00:00Z | 12.779999 | 0 | 517.69995 | 0 | ||
2010-04-20T16:30:00Z | 12.779999 | 0 | 517.19995 | 0 | ||
2010-04-20T17:00:00Z | 12.809999 | 0 | 517.1 | 0 | ||
2010-04-20T17:30:00Z | 12.83 | 0 | 516.69995 | 0 | ||
2010-04-20T18:00:00Z | 12.779999 | 0 | 517.0 | 0 | ||
2010-04-20T18:30:00Z | 12.73 | 0 | 517.0 | 0 | ||
2010-04-20T19:00:00Z | 12.689999 | 0 | 516.5 | 0 | ||
2010-04-20T19:30:00Z | 12.699999 | 0 | 516.6 | 0 | ||
2010-04-20T20:00:00Z | 12.679998 | 0 | 516.7999 | 0 | ||
2010-04-20T20:30:00Z | 12.779999 | 0 | 516.7999 | 0 | ||
2010-04-20T21:00:00Z | 12.879999 | 0 | 516.5 | 0 | ||
2010-04-20T21:30:00Z | 12.869999 | 0 | 516.7999 | 0 | ||
2010-04-20T22:00:00Z | 12.98 | 0 | 516.69995 | 0 | ||
2010-04-20T22:30:00Z | 13.17 | 0 | 517.0 | 0 | ||
2010-04-20T23:00:00Z | 13.23 | 0 | 516.5 | 0 | ||
2010-04-20T23:30:00Z | 13.309999 | 0 | 516.69995 | 0 | ||
2010-04-21T00:00:00Z | 13.4 | 0 | 516.69995 | 0 | ||
2010-04-21T00:30:00Z | 13.4 | 0 | 516.7999 | 0 | ||
2010-04-21T01:00:00Z | 13.4 | 0 | 516.69995 | 0 | ||
2010-04-21T01:30:00Z | 13.5 | 0 | 516.6 | 0 | ||
2010-04-21T02:00:00Z | 13.549999 | 0 | 516.69995 | 0 | ||
2010-04-21T02:30:00Z | 13.699999 | 0 | 516.4 | 0 | ||
2010-04-21T03:00:00Z | 13.74 | 0 | 516.5 | 0 | ||
2010-04-21T03:30:00Z | 13.799999 | 0 | 516.69995 | 0 | ||
2010-04-21T04:00:00Z | 13.84 | 0 | 516.9 | 0 | ||
2010-04-21T04:30:00Z | 13.799999 | 0 | 516.69995 | 0 | ||
2010-04-21T05:00:00Z | 13.779999 | 0 | 516.5 | 0 | ||
2010-04-21T05:30:00Z | 13.509998 | 0 | 516.6 | 0 | ||
2010-04-21T06:00:00Z | 13.49 | 0 | 516.7999 | 0 | ||
2010-04-21T06:30:00Z | 13.41 | 0 | 516.9 | 0 | ||
2010-04-21T07:00:00Z | 13.369999 | 0 | 516.6 | 0 | ||
2010-04-21T07:30:00Z | 13.17 | 0 | 516.6 | 0 | ||
2010-04-21T08:00:00Z | 13.119999 | 0 | 516.7999 | 0 | ||
2010-04-21T08:30:00Z | 13.179998 | 0 | 516.7999 | 0 | ||
2010-04-21T09:00:00Z | 12.99 | 0 | 516.9 | 0 | ||
2010-04-21T09:30:00Z | 13.0 | 0 | 516.7999 | 0 | ||
2010-04-21T10:00:00Z | 12.84 | 0 | 517.2999 | 0 | ||
2010-04-21T10:30:00Z | 12.709999 | 0 | 517.9 | 0 | ||
2010-04-21T11:00:00Z | 12.58 | 0 | 517.69995 | 0 | ||
2010-04-21T11:30:00Z | 12.629999 | 0 | 517.69995 | 0 | ||
2010-04-21T12:00:00Z | 12.67 | 0 | 518.2999 | 0 | ||
2010-04-21T12:30:00Z | 12.709999 | 0 | 518.1 | 0 | ||
2010-04-21T13:00:00Z | 12.759998 | 0 | 518.19995 | 0 | ||
2010-04-21T13:30:00Z | 12.75 | 0 | 517.69995 | 0 | ||
2010-04-21T14:00:00Z | 12.879999 | 0 | 518.0 | 0 | ||
2010-04-21T14:30:00Z | 13.07 | 0 | 518.1 | 0 | ||
2010-04-21T15:00:00Z | 13.09 | 0 | 517.4 | 0 | ||
2010-04-21T15:30:00Z | 12.799999 | 0 | 517.2999 | 0 | ||
2010-04-21T16:00:00Z | 12.82 | 0 | 517.19995 | 0 | ||
2010-04-21T16:30:00Z | 12.769999 | 0 | 517.0 | 0 | ||
2010-04-21T17:00:00Z | 12.719999 | 0 | 516.9 | 0 | ||
2010-04-21T17:30:00Z | 12.73 | 0 | 517.19995 | 0 | ||
2010-04-21T18:00:00Z | 12.619999 | 0 | 517.0 | 0 | ||
2010-04-21T18:30:00Z | 12.549999 | 0 | 516.9 | 0 | ||
2010-04-21T19:00:00Z | 12.529999 | 0 | 516.9 | 0 | ||
2010-04-21T19:30:00Z | 12.529999 | 0 | 517.0 | 0 | ||
2010-04-21T20:00:00Z | 12.619999 | 0 | 516.9 | 0 | ||
2010-04-21T20:30:00Z | 12.689999 | 0 | 517.1 | 0 | ||
2010-04-21T21:00:00Z | 12.709999 | 0 | 516.9 | 0 | ||
2010-04-21T21:30:00Z | 12.719999 | 0 | 516.69995 | 0 | ||
2010-04-21T22:00:00Z | 12.73 | 0 | 516.69995 | 0 | ||
2010-04-21T22:30:00Z | 12.74 | 0 | 517.0 | 0 | ||
2010-04-21T23:00:00Z | 12.74 | 0 | 516.69995 | 0 | ||
2010-04-21T23:30:00Z | 12.73 | 0 | 516.2999 | 0 | ||
2010-04-22T00:00:00Z | 12.809999 | 0 | 516.19995 | 0 | ||
2010-04-22T00:30:00Z | 12.789999 | 0 | 516.5 | 0 | ||
2010-04-22T01:00:00Z | 12.859999 | 0 | 516.6 | 0 | ||
2010-04-22T01:30:00Z | 12.939999 | 0 | 516.2999 | 0 | ||
2010-04-22T02:00:00Z | 12.84 | 0 | 516.6 | 0 | ||
2010-04-22T02:30:00Z | 12.849998 | 0 | 516.2999 | 0 | ||
2010-04-22T03:00:00Z | 12.809999 | 0 | 516.4 | 0 | ||
2010-04-22T03:30:00Z | 12.82 | 0 | 516.4 | 0 | ||
2010-04-22T04:00:00Z | 12.939999 | 0 | 516.6 | 0 | ||
2010-04-22T04:30:00Z | 13.129999 | 0 | 516.5 | 0 | ||
2010-04-22T05:00:00Z | 13.259998 | 0 | 516.4 | 0 | ||
2010-04-22T05:30:00Z | 13.189999 | 0 | 516.69995 | 0 | ||
2010-04-22T06:00:00Z | 13.029999 | 0 | 516.5 | 0 | ||
2010-04-22T06:30:00Z | 12.889999 | 0 | 516.6 | 0 | ||
2010-04-22T07:00:00Z | 12.889999 | 0 | 516.5 | 0 | ||
2010-04-22T07:30:00Z | 12.889999 | 0 | 516.5 | 0 | ||
2010-04-22T08:00:00Z | 12.83 | 0 | 516.6 | 0 | ||
2010-04-22T08:30:00Z | 12.949999 | 0 | 517.0 | 0 | ||
2010-04-22T09:00:00Z | 13.08 | 0 | 517.1 | 0 | ||
2010-04-22T09:30:00Z | 12.99 | 0 | 517.19995 | 0 | ||
2010-04-22T10:00:00Z | 13.009998 | 0 | 517.5 | 0 | ||
2010-04-22T10:30:00Z | 12.959999 | 0 | 517.7999 | 0 | ||
2010-04-22T11:00:00Z | 12.939999 | 0 | 517.6 | 0 | ||
2010-04-22T11:30:00Z | 13.07 | 0 | 518.1 | 0 | ||
2010-04-22T12:00:00Z | 13.099998 | 0 | 518.19995 | 0 | ||
2010-04-22T12:30:00Z | 12.98 | 0 | 518.4 | 0 | ||
2010-04-22T13:00:00Z | 12.889999 | 0 | 518.69995 | 0 | ||
2010-04-22T13:30:00Z | 12.91 | 0 | 518.2999 | 0 | ||
2010-04-22T14:00:00Z | 12.759998 | 0 | 518.2999 | 0 | ||
2010-04-22T14:30:00Z | 12.759998 | 0 | 518.2999 | 0 | ||
2010-04-22T15:00:00Z | 12.559999 | 0 | 517.9 | 0 | ||
2010-04-22T15:30:00Z | 12.439999 | 0 | 517.69995 | 0 | ||
2010-04-22T16:00:00Z | 12.359999 | 0 | 517.69995 | 0 | ||
2010-04-22T16:30:00Z | 12.42 | 0 | 517.5 | 0 | ||
2010-04-22T17:00:00Z | 12.619999 | 0 | 517.1 | 0 | ||
2010-04-22T17:30:00Z | 12.84 | 0 | 517.0 | 0 | ||
2010-04-22T18:00:00Z | 12.769999 | 0 | 516.9 | 0 | ||
2010-04-22T18:30:00Z | 12.619999 | 0 | 517.19995 | 0 | ||
2010-04-22T19:00:00Z | 12.509998 | 0 | 517.0 | 0 | ||
2010-04-22T19:30:00Z | 12.49 | 0 | 517.1 | 0 | ||
2010-04-22T20:00:00Z | 12.449999 | 0 | 517.2999 | 0 | ||
2010-04-22T20:30:00Z | 12.4 | 0 | 517.1 | 0 | ||
2010-04-22T21:00:00Z | 12.33 | 0 | 516.9 | 0 | ||
2010-04-22T21:30:00Z | 12.33 | 0 | 517.1 | 0 | ||
2010-04-22T22:00:00Z | 12.34 | 0 | 516.7999 | 0 | ||
2010-04-22T22:30:00Z | 12.349998 | 0 | 517.2999 | 0 | ||
2010-04-22T23:00:00Z | 12.32 | 0 | 517.0 | 0 | ||
2010-04-22T23:30:00Z | 12.32 | 0 | 516.7999 | 0 | ||
2010-04-23T00:00:00Z | 12.34 | 0 | 516.9 | 0 | ||
2010-04-23T00:30:00Z | 12.58 | 0 | 516.6 | 0 | ||
2010-04-23T01:00:00Z | 12.629999 | 0 | 516.6 | 0 | ||
2010-04-23T01:30:00Z | 12.719999 | 0 | 516.6 | 0 | ||
2010-04-23T02:00:00Z | 13.0 | 0 | 516.6 | 0 | ||
2010-04-23T02:30:00Z | 13.279999 | 0 | 516.69995 | 0 | ||
2010-04-23T03:00:00Z | 13.259998 | 0 | 516.7999 | 0 | ||
2010-04-23T03:30:00Z | 13.24 | 0 | 516.2999 | 0 | ||
2010-04-23T04:00:00Z | 13.17 | 0 | 516.69995 | 0 | ||
2010-04-23T04:30:00Z | 13.109999 | 0 | 516.6 | 0 | ||
2010-04-23T05:00:00Z | 13.039999 | 0 | 516.5 | 0 | ||
2010-04-23T05:30:00Z | 12.859999 | 0 | 516.2999 | 0 | ||
2010-04-23T06:00:00Z | 12.699999 | 0 | 516.2999 | 0 | ||
2010-04-23T06:30:00Z | 12.719999 | 0 | 516.5 | 0 | ||
2010-04-23T07:00:00Z | 12.799999 | 0 | 516.69995 | 0 | ||
2010-04-23T07:30:00Z | 12.83 | 0 | 516.4 | 0 | ||
2010-04-23T08:00:00Z | 12.809999 | 0 | 516.9 | 0 | ||
2010-04-23T08:30:00Z | 12.799999 | 0 | 516.7999 | 0 | ||
2010-04-23T09:00:00Z | 12.859999 | 0 | 516.69995 | 0 | ||
2010-04-23T09:30:00Z | 12.859999 | 0 | 517.0 | 0 | ||
2010-04-23T10:00:00Z | 12.789999 | 0 | 517.1 | 0 | ||
2010-04-23T10:30:00Z | 12.84 | 0 | 517.2999 | 0 | ||
2010-04-23T11:00:00Z | 12.98 | 0 | 517.7999 | 0 | ||
2010-04-23T11:30:00Z | 12.969999 | 0 | 517.9 | 0 | ||
2010-04-23T12:00:00Z | 12.879999 | 0 | 517.6 | 0 | ||
2010-04-23T12:30:00Z | 12.889999 | 0 | 517.7999 | 0 | ||
2010-04-23T13:00:00Z | 12.84 | 0 | 518.1 | 0 | ||
2010-04-23T13:30:00Z | 12.689999 | 0 | 517.7999 | 0 | ||
2010-04-23T14:00:00Z | 12.469999 | 0 | 517.7999 | 0 | ||
2010-04-23T14:30:00Z | 12.49 | 0 | 518.0 | 0 | ||
2010-04-23T15:00:00Z | 12.509998 | 0 | 517.5 | 0 | ||
2010-04-23T15:30:00Z | 12.559999 | 0 | 517.5 | 0 | ||
2010-04-23T16:00:00Z | 12.5 | 0 | 517.2999 | 0 | ||
2010-04-23T16:30:00Z | 12.449999 | 0 | 517.19995 | 0 | ||
2010-04-23T17:00:00Z | 12.389999 | 0 | 517.1 | 0 | ||
2010-04-23T17:30:00Z | 12.379999 | 0 | 516.9 | 0 | ||
2010-04-23T18:00:00Z | 12.349998 | 0 | 516.9 | 0 | ||
2010-04-23T18:30:00Z | 12.389999 | 0 | 516.9 | 0 | ||
2010-04-23T19:00:00Z | 12.449999 | 0 | 517.1 | 0 | ||
2010-04-23T19:30:00Z | 12.429998 | 0 | 516.7999 | 0 | ||
2010-04-23T20:00:00Z | 12.349998 | 0 | 516.9 | 0 | ||
2010-04-23T20:30:00Z | 12.279999 | 0 | 517.0 | 0 | ||
2010-04-23T21:00:00Z | 12.25 | 0 | 517.2999 | 0 | ||
2010-04-23T21:30:00Z | 12.219999 | 0 | 517.19995 | 0 | ||
2010-04-23T22:00:00Z | 12.17 | 0 | 517.1 | 0 | ||
2010-04-23T22:30:00Z | 12.16 | 0 | 517.1 | 0 | ||
2010-04-23T23:00:00Z | 12.139999 | 0 | 516.9 | 0 | ||
2010-04-23T23:30:00Z | 12.109999 | 0 | 517.0 | 0 | ||
2010-04-24T00:00:00Z | 12.099998 | 0 | 517.19995 | 0 | ||
2010-04-24T00:30:00Z | 12.099998 | 0 | 517.0 | 0 | ||
2010-04-24T01:00:00Z | 12.15 | 0 | 517.19995 | 0 | ||
2010-04-24T01:30:00Z | 12.269999 | 0 | 517.19995 | 0 | ||
2010-04-24T02:00:00Z | 12.539999 | 0 | 516.9 | 0 | ||
2010-04-24T02:30:00Z | 12.74 | 0 | 517.1 | 0 | ||
2010-04-24T03:00:00Z | 12.879999 | 0 | 516.9 | 0 | ||
2010-04-24T03:30:00Z | 13.059999 | 0 | 516.7999 | 0 | ||
2010-04-24T04:00:00Z | 13.16 | 0 | 516.69995 | 0 | ||
2010-04-24T04:30:00Z | 13.189999 | 0 | 517.0 | 0 | ||
2010-04-24T05:00:00Z | 13.009998 | 0 | 516.6 | 0 | ||
2010-04-24T05:30:00Z | 13.24 | 0 | 517.0 | 0 | ||
2010-04-24T06:00:00Z | 13.269999 | 0 | 516.7999 | 0 | ||
2010-04-24T06:30:00Z | 13.08 | 0 | 516.9 | 0 | ||
2010-04-24T07:00:00Z | 12.929998 | 0 | 516.5 | 0 | ||
2010-04-24T07:30:00Z | 12.859999 | 0 | 516.5 | 0 | ||
2010-04-24T08:00:00Z | 12.869999 | 0 | 516.7999 | 0 | ||
2010-04-24T08:30:00Z | 12.799999 | 0 | 516.69995 | 0 | ||
2010-04-24T09:00:00Z | 12.75 | 0 | 516.7999 | 0 | ||
2010-04-24T09:30:00Z | 12.769999 | 0 | 517.1 | 0 | ||
2010-04-24T10:00:00Z | 12.74 | 0 | 516.7999 | 0 | ||
2010-04-24T10:30:00Z | 12.769999 | 0 | 517.4 | 0 | ||
2010-04-24T11:00:00Z | 12.769999 | 0 | 517.0 | 0 | ||
2010-04-24T11:30:00Z | 12.809999 | 0 | 517.4 | 0 | ||
2010-04-24T12:00:00Z | 12.84 | 0 | 517.5 | 0 | ||
2010-04-24T12:30:00Z | 12.9 | 0 | 517.7999 | 0 | ||
2010-04-24T13:00:00Z | 12.889999 | 0 | 517.7999 | 0 | ||
2010-04-24T13:30:00Z | 12.879999 | 0 | 517.69995 | 0 | ||
2010-04-24T14:00:00Z | 12.82 | 0 | 517.69995 | 0 | ||
2010-04-24T14:30:00Z | 12.719999 | 0 | 517.5 | 0 | ||
2010-04-24T15:00:00Z | 12.73 | 0 | 517.19995 | 0 | ||
2010-04-24T15:30:00Z | 12.679998 | 0 | 517.19995 | 0 | ||
2010-04-24T16:00:00Z | 12.629999 | 0 | 517.4 | 0 | ||
2010-04-24T16:30:00Z | 12.59 | 0 | 517.19995 | 0 | ||
2010-04-24T17:00:00Z | 12.619999 | 0 | 517.2999 | 0 | ||
2010-04-24T17:30:00Z | 12.629999 | 0 | 517.1 | 0 | ||
2010-04-24T18:00:00Z | 12.469999 | 0 | 517.0 | 0 | ||
2010-04-24T18:30:00Z | 12.41 | 0 | 516.7999 | 0 | ||
2010-04-24T19:00:00Z | 12.349998 | 0 | 517.4 | 0 | ||
2010-04-24T19:30:00Z | 12.349998 | 0 | 517.0 | 0 | ||
2010-04-24T20:00:00Z | 12.4 | 0 | 516.9 | 0 | ||
2010-04-24T20:30:00Z | 12.359999 | 0 | 517.1 | 0 | ||
2010-04-24T21:00:00Z | 12.4 | 0 | 517.5 | 0 | ||
2010-04-24T21:30:00Z | 12.349998 | 0 | 517.2999 | 0 | ||
2010-04-24T22:00:00Z | 12.349998 | 0 | 517.2999 | 0 | ||
