![]() |
Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Gulf of Mexico Currents CICESE Mooring Y7 RCM11 AT 1903M delta_t 360 (20090608- 20110506) ![]() ![]() |
Institution: | SAIC, 615 Oberlin Rd #100, Raleigh NC 27605 (Dataset ID: ay77ac_4) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
time | latitude | longitude | WaterDepth | U_cmpt | V_cmpt |
---|---|---|---|---|---|
UTC | degrees_north | degrees_east | m | cm/s | cm/s |
2009-06-08T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.9552766 | 5.1202264 |
2009-06-08T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.3950028 | 5.556331 |
2009-06-08T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.9923358 | 6.2136216 |
2009-06-09T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.5125103 | 7.0974703 |
2009-06-09T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.7329192 | 8.018932 |
2009-06-09T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.5664778 | 8.625702 |
2009-06-09T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.1290088 | 8.581433 |
2009-06-10T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.717622 | 7.7631965 |
2009-06-10T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.6712334 | 6.3366213 |
2009-06-10T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.1500418 | 4.7202444 |
2009-06-10T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.0309763 | 3.4516492 |
2009-06-11T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.9982204 | 2.9601498 |
2009-06-11T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.7467675 | 3.2939718 |
2009-06-11T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 6.119176 | 4.047297 |
2009-06-11T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 6.099348 | 4.6194224 |
2009-06-12T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.7114825 | 4.6352506 |
2009-06-12T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.011948 | 4.1294208 |
2009-06-12T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.1679873 | 3.339646 |
2009-06-12T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.4661741 | 2.4098742 |
2009-06-13T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.1872532 | 1.3163031 |
2009-06-13T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.420597 | 0.004492144 |
2009-06-13T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.9620063 | -1.4469129 |
2009-06-13T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.3902264 | -2.7632399 |
2009-06-14T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.295496 | -3.5707252 |
2009-06-14T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.4960608 | -3.6729271 |
2009-06-14T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.1018581 | -3.3326738 |
2009-06-14T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.39862302 | -3.1923337 |
2009-06-15T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.3622956 | -3.7882683 |
2009-06-15T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.0869796 | -5.066562 |
2009-06-15T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.748177 | -6.4455194 |
2009-06-15T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -6.251545 | -7.310432 |
2009-06-16T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -7.3881893 | -7.4089613 |
2009-06-16T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -7.9307404 | -6.9066563 |
2009-06-16T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -7.810223 | -6.258438 |
2009-06-16T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -7.234257 | -6.015486 |
2009-06-17T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -6.630412 | -6.529384 |
2009-06-17T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -6.4219136 | -7.7333107 |
2009-06-17T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -6.7312655 | -9.279038 |
2009-06-17T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -7.3175635 | -10.88227 |
2009-06-18T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -7.827912 | -12.380382 |
2009-06-18T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -8.105651 | -13.559631 |
2009-06-18T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -8.251259 | -14.1455345 |
2009-06-18T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -8.407426 | -14.086628 |
2009-06-19T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -8.533901 | -13.722816 |
2009-06-19T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -8.386279 | -13.574466 |
2009-06-19T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -7.728545 | -13.951055 |
2009-06-19T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -6.616379 | -14.76424 |
2009-06-20T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -5.486061 | -15.581105 |
2009-06-20T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.90076 | -15.870893 |
2009-06-20T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -5.1475306 | -15.329506 |
2009-06-20T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -5.964088 | -14.135551 |
2009-06-21T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -6.6686263 | -12.887211 |
2009-06-21T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -6.625907 | -12.165545 |
2009-06-21T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -5.674032 | -12.080639 |
2009-06-21T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.1767974 | -12.26783 |
2009-06-22T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.7605982 | -12.285606 |
2009-06-22T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.9290612 | -11.965992 |
2009-06-22T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.8224119 | -11.440241 |
2009-06-22T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.1962142 | -10.922266 |
2009-06-23T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.6090133 | -10.506525 |
2009-06-23T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.676297 | -10.132121 |
2009-06-23T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.240046 | -9.676429 |
2009-06-23T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.4264047 | -9.052065 |
2009-06-24T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.5601576 | -8.285092 |
2009-06-24T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.017657962 | -7.503502 |
2009-06-24T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.026947364 | -6.8299713 |
2009-06-24T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.54809093 | -6.2581286 |
2009-06-25T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.2809811 | -5.6692944 |
2009-06-25T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.8241795 | -5.0023313 |
2009-06-25T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.918567 | -4.392792 |
2009-06-25T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.6140621 | -4.0478053 |
2009-06-26T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.2080446 | -4.0379305 |
2009-06-26T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.0101981 | -4.256289 |
2009-06-26T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.1119028 | -4.5465894 |
2009-06-26T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.3653694 | -4.7891636 |
2009-06-27T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.548962 | -4.8730783 |
2009-06-27T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.5624714 | -4.718174 |
2009-06-27T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.4775089 | -4.3729086 |
2009-06-27T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.4619275 | -4.0129824 |
2009-06-28T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.6161252 | -3.7580664 |
2009-06-28T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.8686533 | -3.556282 |
2009-06-28T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.9937496 | -3.2758543 |
2009-06-28T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.7747135 | -2.870374 |
2009-06-29T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.1731493 | -2.3693109 |
2009-06-29T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.35937437 | -1.8096347 |
2009-06-29T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.4206589 | -1.2538201 |
2009-06-29T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.9780756 | -0.8331842 |
2009-06-30T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.2557706 | -0.6265098 |
2009-06-30T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.3216665 | -0.52270633 |
2009-06-30T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.3189929 | -0.3044617 |
2009-06-30T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.3799248 | 0.12805772 |
2009-07-01T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.5625232 | 0.681642 |
2009-07-01T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.8499018 | 1.1743252 |
2009-07-01T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.1844382 | 1.4594412 |
2009-07-01T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.4926484 | 1.4594016 |
2009-07-02T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.7136388 | 1.2008636 |
2009-07-02T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.8155656 | 0.8674674 |
2009-07-02T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.7957172 | 0.73440087 |
2009-07-02T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.6713526 | 0.995169 |
2009-07-03T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.4982283 | 1.6604514 |
2009-07-03T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.386128 | 2.5914044 |
2009-07-03T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.4520068 | 3.5952902 |
2009-07-03T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.7414737 | 4.4983172 |
2009-07-04T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.1684573 | 5.2146807 |
2009-07-04T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.5686743 | 5.7892914 |
2009-07-04T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.8356733 | 6.4146676 |
2009-07-04T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.0053754 | 7.2871485 |
2009-07-05T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.2302074 | 8.392078 |
2009-07-05T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.6578946 | 9.446263 |
2009-07-05T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.266357 | 10.059492 |
2009-07-05T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.812786 | 10.007072 |
2009-07-06T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.9569345 | 9.396237 |
2009-07-06T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.520593 | 8.595605 |
2009-07-06T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.65497 | 8.022924 |
2009-07-06T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.7612917 | 7.9574866 |
2009-07-07T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.2471085 | 8.4435005 |
2009-07-07T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.2842262 | 9.308796 |
2009-07-07T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.7251022 | 10.318137 |
2009-07-07T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.2378354 | 11.341405 |
2009-07-08T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.5620584 | 12.392492 |
2009-07-08T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.643874 | 13.475786 |
2009-07-08T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.559857 | 14.461597 |
2009-07-08T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.395963 | 15.16397 |
2009-07-09T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.2241364 | 15.545728 |
2009-07-09T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.139525 | 15.8044 |
2009-07-09T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.218327 | 16.22363 |
2009-07-09T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.3987117 | 16.949394 |
2009-07-10T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.4059772 | 17.872963 |
2009-07-10T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.8610172 | 18.627485 |
2009-07-10T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.5923517 | 18.70815 |
2009-07-10T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.91666186 | 17.741516 |
2009-07-11T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.40893662 | 15.744547 |
2009-07-11T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.6522748 | 13.109231 |
2009-07-11T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.3879415 | 10.354087 |
2009-07-11T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.2226777 | 7.884942 |
2009-07-12T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.9656549 | 5.949428 |
2009-07-12T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.875655 | 4.665953 |
2009-07-12T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.6719065 | 3.9866438 |
2009-07-12T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.4941986 | 3.6727645 |
2009-07-13T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.7112019 | 3.466353 |
2009-07-13T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.20395765 | 3.2659981 |
2009-07-13T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.6644133 | 3.134135 |
2009-07-13T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.0218215 | 3.2006679 |
2009-07-14T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.7864316 | 3.5920281 |
2009-07-14T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.9958746 | 4.378654 |
2009-07-14T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.522866 | 5.512264 |
2009-07-14T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 8.508879 | 6.812391 |
2009-07-15T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 9.851014 | 8.108318 |
2009-07-15T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 9.221762 | 9.409303 |
2009-07-15T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 7.201232 | 10.8561125 |
2009-07-15T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.8631706 | 12.490242 |
2009-07-16T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.100205 | 14.144024 |
2009-07-16T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.144687 | 15.551168 |
2009-07-16T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.6214149 | 16.565039 |
2009-07-16T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.0009193 | 17.262093 |
2009-07-17T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.06729126 | 17.89834 |
2009-07-17T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.98041475 | 18.742004 |
2009-07-17T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.7704633 | 19.891687 |
2009-07-17T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.093331 | 21.163233 |
2009-07-18T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.0672162 | 22.204231 |
2009-07-18T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.0157137 | 22.806274 |
2009-07-18T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.1741233 | 23.116592 |
2009-07-18T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.4727888 | 23.476555 |
2009-07-19T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.566735 | 24.074467 |
2009-07-19T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.1078565 | 24.751703 |
2009-07-19T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.0257108 | 25.152908 |
2009-07-19T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.35932204 | 24.969782 |
2009-07-20T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.4889565 | 24.078909 |
2009-07-20T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.8796374 | 22.58065 |
2009-07-20T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.4066663 | 20.759077 |
2009-07-20T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.36043763 | 18.978952 |
2009-07-21T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.7839103 | 17.558392 |
2009-07-21T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.7238159 | 16.693222 |
2009-07-21T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.4760206 | 16.46998 |
2009-07-21T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.1515012 | 16.852451 |
2009-07-22T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.6721053 | 17.607672 |
2009-07-22T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.7690117 | 18.264933 |
2009-07-22T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.2716131 | 18.293253 |
2009-07-22T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.3648207 | 17.43926 |
2009-07-23T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.5500005 | 15.911027 |
2009-07-23T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.3014102 | 14.174997 |
2009-07-23T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.7285621 | 12.531771 |
2009-07-23T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.52955 | 10.926077 |
2009-07-24T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.2487648 | 9.100636 |
2009-07-24T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.6031413 | 6.884068 |
2009-07-24T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.6518984 | 4.35265 |
2009-07-24T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.67763 | 1.8641753 |
2009-07-25T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.919371 | -0.047231413 |
2009-07-25T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.3535914 | -0.95425075 |
2009-07-25T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.697903 | -0.8855082 |
2009-07-25T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.665083 | -0.34154466 |
2009-07-26T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.226607 | 0.090092525 |
2009-07-26T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.663584 | 0.12044976 |
2009-07-26T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.335082 | -0.21770833 |
2009-07-26T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.3944802 | -0.7476144 |
2009-07-27T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.7033582 | -1.2500288 |
2009-07-27T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.9849343 | -1.5089302 |
2009-07-27T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.0040956 | -1.4128158 |
2009-07-27T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.679392 | -1.0522418 |
2009-07-28T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.0704725 | -0.6029081 |
2009-07-28T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.2862468 | -0.17941988 |
2009-07-28T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.4302266 | 0.15122974 |
2009-07-28T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.61091524 | 0.2875005 |
2009-07-29T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.04196779 | 0.15315191 |
2009-07-29T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.42025465 | -0.15122533 |
2009-07-29T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.55529666 | -0.37238267 |
2009-07-29T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.6146147 | -0.30437732 |
2009-07-30T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.77502835 | 0.063634835 |
2009-07-30T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.0857848 | 0.5815619 |
2009-07-30T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.4717665 | 1.0621017 |
2009-07-30T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.8130295 | 1.3493963 |
2009-07-31T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.0320516 | 1.4267884 |
2009-07-31T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.1555142 | 1.4715754 |
2009-07-31T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.2960894 | 1.7450906 |
2009-07-31T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.5773396 | 2.34566 |
2009-08-01T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.0324943 | 3.0713494 |
2009-08-01T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.5601554 | 3.582875 |
2009-08-01T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.9805248 | 3.717793 |
2009-08-01T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.18004 | 3.6309524 |
2009-08-02T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.2057567 | 3.6231294 |
2009-08-02T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.234372 | 3.8562005 |
2009-08-02T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.4650397 | 4.277601 |
2009-08-02T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.0386214 | 4.763485 |
2009-08-03T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 6.017659 | 5.2792983 |
2009-08-03T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 7.331752 | 5.921106 |
2009-08-03T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 8.688587 | 6.8473215 |
2009-08-03T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 9.576263 | 8.120651 |
2009-08-04T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 9.495888 | 9.499831 |
2009-08-04T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 8.299682 | 10.44925 |
2009-08-04T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 6.336317 | 10.552707 |
2009-08-04T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.3151517 | 9.959613 |
2009-08-05T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.0009708 | 9.373225 |
2009-08-05T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.828975 | 9.537329 |
2009-08-05T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.6470673 | 10.693959 |
2009-08-05T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.784882 | 12.575401 |
2009-08-06T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.476243 | 14.812183 |
2009-08-06T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.3578153 | 17.201752 |
2009-08-06T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.713931 | 19.63422 |
2009-08-06T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.2658453 | 21.916542 |
2009-08-07T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.597888 | 23.728592 |
2009-08-07T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.699494 | 24.780172 |
2009-08-07T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 6.936646 | 25.083582 |
2009-08-07T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 7.4673376 | 25.18246 |
2009-08-08T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 6.799036 | 26.014015 |
2009-08-08T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.1281576 | 28.239338 |
2009-08-08T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.299764 | 31.505363 |
2009-08-08T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.3303423 | 34.448456 |
2009-08-09T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.8569527 | 35.605892 |
2009-08-09T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.7666826 | 34.53357 |
2009-08-09T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 7.2170525 | 32.155144 |
2009-08-09T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 9.057802 | 30.098167 |
2009-08-10T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 9.388089 | 29.555231 |
2009-08-10T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 7.969527 | 30.51394 |
2009-08-10T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.2551003 | 31.794195 |
2009-08-10T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.127665 | 31.903885 |
2009-08-11T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.50437623 | 30.18029 |
2009-08-11T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.0171416 | 27.337652 |
2009-08-11T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.2086692 | 24.921614 |
2009-08-11T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.3618611 | 24.231846 |
2009-08-12T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.15341209 | 25.600119 |
2009-08-12T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.5955924 | 28.392534 |
