![]() |
Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Gulf of Mexico Currents CICESE Mooring Y7 RCM11 AT 2018M delta_t 360 (20090608- 20110506) ![]() ![]() |
Institution: | SAIC, 615 Oberlin Rd #100, Raleigh NC 27605 (Dataset ID: ay78ac_4) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
time | latitude | longitude | WaterDepth | U_cmpt | V_cmpt |
---|---|---|---|---|---|
UTC | degrees_north | degrees_east | m | cm/s | cm/s |
2009-06-08T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.4563165 | 2.2438138 |
2009-06-08T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.5630355 | 2.415145 |
2009-06-08T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.4724941 | 2.7589211 |
2009-06-09T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.0726786 | 3.2395885 |
2009-06-09T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.4747952 | 3.770092 |
2009-06-09T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.98369616 | 4.2004266 |
2009-06-09T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.9097711 | 4.3588996 |
2009-06-10T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.35479 | 4.1365333 |
2009-06-10T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.1317701 | 3.5622294 |
2009-06-10T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.8550444 | 2.8448534 |
2009-06-10T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.1487038 | 2.3479712 |
2009-06-11T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.8540757 | 2.4375327 |
2009-06-11T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.1264753 | 3.2445426 |
2009-06-11T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.3695756 | 4.5203834 |
2009-06-11T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.026999 | 5.7400985 |
2009-06-12T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.3579415 | 6.403655 |
2009-06-12T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.30545 | 6.2357483 |
2009-06-12T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.522801 | 5.245388 |
2009-06-12T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.538698 | 3.7242703 |
2009-06-13T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.9734473 | 2.1600857 |
2009-06-13T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.7207713 | 1.0231322 |
2009-06-13T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.015964 | 0.46973005 |
2009-06-13T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.3277695 | 0.2568457 |
2009-06-14T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.1161885 | -0.01964566 |
2009-06-14T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.574708 | -0.6099087 |
2009-06-14T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.5025 | -1.4802192 |
2009-06-14T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.390261 | -2.3857129 |
2009-06-15T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.643384 | -3.0514216 |
2009-06-15T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.8668666 | -3.3671656 |
2009-06-15T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.077977 | -3.5452902 |
2009-06-15T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.7242962 | -4.0075483 |
2009-06-16T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.5155888 | -5.0054617 |
2009-06-16T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.0612774 | -6.350876 |
2009-06-16T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.6941288 | -7.585372 |
2009-06-16T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.6381361 | -8.404369 |
2009-06-17T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.4150176 | -8.863495 |
2009-06-17T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.5302014 | -9.253115 |
2009-06-17T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.1559944 | -9.868539 |
2009-06-17T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -5.0699368 | -10.853922 |
2009-06-18T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -5.8835645 | -12.066236 |
2009-06-18T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -6.339821 | -13.100955 |
2009-06-18T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -6.430289 | -13.565861 |
2009-06-18T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -6.303749 | -13.409429 |
2009-06-19T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -6.070494 | -12.935686 |
2009-06-19T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -5.702837 | -12.536262 |
2009-06-19T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -5.134155 | -12.430106 |
2009-06-19T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.428736 | -12.623279 |
2009-06-20T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.8446276 | -13.000501 |
2009-06-20T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.6601198 | -13.379825 |
2009-06-20T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.8861442 | -13.577568 |
2009-06-20T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.1656237 | -13.557806 |
2009-06-21T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.9921248 | -13.468897 |
2009-06-21T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.0844486 | -13.468936 |
2009-06-21T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.6151909 | -13.507676 |
2009-06-21T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.13356087 | -13.326597 |
2009-06-22T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.74862385 | -12.67949 |
2009-06-22T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.6988622 | -11.516721 |
2009-06-22T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.14509217 | -10.009183 |
2009-06-22T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.252316 | -8.461041 |
2009-06-23T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.009353 | -7.1964912 |
2009-06-23T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.0912938 | -6.4390244 |
2009-06-23T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.6525793 | -6.1847386 |
2009-06-23T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.1578474 | -6.166513 |
2009-06-24T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.0015904 | -6.0365305 |
2009-06-24T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.2351226 | -5.602634 |
2009-06-24T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.5644891 | -4.925735 |
2009-06-24T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.612995 | -4.1990633 |
2009-06-25T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.1965746 | -3.5828283 |
2009-06-25T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.4676843 | -3.1521416 |
2009-06-25T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.1720515 | -2.9126565 |
2009-06-25T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.3591569 | -2.7835994 |
2009-06-26T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.04360132 | -2.6473832 |
2009-06-26T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.5049253 | -2.4534757 |
2009-06-26T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.9350285 | -2.2433996 |
2009-06-26T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.0393164 | -2.0535784 |
2009-06-27T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.8363113 | -1.8457636 |
2009-06-27T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.50500196 | -1.5406392 |
2009-06-27T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.19727091 | -1.1173337 |
2009-06-27T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.08100186 | -0.6652262 |
2009-06-28T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.43448845 | -0.26879 |
2009-06-28T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.9339427 | 0.101153396 |
2009-06-28T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.5552423 | 0.5413038 |
2009-06-28T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.2121353 | 1.0636157 |
2009-06-29T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.8148243 | 1.6132307 |
2009-06-29T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.2914631 | 2.1572254 |
2009-06-29T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.5824056 | 2.7015817 |
2009-06-29T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.662175 | 3.2223954 |
2009-06-30T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.5897613 | 3.7114267 |
2009-06-30T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.5039573 | 4.2138376 |
2009-06-30T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.5480893 | 4.7417383 |
2009-06-30T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.7840724 | 5.1808467 |
2009-07-01T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.1522746 | 5.3934174 |
2009-07-01T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.522846 | 5.397829 |
2009-07-01T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.8148985 | 5.362301 |
2009-07-01T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.0774026 | 5.4104805 |
2009-07-02T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.4413366 | 5.5326123 |
2009-07-02T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.976311 | 5.6656933 |
2009-07-02T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 6.591538 | 5.7922397 |
2009-07-02T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 7.068627 | 5.9452944 |
2009-07-03T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 7.1913614 | 6.1857715 |
2009-07-03T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 6.8965826 | 6.613134 |
2009-07-03T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 6.32037 | 7.2982087 |
2009-07-03T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.697421 | 8.162582 |
2009-07-04T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.1776824 | 8.964749 |
2009-07-04T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.725852 | 9.497005 |
2009-07-04T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.207745 | 9.775756 |
2009-07-04T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.5813644 | 10.000979 |
2009-07-05T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.9750538 | 10.379074 |
2009-07-05T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.6201828 | 10.988649 |
2009-07-05T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.6495636 | 11.723925 |
2009-07-05T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.952854 | 12.346873 |
2009-07-06T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.21706 | 12.643121 |
2009-07-06T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.1408825 | 12.569322 |
2009-07-06T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.660563 | 12.265396 |
2009-07-06T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.0112991 | 11.98338 |
2009-07-07T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.584046 | 11.940003 |
2009-07-07T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.6432017 | 12.171412 |
2009-07-07T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.1448662 | 12.518862 |
2009-07-07T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.772306 | 12.7699375 |
2009-07-08T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.1552258 | 12.823869 |
2009-07-08T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.102611 | 12.7197695 |
2009-07-08T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.6915817 | 12.594094 |
2009-07-08T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.1839426 | 12.614976 |
2009-07-09T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.8176773 | 12.9063015 |
2009-07-09T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.6519756 | 13.447142 |
2009-07-09T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.5383772 | 14.027413 |
2009-07-09T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.2105029 | 14.345272 |
2009-07-10T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.42654157 | 14.185927 |
2009-07-10T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.8828437 | 13.513927 |
2009-07-10T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.4864473 | 12.45021 |
2009-07-10T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.88431 | 11.209216 |
2009-07-11T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.5136595 | 10.0271225 |
2009-07-11T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.056212 | 9.003333 |
2009-07-11T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.6157398 | 7.9707 |
2009-07-11T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.6548126 | 6.5952425 |
2009-07-12T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.246959 | 4.698384 |
2009-07-12T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.6578283 | 2.4879613 |
2009-07-12T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.3881447 | 0.47075215 |
2009-07-12T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.4217346 | -0.7845624 |
2009-07-13T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.8240814 | -0.8544437 |
2009-07-13T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.7969989 | 0.33687207 |
2009-07-13T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.7583989 | 2.3588963 |
2009-07-13T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.2683635 | 4.4361706 |
2009-07-14T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.75460374 | 5.9141245 |
2009-07-14T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.2288408 | 6.6532426 |
2009-07-14T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.1890955 | 6.9909267 |
2009-07-14T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.804813 | 7.3950176 |
2009-07-15T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 6.3154416 | 8.116422 |
2009-07-15T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.436475 | 9.075205 |
2009-07-15T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.5186949 | 9.965965 |
2009-07-15T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.302132 | 10.492681 |
2009-07-16T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.52655095 | 10.624098 |
2009-07-16T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.683296 | 10.632448 |
2009-07-16T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.3071587 | 10.863904 |
2009-07-16T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.7454448 | 11.463361 |
2009-07-17T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.2712748 | 12.348181 |
2009-07-17T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.918929 | 13.370947 |
2009-07-17T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.532752 | 14.426978 |
2009-07-17T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.9373755 | 15.404534 |
2009-07-18T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -5.079228 | 16.158915 |
2009-07-18T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -5.0452924 | 16.58918 |
2009-07-18T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.9743347 | 16.752172 |
2009-07-18T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.93211 | 16.836048 |
2009-07-19T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.8866158 | 17.01912 |
2009-07-19T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.774678 | 17.331656 |
2009-07-19T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.569841 | 17.621834 |
2009-07-19T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.3137846 | 17.606438 |
2009-07-20T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.1002812 | 17.025496 |
2009-07-20T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.0306234 | 15.857192 |
2009-07-20T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.1209307 | 14.428262 |
2009-07-20T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.281644 | 13.2491665 |
2009-07-21T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.4003525 | 12.661678 |
2009-07-21T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.4827085 | 12.603534 |
2009-07-21T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.683366 | 12.738737 |
2009-07-21T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -5.137388 | 12.774932 |
2009-07-22T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -5.7835894 | 12.65372 |
2009-07-22T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -6.3686557 | 12.487929 |
2009-07-22T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -6.627119 | 12.391456 |
2009-07-22T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -6.416199 | 12.385702 |
2009-07-23T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -5.778104 | 12.328854 |
2009-07-23T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.954077 | 11.904346 |
2009-07-23T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.33098 | 10.747154 |
2009-07-23T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.265941 | 8.707936 |
2009-07-24T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.8693714 | 6.0150084 |
2009-07-24T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -5.9027743 | 3.1610928 |
2009-07-24T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -6.9046245 | 0.60017014 |
2009-07-24T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -7.4525676 | -1.4012674 |
2009-07-25T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -7.3834734 | -2.7340226 |
2009-07-25T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -6.840432 | -3.392807 |
2009-07-25T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -6.1273274 | -3.5118382 |
2009-07-25T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -5.508217 | -3.3295825 |
2009-07-26T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -5.079953 | -3.049657 |
2009-07-26T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.790149 | -2.767791 |
2009-07-26T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.510405 | -2.5332067 |
2009-07-26T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.1308227 | -2.4202235 |
2009-07-27T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.6320193 | -2.4645717 |
2009-07-27T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.0904753 | -2.6103265 |
2009-07-27T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.6088297 | -2.7936127 |
2009-07-27T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.2650988 | -3.011495 |
2009-07-28T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.0738645 | -3.231062 |
2009-07-28T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.9775177 | -3.3035736 |
2009-07-28T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.8667912 | -3.0685563 |
2009-07-28T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.6315604 | -2.5379894 |
2009-07-29T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.2101126 | -1.9126067 |
2009-07-29T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.64215285 | -1.4358144 |
2009-07-29T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.034381084 | -1.2218996 |
2009-07-29T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.48997352 | -1.2151048 |
2009-07-30T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.86021584 | -1.1998692 |
2009-07-30T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.0878617 | -0.90968883 |
2009-07-30T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.236551 | -0.21185906 |
2009-07-30T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.3447634 | 0.7476477 |
2009-07-31T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.3909167 | 1.6683532 |
2009-07-31T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.3538585 | 2.3735957 |
2009-07-31T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.3067592 | 2.9432352 |
2009-07-31T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.4283115 | 3.5677898 |
2009-08-01T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.8965368 | 4.3214684 |
2009-08-01T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.7428074 | 5.085789 |
2009-08-01T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.794048 | 5.6815014 |
2009-08-01T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.7729607 | 6.0211983 |
2009-08-02T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.445704 | 6.1587605 |
2009-08-02T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.704501 | 6.240254 |
2009-08-02T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.573695 | 6.444642 |
2009-08-02T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.2006116 | 6.9219704 |
2009-08-03T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.853863 | 7.693323 |
2009-08-03T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.810655 | 8.642392 |
2009-08-03T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.16975 | 9.614388 |
2009-08-03T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.7231646 | 10.5370245 |
2009-08-04T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 6.034885 | 11.360339 |
2009-08-04T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 5.7136807 | 11.900555 |
2009-08-04T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 4.6402397 | 11.889202 |
2009-08-04T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 3.0863721 | 11.258311 |
2009-08-05T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.654632 | 10.340869 |
2009-08-05T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.9755217 | 9.743347 |
2009-08-05T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.2837216 | 10.012319 |
2009-08-05T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.1906219 | 11.360151 |
2009-08-06T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.8758092 | 13.567827 |
2009-08-06T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 2.6277657 | 16.09219 |
2009-08-06T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.3742589 | 18.310345 |
2009-08-06T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.23369057 | 19.82596 |
2009-08-07T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.2683029 | 20.600574 |
2009-08-07T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.1856444 | 20.822361 |
2009-08-07T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -0.20188123 | 20.744429 |
2009-08-07T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.8767262 | 20.67004 |
2009-08-08T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | 1.1751868 | 20.988611 |
2009-08-08T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | 0.2996873 | 22.006107 |
2009-08-08T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.4033003 | 23.702389 |
2009-08-08T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.0821254 | 25.695156 |
2009-08-09T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.9306948 | 27.469166 |
2009-08-09T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.6734426 | 28.718704 |
2009-08-09T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.6745715 | 29.470348 |
2009-08-09T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.6252534 | 29.932804 |
2009-08-10T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.0911244 | 30.236715 |
2009-08-10T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.2073272 | 30.279173 |
2009-08-10T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -1.7138608 | 29.763725 |
2009-08-10T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.2305005 | 28.489853 |
2009-08-11T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.5817356 | 26.729725 |
2009-08-11T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -2.8854022 | 25.26307 |
2009-08-11T12:00:00Z | 21.639467 | -85.7162 | 2030.0 | -3.3846827 | 24.83444 |
2009-08-11T18:00:00Z | 21.639467 | -85.7162 | 2030.0 | -4.2281246 | 25.562553 |
2009-08-12T00:00:00Z | 21.639467 | -85.7162 | 2030.0 | -5.3929296 | 26.843813 |
2009-08-12T06:00:00Z | 21.639467 | -85.7162 | 2030.0 | -6.7482853 | 27.82294 |
