Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Deepwater CTD - 00019.ctd.nc - 27.92N, -89.0W - 1994-04-19" |
Institution: | Texas A&M University, Department of Oceanography (Dataset ID: deepwater_00019_ctd) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
depth | temperature | salinity | oxygen | pressure | qualityFlag |
---|---|---|---|---|---|
m | degree_C | PSU | milligrams per liter | decibars | |
1.0 | 22.762699127197266 | 12.142000198364258 | 1.0069999694824219 | 0.0 | |
2.0 | 22.760900497436523 | 13.491999626159668 | 2.013000011444092 | 0.0 | |
3.0 | 22.751300811767578 | 12.572999954223633 | 3.0199999809265137 | 0.0 | |
4.0 | 22.743999481201172 | 11.489999771118164 | 4.0269999504089355 | 0.0 | |
5.0 | 22.739900588989258 | 10.362000465393066 | 5.033999919891357 | 0.0 | |
6.0 | 22.72209930419922 | 9.430000305175781 | 6.039999961853027 | 0.0 | |
7.0 | 22.694700241088867 | 9.01200008392334 | 7.046999931335449 | 0.0 | |
8.0 | 22.666099548339844 | 8.92199993133545 | 8.053999900817871 | 0.0 | |
9.0 | 22.63800048828125 | 8.786999702453613 | 9.0600004196167 | 0.0 | |
10.0 | 22.623600006103516 | 8.550999641418457 | 10.067000389099121 | 0.0 | |
11.0 | 22.62070083618164 | 8.130999565124512 | 11.074000358581543 | 0.0 | |
12.0 | 22.620100021362305 | 8.192999839782715 | 12.081000328063965 | 0.0 | |
13.0 | 22.617700576782227 | 8.288999557495117 | 13.086999893188477 | 0.0 | |
14.0 | 22.615400314331055 | 8.206999778747559 | 14.093999862670898 | 0.0 | |
15.0 | 22.61359977722168 | 7.8429999351501465 | 15.10099983215332 | 0.0 | |
16.0 | 22.61210060119629 | 7.744999885559082 | 16.107999801635742 | 0.0 | |
17.0 | 22.609100341796875 | 7.855999946594238 | 17.114999771118164 | 0.0 | |
18.0 | 22.604799270629883 | 7.817999839782715 | 18.121000289916992 | 0.0 | |
19.0 | 22.597299575805664 | 7.738999843597412 | 19.128000259399414 | 0.0 | |
20.0 | 22.574100494384766 | 7.664999961853027 | 20.135000228881836 | 0.0 | |
21.0 | 22.553300857543945 | 7.732999801635742 | 21.142000198364258 | 0.0 | |
22.0 | -990.0 | 0.0 | |||
23.0 | 22.529699325561523 | 7.921000003814697 | 22.757999420166016 | 0.0 | |
24.0 | 22.51569938659668 | 8.211999893188477 | 24.16200065612793 | 0.0 | |
25.0 | 22.49169921875 | 8.42199993133545 | 25.16900062561035 | 0.0 | |
26.0 | 22.418100357055664 | 8.555999755859375 | 26.176000595092773 | 0.0 | |
27.0 | 22.292600631713867 | 8.682000160217285 | 27.183000564575195 | 0.0 | |
28.0 | 22.162700653076172 | 8.835000038146973 | 28.18899917602539 | 0.0 | |
29.0 | 22.05739974975586 | 8.906999588012695 | 29.195999145507812 | 0.0 | |
30.0 | 21.927200317382812 | 8.954999923706055 | 30.202999114990234 | 0.0 | |
31.0 | 21.805700302124023 | 8.991000175476074 | 31.209999084472656 | 0.0 | |
32.0 | 21.749500274658203 | 9.008999824523926 | 32.21699905395508 | 0.0 | |
33.0 | 21.733699798583984 | 9.003000259399414 | 33.2239990234375 | 0.0 | |
34.0 | 21.6914005279541 | 8.979000091552734 | 34.22999954223633 | 0.0 | |
35.0 | 21.659900665283203 | 8.96500015258789 | 35.23699951171875 | 0.0 | |
36.0 | 21.621700286865234 | 8.986000061035156 | 36.24399948120117 | 0.0 | |
37.0 | 21.58049964904785 | 9.071000099182129 | 37.250999450683594 | 0.0 | |
38.0 | 21.55109977722168 | 9.03600025177002 | 38.257999420166016 | 0.0 | |
39.0 | 21.525400161743164 | 9.050999641418457 | 39.26499938964844 | 0.0 | |
40.0 | -990.0 | 0.0 | |||
41.0 | 21.496000289916992 | 9.119000434875488 | 40.994998931884766 | 0.0 | |
42.0 | 21.49519920349121 | 9.152000427246094 | 42.2859992980957 | 0.0 | |
43.0 | 21.50029945373535 | 9.130999565124512 | 43.29199981689453 | 0.0 | |
44.0 | -990.0 | 0.0 | |||
45.0 | 21.49959945678711 | 9.173999786376953 | 44.88999938964844 | 0.0 | |
46.0 | 21.486299514770508 | 9.22700023651123 | 46.3129997253418 | 0.0 | |
47.0 | 21.469999313354492 | 9.196999549865723 | 47.31999969482422 | 0.0 | |
48.0 | -990.0 | 0.0 | |||
49.0 | 21.45210075378418 | 9.225000381469727 | 48.880001068115234 | 0.0 | |
50.0 | 21.450199127197266 | 9.26200008392334 | 50.340999603271484 | 0.0 | |
51.0 | 21.455299377441406 | 9.258999824523926 | 51.347999572753906 | 0.0 | |
52.0 | 21.440500259399414 | 9.23799991607666 | 52.35499954223633 | 0.0 | |
53.0 | 21.40679931640625 | 9.22700023651123 | 53.36199951171875 | 0.0 | |
54.0 | -990.0 | 0.0 | |||
55.0 | 21.361499786376953 | 9.24899959564209 | 55.05699920654297 | 0.0 | |
56.0 | 21.338499069213867 | 9.267999649047852 | 56.382999420166016 | 0.0 | |
57.0 | 21.324199676513672 | 9.262999534606934 | 57.38999938964844 | 0.0 | |
58.0 | 21.327499389648438 | 9.225000381469727 | 58.39699935913086 | 0.0 | |
59.0 | 21.329999923706055 | 9.20300006866455 | 59.40399932861328 | 0.0 | |
60.0 | -990.0 | 0.0 | |||
61.0 | 21.313899993896484 | 9.21399974822998 | 60.94900131225586 | 0.0 | |
62.0 | 21.251399993896484 | 9.307000160217285 | 62.42499923706055 | 0.0 | |
63.0 | 21.20039939880371 | 9.309000015258789 | 63.43199920654297 | 0.0 | |
64.0 | 21.171199798583984 | 9.220000267028809 | 64.43900299072266 | 0.0 | |
65.0 | 21.140899658203125 | 9.20199966430664 | 65.44599914550781 | 0.0 | |
66.0 | -990.0 | 0.0 | |||
67.0 | 21.09939956665039 | 9.263999938964844 | 67.03199768066406 | 0.0 | |
68.0 | 21.061899185180664 | 9.288000106811523 | 68.46700286865234 | 0.0 | |
69.0 | 21.025400161743164 | 9.246000289916992 | 69.4739990234375 | 0.0 | |
70.0 | 20.980100631713867 | 9.230999946594238 | 70.48100280761719 | 0.0 | |
71.0 | -990.0 | 0.0 | |||
72.0 | 20.899999618530273 | 9.281999588012695 | 72.06999969482422 | 0.0 | |
73.0 | 20.80229949951172 | 9.263999938964844 | 73.50199890136719 | 0.0 | |
74.0 | 20.7322998046875 | 9.218999862670898 | 74.50900268554688 | 0.0 | |
75.0 | 20.66950035095215 | 9.236000061035156 | 75.51599884033203 | 0.0 | |
76.0 | -990.0 | 0.0 | |||
77.0 | 20.54490089416504 | 9.312999725341797 | 77.2040023803711 | 0.0 | |
78.0 | 20.436500549316406 | 9.258000373840332 | 78.53700256347656 | 0.0 | |
79.0 | 20.35300064086914 | 9.163999557495117 | 79.54399871826172 | 0.0 | |
80.0 | 20.28219985961914 | 9.161999702453613 | 80.5510025024414 | 0.0 | |
81.0 | -990.0 | 0.0 | |||
82.0 | 20.19610023498535 | 9.222999572753906 | 82.14800262451172 | 0.0 | |
83.0 | 20.13319969177246 | 9.20300006866455 | 83.572998046875 | 0.0 | |
84.0 | 20.098800659179688 | 9.093000411987305 | 84.58000183105469 | 0.0 | |
85.0 | 20.085100173950195 | 9.151000022888184 | 85.58699798583984 | 0.0 | |
86.0 | -990.0 | 0.0 | |||
87.0 | 20.05270004272461 | 9.267000198364258 | 87.18800354003906 | 0.0 | |
88.0 | 20.023099899291992 | 9.281999588012695 | 88.60800170898438 | 0.0 | |
89.0 | 20.01289939880371 | 9.225000381469727 | 89.61499786376953 | 0.0 | |
90.0 | 19.999900817871094 | 9.255000114440918 | 90.62200164794922 | 0.0 | |
91.0 | -990.0 | 0.0 | |||
92.0 | 19.973499298095703 | 9.345999717712402 | 92.22899627685547 | 0.0 | |
93.0 | 19.949399948120117 | 9.354000091552734 | 93.64399719238281 | 0.0 | |
94.0 | 19.93790054321289 | 9.312999725341797 | 94.6510009765625 | 0.0 | |
95.0 | 19.925800323486328 | 9.289999961853027 | 95.65799713134766 | 0.0 | |
96.0 | 19.912399291992188 | 9.307999610900879 | 96.66500091552734 | 0.0 | |
97.0 | 19.90019989013672 | 9.32699966430664 | 97.6729965209961 | 0.0 | |
98.0 | 19.890199661254883 | 9.331000328063965 | 98.68000030517578 | 0.0 | |
99.0 | 19.88279914855957 | 9.326000213623047 | 99.68699645996094 | 0.0 | |
100.0 | 19.87619972229004 | 9.333000183105469 | 100.69400024414062 | 0.0 | |
101.0 | 19.866899490356445 | 9.354999542236328 | 101.70099639892578 | 0.0 | |
102.0 | 19.8518009185791 | 9.347000122070312 | 102.70800018310547 | 0.0 | |
103.0 | 19.83489990234375 | 9.317000389099121 | 103.71600341796875 | 0.0 | |
104.0 | 19.82699966430664 | 9.309000015258789 | 104.7229995727539 | 0.0 | |
105.0 | 19.822799682617188 | 9.315999984741211 | 105.7300033569336 | 0.0 | |
106.0 | 19.818300247192383 | 9.324999809265137 | 106.73699951171875 | 0.0 | |
107.0 | 19.81170082092285 | 9.317000389099121 | 107.74400329589844 | 0.0 | |
108.0 | 19.80579948425293 | 9.305000305175781 | 108.75199890136719 | 0.0 | |
109.0 | 19.804000854492188 | 9.293999671936035 | 109.75900268554688 | 0.0 | |
110.0 | 19.803800582885742 | 9.298999786376953 | 110.76599884033203 | 0.0 | |
111.0 | 19.80299949645996 | 9.307000160217285 | 111.77300262451172 | 0.0 | |
112.0 | 19.800399780273438 | 9.300000190734863 | 112.78099822998047 | 0.0 | |
113.0 | 19.793699264526367 | 9.28499984741211 | 113.78800201416016 | 0.0 | |
114.0 | 19.78580093383789 | 9.276000022888184 | 114.79499816894531 | 0.0 | |
115.0 | 19.781400680541992 | 9.272000312805176 | 115.802001953125 | 0.0 | |
116.0 | 19.77869987487793 | 9.27299976348877 | 116.80999755859375 | 0.0 | |
117.0 | 19.775400161743164 | 9.27299976348877 | 117.81700134277344 | 0.0 | |
118.0 | 19.76849937438965 | 9.270999908447266 | 118.8239974975586 | 0.0 | |
119.0 | 19.757699966430664 | 9.262999534606934 | 119.83100128173828 | 0.0 | |
120.0 | 19.738399505615234 | 9.246999740600586 | 120.83899688720703 | 0.0 | |
121.0 | -990.0 | 0.0 | |||
122.0 | 19.692899703979492 | 9.237000465393066 | 122.81600189208984 | 0.0 | |
123.0 | 19.60890007019043 | 9.1899995803833 | 123.86100006103516 | 0.0 | |
124.0 | 19.52560043334961 | 9.092000007629395 | 124.86799621582031 | 0.0 | |
125.0 | 19.44070053100586 | 8.930000305175781 | 125.875 | 0.0 | |
126.0 | 19.377599716186523 | 8.767999649047852 | 126.88300323486328 | 0.0 | |
127.0 | 19.346500396728516 | 8.675000190734863 | 127.88999938964844 | 0.0 | |
128.0 | -990.0 | 0.0 | |||
129.0 | 19.333099365234375 | 8.62600040435791 | 129.43099975585938 | 0.0 | |
130.0 | 19.368000030517578 | 8.557000160217285 | 130.91200256347656 | 0.0 | |
131.0 | 19.349700927734375 | 8.47599983215332 | 131.91900634765625 | 0.0 | |
132.0 | 19.293100357055664 | 8.33899974822998 | 132.927001953125 | 0.0 | |
133.0 | 19.23889923095703 | 8.194000244140625 | 133.9340057373047 | 0.0 | |
134.0 | 19.201900482177734 | 8.057000160217285 | 134.9409942626953 | 0.0 | |
135.0 | -990.0 | 0.0 | |||
136.0 | 19.180599212646484 | 7.830999851226807 | 136.57000732421875 | 0.0 | |
137.0 | 19.000900268554688 | 7.561999797821045 | 137.96299743652344 | 0.0 | |
138.0 | 18.7455997467041 | 7.313000202178955 | 138.9709930419922 | 0.0 | |
139.0 | 18.60300064086914 | 7.0879998207092285 | 139.97799682617188 | 0.0 | |
140.0 | 18.55900001525879 | 6.953999996185303 | 140.98500061035156 | 0.0 | |
141.0 | 18.503599166870117 | 6.880000114440918 | 141.9929962158203 | 0.0 | |
142.0 | 18.410999298095703 | 6.826000213623047 | 143.0 | 0.0 | |
143.0 | 18.30769920349121 | 6.781000137329102 | 144.00799560546875 | 0.0 | |
144.0 | 18.21649932861328 | 6.747000217437744 | 145.01499938964844 | 0.0 | |
145.0 | 18.12619972229004 | 6.714000225067139 | 146.02200317382812 | 0.0 | |
146.0 | 18.03969955444336 | 6.664000034332275 | 147.02999877929688 | 0.0 | |
147.0 | 17.9685001373291 | 6.6020002365112305 | 148.03700256347656 | 0.0 | |
148.0 | 17.922100067138672 | 6.539999961853027 | 149.0449981689453 | 0.0 | |
149.0 | 17.892200469970703 | 6.4679999351501465 | 150.052001953125 | 0.0 | |
150.0 | 17.84910011291504 | 6.443999767303467 | 151.05999755859375 | 0.0 | |
151.0 | 17.78730010986328 | 6.418000221252441 | 152.06700134277344 | 0.0 | |
152.0 | 17.721599578857422 | 6.386000156402588 | 153.07400512695312 | 0.0 | |
153.0 | 17.673900604248047 | 6.355000019073486 | 154.08200073242188 | 0.0 | |
154.0 | 17.642900466918945 | 6.293000221252441 | 155.08900451660156 | 0.0 | |
155.0 | -990.0 | 0.0 | |||
156.0 | -990.0 | 0.0 | |||
157.0 | 17.636600494384766 | 6.252999782562256 | 158.281005859375 | 0.0 | |
158.0 | 17.635099411010742 | 6.260000228881836 | 159.11900329589844 | 0.0 | |
159.0 | 17.63170051574707 | 6.2179999351501465 | 160.1269989013672 | 0.0 | |
160.0 | 17.631000518798828 | 6.205999851226807 | 161.13400268554688 | 0.0 | |
161.0 | -990.0 | 0.0 | |||
162.0 | 17.63610076904297 | 6.21999979019165 | 162.9949951171875 | 0.0 | |
163.0 | 17.641599655151367 | 6.228000164031982 | 164.15699768066406 | 0.0 | |
164.0 | 17.643999099731445 | 6.230999946594238 | 165.16400146484375 | 0.0 | |
165.0 | 17.64310073852539 | 6.2129998207092285 | 166.1719970703125 | 0.0 | |
166.0 | 17.63990020751953 | 6.215000152587891 | 167.1790008544922 | 0.0 | |
167.0 | 17.635000228881836 | 6.22599983215332 | 168.18699645996094 | 0.0 | |
168.0 | 17.627099990844727 | 6.236999988555908 | 169.19400024414062 | 0.0 | |
169.0 | 17.617000579833984 | 6.214000225067139 | 170.20199584960938 | 0.0 | |
170.0 | 17.602399826049805 | 6.214000225067139 | 171.20899963378906 | 0.0 | |
171.0 | 17.57469940185547 | 6.214000225067139 | 172.2169952392578 | 0.0 | |
172.0 | 17.53700065612793 | 6.2129998207092285 | 173.2239990234375 | 0.0 | |
173.0 | 17.513500213623047 | 6.203000068664551 | 174.23199462890625 | 0.0 | |
174.0 | 17.496000289916992 | 6.206999778747559 | 175.23899841308594 | 0.0 | |
175.0 | 17.47260093688965 | 6.223999977111816 | 176.2469940185547 | 0.0 | |
176.0 | 17.449199676513672 | 6.201000213623047 | 177.25399780273438 | 0.0 | |
177.0 | 17.406099319458008 | 6.210000038146973 | 178.26199340820312 | 0.0 | |
178.0 | 17.353300094604492 | 6.252999782562256 | 179.27000427246094 | 0.0 | |
179.0 | 17.318099975585938 | 6.295000076293945 | 180.27699279785156 | 0.0 | |
180.0 | 17.302900314331055 | 6.3460001945495605 | 181.28500366210938 | 0.0 | |
181.0 | 17.277799606323242 | 6.380000114440918 | 182.29200744628906 | 0.0 | |
182.0 | 17.22130012512207 | 6.389999866485596 | 183.3000030517578 | 0.0 | |
183.0 | 17.124300003051758 | 6.388000011444092 | 184.3070068359375 | 0.0 | |
184.0 | -990.0 | 0.0 | |||
185.0 | 17.065000534057617 | 6.370999813079834 | 186.33900451660156 | 0.0 | |
186.0 | 17.05500030517578 | 6.355000019073486 | 187.3300018310547 | 0.0 | |
187.0 | -990.0 | 0.0 | |||
188.0 | 17.024700164794922 | 6.355000019073486 | 188.86399841308594 | 0.0 | |
189.0 | 16.92799949645996 | 6.35099983215332 | 190.35299682617188 | 0.0 | |
190.0 | 16.830400466918945 | 6.309000015258789 | 191.36099243164062 | 0.0 | |
191.0 | 16.791799545288086 | 6.290999889373779 | 192.3679962158203 | 0.0 | |
192.0 | -990.0 | 0.0 | |||
193.0 | 16.71980094909668 | 6.261000156402588 | 194.44000244140625 | 0.0 | |
194.0 | 16.66710090637207 | 6.255000114440918 | 195.39100646972656 | 0.0 | |
195.0 | 16.58679962158203 | 6.23199987411499 | 196.3990020751953 | 0.0 | |
196.0 | -990.0 | 0.0 | |||
197.0 | 16.510299682617188 | 6.22599983215332 | 198.58700561523438 | 0.0 | |
198.0 | 16.496599197387695 | 6.211999893188477 | 199.4219970703125 | 0.0 | |
199.0 | 16.471200942993164 | 6.177999973297119 | 200.42999267578125 | 0.0 | |
200.0 | 16.409400939941406 | 6.14300012588501 | 201.43699645996094 | 0.0 | |
201.0 | 16.351699829101562 | 6.118000030517578 | 202.44500732421875 | 0.0 | |
202.0 | 16.308399200439453 | 6.067999839782715 | 203.4530029296875 | 0.0 | |
203.0 | 16.28420066833496 | 6.026000022888184 | 204.4600067138672 | 0.0 | |
204.0 | 16.23349952697754 | 5.98799991607666 | 205.46800231933594 | 0.0 | |
205.0 | 16.17569923400879 | 5.947000026702881 | 206.4759979248047 | 0.0 | |
206.0 | 16.1289005279541 | 5.927999973297119 | 207.48300170898438 | 0.0 | |
207.0 | 16.092599868774414 | 5.916999816894531 | 208.49099731445312 | 0.0 | |
208.0 | 16.056900024414062 | 5.906000137329102 | 209.49899291992188 | 0.0 | |
209.0 | 16.010799407958984 | 5.925000190734863 | 210.5070037841797 | 0.0 | |
210.0 | 15.964099884033203 | 5.921000003814697 | 211.51400756835938 | 0.0 | |
211.0 | 15.916299819946289 | 5.9120001792907715 | 212.52200317382812 | 0.0 | |
212.0 | 15.847399711608887 | 5.914000034332275 | 213.52999877929688 | 0.0 | |
213.0 | 15.762499809265137 | 5.908999919891357 | 214.53700256347656 | 0.0 | |
214.0 | 15.695699691772461 | 5.921999931335449 | 215.5449981689453 | 0.0 | |
215.0 | 15.641500473022461 | 5.923999786376953 | 216.55299377441406 | 0.0 | |
216.0 | 15.587900161743164 | 5.934000015258789 | 217.56100463867188 | 0.0 | |
217.0 | -990.0 | 0.0 | |||
218.0 | 15.539899826049805 | 5.926000118255615 | 219.08700561523438 | 0.0 | |
219.0 | 15.493900299072266 | 5.955999851226807 | 220.58399963378906 | 0.0 | |
220.0 | 15.449600219726562 | 5.956999778747559 | 221.5919952392578 | 0.0 | |
221.0 | 15.385299682617188 | 5.948999881744385 | 222.60000610351562 | 0.0 | |
222.0 | 15.337200164794922 | 5.934999942779541 | 223.60699462890625 | 0.0 | |
223.0 | 15.300700187683105 | 5.928999900817871 | 224.61500549316406 | 0.0 | |
224.0 | 15.256799697875977 | 5.916999816894531 | 225.6230010986328 | 0.0 | |
225.0 | 15.188599586486816 | 5.900000095367432 | 226.63099670410156 | 0.0 | |
226.0 | -990.0 | 0.0 | |||
227.0 | 15.098799705505371 | 5.873000144958496 | 228.1479949951172 | 0.0 | |
228.0 | 15.000499725341797 | 5.834000110626221 | 229.6540069580078 | 0.0 | |
229.0 | 14.980199813842773 | 5.808000087738037 | 230.66200256347656 | 0.0 | |
230.0 | 14.966500282287598 | 5.807000160217285 | 231.6699981689453 | 0.0 | |
231.0 | -990.0 | 0.0 | |||
232.0 | 14.938799858093262 | 5.796999931335449 | 233.63299560546875 | 0.0 | |
233.0 | 14.900899887084961 | 5.801000118255615 | 234.6929931640625 | 0.0 | |
234.0 | 14.869600296020508 | 5.78000020980835 | 235.7010040283203 | 0.0 | |
235.0 | 14.845399856567383 | 5.756999969482422 | 236.70899963378906 | 0.0 | |
236.0 | 14.826499938964844 | 5.73799991607666 | 237.7169952392578 | 0.0 | |
237.0 | 14.816300392150879 | 5.738999843597412 | 238.72500610351562 | 0.0 | |
238.0 | 14.802599906921387 | 5.73799991607666 | 239.73199462890625 | 0.0 | |
239.0 | 14.781000137329102 | 5.716000080108643 | 240.74000549316406 | 0.0 | |
240.0 | 14.758500099182129 | 5.7129998207092285 | 241.7480010986328 | 0.0 | |
241.0 | 14.73550033569336 | 5.710999965667725 | 242.75599670410156 | 0.0 | |
242.0 | 14.699899673461914 | 5.735000133514404 | 243.76400756835938 | 0.0 | |
243.0 | 14.666500091552734 | 5.739999771118164 | 244.77200317382812 | 0.0 | |
244.0 | 14.628000259399414 | 5.736000061035156 | 245.77999877929688 | 0.0 | |
245.0 | 14.549500465393066 | 5.739999771118164 | 246.78799438476562 | 0.0 | |
246.0 | 14.501999855041504 | 5.729000091552734 | 247.79600524902344 | 0.0 | |
247.0 | 14.462400436401367 | 5.692999839782715 | 248.80299377441406 | 0.0 | |
248.0 | 14.388699531555176 | 5.668000221252441 | 249.81100463867188 | 0.0 | |
249.0 | 14.316100120544434 | 5.64300012588501 | 250.81900024414062 | 0.0 | |
250.0 | 14.254899978637695 | 5.622000217437744 | 251.82699584960938 | 0.0 | |
251.0 | 14.200699806213379 | 5.5920000076293945 | 252.8350067138672 | 0.0 | |
252.0 | 14.173199653625488 | 5.59499979019165 | 253.84300231933594 | 0.0 | |
253.0 | 14.152899742126465 | 5.591000080108643 | 254.8509979248047 | 0.0 | |
254.0 | 14.138699531555176 | 5.5960001945495605 | 255.85899353027344 | 0.0 | |
255.0 | 14.12090015411377 | 5.625999927520752 | 256.86700439453125 | 0.0 | |
256.0 | 14.076800346374512 | 5.627999782562256 | 257.875 | 0.0 | |
257.0 | -990.0 | 0.0 | |||
258.0 | 13.986499786376953 | 5.607999801635742 | 259.4460144042969 | 0.0 | |
259.0 | 13.891300201416016 | 5.573999881744385 | 260.89898681640625 | 0.0 | |
260.0 | 13.823100090026855 | 5.559999942779541 | 261.9070129394531 | 0.0 | |
261.0 | 13.784000396728516 | 5.544000148773193 | 262.9150085449219 | 0.0 | |
262.0 | 13.741999626159668 | 5.548999786376953 | 263.9230041503906 | 0.0 | |
263.0 | 13.704099655151367 | 5.550000190734863 | 264.9309997558594 | 0.0 | |
264.0 | 13.683799743652344 | 5.544000148773193 | 265.9389953613281 | 0.0 | |
265.0 | 13.668800354003906 | 5.5370001792907715 | 266.9469909667969 | 0.0 | |
266.0 | 13.647700309753418 | 5.5289998054504395 | 267.9549865722656 | 0.0 | |
267.0 | 13.618499755859375 | 5.514999866485596 | 268.9630126953125 | 0.0 | |
268.0 | 13.585100173950195 | 5.499000072479248 | 269.97100830078125 | 0.0 | |
269.0 | 13.560600280761719 | 5.493000030517578 | 270.97900390625 | 0.0 | |
270.0 | 13.555500030517578 | 5.482999801635742 | 271.98699951171875 | 0.0 | |
271.0 | 13.557600021362305 | 5.480999946594238 | 272.9949951171875 | 0.0 | |
272.0 | 13.557000160217285 | 5.493000030517578 | 274.00299072265625 | 0.0 | |
273.0 | 13.548399925231934 | 5.506999969482422 | 275.010986328125 | 0.0 | |
274.0 | 13.529999732971191 | 5.499000072479248 | 276.0190124511719 | 0.0 | |
275.0 | 13.503199577331543 | 5.473999977111816 | 277.0270080566406 | 0.0 | |
276.0 | 13.480999946594238 | 5.482999801635742 | 278.0350036621094 | 0.0 | |
277.0 | 13.457500457763672 | 5.4720001220703125 | 279.0429992675781 | 0.0 | |
278.0 | 13.424200057983398 | 5.4629998207092285 | 280.0509948730469 | 0.0 | |
279.0 | 13.384200096130371 | 5.449999809265137 | 281.0589904785156 | 0.0 | |
280.0 | 13.357799530029297 | 5.414000034332275 | 282.0669860839844 | 0.0 | |
281.0 | 13.34469985961914 | 5.432000160217285 | 283.07501220703125 | 0.0 | |
282.0 | 13.325200080871582 | 5.429999828338623 | 284.0830078125 | 0.0 | |
283.0 | 13.302900314331055 | 5.420000076293945 | 285.09100341796875 | 0.0 | |
284.0 | 13.281000137329102 | 5.4120001792907715 | 286.0989990234375 | 0.0 | |
285.0 | -990.0 | 0.0 | |||
286.0 | 13.24429988861084 | 5.4039998054504395 | 287.614013671875 | 0.0 | |
287.0 | 13.201399803161621 | 5.38100004196167 | 289.1239929199219 | 0.0 | |
288.0 | 13.17140007019043 | 5.388000011444092 | 290.1319885253906 | 0.0 | |
289.0 | 13.148099899291992 | 5.381999969482422 | 291.1400146484375 | 0.0 | |
290.0 | 13.126999855041504 | 5.373000144958496 | 292.14801025390625 | 0.0 | |
291.0 | -990.0 | 0.0 | |||
292.0 | 13.099300384521484 | 5.38700008392334 | 293.72698974609375 | 0.0 | |
293.0 | 13.073699951171875 | 5.382999897003174 | 295.1719970703125 | 0.0 | |
294.0 | 13.061400413513184 | 5.372000217437744 | 296.17999267578125 | 0.0 | |
295.0 | 13.049400329589844 | 5.379000186920166 | 297.1889953613281 | 0.0 | |
296.0 | 13.036800384521484 | 5.376999855041504 | 298.1969909667969 | 0.0 | |
297.0 | 13.025300025939941 | 5.375 | 299.2049865722656 | 0.0 | |
298.0 | 13.015000343322754 | 5.38100004196167 | 300.2130126953125 | 0.0 | |
299.0 | 13.003299713134766 | 5.370999813079834 | 301.22100830078125 | 0.0 | |
300.0 | 12.98740005493164 | 5.364999771118164 | 302.22900390625 | 0.0 | |
301.0 | 12.968600273132324 | 5.361000061035156 | 303.2380065917969 | 0.0 | |
302.0 | 12.953200340270996 | 5.363999843597412 | 304.2460021972656 | 0.0 | |
303.0 | 12.943300247192383 | 5.376999855041504 | 305.2539978027344 | 0.0 | |
304.0 | 12.929200172424316 | 5.394999980926514 | 306.2619934082031 | 0.0 | |
305.0 | 12.895400047302246 | 5.4019999504089355 | 307.2699890136719 | 0.0 | |
306.0 | 12.850199699401855 | 5.379000186920166 | 308.27899169921875 | 0.0 | |
307.0 | 12.793600082397461 | 5.381999969482422 | 309.2869873046875 | 0.0 | |
308.0 | 12.75059986114502 | 5.373000144958496 | 310.2950134277344 | 0.0 | |
309.0 | 12.699399948120117 | 5.363999843597412 | 311.3030090332031 | 0.0 | |
310.0 | 12.647500038146973 | 5.369999885559082 | 312.3110046386719 | 0.0 | |
311.0 | 12.613800048828125 | 5.357999801635742 | 313.32000732421875 | 0.0 | |
312.0 | 12.58180046081543 | 5.375 | 314.3280029296875 | 0.0 | |
313.0 | 12.524499893188477 | 5.35699987411499 | 315.33599853515625 | 0.0 | |
314.0 | 12.480299949645996 | 5.336999893188477 | 316.343994140625 | 0.0 | |
315.0 | 12.447600364685059 | 5.320000171661377 | 317.35198974609375 | 0.0 | |
316.0 | 12.421099662780762 | 5.318999767303467 | 318.3609924316406 | 0.0 | |
317.0 | 12.390999794006348 | 5.329999923706055 | 319.3689880371094 | 0.0 | |
318.0 | 12.349800109863281 | 5.336999893188477 | 320.37701416015625 | 0.0 | |
319.0 | 12.29580020904541 | 5.331999778747559 | 321.385009765625 | 0.0 | |
320.0 | 12.229299545288086 | 5.316999912261963 | 322.3940124511719 | 0.0 | |
321.0 | 12.180000305175781 | 5.309000015258789 | 323.4020080566406 | 0.0 | |
322.0 | 12.146599769592285 | 5.293000221252441 | 324.4100036621094 | 0.0 | |
323.0 | 12.111599922180176 | 5.284999847412109 | 325.41900634765625 | 0.0 | |
324.0 | 12.057999610900879 | 5.288000106811523 | 326.427001953125 | 0.0 | |
325.0 | 12.007200241088867 | 5.260000228881836 | 327.43499755859375 | 0.0 | |
326.0 | 11.979999542236328 | 5.263000011444092 | 328.4429931640625 | 0.0 | |
327.0 | 11.967399597167969 | 5.263000011444092 | 329.4519958496094 | 0.0 | |
328.0 | 11.944999694824219 | 5.283999919891357 | 330.4599914550781 | 0.0 | |
329.0 | 11.907899856567383 | 5.283999919891357 | 331.4679870605469 | 0.0 | |
330.0 | 11.862500190734863 | 5.254000186920166 | 332.47698974609375 | 0.0 | |
331.0 | 11.812600135803223 | 5.265999794006348 | 333.4849853515625 | 0.0 | |
