![]() |
Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Deepwater CTD - 00052.ctd.nc - 26.5N, -85.0W - 1994-04-29"
![]() ![]() |
Institution: | Texas A&M University, Department of Oceanography (Dataset ID: deepwater_00052_ctd) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
depth | temperature | salinity | oxygen | pressure | nitrite | nitrate | phosphate | silicate | salinity2 | qualityFlag |
---|---|---|---|---|---|---|---|---|---|---|
m | degree_C | PSU | milligrams per liter | decibars | not-measured | not-measured | not-measured | not-measured | PSU | |
1.0 | -990.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 0.0 | |||
2.0 | 26.44729995727539 | 11.347999572753906 | 2.250999927520752 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 0.0 | |
3.0 | 26.459400177001953 | 11.612000465393066 | 3.0199999809265137 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 0.0 | |
4.0 | 26.452899932861328 | 14.906000137329102 | 4.0269999504089355 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 0.0 | |
5.0 | 26.452899932861328 | 13.64900016784668 | 5.033999919891357 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 0.0 | |
6.0 | 26.45709991455078 | 10.008999824523926 | 6.039999961853027 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 0.0 | |
7.0 | 26.456300735473633 | 9.23900032043457 | 7.046999931335449 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 0.0 | |
8.0 | 26.456300735473633 | 9.178000450134277 | 8.053999900817871 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 0.0 | |
9.0 | 26.45789909362793 | 9.126999855041504 | 9.0600004196167 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 0.0 | |
10.0 | -990.0 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 0.0 | |||
11.0 | 26.4591007232666 | 8.798999786376953 | 10.699999809265137 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 0.0 | |
12.0 | 26.458900451660156 | 9.472999572753906 | 12.081000328063965 | 0.0 | ||||||
13.0 | 26.4606990814209 | 9.635000228881836 | 13.086999893188477 | 0.0 | ||||||
14.0 | -990.0 | 0.0 | ||||||||
15.0 | 26.46179962158203 | 9.38700008392334 | 15.256999969482422 | 0.0 | ||||||
16.0 | -990.0 | 0.0 | ||||||||
17.0 | 26.462200164794922 | 9.024999618530273 | 16.965999603271484 | 0.0 | ||||||
18.0 | 26.462400436401367 | 9.128999710083008 | 18.121000289916992 | 0.0 | ||||||
19.0 | 26.461599349975586 | 8.98900032043457 | 19.128000259399414 | 0.0 | ||||||
20.0 | -990.0 | 0.0 | ||||||||
21.0 | 26.445999145507812 | 8.881999969482422 | 21.143999099731445 | 0.0 | ||||||
22.0 | -990.0 | 0.0 | ||||||||
23.0 | 26.397600173950195 | 9.02299976348877 | 23.090999603271484 | 0.0 | ||||||
24.0 | 26.343299865722656 | 8.5 | 24.16200065612793 | 0.0 | ||||||
25.0 | 26.265199661254883 | 9.154000282287598 | 25.16900062561035 | 0.0 | ||||||
26.0 | -990.0 | 0.0 | ||||||||
27.0 | 26.06999969482422 | 10.970999717712402 | 27.031999588012695 | 0.0 | ||||||
28.0 | 25.88409996032715 | 11.836000442504883 | 28.18899917602539 | 0.0 | ||||||
29.0 | 25.702899932861328 | 12.38700008392334 | 29.195999145507812 | 0.0 | ||||||
30.0 | 25.543500900268555 | 12.78499984741211 | 30.202999114990234 | 0.0 | ||||||
31.0 | -990.0 | 0.0 | ||||||||
32.0 | 25.25749969482422 | 13.053999900817871 | 31.7810001373291 | 0.0 | ||||||
33.0 | 24.9591007232666 | 11.954000473022461 | 33.2239990234375 | 0.0 | ||||||
34.0 | 24.72410011291504 | 10.024999618530273 | 34.22999954223633 | 0.0 | ||||||
35.0 | 24.27589988708496 | 9.668999671936035 | 35.23699951171875 | 0.0 | ||||||
36.0 | 23.992000579833984 | 9.640999794006348 | 36.24399948120117 | 0.0 | ||||||
37.0 | 23.843799591064453 | 9.57699966430664 | 37.250999450683594 | 0.0 | ||||||
38.0 | 23.755800247192383 | 9.559000015258789 | 38.257999420166016 | 0.0 | ||||||
39.0 | 23.68199920654297 | 9.541000366210938 | 39.26499938964844 | 0.0 | ||||||
40.0 | 23.558799743652344 | 9.37600040435791 | 40.27199935913086 | 0.0 | ||||||
41.0 | 23.367300033569336 | 9.288999557495117 | 41.27899932861328 | 0.0 | ||||||
42.0 | 23.162599563598633 | 9.345000267028809 | 42.2859992980957 | 0.0 | ||||||
43.0 | -990.0 | 0.0 | ||||||||
44.0 | 22.873699188232422 | 9.489999771118164 | 43.939998626708984 | 0.0 | ||||||
45.0 | 22.7716007232666 | 9.543999671936035 | 45.305999755859375 | 0.0 | ||||||
46.0 | 22.691999435424805 | 9.428000450134277 | 46.3129997253418 | 0.0 | ||||||
47.0 | -990.0 | 0.0 | ||||||||
48.0 | 22.661100387573242 | 9.366999626159668 | 47.834999084472656 | 0.0 | ||||||
49.0 | 22.666900634765625 | 9.468000411987305 | 49.33399963378906 | 0.0 | ||||||
50.0 | 22.67020034790039 | 9.536999702453613 | 50.340999603271484 | 0.0 | ||||||
51.0 | 22.66819953918457 | 9.553999900817871 | 51.347999572753906 | 0.0 | ||||||
52.0 | 22.668500900268555 | 9.505000114440918 | 52.35499954223633 | 0.0 | ||||||
53.0 | 22.681499481201172 | 9.399999618530273 | 53.36199951171875 | 0.0 | ||||||
54.0 | 22.696800231933594 | 9.383000373840332 | 54.36899948120117 | 0.0 | ||||||
55.0 | 22.726299285888672 | 9.418999671936035 | 55.375999450683594 | 0.0 | ||||||
56.0 | 22.770700454711914 | 9.406999588012695 | 56.382999420166016 | 0.0 | ||||||
57.0 | 22.732900619506836 | 9.293000221252441 | 57.38999938964844 | 0.0 | ||||||
58.0 | 22.644100189208984 | 9.229000091552734 | 58.39699935913086 | 0.0 | ||||||
59.0 | 22.5674991607666 | 9.062999725341797 | 59.40399932861328 | 0.0 | ||||||
60.0 | 22.47130012512207 | 8.758999824523926 | 60.4109992980957 | 0.0 | ||||||
61.0 | 22.29599952697754 | 8.434000015258789 | 61.417999267578125 | 0.0 | ||||||
62.0 | 22.1205997467041 | 8.232000350952148 | 62.42499923706055 | 0.0 | ||||||
63.0 | 21.957199096679688 | 8.104999542236328 | 63.43199920654297 | 0.0 | ||||||
64.0 | 21.79800033569336 | 7.97599983215332 | 64.43900299072266 | 0.0 | ||||||
65.0 | 21.704500198364258 | 7.820000171661377 | 65.44599914550781 | 0.0 | ||||||
66.0 | 21.66510009765625 | 7.658999919891357 | 66.4530029296875 | 0.0 | ||||||
67.0 | 21.647899627685547 | 7.553999900817871 | 67.45999908447266 | 0.0 | ||||||
68.0 | 21.543100357055664 | 7.552999973297119 | 68.46700286865234 | 0.0 | ||||||
69.0 | 21.32270050048828 | 7.589000225067139 | 69.4739990234375 | 0.0 | ||||||
70.0 | 21.089000701904297 | 7.60099983215332 | 70.48100280761719 | 0.0 | ||||||
71.0 | 20.976999282836914 | 7.4670000076293945 | 71.48799896240234 | 0.0 | ||||||
72.0 | 20.950000762939453 | 7.2870001792907715 | 72.49500274658203 | 0.0 | ||||||
73.0 | 20.932199478149414 | 7.199999809265137 | 73.50199890136719 | 0.0 | ||||||
74.0 | 20.903799057006836 | 7.144000053405762 | 74.50900268554688 | 0.0 | ||||||
75.0 | 20.876100540161133 | 7.11899995803833 | 75.51599884033203 | 0.0 | ||||||
76.0 | 20.8435001373291 | 7.047999858856201 | 76.52300262451172 | 0.0 | ||||||
77.0 | 20.76289939880371 | 7.0229997634887695 | 77.52999877929688 | 0.0 | ||||||
78.0 | -990.0 | 0.0 | ||||||||
79.0 | 20.568899154663086 | 7.064000129699707 | 79.20099639892578 | 0.0 | ||||||
80.0 | 20.318599700927734 | 7.063000202178955 | 80.5510025024414 | 0.0 | ||||||
81.0 | 20.119800567626953 | 6.959000110626221 | 81.55799865722656 | 0.0 | ||||||
82.0 | 20.00589942932129 | 6.918000221252441 | 82.56600189208984 | 0.0 | ||||||
83.0 | 19.931299209594727 | 6.894000053405762 | 83.572998046875 | 0.0 | ||||||
84.0 | 19.864999771118164 | 6.864999771118164 | 84.58000183105469 | 0.0 | ||||||
85.0 | 19.758399963378906 | 6.807000160217285 | 85.58699798583984 | 0.0 | ||||||
86.0 | 19.69729995727539 | 6.788000106811523 | 86.59400177001953 | 0.0 | ||||||
87.0 | 19.640100479125977 | 6.760000228881836 | 87.60099792480469 | 0.0 | ||||||
88.0 | 19.4867000579834 | 6.783999919891357 | 88.60800170898438 | 0.0 | ||||||
89.0 | 19.3439998626709 | 6.784999847412109 | 89.61499786376953 | 0.0 | ||||||
90.0 | 19.26930046081543 | 6.751999855041504 | 90.62200164794922 | 0.0 | ||||||
91.0 | 19.222000122070312 | 6.73199987411499 | 91.62999725341797 | 0.0 | ||||||
92.0 | 19.183500289916992 | 6.741000175476074 | 92.63700103759766 | 0.0 | ||||||
93.0 | 19.132200241088867 | 6.744999885559082 | 93.64399719238281 | 0.0 | ||||||
94.0 | 19.071500778198242 | 6.75600004196167 | 94.6510009765625 | 0.0 | ||||||
95.0 | 18.98740005493164 | 6.776000022888184 | 95.65799713134766 | 0.0 | ||||||
96.0 | 18.868499755859375 | 6.800000190734863 | 96.66500091552734 | 0.0 | ||||||
97.0 | 18.772499084472656 | 6.783999919891357 | 97.6729965209961 | 0.0 | ||||||
98.0 | 18.717199325561523 | 6.78000020980835 | 98.68000030517578 | 0.0 | ||||||
99.0 | 18.674400329589844 | 6.791999816894531 | 99.68699645996094 | 0.0 | ||||||
100.0 | 18.63789939880371 | 6.826000213623047 | 100.69400024414062 | 0.0 | ||||||
101.0 | 18.59760093688965 | 6.861999988555908 | 101.70099639892578 | 0.0 | ||||||
102.0 | 18.576200485229492 | 6.826000213623047 | 102.70800018310547 | 0.0 | ||||||
103.0 | 18.565099716186523 | 6.868000030517578 | 103.71600341796875 | 0.0 | ||||||
104.0 | 18.550399780273438 | 6.921000003814697 | 104.7229995727539 | 0.0 | ||||||
105.0 | -990.0 | 0.0 | ||||||||
106.0 | 18.511699676513672 | 7.011000156402588 | 106.4020004272461 | 0.0 | ||||||
107.0 | 18.493499755859375 | 7.025000095367432 | 107.74400329589844 | 0.0 | ||||||
108.0 | 18.473800659179688 | 7.02400016784668 | 108.75199890136719 | 0.0 | ||||||
109.0 | 18.450199127197266 | 7.056000232696533 | 109.75900268554688 | 0.0 | ||||||
110.0 | 18.424699783325195 | 7.090000152587891 | 110.76599884033203 | 0.0 | ||||||
111.0 | 18.376399993896484 | 7.041999816894531 | 111.77300262451172 | 0.0 | ||||||
112.0 | 18.310400009155273 | 7.0320000648498535 | 112.78099822998047 | 0.0 | ||||||
113.0 | 18.261199951171875 | 7.053999900817871 | 113.78800201416016 | 0.0 | ||||||
114.0 | -990.0 | 0.0 | ||||||||
115.0 | 18.166900634765625 | 7.0960001945495605 | 115.91600036621094 | 0.0 | ||||||
116.0 | 18.11479949951172 | 7.013999938964844 | 116.80999755859375 | 0.0 | ||||||
117.0 | 18.0664005279541 | 6.965000152587891 | 117.81700134277344 | 0.0 | ||||||
118.0 | 18.040000915527344 | 6.995999813079834 | 118.8239974975586 | 0.0 | ||||||
119.0 | -990.0 | 0.0 | ||||||||
120.0 | 18.012100219726562 | 7.013000011444092 | 120.48400115966797 | 0.0 | ||||||
121.0 | 17.990800857543945 | 6.994999885559082 | 121.84600067138672 | 0.0 | ||||||
122.0 | 17.933700561523438 | 6.99399995803833 | 122.85299682617188 | 0.0 | ||||||
123.0 | 17.81920051574707 | 6.951000213623047 | 123.86100006103516 | 0.0 | ||||||
124.0 | -990.0 | 0.0 | ||||||||
125.0 | 17.72640037536621 | 6.89300012588501 | 125.62300109863281 | 0.0 | ||||||
126.0 | 17.703699111938477 | 6.900000095367432 | 126.88300323486328 | 0.0 | ||||||
127.0 | 17.672100067138672 | 6.913000106811523 | 127.88999938964844 | 0.0 | ||||||
128.0 | 17.604799270629883 | 6.901000022888184 | 128.89700317382812 | 0.0 | ||||||
129.0 | 17.478900909423828 | 6.876999855041504 | 129.90499877929688 | 0.0 | ||||||
130.0 | 17.385799407958984 | 6.868000030517578 | 130.91200256347656 | 0.0 | ||||||
131.0 | -990.0 | 0.0 | ||||||||
132.0 | 17.281299591064453 | 6.828999996185303 | 132.9530029296875 | 0.0 | ||||||
133.0 | 17.231199264526367 | 6.8429999351501465 | 133.9340057373047 | 0.0 | ||||||
134.0 | 17.180099487304688 | 6.855999946594238 | 134.9409942626953 | 0.0 | ||||||
135.0 | 17.130599975585938 | 6.839000225067139 | 135.94900512695312 | 0.0 | ||||||
136.0 | 17.07550048828125 | 6.828000068664551 | 136.95599365234375 | 0.0 | ||||||
137.0 | -990.0 | 0.0 | ||||||||
138.0 | 16.980300903320312 | 6.8470001220703125 | 138.75999450683594 | 0.0 | ||||||
139.0 | 16.910600662231445 | 6.86299991607666 | 139.97799682617188 | 0.0 | ||||||
140.0 | -990.0 | 0.0 | ||||||||
141.0 | 16.7810001373291 | 6.875999927520752 | 141.94900512695312 | 0.0 | ||||||
142.0 | 16.72439956665039 | 6.789000034332275 | 143.0 | 0.0 | ||||||
143.0 | 16.69070053100586 | 6.723999977111816 | 144.00799560546875 | 0.0 | ||||||
144.0 | -990.0 | 0.0 | ||||||||
145.0 | 16.615999221801758 | 6.7270002365112305 | 146.18600463867188 | 0.0 | ||||||
146.0 | -990.0 | 0.0 | ||||||||
147.0 | 16.54400062561035 | 6.77400016784668 | 147.89999389648438 | 0.0 | ||||||
148.0 | 16.481599807739258 | 6.697999954223633 | 149.0449981689453 | 0.0 | ||||||
149.0 | 16.44569969177246 | 6.622000217437744 | 150.052001953125 | 0.0 | ||||||
150.0 | -990.0 | 0.0 | ||||||||
151.0 | 16.36479949951172 | 6.627999782562256 | 151.9949951171875 | 0.0 | ||||||
152.0 | -990.0 | 0.0 | ||||||||
153.0 | 16.28510093688965 | 6.697999954223633 | 153.8040008544922 | 0.0 | ||||||
154.0 | 16.24920082092285 | 6.691999912261963 | 155.08900451660156 | 0.0 | ||||||
155.0 | 16.203899383544922 | 6.61899995803833 | 156.0970001220703 | 0.0 | ||||||
156.0 | -990.0 | 0.0 | ||||||||
157.0 | 16.12809944152832 | 6.672999858856201 | 157.61399841308594 | 0.0 | ||||||
158.0 | 16.066699981689453 | 6.718999862670898 | 159.11900329589844 | 0.0 | ||||||
159.0 | -990.0 | 0.0 | ||||||||
160.0 | 16.006200790405273 | 6.729000091552734 | 161.23300170898438 | 0.0 | ||||||
161.0 | 15.96500015258789 | 6.671999931335449 | 162.14199829101562 | 0.0 | ||||||
162.0 | 15.92490005493164 | 6.638000011444092 | 163.1490020751953 | 0.0 | ||||||
163.0 | -990.0 | 0.0 | ||||||||
164.0 | 15.86050033569336 | 6.638000011444092 | 165.23399353027344 | 0.0 | ||||||
165.0 | -990.0 | 0.0 | ||||||||
166.0 | 15.828399658203125 | 6.6539998054504395 | 166.75799560546875 | 0.0 | ||||||
167.0 | 15.808099746704102 | 6.610000133514404 | 168.18699645996094 | 0.0 | ||||||
168.0 | 15.802800178527832 | 6.583000183105469 | 169.19400024414062 | 0.0 | ||||||
169.0 | 15.793999671936035 | 6.5960001945495605 | 170.20199584960938 | 0.0 | ||||||
170.0 | -990.0 | 0.0 | ||||||||
171.0 | 15.766500473022461 | 6.678999900817871 | 172.28399658203125 | 0.0 | ||||||
172.0 | 15.740400314331055 | 6.703999996185303 | 173.2239990234375 | 0.0 | ||||||
173.0 | 15.69279956817627 | 6.711999893188477 | 174.23199462890625 | 0.0 | ||||||
174.0 | 15.657999992370605 | 6.693999767303467 | 175.23899841308594 | 0.0 | ||||||
175.0 | 15.656700134277344 | 6.675000190734863 | 176.2469940185547 | 0.0 | ||||||
176.0 | 15.644599914550781 | 6.672999858856201 | 177.25399780273438 | 0.0 | ||||||
177.0 | -990.0 | 0.0 | ||||||||
178.0 | 15.601200103759766 | 6.677000045776367 | 179.0489959716797 | 0.0 | ||||||
179.0 | 15.546099662780762 | 6.692999839782715 | 180.27699279785156 | 0.0 | ||||||
180.0 | 15.519700050354004 | 6.675000190734863 | 181.28500366210938 | 0.0 | ||||||
181.0 | 15.521699905395508 | 6.593999862670898 | 182.29200744628906 | 0.0 | ||||||
182.0 | 15.523900032043457 | 6.545000076293945 | 183.3000030517578 | 0.0 | ||||||
183.0 | 15.514800071716309 | 6.554999828338623 | 184.3070068359375 | 0.0 | ||||||
184.0 | 15.509099960327148 | 6.560999870300293 | 185.31500244140625 | 0.0 | ||||||
185.0 | 15.503700256347656 | 6.566999912261963 | 186.322998046875 | 0.0 | ||||||
186.0 | 15.492400169372559 | 6.568999767303467 | 187.3300018310547 | 0.0 | ||||||
187.0 | 15.46720027923584 | 6.568999767303467 | 188.33799743652344 | 0.0 | ||||||
188.0 | -990.0 | 0.0 | ||||||||
189.0 | 15.41100025177002 | 6.604000091552734 | 189.91299438476562 | 0.0 | ||||||
190.0 | 15.338000297546387 | 6.623000144958496 | 191.36099243164062 | 0.0 | ||||||
191.0 | 15.315699577331543 | 6.583000183105469 | 192.3679962158203 | 0.0 | ||||||
192.0 | 15.297499656677246 | 6.551000118255615 | 193.37600708007812 | 0.0 | ||||||
193.0 | 15.252799987792969 | 6.5370001792907715 | 194.38400268554688 | 0.0 | ||||||
194.0 | 15.194100379943848 | 6.556000232696533 | 195.39100646972656 | 0.0 | ||||||
195.0 | 15.148099899291992 | 6.552999973297119 | 196.3990020751953 | 0.0 | ||||||
196.0 | 15.11240005493164 | 6.547999858856201 | 197.40699768066406 | 0.0 | ||||||
197.0 | 15.087900161743164 | 6.519000053405762 | 198.41400146484375 | 0.0 | ||||||
198.0 | 15.069199562072754 | 6.480999946594238 | 199.4219970703125 | 0.0 | ||||||
199.0 | 15.048299789428711 | 6.486999988555908 | 200.42999267578125 | 0.0 | ||||||
200.0 | 15.025199890136719 | 6.497000217437744 | 201.43699645996094 | 0.0 | ||||||
201.0 | 15.005800247192383 | 6.488999843597412 | 202.44500732421875 | 0.0 | ||||||
202.0 | 14.996199607849121 | 6.4710001945495605 | 203.4530029296875 | 0.0 | ||||||
203.0 | 14.984399795532227 | 6.4629998207092285 | 204.4600067138672 | 0.0 | ||||||
204.0 | 14.972200393676758 | 6.425000190734863 | 205.46800231933594 | 0.0 | ||||||
205.0 | 14.95199966430664 | 6.415999889373779 | 206.4759979248047 | 0.0 | ||||||
206.0 | 14.920000076293945 | 6.440999984741211 | 207.48300170898438 | 0.0 | ||||||
207.0 | 14.882499694824219 | 6.46999979019165 | 208.49099731445312 | 0.0 | ||||||
208.0 | 14.839300155639648 | 209.49899291992188 | 0.0 |
In total, there are 208 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.