![]() |
Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Deepwater CTD - 00468492.bdo.nc - 25.79N, -86.32W - 1966-02-17"
|
| Institution: | Texas A&M University, Department of Oceanography (Dataset ID: deepwater_00468492_bdo) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| depth | temperature | salinity | oxygen | nitrite | nitrate | phosphate | silicate | salinity2 | qualityFlag |
|---|---|---|---|---|---|---|---|---|---|
| m | degree_C | PSU | milliliters per liter | not-measured | not-measured | not-measured | not-measured | PSU | |
| 0.0 | 25.040000915527344 | 36.222999572753906 | 4.71999979019165 | 0.0 | |||||
| 25.0 | 24.899999618530273 | 36.22700119018555 | 4.75 | 0.0 | |||||
| 50.0 | 24.84000015258789 | 36.22700119018555 | 4.71999979019165 | 0.0 | |||||
| 75.0 | 23.700000762939453 | 36.729000091552734 | 3.9800000190734863 | 0.0 | |||||
| 100.0 | 21.610000610351562 | 36.71099853515625 | 3.7899999618530273 | 0.0 | |||||
| 125.0 | 20.65999984741211 | 36.7140007019043 | 3.75 | 0.0 | |||||
| 150.0 | 19.399999618530273 | 36.608001708984375 | 3.759999990463257 | 0.0 | |||||
| 175.0 | 18.020000457763672 | 36.36600112915039 | 3.299999952316284 | 0.0 | |||||
| 200.0 | 17.1200008392334 | 36.2760009765625 | 3.3299999237060547 | 0.0 | |||||
| 300.0 | 12.850000381469727 | 35.617000579833984 | 3.0 | 0.0 | |||||
| 399.0 | 10.34000015258789 | 35.2400016784668 | 2.8499999046325684 | 0.0 | |||||
| 498.0 | 8.319999694824219 | 34.98899841308594 | 2.930000066757202 | 0.0 | |||||
| 599.0 | 7.019999980926514 | 34.88600158691406 | 3.069999933242798 | 0.0 | |||||
| 799.0 | 5.519999980926514 | 34.90299987792969 | 3.7100000381469727 | 0.0 | |||||
| 999.0 | 4.679999828338623 | 34.948001861572266 | 4.349999904632568 | 0.0 | |||||
| 1200.0 | 4.300000190734863 | 34.97999954223633 | 4.730000019073486 | 1.0 |
In total, there are 16 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.