![]() |
Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Deepwater CTD - 03252277.ctd.nc - 23.32N, -82.78W - 1977-07-13"
![]() ![]() |
Institution: | Texas A&M University, Department of Oceanography (Dataset ID: deepwater_03252277_ctd) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
depth | temperature | salinity | oxygen | nitrite | nitrate | phosphate | silicate | salinity2 | qualityFlag |
---|---|---|---|---|---|---|---|---|---|
m | degree_C | PSU | milliliters per liter | micromols | micromols | micromols | micromols | PSU | |
4.0 | 28.506000518798828 | 36.10300064086914 | 4.579999923706055 | -99.98999786376953 | -99.98999786376953 | -99.98999786376953 | 0.20000000298023224 | -99.0 | 0.0 |
6.0 | 28.43199920654297 | 36.12200164794922 | 4.670000076293945 | -99.98999786376953 | 0.10000000149011612 | 0.009999999776482582 | 0.699999988079071 | -99.0 | 0.0 |
8.0 | 28.42099952697754 | 36.12099838256836 | 4.980000019073486 | -99.98999786376953 | -99.98999786376953 | 0.019999999552965164 | 0.8999999761581421 | -99.0 | 0.0 |
10.0 | 28.395000457763672 | 36.11399841308594 | 4.840000152587891 | 0.3199999928474426 | 0.30000001192092896 | 0.05000000074505806 | 1.2000000476837158 | -99.0 | 0.0 |
12.0 | 28.301000595092773 | 36.0989990234375 | 3.640000104904175 | 0.5199999809265137 | 3.799999952316284 | 0.20000000298023224 | 1.5 | -99.0 | 0.0 |
14.0 | 28.253000259399414 | 36.095001220703125 | 3.3499999046325684 | 0.3199999928474426 | 6.300000190734863 | 0.3199999928474426 | 1.7999999523162842 | -99.0 | 0.0 |
16.0 | 28.214000701904297 | 36.09000015258789 | 3.1500000953674316 | 0.2199999988079071 | 9.600000381469727 | 0.5 | 2.5 | -99.0 | 0.0 |
18.0 | 28.184999465942383 | 36.09000015258789 | 2.9800000190734863 | 0.11999999731779099 | 15.399999618530273 | 0.7900000214576721 | 4.0 | -99.0 | 0.0 |
20.0 | 28.173999786376953 | 36.09000015258789 | 2.940000057220459 | 0.11999999731779099 | 20.399999618530273 | 1.090000033378601 | 6.400000095367432 | -99.0 | 0.0 |
22.0 | 28.16900062561035 | 36.09600067138672 | 2.7899999618530273 | 0.7200000286102295 | 24.600000381469727 | 1.440000057220459 | 13.5 | -99.0 | 0.0 |
24.0 | 28.173999786376953 | 36.08300018310547 | 2.609999895095825 | -99.98999786376953 | 27.200000762939453 | 1.590000033378601 | 12.5 | -99.0 | 0.0 |
36.0 | 28.155000686645508 | 36.08399963378906 | 2.7699999809265137 | 0.2199999988079071 | 25.899999618530273 | 1.5499999523162842 | 13.0 | -99.0 | 0.0 |
64.0 | 26.641000747680664 | 36.073001861572266 | 0.0 | ||||||
80.0 | 26.535999298095703 | 36.07600021362305 | 0.0 | ||||||
82.0 | 26.45400047302246 | 36.07600021362305 | 0.0 | ||||||
84.0 | 26.420000076293945 | 36.07699966430664 | 0.0 | ||||||
86.0 | 26.395000457763672 | 36.08399963378906 | 0.0 | ||||||
88.0 | 26.3799991607666 | 36.0989990234375 | 0.0 | ||||||
90.0 | 26.374000549316406 | 36.10499954223633 | 0.0 | ||||||
92.0 | 26.368999481201172 | 36.104000091552734 | 0.0 | ||||||
94.0 | 26.363000869750977 | 36.10599899291992 | 0.0 | ||||||
96.0 | 26.354999542236328 | 36.108001708984375 | 0.0 | ||||||
98.0 | 26.34000015258789 | 36.112998962402344 | 0.0 | ||||||
100.0 | 26.298999786376953 | 36.12200164794922 | 0.0 | ||||||
102.0 | 26.266000747680664 | 36.125 | 0.0 | ||||||
104.0 | 26.261999130249023 | 36.12699890136719 | 0.0 | ||||||
106.0 | 26.259000778198242 | 36.125 | 0.0 | ||||||
108.0 | 26.22599983215332 | 36.125999450683594 | 0.0 | ||||||
110.0 | 26.159000396728516 | 36.14799880981445 | 0.0 | ||||||
112.0 | 26.12299919128418 | 36.159000396728516 | 0.0 | ||||||
114.0 | 26.08300018310547 | 36.167999267578125 | 0.0 | ||||||
116.0 | 26.010000228881836 | 36.18299865722656 | 0.0 | ||||||
118.0 | 25.937999725341797 | 36.2130012512207 | 0.0 | ||||||
120.0 | 25.871999740600586 | 36.249000549316406 | 0.0 | ||||||
122.0 | 25.815000534057617 | 36.284000396728516 | 0.0 | ||||||
124.0 | 25.735000610351562 | 36.3120002746582 | 0.0 | ||||||
126.0 | 25.673999786376953 | 36.32899856567383 | 0.0 | ||||||
128.0 | 25.589000701904297 | 36.3489990234375 | 0.0 | ||||||
130.0 | 25.540000915527344 | 36.3650016784668 | 0.0 | ||||||
132.0 | 25.49799919128418 | 36.38999938964844 | 0.0 | ||||||
134.0 | 25.38599967956543 | 36.448001861572266 | 0.0 | ||||||
136.0 | 25.30500030517578 | 36.4640007019043 | 0.0 | ||||||
138.0 | 25.263999938964844 | 36.465999603271484 | 0.0 | ||||||
140.0 | 25.183000564575195 | 36.44900131225586 | 0.0 | ||||||
142.0 | 25.06599998474121 | 36.48899841308594 | 0.0 | ||||||
144.0 | 24.95199966430664 | 36.51900100708008 | 0.0 | ||||||
146.0 | 24.91699981689453 | 36.534000396728516 | 0.0 | ||||||
148.0 | 24.863000869750977 | 36.54199981689453 | 0.0 | ||||||
150.0 | 24.697999954223633 | 36.54999923706055 | 0.0 | ||||||
152.0 | 24.56599998474121 | 36.5890007019043 | 0.0 | ||||||
154.0 | 24.489999771118164 | 36.60599899291992 | 0.0 | ||||||
156.0 | 24.42099952697754 | 36.61199951171875 | 0.0 | ||||||
158.0 | 24.3700008392334 | 36.619998931884766 | 0.0 | ||||||
160.0 | 24.27400016784668 | 36.63800048828125 | 0.0 | ||||||
162.0 | 24.104000091552734 | 36.68299865722656 | 0.0 | ||||||
164.0 | 23.98699951171875 | 36.69499969482422 | 0.0 | ||||||
166.0 | 23.801000595092773 | 36.72600173950195 | 0.0 | ||||||
168.0 | 23.672000885009766 | 36.729000091552734 | 0.0 | ||||||
170.0 | 23.540000915527344 | 36.75699996948242 | 0.0 | ||||||
172.0 | 23.476999282836914 | 36.775001525878906 | 0.0 | ||||||
174.0 | 23.43400001525879 | 36.78099822998047 | 0.0 | ||||||
176.0 | 23.368999481201172 | 36.784000396728516 | 0.0 | ||||||
178.0 | 23.30900001525879 | 36.79499816894531 | 0.0 | ||||||
180.0 | 23.27199935913086 | 36.80099868774414 | 0.0 | ||||||
182.0 | 23.21299934387207 | 36.803001403808594 | 0.0 | ||||||
184.0 | 23.131999969482422 | 36.803001403808594 | 0.0 | ||||||
186.0 | 22.981000900268555 | 36.79800033569336 | 0.0 | ||||||
188.0 | 22.8439998626709 | 36.82099914550781 | 0.0 | ||||||
190.0 | 22.770999908447266 | 36.82699966430664 | 0.0 | ||||||
192.0 | 22.716999053955078 | 36.84000015258789 | 0.0 | ||||||
194.0 | 22.665000915527344 | 36.84299850463867 | 0.0 | ||||||
196.0 | 22.600000381469727 | 36.847999572753906 | 0.0 | ||||||
198.0 | 22.56399917602539 | 36.867000579833984 | 0.0 | ||||||
200.0 | 22.538999557495117 | 36.869998931884766 | 0.0 | ||||||
202.0 | 22.46299934387207 | 36.856998443603516 | 0.0 | ||||||
204.0 | 22.361000061035156 | 36.8650016784668 | 0.0 | ||||||
206.0 | 22.274999618530273 | 36.87699890136719 | 0.0 | ||||||
208.0 | 22.214000701904297 | 36.867000579833984 | 0.0 | ||||||
210.0 | 22.09600067138672 | 36.86399841308594 | 0.0 | ||||||
212.0 | 22.023000717163086 | 36.86899948120117 | 0.0 | ||||||
214.0 | 21.839000701904297 | 36.8489990234375 | 0.0 | ||||||
216.0 | 21.753000259399414 | 36.847999572753906 | 0.0 | ||||||
218.0 | 21.725000381469727 | 36.8489990234375 | 0.0 | ||||||
220.0 | 21.708999633789062 | 36.849998474121094 | 0.0 | ||||||
222.0 | 21.702999114990234 | 36.849998474121094 | 0.0 | ||||||
224.0 | 21.655000686645508 | 36.847999572753906 | 0.0 | ||||||
226.0 | 21.58300018310547 | 36.8489990234375 | 0.0 | ||||||
228.0 | 21.54400062561035 | 36.84600067138672 | 0.0 | ||||||
230.0 | 21.38800048828125 | 36.82400131225586 | 0.0 | ||||||
232.0 | 21.110000610351562 | 36.80099868774414 | 0.0 | ||||||
234.0 | 20.929000854492188 | 36.770999908447266 | 0.0 | ||||||
236.0 | 20.80500030517578 | 36.755001068115234 | 0.0 | ||||||
238.0 | 20.742000579833984 | 36.75699996948242 | 0.0 | ||||||
240.0 | 20.677000045776367 | 36.75199890136719 | 0.0 | ||||||
242.0 | 20.514999389648438 | 36.73099899291992 | 0.0 | ||||||
244.0 | 20.308000564575195 | 36.709999084472656 | 0.0 | ||||||
246.0 | 20.236000061035156 | 36.689998626708984 | 0.0 | ||||||
248.0 | 20.191999435424805 | 36.694000244140625 | 0.0 | ||||||
250.0 | 20.18000030517578 | 36.6870002746582 | 0.0 | ||||||
252.0 | 20.124000549316406 | 36.67900085449219 | 0.0 | ||||||
254.0 | 20.013999938964844 | 36.66699981689453 | 0.0 | ||||||
256.0 | 19.96299934387207 | 36.6609992980957 | 0.0 | ||||||
258.0 | 19.899999618530273 | 36.65399932861328 | 0.0 | ||||||
260.0 | 19.76799964904785 | 36.637001037597656 | 0.0 | ||||||
262.0 | 19.739999771118164 | 36.63399887084961 | 0.0 | ||||||
264.0 | 19.656999588012695 | 36.619998931884766 | 0.0 | ||||||
266.0 | 19.513999938964844 | 36.60300064086914 | 0.0 | ||||||
268.0 | 19.416000366210938 | 36.599998474121094 | 0.0 | ||||||
270.0 | 19.347999572753906 | 36.5890007019043 | 0.0 | ||||||
272.0 | 19.302000045776367 | 36.584999084472656 | 0.0 | ||||||
274.0 | 19.226999282836914 | 36.56700134277344 | 0.0 | ||||||
276.0 | 19.06599998474121 | 36.55699920654297 | 0.0 | ||||||
278.0 | 18.900999069213867 | 36.52199935913086 | 0.0 | ||||||
280.0 | 18.820999145507812 | 36.52299880981445 | 0.0 | ||||||
282.0 | 18.788999557495117 | 36.51900100708008 | 0.0 | ||||||
284.0 | 18.74799919128418 | 36.50299835205078 | 0.0 | ||||||
286.0 | 18.60099983215332 | 36.48500061035156 | 0.0 | ||||||
288.0 | 18.540000915527344 | 36.486000061035156 | 0.0 | ||||||
290.0 | 18.4950008392334 | 36.4739990234375 | 0.0 | ||||||
292.0 | 18.416000366210938 | 36.4640007019043 | 0.0 | ||||||
294.0 | 18.393999099731445 | 36.459999084472656 | 0.0 | ||||||
296.0 | 18.31800079345703 | 36.45600128173828 | 0.0 | ||||||
298.0 | 18.267000198364258 | 36.448001861572266 | 0.0 | ||||||
300.0 | 18.239999771118164 | 36.444000244140625 | 0.0 | ||||||
302.0 | 18.197999954223633 | 36.4370002746582 | 0.0 | ||||||
304.0 | 18.097999572753906 | 36.41899871826172 | 0.0 | ||||||
306.0 | 18.035999298095703 | 36.41400146484375 | 0.0 | ||||||
308.0 | 18.014999389648438 | 36.4109992980957 | 0.0 | ||||||
310.0 | 17.969999313354492 | 36.402000427246094 | 0.0 | ||||||
312.0 | 17.92799949645996 | 36.395999908447266 | 0.0 | ||||||
314.0 | 17.916000366210938 | 36.39400100708008 | 0.0 | ||||||
316.0 | 17.8799991607666 | 36.38399887084961 | 0.0 | ||||||
318.0 | 17.812000274658203 | 36.37900161743164 | 0.0 | ||||||
320.0 | 17.795000076293945 | 36.37799835205078 | 0.0 | ||||||
322.0 | 17.784000396728516 | 36.37200164794922 | 0.0 | ||||||
324.0 | 17.701000213623047 | 36.36199951171875 | 0.0 | ||||||
326.0 | 17.65999984741211 | 36.356998443603516 | 0.0 | ||||||
328.0 | 17.594999313354492 | 36.34600067138672 | 0.0 | ||||||
330.0 | 17.549999237060547 | 36.33700180053711 | 0.0 | ||||||
332.0 | 17.542999267578125 | 36.33599853515625 | 0.0 | ||||||
334.0 | 17.5310001373291 | 36.334999084472656 | 0.0 | ||||||
336.0 | 17.523000717163086 | 36.33300018310547 | 0.0 | ||||||
338.0 | 17.506999969482422 | 36.332000732421875 | 0.0 | ||||||
340.0 | 17.47599983215332 | 36.323001861572266 | 0.0 | ||||||
342.0 | 17.41699981689453 | 36.31100082397461 | 0.0 | ||||||
344.0 | 17.347999572753906 | 36.29899978637695 | 0.0 | ||||||
346.0 | 17.270999908447266 | 36.292999267578125 | 0.0 | ||||||
348.0 | 17.225000381469727 | 36.28499984741211 | 0.0 | ||||||
350.0 | 17.16900062561035 | 36.277000427246094 | 0.0 | ||||||
352.0 | 17.110000610351562 | 36.26300048828125 | 0.0 | ||||||
354.0 | 17.047000885009766 | 36.255001068115234 | 0.0 | ||||||
356.0 | 17.003999710083008 | 36.250999450683594 | 0.0 | ||||||
358.0 | 16.972999572753906 | 36.24100112915039 | 0.0 | ||||||
360.0 | 16.923999786376953 | 36.23500061035156 | 0.0 | ||||||
362.0 | 16.8439998626709 | 36.21799850463867 | 0.0 | ||||||
364.0 | 16.777999877929688 | 36.207000732421875 | 0.0 | ||||||
366.0 | 16.72800064086914 | 36.20600128173828 | 0.0 | ||||||
368.0 | 16.68600082397461 | 36.19599914550781 | 0.0 | ||||||
370.0 | 16.665000915527344 | 36.18899917602539 | 0.0 | ||||||
372.0 | 16.613000869750977 | 36.18299865722656 | 0.0 | ||||||
374.0 | 16.56599998474121 | 36.17499923706055 | 0.0 | ||||||
376.0 | 16.53499984741211 | 36.16899871826172 | 0.0 | ||||||
378.0 | 16.481000900268555 | 36.159000396728516 | 0.0 | ||||||
380.0 | 16.452999114990234 | 36.15599822998047 | 0.0 | ||||||
382.0 | 16.44099998474121 | 36.15399932861328 | 0.0 | ||||||
384.0 | 16.395999908447266 | 36.14500045776367 | 0.0 | ||||||
386.0 | 16.363000869750977 | 36.138999938964844 | 0.0 | ||||||
388.0 | 16.33799934387207 | 36.13399887084961 | 0.0 | ||||||
390.0 | 16.267000198364258 | 36.119998931884766 | 0.0 | ||||||
392.0 | 16.215999603271484 | 36.11399841308594 | 0.0 | ||||||
394.0 | 16.124000549316406 | 36.097999572753906 | 0.0 | ||||||
396.0 | 16.083999633789062 | 36.09299850463867 | 0.0 | ||||||
398.0 | 16.007999420166016 | 36.07899856567383 | 0.0 | ||||||
400.0 | 15.958000183105469 | 36.06999969482422 | 0.0 | ||||||
402.0 | 15.895999908447266 | 36.05799865722656 | 0.0 | ||||||
404.0 | 15.824000358581543 | 36.047000885009766 | 0.0 | ||||||
406.0 | 15.758999824523926 | 36.0359992980957 | 0.0 | ||||||
408.0 | 15.697999954223633 | 36.0260009765625 | 0.0 | ||||||
410.0 | 15.652999877929688 | 36.018001556396484 | 0.0 | ||||||
412.0 | 15.630999565124512 | 36.012001037597656 | 0.0 | ||||||
414.0 | 15.574999809265137 | 36.00199890136719 | 0.0 | ||||||
416.0 | 15.508000373840332 | 35.99100112915039 | 0.0 | ||||||
418.0 | 15.482999801635742 | 35.987998962402344 | 0.0 | ||||||
420.0 | 15.454999923706055 | 35.97999954223633 | 0.0 | ||||||
422.0 | 15.402000427246094 | 35.970001220703125 | 0.0 | ||||||
424.0 | 15.315999984741211 | 35.959999084472656 | 0.0 | ||||||
426.0 | 15.289999961853027 | 35.95600128173828 | 0.0 | ||||||
428.0 | 15.267999649047852 | 35.95199966430664 | 0.0 | ||||||
430.0 | 15.243000030517578 | 35.946998596191406 | 0.0 | ||||||
432.0 | 15.196000099182129 | 35.93899917602539 | 0.0 | ||||||
434.0 | 15.166999816894531 | 35.935001373291016 | 0.0 | ||||||
436.0 | 15.142000198364258 | 35.93000030517578 | 0.0 | ||||||
438.0 | 15.116000175476074 | 35.92399978637695 | 1.0 | ||||||
440.0 | 15.074000358581543 | 35.91699981689453 | 1.0 | ||||||
442.0 | 15.017000198364258 | 35.90800094604492 | 1.0 | ||||||
444.0 | 14.984000205993652 | 35.90599822998047 | 0.0 | ||||||
446.0 | 14.958999633789062 | 35.89799880981445 | 1.0 | ||||||
448.0 | 14.92300033569336 | 35.893001556396484 | 1.0 | ||||||
450.0 | 14.895999908447266 | 35.887001037597656 | 1.0 | ||||||
452.0 | 14.878999710083008 | 35.887001037597656 | 1.0 | ||||||
454.0 | 14.84000015258789 | 35.880001068115234 | 1.0 | ||||||
456.0 | 14.781000137329102 | 35.8650016784668 | 1.0 | ||||||
458.0 | 14.73799991607666 | 35.861000061035156 | 1.0 | ||||||
460.0 | 14.720000267028809 | 35.858001708984375 | 1.0 | ||||||
462.0 | 14.675000190734863 | 35.84700012207031 | 1.0 | ||||||
464.0 | 14.633999824523926 | 35.84000015258789 | 1.0 | ||||||
466.0 | 14.560999870300293 | 35.827999114990234 | 1.0 | ||||||
468.0 | 14.491000175476074 | 35.81399917602539 | 1.0 | ||||||
470.0 | 14.378999710083008 | 35.79800033569336 | 1.0 | ||||||
472.0 | 14.32699966430664 | 35.790000915527344 | 1.0 | ||||||
474.0 | 14.288000106811523 | 35.78300094604492 | 1.0 | ||||||
476.0 | 14.265000343322754 | 35.779998779296875 | 1.0 | ||||||
478.0 | 14.225000381469727 | 35.76900100708008 | 1.0 | ||||||
480.0 | 14.192000389099121 | 35.76599884033203 | 1.0 | ||||||
482.0 | 14.170999526977539 | 35.76499938964844 | 1.0 | ||||||
484.0 | 14.081000328063965 | 35.74800109863281 | 1.0 | ||||||
486.0 | 14.012999534606934 | 35.73500061035156 | 1.0 | ||||||
488.0 | 13.916000366210938 | 35.71900177001953 | 1.0 | ||||||
490.0 | 13.829000473022461 | 35.69900131225586 | 1.0 | ||||||
492.0 | 13.767000198364258 | 35.694000244140625 | 1.0 | ||||||
494.0 | 13.704999923706055 | 35.685001373291016 | 1.0 | ||||||
496.0 | 13.673999786376953 | 35.67900085449219 | 1.0 | ||||||
498.0 | 13.630000114440918 | 35.66899871826172 | 1.0 | ||||||
500.0 | 13.555000305175781 | 35.65399932861328 | 1.0 | ||||||
502.0 | 13.48900032043457 | 35.6349983215332 | 1.0 |
In total, there are 225 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.