![]() |
Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Deepwater CTD - 03260911.ctd.nc - 25.98N, -84.54W - 1979-04-26"
![]() ![]() |
Institution: | Texas A&M University, Department of Oceanography (Dataset ID: deepwater_03260911_ctd) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
depth | temperature | salinity | oxygen | nitrite | nitrate | phosphate | silicate | salinity2 | qualityFlag |
---|---|---|---|---|---|---|---|---|---|
m | degree_C | PSU | milliliters per liter | micromols | micromols | micromols | micromols | PSU | |
0.0 | 24.740999221801758 | 36.31100082397461 | 4.579999923706055 | -99.98999786376953 | -99.98999786376953 | -99.98999786376953 | 0.20000000298023224 | -99.0 | 0.0 |
2.0 | 24.740999221801758 | 36.31100082397461 | 4.670000076293945 | -99.98999786376953 | 0.10000000149011612 | 0.009999999776482582 | 0.699999988079071 | -99.0 | 0.0 |
4.0 | 24.62299919128418 | 36.319000244140625 | 4.980000019073486 | -99.98999786376953 | -99.98999786376953 | 0.019999999552965164 | 0.8999999761581421 | -99.0 | 0.0 |
6.0 | 24.44499969482422 | 36.35200119018555 | 4.840000152587891 | 0.3199999928474426 | 0.30000001192092896 | 0.05000000074505806 | 1.2000000476837158 | -99.0 | 0.0 |
8.0 | 24.39299964904785 | 36.38800048828125 | 3.640000104904175 | 0.5199999809265137 | 3.799999952316284 | 0.20000000298023224 | 1.5 | -99.0 | 0.0 |
10.0 | 24.360000610351562 | 36.39799880981445 | 3.3499999046325684 | 0.3199999928474426 | 6.300000190734863 | 0.3199999928474426 | 1.7999999523162842 | -99.0 | 0.0 |
12.0 | 24.30900001525879 | 36.40999984741211 | 3.1500000953674316 | 0.2199999988079071 | 9.600000381469727 | 0.5 | 2.5 | -99.0 | 0.0 |
14.0 | 24.242000579833984 | 36.42599868774414 | 2.9800000190734863 | 0.11999999731779099 | 15.399999618530273 | 0.7900000214576721 | 4.0 | -99.0 | 0.0 |
16.0 | 24.176000595092773 | 36.439998626708984 | 2.940000057220459 | 0.11999999731779099 | 20.399999618530273 | 1.090000033378601 | 6.400000095367432 | -99.0 | 0.0 |
18.0 | 24.14900016784668 | 36.44900131225586 | 2.7899999618530273 | 0.7200000286102295 | 24.600000381469727 | 1.440000057220459 | 13.5 | -99.0 | 0.0 |
20.0 | 24.11400032043457 | 36.45600128173828 | 2.609999895095825 | -99.98999786376953 | 27.200000762939453 | 1.590000033378601 | 12.5 | -99.0 | 0.0 |
22.0 | 23.95199966430664 | 36.4630012512207 | 2.7699999809265137 | 0.2199999988079071 | 25.899999618530273 | 1.5499999523162842 | 13.0 | -99.0 | 0.0 |
24.0 | 23.70599937438965 | 36.45100021362305 | 0.0 | ||||||
26.0 | 23.29400062561035 | 36.446998596191406 | 0.0 | ||||||
28.0 | 22.875999450683594 | 36.42300033569336 | 0.0 | ||||||
30.0 | 22.441999435424805 | 36.435001373291016 | 0.0 | ||||||
32.0 | 22.047000885009766 | 36.41400146484375 | 0.0 | ||||||
34.0 | 21.638999938964844 | 36.41999816894531 | 0.0 | ||||||
36.0 | 21.319000244140625 | 36.404998779296875 | 0.0 | ||||||
38.0 | 21.075000762939453 | 36.393001556396484 | 0.0 | ||||||
40.0 | 20.77400016784668 | 36.35900115966797 | 0.0 | ||||||
42.0 | 20.427000045776367 | 36.290000915527344 | 0.0 | ||||||
44.0 | 20.097000122070312 | 36.250999450683594 | 0.0 | ||||||
46.0 | 19.86400032043457 | 36.24399948120117 | 0.0 | ||||||
48.0 | 19.788999557495117 | 36.26499938964844 | 0.0 | ||||||
50.0 | 19.718000411987305 | 36.27299880981445 | 0.0 | ||||||
52.0 | 19.711999893188477 | 36.29800033569336 | 0.0 | ||||||
54.0 | 19.64299964904785 | 36.284000396728516 | 0.0 | ||||||
56.0 | 19.56599998474121 | 36.27399826049805 | 0.0 | ||||||
58.0 | 19.496000289916992 | 36.277000427246094 | 0.0 | ||||||
60.0 | 19.39699935913086 | 36.27899932861328 | 0.0 | ||||||
62.0 | 19.31999969482422 | 36.27299880981445 | 0.0 | ||||||
64.0 | 19.235000610351562 | 36.27299880981445 | 0.0 | ||||||
66.0 | 19.167999267578125 | 36.27399826049805 | 0.0 | ||||||
68.0 | 19.101999282836914 | 36.28200149536133 | 0.0 | ||||||
70.0 | 19.06100082397461 | 36.28099822998047 | 0.0 | ||||||
72.0 | 19.018999099731445 | 36.279998779296875 | 0.0 | ||||||
74.0 | 18.9950008392334 | 36.28099822998047 | 0.0 | ||||||
76.0 | 18.976999282836914 | 36.28799819946289 | 0.0 | ||||||
78.0 | 18.954999923706055 | 36.29800033569336 | 0.0 | ||||||
80.0 | 18.927000045776367 | 36.30400085449219 | 0.0 | ||||||
82.0 | 18.893999099731445 | 36.29999923706055 | 0.0 | ||||||
84.0 | 18.865999221801758 | 36.29800033569336 | 0.0 | ||||||
86.0 | 18.834999084472656 | 36.29999923706055 | 0.0 | ||||||
88.0 | 18.80500030517578 | 36.30400085449219 | 0.0 | ||||||
90.0 | 18.760000228881836 | 36.31100082397461 | 0.0 | ||||||
92.0 | 18.71299934387207 | 36.31700134277344 | 0.0 | ||||||
94.0 | 18.683000564575195 | 36.32099914550781 | 0.0 | ||||||
96.0 | 18.659000396728516 | 36.327999114990234 | 0.0 | ||||||
98.0 | 18.632999420166016 | 36.332000732421875 | 0.0 | ||||||
100.0 | 18.614999771118164 | 36.33700180053711 | 0.0 | ||||||
102.0 | 18.604999542236328 | 36.349998474121094 | 0.0 | ||||||
104.0 | 18.57900047302246 | 36.36800003051758 | 0.0 | ||||||
106.0 | 18.54800033569336 | 36.38600158691406 | 0.0 | ||||||
108.0 | 18.465999603271484 | 36.375999450683594 | 0.0 | ||||||
110.0 | 18.341999053955078 | 36.367000579833984 | 0.0 | ||||||
112.0 | 18.194000244140625 | 36.35100173950195 | 0.0 | ||||||
114.0 | 17.976999282836914 | 36.32899856567383 | 0.0 | ||||||
116.0 | 17.81999969482422 | 36.32600021362305 | 0.0 | ||||||
118.0 | 17.770000457763672 | 36.34000015258789 | 0.0 | ||||||
120.0 | 17.743000030517578 | 36.34400177001953 | 0.0 | ||||||
122.0 | 17.72800064086914 | 36.347999572753906 | 0.0 | ||||||
124.0 | 17.715999603271484 | 36.3489990234375 | 0.0 | ||||||
126.0 | 17.698999404907227 | 36.3489990234375 | 0.0 | ||||||
128.0 | 17.674999237060547 | 36.349998474121094 | 0.0 | ||||||
130.0 | 17.63800048828125 | 36.36000061035156 | 0.0 | ||||||
132.0 | 17.611000061035156 | 36.3849983215332 | 0.0 | ||||||
134.0 | 17.601999282836914 | 36.4010009765625 | 0.0 | ||||||
136.0 | 17.59600067138672 | 36.40599822998047 | 0.0 | ||||||
138.0 | 17.586999893188477 | 36.40599822998047 | 0.0 | ||||||
140.0 | 17.56100082397461 | 36.400001525878906 | 0.0 | ||||||
142.0 | 17.51799964904785 | 36.39500045776367 | 0.0 | ||||||
144.0 | 17.465999603271484 | 36.38399887084961 | 0.0 | ||||||
146.0 | 17.35300064086914 | 36.35900115966797 | 0.0 | ||||||
148.0 | 17.25 | 36.3390007019043 | 0.0 | ||||||
150.0 | 17.177000045776367 | 36.323001861572266 | 0.0 | ||||||
152.0 | 17.10099983215332 | 36.31100082397461 | 0.0 | ||||||
154.0 | 17.00200080871582 | 36.290000915527344 | 0.0 | ||||||
156.0 | 16.924999237060547 | 36.270999908447266 | 0.0 | ||||||
158.0 | 16.81399917602539 | 36.24599838256836 | 0.0 | ||||||
160.0 | 16.683000564575195 | 36.22200012207031 | 0.0 | ||||||
162.0 | 16.535999298095703 | 36.19900131225586 | 0.0 | ||||||
164.0 | 16.384000778198242 | 36.185001373291016 | 0.0 | ||||||
166.0 | 16.20800018310547 | 36.15999984741211 | 0.0 | ||||||
168.0 | 16.020000457763672 | 36.12799835205078 | 0.0 | ||||||
170.0 | 15.850000381469727 | 36.09700012207031 | 0.0 | ||||||
172.0 | 15.734000205993652 | 36.08399963378906 | 0.0 | ||||||
174.0 | 15.640000343322754 | 36.069000244140625 | 0.0 | ||||||
176.0 | 15.557999610900879 | 36.05799865722656 | 0.0 | ||||||
178.0 | 15.468999862670898 | 36.04499816894531 | 0.0 | ||||||
180.0 | 15.35099983215332 | 36.025001525878906 | 0.0 | ||||||
182.0 | 15.220000267028809 | 35.99800109863281 | 0.0 | ||||||
184.0 | 15.07699966430664 | 35.97200012207031 | 0.0 | ||||||
186.0 | 14.980999946594238 | 35.957000732421875 | 0.0 | ||||||
188.0 | 14.91100025177002 | 35.94499969482422 | 0.0 | ||||||
190.0 | 14.83899974822998 | 35.92900085449219 | 0.0 | ||||||
192.0 | 14.77400016784668 | 35.917999267578125 | 0.0 | ||||||
194.0 | 14.71399974822998 | 35.9109992980957 | 0.0 | ||||||
196.0 | 14.664999961853027 | 35.90599822998047 | 0.0 | ||||||
198.0 | 14.63700008392334 | 35.89799880981445 | 0.0 | ||||||
200.0 | 14.60099983215332 | 35.88999938964844 | 0.0 | ||||||
202.0 | 14.493000030517578 | 35.86899948120117 | 0.0 | ||||||
204.0 | 14.37399959564209 | 35.854000091552734 | 0.0 | ||||||
206.0 | 14.26099967956543 | 35.8380012512207 | 0.0 | ||||||
208.0 | 14.1850004196167 | 35.82699966430664 | 0.0 | ||||||
210.0 | 14.100000381469727 | 35.80699920654297 | 0.0 | ||||||
212.0 | 14.03600025177002 | 35.79399871826172 | 0.0 | ||||||
214.0 | 13.970000267028809 | 35.78099822998047 | 0.0 | ||||||
216.0 | 13.861000061035156 | 35.7599983215332 | 0.0 |
In total, there are 109 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.