![]() |
Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Deepwater CTD - 03277379.ctd.nc - 25.8N, -84.89W - 1982-00-14"
|
| Institution: | Texas A&M University, Department of Oceanography (Dataset ID: deepwater_03277379_ctd) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| depth | temperature | oxygen | nitrite | nitrate | phosphate | silicate | salinity2 | qualityFlag |
|---|---|---|---|---|---|---|---|---|
| m | degree_C | milliliters per liter | micromols | micromols | micromols | micromols | PSU | |
| 0.0 | 29.100000381469727 | -99.98999786376953 | -99.98999786376953 | -99.98999786376953 | -99.98999786376953 | 0.20000000298023224 | -99.0 | 0.0 |
| 6.0 | 29.100000381469727 | -99.98999786376953 | -99.98999786376953 | 0.10000000149011612 | 0.009999999776482582 | 0.699999988079071 | -99.0 | 0.0 |
| 7.0 | 29.0 | -99.98999786376953 | -99.98999786376953 | -99.98999786376953 | 0.019999999552965164 | 0.8999999761581421 | -99.0 | 0.0 |
| 18.0 | 28.5 | -99.98999786376953 | 0.3199999928474426 | 0.30000001192092896 | 0.05000000074505806 | 1.2000000476837158 | -99.0 | 0.0 |
| 25.0 | 28.0 | -99.98999786376953 | 0.5199999809265137 | 3.799999952316284 | 0.20000000298023224 | 1.5 | -99.0 | 0.0 |
| 26.0 | 27.600000381469727 | -99.98999786376953 | 0.3199999928474426 | 6.300000190734863 | 0.3199999928474426 | 1.7999999523162842 | -99.0 | 0.0 |
| 32.0 | 27.600000381469727 | -99.98999786376953 | 0.2199999988079071 | 9.600000381469727 | 0.5 | 2.5 | -99.0 | 0.0 |
| 34.0 | 27.5 | -99.98999786376953 | 0.11999999731779099 | 15.399999618530273 | 0.7900000214576721 | 4.0 | -99.0 | 0.0 |
| 44.0 | 27.0 | -99.98999786376953 | 0.11999999731779099 | 20.399999618530273 | 1.090000033378601 | 6.400000095367432 | -99.0 | 0.0 |
| 54.0 | 26.5 | -99.98999786376953 | 0.7200000286102295 | 24.600000381469727 | 1.440000057220459 | 13.5 | -99.0 | 0.0 |
| 64.0 | 26.0 | -99.98999786376953 | -99.98999786376953 | 27.200000762939453 | 1.590000033378601 | 12.5 | -99.0 | 0.0 |
| 67.0 | 25.5 | -99.98999786376953 | 0.2199999988079071 | 25.899999618530273 | 1.5499999523162842 | 13.0 | -99.0 | 0.0 |
| 75.0 | 25.0 | -99.98999786376953 | 0.0 | |||||
| 77.0 | 24.5 | -99.98999786376953 | 0.0 | |||||
| 82.0 | 24.0 | -99.98999786376953 | 0.0 | |||||
| 89.0 | 23.5 | -99.98999786376953 | 0.0 | |||||
| 91.0 | 23.200000762939453 | -99.98999786376953 | 0.0 | |||||
| 97.0 | 23.200000762939453 | -99.98999786376953 | 0.0 | |||||
| 98.0 | 23.0 | -99.98999786376953 | 0.0 | |||||
| 102.0 | 22.5 | -99.98999786376953 | 0.0 | |||||
| 107.0 | 22.0 | -99.98999786376953 | 0.0 | |||||
| 114.0 | 21.5 | -99.98999786376953 | 0.0 | |||||
| 116.0 | 21.0 | 4.679999828338623 | 0.0 | |||||
| 124.0 | 20.5 | -99.98999786376953 | 0.0 | |||||
| 126.0 | 20.0 | -99.98999786376953 | 0.0 | |||||
| 130.0 | 19.5 | -99.98999786376953 | 0.0 | |||||
| 139.0 | 19.0 | -99.98999786376953 | 0.0 | |||||
| 150.0 | 18.5 | -99.98999786376953 | 0.0 | |||||
| 153.0 | 18.100000381469727 | -99.98999786376953 | 0.0 | |||||
| 160.0 | 18.100000381469727 | -99.98999786376953 | 0.0 | |||||
| 168.0 | 17.5 | -99.98999786376953 | 0.0 | |||||
| 180.0 | 17.0 | -99.98999786376953 | 0.0 | |||||
| 194.0 | 16.5 | -99.98999786376953 | 0.0 | |||||
| 200.0 | 16.200000762939453 | -99.98999786376953 | 0.0 | |||||
| -99.98999786376953 | ||||||||
| 0.0 | ||||||||
| 3.6500000953674316 | ||||||||
| 3.6600000858306885 | ||||||||
| 4.25 | ||||||||
| 4.300000190734863 | ||||||||
| 4.369999885559082 | ||||||||
| 4.579999923706055 | ||||||||
| 4.670000076293945 | ||||||||
| 4.809999942779541 | ||||||||
| 4.989999771118164 |