![]() |
Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Deepwater CTD - 53786.ctd.nc - 27.5N, -87.0W - 1992-04-27"
![]() ![]() |
Institution: | Texas A&M University, Department of Oceanography (Dataset ID: deepwater_53786_ctd) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
depth | temperature | salinity | oxygen | pressure | nitrite | nitrate | phosphate | silicate | salinity2 | qualityFlag |
---|---|---|---|---|---|---|---|---|---|---|
m | degree_C | PSU | milligrams per liter | decibars | not-measured | not-measured | not-measured | not-measured | PSU | |
3.0 | 23.932600021362305 | 36.34109878540039 | 6.110000133514404 | 3.0199999809265137 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 0.0 |
4.0 | 23.94230079650879 | 36.342899322509766 | 6.072000026702881 | 4.0269999504089355 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 0.0 |
5.0 | 23.9419002532959 | 36.341800689697266 | 6.072000026702881 | 5.033999919891357 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 0.0 |
6.0 | 23.940000534057617 | 36.34230041503906 | 6.132999897003174 | 6.039999961853027 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 0.0 |
7.0 | 23.935400009155273 | 36.34379959106445 | 6.11299991607666 | 7.046999931335449 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 0.0 |
8.0 | 23.927099227905273 | 36.34379959106445 | 6.086999893188477 | 8.053999900817871 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 0.0 |
9.0 | 23.918500900268555 | 36.34199905395508 | 6.072000026702881 | 9.0600004196167 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 0.0 |
10.0 | 23.910600662231445 | 36.34159851074219 | 6.10699987411499 | 10.067000389099121 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 0.0 |
11.0 | 23.895999908447266 | 36.34469985961914 | 6.130000114440918 | 11.074000358581543 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 0.0 |
12.0 | 23.87649917602539 | 36.33209991455078 | 6.105000019073486 | 12.081000328063965 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 0.0 |
13.0 | 23.880399703979492 | 36.34299850463867 | 6.099999904632568 | 13.086999893188477 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 0.0 |
14.0 | 23.877599716186523 | 36.34199905395508 | 6.072999954223633 | 14.093999862670898 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 0.0 |
15.0 | 23.8710994720459 | 36.34170150756836 | 6.079999923706055 | 15.10099983215332 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 0.0 |
16.0 | 23.85759925842285 | 36.34410095214844 | 6.1539998054504395 | 16.107999801635742 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 0.0 |
17.0 | 23.844100952148438 | 36.341800689697266 | 6.201000213623047 | 17.114999771118164 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 0.0 |
18.0 | 23.843399047851562 | 36.34379959106445 | 6.114999771118164 | 18.121000289916992 | -99.0 | -99.0 | -99.0 | -99.0 | -99.0 | 0.0 |
19.0 | 23.841800689697266 | 36.344600677490234 | 6.053999900817871 | 19.128000259399414 | 0.0 | |||||
20.0 | 23.839500427246094 | 36.34510040283203 | 6.059999942779541 | 20.135000228881836 | 0.0 | |||||
21.0 | 23.837299346923828 | 36.34579849243164 | 6.0920000076293945 | 21.142000198364258 | 0.0 | |||||
22.0 | 23.83370018005371 | 36.347198486328125 | 6.127999782562256 | 22.148000717163086 | 0.0 | |||||
23.0 | -990.0 | 0.0 | ||||||||
24.0 | 23.825899124145508 | 36.349998474121094 | 6.061999797821045 | 23.83099937438965 | 0.0 | |||||
25.0 | 23.82029914855957 | 36.35129928588867 | 6.053999900817871 | 25.16900062561035 | 0.0 | |||||
26.0 | 23.81220054626465 | 36.355098724365234 | 6.065999984741211 | 26.176000595092773 | 0.0 | |||||
27.0 | 23.787200927734375 | 36.36090087890625 | 6.0920000076293945 | 27.183000564575195 | 0.0 | |||||
28.0 | 23.757099151611328 | 36.36439895629883 | 6.060999870300293 | 28.18899917602539 | 0.0 | |||||
29.0 | 23.724000930786133 | 36.36180114746094 | 6.074999809265137 | 29.195999145507812 | 0.0 | |||||
30.0 | 23.683399200439453 | 36.3650016784668 | 6.13100004196167 | 30.202999114990234 | 0.0 | |||||
31.0 | 23.59830093383789 | 36.38479995727539 | 6.085999965667725 | 31.209999084472656 | 0.0 | |||||
32.0 | 23.510499954223633 | 36.3931999206543 | 6.040999889373779 | 32.21699905395508 | 0.0 | |||||
33.0 | 23.405000686645508 | 36.41619873046875 | 6.089000225067139 | 33.2239990234375 | 0.0 | |||||
34.0 | 23.24959945678711 | 36.43830108642578 | 6.1479997634887695 | 34.22999954223633 | 0.0 | |||||
35.0 | 22.993000030517578 | 36.41790008544922 | 6.210000038146973 | 35.23699951171875 | 0.0 | |||||
36.0 | 22.764299392700195 | 36.401798248291016 | 6.236999988555908 | 36.24399948120117 | 0.0 | |||||
37.0 | 22.76449966430664 | 36.429100036621094 | 6.198999881744385 | 37.250999450683594 | 0.0 | |||||
38.0 | 22.691999435424805 | 36.44649887084961 | 6.185999870300293 | 38.257999420166016 | 0.0 | |||||
39.0 | 22.59869956970215 | 36.430999755859375 | 6.189000129699707 | 39.26499938964844 | 0.0 | |||||
40.0 | 22.471399307250977 | 36.45429992675781 | 6.168000221252441 | 40.27199935913086 | 0.0 | |||||
41.0 | 22.336700439453125 | 36.43130111694336 | 6.15500020980835 | 41.27899932861328 | 0.0 | |||||
42.0 | 22.281200408935547 | 36.45650100708008 | 6.119999885559082 | 42.2859992980957 | 0.0 | |||||
43.0 | 22.24839973449707 | 36.44499969482422 | 6.114999771118164 | 43.29199981689453 | 0.0 | |||||
44.0 | 22.214000701904297 | 36.447601318359375 | 6.107999801635742 | 44.29899978637695 | 0.0 | |||||
45.0 | 22.19770050048828 | 36.43880081176758 | 6.085999965667725 | 45.305999755859375 | 0.0 | |||||
46.0 | 22.183000564575195 | 36.45180130004883 | 6.081999778747559 | 46.3129997253418 | 0.0 | |||||
47.0 | 22.128700256347656 | 36.464599609375 | 6.0970001220703125 | 47.31999969482422 | 0.0 | |||||
48.0 | 22.06760025024414 | 36.46379852294922 | 6.073999881744385 | 48.32699966430664 | 0.0 | |||||
49.0 | -990.0 | 0.0 | ||||||||
50.0 | 21.96660041809082 | 36.49689865112305 | 6.005000114440918 | 50.03099822998047 | 0.0 | |||||
51.0 | 21.86079978942871 | 36.46549987792969 | 5.935999870300293 | 51.347999572753906 | 0.0 | |||||
52.0 | 21.80139923095703 | 36.48149871826172 | 5.923999786376953 | 52.35499954223633 | 0.0 | |||||
53.0 | 21.74839973449707 | 36.48970031738281 | 5.882999897003174 | 53.36199951171875 | 0.0 | |||||
54.0 | 21.700000762939453 | 36.48619842529297 | 5.841000080108643 | 54.36899948120117 | 0.0 | |||||
55.0 | -990.0 | 0.0 | ||||||||
56.0 | 21.63920021057129 | 36.48929977416992 | 5.789999961853027 | 56.10900115966797 | 0.0 | |||||
57.0 | 21.61590003967285 | 36.49580001831055 | 5.757999897003174 | 57.38999938964844 | 0.0 | |||||
58.0 | 21.54840087890625 | 36.54010009765625 | 5.698999881744385 | 58.39699935913086 | 0.0 | |||||
59.0 | 21.363800048828125 | 36.528099060058594 | 5.613999843597412 | 59.40399932861328 | 0.0 | |||||
60.0 | 21.182199478149414 | 36.568599700927734 | 5.453000068664551 | 60.4109992980957 | 0.0 | |||||
61.0 | 21.049699783325195 | 36.54779815673828 | 5.320000171661377 | 61.417999267578125 | 0.0 | |||||
62.0 | -990.0 | 0.0 | ||||||||
63.0 | 20.81760025024414 | 36.550899505615234 | 5.145999908447266 | 63.516998291015625 | 0.0 | |||||
64.0 | -990.0 | 0.0 | ||||||||
65.0 | 20.537399291992188 | 36.57929992675781 | 4.931000232696533 | 65.22699737548828 | 0.0 | |||||
66.0 | 20.362899780273438 | 36.62770080566406 | 4.784999847412109 | 66.4530029296875 | 0.0 | |||||
67.0 | 20.208799362182617 | 36.59870147705078 | 4.7170000076293945 | 67.45999908447266 | 0.0 | |||||
68.0 | -990.0 | 0.0 | ||||||||
69.0 | 19.947500228881836 | 36.5786018371582 | 4.623000144958496 | 69.40699768066406 | 0.0 | |||||
70.0 | 19.829999923706055 | 36.579898834228516 | 4.64900016784668 | 70.48100280761719 | 0.0 | |||||
71.0 | 19.73900032043457 | 36.59109878540039 | 4.681000232696533 | 71.48799896240234 | 0.0 | |||||
72.0 | 19.70210075378418 | 36.58359909057617 | 4.623000144958496 | 72.49500274658203 | 0.0 | |||||
73.0 | 19.64889907836914 | 36.58340072631836 | 4.593999862670898 | 73.50199890136719 | 0.0 | |||||
74.0 | -990.0 | 0.0 | ||||||||
75.0 | 19.5403995513916 | 36.56119918823242 | 4.59499979019165 | 75.39199829101562 | 0.0 | |||||
76.0 | 19.41860008239746 | 36.56380081176758 | 4.60099983215332 | 76.52300262451172 | 0.0 | |||||
77.0 | 19.250900268554688 | 36.56039810180664 | 4.618000030517578 | 77.52999877929688 | 0.0 | |||||
78.0 | 19.16860008239746 | 36.53379821777344 | 4.5970001220703125 | 78.53700256347656 | 0.0 | |||||
79.0 | 19.077600479125977 | 36.52199935913086 | 4.584000110626221 | 79.54399871826172 | 0.0 | |||||
80.0 | -990.0 | 0.0 | ||||||||
81.0 | 18.871200561523438 | 36.477298736572266 | 4.610000133514404 | 81.61599731445312 | 0.0 | |||||
82.0 | 18.750900268554688 | 36.470298767089844 | 4.605999946594238 | 82.56600189208984 | 0.0 | |||||
83.0 | 18.664600372314453 | 36.467899322509766 | 4.580999851226807 | 83.572998046875 | 0.0 | |||||
84.0 | -990.0 | 0.0 | ||||||||
85.0 | 18.506000518798828 | 36.4473991394043 | 4.572000026702881 | 85.55899810791016 | 0.0 | |||||
86.0 | 18.41029930114746 | 36.45539855957031 | 4.605999946594238 | 86.59400177001953 | 0.0 | |||||
87.0 | 18.340900421142578 | 36.42900085449219 | 4.5970001220703125 | 87.60099792480469 | 0.0 | |||||
88.0 | -990.0 | 0.0 | ||||||||
89.0 | 18.283599853515625 | 36.41659927368164 | 4.543000221252441 | 89.1709976196289 | 0.0 | |||||
90.0 | 18.236099243164062 | 36.415401458740234 | 4.5320000648498535 | 90.62200164794922 | 0.0 | |||||
91.0 | 18.116500854492188 | 36.44279861450195 | 4.565000057220459 | 91.62999725341797 | 0.0 | |||||
92.0 | 18.025800704956055 | 36.4026985168457 | 4.567999839782715 | 92.63700103759766 | 0.0 | |||||
93.0 | -990.0 | 0.0 | ||||||||
94.0 | 17.881999969482422 | 36.41510009765625 | 4.51200008392334 | 94.20800018310547 | 0.0 | |||||
95.0 | 17.67340087890625 | 36.377899169921875 | 4.47599983215332 | 95.65799713134766 | 0.0 | |||||
96.0 | 17.507299423217773 | 36.33300018310547 | 4.497000217437744 | 96.66500091552734 | 0.0 | |||||
97.0 | 17.505300521850586 | 36.3390007019043 | 4.502999782562256 | 97.6729965209961 | 0.0 | |||||
98.0 | 17.47010040283203 | 36.371700286865234 | 4.478000164031982 | 98.68000030517578 | 0.0 | |||||
99.0 | 17.402099609375 | 36.355098724365234 | 4.447999954223633 | 99.68699645996094 | 0.0 | |||||
100.0 | -990.0 | 0.0 | ||||||||
101.0 | 17.27199935913086 | 36.319000244140625 | 4.389999866485596 | 101.62300109863281 | 0.0 | |||||
102.0 | 17.1830997467041 | 36.332401275634766 | 4.428999900817871 | 102.70800018310547 | 0.0 | |||||
103.0 | -990.0 | 0.0 | ||||||||
104.0 | 17.02829933166504 | 36.30759811401367 | 4.415999889373779 | 104.56999969482422 | 0.0 | |||||
105.0 | -990.0 | 0.0 | ||||||||
106.0 | 16.87420082092285 | 36.28269958496094 | 4.390999794006348 | 106.56700134277344 | 0.0 | |||||
107.0 | 16.74570083618164 | 36.2494010925293 | 4.409999847412109 | 107.74400329589844 | 0.0 | |||||
108.0 | 16.64419937133789 | 36.24330139160156 | 4.441999912261963 | 108.75199890136719 | 0.0 | |||||
109.0 | 16.597400665283203 | 36.221500396728516 | 4.409999847412109 | 109.75900268554688 | 0.0 | |||||
110.0 | 16.556900024414062 | 36.21220016479492 | 4.383999824523926 | 110.76599884033203 | 0.0 | |||||
111.0 | 16.525400161743164 | 36.209800720214844 | 4.385000228881836 | 111.77300262451172 | 0.0 | |||||
112.0 | 16.496200561523438 | 36.207401275634766 | 4.38100004196167 | 112.78099822998047 | 0.0 | |||||
113.0 | 16.456600189208984 | 36.20669937133789 | 4.394000053405762 | 113.78800201416016 | 0.0 | |||||
114.0 | 16.39579963684082 | 36.1963996887207 | 4.395999908447266 | 114.79499816894531 | 0.0 | |||||
115.0 | 16.32200050354004 | 36.17359924316406 | 4.38100004196167 | 115.802001953125 | 0.0 | |||||
116.0 | 16.26889991760254 | 36.172401428222656 | 4.38100004196167 | 116.80999755859375 | 0.0 | |||||
117.0 | 16.217599868774414 | 36.18320083618164 | 4.381999969482422 | 117.81700134277344 | 1.0 | |||||
118.0 | 16.149200439453125 | 36.15629959106445 | 4.410999774932861 | 118.8239974975586 | 0.0 | |||||
119.0 | 16.09630012512207 | 36.14820098876953 | 4.420000076293945 | 119.83100128173828 | 0.0 | |||||
120.0 | 16.056299209594727 | 36.14419937133789 | 4.394000053405762 | 120.83899688720703 | 0.0 | |||||
121.0 | -990.0 | 0.0 | ||||||||
122.0 | 15.980899810791016 | 36.12689971923828 | 4.370999813079834 | 122.8290023803711 | 0.0 | |||||
123.0 | 15.927399635314941 | 36.12630081176758 | 4.395999908447266 | 123.86100006103516 | 0.0 | |||||
124.0 | 15.861100196838379 | 36.12369918823242 | 4.409999847412109 | 124.86799621582031 | 0.0 | |||||
125.0 | 15.812000274658203 | 36.102901458740234 | 4.373000144958496 | 125.875 | 0.0 | |||||
126.0 | -990.0 | 0.0 | ||||||||
127.0 | 15.746199607849121 | 36.08570098876953 | 4.349999904632568 | 127.87000274658203 | 0.0 | |||||
128.0 | 15.732000350952148 | 36.08539962768555 | 4.38700008392334 | 128.89700317382812 | 0.0 | |||||
129.0 | 15.724200248718262 | 36.08509826660156 | 4.369999885559082 | 129.90499877929688 | 0.0 | |||||
130.0 | 15.71150016784668 | 36.088199615478516 | 4.363999843597412 | 130.91200256347656 | 0.0 | |||||
131.0 | 15.690699577331543 | 36.08729934692383 | 4.341000080108643 | 131.91900634765625 | 0.0 | |||||
132.0 | 15.659199714660645 | 36.082801818847656 | 4.316999912261963 | 132.927001953125 | 0.0 | |||||
133.0 | 15.61970043182373 | 36.0723991394043 | 4.374000072479248 | 133.9340057373047 | 0.0 | |||||
134.0 | 15.597999572753906 | 36.06719970703125 | 4.394000053405762 | 134.9409942626953 | 0.0 | |||||
135.0 | 15.587900161743164 | 36.065101623535156 | 4.359000205993652 | 135.94900512695312 | 0.0 | |||||
136.0 | 15.573800086975098 | 36.06660079956055 | 4.340000152587891 | 136.95599365234375 | 0.0 | |||||
137.0 | 15.536199569702148 | 36.06520080566406 | 4.331999778747559 | 137.96299743652344 | 0.0 | |||||
138.0 | 15.462900161743164 | 36.05730056762695 | 4.390999794006348 | 138.9709930419922 | 0.0 | |||||
139.0 | 15.385299682617188 | 36.04130172729492 | 4.40500020980835 | 139.97799682617188 | 0.0 | |||||
140.0 | 15.359299659729004 | 36.03239822387695 | 4.360000133514404 | 140.98500061035156 | 0.0 | |||||
141.0 | -990.0 | 0.0 | ||||||||
142.0 | 15.291600227355957 | 36.02259826660156 | 4.28000020980835 | 142.9499969482422 | 0.0 | |||||
143.0 | 15.243900299072266 | 36.01789855957031 | 4.381999969482422 | 144.00799560546875 | 0.0 | |||||
144.0 | -990.0 | 0.0 | ||||||||
145.0 | 15.190699577331543 | 36.007301330566406 | 4.34499979019165 | 146.04299926757812 | 0.0 | |||||
146.0 | -990.0 | 0.0 | ||||||||
147.0 | 15.151000022888184 | 35.99489974975586 | 4.311999797821045 | 147.9459991455078 | 0.0 | |||||
148.0 | 15.123499870300293 | 36.005001068115234 | 4.401000022888184 | 149.0449981689453 | 0.0 | |||||
149.0 | 15.104299545288086 | 35.988399505615234 | 4.406000137329102 | 150.052001953125 | 0.0 | |||||
150.0 | 15.09280014038086 | 35.992801666259766 | 4.336999893188477 | 151.05999755859375 | 0.0 | |||||
151.0 | 15.070899963378906 | 35.999900817871094 | 4.326000213623047 | 152.06700134277344 | 0.0 | |||||
152.0 | 15.02910041809082 | 35.98350143432617 | 4.35099983215332 | 153.07400512695312 | 0.0 | |||||
153.0 | 14.969499588012695 | 35.98720169067383 | 4.374000072479248 | 154.08200073242188 | 1.0 | |||||
154.0 | 14.91569995880127 | 36.00210189819336 | 4.336999893188477 | 155.08900451660156 | 1.0 | |||||
155.0 | 14.850899696350098 | 35.964900970458984 | 4.330999851226807 | 156.0970001220703 | 0.0 | |||||
156.0 | 14.788100242614746 | 35.94240188598633 | 4.309000015258789 | 157.10400390625 | 0.0 | |||||
157.0 | 14.74590015411377 | 35.93920135498047 | 4.34499979019165 | 158.11199951171875 | 0.0 | |||||
158.0 | -990.0 | 0.0 | ||||||||
159.0 | 14.675200462341309 | 35.95389938354492 | 4.323999881744385 | 159.843994140625 | 1.0 | |||||
160.0 | 14.599300384521484 | 35.923099517822266 | 4.2829999923706055 | 161.13400268554688 | 0.0 | |||||
161.0 | 14.534600257873535 | 35.90650177001953 | 4.293000221252441 | 162.14199829101562 | 0.0 | |||||
162.0 | 14.498600006103516 | 35.900901794433594 | 4.309999942779541 | 163.1490020751953 | 0.0 | |||||
163.0 | -990.0 | 0.0 | ||||||||
164.0 | 14.440699577331543 | 35.8931999206543 | 4.291999816894531 | 164.98500061035156 | 0.0 | |||||
165.0 | 14.3996000289917 | 35.87409973144531 | 4.270999908447266 | 166.1719970703125 | 0.0 | |||||
166.0 | 14.374699592590332 | 35.875999450683594 | 4.290999889373779 | 167.1790008544922 | 0.0 | |||||
167.0 | 14.351499557495117 | 35.876800537109375 | 4.289999961853027 | 168.18699645996094 | 0.0 | |||||
168.0 | -990.0 | 0.0 | ||||||||
169.0 | 14.312600135803223 | 35.85810089111328 | 4.2789998054504395 | 169.93600463867188 | 0.0 | |||||
170.0 | 14.295000076293945 | 35.8578987121582 | 4.264999866485596 | 171.20899963378906 | 0.0 | |||||
171.0 | 14.285599708557129 | 35.856998443603516 | 4.296999931335449 | 172.2169952392578 | 0.0 | |||||
172.0 | 14.27560043334961 | 35.854000091552734 | 4.298999786376953 | 173.2239990234375 | 0.0 | |||||
173.0 | 14.267600059509277 | 35.852901458740234 | 4.2870001792907715 | 174.23199462890625 | 0.0 | |||||
174.0 | -990.0 | 0.0 | ||||||||
175.0 | 14.253999710083008 | 35.85380172729492 | 4.304999828338623 | 175.93499755859375 | 0.0 | |||||
176.0 | 14.240599632263184 | 35.84749984741211 | 4.28000020980835 | 177.25399780273438 | 0.0 | |||||
177.0 | 14.231599807739258 | 35.84749984741211 | 4.385000228881836 | 178.26199340820312 | 0.0 | |||||
178.0 | 14.2253999710083 | 35.847599029541016 | 4.341000080108643 | 179.27000427246094 | 0.0 | |||||
179.0 | -990.0 | 0.0 | ||||||||
180.0 | 14.214300155639648 | 35.842899322509766 | 4.2870001792907715 | 180.79200744628906 | 0.0 | |||||
181.0 | 14.202199935913086 | 35.841400146484375 | 4.230000019073486 | 182.29200744628906 | 0.0 | |||||
182.0 | 14.187999725341797 | 35.84130096435547 | 4.323999881744385 | 183.3000030517578 | 0.0 | |||||
183.0 | -990.0 | 0.0 | ||||||||
184.0 | 14.168700218200684 | 35.83420181274414 | 4.24399995803833 | 185.5540008544922 | 0.0 | |||||
185.0 | -990.0 | 0.0 | ||||||||
186.0 | 14.155599594116211 | 35.835899353027344 | 4.2829999923706055 | 187.2689971923828 | 0.0 | |||||
187.0 | -990.0 | 0.0 | ||||||||
188.0 | 14.12909984588623 | 35.84349822998047 | 4.2769999504089355 | 188.98300170898438 | 1.0 | |||||
189.0 | 14.087499618530273 | 35.830299377441406 | 4.261000156402588 | 190.35299682617188 | 0.0 | |||||
190.0 | 14.059100151062012 | 35.81570053100586 | 4.244999885559082 | 191.36099243164062 | 0.0 | |||||
191.0 | 14.040599822998047 | 35.82120132446289 | 4.2779998779296875 | 192.3679962158203 | 0.0 | |||||
192.0 | 13.992199897766113 | 35.8385009765625 | 4.269000053405762 | 193.37600708007812 | 1.0 | |||||
193.0 | 13.927200317382812 | 35.80670166015625 | 4.242000102996826 | 194.38400268554688 | 0.0 | |||||
194.0 | 13.8858003616333 | 35.79159927368164 | 4.265999794006348 | 195.39100646972656 | 0.0 | |||||
195.0 | 13.860600471496582 | 35.786399841308594 | 4.269000053405762 | 196.3990020751953 | 0.0 | |||||
196.0 | 13.841400146484375 | 35.79610061645508 | 4.250999927520752 | 197.40699768066406 | 0.0 | |||||
197.0 | 13.803799629211426 | 35.795101165771484 | 4.271999835968018 | 198.41400146484375 | 1.0 | |||||
198.0 | 13.75730037689209 | 35.769798278808594 | 4.271999835968018 | 199.4219970703125 | 0.0 | |||||
199.0 | 13.721799850463867 | 35.77000045776367 | 4.254000186920166 | 200.42999267578125 | 0.0 | |||||
200.0 | 13.6850004196167 | 35.76839828491211 | 4.264999866485596 | 201.43699645996094 | 0.0 | |||||
201.0 | 13.637399673461914 | 35.775901794433594 | 4.265999794006348 | 202.44500732421875 | 1.0 | |||||
202.0 | -990.0 | 0.0 | ||||||||
203.0 | 13.532999992370605 | 35.744300842285156 | 4.244999885559082 | 204.2270050048828 | 0.0 | |||||
204.0 | 13.459600448608398 | 35.72600173950195 | 4.228000164031982 | 205.46800231933594 | 0.0 | |||||
205.0 | 13.429699897766113 | 35.71730041503906 | 4.245999813079834 | 206.4759979248047 | 0.0 | |||||
206.0 | 13.416199684143066 | 35.71139907836914 | 4.288000106811523 | 207.48300170898438 | 0.0 | |||||
207.0 | 13.403800010681152 | 35.714298248291016 | 4.248000144958496 | 208.49099731445312 | 0.0 | |||||
208.0 | -990.0 | 0.0 | ||||||||
209.0 | 13.368300437927246 | 35.706600189208984 | 4.215000152587891 | 210.5800018310547 | 0.0 | |||||
210.0 | 13.336199760437012 | 35.703800201416016 | 4.244999885559082 | 211.51400756835938 | 0.0 | |||||
211.0 | 13.310099601745605 | 35.69269943237305 | 4.22599983215332 | 212.52200317382812 | 0.0 | |||||
212.0 | 13.290800094604492 | 35.69779968261719 | 4.197000026702881 | 213.52999877929688 | 0.0 | |||||
213.0 | 13.259900093078613 | 35.68519973754883 | 4.223999977111816 | 214.53700256347656 | 0.0 | |||||
214.0 | 13.24779987335205 | 35.68280029296875 | 4.179999828338623 | 215.5449981689453 | 0.0 | |||||
215.0 | 13.239100456237793 | 35.676998138427734 | 216.55299377441406 | 0.0 |
In total, there are 213 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.