![]() |
Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "LATEX CTD - d92a016.nc - 28.87N, 94.0W - 1992-05-02"
![]() ![]() |
Institution: | Texas A&M University, Department of Oceanography (Dataset ID: latex_d92a016) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
pressure | depth | temperature | potentialTemperature | conductivity | salinity | sigmat | descentRate | transmission | par | parv | fluorescence | backscattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|
dBar | m | degree_C | degree_C | Siemens per meter | PSU | kg m-3 | meters per second | percent | umol m-2 s-1 | volts | volts | volts |
2.0 | 2.0 | 22.770000457763672 | 22.76959991455078 | 4.645699977874756 | 31.697200775146484 | 21.497499465942383 | -0.019999999552965164 | 3.7809998989105225 | 1330.0 | 3.6089999675750732 | 1.2089999914169312 | -9.0 |
2.5 | 2.5 | 22.763999938964844 | 22.763500213623047 | 4.645299911499023 | 31.69849967956543 | 21.500099182128906 | 0.39899998903274536 | 3.7790000438690186 | 1080.0 | 3.5190000534057617 | 0.9100000262260437 | -9.0 |
3.0 | 3.0 | 22.766700744628906 | 22.76609992980957 | 4.645500183105469 | 31.697999954223633 | 21.499000549316406 | 0.3840000033378601 | 3.7829999923706055 | 947.0 | 3.4619998931884766 | 1.2130000591278076 | -9.0 |
3.5 | 3.5 | 22.768400192260742 | 22.7677001953125 | 4.645699977874756 | 31.69809913635254 | 21.498600006103516 | 0.24899999797344208 | 3.7860000133514404 | 812.0 | 3.3949999809265137 | 1.440999984741211 | -9.0 |
4.0 | 4.0 | 22.77910041809082 | 22.77829933166504 | 4.646599769592285 | 31.697500228881836 | 21.495100021362305 | 0.33799999952316284 | 3.7820000648498535 | 696.0 | 3.328000068664551 | 1.3609999418258667 | -9.0 |
4.5 | 4.5 | 22.779600143432617 | 22.77869987487793 | 4.6468000411987305 | 31.697999954223633 | 21.49530029296875 | 0.42399999499320984 | 3.759999990463257 | 522.0 | 3.203000068664551 | 1.3910000324249268 | -9.0 |
5.0 | 5.0 | 22.7637996673584 | 22.762800216674805 | 4.645599842071533 | 31.70039939880371 | 21.50160026550293 | 0.41999998688697815 | 3.7839999198913574 | 486.0 | 3.171999931335449 | 1.2640000581741333 | -9.0 |
5.5 | 5.5 | 22.766300201416016 | 22.765199661254883 | 4.645899772644043 | 31.70039939880371 | 21.500900268554688 | 0.3930000066757202 | 3.7799999713897705 | 463.0 | 3.1510000228881836 | 1.309000015258789 | -9.0 |
6.0 | 6.0 | 22.740100860595703 | 22.73889923095703 | 4.645599842071533 | 31.716999053955078 | 21.52079963684082 | 0.4169999957084656 | 3.7799999713897705 | 356.0 | 3.0369999408721924 | 1.9210000038146973 | -9.0 |
6.5 | 6.5 | 22.73080062866211 | 22.72949981689453 | 4.6483001708984375 | 31.744400024414062 | 21.544200897216797 | 0.35899999737739563 | 3.7750000953674316 | 289.0 | 2.947000026702881 | 1.8240000009536743 | -9.0 |
7.0 | 7.0 | 22.722999572753906 | 22.721599578857422 | 4.64900016784668 | 31.75469970703125 | 21.554100036621094 | 0.3880000114440918 | 3.7939999103546143 | 285.0 | 2.940000057220459 | 2.309999942779541 | -9.0 |
7.599999904632568 | 7.5 | 22.690399169921875 | 22.688899993896484 | 4.658400058746338 | 31.85070037841797 | 21.63599967956543 | 0.4790000021457672 | 3.7209999561309814 | 263.0 | 2.9059998989105225 | 2.4679999351501465 | -9.0 |
8.100000381469727 | 8.0 | 22.71339988708496 | 22.71179962158203 | 4.666800022125244 | 31.897499084472656 | 21.66510009765625 | 0.3700000047683716 | 3.799999952316284 | 202.0 | 2.7920000553131104 | 1.8370000123977661 | -9.0 |
8.600000381469727 | 8.5 | 22.741100311279297 | 22.73940086364746 | 4.68149995803833 | 31.98979949951172 | 21.7273006439209 | 0.37599998712539673 | 3.9030001163482666 | 168.0 | 2.7100000381469727 | 1.1109999418258667 | -9.0 |
9.100000381469727 | 9.0 | 22.79640007019043 | 22.794599533081055 | 4.7129998207092285 | 32.19020080566406 | 21.863300323486328 | 0.5519999861717224 | 3.8310000896453857 | 160.0 | 2.690999984741211 | 0.9909999966621399 | -9.0 |
9.600000381469727 | 9.5 | 22.803300857543945 | 22.80139923095703 | 4.726200103759766 | 32.28559875488281 | 21.933700561523438 | 0.5170000195503235 | 3.8559999465942383 | 146.0 | 2.6510000228881836 | 1.2269999980926514 | -9.0 |
10.100000381469727 | 10.0 | 22.541799545288086 | 22.5398006439209 | 4.733699798583984 | 32.537200927734375 | 22.19809913635254 | 0.23100000619888306 | 3.8469998836517334 | 113.0 | 2.5380001068115234 | 1.6729999780654907 | -9.0 |
10.600000381469727 | 10.5 | 22.280399322509766 | 22.27829933166504 | 4.741300106048584 | 32.79140090942383 | 22.46419906616211 | 0.6069999933242798 | 3.7839999198913574 | 104.0 | 2.500999927520752 | 2.9639999866485596 | -9.0 |
11.100000381469727 | 11.0 | 22.01889991760254 | 22.016700744628906 | 4.748899936676025 | 33.04840087890625 | 22.73189926147461 | 0.7670000195503235 | 3.8519999980926514 | 100.0 | 2.4860000610351562 | 2.812999963760376 | -9.0 |
11.600000381469727 | 11.5 | 21.885000228881836 | 21.882699966430664 | 4.82390022277832 | 33.737701416015625 | 23.292400360107422 | 0.734000027179718 | 4.126999855041504 | 87.19999694824219 | 2.4260001182556152 | 2.3299999237060547 | -9.0 |
12.100000381469727 | 12.0 | 21.823699951171875 | 21.821300506591797 | 4.828700065612793 | 33.82350158691406 | 23.374500274658203 | 0.41100001335144043 | 4.126999855041504 | 73.0 | 2.3489999771118164 | 1.5880000591278076 | -9.0 |
12.600000381469727 | 12.5 | 21.762399673461914 | 21.759899139404297 | 4.833600044250488 | 33.90950012207031 | 23.45680046081543 | 0.6140000224113464 | 4.019000053405762 | 63.400001525878906 | 2.2880001068115234 | 1.2510000467300415 | -9.0 |
13.100000381469727 | 13.0 | 21.757400512695312 | 21.754899978637695 | 4.840700149536133 | 33.96929931640625 | 23.503700256347656 | 0.875 | 3.803999900817871 | 54.400001525878906 | 2.2209999561309814 | 1.0870000123977661 | -9.0 |
13.600000381469727 | 13.5 | 21.714099884033203 | 21.71150016784668 | 4.838099956512451 | 33.9828987121582 | 23.52589988708496 | 0.9330000281333923 | 3.7200000286102295 | 52.599998474121094 | 2.2070000171661377 | 1.3489999771118164 | -9.0 |
14.100000381469727 | 14.0 | 21.73699951171875 | 21.73430061340332 | 4.8495001792907715 | 34.0546989440918 | 23.574199676513672 | 0.8220000267028809 | 3.7219998836517334 | 48.5 | 2.1710000038146973 | 1.343000054359436 | -9.0 |
14.600000381469727 | 14.5 | 21.754899978637695 | 21.752099990844727 | 4.855599880218506 | 34.0880012512207 | 23.594499588012695 | 0.4259999990463257 | 3.7899999618530273 | 42.0 | 2.1089999675750732 | 1.2280000448226929 | -9.0 |
15.100000381469727 | 15.0 | 21.71500015258789 | 21.712099075317383 | 4.870999813079834 | 34.2411003112793 | 23.722000122070312 | 0.7829999923706055 | 3.8889999389648438 | 38.29999923706055 | 2.069000005722046 | 1.284999966621399 | -9.0 |
15.600000381469727 | 15.5 | 21.629199981689453 | 21.62619972229004 | 4.8790998458862305 | 34.37329864501953 | 23.846099853515625 | 0.875 | 3.9570000171661377 | 35.29999923706055 | 2.0329999923706055 | 1.2120000123977661 | -9.0 |
16.100000381469727 | 16.0 | 21.552799224853516 | 21.549699783325195 | 4.890100002288818 | 34.521400451660156 | 23.979700088500977 | 0.8199999928474426 | 4.013999938964844 | 31.700000762939453 | 1.9869999885559082 | 1.0010000467300415 | -9.0 |
16.600000381469727 | 16.5 | 21.536500930786133 | 21.533300399780273 | 4.893400192260742 | 34.560298919677734 | 24.013900756835938 | 0.5619999766349792 | 4.132999897003174 | 28.299999237060547 | 1.937000036239624 | 0.9869999885559082 | -9.0 |
17.100000381469727 | 17.0 | 21.481300354003906 | 21.47800064086914 | 4.8993000984191895 | 34.6515998840332 | 24.098499298095703 | 0.2160000056028366 | 4.1539998054504395 | 25.100000381469727 | 1.8849999904632568 | 0.5299999713897705 | -9.0 |
17.600000381469727 | 17.5 | 21.42609977722168 | 21.422700881958008 | 4.905300140380859 | 34.743099212646484 | 24.18320083618164 | 0.6909999847412109 | 4.131999969482422 | 22.700000762939453 | 1.840999960899353 | 0.578000009059906 | -9.0 |
18.100000381469727 | 18.0 | 21.40570068359375 | 21.40220069885254 | 4.91379976272583 | 34.827701568603516 | 24.25320053100586 | 0.7620000243186951 | 4.11899995803833 | 20.100000381469727 | 1.7879999876022339 | 0.5600000023841858 | -9.0 |
18.600000381469727 | 18.5 | 21.396699905395508 | 21.39310073852539 | 4.919099807739258 | 34.876800537109375 | 24.293100357055664 | 0.6610000133514404 | 4.117000102996826 | 17.899999618530273 | 1.7389999628067017 | 0.4819999933242798 | -9.0 |
19.100000381469727 | 19.0 | 21.397199630737305 | 21.39349937438965 | 4.925099849700928 | 34.92430114746094 | 24.32900047302246 | 0.29600000381469727 | 4.091000080108643 | 16.799999237060547 | 1.7100000381469727 | 0.5070000290870667 | -9.0 |
19.600000381469727 | 19.5 | 21.3976993560791 | 21.39389991760254 | 4.93120002746582 | 34.97169876098633 | 24.364999771118164 | 0.4860000014305115 | 4.065999984741211 | 16.0 | 1.6890000104904175 | 0.44600000977516174 | -9.0 |
20.100000381469727 | 20.0 | 21.403400421142578 | 21.399499893188477 | 4.945099830627441 | 35.077701568603516 | 24.444000244140625 | 0.6330000162124634 | 4.033999919891357 | 14.600000381469727 | 1.6490000486373901 | 0.5090000033378601 | -9.0 |
20.600000381469727 | 20.5 | 21.41360092163086 | 21.40959930419922 | 4.949399948120117 | 35.10309982299805 | 24.460599899291992 | 0.597000002861023 | 3.9860000610351562 | 13.300000190734863 | 1.6089999675750732 | 0.6460000276565552 | -9.0 |
21.100000381469727 | 21.0 | 21.420400619506836 | 21.41629981994629 | 4.94950008392334 | 35.09859848022461 | 24.455299377441406 | 0.43799999356269836 | 3.953000068664551 | 12.100000381469727 | 1.569000005722046 | 0.7239999771118164 | -9.0 |
21.600000381469727 | 21.5 | 21.43600082397461 | 21.431800842285156 | 4.953700065612793 | 35.11909866333008 | 24.466699600219727 | 0.2759999930858612 | 3.8889999389648438 | 11.399999618530273 | 1.5440000295639038 | 0.8069999814033508 | -9.0 |
22.100000381469727 | 22.0 | 21.451499938964844 | 21.447200775146484 | 4.957900047302246 | 35.13949966430664 | 24.477800369262695 | 0.4410000145435333 | 3.796999931335449 | 11.0 | 1.5269999504089355 | 0.7319999933242798 | -9.0 |
22.700000762939453 | 22.5 | 21.463600158691406 | 21.459199905395508 | 4.961299896240234 | 35.15679931640625 | 24.487699508666992 | 0.5099999904632568 | 3.7320001125335693 | 10.0 | 1.4859999418258667 | 0.7990000247955322 | -9.0 |
23.200000762939453 | 23.0 | 21.46419906616211 | 21.459699630737305 | 4.961299896240234 | 35.15570068359375 | 24.4867000579834 | 0.23199999332427979 | 3.4159998893737793 | 9.09000015258789 | 1.444000005722046 | 1.6549999713897705 | -9.0 |
In total, there are 43 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.