Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "LATEX CTD - d93e069.nc - 28.75N, 93.0W - 1993-04-30" |
Institution: | Texas A&M University, Department of Oceanography (Dataset ID: latex_d93e069) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
pressure | depth | temperature | potentialTemperature | conductivity | salinity | sigmat | descentRate | transmission | par | parv | fluorescence | backscattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|
dBar | m | degree_C | degree_C | Siemens per meter | PSU | kg m-3 | meters per second | percent | umol m-2 s-1 | volts | volts | volts |
1.5 | 1.5 | 21.286100387573242 | 21.28580093383789 | 4.56279993057251 | 32.146400451660156 | 22.247499465942383 | 0.054999999701976776 | 4.413000106811523 | 1340.0 | 4.1579999923706055 | 1.2109999656677246 | -9.0 |
2.0 | 2.0 | 21.24340057373047 | 21.243000030517578 | 4.587800025939941 | 32.375701904296875 | 22.43320083618164 | 0.32100000977516174 | 4.322999954223633 | 908.0 | 3.98799991607666 | 1.2289999723434448 | -9.0 |
2.5 | 2.5 | 21.22130012512207 | 21.220800399780273 | 4.5980000495910645 | 32.472900390625 | 22.513099670410156 | 0.5460000038146973 | 4.328999996185303 | 798.0 | 3.931999921798706 | 1.1699999570846558 | -9.0 |
3.0 | 3.0 | 21.199199676513672 | 21.19860076904297 | 4.6082000732421875 | 32.5702018737793 | 22.593000411987305 | 0.5099999904632568 | 4.354000091552734 | 897.0 | 3.9830000400543213 | 1.1979999542236328 | -9.0 |
3.5 | 3.5 | 21.201499938964844 | 21.2007999420166 | 4.609799861907959 | 32.58100128173828 | 22.60070037841797 | 0.4699999988079071 | 4.381999969482422 | 780.0 | 3.921999931335449 | 1.2239999771118164 | -9.0 |
4.0 | 4.0 | 21.18199920654297 | 21.181299209594727 | 4.616000175476074 | 32.644500732421875 | 22.654199600219727 | 0.5049999952316284 | 4.381999969482422 | 583.0 | 3.7960000038146973 | 1.222000002861023 | -9.0 |
4.5 | 4.5 | 21.162599563598633 | 21.161699295043945 | 4.622200012207031 | 32.70790100097656 | 22.707599639892578 | 0.5 | 4.385000228881836 | 586.0 | 3.7980000972747803 | 1.2259999513626099 | -9.0 |
5.0 | 5.0 | 21.143199920654297 | 21.142200469970703 | 4.628300189971924 | 32.77149963378906 | 22.76110076904297 | 0.4480000138282776 | 4.38700008392334 | 544.0 | 3.7660000324249268 | 1.25 | -9.0 |
5.5 | 5.5 | 21.123699188232422 | 21.122699737548828 | 4.634500026702881 | 32.83509826660156 | 22.814599990844727 | 0.4090000092983246 | 4.389999866485596 | 445.0 | 3.677999973297119 | 1.3070000410079956 | -9.0 |
6.0 | 6.0 | 21.10650062561035 | 21.10540008544922 | 4.638800144195557 | 32.881900787353516 | 22.854999542236328 | 0.48399999737739563 | 4.390999794006348 | 413.0 | 3.6459999084472656 | 1.3220000267028809 | -9.0 |
6.5 | 6.5 | 21.050100326538086 | 21.048900604248047 | 4.6595001220703125 | 33.089900970458984 | 23.02829933166504 | 0.640999972820282 | 4.388999938964844 | 336.0 | 3.556999921798706 | 1.2949999570846558 | -9.0 |
7.0 | 7.0 | 21.04560089111328 | 21.044300079345703 | 4.66379976272583 | 33.127201080322266 | 23.057899475097656 | 0.6980000138282776 | 4.390999794006348 | 321.0 | 3.5369999408721924 | 1.2899999618530273 | -9.0 |
7.599999904632568 | 7.5 | 21.049800872802734 | 21.04840087890625 | 4.665900230407715 | 33.14120101928711 | 23.067399978637695 | 0.5839999914169312 | 4.394999980926514 | 298.0 | 3.505000114440918 | 1.309999942779541 | -9.0 |
8.100000381469727 | 8.0 | 21.01449966430664 | 21.01289939880371 | 4.668499946594238 | 33.18870162963867 | 23.113100051879883 | 0.26499998569488525 | 4.396999835968018 | 232.0 | 3.3949999809265137 | 1.3009999990463257 | -9.0 |
8.600000381469727 | 8.5 | 20.97909927368164 | 20.977500915527344 | 4.671000003814697 | 33.23630142211914 | 23.15880012512207 | 0.5649999976158142 | 4.4039998054504395 | 195.0 | 3.319000005722046 | 1.3079999685287476 | -9.0 |
9.100000381469727 | 9.0 | 20.94379997253418 | 20.942100524902344 | 4.673600196838379 | 33.28390121459961 | 23.204500198364258 | 0.7200000286102295 | 4.4070000648498535 | 184.0 | 3.2950000762939453 | 1.3550000190734863 | -9.0 |
9.600000381469727 | 9.5 | 20.88409996032715 | 20.882299423217773 | 4.673099994659424 | 33.32659912109375 | 23.25309944152832 | 0.7160000205039978 | 4.4079999923706055 | 158.0 | 3.2279999256134033 | 1.3559999465942383 | -9.0 |
10.100000381469727 | 10.0 | 20.877899169921875 | 20.875999450683594 | 4.673900127410889 | 33.33760070800781 | 23.263099670410156 | 0.5659999847412109 | 4.408999919891357 | 149.0 | 3.2019999027252197 | 1.3509999513626099 | -9.0 |
10.600000381469727 | 10.5 | 20.826200485229492 | 20.824199676513672 | 4.678100109100342 | 33.4114990234375 | 23.33329963684082 | 0.33799999952316284 | 4.4029998779296875 | 137.0 | 3.1670000553131104 | 1.3389999866485596 | -9.0 |
11.100000381469727 | 11.0 | 20.788299560546875 | 20.78619956970215 | 4.679500102996826 | 33.452301025390625 | 23.374500274658203 | 0.375 | 4.410999774932861 | 116.0 | 3.0929999351501465 | 1.3600000143051147 | -9.0 |
11.600000381469727 | 11.5 | 20.736600875854492 | 20.734399795532227 | 4.68209981918335 | 33.51350021362305 | 23.434900283813477 | 0.531000018119812 | 4.414000034332275 | 105.0 | 3.0510001182556152 | 1.3619999885559082 | -9.0 |
12.100000381469727 | 12.0 | 20.729299545288086 | 20.726999282836914 | 4.682000160217285 | 33.518798828125 | 23.44070053100586 | 0.6620000004768372 | 4.416999816894531 | 102.0 | 3.0380001068115234 | 1.3700000047683716 | -9.0 |
12.600000381469727 | 12.5 | 20.71660041809082 | 20.71419906616211 | 4.683700084686279 | 33.54180145263672 | 23.461700439453125 | 0.675000011920929 | 4.410999774932861 | 89.9000015258789 | 2.9839999675750732 | 1.38100004196167 | -9.0 |
13.100000381469727 | 13.0 | 20.70829963684082 | 20.705799102783203 | 4.686299800872803 | 33.56949996948242 | 23.484899520874023 | 0.49399998784065247 | 4.4029998779296875 | 84.9000015258789 | 2.9590001106262207 | 1.3769999742507935 | -9.0 |
13.600000381469727 | 13.5 | 20.703899383544922 | 20.701400756835938 | 4.690400123596191 | 33.605499267578125 | 23.513500213623047 | 0.2840000092983246 | 4.4019999504089355 | 79.80000305175781 | 2.931999921798706 | 1.3860000371932983 | -9.0 |
14.100000381469727 | 14.0 | 20.694599151611328 | 20.691999435424805 | 4.693600177764893 | 33.63800048828125 | 23.540800094604492 | 0.6230000257492065 | 4.413000106811523 | 75.5 | 2.9079999923706055 | 1.4119999408721924 | -9.0 |
14.600000381469727 | 14.5 | 20.536100387573242 | 20.53339958190918 | 4.681700229644775 | 33.667999267578125 | 23.605899810791016 | 0.7170000076293945 | 4.396999835968018 | 73.0999984741211 | 2.8940000534057617 | 1.4240000247955322 | -9.0 |
15.100000381469727 | 15.0 | 20.371999740600586 | 20.369199752807617 | 4.673999786376953 | 33.73640060424805 | 23.701499938964844 | 0.6129999756813049 | 4.370999813079834 | 68.9000015258789 | 2.868000030517578 | 1.4800000190734863 | -9.0 |
15.600000381469727 | 15.5 | 20.350299835205078 | 20.347400665283203 | 4.67579984664917 | 33.767799377441406 | 23.731199264526367 | 0.3330000042915344 | 4.364999771118164 | 61.900001525878906 | 2.822000026702881 | 1.5429999828338623 | -9.0 |
16.100000381469727 | 16.0 | 20.26740074157715 | 20.264400482177734 | 4.6743998527526855 | 33.823001861572266 | 23.79520034790039 | 0.4169999957084656 | 4.367000102996826 | 55.79999923706055 | 2.7769999504089355 | 1.5470000505447388 | -9.0 |
16.600000381469727 | 16.5 | 20.2007999420166 | 20.19770050048828 | 4.674099922180176 | 33.873199462890625 | 23.850900650024414 | 0.6449999809265137 | 4.355000019073486 | 56.5 | 2.7820000648498535 | 1.5369999408721924 | -9.0 |
17.100000381469727 | 17.0 | 20.192699432373047 | 20.18950080871582 | 4.683499813079834 | 33.95640182495117 | 23.916500091552734 | 0.7599999904632568 | 4.359000205993652 | 54.900001525878906 | 2.7699999809265137 | 1.555999994277954 | -9.0 |
17.600000381469727 | 17.5 | 20.215200424194336 | 20.21190071105957 | 4.69320011138916 | 34.0171012878418 | 23.956899642944336 | 0.753000020980835 | 4.366000175476074 | 51.0 | 2.73799991607666 | 1.5740000009536743 | -9.0 |
18.100000381469727 | 18.0 | 20.218700408935547 | 20.21540069580078 | 4.700900077819824 | 34.07619857788086 | 24.000900268554688 | 0.5370000004768372 | 4.375 | 48.20000076293945 | 2.7130000591278076 | 1.5770000219345093 | -9.0 |
18.600000381469727 | 18.5 | 20.138099670410156 | 20.134700775146484 | 4.7104997634887695 | 34.21910095214844 | 24.131099700927734 | 0.2800000011920929 | 4.368000030517578 | 44.79999923706055 | 2.680999994277954 | 1.5460000038146973 | -9.0 |
19.100000381469727 | 19.0 | 20.0575008392334 | 20.054000854492188 | 4.71999979019165 | 34.36259841918945 | 24.261699676513672 | 0.7829999923706055 | 4.366000175476074 | 42.400001525878906 | 2.6570000648498535 | 1.5440000295639038 | -9.0 |
19.600000381469727 | 19.5 | 19.90369987487793 | 19.900100708007812 | 4.727799892425537 | 34.55179977416992 | 24.446500778198242 | 0.9200000166893005 | 4.3379998207092285 | 41.400001525878906 | 2.6470000743865967 | 1.5570000410079956 | -9.0 |
20.100000381469727 | 20.0 | 19.7677001953125 | 19.763999938964844 | 4.729899883270264 | 34.68130111694336 | 24.580799102783203 | 0.8859999775886536 | 4.339000225067139 | 39.599998474121094 | 2.628000020980835 | 1.5740000009536743 | -9.0 |
20.600000381469727 | 20.5 | 19.73189926147461 | 19.728099822998047 | 4.7332000732421875 | 34.73789978027344 | 24.63319969177246 | 0.6499999761581421 | 4.297999858856201 | 37.20000076293945 | 2.6010000705718994 | 1.593999981880188 | -9.0 |
21.100000381469727 | 21.0 | 19.727800369262695 | 19.723899841308594 | 4.737500190734863 | 34.77690124511719 | 24.664100646972656 | 0.20200000703334808 | 4.323999881744385 | 35.900001525878906 | 2.5850000381469727 | 1.6119999885559082 | -9.0 |
21.600000381469727 | 21.5 | 19.723800659179688 | 19.719900131225586 | 4.7418999671936035 | 34.81570053100586 | 24.694799423217773 | 0.5699999928474426 | 4.26200008392334 | 34.0 | 2.561000108718872 | 1.6019999980926514 | -9.0 |
22.100000381469727 | 22.0 | 19.725299835205078 | 19.72130012512207 | 4.745699882507324 | 34.846099853515625 | 24.71769905090332 | 0.7269999980926514 | 4.2170000076293945 | 31.799999237060547 | 2.5320000648498535 | 1.6169999837875366 | -9.0 |
22.700000762939453 | 22.5 | 19.764400482177734 | 19.760299682617188 | 4.757800102233887 | 34.912899017333984 | 24.75830078125 | 0.7559999823570251 | 3.9549999237060547 | 30.5 | 2.515000104904175 | 1.6399999856948853 | -9.0 |
23.200000762939453 | 23.0 | 19.771499633789062 | 19.76729965209961 | 4.7596001625061035 | 34.92179870605469 | 24.7632999420166 | 0.6430000066757202 | 3.4809999465942383 | 28.899999618530273 | 2.490999937057495 | 1.694000005722046 | -9.0 |
23.700000762939453 | 23.5 | 19.77239990234375 | 19.76810073852539 | 4.759799957275391 | 34.922401428222656 | 24.763700485229492 | 0.30000001192092896 | 3.5230000019073486 | 27.600000381469727 | 2.4709999561309814 | 1.7869999408721924 | -9.0 |
24.200000762939453 | 24.0 | 19.7726993560791 | 19.768299102783203 | 4.760200023651123 | 34.92490005493164 | 24.765399932861328 | 0.33899998664855957 | 3.680999994277954 | 27.299999237060547 | 2.4660000801086426 | 1.7419999837875366 | -9.0 |
24.700000762939453 | 24.5 | 19.7731990814209 | 19.768699645996094 | 4.760499954223633 | 34.927101135253906 | 24.766799926757812 | 0.4300000071525574 | 3.3239998817443848 | 25.100000381469727 | 2.428999900817871 | 1.7400000095367432 | -9.0 |
25.200000762939453 | 25.0 | 19.774200439453125 | 19.76959991455078 | 4.760700225830078 | 34.9276008605957 | 24.767000198364258 | 0.44200000166893005 | 3.2869999408721924 | 22.899999618530273 | 2.390000104904175 | 1.7369999885559082 | -9.0 |
25.700000762939453 | 25.5 | 19.77429962158203 | 19.76959991455078 | 4.761000156402588 | 34.9297981262207 | 24.768800735473633 | 0.9160000085830688 | 3.2149999141693115 | 21.0 | 2.3519999980926514 | 1.7380000352859497 | -9.0 |
26.200000762939453 | 26.0 | 19.77429962158203 | 19.769500732421875 | 4.761099815368652 | 34.930198669433594 | 24.76889991760254 | 0.906000018119812 | 3.138000011444092 | 18.600000381469727 | 2.299999952316284 | 1.7369999885559082 | -9.0 |
26.700000762939453 | 26.5 | 19.774099349975586 | 19.76919937133789 | 4.761099815368652 | 34.930301666259766 | 24.768999099731445 | 0.6579999923706055 | 3.121000051498413 | 16.299999237060547 | 2.243000030517578 | 1.7300000190734863 | -9.0 |
27.200000762939453 | 27.0 | 19.774799346923828 | 19.769800186157227 | 4.761099815368652 | 34.93000030517578 | 24.768800735473633 | 0.2370000034570694 | 3.174999952316284 | 14.300000190734863 | 2.186000108718872 | 1.7170000076293945 | -9.0 |
In total, there are 52 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.