![]() |
Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "LATEX CTD - d93f065.nc - 29.04N, 92.0W - 1993-07-30"
![]() ![]() |
Institution: | Texas A&M University, Department of Oceanography (Dataset ID: latex_d93f065) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
pressure | depth | temperature | potentialTemperature | conductivity | salinity | sigmat | descentRate | transmission | par | parv | fluorescence | backscattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|
dBar | m | degree_C | degree_C | Siemens per meter | PSU | kg m-3 | meters per second | percent | umol m-2 s-1 | volts | volts | volts |
1.5 | 1.5 | 32.33140182495117 | 32.33110046386719 | 4.587699890136719 | 25.502199172973633 | 13.835599899291992 | -0.032999999821186066 | 3.815000057220459 | 121.0 | 2.371000051498413 | 1.9220000505447388 | -9.0 |
2.0 | 2.0 | 32.00189971923828 | 32.001399993896484 | 4.548500061035156 | 25.425399780273438 | 13.892499923706055 | 0.17100000381469727 | 3.818000078201294 | 93.5 | 2.259000062942505 | 1.902999997138977 | -9.0 |
2.5 | 2.5 | 31.822099685668945 | 31.821399688720703 | 4.5395002365112305 | 25.460599899291992 | 13.980899810791016 | 0.2529999911785126 | 3.808000087738037 | 76.69999694824219 | 2.1730000972747803 | 1.8860000371932983 | -9.0 |
3.0 | 3.0 | 31.668800354003906 | 31.668100357055664 | 4.5366997718811035 | 25.521299362182617 | 14.078700065612793 | 0.2849999964237213 | 3.805000066757202 | 61.599998474121094 | 2.078000068664551 | 1.9010000228881836 | -9.0 |
3.5 | 3.5 | 31.51689910888672 | 31.51609992980957 | 4.528500080108643 | 25.547500610351562 | 14.150300025939941 | 0.48100000619888306 | 3.822000026702881 | 51.599998474121094 | 2.000999927520752 | 1.8559999465942383 | -9.0 |
4.0 | 4.0 | 31.263999938964844 | 31.26300048828125 | 4.536600112915039 | 25.72920036315918 | 14.371899604797363 | 0.5720000267028809 | 3.812999963760376 | 42.20000076293945 | 1.9129999876022339 | 1.8459999561309814 | -9.0 |
4.5 | 4.5 | 30.986799240112305 | 30.985700607299805 | 4.615499973297119 | 26.37529945373535 | 14.947400093078613 | 0.46799999475479126 | 3.8389999866485596 | 34.900001525878906 | 1.8309999704360962 | 1.809999942779541 | -9.0 |
5.0 | 5.0 | 30.92180061340332 | 30.920499801635742 | 4.665500164031982 | 26.728900909423828 | 15.233099937438965 | 0.28700000047683716 | 3.884000062942505 | 29.399999618530273 | 1.75600004196167 | 1.7330000400543213 | -9.0 |
5.5 | 5.5 | 30.688499450683594 | 30.68709945678711 | 4.719600200653076 | 27.202899932861328 | 15.665399551391602 | 0.4880000054836273 | 3.946000099182129 | 24.899999618530273 | 1.684999942779541 | 1.7869999408721924 | -9.0 |
6.0 | 6.0 | 30.52790069580078 | 30.526399612426758 | 4.741600036621094 | 27.433799743652344 | 15.891799926757812 | 0.5699999928474426 | 3.9660000801086426 | 21.600000381469727 | 1.6230000257492065 | 1.8289999961853027 | -9.0 |
6.5 | 6.5 | 30.3705997467041 | 30.368999481201172 | 4.794099807739258 | 27.862699508666992 | 16.26490020751953 | 0.49399998784065247 | 3.996000051498413 | 19.299999237060547 | 1.5729999542236328 | 1.840999960899353 | -9.0 |
7.0 | 7.0 | 30.299100875854492 | 30.297399520874023 | 4.837500095367432 | 28.185300827026367 | 16.529800415039062 | 0.31299999356269836 | 4.013000011444092 | 17.100000381469727 | 1.5219999551773071 | 1.8450000286102295 | -9.0 |
7.599999904632568 | 7.5 | 29.969999313354492 | 29.96820068359375 | 4.8653998374938965 | 28.559099197387695 | 16.919099807739258 | 0.2750000059604645 | 4.011000156402588 | 15.5 | 1.4780000448226929 | 1.815000057220459 | -9.0 |
8.100000381469727 | 8.0 | 29.511899948120117 | 29.509899139404297 | 4.887400150299072 | 28.976299285888672 | 17.38330078125 | 0.14800000190734863 | 4.0320000648498535 | 14.0 | 1.4329999685287476 | 1.8309999704360962 | -9.0 |
8.600000381469727 | 8.5 | 28.451499938964844 | 28.449600219726562 | 4.952899932861328 | 30.07699966430664 | 18.553800582885742 | 0.13500000536441803 | 4.03000020980835 | 12.5 | 1.3839999437332153 | 1.8339999914169312 | -9.0 |
9.100000381469727 | 9.0 | 26.76849937438965 | 26.76650047302246 | 5.1493000984191895 | 32.55329895019531 | 20.951900482177734 | 0.15299999713897705 | 3.7269999980926514 | 11.0 | 1.3289999961853027 | 2.128000020980835 | -9.0 |
9.600000381469727 | 9.5 | 26.46150016784668 | 26.459299087524414 | 5.2230000495910645 | 33.2947998046875 | 21.606399536132812 | 0.12700000405311584 | 3.6619999408721924 | 9.699999809265137 | 1.274999976158142 | 2.313999891281128 | -9.0 |
10.100000381469727 | 10.0 | 26.25160026550293 | 26.249300003051758 | 5.265500068664551 | 33.75389862060547 | 22.017900466918945 | 0.12099999934434891 | 3.994999885559082 | 8.550000190734863 | 1.2200000286102295 | 2.128999948501587 | -9.0 |
10.600000381469727 | 10.5 | 25.74959945678711 | 25.747299194335938 | 5.242400169372559 | 33.9567985534668 | 22.326400756835938 | 0.13899999856948853 | 4.11299991607666 | 6.869999885559082 | 1.125 | 2.134999990463257 | -9.0 |
11.100000381469727 | 11.0 | 25.01289939880371 | 25.010400772094727 | 5.189199924468994 | 34.118099212646484 | 22.673599243164062 | 0.12099999934434891 | 4.140999794006348 | 5.96999979019165 | 1.0640000104904175 | 2.0309998989105225 | -9.0 |
11.600000381469727 | 11.5 | 24.116300582885742 | 24.113800048828125 | 5.116799831390381 | 34.26070022583008 | 23.04990005493164 | 0.11599999666213989 | 3.861999988555908 | 5.440000057220459 | 1.0240000486373901 | 2.0759999752044678 | -9.0 |
12.100000381469727 | 12.0 | 23.69569969177246 | 23.693199157714844 | 5.086100101470947 | 34.35279846191406 | 23.24340057373047 | 0.11699999868869781 | 3.315000057220459 | 5.0 | 0.9869999885559082 | 1.944000005722046 | -9.0 |
12.600000381469727 | 12.5 | 23.605899810791016 | 23.603300094604492 | 5.079100131988525 | 34.369598388671875 | 23.282400131225586 | 0.11500000208616257 | 3.1059999465942383 | 4.440000057220459 | 0.9359999895095825 | 1.7990000247955322 | -9.0 |
13.100000381469727 | 13.0 | 23.5137996673584 | 23.51110076904297 | 5.073999881744385 | 34.40190124511719 | 23.333799362182617 | 0.11599999666213989 | 3.131999969482422 | 3.390000104904175 | 0.8190000057220459 | 1.8240000009536743 | -9.0 |
13.600000381469727 | 13.5 | 23.44059944152832 | 23.43779945373535 | 5.070499897003174 | 34.43170166015625 | 23.377700805664062 | 0.1770000010728836 | 3.2839999198913574 | 2.299999952316284 | 0.6499999761581421 | 1.8839999437332153 | -9.0 |
14.100000381469727 | 14.0 | 23.3710994720459 | 23.368099212646484 | 5.067399978637695 | 34.462398529052734 | 23.421199798583984 | 0.11999999731779099 | 3.384000062942505 | 1.4900000095367432 | 0.4620000123977661 | 1.9450000524520874 | -9.0 |
14.600000381469727 | 14.5 | 23.313400268554688 | 23.310400009155273 | 5.065000057220459 | 34.488800048828125 | 23.45789909362793 | 0.125 | 3.430999994277954 | 1.0299999713897705 | 0.30000001192092896 | 1.9670000076293945 | -9.0 |
In total, there are 27 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.