GCOOS Metocean: Historical collections
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "LATEX CTD - d93g133.nc - 28.77N, 94.0W - 1993-11-14" Subscribe RSS
Institution:  Texas A&M University, Department of Oceanography   (Dataset ID: latex_d93g133)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 41)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    pressure ?  =  dBar   41 options
    depth ?  =  m   41 options
    temperature ?  =  degree_C   39 options
    potentialTemperature ?  =  degree_C   41 options
    conductivity ?  =  Siemens per meter   27 options
    salinity ?  =  PSU   33 options
    sigmat ?  =  kg m-3   35 options
    descentRate ?  =  meters per second   41 options
    transmission ?  =  percent   40 options
    par ?  =  umol m-2 s-1   12 options
    parv ?  =  volts   12 options
    fluorescence ?  =  volts   39 options
    backscattering ?  =  volts   1 option: -9.0

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

pressure depth temperature potentialTemperature conductivity salinity sigmat descentRate transmission par parv fluorescence backscattering
dBar m degree_C degree_C Siemens per meter PSU kg m-3 meters per second percent umol m-2 s-1 volts volts volts
3.5 3.5 22.370500564575195 22.37019920349121 5.076399803161621 35.332801818847656 24.367799758911133 0.2150000035762787 3.8269999027252197 1.6299999952316284 0.5009999871253967 1.6080000400543213 -9.0
4.0 4.0 22.369600296020508 22.369199752807617 5.076300144195557 35.332698822021484 24.368000030517578 0.37400001287460327 3.828000068664551 1.850000023841858 0.5559999942779541 1.5410000085830688 -9.0
4.5 4.5 22.364900588989258 22.36440086364746 5.075399875640869 35.329498291015625 24.367000579833984 0.9599999785423279 3.799999952316284 1.4800000190734863 0.4580000042915344 1.5360000133514404 -9.0
5.0 5.0 22.364299774169922 22.36370086669922 5.075399875640869 35.32979965209961 24.367300033569336 1.121000051498413 3.7799999713897705 1.25 0.38600000739097595 1.6490000486373901 -9.0
5.5 5.5 22.361799240112305 22.361099243164062 5.075200080871582 35.32979965209961 24.368099212646484 1.1959999799728394 3.7909998893737793 1.1299999952316284 0.34299999475479126 1.8329999446868896 -9.0
6.0 6.0 22.361499786376953 22.360700607299805 5.075200080871582 35.329498291015625 24.368000030517578 1.1660000085830688 3.7869999408721924 1.0199999809265137 0.29600000381469727 1.812000036239624 -9.0
6.5 6.5 22.3612003326416 22.360300064086914 5.075099945068359 35.32939910888672 24.368000030517578 1.0140000581741333 3.759000062942505 0.9100000262260437 0.24699999392032623 1.8179999589920044 -9.0
7.0 7.0 22.364299774169922 22.363300323486328 5.075500011444092 35.329498291015625 24.36720085144043 0.7129999995231628 3.7820000648498535 0.8100000023841858 0.19699999690055847 1.7280000448226929 -9.0
7.5 7.5 22.368099212646484 22.367000579833984 5.075900077819824 35.3297004699707 24.36639976501465 0.39399999380111694 3.8010001182556152 0.7300000190734863 0.1509999930858612 1.61899995803833 -9.0
8.0 8.0 22.36750030517578 22.366300582885742 5.075900077819824 35.3297004699707 24.366500854492188 0.5410000085830688 3.816999912261963 0.6299999952316284 0.08699999749660492 1.593000054359436 -9.0
8.5 8.5 22.366199493408203 22.364900588989258 5.075799942016602 35.3297004699707 24.366899490356445 0.6970000267028809 3.8340001106262207 0.5400000214576721 0.017999999225139618 1.5449999570846558 -9.0
9.0 9.0 22.36989974975586 22.368499755859375 5.076300144195557 35.3302001953125 24.366300582885742 0.7319999933242798 3.821000099182129 0.5099999904632568 0.0 1.5219999551773071 -9.0
9.600000381469727 9.5 22.370100021362305 22.368600845336914 5.076300144195557 35.330101013183594 24.366199493408203 0.6859999895095825 3.808000087738037 0.5099999904632568 0.0 1.5089999437332153 -9.0
10.100000381469727 10.0 22.369300842285156 22.367700576782227 5.076200008392334 35.330101013183594 24.36639976501465 0.6000000238418579 3.819000005722046 0.5099999904632568 0.0 1.496000051498413 -9.0
10.600000381469727 10.5 22.368799209594727 22.36709976196289 5.076200008392334 35.329898834228516 24.366500854492188 0.6389999985694885 3.819999933242798 0.5099999904632568 0.0 1.4880000352859497 -9.0
11.100000381469727 11.0 22.364999771118164 22.36319923400879 5.075799942016602 35.3297004699707 24.36750030517578 0.8159999847412109 3.812000036239624 0.5099999904632568 0.0 1.4900000095367432 -9.0
11.600000381469727 11.5 22.359600067138672 22.35759925842285 5.075200080871582 35.3296012878418 24.368999481201172 0.9359999895095825 3.765000104904175 0.5099999904632568 0.0 1.4950000047683716 -9.0
12.100000381469727 12.0 22.357900619506836 22.355899810791016 5.075399875640869 35.332000732421875 24.371200561523438 0.9449999928474426 3.755000114440918 0.5099999904632568 0.0 1.5099999904632568 -9.0
12.600000381469727 12.5 22.366199493408203 22.364099502563477 5.076700210571289 35.33530044555664 24.371400833129883 0.828000009059906 3.7799999713897705 0.5099999904632568 0.0 1.5199999809265137 -9.0
13.100000381469727 13.0 22.3710994720459 22.368799209594727 5.077400207519531 35.337100982666016 24.371400833129883 0.5630000233650208 3.8289999961853027 0.5099999904632568 0.0 1.524999976158142 -9.0
13.600000381469727 13.5 22.369699478149414 22.367399215698242 5.077400207519531 35.3380012512207 24.372600555419922 0.3580000102519989 3.8310000896453857 0.5099999904632568 0.0 1.5449999570846558 -9.0
14.100000381469727 14.0 22.357799530029297 22.35540008544922 5.075699806213379 35.33420181274414 24.37310028076172 0.6539999842643738 3.7829999923706055 0.5099999904632568 0.0 1.5110000371932983 -9.0
14.600000381469727 14.5 22.355100631713867 22.35260009765625 5.075399875640869 35.33380126953125 24.373600006103516 0.9129999876022339 3.7090001106262207 0.5099999904632568 0.0 1.5299999713897705 -9.0
15.100000381469727 15.0 22.341699600219727 22.339099884033203 5.073599815368652 35.330101013183594 24.374500274658203 1.0579999685287476 3.640000104904175 0.5099999904632568 0.0 1.5410000085830688 -9.0
15.600000381469727 15.5 22.31730079650879 22.314599990844727 5.070799827575684 35.32820129394531 24.38010025024414 1.090999960899353 3.427000045776367 0.5099999904632568 0.0 1.715999960899353 -9.0
16.100000381469727 16.0 22.30579948425293 22.30299949645996 5.070099830627441 35.33140182495117 24.385799407958984 0.9879999756813049 3.2190001010894775 0.5099999904632568 0.0 1.8890000581741333 -9.0
16.600000381469727 16.5 22.306400299072266 22.30340003967285 5.070499897003174 35.33430099487305 24.38789939880371 0.6840000152587891 3.062000036239624 0.5099999904632568 0.0 1.850000023841858 -9.0
17.100000381469727 17.0 22.303499221801758 22.300500869750977 5.070300102233887 35.33489990234375 24.38909912109375 0.3889999985694885 2.9800000190734863 0.5099999904632568 0.0 1.8240000009536743 -9.0
17.600000381469727 17.5 22.300899505615234 22.297800064086914 5.070000171661377 35.33470153808594 24.389799118041992 0.5669999718666077 2.9630000591278076 0.5099999904632568 0.0 1.8580000400543213 -9.0
18.100000381469727 18.0 22.30229949951172 22.299100875854492 5.070400238037109 35.33639907836914 24.39069938659668 0.45500001311302185 2.9730000495910645 0.5099999904632568 0.0 1.902999997138977 -9.0
18.600000381469727 18.5 22.31399917602539 22.310699462890625 5.0731000900268555 35.347900390625 24.396099090576172 0.5730000138282776 2.8889999389648438 0.5099999904632568 0.0 1.9160000085830688 -9.0
19.100000381469727 19.0 22.32080078125 22.317399978637695 5.0746002197265625 35.354000091552734 24.39889907836914 0.4790000021457672 2.813999891281128 0.5099999904632568 0.0 1.9819999933242798 -9.0
19.600000381469727 19.5 22.32200050354004 22.318500518798828 5.074900150299072 35.354801177978516 24.399200439453125 0.3479999899864197 2.8420000076293945 0.5099999904632568 0.0 1.8980000019073486 -9.0
20.100000381469727 20.0 22.32659912109375 22.322999954223633 5.075900077819824 35.35850143432617 24.400699615478516 0.49300000071525574 2.819000005722046 0.5099999904632568 0.0 1.8669999837875366 -9.0
20.600000381469727 20.5 22.326900482177734 22.32309913635254 5.075900077819824 35.35879898071289 24.400800704956055 0.41100001335144043 2.806999921798706 0.5099999904632568 0.0 1.7899999618530273 -9.0
21.100000381469727 21.0 22.32159996032715 22.317800521850586 5.074900150299072 35.35449981689453 24.399200439453125 0.33500000834465027 2.812999963760376 0.5099999904632568 0.0 2.1489999294281006 -9.0
21.600000381469727 21.5 22.32939910888672 22.32550048828125 5.076499938964844 35.360599517822266 24.401599884033203 0.37299999594688416 2.7850000858306885 0.5099999904632568 0.0 1.9559999704360962 -9.0
22.100000381469727 22.0 22.356800079345703 22.352699279785156 5.082099914550781 35.38209915161133 24.410200119018555 0.414000004529953 2.7249999046325684 0.5099999904632568 0.0 1.7970000505447388 -9.0
22.600000381469727 22.5 22.368200302124023 22.36400032043457 5.084400177001953 35.39080047607422 24.41360092163086 0.8080000281333923 2.5829999446868896 0.5099999904632568 0.0 1.8480000495910645 -9.0
23.100000381469727 23.0 22.373600006103516 22.369400024414062 5.0854997634887695 35.394901275634766 24.415199279785156 0.9670000076293945 2.5789999961853027 0.5099999904632568 0.0 1.8990000486373901 -9.0
23.600000381469727 23.5 22.373899459838867 22.369600296020508 5.085599899291992 35.39509963989258 24.415300369262695 0.8840000033378601 2.565000057220459 0.5099999904632568 0.0 1.8370000123977661 -9.0

In total, there are 41 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact