Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "LATEX CTD - d94h101.nc - 28.89N, 94.72W - 1994-05-02" |
Institution: | Texas A&M University, Department of Oceanography (Dataset ID: latex_d94h101) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
pressure | depth | temperature | potentialTemperature | conductivity | salinity | sigmat | descentRate | transmission | par | parv | fluorescence | backscattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|
dBar | m | degree_C | degree_C | Siemens per meter | PSU | kg m-3 | meters per second | percent | umol m-2 s-1 | volts | volts | volts |
2.0 | 2.0 | 22.927499771118164 | 22.927099227905273 | 4.42080020904541 | 29.880599975585938 | 20.078100204467773 | -0.03500000014901161 | 4.063000202178955 | 0.8799999952316284 | 0.27799999713897705 | 0.5540000200271606 | 0.22300000488758087 |
2.5 | 2.5 | 22.929100036621094 | 22.928600311279297 | 4.421299934387207 | 29.883100509643555 | 20.079599380493164 | 0.125 | 4.083000183105469 | 0.800000011920929 | 0.23199999332427979 | 0.550000011920929 | 0.22300000488758087 |
3.0 | 3.0 | 22.930599212646484 | 22.93000030517578 | 4.420199871063232 | 29.873199462890625 | 20.071699142456055 | 0.4830000102519989 | 4.182000160217285 | 0.7599999904632568 | 0.21199999749660492 | 0.5460000038146973 | 0.05700000002980232 |
3.5 | 3.5 | 22.93160057067871 | 22.93090057373047 | 4.421199798583984 | 29.8799991607666 | 20.076400756835938 | 0.7730000019073486 | 4.186999797821045 | 0.6399999856948853 | 0.14100000262260437 | 0.5580000281333923 | 0.05299999937415123 |
4.0 | 4.0 | 22.93079948425293 | 22.93000030517578 | 4.421500205993652 | 29.88279914855957 | 20.078899383544922 | 0.5699999928474426 | 4.208000183105469 | 0.550000011920929 | 0.06800000369548798 | 0.5490000247955322 | 0.05700000002980232 |
4.5 | 4.5 | 22.934600830078125 | 22.933700561523438 | 4.422699928283691 | 29.888900756835938 | 20.082500457763672 | 1.0750000476837158 | 4.23199987411499 | 0.5 | 0.02800000086426735 | 0.5239999890327454 | 0.054999999701976776 |
5.0 | 5.0 | 22.935800552368164 | 22.934799194335938 | 4.423099994659424 | 29.891000747680664 | 20.083599090576172 | 0.9190000295639038 | 4.232999801635742 | 0.4699999988079071 | 0.007000000216066837 | 0.5270000100135803 | 0.05400000140070915 |
5.5 | 5.5 | 22.93000030517578 | 22.92889976501465 | 4.4222002029418945 | 29.88800048828125 | 20.08300018310547 | 0.515999972820282 | 4.23199987411499 | 0.4699999988079071 | 0.0 | 0.5619999766349792 | 0.05299999937415123 |
6.0 | 6.0 | 22.925100326538086 | 22.923900604248047 | 4.421000003814697 | 29.882200241088867 | 20.07990074157715 | 0.4059999883174896 | 4.234000205993652 | 0.4699999988079071 | 0.0 | 0.5619999766349792 | 0.05299999937415123 |
6.5 | 6.5 | 22.923900604248047 | 22.92259979248047 | 4.420599937438965 | 29.880199432373047 | 20.078699111938477 | 0.3449999988079071 | 4.23799991607666 | 0.4699999988079071 | 0.0 | 0.5529999732971191 | 0.05299999937415123 |
7.0 | 7.0 | 22.924699783325195 | 22.92329978942871 | 4.420899868011475 | 29.881999969482422 | 20.07990074157715 | 0.3190000057220459 | 4.239999771118164 | 0.4699999988079071 | 0.0 | 0.5569999814033508 | 0.054999999701976776 |
7.599999904632568 | 7.5 | 22.925500869750977 | 22.923999786376953 | 4.421899795532227 | 29.888399124145508 | 20.084699630737305 | 0.5879999995231628 | 4.23799991607666 | 0.4699999988079071 | 0.0 | 0.5600000023841858 | 0.057999998331069946 |
8.100000381469727 | 8.0 | 22.92639923095703 | 22.924800872802734 | 4.421599864959717 | 29.885799407958984 | 20.082300186157227 | 0.718999981880188 | 4.23799991607666 | 0.4699999988079071 | 0.0 | 0.5720000267028809 | 0.057999998331069946 |
8.600000381469727 | 8.5 | 22.931699752807617 | 22.93000030517578 | 4.422800064086914 | 29.89069938659668 | 20.08449935913086 | 0.6710000038146973 | 4.238999843597412 | 0.4699999988079071 | 0.0 | 0.5720000267028809 | 0.05400000140070915 |
9.100000381469727 | 9.0 | 22.936100006103516 | 22.93429946899414 | 4.423699855804443 | 29.894699096679688 | 20.086299896240234 | 0.41200000047683716 | 4.23799991607666 | 0.4699999988079071 | 0.0 | 0.5680000185966492 | 0.05900000035762787 |
9.600000381469727 | 9.5 | 22.924400329589844 | 22.922500610351562 | 4.420899868011475 | 29.880800247192383 | 20.079200744628906 | 0.4690000116825104 | 4.242000102996826 | 0.4699999988079071 | 0.0 | 0.5609999895095825 | 0.05700000002980232 |
10.100000381469727 | 10.0 | 22.92729949951172 | 22.92530059814453 | 4.421500205993652 | 29.88319969177246 | 20.079999923706055 | 0.781000018119812 | 4.230999946594238 | 0.4699999988079071 | 0.0 | 0.5569999814033508 | 0.05400000140070915 |
10.600000381469727 | 10.5 | 22.933500289916992 | 22.931400299072266 | 4.423500061035156 | 29.89419937133789 | 20.086700439453125 | 0.9100000262260437 | 4.238999843597412 | 0.4699999988079071 | 0.0 | 0.5569999814033508 | 0.054999999701976776 |
11.100000381469727 | 11.0 | 22.938400268554688 | 22.936199188232422 | 4.424900054931641 | 29.901100158691406 | 20.090599060058594 | 0.8769999742507935 | 4.23799991607666 | 0.4699999988079071 | 0.0 | 0.5630000233650208 | 0.054999999701976776 |
11.600000381469727 | 11.5 | 22.950300216674805 | 22.947999954223633 | 4.428599834442139 | 29.920700073242188 | 20.102100372314453 | 0.6150000095367432 | 4.236999988555908 | 0.4699999988079071 | 0.0 | 0.628000020980835 | 0.0560000017285347 |
12.100000381469727 | 12.0 | 22.963600158691406 | 22.961200714111328 | 4.433599948883057 | 29.94969940185547 | 20.12019920349121 | 0.42899999022483826 | 4.230000019073486 | 0.4699999988079071 | 0.0 | 0.5830000042915344 | 0.05700000002980232 |
12.600000381469727 | 12.5 | 22.976900100708008 | 22.97439956665039 | 4.438700199127197 | 29.978700637817383 | 20.138399124145508 | 0.47600001096725464 | 4.229000091552734 | 0.4699999988079071 | 0.0 | 0.5669999718666077 | 0.05700000002980232 |
13.100000381469727 | 13.0 | 22.99020004272461 | 22.987600326538086 | 4.443699836730957 | 30.007600784301758 | 20.156600952148438 | 0.3580000102519989 | 4.2230000495910645 | 0.4699999988079071 | 0.0 | 0.5609999895095825 | 0.07699999958276749 |
13.600000381469727 | 13.5 | 23.00349998474121 | 23.00079917907715 | 4.448800086975098 | 30.03660011291504 | 20.174800872802734 | 0.5320000052452087 | 4.2170000076293945 | 0.4699999988079071 | 0.0 | 0.5600000023841858 | 0.07199999690055847 |
14.100000381469727 | 14.0 | 23.024799346923828 | 23.02199935913086 | 4.457099914550781 | 30.0846004486084 | 20.20509910583496 | 0.5210000276565552 | 4.184999942779541 | 0.4699999988079071 | 0.0 | 0.5419999957084656 | 0.06700000166893005 |
14.600000381469727 | 14.5 | 23.046100616455078 | 23.04319953918457 | 4.465400218963623 | 30.132600784301758 | 20.23539924621582 | 1.0329999923706055 | 4.179999828338623 | 0.4699999988079071 | 0.0 | 0.5580000281333923 | 0.05900000035762787 |
15.100000381469727 | 15.0 | 23.067399978637695 | 23.06439971923828 | 4.473800182342529 | 30.180500030517578 | 20.265600204467773 | 0.996999979019165 | 4.184000015258789 | 0.4699999988079071 | 0.0 | 0.5730000138282776 | 0.07400000095367432 |
15.600000381469727 | 15.5 | 23.088699340820312 | 23.085599899291992 | 4.482100009918213 | 30.2283992767334 | 20.29599952697754 | 0.6790000200271606 | 4.176000118255615 | 0.4699999988079071 | 0.0 | 0.5619999766349792 | 0.08299999684095383 |
16.100000381469727 | 16.0 | 23.110000610351562 | 23.106800079345703 | 4.4903998374938965 | 30.27630043029785 | 20.326000213623047 | 0.800000011920929 | 4.144999980926514 | 0.4699999988079071 | 0.0 | 0.5419999957084656 | 0.13199999928474426 |
16.600000381469727 | 16.5 | 23.124000549316406 | 23.12070083618164 | 4.495699882507324 | 30.306699752807617 | 20.345199584960938 | 0.7409999966621399 | 4.107999801635742 | 0.4699999988079071 | 0.0 | 0.49399998784065247 | 0.14100000262260437 |
17.100000381469727 | 17.0 | 23.12619972229004 | 23.122800827026367 | 4.496600151062012 | 30.31170082092285 | 20.34830093383789 | 0.39100000262260437 | 3.9809999465942383 | 0.4699999988079071 | 0.0 | 0.4410000145435333 | 0.15800000727176666 |
17.600000381469727 | 17.5 | 23.127899169921875 | 23.124399185180664 | 4.497900009155273 | 30.320199966430664 | 20.35420036315918 | 0.36500000953674316 | 3.865999937057495 | 0.4699999988079071 | 0.0 | 0.4090000092983246 | 0.15600000321865082 |
18.100000381469727 | 18.0 | 23.122600555419922 | 23.118999481201172 | 4.505300045013428 | 30.379499435424805 | 20.40049934387207 | 0.25600001215934753 | 3.86899995803833 | 0.4699999988079071 | 0.0 | 0.4099999964237213 | 0.16899999976158142 |
In total, there are 33 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.