![]() |
Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "NEGOM CTD - n1l04s01.nc - 30.22N, 87.35W - 1997-11-24"
![]() ![]() |
Institution: | OCEAN.TAMU (Dataset ID: negom_n1l04s01) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
pressure | depth | temperature | potentialTemperature | conductivity | salinity | sigmat | descentRate | transmission | par | parv | fluorescence | backscattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|
dBar | m | degree_C | degree_C | Siemens per meter | PSU | kg m-3 | meters per second | percent | umol m-2 s-1 | volts | volts | volts |
1.5 | 1.5 | 18.28860092163086 | 18.288299560546875 | 4.317599773406982 | 32.454898834228516 | 23.253599166870117 | 0.23999999463558197 | 4.093999862670898 | -9.0 | -9.0 | 1.402999997138977 | 0.7889999747276306 |
2.0 | 2.0 | 18.28219985961914 | 18.28190040588379 | 4.316699981689453 | 32.452301025390625 | 23.25320053100586 | 0.3930000066757202 | 4.171000003814697 | -9.0 | -9.0 | 1.399999976158142 | 0.39500001072883606 |
2.5 | 2.5 | 18.281999588012695 | 18.281600952148438 | 4.316500186920166 | 32.45100021362305 | 23.252199172973633 | 0.21799999475479126 | 4.184000015258789 | -9.0 | -9.0 | 1.3930000066757202 | 0.17000000178813934 |
3.0 | 3.0 | 18.270599365234375 | 18.270099639892578 | 4.3144001960754395 | 32.44200134277344 | 23.248199462890625 | 0.5059999823570251 | 4.203999996185303 | -9.0 | -9.0 | 1.399999976158142 | 0.1860000044107437 |
3.5 | 3.5 | 18.267900466918945 | 18.26729965209961 | 4.314000129699707 | 32.44049835205078 | 23.247699737548828 | 0.4099999964237213 | 4.205999851226807 | -9.0 | -9.0 | 1.409000039100647 | 0.2029999941587448 |
4.0 | 4.0 | 18.26810073852539 | 18.26740074157715 | 4.3140997886657715 | 32.44049835205078 | 23.247699737548828 | 0.37700000405311584 | 4.203000068664551 | -9.0 | -9.0 | 1.4199999570846558 | 0.18799999356269836 |
4.5 | 4.5 | 18.264999389648438 | 18.26420021057129 | 4.313700199127197 | 32.43960189819336 | 23.247800827026367 | 0.39800000190734863 | 4.205999851226807 | -9.0 | -9.0 | 1.4010000228881836 | 0.17399999499320984 |
5.0 | 5.0 | 18.26289939880371 | 18.261999130249023 | 4.313399791717529 | 32.43899917602539 | 23.247800827026367 | 0.2150000035762787 | 4.210000038146973 | -9.0 | -9.0 | 1.399999976158142 | 0.16699999570846558 |
5.5 | 5.5 | 18.274799346923828 | 18.27389907836914 | 4.314799785614014 | 32.44070053100586 | 23.246200561523438 | 0.2720000147819519 | 4.204999923706055 | -9.0 | -9.0 | 1.3960000276565552 | 0.17599999904632568 |
6.0 | 6.0 | 18.284700393676758 | 18.283700942993164 | 4.316199779510498 | 32.444801330566406 | 23.246999740600586 | 0.25 | 4.205999851226807 | -9.0 | -9.0 | 1.4160000085830688 | 0.18400000035762787 |
6.5 | 6.5 | 18.318700790405273 | 18.31760025024414 | 4.323699951171875 | 32.480899810791016 | 23.266300201416016 | 0.33399999141693115 | 4.205999851226807 | -9.0 | -9.0 | 1.3980000019073486 | 0.1809999942779541 |
7.0 | 7.0 | 18.354400634765625 | 18.353200912475586 | 4.330900192260742 | 32.51279830932617 | 23.28190040588379 | 0.2070000022649765 | 4.210000038146973 | -9.0 | -9.0 | 1.402999997138977 | 0.17399999499320984 |
7.599999904632568 | 7.5 | 18.38290023803711 | 18.38159942626953 | 4.337500095367432 | 32.544898986816406 | 23.29949951171875 | 0.3499999940395355 | 4.214000225067139 | -9.0 | -9.0 | 1.399999976158142 | 0.1679999977350235 |
8.100000381469727 | 8.0 | 18.409099578857422 | 18.407699584960938 | 4.342899799346924 | 32.56949996948242 | 23.311800003051758 | 0.21799999475479126 | 4.2170000076293945 | -9.0 | -9.0 | 1.4329999685287476 | 0.1589999943971634 |
8.600000381469727 | 8.5 | 18.452299118041992 | 18.4507999420166 | 4.35290002822876 | 32.61859893798828 | 23.33880043029785 | 0.3019999861717224 | 4.216000080108643 | -9.0 | -9.0 | 1.4229999780654907 | 0.15399999916553497 |
9.100000381469727 | 9.0 | 18.576099395751953 | 18.574499130249023 | 4.381899833679199 | 32.76340103149414 | 23.418800354003906 | 0.25099998712539673 | 4.224999904632568 | -9.0 | -9.0 | 1.3949999809265137 | 0.1509999930858612 |
9.600000381469727 | 9.5 | 18.590900421142578 | 18.58919906616211 | 4.384799957275391 | 32.77519989013672 | 23.4242000579834 | 0.2720000147819519 | 4.230000019073486 | -9.0 | -9.0 | 1.3919999599456787 | 0.14800000190734863 |
10.100000381469727 | 10.0 | 18.635799407958984 | 18.63409996032715 | 4.396399974822998 | 32.836700439453125 | 23.460100173950195 | 0.23399999737739563 | 4.234000205993652 | -9.0 | -9.0 | 1.4010000228881836 | 0.1469999998807907 |
10.600000381469727 | 10.5 | 18.710599899291992 | 18.708799362182617 | 4.4131999015808105 | 32.91699981689453 | 23.502899169921875 | 0.296999990940094 | 4.24399995803833 | -9.0 | -9.0 | 1.4190000295639038 | 0.1420000046491623 |
11.100000381469727 | 11.0 | 18.783000946044922 | 18.781099319458008 | 4.430600166320801 | 33.00429916381836 | 23.55150032043457 | 0.23600000143051147 | 4.255000114440918 | -9.0 | -9.0 | 1.4049999713897705 | 0.15000000596046448 |
11.600000381469727 | 11.5 | 18.869300842285156 | 18.867300033569336 | 4.451300144195557 | 33.107601165771484 | 23.608800888061523 | 0.2720000147819519 | 4.25600004196167 | -9.0 | -9.0 | 1.3839999437332153 | 0.18199999630451202 |
12.100000381469727 | 12.0 | 19.042200088500977 | 19.04010009765625 | 4.494500160217285 | 33.327598571777344 | 23.733299255371094 | 0.24300000071525574 | 4.269000053405762 | -9.0 | -9.0 | 1.3680000305175781 | 0.17900000512599945 |
12.600000381469727 | 12.5 | 19.186599731445312 | 19.18440055847168 | 4.528299808502197 | 33.49089813232422 | 23.821300506591797 | 0.29899999499320984 | 4.27400016784668 | -9.0 | -9.0 | 1.375 | 0.1340000033378601 |
13.100000381469727 | 13.0 | 19.3966007232666 | 19.39430046081543 | 4.57420015335083 | 33.700599670410156 | 23.927799224853516 | 0.20600000023841858 | 4.252999782562256 | -9.0 | -9.0 | 1.468000054359436 | 0.14499999582767487 |
13.600000381469727 | 13.5 | 19.766700744628906 | 19.76420021057129 | 4.660200119018555 | 34.108001708984375 | 24.14310073852539 | 0.3529999852180481 | 4.236000061035156 | -9.0 | -9.0 | 1.4730000495910645 | 0.17599999904632568 |
14.100000381469727 | 14.0 | 19.89620018005371 | 19.893600463867188 | 4.689199924468994 | 34.2401008605957 | 24.209999084472656 | 0.21299999952316284 | 4.223999977111816 | -9.0 | -9.0 | 1.5010000467300415 | 0.2070000022649765 |
14.600000381469727 | 14.5 | 19.91360092163086 | 19.910900115966797 | 4.69320011138916 | 34.25870132446289 | 24.21969985961914 | 0.3059999942779541 | 4.236999988555908 | -9.0 | -9.0 | 1.524999976158142 | 0.20100000500679016 |
15.100000381469727 | 15.0 | 19.9158992767334 | 19.91309928894043 | 4.69350004196167 | 34.25899887084961 | 24.21940040588379 | 0.23000000417232513 | 4.230999946594238 | -9.0 | -9.0 | 1.4980000257492065 | 0.19499999284744263 |
15.600000381469727 | 15.5 | 19.922399520874023 | 19.91950035095215 | 4.694699764251709 | 34.262901306152344 | 24.220699310302734 | 0.2759999930858612 | 4.229000091552734 | -9.0 | -9.0 | 1.4739999771118164 | 0.14300000667572021 |
16.100000381469727 | 16.0 | 19.920499801635742 | 19.917600631713867 | 4.694200038909912 | 34.260799407958984 | 24.219600677490234 | 0.2800000011920929 | 4.228000164031982 | -9.0 | -9.0 | 1.5019999742507935 | 0.15399999916553497 |
16.600000381469727 | 16.5 | 19.922199249267578 | 19.919200897216797 | 4.694499969482422 | 34.26150131225586 | 24.21969985961914 | 0.2709999978542328 | 4.199999809265137 | -9.0 | -9.0 | 1.5360000133514404 | 0.17299999296665192 |
17.100000381469727 | 17.0 | 19.922000885009766 | 19.918899536132812 | 4.694399833679199 | 34.26029968261719 | 24.218799591064453 | 0.2029999941587448 | 4.201000213623047 | -9.0 | -9.0 | 1.50600004196167 | 0.18299999833106995 |
17.600000381469727 | 17.5 | 19.93600082397461 | 19.93280029296875 | 4.696800231933594 | 34.2681999206543 | 24.221200942993164 | -0.13899999856948853 | 4.210000038146973 | -9.0 | -9.0 | 1.753000020980835 | 0.26899999380111694 |
In total, there are 33 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.