Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "NEGOM CTD - n2l03s01.nc - 30.1N, 88.06W - 1998-05-16" |
Institution: | OCEAN.TAMU (Dataset ID: negom_n2l03s01) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
pressure | depth | temperature | potentialTemperature | conductivity | salinity | sigmat | descentRate | transmission | par | parv | fluorescence | backscattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|
dBar | m | degree_C | degree_C | Siemens per meter | PSU | kg m-3 | meters per second | percent | umol m-2 s-1 | volts | volts | volts |
3.0 | 3.0 | 26.181900024414062 | 26.181299209594727 | 3.6937999725341797 | 22.767499923706055 | 13.78030014038086 | 0.257999986410141 | 3.697000026702881 | -9.0 | -9.0 | 1.6119999885559082 | 0.5249999761581421 |
3.5 | 3.5 | 25.87190055847168 | 25.871200561523438 | 3.6770999431610107 | 22.806100845336914 | 13.901200294494629 | 0.39500001072883606 | 3.684999942779541 | -9.0 | -9.0 | 1.6480000019073486 | 0.7009999752044678 |
4.0 | 4.0 | 25.672300338745117 | 25.67140007019043 | 3.6577000617980957 | 22.7716007232666 | 13.934100151062012 | 0.38499999046325684 | 3.50600004196167 | -9.0 | -9.0 | 1.7139999866485596 | 1.0140000581741333 |
4.5 | 4.5 | 25.376100540161133 | 25.375200271606445 | 3.6435000896453857 | 22.820100784301758 | 14.057000160217285 | 0.42899999022483826 | 3.3940000534057617 | -9.0 | -9.0 | 1.7569999694824219 | 1.3029999732971191 |
5.0 | 5.0 | 24.918500900268555 | 24.917499542236328 | 3.6823999881744385 | 23.322799682617188 | 14.567099571228027 | 0.36899998784065247 | 3.1070001125335693 | -9.0 | -9.0 | 1.8170000314712524 | 1.6239999532699585 |
5.5 | 5.5 | 24.054800033569336 | 24.053699493408203 | 3.86929988861084 | 25.11389923095703 | 16.16119956970215 | 0.3779999911785126 | 2.950000047683716 | -9.0 | -9.0 | 1.8509999513626099 | 1.9450000524520874 |
6.0 | 6.0 | 23.92300033569336 | 23.92180061340332 | 3.9765000343322754 | 25.963300704956055 | 16.838499069213867 | 0.3970000147819519 | 2.5739998817443848 | -9.0 | -9.0 | 1.8890000581741333 | 1.9270000457763672 |
6.5 | 6.5 | 23.832000732421875 | 23.830699920654297 | 4.187300205230713 | 27.554000854492188 | 18.063800811767578 | 0.42100000381469727 | 2.618000030517578 | -9.0 | -9.0 | 1.8969999551773071 | 1.4559999704360962 |
7.0 | 7.0 | 23.325000762939453 | 23.32360076904297 | 4.434199810028076 | 29.707500457763672 | 19.833999633789062 | 0.46299999952316284 | 2.4240000247955322 | -9.0 | -9.0 | 1.8309999704360962 | 0.8500000238418579 |
7.599999904632568 | 7.5 | 22.842899322509766 | 22.841400146484375 | 4.530799865722656 | 30.76580047607422 | 20.77050018310547 | 0.42899999022483826 | 2.499000072479248 | -9.0 | -9.0 | 1.7690000534057617 | 0.5870000123977661 |
8.100000381469727 | 8.0 | 22.513900756835938 | 22.512300491333008 | 4.597799777984619 | 31.510400772094727 | 21.426700592041016 | 0.3619999885559082 | 2.555000066757202 | -9.0 | -9.0 | 1.7259999513626099 | 0.5339999794960022 |
8.600000381469727 | 8.5 | 21.41349983215332 | 21.41189956665039 | 4.737599849700928 | 33.42290115356445 | 23.18199920654297 | 0.421999990940094 | 2.9639999866485596 | -9.0 | -9.0 | 1.7070000171661377 | 0.503000020980835 |
9.100000381469727 | 9.0 | 20.74810028076172 | 20.746400833129883 | 4.780900001525879 | 34.29499816894531 | 24.025699615478516 | 0.48399999737739563 | 2.940999984741211 | -9.0 | -9.0 | 1.7120000123977661 | 0.47200000286102295 |
9.600000381469727 | 9.5 | 20.49209976196289 | 20.490299224853516 | 4.791800022125244 | 34.59109878540039 | 24.319799423217773 | 0.46299999952316284 | 3.072999954223633 | -9.0 | -9.0 | 1.7120000123977661 | 0.36899998784065247 |
10.100000381469727 | 10.0 | 20.402299880981445 | 20.400400161743164 | 4.79640007019043 | 34.70100021362305 | 24.427600860595703 | 0.40799999237060547 | 3.2850000858306885 | -9.0 | -9.0 | 1.7079999446868896 | 0.3149999976158142 |
10.600000381469727 | 10.5 | 20.306299209594727 | 20.30430030822754 | 4.809599876403809 | 34.88759994506836 | 24.595399856567383 | 0.3440000116825104 | 3.4719998836517334 | -9.0 | -9.0 | 1.7269999980926514 | 0.3580000102519989 |
11.100000381469727 | 11.0 | 20.173599243164062 | 20.171499252319336 | 4.808700084686279 | 34.989601135253906 | 24.70840072631836 | 0.34200000762939453 | 3.5889999866485596 | -9.0 | -9.0 | 1.7569999694824219 | 0.36399999260902405 |
11.600000381469727 | 11.5 | 19.925399780273438 | 19.92329978942871 | 4.8130998611450195 | 35.233001708984375 | 24.959699630737305 | 0.414000004529953 | 3.6029999256134033 | -9.0 | -9.0 | 1.8009999990463257 | 0.32199999690055847 |
12.100000381469727 | 12.0 | 19.691200256347656 | 19.68899917602539 | 4.825799942016602 | 35.535400390625 | 25.252099990844727 | 0.3240000009536743 | 3.7869999408721924 | -9.0 | -9.0 | 1.718999981880188 | 0.2409999966621399 |
12.600000381469727 | 12.5 | 19.614500045776367 | 19.612199783325195 | 4.835400104522705 | 35.679901123046875 | 25.38249969482422 | 0.22699999809265137 | 4.01200008392334 | -9.0 | -9.0 | 1.6440000534057617 | 0.17499999701976776 |
13.100000381469727 | 13.0 | 19.512699127197266 | 19.510299682617188 | 4.848599910736084 | 35.8760986328125 | 25.55900001525879 | 0.39500001072883606 | 4.168000221252441 | -9.0 | -9.0 | 1.6069999933242798 | 0.15199999511241913 |
13.600000381469727 | 13.5 | 19.4906005859375 | 19.488100051879883 | 4.857500076293945 | 35.969398498535156 | 25.63599967956543 | 0.289000004529953 | 4.181000232696533 | -9.0 | -9.0 | 1.503999948501587 | 0.1589999943971634 |
14.100000381469727 | 14.0 | 19.50589942932129 | 19.503299713134766 | 4.863399982452393 | 36.005401611328125 | 25.65959930419922 | 0.23800000548362732 | 4.173999786376953 | -9.0 | -9.0 | 1.437000036239624 | 0.210999995470047 |
14.600000381469727 | 14.5 | 19.51569938659668 | 19.51300048828125 | 4.867300033569336 | 36.02899932861328 | 25.675100326538086 | 0.26600000262260437 | 4.111999988555908 | -9.0 | -9.0 | 1.4769999980926514 | 0.2639999985694885 |
15.100000381469727 | 15.0 | 19.5216007232666 | 19.518800735473633 | 4.86870002746582 | 36.03559875488281 | 25.678600311279297 | 0.1550000011920929 | 4.105999946594238 | -9.0 | -9.0 | 1.4739999771118164 | 0.30300000309944153 |
15.600000381469727 | 15.5 | 19.52869987487793 | 19.52589988708496 | 4.869999885559082 | 36.040000915527344 | 25.680099487304688 | 0.19699999690055847 | 4.051000118255615 | -9.0 | -9.0 | 1.4739999771118164 | 0.3140000104904175 |
16.100000381469727 | 16.0 | 19.53499984741211 | 19.532100677490234 | 4.871200084686279 | 36.043800354003906 | 25.681400299072266 | 0.23800000548362732 | 4.060999870300293 | -9.0 | -9.0 | 1.4930000305175781 | 0.3370000123977661 |
16.600000381469727 | 16.5 | 19.541900634765625 | 19.53890037536621 | 4.872200012207031 | 36.0463981628418 | 25.68160057067871 | 0.18700000643730164 | 4.017000198364258 | -9.0 | -9.0 | 1.503000020980835 | 0.35499998927116394 |
17.100000381469727 | 17.0 | 19.568199157714844 | 19.565099716186523 | 4.876800060272217 | 36.06169891357422 | 25.686399459838867 | 0.2709999978542328 | 3.9749999046325684 | -9.0 | -9.0 | 1.5130000114440918 | 0.40700000524520874 |
17.600000381469727 | 17.5 | 19.608400344848633 | 19.605199813842773 | 4.883999824523926 | 36.08660125732422 | 25.69499969482422 | 0.26100000739097595 | 3.8610000610351562 | -9.0 | -9.0 | 1.5549999475479126 | 0.4819999933242798 |
18.100000381469727 | 18.0 | 19.631799697875977 | 19.62849998474121 | 4.888299942016602 | 36.10179901123047 | 25.70050048828125 | 0.29100000858306885 | 3.7990000247955322 | -9.0 | -9.0 | 1.5959999561309814 | 0.5569999814033508 |
18.600000381469727 | 18.5 | 19.635499954223633 | 19.632099151611328 | 4.889200210571289 | 36.1057014465332 | 25.702499389648438 | 0.37599998712539673 | 3.7190001010894775 | -9.0 | -9.0 | 1.6269999742507935 | 0.6110000014305115 |
19.100000381469727 | 19.0 | 19.642000198364258 | 19.638500213623047 | 4.889999866485596 | 36.10660171508789 | 25.701499938964844 | 0.2619999945163727 | 3.7019999027252197 | -9.0 | -9.0 | 1.6330000162124634 | 0.6650000214576721 |
19.600000381469727 | 19.5 | 19.641300201416016 | 19.637699127197266 | 4.889900207519531 | 36.105899810791016 | 25.701200485229492 | 0.16500000655651093 | 3.697000026702881 | -9.0 | -9.0 | 1.6510000228881836 | 0.6759999990463257 |
In total, there are 34 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.