Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "NEGOM CTD - n2l07s01.nc - 29.69N, 85.48W - 1998-05-11" |
Institution: | OCEAN.TAMU (Dataset ID: negom_n2l07s01) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
pressure | depth | temperature | potentialTemperature | conductivity | salinity | sigmat | descentRate | transmission | par | parv | fluorescence | backscattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|
dBar | m | degree_C | degree_C | Siemens per meter | PSU | kg m-3 | meters per second | percent | umol m-2 s-1 | volts | volts | volts |
3.0 | 3.0 | 23.109899520874023 | 23.10930061340332 | 4.873600006103516 | 33.182098388671875 | 22.524200439453125 | 0.17000000178813934 | 3.885999917984009 | 689.7999877929688 | 2.98799991607666 | 1.1490000486373901 | 0.34200000762939453 |
3.5 | 3.5 | 23.115400314331055 | 23.114700317382812 | 4.874199867248535 | 33.182098388671875 | 22.5226993560791 | 0.24899999797344208 | 3.878000020980835 | 732.9000244140625 | 3.013000011444092 | 1.1469999551773071 | 0.3440000116825104 |
4.0 | 4.0 | 23.1466007232666 | 23.14579963684082 | 4.8765997886657715 | 33.177101135253906 | 22.510000228881836 | 0.2930000126361847 | 3.878999948501587 | 551.5 | 2.8889999389648438 | 1.1699999570846558 | 0.33799999952316284 |
4.5 | 4.5 | 23.20439910888672 | 23.203500747680664 | 4.880899906158447 | 33.16600036621094 | 22.485000610351562 | 0.3790000081062317 | 3.871999979019165 | 477.8999938964844 | 2.825000047683716 | 1.1720000505447388 | 0.3449999988079071 |
5.0 | 5.0 | 23.181400299072266 | 23.180400848388672 | 4.879199981689453 | 33.170101165771484 | 22.494800567626953 | 0.40799999237060547 | 3.8550000190734863 | 394.79998779296875 | 2.746999979019165 | 1.2009999752044678 | 0.35199999809265137 |
5.5 | 5.5 | 23.14699935913086 | 23.14590072631836 | 4.876500129699707 | 33.17490005493164 | 22.50830078125 | 0.23600000143051147 | 3.868000030517578 | 349.79998779296875 | 2.694999933242798 | 1.1979999542236328 | 0.3479999899864197 |
6.0 | 6.0 | 23.120800018310547 | 23.119600296020508 | 4.874499797821045 | 33.179298400878906 | 22.519100189208984 | 0.41499999165534973 | 3.874000072479248 | 239.39999389648438 | 2.5320000648498535 | 1.180999994277954 | 0.3440000116825104 |
6.5 | 6.5 | 23.104700088500977 | 23.1033992767334 | 4.873199939727783 | 33.181400299072266 | 22.525400161743164 | 0.4399999976158142 | 3.882999897003174 | 170.10000610351562 | 2.38100004196167 | 1.1959999799728394 | 0.33399999141693115 |
7.0 | 7.0 | 23.084400177001953 | 23.08300018310547 | 4.871799945831299 | 33.18629837036133 | 22.53499984741211 | 0.29600000381469727 | 3.884000062942505 | 165.39999389648438 | 2.371999979019165 | 1.2139999866485596 | 0.3440000116825104 |
7.599999904632568 | 7.5 | 22.837799072265625 | 22.836299896240234 | 4.860000133514404 | 33.28179931640625 | 22.67770004272461 | 0.22200000286102295 | 3.882999897003174 | 157.8000030517578 | 2.3499999046325684 | 1.253000020980835 | 0.33399999141693115 |
8.100000381469727 | 8.0 | 22.281299591064453 | 22.279699325561523 | 4.850100040435791 | 33.63209915161133 | 23.10070037841797 | 0.4390000104904175 | 3.8959999084472656 | 131.0 | 2.2699999809265137 | 1.2910000085830688 | 0.32600000500679016 |
8.600000381469727 | 8.5 | 22.10610008239746 | 22.104400634765625 | 4.8557000160217285 | 33.811100006103516 | 23.285600662231445 | 0.4300000071525574 | 3.9240000247955322 | 106.4000015258789 | 2.180000066757202 | 1.3109999895095825 | 0.3109999895095825 |
9.100000381469727 | 9.0 | 21.644800186157227 | 21.64299964904785 | 4.948800086975098 | 34.91059875488281 | 24.249399185180664 | 0.2240000069141388 | 3.9730000495910645 | 95.80000305175781 | 2.134999990463257 | 1.312000036239624 | 0.25 |
9.600000381469727 | 9.5 | 21.2726993560791 | 21.27090072631836 | 4.957300186157227 | 35.281898498535156 | 24.63450050354004 | 0.32199999690055847 | 4.076000213623047 | 85.29000091552734 | 2.0850000381469727 | 1.2740000486373901 | 0.1889999955892563 |
10.100000381469727 | 10.0 | 20.270700454711914 | 20.268800735473633 | 4.853799819946289 | 35.2775993347168 | 24.90220069885254 | 0.4869999885559082 | 4.13700008392334 | 74.2699966430664 | 2.0239999294281006 | 1.2510000467300415 | 0.125 |
10.600000381469727 | 10.5 | 20.009700775146484 | 20.007699966430664 | 4.837200164794922 | 35.36009979248047 | 25.034400939941406 | 0.3319999873638153 | 4.105999946594238 | 66.79000091552734 | 1.9780000448226929 | 1.2790000438690186 | 0.1589999943971634 |
11.100000381469727 | 11.0 | 19.64699935913086 | 19.645000457763672 | 4.811399936676025 | 35.45370101928711 | 25.201200485229492 | 0.22200000286102295 | 3.9769999980926514 | 60.95000076293945 | 1.9390000104904175 | 1.4129999876022339 | 0.19300000369548798 |
11.600000381469727 | 11.5 | 19.453899383544922 | 19.451799392700195 | 4.799600124359131 | 35.519901275634766 | 25.302099227905273 | 0.36800000071525574 | 3.8929998874664307 | 60.529998779296875 | 1.9359999895095825 | 1.5549999475479126 | 0.23899999260902405 |
12.100000381469727 | 12.0 | 19.346200942993164 | 19.3439998626709 | 4.793099880218506 | 35.557498931884766 | 25.358800888061523 | 0.2939999997615814 | 3.8429999351501465 | 54.209999084472656 | 1.8869999647140503 | 1.7209999561309814 | 0.2849999964237213 |
12.600000381469727 | 12.5 | 19.276399612426758 | 19.274099349975586 | 4.789100170135498 | 35.58430099487305 | 25.397300720214844 | 0.2590000033378601 | 3.7939999103546143 | 49.33000183105469 | 1.847000002861023 | 1.809999942779541 | 0.3149999976158142 |
13.100000381469727 | 13.0 | 19.245899200439453 | 19.243499755859375 | 4.787700176239014 | 35.5984992980957 | 25.416099548339844 | 0.24899999797344208 | 3.7780001163482666 | 49.150001525878906 | 1.8450000286102295 | 1.850000023841858 | 0.3440000116825104 |
13.600000381469727 | 13.5 | 19.231399536132812 | 19.229000091552734 | 4.787300109863281 | 35.606998443603516 | 25.42639923095703 | 0.4180000126361847 | 3.7709999084472656 | 43.59000015258789 | 1.7929999828338623 | 1.871999979019165 | 0.3630000054836273 |
14.100000381469727 | 14.0 | 19.21769905090332 | 19.215200424194336 | 4.786600112915039 | 35.61289978027344 | 25.434499740600586 | 0.35499998927116394 | 3.7660000324249268 | 38.22999954223633 | 1.7359999418258667 | 1.8769999742507935 | 0.382999986410141 |
14.600000381469727 | 14.5 | 19.219999313354492 | 19.21739959716797 | 4.787300109863281 | 35.6161994934082 | 25.436399459838867 | 0.43700000643730164 | 3.7699999809265137 | 37.290000915527344 | 1.725000023841858 | 1.8980000019073486 | 0.38100001215934753 |
15.100000381469727 | 15.0 | 19.207000732421875 | 19.204299926757812 | 4.786499977111816 | 35.62070083618164 | 25.443199157714844 | 0.5659999847412109 | 3.7679998874664307 | 33.41999816894531 | 1.6770000457763672 | 1.8910000324249268 | 0.38499999046325684 |
15.600000381469727 | 15.5 | 19.18950080871582 | 19.18670082092285 | 4.785699844360352 | 35.62889862060547 | 25.45400047302246 | 0.39100000262260437 | 3.7639999389648438 | 30.1299991607666 | 1.6330000162124634 | 1.871999979019165 | 0.38600000739097595 |
16.100000381469727 | 16.0 | 19.180500030517578 | 19.177600860595703 | 4.785299777984619 | 35.63330078125 | 25.459699630737305 | 0.27799999713897705 | 3.765000104904175 | 27.65999984741211 | 1.5950000286102295 | 1.8650000095367432 | 0.4059999883174896 |
16.600000381469727 | 16.5 | 19.175899505615234 | 19.17289924621582 | 4.785099983215332 | 35.635101318359375 | 25.462299346923828 | 0.2160000056028366 | 3.7690000534057617 | 25.010000228881836 | 1.5520000457763672 | 1.8890000581741333 | 0.4410000145435333 |
17.100000381469727 | 17.0 | 19.177400588989258 | 19.174299240112305 | 4.785200119018555 | 35.63479995727539 | 25.461700439453125 | 0.2240000069141388 | 3.760999917984009 | 22.920000076293945 | 1.5130000114440918 | 1.871999979019165 | 0.47600001096725464 |
17.600000381469727 | 17.5 | 19.179100036621094 | 19.175899505615234 | 4.785299777984619 | 35.63410186767578 | 25.460800170898438 | 0.37599998712539673 | 3.757999897003174 | 21.010000228881836 | 1.4759999513626099 | 1.8700000047683716 | 0.46000000834465027 |
18.100000381469727 | 18.0 | 19.168100357055664 | 19.1648006439209 | 4.784800052642822 | 35.63850021362305 | 25.466999053955078 | 0.6000000238418579 | 3.763000011444092 | 19.170000076293945 | 1.4359999895095825 | 1.8650000095367432 | 0.5270000100135803 |
18.600000381469727 | 18.5 | 19.169300079345703 | 19.166000366210938 | 4.784800052642822 | 35.63779830932617 | 25.466100692749023 | 0.33000001311302185 | 3.757999897003174 | 17.280000686645508 | 1.3910000324249268 | 1.8580000400543213 | 0.5350000262260437 |
19.100000381469727 | 19.0 | 19.17009925842285 | 19.16670036315918 | 4.7846999168396 | 35.63570022583008 | 25.46430015563965 | -0.0820000022649765 | 3.746000051498413 | 15.140000343322754 | 1.3339999914169312 | 1.8550000190734863 | 0.5049999952316284 |
In total, there are 33 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.