Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "NEGOM CTD - n2l09s05.nc - 29.11N, 84.26W - 1998-05-00" |
Institution: | OCEAN.TAMU (Dataset ID: negom_n2l09s05) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
pressure | depth | temperature | potentialTemperature | conductivity | salinity | sigmat | descentRate | transmission | par | parv | fluorescence | backscattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|
dBar | m | degree_C | degree_C | Siemens per meter | PSU | kg m-3 | meters per second | percent | umol m-2 s-1 | volts | volts | volts |
2.0 | 2.0 | 22.984600067138672 | 22.98419952392578 | 5.058199882507324 | 34.6952018737793 | 23.707000732421875 | -0.1289999932050705 | 4.184999942779541 | -9.0 | -9.0 | 1.1950000524520874 | 0.13199999928474426 |
2.5 | 2.5 | 22.978099822998047 | 22.97760009765625 | 5.057300090789795 | 34.692901611328125 | 23.70709991455078 | 0.14499999582767487 | 4.188000202178955 | -9.0 | -9.0 | 1.184000015258789 | 0.12700000405311584 |
3.0 | 3.0 | 22.986000061035156 | 22.98539924621582 | 5.058199882507324 | 34.693599700927734 | 23.705400466918945 | 0.42899999022483826 | 4.186999797821045 | -9.0 | -9.0 | 1.1749999523162842 | 0.12800000607967377 |
3.5 | 3.5 | 22.999799728393555 | 22.999099731445312 | 5.059700012207031 | 34.69369888305664 | 23.70159912109375 | 0.3490000069141388 | 4.188000202178955 | -9.0 | -9.0 | 1.1649999618530273 | 0.12999999523162842 |
4.0 | 4.0 | 23.006399154663086 | 23.005599975585938 | 5.060400009155273 | 34.69369888305664 | 23.69969940185547 | 0.6370000243186951 | 4.188000202178955 | -9.0 | -9.0 | 1.1619999408721924 | 0.12800000607967377 |
4.5 | 4.5 | 22.99959945678711 | 22.998699188232422 | 5.059700012207031 | 34.69329833984375 | 23.701400756835938 | 0.6169999837875366 | 4.189000129699707 | -9.0 | -9.0 | 1.1629999876022339 | 0.12700000405311584 |
5.0 | 5.0 | 22.98110008239746 | 22.980100631713867 | 5.057799816131592 | 34.69329833984375 | 23.70669937133789 | 0.4740000069141388 | 4.188000202178955 | -9.0 | -9.0 | 1.1759999990463257 | 0.13300000131130219 |
5.5 | 5.5 | 22.97559928894043 | 22.97450065612793 | 5.057400226593018 | 34.69430160522461 | 23.7091007232666 | 0.656000018119812 | 4.183000087738037 | -9.0 | -9.0 | 1.1859999895095825 | 0.13199999928474426 |
6.0 | 6.0 | 22.975900650024414 | 22.974700927734375 | 5.057400226593018 | 34.69430160522461 | 23.708999633789062 | 0.3799999952316284 | 4.188000202178955 | -9.0 | -9.0 | 1.1779999732971191 | 0.12999999523162842 |
6.5 | 6.5 | 22.975799560546875 | 22.97450065612793 | 5.057400226593018 | 34.69409942626953 | 23.708999633789062 | 0.28200000524520874 | 4.185999870300293 | -9.0 | -9.0 | 1.1670000553131104 | 0.13099999725818634 |
7.0 | 7.0 | 22.976299285888672 | 22.974899291992188 | 5.057499885559082 | 34.694400787353516 | 23.708999633789062 | 0.2939999997615814 | 4.188000202178955 | -9.0 | -9.0 | 1.1759999990463257 | 0.13099999725818634 |
7.599999904632568 | 7.5 | 22.97610092163086 | 22.974599838256836 | 5.057499885559082 | 34.69430160522461 | 23.7091007232666 | 0.39800000190734863 | 4.186999797821045 | -9.0 | -9.0 | 1.187999963760376 | 0.13199999928474426 |
8.100000381469727 | 8.0 | 22.976200103759766 | 22.974599838256836 | 5.057600021362305 | 34.694400787353516 | 23.709199905395508 | 0.21699999272823334 | 4.189000129699707 | -9.0 | -9.0 | 1.1749999523162842 | 0.13199999928474426 |
8.600000381469727 | 8.5 | 22.977699279785156 | 22.97599983215332 | 5.057700157165527 | 34.69449996948242 | 23.708799362182617 | 0.3190000057220459 | 4.188000202178955 | -9.0 | -9.0 | 1.1759999990463257 | 0.13199999928474426 |
9.100000381469727 | 9.0 | 22.979299545288086 | 22.977500915527344 | 5.058000087738037 | 34.694698333740234 | 23.708599090576172 | 0.2709999978542328 | 4.188000202178955 | -9.0 | -9.0 | 1.1749999523162842 | 0.13199999928474426 |
9.600000381469727 | 9.5 | 22.979000091552734 | 22.977100372314453 | 5.0578999519348145 | 34.694400787353516 | 23.70840072631836 | 0.1679999977350235 | 4.188000202178955 | -9.0 | -9.0 | 1.1749999523162842 | 0.13199999928474426 |
10.100000381469727 | 10.0 | 22.979400634765625 | 22.977399826049805 | 5.058000087738037 | 34.694400787353516 | 23.70840072631836 | 0.2800000011920929 | 4.185999870300293 | -9.0 | -9.0 | 1.187000036239624 | 0.1340000033378601 |
10.600000381469727 | 10.5 | 22.979900360107422 | 22.977699279785156 | 5.05810022354126 | 34.694698333740234 | 23.708499908447266 | 0.2750000059604645 | 4.185999870300293 | -9.0 | -9.0 | 1.1890000104904175 | 0.13199999928474426 |
11.100000381469727 | 11.0 | 22.97920036315918 | 22.976900100708008 | 5.058000087738037 | 34.694698333740234 | 23.70870018005371 | 0.19099999964237213 | 4.186999797821045 | -9.0 | -9.0 | 1.1990000009536743 | 0.13199999928474426 |
11.600000381469727 | 11.5 | 22.979299545288086 | 22.976900100708008 | 5.05810022354126 | 34.69499969482422 | 23.708900451660156 | 0.25099998712539673 | 4.184000015258789 | -9.0 | -9.0 | 1.1950000524520874 | 0.13500000536441803 |
12.100000381469727 | 12.0 | 22.97909927368164 | 22.976600646972656 | 5.05810022354126 | 34.69490051269531 | 23.708900451660156 | 0.23399999737739563 | 4.186999797821045 | -9.0 | -9.0 | 1.2050000429153442 | 0.13300000131130219 |
12.600000381469727 | 12.5 | 22.978700637817383 | 22.97610092163086 | 5.058000087738037 | 34.694698333740234 | 23.708900451660156 | 0.2540000081062317 | 4.181000232696533 | -9.0 | -9.0 | 1.1920000314712524 | 0.13300000131130219 |
13.100000381469727 | 13.0 | 22.978500366210938 | 22.975799560546875 | 5.05810022354126 | 34.694801330566406 | 23.7091007232666 | 0.257999986410141 | 4.186999797821045 | -9.0 | -9.0 | 1.187999963760376 | 0.13199999928474426 |
13.600000381469727 | 13.5 | 22.97719955444336 | 22.97439956665039 | 5.0578999519348145 | 34.69449996948242 | 23.709299087524414 | 0.28200000524520874 | 4.186999797821045 | -9.0 | -9.0 | 1.180999994277954 | 0.1340000033378601 |
14.100000381469727 | 14.0 | 22.977800369262695 | 22.974899291992188 | 5.058000087738037 | 34.694801330566406 | 23.709299087524414 | 0.45500001311302185 | 4.183000087738037 | -9.0 | -9.0 | 1.180999994277954 | 0.13300000131130219 |
14.600000381469727 | 14.5 | 22.9773006439209 | 22.974300384521484 | 5.058000087738037 | 34.694698333740234 | 23.70949935913086 | 0.2939999997615814 | 4.185999870300293 | -9.0 | -9.0 | 1.1929999589920044 | 0.13300000131130219 |
15.100000381469727 | 15.0 | 22.976600646972656 | 22.973499298095703 | 5.0578999519348145 | 34.69459915161133 | 23.7096004486084 | 0.4519999921321869 | 4.186999797821045 | -9.0 | -9.0 | 1.2000000476837158 | 0.13699999451637268 |
15.600000381469727 | 15.5 | 22.9783992767334 | 22.975200653076172 | 5.05810022354126 | 34.694698333740234 | 23.709199905395508 | 0.26100000739097595 | 4.186999797821045 | -9.0 | -9.0 | 1.184999942779541 | 0.13300000131130219 |
16.100000381469727 | 16.0 | 22.97920036315918 | 22.975900650024414 | 5.058300018310547 | 34.694801330566406 | 23.7091007232666 | 0.3190000057220459 | 4.188000202178955 | -9.0 | -9.0 | 1.1829999685287476 | 0.13300000131130219 |
16.600000381469727 | 16.5 | 22.93939971923828 | 22.93600082397461 | 5.053199768066406 | 34.686798095703125 | 23.714500427246094 | 0.2370000034570694 | 4.189000129699707 | -9.0 | -9.0 | 1.2050000429153442 | 0.13199999928474426 |
17.100000381469727 | 17.0 | 22.83300018310547 | 22.829500198364258 | 5.039700031280518 | 34.66669845581055 | 23.729799270629883 | 0.2680000066757202 | 4.185999870300293 | -9.0 | -9.0 | 1.2269999980926514 | 0.13699999451637268 |
17.600000381469727 | 17.5 | 22.403099060058594 | 22.399599075317383 | 4.98829984664917 | 34.6088981628418 | 23.808300018310547 | 0.1899999976158142 | 4.179999828338623 | -9.0 | -9.0 | 1.25600004196167 | 0.14000000059604645 |
18.100000381469727 | 18.0 | 21.242599487304688 | 21.239099502563477 | 4.884500026702881 | 34.722198486328125 | 24.217300415039062 | 0.3269999921321869 | 4.178999900817871 | -9.0 | -9.0 | 1.2769999504089355 | 0.14100000262260437 |
18.600000381469727 | 18.5 | 20.66320037841797 | 20.659700393676758 | 4.854800224304199 | 34.95669937133789 | 24.55299949645996 | 0.22200000286102295 | 4.177999973297119 | -9.0 | -9.0 | 1.309000015258789 | 0.14499999582767487 |
19.100000381469727 | 19.0 | 20.028900146484375 | 20.025400161743164 | 4.832699775695801 | 35.304500579833984 | 24.987300872802734 | 0.210999995470047 | 4.129000186920166 | -9.0 | -9.0 | 1.3960000276565552 | 0.1809999942779541 |
19.600000381469727 | 19.5 | 19.36400032043457 | 19.36039924621582 | 4.812300205230713 | 35.69940185546875 | 25.462900161743164 | 0.3230000138282776 | 4.090000152587891 | -9.0 | -9.0 | 1.753999948501587 | 0.21899999678134918 |
20.100000381469727 | 20.0 | 19.277999877929688 | 19.27440071105957 | 4.811200141906738 | 35.76430130004883 | 25.534799575805664 | 0.210999995470047 | 4.004000186920166 | -9.0 | -9.0 | 1.8109999895095825 | 0.25699999928474426 |
20.600000381469727 | 20.5 | 19.247800827026367 | 19.24410057067871 | 4.8125 | 35.80080032348633 | 25.570600509643555 | 0.2840000092983246 | 3.928999900817871 | -9.0 | -9.0 | 1.8380000591278076 | 0.26600000262260437 |
21.100000381469727 | 21.0 | 19.24329948425293 | 19.239500045776367 | 4.812600135803223 | 35.80580139160156 | 25.575599670410156 | 0.19300000369548798 | 3.936000108718872 | -9.0 | -9.0 | 1.8530000448226929 | 0.26499998569488525 |
21.600000381469727 | 21.5 | 19.24410057067871 | 19.24020004272461 | 4.81279993057251 | 35.80649948120117 | 25.575899124145508 | 0.3540000021457672 | 3.944000005722046 | -9.0 | -9.0 | 1.8550000190734863 | 0.2759999930858612 |
22.100000381469727 | 22.0 | 19.236400604248047 | 19.23240089416504 | 4.81279993057251 | 35.81290054321289 | 25.582799911499023 | 0.43299999833106995 | 3.944000005722046 | -9.0 | -9.0 | 1.8609999418258667 | 0.2750000059604645 |
22.700000762939453 | 22.5 | 19.230199813842773 | 19.22610092163086 | 4.81279993057251 | 35.81800079345703 | 25.58839988708496 | 0.25099998712539673 | 3.943000078201294 | -9.0 | -9.0 | 1.8550000190734863 | 0.2800000011920929 |
23.200000762939453 | 23.0 | 19.230499267578125 | 19.226299285888672 | 4.812900066375732 | 35.81850051879883 | 25.588699340820312 | 0.4580000042915344 | 3.9519999027252197 | -9.0 | -9.0 | 1.8509999513626099 | 0.2770000100135803 |
23.700000762939453 | 23.5 | 19.229999542236328 | 19.22570037841797 | 4.812900066375732 | 35.81880187988281 | 25.589099884033203 | 0.5389999747276306 | 3.9489998817443848 | -9.0 | -9.0 | 1.8559999465942383 | 0.27000001072883606 |
24.200000762939453 | 24.0 | 19.229000091552734 | 19.224599838256836 | 4.813000202178955 | 35.819801330566406 | 25.590099334716797 | 0.37599998712539673 | 3.950000047683716 | -9.0 | -9.0 | 1.8580000400543213 | 0.2669999897480011 |
24.700000762939453 | 24.5 | 19.22719955444336 | 19.22279930114746 | 4.813000202178955 | 35.82120132446289 | 25.591699600219727 | 0.5509999990463257 | 3.9549999237060547 | -9.0 | -9.0 | 1.8550000190734863 | 0.27799999713897705 |
25.200000762939453 | 25.0 | 19.227399826049805 | 19.222900390625 | 4.813000202178955 | 35.82099914550781 | 25.59149932861328 | 0.3659999966621399 | 3.9539999961853027 | -9.0 | -9.0 | 1.8559999465942383 | 0.27900001406669617 |
25.700000762939453 | 25.5 | 19.228300094604492 | 19.22369956970215 | 4.813000202178955 | 35.81990051269531 | 25.59040069580078 | 0.2029999941587448 | 3.950000047683716 | -9.0 | -9.0 | 1.8489999771118164 | 0.27000001072883606 |
26.200000762939453 | 26.0 | 19.226699829101562 | 19.222000122070312 | 4.812900066375732 | 35.82040023803711 | 25.591299057006836 | 0.23100000619888306 | 3.9560000896453857 | -9.0 | -9.0 | 1.8550000190734863 | 0.2800000011920929 |
26.700000762939453 | 26.5 | 19.22640037536621 | 19.221599578857422 | 4.812900066375732 | 35.8203010559082 | 25.591299057006836 | 0.09799999743700027 | 3.9570000171661377 | -9.0 | -9.0 | 1.8489999771118164 | 0.2809999883174896 |
27.200000762939453 | 27.0 | 19.226600646972656 | 19.22170066833496 | 4.812900066375732 | 35.819698333740234 | 25.59079933166504 | -0.0820000022649765 | 3.9539999961853027 | -9.0 | -9.0 | 1.8519999980926514 | 0.26899999380111694 |
In total, there are 51 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.