GCOOS Metocean: Historical collections
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "NEGOM CTD - n5l03s05.nc - 29.56N, 87.95W - 1999-05-26" Subscribe RSS
Institution:  OCEAN.TAMU   (Dataset ID: negom_n5l03s05)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 73)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    pressure ?  =  dBar   73 options
    depth ?  =  m   73 options
    temperature ?  =  degree_C   73 options
    potentialTemperature ?  =  degree_C   73 options
    conductivity ?  =  Siemens per meter   68 options
    salinity ?  =  PSU   71 options
    sigmat ?  =  kg m-3   72 options
    descentRate ?  =  meters per second   70 options
    transmission ?  =  percent   54 options
    par ?  =  umol m-2 s-1   1 option: -9.0
    parv ?  =  volts   1 option: -9.0
    fluorescence ?  =  volts   63 options
    backscattering ?  =  volts   44 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

pressure depth temperature potentialTemperature conductivity salinity sigmat descentRate transmission par parv fluorescence backscattering
dBar m degree_C degree_C Siemens per meter PSU kg m-3 meters per second percent umol m-2 s-1 volts volts volts
2.5 2.5 26.593599319458008 26.593000411987305 5.058199882507324 32.025001525878906 20.606700897216797 0.22100000083446503 4.250999927520752 -9.0 -9.0 1.0800000429153442 0.6729999780654907
3.0 3.0 26.557899475097656 26.557199478149414 5.065400123596191 32.10060119628906 20.674800872802734 0.2750000059604645 4.25 -9.0 -9.0 1.1150000095367432 0.6700000166893005
3.5 3.5 26.51930046081543 26.51849937438965 5.0746002197265625 32.19300079345703 20.756399154663086 0.37299999594688416 4.25 -9.0 -9.0 1.222000002861023 0.6679999828338623
4.0 4.0 26.4950008392334 26.49410057067871 5.0802001953125 32.249298095703125 20.806299209594727 0.47699999809265137 4.247000217437744 -9.0 -9.0 1.1339999437332153 0.6700000166893005
4.5 4.5 26.493499755859375 26.49250030517578 5.081099987030029 32.25680160522461 20.8125 0.578000009059906 4.244999885559082 -9.0 -9.0 1.1119999885559082 0.6679999828338623
5.0 5.0 26.497400283813477 26.496299743652344 5.0792999267578125 32.24140167236328 20.799699783325195 0.4729999899864197 4.245999813079834 -9.0 -9.0 1.093000054359436 0.6679999828338623
5.5 5.5 26.50160026550293 26.50040054321289 5.07859992980957 32.23320007324219 20.792299270629883 0.3190000057220459 4.245999813079834 -9.0 -9.0 1.0870000123977661 0.6679999828338623
6.099999904632568 6.0 26.51129913330078 26.509899139404297 5.076399803161621 32.21049880981445 20.772199630737305 0.42800000309944153 4.248000144958496 -9.0 -9.0 1.0989999771118164 0.6679999828338623
6.599999904632568 6.5 26.52039909362793 26.51889991760254 5.074100017547607 32.18769836425781 20.752199172973633 0.578000009059906 4.248000144958496 -9.0 -9.0 1.1139999628067017 0.6679999828338623
7.099999904632568 7.0 26.51650047302246 26.51490020751953 5.075399875640869 32.19969940185547 20.762500762939453 0.6100000143051147 4.247000217437744 -9.0 -9.0 1.1330000162124634 0.6690000295639038
7.599999904632568 7.5 26.526100158691406 26.52440071105957 5.074399948120117 32.185699462890625 20.749000549316406 0.4659999907016754 4.248000144958496 -9.0 -9.0 1.1419999599456787 0.6759999990463257
8.100000381469727 8.0 26.51849937438965 26.516700744628906 5.077600002288818 32.21329879760742 20.772199630737305 0.28999999165534973 4.247000217437744 -9.0 -9.0 1.1080000400543213 0.6669999957084656
8.600000381469727 8.5 26.4960994720459 26.494199752807617 5.082799911499023 32.265899658203125 20.81879997253418 0.45899999141693115 4.24399995803833 -9.0 -9.0 1.1019999980926514 0.6669999957084656
9.100000381469727 9.0 26.164199829101562 26.162200927734375 5.134699821472168 32.87179946899414 21.378400802612305 0.5189999938011169 4.2129998207092285 -9.0 -9.0 1.093999981880188 0.6660000085830688
9.600000381469727 9.5 25.73349952697754 25.731399536132812 5.203100204467773 33.678199768066406 22.119400024414062 0.5 4.185999870300293 -9.0 -9.0 1.1039999723434448 0.6660000085830688
10.100000381469727 10.0 25.408300399780273 25.406099319458008 5.257999897003174 34.32170104980469 22.704999923706055 0.45500001311302185 4.205999851226807 -9.0 -9.0 1.1319999694824219 0.6660000085830688
10.600000381469727 10.5 25.366600036621094 25.364299774169922 5.273099899291992 34.464698791503906 22.825700759887695 0.3540000021457672 4.25600004196167 -9.0 -9.0 1.1319999694824219 0.6700000166893005
11.100000381469727 11.0 25.393299102783203 25.390899658203125 5.2870001792907715 34.545799255371094 22.878799438476562 0.2770000100135803 4.283999919891357 -9.0 -9.0 1.1059999465942383 0.652999997138977
11.600000381469727 11.5 25.25200080871582 25.249500274658203 5.277200222015381 34.581600189208984 22.949100494384766 0.5580000281333923 4.285999774932861 -9.0 -9.0 1.0729999542236328 0.6489999890327454
12.100000381469727 12.0 25.156099319458008 25.153499603271484 5.2804999351501465 34.6786994934082 23.051700592041016 0.640999972820282 4.288000106811523 -9.0 -9.0 1.0640000104904175 0.6549999713897705
12.600000381469727 12.5 25.099300384521484 25.096599578857422 5.276800155639648 34.695098876953125 23.08139991760254 0.5070000290870667 4.2870001792907715 -9.0 -9.0 1.0750000476837158 0.6510000228881836
13.100000381469727 13.0 25.06920051574707 25.0664005279541 5.278299808502197 34.72880172729492 23.116100311279297 0.23899999260902405 4.284999847412109 -9.0 -9.0 1.090000033378601 0.6480000019073486
13.600000381469727 13.5 24.9601993560791 24.957300186157227 5.269899845123291 34.75019836425781 23.1653995513916 0.5199999809265137 4.2870001792907715 -9.0 -9.0 1.093000054359436 0.6480000019073486
14.100000381469727 14.0 24.84910011291504 24.846099853515625 5.264999866485596 34.799800872802734 23.236600875854492 0.6110000014305115 4.289999961853027 -9.0 -9.0 1.0779999494552612 0.6520000100135803
14.600000381469727 14.5 24.55419921875 24.55109977722168 5.255199909210205 34.955101013183594 23.442899703979492 0.4779999852180481 4.293000221252441 -9.0 -9.0 1.093999981880188 0.6489999890327454
15.100000381469727 15.0 24.29290008544922 24.28969955444336 5.264599800109863 35.22990036010742 23.72920036315918 0.3009999990463257 4.290999889373779 -9.0 -9.0 1.13100004196167 0.6439999938011169
15.600000381469727 15.5 24.180400848388672 24.177099227905273 5.273499965667725 35.38560104370117 23.880699157714844 0.5019999742507935 4.296999931335449 -9.0 -9.0 1.121999979019165 0.6439999938011169
16.100000381469727 16.0 24.00950050354004 24.006099700927734 5.264800071716309 35.455501556396484 23.984399795532227 0.48100000619888306 4.308000087738037 -9.0 -9.0 1.1180000305175781 0.6389999985694885
16.600000381469727 16.5 23.897600173950195 23.894100189208984 5.276000022888184 35.62969970703125 24.149599075317383 0.33399999141693115 4.310999870300293 -9.0 -9.0 1.0889999866485596 0.6349999904632568
17.100000381469727 17.0 24.03499984741211 24.031400680541992 5.3242998123168945 35.88639831542969 24.303300857543945 0.43700000643730164 4.317999839782715 -9.0 -9.0 1.0640000104904175 0.6349999904632568
17.600000381469727 17.5 24.119300842285156 24.1156005859375 5.350100040435791 36.01369857788086 24.37459945678711 0.5400000214576721 4.329999923706055 -9.0 -9.0 1.065999984741211 0.6320000290870667
18.100000381469727 18.0 24.15399932861328 24.15019989013672 5.366399765014648 36.10900115966797 24.436500549316406 0.4399999976158142 4.339000225067139 -9.0 -9.0 1.059000015258789 0.6269999742507935
18.600000381469727 18.5 24.087299346923828 24.08340072631836 5.364099979400635 36.14580154418945 24.48430061340332 0.2720000147819519 4.35099983215332 -9.0 -9.0 1.0789999961853027 0.6269999742507935
19.100000381469727 19.0 24.030799865722656 24.02680015563965 5.359799861907959 36.15890121459961 24.51099967956543 0.503000020980835 4.35699987411499 -9.0 -9.0 1.0570000410079956 0.625
19.600000381469727 19.5 24.02560043334961 24.021499633789062 5.359499931335449 36.160400390625 24.5137996673584 0.5519999861717224 4.359000205993652 -9.0 -9.0 1.0429999828338623 0.6269999742507935
20.100000381469727 20.0 24.010900497436523 24.00659942626953 5.357999801635742 36.1609001159668 24.518600463867188 0.4090000092983246 4.359000205993652 -9.0 -9.0 1.0360000133514404 0.6209999918937683
20.600000381469727 20.5 23.98110008239746 23.976699829101562 5.354899883270264 36.1609992980957 24.527599334716797 0.3009999990463257 4.359000205993652 -9.0 -9.0 1.0429999828338623 0.6240000128746033
21.100000381469727 21.0 23.86910057067871 23.864700317382812 5.34060001373291 36.1431999206543 24.547399520874023 0.421999990940094 4.360000133514404 -9.0 -9.0 1.0420000553131104 0.6240000128746033
21.600000381469727 21.5 23.81049919128418 23.805999755859375 5.334000110626221 36.140098571777344 24.5625 0.4790000021457672 4.357999801635742 -9.0 -9.0 1.0470000505447388 0.6480000019073486
22.100000381469727 22.0 23.738399505615234 23.733800888061523 5.325399875640869 36.133201599121094 24.57859992980957 0.4519999921321869 4.354000091552734 -9.0 -9.0 1.0640000104904175 0.6209999918937683
22.600000381469727 22.5 23.62700080871582 23.622299194335938 5.313499927520752 36.1328010559082 24.6112003326416 0.38100001215934753 4.355999946594238 -9.0 -9.0 1.0880000591278076 0.625
23.100000381469727 23.0 23.60059928894043 23.595800399780273 5.313600063323975 36.15489959716797 24.635700225830078 0.41499999165534973 4.355999946594238 -9.0 -9.0 1.121000051498413 0.6240000128746033
23.700000762939453 23.5 23.50629997253418 23.501399993896484 5.304900169372559 36.16550064086914 24.671600341796875 0.39500001072883606 4.355000019073486 -9.0 -9.0 1.1169999837875366 0.6230000257492065
24.200000762939453 24.0 23.443599700927734 23.438600540161133 5.299200057983398 36.173099517822266 24.69569969177246 0.3499999940395355 4.355999946594238 -9.0 -9.0 1.1180000305175781 0.6230000257492065
24.700000762939453 24.5 23.41710090637207 23.41200065612793 5.296999931335449 36.17729949951172 24.70680046081543 0.4749999940395355 4.355000019073486 -9.0 -9.0 1.1319999694824219 0.6240000128746033
25.200000762939453 25.0 23.37150001525879 23.366300582885742 5.292500019073486 36.180198669433594 24.722299575805664 0.5139999985694885 4.354000091552734 -9.0 -9.0 1.1610000133514404 0.621999979019165
25.700000762939453 25.5 23.328800201416016 23.32349967956543 5.288899898529053 36.187599182128906 24.740400314331055 0.36899998784065247 4.354000091552734 -9.0 -9.0 1.1990000009536743 0.6200000047683716
26.200000762939453 26.0 23.260900497436523 23.25550079345703 5.282199859619141 36.191001892089844 24.76289939880371 0.3930000066757202 4.353000164031982 -9.0 -9.0 1.225000023841858 0.6209999918937683
26.700000762939453 26.5 23.21430015563965 23.208799362182617 5.277200222015381 36.190799713134766 24.776399612426758 0.4699999988079071 4.3520002365112305 -9.0 -9.0 1.2239999771118164 0.6230000257492065
27.200000762939453 27.0 23.182100296020508 23.17650032043457 5.273499965667725 36.1885986328125 24.784099578857422 0.3779999911785126 4.3520002365112305 -9.0 -9.0 1.2259999513626099 0.6230000257492065
27.700000762939453 27.5 23.11009979248047 23.104400634765625 5.264900207519531 36.18069839477539 24.799100875854492 0.3880000114440918 4.353000164031982 -9.0 -9.0 1.2089999914169312 0.6290000081062317
28.200000762939453 28.0 22.97410011291504 22.968299865722656 5.248899936676025 36.16889953613281 24.829599380493164 0.4690000116825104 4.353000164031982 -9.0 -9.0 1.1890000104904175 0.628000020980835
28.700000762939453 28.5 22.869800567626953 22.86389923095703 5.236599922180176 36.1593017578125 24.852500915527344 0.46299999952316284 4.3470001220703125 -9.0 -9.0 1.1890000104904175 0.625
29.200000762939453 29.0 22.760799407958984 22.754899978637695 5.223899841308594 36.150699615478516 24.877399444580078 0.3619999885559082 4.339000225067139 -9.0 -9.0 1.2170000076293945 0.6290000081062317
29.700000762939453 29.5 22.689599990844727 22.6835994720459 5.2170000076293945 36.15510177612305 24.90130043029785 0.2849999964237213 4.328000068664551 -9.0 -9.0 1.2569999694824219 0.6470000147819519
30.200000762939453 30.0 22.564699172973633 22.5585994720459 5.201499938964844 36.137699127197266 24.923900604248047 0.3310000002384186 4.315999984741211 -9.0 -9.0 1.3179999589920044 0.640999972820282
30.700000762939453 30.5 22.175899505615234 22.1697998046875 5.153299808502197 36.08219909667969 24.99250030517578 0.4309999942779541 4.290999889373779 -9.0 -9.0 1.3650000095367432 0.6439999938011169
31.200000762939453 31.0 21.94029998779297 21.934099197387695 5.125199794769287 36.05630111694336 25.0393009185791 0.460999995470047 4.239999771118164 -9.0 -9.0 1.4429999589920044 0.675000011920929
31.700000762939453 31.5 21.88909912109375 21.88279914855957 5.118599891662598 36.04629898071289 25.046100616455078 0.3230000138282776 4.197999954223633 -9.0 -9.0 1.534000039100647 0.6940000057220459
32.20000076293945 32.0 21.8169002532959 21.81049919128418 5.109099864959717 36.03179931640625 25.055299758911133 0.20200000703334808 4.127999782562256 -9.0 -9.0 1.6269999742507935 0.7250000238418579
32.70000076293945 32.5 21.710599899291992 21.704200744628906 5.095799922943115 36.014400482177734 25.071800231933594 0.3659999966621399 4.0929999351501465 -9.0 -9.0 1.6419999599456787 0.7570000290870667
33.20000076293945 33.0 21.656600952148438 21.650100708007812 5.089000225067139 36.005401611328125 25.079999923706055 0.21199999749660492 4.034999847412109 -9.0 -9.0 1.6779999732971191 0.7889999747276306
33.70000076293945 33.5 21.605899810791016 21.599300384521484 5.082900047302246 35.99879837036133 25.08919906616211 0.24199999868869781 3.9709999561309814 -9.0 -9.0 1.6929999589920044 0.824999988079071
34.20000076293945 34.0 21.53689956665039 21.53019905090332 5.074399948120117 35.98899841308594 25.100900650024414 0.22100000083446503 3.9200000762939453 -9.0 -9.0 1.7070000171661377 0.871999979019165
34.70000076293945 34.5 21.494400024414062 21.487600326538086 5.069200038909912 35.98310089111328 25.108200073242188 0.28299999237060547 3.875 -9.0 -9.0 1.715000033378601 0.902999997138977
35.20000076293945 35.0 21.45709991455078 21.450199127197266 5.064700126647949 35.97800064086914 25.11479949951172 0.2280000001192093 3.825000047683716 -9.0 -9.0 1.7319999933242798 0.9430000185966492
35.79999923706055 35.5 21.429500579833984 21.422500610351562 5.061399936676025 35.97480010986328 25.1200008392334 0.2329999953508377 3.7939999103546143 -9.0 -9.0 1.7350000143051147 0.9919999837875366
36.20000076293945 36.0 21.424400329589844 21.417299270629883 5.0609002113342285 35.97460174560547 25.121299743652344 0.26600000262260437 3.7829999923706055 -9.0 -9.0 1.7269999980926514 1.0410000085830688
36.79999923706055 36.5 21.422300338745117 21.41510009765625 5.060699939727783 35.9744987487793 25.12179946899414 0.21799999475479126 3.7769999504089355 -9.0 -9.0 1.7230000495910645 1.0449999570846558
37.20000076293945 37.0 21.42329978942871 21.416000366210938 5.0609002113342285 35.974998474121094 25.12190055847168 0.20499999821186066 3.7739999294281006 -9.0 -9.0 1.7289999723434448 1.0520000457763672
37.79999923706055 37.5 21.42259979248047 21.415300369262695 5.060800075531006 35.974998474121094 25.122100830078125 0.20100000500679016 3.7720000743865967 -9.0 -9.0 1.7319999933242798 1.0440000295639038
38.29999923706055 38.0 21.421600341796875 21.414199829101562 5.060699939727783 35.97480010986328 25.122299194335938 0.21699999272823334 3.7760000228881836 -9.0 -9.0 1.7280000448226929 1.0490000247955322
38.79999923706055 38.5 21.420900344848633 21.413400650024414 5.060400009155273 35.972801208496094 25.121000289916992 0.00800000037997961 3.76200008392334 -9.0 -9.0 1.7239999771118164 1.0640000104904175

In total, there are 73 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact