GCOOS Metocean: Historical collections
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "NEGOM CTD - n5l04s03.nc - 29.98N, 87.35W - 1999-05-25" Subscribe RSS
Institution:  OCEAN.TAMU   (Dataset ID: negom_n5l04s03)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 48)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    pressure ?  =  dBar   48 options
    depth ?  =  m   48 options
    temperature ?  =  degree_C   48 options
    potentialTemperature ?  =  degree_C   47 options
    conductivity ?  =  Siemens per meter   48 options
    salinity ?  =  PSU   48 options
    sigmat ?  =  kg m-3   48 options
    descentRate ?  =  meters per second   43 options
    transmission ?  =  percent   37 options
    par ?  =  umol m-2 s-1   48 options
    parv ?  =  volts   47 options
    fluorescence ?  =  volts   45 options
    backscattering ?  =  volts   32 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

pressure depth temperature potentialTemperature conductivity salinity sigmat descentRate transmission par parv fluorescence backscattering
dBar m degree_C degree_C Siemens per meter PSU kg m-3 meters per second percent umol m-2 s-1 volts volts volts
3.5 3.5 26.83679962158203 26.836000442504883 4.840000152587891 30.32229995727539 19.25040054321289 0.008999999612569809 4.326000213623047 1107.0 2.6429998874664307 1.1100000143051147 -9.0
4.0 4.0 26.773000717163086 26.7721004486084 4.8394999504089355 30.360000610351562 19.2987003326416 0.37400001287460327 4.324999809265137 1103.0 2.6429998874664307 1.1080000400543213 -9.0
4.5 4.5 26.684900283813477 26.683900833129883 4.839700222015381 30.41939926147461 19.370800018310547 0.33899998664855957 4.327000141143799 922.2000122070312 2.566999912261963 1.128000020980835 0.5559999942779541
5.0 5.0 26.572200775146484 26.57110023498535 4.841100215911865 30.502700805664062 19.468399047851562 0.3569999933242798 4.328999996185303 903.2000122070312 2.555000066757202 1.1670000553131104 0.6340000033378601
5.5 5.5 26.406099319458008 26.40489959716797 4.836699962615967 30.581100463867188 19.578899383544922 0.3490000069141388 4.322000026702881 780.0 2.49399995803833 1.1579999923706055 0.675000011920929
6.099999904632568 6.0 26.38719940185547 26.385900497436523 4.832300186157227 30.562299728393555 19.57069969177246 0.3319999873638153 4.320000171661377 667.2000122070312 2.430999994277954 1.1770000457763672 0.6489999890327454
6.599999904632568 6.5 26.24530029296875 26.243900299072266 4.822700023651123 30.588699340820312 19.6343994140625 0.4090000092983246 4.314000129699707 624.5 2.4010000228881836 1.190000057220459 0.6539999842643738
7.099999904632568 7.0 26.195600509643555 26.194000244140625 4.824900150299072 30.636899948120117 19.68589973449707 0.3930000066757202 4.302999973297119 548.9000244140625 2.3399999141693115 1.2589999437332153 0.6549999713897705
7.599999904632568 7.5 26.208499908447266 26.20680046081543 4.831600189208984 30.675600051879883 19.71109962463379 0.3630000054836273 4.297999858856201 520.4000244140625 2.322000026702881 1.2510000467300415 0.6600000262260437
8.100000381469727 8.0 26.207399368286133 26.20560073852539 4.840799808502197 30.74169921875 19.761199951171875 0.31200000643730164 4.288000106811523 461.3999938964844 2.2709999084472656 1.25600004196167 0.6660000085830688
8.600000381469727 8.5 26.033599853515625 26.031700134277344 4.89109992980957 31.216999053955078 20.172500610351562 0.4180000126361847 4.295000076293945 490.20001220703125 2.2990000247955322 1.2430000305175781 0.6610000133514404
9.100000381469727 9.0 25.862499237060547 25.86050033569336 4.9481000900268555 31.743200302124023 20.621200561523438 0.4959999918937683 4.2820000648498535 382.8999938964844 2.190999984741211 1.24399995803833 0.6869999766349792
9.600000381469727 9.5 25.418699264526367 25.41659927368164 4.981299877166748 32.293800354003906 21.17169952392578 0.4300000071525574 4.267000198364258 362.70001220703125 2.1649999618530273 1.2619999647140503 0.7039999961853027
10.100000381469727 10.0 25.103200912475586 25.10099983215332 4.985899925231934 32.55229949951172 21.462200164794922 0.3709999918937683 4.2769999504089355 333.79998779296875 2.13100004196167 1.2549999952316284 0.703000009059906
10.600000381469727 10.5 24.94969940185547 24.947399139404297 4.9882001876831055 32.679500579833984 21.60449981689453 0.40299999713897705 4.28000020980835 302.29998779296875 2.0889999866485596 1.2450000047683716 0.7020000219345093
11.100000381469727 11.0 24.919599533081055 24.917200088500977 4.988999843597412 32.70709991455078 21.6343994140625 0.3889999985694885 4.284999847412109 285.70001220703125 2.062999963760376 1.25600004196167 0.6650000214576721
11.600000381469727 11.5 24.88089942932129 24.878400802612305 4.991700172424316 32.75529861450195 21.68239974975586 0.42100000381469727 4.2870001792907715 272.6000061035156 2.0409998893737793 1.2699999809265137 0.656000018119812
12.100000381469727 12.0 24.793500900268555 24.7908992767334 4.999000072479248 32.872501373291016 21.797100067138672 0.4779999852180481 4.264999866485596 256.8999938964844 2.0179998874664307 1.3049999475479126 0.6710000038146973
12.600000381469727 12.5 24.68779945373535 24.685100555419922 5.002999782562256 32.97840118408203 21.90880012512207 0.4690000116825104 4.309000015258789 203.8000030517578 1.9160000085830688 1.2619999647140503 0.6869999766349792
13.100000381469727 13.0 24.670700073242188 24.66790008544922 5.011199951171875 33.05189895629883 21.96940040588379 0.414000004529953 4.318999767303467 207.6999969482422 1.9259999990463257 1.2200000286102295 0.6940000057220459
13.600000381469727 13.5 24.612199783325195 24.60930061340332 5.00600004196167 33.05609893798828 21.990100860595703 0.3269999921321869 4.315999984741211 199.89999389648438 1.9079999923706055 1.2029999494552612 0.6539999842643738
14.100000381469727 14.0 24.598100662231445 24.59510040283203 5.017000198364258 33.14780044555664 22.063600540161133 0.375 4.295000076293945 179.60000610351562 1.8630000352859497 1.225000023841858 0.6389999985694885
14.600000381469727 14.5 24.611000061035156 24.607900619506836 5.029200077056885 33.22829818725586 22.1205997467041 0.4790000021457672 4.314000129699707 164.89999389648438 1.8259999752044678 1.3509999513626099 0.6349999904632568
15.100000381469727 15.0 24.573400497436523 24.570199966430664 5.029799938201904 33.26070022583008 22.156400680541992 0.5109999775886536 4.315000057220459 156.10000610351562 1.8020000457763672 1.284000039100647 0.671999990940094
15.600000381469727 15.5 24.504100799560547 24.50079917907715 5.027699947357178 33.29629898071289 22.203899383544922 0.4740000069141388 4.298999786376953 146.0 1.7730000019073486 1.2580000162124634 0.6600000262260437
16.100000381469727 16.0 24.4601993560791 24.45680046081543 5.0278000831604 33.32929992675781 22.242000579833984 0.328000009059906 4.275000095367432 141.39999389648438 1.7589999437332153 1.315999984741211 0.6710000038146973
16.600000381469727 16.5 24.46150016784668 24.45800018310547 5.028500080108643 33.33369827270508 22.2450008392334 0.35199999809265137 4.269000053405762 124.69999694824219 1.7039999961853027 1.3250000476837158 0.6520000100135803
17.100000381469727 17.0 24.419700622558594 24.416099548339844 5.052000045776367 33.53929901123047 22.412799835205078 0.5149999856948853 4.257999897003174 122.5 1.6970000267028809 1.3990000486373901 0.6539999842643738
17.600000381469727 17.5 24.625 24.621200561523438 5.107699871063232 33.800201416015625 22.548799514770508 0.49000000953674316 4.261000156402588 117.30000305175781 1.6779999732971191 1.3730000257492065 0.6650000214576721
18.100000381469727 18.0 24.69849967956543 24.694599151611328 5.126999855041504 33.88750076293945 22.59280014038086 0.3569999933242798 4.2820000648498535 103.4000015258789 1.6230000257492065 1.3509999513626099 0.6549999713897705
18.600000381469727 18.5 24.730899810791016 24.726900100708008 5.133900165557861 33.91469955444336 22.603599548339844 0.3709999918937683 4.285999774932861 100.0999984741211 1.6089999675750732 1.3600000143051147 0.6460000276565552
19.100000381469727 19.0 24.672000885009766 24.66790008544922 5.146699905395508 34.0536003112793 22.726299285888672 0.4429999887943268 4.267000198364258 93.76000213623047 1.5809999704360962 1.3849999904632568 0.6549999713897705
19.600000381469727 19.5 24.482900619506836 24.478700637817383 5.145299911499023 34.18659973144531 22.883499145507812 0.414000004529953 4.250999927520752 87.52999877929688 1.5509999990463257 1.4149999618530273 0.6539999842643738
20.100000381469727 20.0 24.06130027770996 24.057100296020508 5.105000019073486 34.20709991455078 23.02440071105957 0.4129999876022339 4.290999889373779 83.5199966430664 1.531000018119812 1.3830000162124634 0.6460000276565552
20.600000381469727 20.5 23.4685001373291 23.46419906616211 5.051799774169922 34.260799407958984 23.23889923095703 0.41499999165534973 4.304999828338623 77.86000061035156 1.5 1.3739999532699585 0.6370000243186951
21.100000381469727 21.0 22.991600036621094 22.987300872802734 5.037399768829346 34.522701263427734 23.575300216674805 0.3790000081062317 4.28000020980835 74.02999877929688 1.4780000448226929 1.375 0.6489999890327454
21.600000381469727 21.5 22.819299697875977 22.814899444580078 5.055600166320801 34.799400329589844 23.8346004486084 0.39800000190734863 4.289000034332275 68.68000030517578 1.4459999799728394 1.38100004196167 0.628000020980835
22.100000381469727 22.0 22.795499801635742 22.791000366210938 5.071100234985352 34.9380989074707 23.946699142456055 0.414000004529953 4.315000057220459 66.88999938964844 1.434000015258789 1.3949999809265137 0.6349999904632568
22.600000381469727 22.5 22.816200256347656 22.811599731445312 5.086900234222412 35.04359817504883 24.02090072631836 0.3930000066757202 4.326000213623047 60.11000061035156 1.3880000114440918 1.3819999694824219 0.6290000081062317
23.100000381469727 23.0 22.829700469970703 22.825000762939453 5.105199813842773 35.174400329589844 24.116300582885742 0.4009999930858612 4.314000129699707 58.5099983215332 1.3760000467300415 1.3980000019073486 0.6269999742507935
23.700000762939453 23.5 22.663400650024414 22.658599853515625 5.103600025177002 35.2953987121582 24.255699157714844 0.4230000078678131 4.314000129699707 54.33000183105469 1.343999981880188 1.4249999523162842 0.628000020980835
24.200000762939453 24.0 22.175899505615234 22.171100616455078 5.070799827575684 35.43539810180664 24.500499725341797 0.32199999690055847 4.269000053405762 50.83000183105469 1.315000057220459 1.5299999713897705 0.6320000290870667
24.700000762939453 24.5 22.057899475097656 22.05299949645996 5.0706000328063965 35.53020095825195 24.605899810791016 0.36500000953674316 4.297999858856201 49.34000015258789 1.3020000457763672 1.6770000457763672 0.6499999761581421
25.200000762939453 25.0 21.930599212646484 21.925600051879883 5.0665998458862305 35.602901458740234 24.6968994140625 0.4490000009536743 4.270999908447266 46.310001373291016 1.274999976158142 1.7380000352859497 0.6470000147819519
25.700000762939453 25.5 21.90530014038086 21.90019989013672 5.066500186920166 35.62269973754883 24.719100952148438 0.2370000034570694 4.25600004196167 44.16999816894531 1.253999948501587 1.7979999780654907 0.656000018119812
26.200000762939453 26.0 21.91950035095215 21.9143009185791 5.067800045013428 35.62139892578125 24.71419906616211 0.2199999988079071 4.234000205993652 41.189998626708984 1.2239999771118164 1.815999984741211 0.6869999766349792
26.700000762939453 26.5 21.828399658203125 21.82309913635254 5.0655999183654785 35.67900085449219 24.78350067138672 0.3619999885559082 4.182000160217285 38.86000061035156 1.1979999542236328 1.8029999732971191 0.7160000205039978
27.200000762939453 27.0 21.807100296020508 21.801700592041016 5.065400123596191 35.69490051269531 24.801599502563477 0.07199999690055847 4.210000038146973 36.470001220703125 1.1710000038146973 1.784999966621399 0.7089999914169312

In total, there are 48 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact