GCOOS Metocean: Historical collections
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "NEGOM CTD - n8l06s03.nc - 30.02N, 86.02W - 2000-04-22" Subscribe RSS
Institution:  OCEAN.TAMU   (Dataset ID: negom_n8l06s03)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 55)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    pressure ?  =  dBar   55 options
    depth ?  =  m   55 options
    temperature ?  =  degree_C   51 options
    potentialTemperature ?  =  degree_C   50 options
    conductivity ?  =  Siemens per meter   25 options
    salinity ?  =  PSU   46 options
    sigmat ?  =  kg m-3   49 options
    descentRate ?  =  meters per second   52 options
    transmission ?  =  percent   27 options
    par ?  =  umol m-2 s-1   54 options
    parv ?  =  volts   54 options
    fluorescence ?  =  volts   46 options
    backscattering ?  =  volts   32 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

pressure depth temperature potentialTemperature conductivity salinity sigmat descentRate transmission par parv fluorescence backscattering
dBar m degree_C degree_C Siemens per meter PSU kg m-3 meters per second percent umol m-2 s-1 volts volts volts
2.0 2.0 21.13599967956543 21.135700225830078 5.060200214385986 36.22489929199219 25.38949966430664 0.1589999943971634 4.38100004196167 1235.0 2.6410000324249268 0.9490000009536743 0.11599999666213989
2.5 2.5 21.134700775146484 21.134199142456055 5.060100078582764 36.22489929199219 25.389999389648438 0.3619999885559082 4.38100004196167 448.3999938964844 2.2850000858306885 1.0379999876022339 0.10700000077486038
3.0 3.0 21.135099411010742 21.134599685668945 5.060200214385986 36.22529983520508 25.390100479125977 0.34599998593330383 4.380000114440918 472.29998779296875 2.2820000648498535 0.9229999780654907 0.10999999940395355
3.5 3.5 21.131999969482422 21.13129997253418 5.059899806976318 36.224998474121094 25.390899658203125 0.24199999868869781 4.380000114440918 343.1000061035156 2.1419999599456787 0.9649999737739563 0.11299999803304672
4.0 4.0 21.133699417114258 21.13290023803711 5.060100078582764 36.22489929199219 25.390300750732422 0.38199999928474426 4.376999855041504 340.3999938964844 2.1389999389648438 0.9539999961853027 0.1080000028014183
4.5 4.5 21.1343994140625 21.133499145507812 5.060200214385986 36.224700927734375 25.389999389648438 0.4189999997615814 4.38100004196167 299.29998779296875 2.0840001106262207 0.9760000109672546 0.11100000143051147
5.0 5.0 21.137300491333008 21.13640022277832 5.060500144958496 36.225101470947266 25.38949966430664 0.23899999260902405 4.380000114440918 284.20001220703125 2.059999942779541 0.949999988079071 0.1120000034570694
5.5 5.5 21.135900497436523 21.13479995727539 5.060400009155273 36.22529983520508 25.390100479125977 0.33799999952316284 4.381999969482422 233.3000030517578 1.975000023841858 0.9860000014305115 0.11400000005960464
6.0 6.0 21.135799407958984 21.134599685668945 5.060400009155273 36.22529983520508 25.390100479125977 0.39399999380111694 4.379000186920166 212.3000030517578 1.9329999685287476 1.0149999856948853 0.11400000005960464
6.5 6.5 21.133499145507812 21.132299423217773 5.060200214385986 36.22549819946289 25.390899658203125 0.2930000126361847 4.381999969482422 205.0 1.9160000085830688 1.0110000371932983 0.11100000143051147
7.0 7.0 21.134000778198242 21.132699966430664 5.060299873352051 36.224998474121094 25.390399932861328 0.2919999957084656 4.380000114440918 198.1999969482422 1.9040000438690186 0.9629999995231628 0.1120000034570694
7.599999904632568 7.5 21.131799697875977 21.130300521850586 5.060100078582764 36.22549819946289 25.39150047302246 0.2939999997615814 4.38100004196167 185.5 1.8730000257492065 0.9599999785423279 0.11500000208616257
8.100000381469727 8.0 21.125900268554688 21.124300003051758 5.0594000816345215 36.22480010986328 25.39259910583496 0.29600000381469727 4.380000114440918 156.89999389648438 1.8029999732971191 0.9629999995231628 0.11400000005960464
8.600000381469727 8.5 21.125499725341797 21.123899459838867 5.059500217437744 36.22529983520508 25.39310073852539 0.41600000858306885 4.38100004196167 177.89999389648438 1.8589999675750732 0.9879999756813049 0.11299999803304672
9.100000381469727 9.0 21.127199172973633 21.125499725341797 5.059599876403809 36.22439956665039 25.39189910888672 0.24500000476837158 4.380000114440918 150.6999969482422 1.7860000133514404 1.0130000114440918 0.11100000143051147
9.600000381469727 9.5 21.124099731445312 21.122299194335938 5.0594000816345215 36.22600173950195 25.393999099731445 0.335999995470047 4.38100004196167 145.39999389648438 1.7710000276565552 0.9990000128746033 0.1080000028014183
10.100000381469727 10.0 21.11199951171875 21.11009979248047 5.058199882507324 36.22600173950195 25.39739990234375 0.4699999988079071 4.38100004196167 134.1999969482422 1.7369999885559082 0.9769999980926514 0.10599999874830246
10.600000381469727 10.5 21.12030029296875 21.118200302124023 5.058899879455566 36.22420120239258 25.393800735473633 0.335999995470047 4.38100004196167 120.5 1.6890000104904175 0.9670000076293945 0.11599999666213989
11.100000381469727 11.0 21.14240074157715 21.140300750732422 5.061100006103516 36.22309875488281 25.386899948120117 0.3019999861717224 4.381999969482422 120.5 1.6890000104904175 0.949999988079071 0.11400000005960464
11.600000381469727 11.5 21.143600463867188 21.141300201416016 5.061200141906738 36.223201751708984 25.386699676513672 0.4180000126361847 4.38100004196167 114.9000015258789 1.6690000295639038 0.9789999723434448 0.1120000034570694
12.100000381469727 12.0 21.143199920654297 21.140899658203125 5.061200141906738 36.222801208496094 25.386499404907227 0.41100001335144043 4.381999969482422 108.19999694824219 1.6430000066757202 0.9990000128746033 0.11599999666213989
12.600000381469727 12.5 21.139799118041992 21.137399673461914 5.0609002113342285 36.2234001159668 25.38800048828125 0.3190000057220459 4.381999969482422 99.37999725341797 1.6059999465942383 0.9959999918937683 0.11900000274181366
13.100000381469727 13.0 21.136699676513672 21.134199142456055 5.060999870300293 36.226898193359375 25.39150047302246 0.3610000014305115 4.380000114440918 95.3499984741211 1.5880000591278076 0.9950000047683716 0.11599999666213989
13.600000381469727 13.5 21.136699676513672 21.13409996032715 5.061200141906738 36.22760009765625 25.392000198364258 0.5090000033378601 4.38100004196167 85.9000015258789 1.5429999828338623 0.9509999752044678 0.11299999803304672
14.100000381469727 14.0 21.137699127197266 21.135000228881836 5.061200141906738 36.22650146484375 25.391000747680664 0.4009999930858612 4.38100004196167 86.19999694824219 1.5449999570846558 0.9520000219345093 0.11500000208616257
14.600000381469727 14.5 21.138099670410156 21.135299682617188 5.061200141906738 36.22639846801758 25.39080047607422 0.22499999403953552 4.377999782562256 81.6500015258789 1.5210000276565552 0.9459999799728394 0.11900000274181366
15.100000381469727 15.0 21.133100509643555 21.130199432373047 5.061200141906738 36.230499267578125 25.395299911499023 0.5320000052452087 4.379000186920166 80.80999755859375 1.5160000324249268 0.9729999899864197 0.11900000274181366
15.600000381469727 15.5 21.130800247192383 21.12779998779297 5.061200141906738 36.231998443603516 25.3971004486084 0.5770000219345093 4.377999782562256 76.77999877929688 1.49399995803833 0.9990000128746033 0.11999999731779099
16.100000381469727 16.0 21.135299682617188 21.132200241088867 5.061299800872803 36.22880172729492 25.39349937438965 0.35600000619888306 4.375999927520752 71.52999877929688 1.4630000591278076 1.0089999437332153 0.12200000137090683
16.600000381469727 16.5 21.133499145507812 21.130300521850586 5.061299800872803 36.230098724365234 25.395000457763672 0.3140000104904175 4.373000144958496 64.62999725341797 1.4199999570846558 1.055999994277954 0.12700000405311584
17.100000381469727 17.0 21.131999969482422 21.128700256347656 5.061200141906738 36.230899810791016 25.396099090576172 0.5519999861717224 4.372000217437744 63.81999969482422 1.4140000343322754 1.0199999809265137 0.12600000202655792
17.600000381469727 17.5 21.1289005279541 21.125499725341797 5.061200141906738 36.2327995300293 25.398399353027344 0.5 4.375 60.900001525878906 1.3940000534057617 1.0190000534057617 0.13099999725818634
18.100000381469727 18.0 21.127899169921875 21.124399185180664 5.061200141906738 36.23379898071289 25.39940071105957 0.3050000071525574 4.374000072479248 57.40999984741211 1.3680000305175781 0.9890000224113464 0.13300000131130219
18.600000381469727 18.5 21.130800247192383 21.127199172973633 5.061399936676025 36.23270034790039 25.39780044555664 0.32100000977516174 4.370999813079834 53.119998931884766 1.3339999914169312 0.9779999852180481 0.12600000202655792
19.100000381469727 19.0 21.130199432373047 21.12649917602539 5.061500072479248 36.23379898071289 25.39889907836914 0.453000009059906 4.374000072479248 52.439998626708984 1.3289999961853027 0.9929999709129333 0.12399999797344208
19.600000381469727 19.5 21.129600524902344 21.12579917907715 5.061600208282471 36.234798431396484 25.399799346923828 0.4050000011920929 4.372000217437744 48.9900016784668 1.2990000247955322 1.0069999694824219 0.1289999932050705
20.100000381469727 20.0 21.128299713134766 21.124399185180664 5.061600208282471 36.23569869995117 25.40089988708496 0.3089999854564667 4.369999885559082 46.529998779296875 1.2769999504089355 1.027999997138977 0.13099999725818634
20.600000381469727 20.5 21.125099182128906 21.1210994720459 5.061500072479248 36.23759841918945 25.40329933166504 0.36800000071525574 4.36899995803833 44.939998626708984 1.2619999647140503 1.0190000534057617 0.12999999523162842
21.100000381469727 21.0 21.12380027770996 21.119699478149414 5.061500072479248 36.23849868774414 25.404300689697266 0.42100000381469727 4.36899995803833 43.099998474121094 1.2430000305175781 0.9909999966621399 0.12999999523162842
21.600000381469727 21.5 21.116199493408203 21.11199951171875 5.061299800872803 36.243099212646484 25.409900665283203 0.38100001215934753 4.367000102996826 41.02000045776367 1.222000002861023 0.9850000143051147 0.13600000739097595
22.200000762939453 22.0 21.11400032043457 21.109699249267578 5.061200141906738 36.24409866333008 25.411300659179688 0.28999999165534973 4.361999988555908 38.9900016784668 1.2000000476837158 0.9919999837875366 0.13699999451637268
22.700000762939453 22.5 21.108699798583984 21.104299545288086 5.060999870300293 36.24700164794922 25.414899826049805 0.4099999964237213 4.36299991607666 36.7400016784668 1.1740000247955322 1.027999997138977 0.14300000667572021
23.200000762939453 23.0 21.102100372314453 21.097700119018555 5.0609002113342285 36.2510986328125 25.41990089416504 0.47099998593330383 4.35699987411499 35.619998931884766 1.1610000133514404 1.027999997138977 0.1420000046491623
23.700000762939453 23.5 21.10260009765625 21.098100662231445 5.0609002113342285 36.25080108642578 25.419599533081055 0.35100001096725464 4.355999946594238 33.95000076293945 1.1399999856948853 1.0479999780654907 0.1469999998807907
24.200000762939453 24.0 21.101200103759766 21.096599578857422 5.0609002113342285 36.25199890136719 25.420900344848633 0.27000001072883606 4.353000164031982 32.2400016784668 1.1169999837875366 1.0460000038146973 0.14499999582767487
24.700000762939453 24.5 21.097000122070312 21.092300415039062 5.060800075531006 36.254398345947266 25.423900604248047 0.515999972820282 4.3470001220703125 30.81999969482422 1.0980000495910645 1.0169999599456787 0.14499999582767487
25.200000762939453 25.0 21.095600128173828 21.09079933166504 5.060800075531006 36.25519943237305 25.42490005493164 0.4819999933242798 4.3480000495910645 29.280000686645508 1.0759999752044678 1.0089999437332153 0.14499999582767487
25.700000762939453 25.5 21.09830093383789 21.093299865722656 5.0609002113342285 36.25360107421875 25.42300033569336 0.3019999861717224 4.348999977111816 27.84000015258789 1.0540000200271606 1.0160000324249268 0.14900000393390656
26.200000762939453 26.0 21.097299575805664 21.092199325561523 5.060800075531006 36.253700256347656 25.42340087890625 0.33500000834465027 4.3470001220703125 26.420000076293945 1.031000018119812 1.034999966621399 0.15000000596046448
26.700000762939453 26.5 21.090599060058594 21.085399627685547 5.0605998039245605 36.257198333740234 25.42799949645996 0.3919999897480011 4.3480000495910645 25.290000915527344 1.0119999647140503 1.0509999990463257 0.14900000393390656
27.200000762939453 27.0 21.080400466918945 21.075199127197266 5.059999942779541 36.26139831542969 25.43400001525879 0.39800000190734863 4.3420000076293945 24.239999771118164 0.9929999709129333 1.0640000104904175 0.14499999582767487
27.700000762939453 27.5 21.047500610351562 21.042200088500977 5.05810022354126 36.27399826049805 25.452600479125977 0.3919999897480011 4.3420000076293945 23.06999969482422 0.972000002861023 1.0700000524520874 0.1459999978542328
28.200000762939453 28.0 21.021299362182617 21.015899658203125 5.056600093841553 36.283599853515625 25.467100143432617 0.2750000059604645 4.3429999351501465 22.040000915527344 0.9520000219345093 1.059999942779541 0.16899999976158142
28.700000762939453 28.5 21.020200729370117 21.014699935913086 5.056600093841553 36.28409957885742 25.467899322509766 0.32899999618530273 4.329999923706055 20.969999313354492 0.9309999942779541 1.0509999990463257 0.1770000010728836
29.200000762939453 29.0 21.01409912109375 21.008499145507812 5.05620002746582 36.286598205566406 25.471399307250977 0.16899999976158142 4.323999881744385 19.940000534057617 0.9089999794960022 1.0540000200271606 0.17599999904632568

In total, there are 55 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact