Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "NEGOM CTD - n8l10s01.nc - 28.61N, 83.07W - 2000-04-17" |
Institution: | OCEAN.TAMU (Dataset ID: negom_n8l10s01) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
pressure | depth | temperature | potentialTemperature | conductivity | salinity | sigmat | descentRate | transmission | par | parv | fluorescence | backscattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|
dBar | m | degree_C | degree_C | Siemens per meter | PSU | kg m-3 | meters per second | percent | umol m-2 s-1 | volts | volts | volts |
2.5 | 2.5 | 22.543399810791016 | 22.54290008544922 | 5.2118000984191895 | 36.24589920043945 | 25.01059913635254 | 0.12800000607967377 | 4.239999771118164 | 1686.0 | 2.8329999446868896 | 0.8960000276565552 | 0.18000000715255737 |
3.0 | 3.0 | 22.632999420166016 | 22.632400512695312 | 5.221399784088135 | 36.24580001831055 | 24.984899520874023 | 0.1679999977350235 | 4.245999813079834 | 1627.0 | 2.818000078201294 | 0.8899999856948853 | 0.17499999701976776 |
3.5 | 3.5 | 22.620500564575195 | 22.619800567626953 | 5.220200061798096 | 36.247100830078125 | 24.989500045776367 | 0.20600000023841858 | 4.251999855041504 | 1436.0 | 2.765000104904175 | 0.8569999933242798 | 0.17599999904632568 |
4.0 | 4.0 | 22.636999130249023 | 22.636199951171875 | 5.2220001220703125 | 36.24720001220703 | 24.984800338745117 | 0.1889999955892563 | 4.260000228881836 | 1518.0 | 2.7880001068115234 | 0.8889999985694885 | 0.1720000058412552 |
4.5 | 4.5 | 22.631500244140625 | 22.630599975585938 | 5.22160005569458 | 36.24789810180664 | 24.98699951171875 | 0.18199999630451202 | 4.261000156402588 | 1374.0 | 2.74399995803833 | 0.9179999828338623 | 0.1679999977350235 |
5.0 | 5.0 | 22.62150001525879 | 22.620500564575195 | 5.220600128173828 | 36.2484016418457 | 24.99020004272461 | 0.19300000369548798 | 4.258999824523926 | 1250.0 | 2.7019999027252197 | 0.8980000019073486 | 0.17000000178813934 |
5.5 | 5.5 | 22.578500747680664 | 22.57740020751953 | 5.21589994430542 | 36.24760055541992 | 25.00200080871582 | 0.17800000309944153 | 4.245999813079834 | 1198.0 | 2.683000087738037 | 0.9010000228881836 | 0.16500000655651093 |
6.0 | 6.0 | 22.48859977722168 | 22.487300872802734 | 5.206099987030029 | 36.245601654052734 | 25.02630043029785 | 0.2199999988079071 | 4.245999813079834 | 1075.0 | 2.6389999389648438 | 0.9210000038146973 | 0.164000004529953 |
6.5 | 6.5 | 22.40130043029785 | 22.399999618530273 | 5.196800231933594 | 36.24509811401367 | 25.050899505615234 | 0.17499999701976776 | 4.241000175476074 | 1036.0 | 2.622999906539917 | 0.9710000157356262 | 0.16699999570846558 |
7.0 | 7.0 | 22.35810089111328 | 22.356599807739258 | 5.192399978637695 | 36.24589920043945 | 25.063800811767578 | 0.18700000643730164 | 4.236999988555908 | 961.0999755859375 | 2.5899999141693115 | 1.003000020980835 | 0.17000000178813934 |
7.599999904632568 | 7.5 | 22.34269905090332 | 22.34119987487793 | 5.190700054168701 | 36.24530029296875 | 25.067699432373047 | 0.1860000044107437 | 4.24399995803833 | 890.9000244140625 | 2.553999900817871 | 0.9879999756813049 | 0.17499999701976776 |
8.100000381469727 | 8.0 | 22.336000442504883 | 22.334400177001953 | 5.189799785614014 | 36.24409866333008 | 25.06879997253418 | 0.19300000369548798 | 4.242000102996826 | 784.5999755859375 | 2.503000020980835 | 0.9929999709129333 | 0.17499999701976776 |
8.600000381469727 | 8.5 | 22.337900161743164 | 22.336200714111328 | 5.190199851989746 | 36.245601654052734 | 25.069299697875977 | 0.17900000512599945 | 4.211999893188477 | 717.9000244140625 | 2.4630000591278076 | 1.0329999923706055 | 0.18400000035762787 |
9.100000381469727 | 9.0 | 22.336999893188477 | 22.3351993560791 | 5.190199851989746 | 36.24580001831055 | 25.069799423217773 | 0.1979999989271164 | 4.201000213623047 | 550.5999755859375 | 2.3459999561309814 | 1.0160000324249268 | 0.1770000010728836 |
9.600000381469727 | 9.5 | 22.33650016784668 | 22.33449935913086 | 5.190199851989746 | 36.24610137939453 | 25.07029914855957 | 0.0430000014603138 | 4.2769999504089355 | 389.20001220703125 | 2.2139999866485596 | 1.090000033378601 | 0.17000000178813934 |
In total, there are 15 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.