![]() |
Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "NEGOM CTD - n9l05s03.nc - 30.2N, 86.66W - 2000-07-31"
![]() ![]() |
Institution: | OCEAN.TAMU (Dataset ID: negom_n9l05s03) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
pressure | depth | temperature | potentialTemperature | conductivity | salinity | sigmat | descentRate | transmission | par | parv | fluorescence | backscattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|
dBar | m | degree_C | degree_C | Siemens per meter | PSU | kg m-3 | meters per second | percent | umol m-2 s-1 | volts | volts | volts |
2.0 | 2.0 | 29.485000610351562 | 29.484500885009766 | 5.7758002281188965 | 34.96580123901367 | 21.875600814819336 | 0.17399999499320984 | 4.296999931335449 | 851.2000122070312 | 2.5399999618530273 | 1.0479999780654907 | -9.0 |
2.5 | 2.5 | 29.48579978942871 | 29.485200881958008 | 5.775700092315674 | 34.964298248291016 | 21.87420082092285 | 0.2370000034570694 | 4.296000003814697 | 954.7000122070312 | 2.5850000381469727 | 1.0800000429153442 | -9.0 |
3.0 | 3.0 | 29.48550033569336 | 29.484800338745117 | 5.775700092315674 | 34.964500427246094 | 21.87459945678711 | 0.4729999899864197 | 4.296999931335449 | 962.7000122070312 | 2.5859999656677246 | 1.0920000076293945 | -9.0 |
3.5 | 3.5 | 29.485700607299805 | 29.484800338745117 | 5.775700092315674 | 34.964599609375 | 21.87459945678711 | 0.5289999842643738 | 4.297999858856201 | 853.2999877929688 | 2.5380001068115234 | 1.1089999675750732 | 0.032999999821186066 |
4.0 | 4.0 | 29.485700607299805 | 29.484699249267578 | 5.775700092315674 | 34.964599609375 | 21.87459945678711 | 0.44200000166893005 | 4.297999858856201 | 713.2000122070312 | 2.4609999656677246 | 1.1059999465942383 | 0.05900000035762787 |
4.5 | 4.5 | 29.486099243164062 | 29.485000610351562 | 5.7758002281188965 | 34.964298248291016 | 21.874300003051758 | 0.41100001335144043 | 4.300000190734863 | 711.5999755859375 | 2.4570000171661377 | 1.090000033378601 | 0.08500000089406967 |
5.0 | 5.0 | 29.48740005493164 | 29.4862003326416 | 5.775899887084961 | 34.96419906616211 | 21.87380027770996 | 0.49399998784065247 | 4.300000190734863 | 618.9000244140625 | 2.3989999294281006 | 1.0820000171661377 | 0.0860000029206276 |
5.5 | 5.5 | 29.493600845336914 | 29.49220085144043 | 5.776599884033203 | 34.964298248291016 | 21.87190055847168 | 0.5609999895095825 | 4.295000076293945 | 631.7999877929688 | 2.4089999198913574 | 1.0759999752044678 | 0.08900000154972076 |
6.0 | 6.0 | 29.494300842285156 | 29.492799758911133 | 5.776700019836426 | 34.9640998840332 | 21.87150001525879 | 0.5410000085830688 | 4.296000003814697 | 621.2999877929688 | 2.4000000953674316 | 1.0740000009536743 | 0.08699999749660492 |
6.5 | 6.5 | 29.48900032043457 | 29.48740005493164 | 5.776000022888184 | 34.96329879760742 | 21.872800827026367 | 0.4860000014305115 | 4.297999858856201 | 519.7000122070312 | 2.322999954223633 | 1.0839999914169312 | 0.08500000089406967 |
7.0 | 7.0 | 29.472900390625 | 29.471200942993164 | 5.774400234222412 | 34.96369934082031 | 21.87849998474121 | 0.5070000290870667 | 4.297999858856201 | 488.5 | 2.296999931335449 | 1.0700000524520874 | 0.08399999886751175 |
7.599999904632568 | 7.5 | 29.47130012512207 | 29.469499588012695 | 5.774199962615967 | 34.963600158691406 | 21.878999710083008 | 0.531000018119812 | 4.294000148773193 | 450.8999938964844 | 2.26200008392334 | 1.065999984741211 | 0.08799999952316284 |
8.100000381469727 | 8.0 | 29.465499877929688 | 29.463499069213867 | 5.773799896240234 | 34.96480178833008 | 21.881900787353516 | 0.5059999823570251 | 4.293000221252441 | 446.70001220703125 | 2.257999897003174 | 1.0820000171661377 | 0.08699999749660492 |
8.600000381469727 | 8.5 | 29.459999084472656 | 29.45789909362793 | 5.77400016784668 | 34.96989822387695 | 21.887699127197266 | 0.5120000243186951 | 4.295000076293945 | 411.20001220703125 | 2.2230000495910645 | 1.0920000076293945 | 0.08399999886751175 |
9.100000381469727 | 9.0 | 29.462099075317383 | 29.45989990234375 | 5.775300025939941 | 34.97719955444336 | 21.892499923706055 | 0.574999988079071 | 4.293000221252441 | 382.0 | 2.190999984741211 | 1.1230000257492065 | 0.08799999952316284 |
9.600000381469727 | 9.5 | 29.467899322509766 | 29.465599060058594 | 5.777299880981445 | 34.98630142211914 | 21.89739990234375 | 0.6129999756813049 | 4.294000148773193 | 355.3999938964844 | 2.1589999198913574 | 1.1390000581741333 | 0.09099999815225601 |
10.100000381469727 | 10.0 | 29.473600387573242 | 29.471099853515625 | 5.77869987487793 | 34.99190139770508 | 21.899700164794922 | 0.5630000233650208 | 4.296000003814697 | 338.3999938964844 | 2.138000011444092 | 1.1390000581741333 | 0.09200000017881393 |
10.600000381469727 | 10.5 | 29.48110008239746 | 29.478500366210938 | 5.780799865722656 | 35.000701904296875 | 21.903799057006836 | 0.4560000002384186 | 4.290999889373779 | 310.3999938964844 | 2.0999999046325684 | 1.1369999647140503 | 0.09200000017881393 |
11.100000381469727 | 11.0 | 29.4867000579834 | 29.483999252319336 | 5.78249979019165 | 35.007999420166016 | 21.907499313354492 | 0.4359999895095825 | 4.283999919891357 | 292.70001220703125 | 2.075000047683716 | 1.1380000114440918 | 0.08900000154972076 |
11.600000381469727 | 11.5 | 29.497400283813477 | 29.494600296020508 | 5.784800052642822 | 35.01580047607422 | 21.909700393676758 | 0.5040000081062317 | 4.2769999504089355 | 264.8999938964844 | 2.0320000648498535 | 1.1239999532699585 | 0.08900000154972076 |
12.100000381469727 | 12.0 | 29.503999710083008 | 29.500999450683594 | 5.789400100708008 | 35.04180145263672 | 21.927000045776367 | 0.5690000057220459 | 4.263999938964844 | 253.8000030517578 | 2.013000011444092 | 1.1260000467300415 | 0.08699999749660492 |
12.600000381469727 | 12.5 | 29.51020050048828 | 29.507099151611328 | 5.792200088500977 | 35.05649948120117 | 21.93600082397461 | 0.6320000290870667 | 4.256999969482422 | 238.60000610351562 | 1.9859999418258667 | 1.128000020980835 | 0.08900000154972076 |
13.100000381469727 | 13.0 | 29.515399932861328 | 29.51219940185547 | 5.795100212097168 | 35.07229995727539 | 21.946199417114258 | 0.640999972820282 | 4.283999919891357 | 223.1999969482422 | 1.9570000171661377 | 1.121999979019165 | 0.09000000357627869 |
13.600000381469727 | 13.5 | 29.518299102783203 | 29.514999389648438 | 5.797800064086914 | 35.088401794433594 | 21.957300186157227 | 0.5339999794960022 | 4.2829999923706055 | 209.6999969482422 | 1.9299999475479126 | 1.1299999952316284 | 0.09300000220537186 |
14.100000381469727 | 14.0 | 29.509700775146484 | 29.506200790405273 | 5.798500061035156 | 35.099300384521484 | 21.968399047851562 | 0.3880000114440918 | 4.2769999504089355 | 199.10000610351562 | 1.906000018119812 | 1.1319999694824219 | 0.09200000017881393 |
14.600000381469727 | 14.5 | 29.473400115966797 | 29.46980094909668 | 5.797900199890137 | 35.12179946899414 | 21.997600555419922 | 0.49000000953674316 | 4.2769999504089355 | 185.60000610351562 | 1.8769999742507935 | 1.1299999952316284 | 0.08900000154972076 |
15.100000381469727 | 15.0 | 29.376800537109375 | 29.37310028076172 | 5.793300151824951 | 35.160701751708984 | 22.059499740600586 | 0.5929999947547913 | 4.275000095367432 | 176.60000610351562 | 1.8559999465942383 | 1.1330000162124634 | 0.08900000154972076 |
15.600000381469727 | 15.5 | 29.162099838256836 | 29.158300399780273 | 5.779799938201904 | 35.22549819946289 | 22.180400848388672 | 0.593999981880188 | 4.2779998779296875 | 162.1999969482422 | 1.819000005722046 | 1.1469999551773071 | 0.08500000089406967 |
16.100000381469727 | 16.0 | 28.32939910888672 | 28.325599670410156 | 5.720600128173828 | 35.433799743652344 | 22.61400032043457 | 0.5410000085830688 | 4.28000020980835 | 155.3000030517578 | 1.7999999523162842 | 1.1619999408721924 | 0.0860000029206276 |
16.600000381469727 | 16.5 | 27.470600128173828 | 27.466699600219727 | 5.665900230407715 | 35.69810104370117 | 23.093399047851562 | 0.5049999952316284 | 4.257999897003174 | 147.5 | 1.777999997138977 | 1.180999994277954 | 0.0860000029206276 |
17.100000381469727 | 17.0 | 27.340499877929688 | 27.33650016784668 | 5.6834001541137695 | 35.92210006713867 | 23.30430030822754 | 0.46000000834465027 | 4.254000186920166 | 139.0 | 1.7519999742507935 | 1.190999984741211 | 0.0820000022649765 |
17.600000381469727 | 17.5 | 27.149799346923828 | 27.145700454711914 | 5.668600082397461 | 35.96379852294922 | 23.397199630737305 | 0.37599998712539673 | 4.281000137329102 | 135.60000610351562 | 1.7410000562667847 | 1.2039999961853027 | 0.0820000022649765 |
18.100000381469727 | 18.0 | 26.68939971923828 | 26.685300827026367 | 5.625 | 36.007598876953125 | 23.577499389648438 | 0.36899998784065247 | 4.300000190734863 | 123.69999694824219 | 1.7009999752044678 | 1.2050000429153442 | 0.0820000022649765 |
18.600000381469727 | 18.5 | 25.63759994506836 | 25.633499145507812 | 5.515200138092041 | 36.03260040283203 | 23.92690086364746 | 0.4129999876022339 | 4.302999973297119 | 124.19999694824219 | 1.7029999494552612 | 1.218999981880188 | 0.07599999755620956 |
19.100000381469727 | 19.0 | 25.267799377441406 | 25.263599395751953 | 5.478600025177002 | 36.055599212646484 | 24.058500289916992 | 0.32100000977516174 | 4.2870001792907715 | 114.5999984741211 | 1.6679999828338623 | 1.246999979019165 | 0.07900000363588333 |
19.600000381469727 | 19.5 | 25.141000747680664 | 25.136699676513672 | 5.466700077056885 | 36.068599700927734 | 24.107200622558594 | 0.29499998688697815 | 4.255000114440918 | 109.4000015258789 | 1.6480000019073486 | 1.3270000219345093 | 0.08799999952316284 |
20.100000381469727 | 20.0 | 25.099700927734375 | 25.095300674438477 | 5.462699890136719 | 36.0713996887207 | 24.122100830078125 | 0.29499998688697815 | 4.252999782562256 | 104.5 | 1.628000020980835 | 1.3769999742507935 | 0.09000000357627869 |
20.600000381469727 | 20.5 | 25.040599822998047 | 25.036100387573242 | 5.457399845123291 | 36.07899856567383 | 24.14590072631836 | 0.30300000309944153 | 4.245999813079834 | 95.16999816894531 | 1.5870000123977661 | 1.3980000019073486 | 0.09700000286102295 |
21.100000381469727 | 21.0 | 25.012800216674805 | 25.00819969177246 | 5.454899787902832 | 36.08219909667969 | 24.15690040588379 | 0.32899999618530273 | 4.229000091552734 | 90.16999816894531 | 1.5640000104904175 | 1.4160000085830688 | 0.09700000286102295 |
21.600000381469727 | 21.5 | 24.932100296020508 | 24.927400588989258 | 5.446899890899658 | 36.08720016479492 | 24.185300827026367 | 0.27900001406669617 | 4.2230000495910645 | 82.22000122070312 | 1.5240000486373901 | 1.4199999570846558 | 0.10400000214576721 |
22.200000762939453 | 22.0 | 24.829200744628906 | 24.824399948120117 | 5.4369001388549805 | 36.09479904174805 | 24.222400665283203 | 0.28600001335144043 | 4.210999965667725 | 77.87999725341797 | 1.5 | 1.4279999732971191 | 0.10999999940395355 |
22.700000762939453 | 22.5 | 24.703100204467773 | 24.698200225830078 | 5.4253997802734375 | 36.109798431396484 | 24.2721004486084 | 0.27300000190734863 | 4.210999965667725 | 70.22000122070312 | 1.4559999704360962 | 1.4220000505447388 | 0.11400000005960464 |
23.200000762939453 | 23.0 | 24.612600326538086 | 24.60759925842285 | 5.417300224304199 | 36.12120056152344 | 24.3080997467041 | 0.3319999873638153 | 4.2129998207092285 | 65.16999816894531 | 1.4229999780654907 | 1.406000018119812 | 0.11400000005960464 |
23.700000762939453 | 23.5 | 24.44700050354004 | 24.4419002532959 | 5.4008002281188965 | 36.130401611328125 | 24.365100860595703 | 0.2930000126361847 | 4.2129998207092285 | 59.63999938964844 | 1.3839999437332153 | 1.4019999504089355 | 0.11800000071525574 |
24.200000762939453 | 24.0 | 24.205900192260742 | 24.2007999420166 | 5.376299858093262 | 36.14039993286133 | 24.445100784301758 | 0.26899999380111694 | 4.21999979019165 | 55.54999923706055 | 1.3539999723434448 | 1.3839999437332153 | 0.12200000137090683 |
24.700000762939453 | 24.5 | 24.099300384521484 | 24.094100952148438 | 5.366099834442139 | 36.149200439453125 | 24.483600616455078 | 0.3109999895095825 | 4.2179999351501465 | 51.029998779296875 | 1.3170000314712524 | 1.3869999647140503 | 0.12600000202655792 |
25.200000762939453 | 25.0 | 24.080400466918945 | 24.07509994506836 | 5.36460018157959 | 36.15290069580078 | 24.49209976196289 | 0.28600001335144043 | 4.204999923706055 | 47.18000030517578 | 1.2829999923706055 | 1.3700000047683716 | 0.12800000607967377 |
25.700000762939453 | 25.5 | 24.0674991607666 | 24.06209945678711 | 5.363500118255615 | 36.154300689697266 | 24.497100830078125 | -0.004999999888241291 | 4.228000164031982 | 46.599998474121094 | 1.277999997138977 | 1.343000054359436 | 0.13099999725818634 |
In total, there are 48 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.