GCOOS Metocean: Historical collections
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "NEGOM CTD - n9l09s05.nc - 29.1N, 84.26W - 2000-00-04" Subscribe RSS
Institution:  OCEAN.TAMU   (Dataset ID: negom_n9l09s05)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 48)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    pressure ?  =  dBar   48 options
    depth ?  =  m   48 options
    temperature ?  =  degree_C   29 options
    potentialTemperature ?  =  degree_C   26 options
    conductivity ?  =  Siemens per meter   21 options
    salinity ?  =  PSU   37 options
    sigmat ?  =  kg m-3   32 options
    descentRate ?  =  meters per second   41 options
    transmission ?  =  percent   14 options
    par ?  =  umol m-2 s-1   48 options
    parv ?  =  volts   48 options
    fluorescence ?  =  volts   33 options
    backscattering ?  =  volts   17 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

pressure depth temperature potentialTemperature conductivity salinity sigmat descentRate transmission par parv fluorescence backscattering
dBar m degree_C degree_C Siemens per meter PSU kg m-3 meters per second percent umol m-2 s-1 volts volts volts
2.5 2.5 29.521299362182617 29.520700454711914 5.999300003051758 36.469200134277344 22.99180030822754 0.1809999942779541 4.313000202178955 765.7999877929688 2.493000030517578 1.0399999618530273 0.10700000077486038
3.0 3.0 29.52090072631836 29.520200729370117 5.999300003051758 36.46910095214844 22.991899490356445 0.1940000057220459 4.313000202178955 771.7000122070312 2.496000051498413 1.059000015258789 0.1080000028014183
3.5 3.5 29.520999908447266 29.520099639892578 5.999300003051758 36.46929931640625 22.992000579833984 0.26499998569488525 4.310999870300293 659.0999755859375 2.427000045776367 1.059000015258789 0.10000000149011612
4.0 4.0 29.521299362182617 29.520299911499023 5.9994001388549805 36.46929931640625 22.992000579833984 0.2329999953508377 4.313000202178955 571.4000244140625 2.364000082015991 1.0429999828338623 0.0989999994635582
4.5 4.5 29.523500442504883 29.52239990234375 5.999899864196777 36.47079849243164 22.992399215698242 0.2329999953508377 4.311999797821045 480.70001220703125 2.2899999618530273 1.0490000247955322 0.09700000286102295
5.0 5.0 29.524700164794922 29.523500442504883 6.000100135803223 36.471500396728516 22.992599487304688 0.2409999966621399 4.310999870300293 454.1000061035156 2.2639999389648438 1.0399999618530273 0.0949999988079071
5.5 5.5 29.524700164794922 29.523300170898438 6.000199794769287 36.47200012207031 22.993000030517578 0.27000001072883606 4.307000160217285 419.79998779296875 2.2320001125335693 1.1050000190734863 0.10100000351667404
6.0 6.0 29.524700164794922 29.5231990814209 6.000500202178955 36.4734001159668 22.99410057067871 0.257999986410141 4.308000087738037 390.3999938964844 2.2009999752044678 1.100000023841858 0.10100000351667404
6.5 6.5 29.524700164794922 29.523099899291992 6.0005998611450195 36.473899841308594 22.99449920654297 0.2930000126361847 4.308000087738037 360.79998779296875 2.1659998893737793 1.0859999656677246 0.09799999743700027
7.0 7.0 29.524799346923828 29.523099899291992 6.0005998611450195 36.47420120239258 22.994800567626953 0.20399999618530273 4.307000160217285 334.0 2.132999897003174 1.0609999895095825 0.09300000220537186
7.599999904632568 7.5 29.524499893188477 29.522600173950195 6.000699996948242 36.4744987487793 22.995100021362305 0.2980000078678131 4.313000202178955 310.79998779296875 2.1019999980926514 1.0609999895095825 0.0949999988079071
8.100000381469727 8.0 29.524499893188477 29.522499084472656 6.000699996948242 36.47460174560547 22.99519920349121 0.26600000262260437 4.309999942779541 289.6000061035156 2.069999933242798 1.0800000429153442 0.09700000286102295
8.600000381469727 8.5 29.524799346923828 29.5226993560791 6.000699996948242 36.4744987487793 22.995100021362305 0.2329999953508377 4.308000087738037 272.1000061035156 2.0439999103546143 1.0980000495910645 0.0949999988079071
9.100000381469727 9.0 29.524799346923828 29.522600173950195 6.000800132751465 36.47460174560547 22.99519920349121 0.2590000033378601 4.310999870300293 247.89999389648438 2.003000020980835 1.0679999589920044 0.09300000220537186
9.600000381469727 9.5 29.524700164794922 29.522300720214844 6.000800132751465 36.474700927734375 22.995399475097656 0.3199999928474426 4.311999797821045 240.60000610351562 1.9900000095367432 1.0789999961853027 0.09399999678134918
10.100000381469727 10.0 29.524900436401367 29.52239990234375 6.000899791717529 36.47489929199219 22.995500564575195 0.23100000619888306 4.308000087738037 222.89999389648438 1.9570000171661377 1.059000015258789 0.0949999988079071
10.600000381469727 10.5 29.524999618530273 29.52239990234375 6.000899791717529 36.47480010986328 22.995399475097656 0.2549999952316284 4.304999828338623 212.1999969482422 1.9359999895095825 1.065999984741211 0.09799999743700027
11.100000381469727 11.0 29.524799346923828 29.5221004486084 6.000899791717529 36.474998474121094 22.99570083618164 0.23600000143051147 4.303999900817871 198.89999389648438 1.9079999923706055 1.0859999656677246 0.09399999678134918
11.600000381469727 11.5 29.524999618530273 29.522199630737305 6.000999927520752 36.47520065307617 22.995800018310547 0.3490000069141388 4.307000160217285 188.89999389648438 1.8849999904632568 1.1130000352859497 0.10199999809265137
12.100000381469727 12.0 29.525100708007812 29.5221004486084 6.000999927520752 36.47520065307617 22.995800018310547 0.23199999332427979 4.309999942779541 179.1999969482422 1.8619999885559082 1.1169999837875366 0.10100000351667404
12.600000381469727 12.5 29.52519989013672 29.5221004486084 6.001100063323975 36.47520065307617 22.995800018310547 0.2639999985694885 4.306000232696533 170.60000610351562 1.840999960899353 1.1369999647140503 0.0989999994635582
13.100000381469727 13.0 29.525400161743164 29.522199630737305 6.001100063323975 36.47529983520508 22.995899200439453 0.3140000104904175 4.297999858856201 162.5 1.8200000524520874 1.1160000562667847 0.09799999743700027
13.600000381469727 13.5 29.525400161743164 29.5221004486084 6.001200199127197 36.47610092163086 22.99650001525879 0.2529999911785126 4.309999942779541 155.8000030517578 1.8009999990463257 1.0959999561309814 0.09600000083446503
14.100000381469727 14.0 29.525299072265625 29.521799087524414 6.001299858093262 36.47629928588867 22.99679946899414 0.2150000035762787 4.304999828338623 148.10000610351562 1.7799999713897705 1.0920000076293945 0.0949999988079071
14.600000381469727 14.5 29.52519989013672 29.5216007232666 6.001299858093262 36.476600646972656 22.996999740600586 0.29499998688697815 4.311999797821045 143.89999389648438 1.7669999599456787 1.0859999656677246 0.09700000286102295
15.100000381469727 15.0 29.525699615478516 29.52199935913086 6.0015997886657715 36.477699279785156 22.997800827026367 0.36800000071525574 4.309000015258789 136.39999389648438 1.74399995803833 1.093999981880188 0.09799999743700027
15.600000381469727 15.5 29.52560043334961 29.521799087524414 6.0015997886657715 36.477500915527344 22.997699737548828 0.20900000631809235 4.311999797821045 132.39999389648438 1.7309999465942383 1.0989999771118164 0.10000000149011612
16.100000381469727 16.0 29.52560043334961 29.5216007232666 6.0015997886657715 36.477298736572266 22.997600555419922 0.34200000762939453 4.309000015258789 127.0 1.7130000591278076 1.0980000495910645 0.0989999994635582
16.600000381469727 16.5 29.52549934387207 29.521400451660156 6.0015997886657715 36.477500915527344 22.997800827026367 0.2529999911785126 4.307000160217285 123.4000015258789 1.7000000476837158 1.0720000267028809 0.0989999994635582
17.100000381469727 17.0 29.52549934387207 29.521299362182617 6.0015997886657715 36.47740173339844 22.997800827026367 0.25999999046325684 4.309999942779541 118.0999984741211 1.680999994277954 1.0829999446868896 0.10199999809265137
17.600000381469727 17.5 29.52560043334961 29.521299362182617 6.0015997886657715 36.47719955444336 22.997600555419922 0.25 4.310999870300293 114.69999694824219 1.6690000295639038 1.0809999704360962 0.10599999874830246
18.100000381469727 18.0 29.525699615478516 29.52120018005371 6.0015997886657715 36.47700119018555 22.997499465942383 0.2840000092983246 4.308000087738037 110.0999984741211 1.6510000228881836 1.1069999933242798 0.10499999672174454
18.600000381469727 18.5 29.52589988708496 29.521299362182617 6.001699924468994 36.47710037231445 22.997499465942383 0.23399999737739563 4.303999900817871 106.4000015258789 1.6360000371932983 1.1050000190734863 0.10000000149011612
19.100000381469727 19.0 29.526199340820312 29.521499633789062 6.001699924468994 36.476898193359375 22.997299194335938 0.28200000524520874 4.308000087738037 103.0 1.621999979019165 1.0859999656677246 0.10100000351667404
19.600000381469727 19.5 29.52669906616211 29.521900177001953 6.001999855041504 36.47809982299805 22.99810028076172 0.24899999797344208 4.309999942779541 99.5999984741211 1.6069999933242798 1.090999960899353 0.10300000011920929
20.100000381469727 20.0 29.527000427246094 29.52199935913086 6.002099990844727 36.47840118408203 22.998300552368164 0.2750000059604645 4.311999797821045 96.37999725341797 1.593000054359436 1.090999960899353 0.10599999874830246
20.600000381469727 20.5 29.526899337768555 29.521799087524414 6.001999855041504 36.47829818725586 22.998199462890625 0.23899999260902405 4.309000015258789 93.44999694824219 1.5800000429153442 1.0859999656677246 0.09700000286102295
21.100000381469727 21.0 29.526899337768555 29.521699905395508 6.001999855041504 36.477699279785156 22.997900009155273 0.2590000033378601 4.296999931335449 90.94000244140625 1.5679999589920044 1.1200000047683716 0.09799999743700027
21.600000381469727 21.5 29.526899337768555 29.5216007232666 6.001999855041504 36.477500915527344 22.997699737548828 0.296999990940094 4.307000160217285 88.55000305175781 1.555999994277954 1.1260000467300415 0.10000000149011612
22.100000381469727 22.0 29.52669906616211 29.521299362182617 6.001999855041504 36.477699279785156 22.99799919128418 0.23899999260902405 4.309000015258789 86.1500015258789 1.5440000295639038 1.1130000352859497 0.09799999743700027
22.700000762939453 22.5 29.526599884033203 29.520999908447266 6.002099990844727 36.47819900512695 22.99839973449707 0.23199999332427979 4.315999984741211 83.8499984741211 1.5329999923706055 1.093999981880188 0.09600000083446503
23.200000762939453 23.0 29.52680015563965 29.521099090576172 6.002099990844727 36.47809982299805 22.998300552368164 0.2919999957084656 4.309999942779541 80.95999908447266 1.5169999599456787 1.0839999914169312 0.10199999809265137
23.700000762939453 23.5 29.527799606323242 29.52199935913086 6.002399921417236 36.479000091552734 22.998699188232422 0.18299999833106995 4.309999942779541 78.13999938964844 1.5019999742507935 1.1100000143051147 0.10700000077486038
24.200000762939453 24.0 29.52829933166504 29.52239990234375 6.002500057220459 36.479000091552734 22.998600006103516 0.2590000033378601 4.311999797821045 75.54000091552734 1.4869999885559082 1.090999960899353 0.1120000034570694
24.700000762939453 24.5 29.528499603271484 29.52239990234375 6.002500057220459 36.47919845581055 22.998699188232422 0.2630000114440918 4.309999942779541 73.25 1.4739999771118164 1.1080000400543213 0.10899999737739563
25.200000762939453 25.0 29.52869987487793 29.522499084472656 6.002500057220459 36.47880172729492 22.99839973449707 0.18199999630451202 4.309999942779541 70.97000122070312 1.4600000381469727 1.1039999723434448 0.10599999874830246
25.700000762939453 25.5 29.528600692749023 29.522300720214844 6.002500057220459 36.478599548339844 22.998300552368164 0.2240000069141388 4.309999942779541 69.54000091552734 1.4509999752044678 1.1019999980926514 0.10300000011920929
26.200000762939453 26.0 29.528799057006836 29.52239990234375 6.002600193023682 36.47869873046875 22.99839973449707 0.1420000046491623 4.302999973297119 67.73999786376953 1.440000057220459 1.090999960899353 0.10100000351667404

In total, there are 48 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact