Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Eastern Gulf of Mexico Circulation Study |
Institution: | SAIC, 615 Oberlin Rd #100, Raleigh NC 27605 (Dataset ID: qy112p_4) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
time | P_var | timeseries_id_dim | timeseries |
---|---|---|---|
UTC | dbar | ||
2005-08-26T12:00:00Z | 74.957436 | ||
2005-08-26T18:00:00Z | 74.9267 | ||
2005-08-27T00:00:00Z | 74.90615 | ||
2005-08-27T06:00:00Z | 74.896 | ||
2005-08-27T12:00:00Z | 74.89258 | ||
2005-08-27T18:00:00Z | 74.885284 | ||
2005-08-28T00:00:00Z | 74.86488 | ||
2005-08-28T06:00:00Z | 74.83282 | ||
2005-08-28T12:00:00Z | 74.80154 | ||
2005-08-28T18:00:00Z | 74.78919 | ||
2005-08-29T00:00:00Z | 74.815025 | ||
2005-08-29T06:00:00Z | 74.88829 | ||
2005-08-29T12:00:00Z | 74.98649 | ||
2005-08-29T18:00:00Z | 75.06745 | ||
2005-08-30T00:00:00Z | 75.10536 | ||
2005-08-30T06:00:00Z | 75.10521 | ||
2005-08-30T12:00:00Z | 75.087524 | ||
2005-08-30T18:00:00Z | 75.0776 | ||
2005-08-31T00:00:00Z | 75.10363 | ||
2005-08-31T06:00:00Z | 75.172874 | ||
2005-08-31T12:00:00Z | 75.257126 | ||
2005-08-31T18:00:00Z | 75.33276 | ||
2005-09-01T00:00:00Z | 75.42111 | ||
2005-09-01T06:00:00Z | 75.55984 | ||
2005-09-01T12:00:00Z | 75.74698 | ||
2005-09-01T18:00:00Z | 75.93977 | ||
2005-09-02T00:00:00Z | 76.098724 | ||
2005-09-02T06:00:00Z | 76.21558 | ||
2005-09-02T12:00:00Z | 76.31617 | ||
2005-09-02T18:00:00Z | 76.46397 | ||
2005-09-03T00:00:00Z | 76.73972 | ||
2005-09-03T06:00:00Z | 77.170166 | ||
2005-09-03T12:00:00Z | 77.6703 | ||
2005-09-03T18:00:00Z | 78.09508 | ||
2005-09-04T00:00:00Z | 78.3461 | ||
2005-09-04T06:00:00Z | 78.43494 | ||
2005-09-04T12:00:00Z | 78.46989 | ||
2005-09-04T18:00:00Z | 78.58717 | ||
2005-09-05T00:00:00Z | 78.85715 | ||
2005-09-05T06:00:00Z | 79.23216 | ||
2005-09-05T12:00:00Z | 79.57875 | ||
2005-09-05T18:00:00Z | 79.777466 | ||
2005-09-06T00:00:00Z | 79.78631 | ||
2005-09-06T06:00:00Z | 79.624886 | ||
2005-09-06T12:00:00Z | 79.32669 | ||
2005-09-06T18:00:00Z | 78.92236 | ||
2005-09-07T00:00:00Z | 78.44069 | ||
2005-09-07T06:00:00Z | 77.93422 | ||
2005-09-07T12:00:00Z | 77.50373 | ||
2005-09-07T18:00:00Z | 77.26867 | ||
2005-09-08T00:00:00Z | 77.2752 | ||
2005-09-08T06:00:00Z | 77.4436 | ||
2005-09-08T12:00:00Z | 77.62697 | ||
2005-09-08T18:00:00Z | 77.703804 | ||
2005-09-09T00:00:00Z | 77.62668 | ||
2005-09-09T06:00:00Z | 77.44086 | ||
2005-09-09T12:00:00Z | 77.26907 | ||
2005-09-09T18:00:00Z | 77.23063 | ||
2005-09-10T00:00:00Z | 77.35 | ||
2005-09-10T06:00:00Z | 77.55458 | ||
2005-09-10T12:00:00Z | 77.751495 | ||
2005-09-10T18:00:00Z | 77.88819 | ||
2005-09-11T00:00:00Z | 77.95155 | ||
2005-09-11T06:00:00Z | 77.96066 | ||
2005-09-11T12:00:00Z | 77.97834 | ||
2005-09-11T18:00:00Z | 78.08127 | ||
2005-09-12T00:00:00Z | 78.28831 | ||
2005-09-12T06:00:00Z | 78.536385 | ||
2005-09-12T12:00:00Z | 78.7205 | ||
2005-09-12T18:00:00Z | 78.74735 | ||
2005-09-13T00:00:00Z | 78.58179 | ||
2005-09-13T06:00:00Z | 78.2767 | ||
2005-09-13T12:00:00Z | 77.973145 | ||
2005-09-13T18:00:00Z | 77.85052 | ||
2005-09-14T00:00:00Z | 78.04035 | ||
2005-09-14T06:00:00Z | 78.55843 | ||
2005-09-14T12:00:00Z | 79.295654 | ||
2005-09-14T18:00:00Z | 80.064926 | ||
2005-09-15T00:00:00Z | 80.67855 | ||
2005-09-15T06:00:00Z | 81.03662 | ||
2005-09-15T12:00:00Z | 81.1724 | ||
2005-09-15T18:00:00Z | 81.20969 | ||
2005-09-16T00:00:00Z | 81.26524 | ||
2005-09-16T06:00:00Z | 81.36912 | ||
2005-09-16T12:00:00Z | 81.44634 | ||
2005-09-16T18:00:00Z | 81.373924 | ||
2005-09-17T00:00:00Z | 81.07816 | ||
2005-09-17T06:00:00Z | 80.600494 | ||
2005-09-17T12:00:00Z | 80.07561 | ||
2005-09-17T18:00:00Z | 79.645996 | ||
2005-09-18T00:00:00Z | 79.38869 | ||
2005-09-18T06:00:00Z | 79.28969 | ||
2005-09-18T12:00:00Z | 79.264336 | ||
2005-09-18T18:00:00Z | 79.20729 | ||
2005-09-19T00:00:00Z | 79.04886 | ||
2005-09-19T06:00:00Z | 78.783554 | ||
2005-09-19T12:00:00Z | 78.455505 | ||
2005-09-19T18:00:00Z | 78.12659 | ||
2005-09-20T00:00:00Z | 77.855255 | ||
2005-09-20T06:00:00Z | 77.687744 | ||
2005-09-20T12:00:00Z | 77.63744 | ||
2005-09-20T18:00:00Z | 77.66849 | ||
2005-09-21T00:00:00Z | 77.71031 | ||
2005-09-21T06:00:00Z | 77.68035 | ||
2005-09-21T12:00:00Z | 77.510765 | ||
2005-09-21T18:00:00Z | 77.181526 | ||
2005-09-22T00:00:00Z | 76.73886 | ||
2005-09-22T06:00:00Z | 76.28859 | ||
2005-09-22T12:00:00Z | 75.9536 | ||
2005-09-22T18:00:00Z | 75.81195 | ||
2005-09-23T00:00:00Z | 75.86251 | ||
2005-09-23T06:00:00Z | 76.03709 | ||
2005-09-23T12:00:00Z | 76.230125 | ||
2005-09-23T18:00:00Z | 76.35505 | ||
2005-09-24T00:00:00Z | 76.378555 | ||
2005-09-24T06:00:00Z | 76.315544 | ||
2005-09-24T12:00:00Z | 76.1989 | ||
2005-09-24T18:00:00Z | 76.05928 | ||
2005-09-25T00:00:00Z | 75.92137 | ||
2005-09-25T06:00:00Z | 75.80921 | ||
2005-09-25T12:00:00Z | 75.74371 | ||
2005-09-25T18:00:00Z | 75.74562 | ||
2005-09-26T00:00:00Z | 75.82687 | ||
2005-09-26T06:00:00Z | 75.97223 | ||
2005-09-26T12:00:00Z | 76.13799 | ||
2005-09-26T18:00:00Z | 76.27989 | ||
2005-09-27T00:00:00Z | 76.378296 | ||
2005-09-27T06:00:00Z | 76.44048 | ||
2005-09-27T12:00:00Z | 76.48407 | ||
2005-09-27T18:00:00Z | 76.52202 | ||
2005-09-28T00:00:00Z | 76.562996 | ||
2005-09-28T06:00:00Z | 76.61524 | ||
2005-09-28T12:00:00Z | 76.68733 | ||
2005-09-28T18:00:00Z | 76.78835 | ||
2005-09-29T00:00:00Z | 76.91631 | ||
2005-09-29T06:00:00Z | 77.0414 | ||
2005-09-29T12:00:00Z | 77.122635 | ||
2005-09-29T18:00:00Z | 77.13214 | ||
2005-09-30T00:00:00Z | 77.07065 | ||
2005-09-30T06:00:00Z | 76.9675 | ||
2005-09-30T12:00:00Z | 76.85891 | ||
2005-09-30T18:00:00Z | 76.765274 | ||
2005-10-01T00:00:00Z | 76.68574 | ||
2005-10-01T06:00:00Z | 76.605965 | ||
2005-10-01T12:00:00Z | 76.51838 | ||
2005-10-01T18:00:00Z | 76.43326 | ||
2005-10-02T00:00:00Z | 76.37252 | ||
2005-10-02T06:00:00Z | 76.3616 | ||
2005-10-02T12:00:00Z | 76.41312 | ||
2005-10-02T18:00:00Z | 76.51314 | ||
2005-10-03T00:00:00Z | 76.62158 | ||
2005-10-03T06:00:00Z | 76.686905 | ||
2005-10-03T12:00:00Z | 76.66816 | ||
2005-10-03T18:00:00Z | 76.552765 | ||
2005-10-04T00:00:00Z | 76.3649 | ||
2005-10-04T06:00:00Z | 76.167336 | ||
2005-10-04T12:00:00Z | 76.03046 | ||
2005-10-04T18:00:00Z | 75.987015 | ||
2005-10-05T00:00:00Z | 76.009476 | ||
2005-10-05T06:00:00Z | 76.03279 | ||
2005-10-05T12:00:00Z | 75.99165 | ||
2005-10-05T18:00:00Z | 75.86169 | ||
2005-10-06T00:00:00Z | 75.67704 | ||
2005-10-06T06:00:00Z | 75.50965 | ||
2005-10-06T12:00:00Z | 75.41647 | ||
2005-10-06T18:00:00Z | 75.402916 | ||
2005-10-07T00:00:00Z | 75.431404 | ||
2005-10-07T06:00:00Z | 75.464066 | ||
2005-10-07T12:00:00Z | 75.48806 | ||
2005-10-07T18:00:00Z | 75.51214 | ||
2005-10-08T00:00:00Z | 75.55208 | ||
2005-10-08T06:00:00Z | 75.62064 | ||
2005-10-08T12:00:00Z | 75.71533 | ||
2005-10-08T18:00:00Z | 75.8194 | ||
2005-10-09T00:00:00Z | 75.91426 | ||
2005-10-09T06:00:00Z | 75.9936 | ||
2005-10-09T12:00:00Z | 76.06463 | ||
2005-10-09T18:00:00Z | 76.14011 | ||
2005-10-10T00:00:00Z | 76.22318 | ||
2005-10-10T06:00:00Z | 76.30248 | ||
2005-10-10T12:00:00Z | 76.362526 | ||
2005-10-10T18:00:00Z | 76.39897 | ||
2005-10-11T00:00:00Z | 76.42179 | ||
2005-10-11T06:00:00Z | 76.444855 | ||
2005-10-11T12:00:00Z | 76.47587 | ||
2005-10-11T18:00:00Z | 76.51484 | ||
2005-10-12T00:00:00Z | 76.55617 | ||
2005-10-12T06:00:00Z | 76.58909 | ||
2005-10-12T12:00:00Z | 76.60679 | ||
2005-10-12T18:00:00Z | 76.61432 | ||
2005-10-13T00:00:00Z | 76.620605 | ||
2005-10-13T06:00:00Z | 76.618225 | ||
2005-10-13T12:00:00Z | 76.58219 | ||
2005-10-13T18:00:00Z | 76.492325 | ||
2005-10-14T00:00:00Z | 76.346466 | ||
2005-10-14T06:00:00Z | 76.15414 | ||
2005-10-14T12:00:00Z | 75.92974 | ||
2005-10-14T18:00:00Z | 75.69426 | ||
2005-10-15T00:00:00Z | 75.47146 | ||
2005-10-15T06:00:00Z | 75.2758 | ||
2005-10-15T12:00:00Z | 75.10566 | ||
2005-10-15T18:00:00Z | 74.95306 | ||
2005-10-16T00:00:00Z | 74.821686 | ||
2005-10-16T06:00:00Z | 74.72277 | ||
2005-10-16T12:00:00Z | 74.65156 | ||
2005-10-16T18:00:00Z | 74.59168 | ||
2005-10-17T00:00:00Z | 74.54173 | ||
2005-10-17T06:00:00Z | 74.52724 | ||
2005-10-17T12:00:00Z | 74.579414 | ||
2005-10-17T18:00:00Z | 74.71947 | ||
2005-10-18T00:00:00Z | 74.96063 | ||
2005-10-18T06:00:00Z | 75.31221 | ||
2005-10-18T12:00:00Z | 75.779106 | ||
2005-10-18T18:00:00Z | 76.36469 | ||
2005-10-19T00:00:00Z | 77.06746 | ||
2005-10-19T06:00:00Z | 77.86569 | ||
2005-10-19T12:00:00Z | 78.6952 | ||
2005-10-19T18:00:00Z | 79.44904 | ||
2005-10-20T00:00:00Z | 80.01363 | ||
2005-10-20T06:00:00Z | 80.32216 | ||
2005-10-20T12:00:00Z | 80.384254 | ||
2005-10-20T18:00:00Z | 80.2692 | ||
2005-10-21T00:00:00Z | 80.056335 | ||
2005-10-21T06:00:00Z | 79.79891 | ||
2005-10-21T12:00:00Z | 79.52106 | ||
2005-10-21T18:00:00Z | 79.23372 | ||
2005-10-22T00:00:00Z | 78.9507 | ||
2005-10-22T06:00:00Z | 78.692604 | ||
2005-10-22T12:00:00Z | 78.47683 | ||
2005-10-22T18:00:00Z | 78.29713 | ||
2005-10-23T00:00:00Z | 78.11858 | ||
2005-10-23T06:00:00Z | 77.90073 | ||
2005-10-23T12:00:00Z | 77.63635 | ||
2005-10-23T18:00:00Z | 77.36413 | ||
2005-10-24T00:00:00Z | 77.13821 | ||
2005-10-24T06:00:00Z | 76.98497 | ||
2005-10-24T12:00:00Z | 76.89267 | ||
2005-10-24T18:00:00Z | 76.826126 | ||
2005-10-25T00:00:00Z | 76.73936 | ||
2005-10-25T06:00:00Z | 76.587105 | ||
2005-10-25T12:00:00Z | 76.34839 | ||
2005-10-25T18:00:00Z | 76.04837 | ||
2005-10-26T00:00:00Z | 75.74295 | ||
2005-10-26T06:00:00Z | 75.492355 | ||
2005-10-26T12:00:00Z | 75.34349 | ||
2005-10-26T18:00:00Z | 75.31888 | ||
2005-10-27T00:00:00Z | 75.401955 | ||
2005-10-27T06:00:00Z | 75.534546 | ||
2005-10-27T12:00:00Z | 75.644646 | ||
2005-10-27T18:00:00Z | 75.690765 | ||
2005-10-28T00:00:00Z | 75.68325 | ||
2005-10-28T06:00:00Z | 75.66348 | ||
2005-10-28T12:00:00Z | 75.66517 | ||
2005-10-28T18:00:00Z | 75.68802 | ||
2005-10-29T00:00:00Z | 75.70078 | ||
2005-10-29T06:00:00Z | 75.66545 | ||
2005-10-29T12:00:00Z | 75.563034 | ||
2005-10-29T18:00:00Z | 75.41071 | ||
2005-10-30T00:00:00Z | 75.25652 | ||
2005-10-30T06:00:00Z | 75.14536 | ||
2005-10-30T12:00:00Z | 75.08686 | ||
2005-10-30T18:00:00Z | 75.05502 | ||
2005-10-31T00:00:00Z | 75.02114 | ||
2005-10-31T06:00:00Z | 74.97962 | ||
2005-10-31T12:00:00Z | 74.94527 | ||
2005-10-31T18:00:00Z | 74.93444 | ||
2005-11-01T00:00:00Z | 74.95252 | ||
2005-11-01T06:00:00Z | 74.98838 | ||
2005-11-01T12:00:00Z | 75.01931 | ||
2005-11-01T18:00:00Z | 75.02805 | ||
2005-11-02T00:00:00Z | 75.01954 | ||
2005-11-02T06:00:00Z | 75.016685 | ||
2005-11-02T12:00:00Z | 75.038994 | ||
2005-11-02T18:00:00Z | 75.083664 | ||
2005-11-03T00:00:00Z | 75.126236 | ||
2005-11-03T06:00:00Z | 75.13678 | ||
2005-11-03T12:00:00Z | 75.098625 | ||
2005-11-03T18:00:00Z | 75.01706 | ||
2005-11-04T00:00:00Z | 74.91583 | ||
2005-11-04T06:00:00Z | 74.82655 | ||
2005-11-04T12:00:00Z | 74.77072 | ||
2005-11-04T18:00:00Z | 74.7476 | ||
2005-11-05T00:00:00Z | 74.73604 | ||
2005-11-05T06:00:00Z | 74.71313 | ||
2005-11-05T12:00:00Z | 74.67124 | ||
2005-11-05T18:00:00Z | 74.61972 | ||
2005-11-06T00:00:00Z | 74.57501 | ||
2005-11-06T06:00:00Z | 74.55046 | ||
2005-11-06T12:00:00Z | 74.54992 | ||
2005-11-06T18:00:00Z | 74.566414 | ||
2005-11-07T00:00:00Z | 74.585686 | ||
2005-11-07T06:00:00Z | 74.59666 | ||
2005-11-07T12:00:00Z | 74.6007 | ||
2005-11-07T18:00:00Z | 74.60789 | ||
2005-11-08T00:00:00Z | 74.62566 | ||
2005-11-08T06:00:00Z | 74.65175 | ||
2005-11-08T12:00:00Z | 74.678185 | ||
2005-11-08T18:00:00Z | 74.69983 | ||
2005-11-09T00:00:00Z | 74.718056 | ||
2005-11-09T06:00:00Z | 74.73883 | ||
2005-11-09T12:00:00Z | 74.77058 | ||
2005-11-09T18:00:00Z | 74.819885 | ||
2005-11-10T00:00:00Z | 74.8893 | ||
2005-11-10T06:00:00Z | 74.97549 | ||
2005-11-10T12:00:00Z | 75.07234 | ||
2005-11-10T18:00:00Z | 75.18579 | ||
2005-11-11T00:00:00Z | 75.33967 | ||
2005-11-11T06:00:00Z | 75.5584 | ||
2005-11-11T12:00:00Z | 75.844284 | ||
2005-11-11T18:00:00Z | 76.17469 | ||
2005-11-12T00:00:00Z | 76.52337 | ||
2005-11-12T06:00:00Z | 76.882835 | ||
2005-11-12T12:00:00Z | 77.27567 | ||
2005-11-12T18:00:00Z | 77.742134 | ||
2005-11-13T00:00:00Z | 78.29629 | ||
2005-11-13T06:00:00Z | 78.87312 | ||
2005-11-13T12:00:00Z | 79.31629 | ||
2005-11-13T18:00:00Z | 79.44329 | ||
2005-11-14T00:00:00Z | 79.1552 | ||
2005-11-14T06:00:00Z | 78.512505 | ||
2005-11-14T12:00:00Z | 77.719666 | ||
2005-11-14T18:00:00Z | 77.0272 | ||
2005-11-15T00:00:00Z | 76.60507 | ||
2005-11-15T06:00:00Z | 76.46283 | ||
2005-11-15T12:00:00Z | 76.46461 | ||
2005-11-15T18:00:00Z | 76.43185 | ||
2005-11-16T00:00:00Z | 76.2605 | ||
2005-11-16T06:00:00Z | 75.97227 | ||
2005-11-16T12:00:00Z | 75.6735 | ||
2005-11-16T18:00:00Z | 75.46916 | ||
2005-11-17T00:00:00Z | 75.3988 | ||
2005-11-17T06:00:00Z | 75.42616 | ||
2005-11-17T12:00:00Z | 75.47346 | ||
2005-11-17T18:00:00Z | 75.47319 | ||
2005-11-18T00:00:00Z | 75.4042 | ||
2005-11-18T06:00:00Z | 75.29028 | ||
2005-11-18T12:00:00Z | 75.17725 | ||
2005-11-18T18:00:00Z | 75.10467 | ||
2005-11-19T00:00:00Z | 75.08717 | ||
2005-11-19T06:00:00Z | 75.11484 | ||
2005-11-19T12:00:00Z | 75.16392 | ||
2005-11-19T18:00:00Z | 75.20806 | ||
2005-11-20T00:00:00Z | 75.22412 | ||
2005-11-20T06:00:00Z | 75.19882 | ||
2005-11-20T12:00:00Z | 75.13586 | ||
2005-11-20T18:00:00Z | 75.05202 | ||
2005-11-21T00:00:00Z | 74.96618 | ||
2005-11-21T06:00:00Z | 74.892 | ||
2005-11-21T12:00:00Z | 74.835815 | ||
2005-11-21T18:00:00Z | 74.79708 | ||
2005-11-22T00:00:00Z | 74.76834 | ||
2005-11-22T06:00:00Z | 74.73894 | ||
2005-11-22T12:00:00Z | 74.70288 | ||
2005-11-22T18:00:00Z | 74.660645 | ||
2005-11-23T00:00:00Z | 74.61531 | ||
2005-11-23T06:00:00Z | 74.56835 | ||
2005-11-23T12:00:00Z | 74.51995 | ||
2005-11-23T18:00:00Z | 74.47095 | ||
2005-11-24T00:00:00Z | 74.42562 | ||
2005-11-24T06:00:00Z | 74.39021 | ||
2005-11-24T12:00:00Z | 74.37144 | ||
2005-11-24T18:00:00Z | 74.37331 | ||
2005-11-25T00:00:00Z | 74.39302 | ||
2005-11-25T06:00:00Z | 74.41958 | ||
2005-11-25T12:00:00Z | 74.43955 | ||
2005-11-25T18:00:00Z | 74.44532 | ||
2005-11-26T00:00:00Z | 74.437675 | ||
2005-11-26T06:00:00Z | 74.42061 | ||
2005-11-26T12:00:00Z | 74.396835 | ||
2005-11-26T18:00:00Z | 74.368164 | ||
2005-11-27T00:00:00Z | 74.33781 | ||
2005-11-27T06:00:00Z | 74.30981 | ||
2005-11-27T12:00:00Z | 74.287056 | ||
2005-11-27T18:00:00Z | 74.26952 | ||
2005-11-28T00:00:00Z | 74.255646 | ||
2005-11-28T06:00:00Z | 74.24433 | ||
2005-11-28T12:00:00Z | 74.235855 | ||
2005-11-28T18:00:00Z | 74.230934 | ||
2005-11-29T00:00:00Z | 74.2306 | ||
2005-11-29T06:00:00Z | 74.233734 | ||
2005-11-29T12:00:00Z | 74.23503 | ||
2005-11-29T18:00:00Z | 74.22655 | ||
2005-11-30T00:00:00Z | 74.204666 | ||
2005-11-30T06:00:00Z | 74.174835 | ||
2005-11-30T12:00:00Z | 74.14829 | ||
2005-11-30T18:00:00Z | 74.13406 | ||
2005-12-01T00:00:00Z | 74.133514 | ||
2005-12-01T06:00:00Z | 74.140976 | ||
2005-12-01T12:00:00Z | 74.14786 | ||
2005-12-01T18:00:00Z | 74.14757 | ||
2005-12-02T00:00:00Z | 74.139404 | ||
2005-12-02T06:00:00Z | 74.12924 | ||
2005-12-02T12:00:00Z | 74.12507 | ||
2005-12-02T18:00:00Z | 74.1309 | ||
2005-12-03T00:00:00Z | 74.14299 | ||
2005-12-03T06:00:00Z | 74.15419 | ||
2005-12-03T12:00:00Z | 74.160484 | ||
2005-12-03T18:00:00Z | 74.16274 | ||
2005-12-04T00:00:00Z | 74.16309 | ||
2005-12-04T06:00:00Z | 74.16257 | ||
2005-12-04T12:00:00Z | 74.16241 | ||
2005-12-04T18:00:00Z | 74.1647 | ||
2005-12-05T00:00:00Z | 74.16919 | ||
2005-12-05T06:00:00Z | 74.172424 | ||
2005-12-05T12:00:00Z | 74.17043 | ||
2005-12-05T18:00:00Z | 74.162224 | ||
2005-12-06T00:00:00Z | 74.1493 | ||
2005-12-06T06:00:00Z | 74.13427 | ||
2005-12-06T12:00:00Z | 74.12155 | ||
2005-12-06T18:00:00Z | 74.11875 | ||
2005-12-07T00:00:00Z | 74.132774 | ||
2005-12-07T06:00:00Z | 74.16443 | ||
2005-12-07T12:00:00Z | 74.2074 | ||
2005-12-07T18:00:00Z | 74.253586 | ||
2005-12-08T00:00:00Z | 74.29628 | ||
2005-12-08T06:00:00Z | 74.32836 | ||
2005-12-08T12:00:00Z | 74.341805 | ||
2005-12-08T18:00:00Z | 74.332825 | ||
2005-12-09T00:00:00Z | 74.30536 | ||
2005-12-09T06:00:00Z | 74.26715 | ||
2005-12-09T12:00:00Z | 74.22529 | ||
2005-12-09T18:00:00Z | 74.18681 | ||
2005-12-10T00:00:00Z | 74.16093 | ||
2005-12-10T06:00:00Z | 74.153076 | ||
2005-12-10T12:00:00Z | 74.15906 | ||
2005-12-10T18:00:00Z | 74.16802 | ||
2005-12-11T00:00:00Z | 74.17227 | ||
2005-12-11T06:00:00Z | 74.16972 | ||
2005-12-11T12:00:00Z | 74.161766 | ||
2005-12-11T18:00:00Z | 74.15173 | ||
2005-12-12T00:00:00Z | 74.147255 | ||
2005-12-12T06:00:00Z | 74.15399 | ||
2005-12-12T12:00:00Z | 74.16771 | ||
2005-12-12T18:00:00Z | 74.17878 | ||
2005-12-13T00:00:00Z | 74.189415 | ||
2005-12-13T06:00:00Z | 74.21411 | ||
2005-12-13T12:00:00Z | 74.26042 | ||
2005-12-13T18:00:00Z | 74.318054 | ||
2005-12-14T00:00:00Z | 74.371414 | ||
2005-12-14T06:00:00Z | 74.413376 | ||
2005-12-14T12:00:00Z | 74.44717 | ||
2005-12-14T18:00:00Z | 74.48459 | ||
2005-12-15T00:00:00Z | 74.54409 | ||
2005-12-15T06:00:00Z | 74.63724 | ||
2005-12-15T12:00:00Z | 74.75538 | ||
2005-12-15T18:00:00Z | 74.8813 | ||
2005-12-16T00:00:00Z | 75.01116 | ||
2005-12-16T06:00:00Z | 75.156746 | ||
2005-12-16T12:00:00Z | 75.33025 | ||
2005-12-16T18:00:00Z | 75.530304 | ||
2005-12-17T00:00:00Z | 75.73952 | ||
2005-12-17T06:00:00Z | 75.93164 | ||
2005-12-17T12:00:00Z | 76.08875 | ||
2005-12-17T18:00:00Z | 76.22741 | ||
2005-12-18T00:00:00Z | 76.39655 | ||
2005-12-18T06:00:00Z | 76.650925 | ||
2005-12-18T12:00:00Z | 77.02089 | ||
2005-12-18T18:00:00Z | 77.50082 | ||
2005-12-19T00:00:00Z | 78.05018 | ||
2005-12-19T06:00:00Z | 78.61398 | ||
2005-12-19T12:00:00Z | 79.143425 | ||
2005-12-19T18:00:00Z | 79.61502 | ||
2005-12-20T00:00:00Z | 80.03724 | ||
2005-12-20T06:00:00Z | 80.44732 | ||
2005-12-20T12:00:00Z | 80.894226 | ||
2005-12-20T18:00:00Z | 81.40468 | ||
2005-12-21T00:00:00Z | 81.95168 | ||
2005-12-21T06:00:00Z | 82.45359 | ||
2005-12-21T12:00:00Z | 82.83056 | ||
2005-12-21T18:00:00Z | 83.0694 | ||
2005-12-22T00:00:00Z | 83.22263 | ||
2005-12-22T06:00:00Z | 83.35207 | ||
2005-12-22T12:00:00Z | 83.4752 | ||
2005-12-22T18:00:00Z | 83.557014 | ||
2005-12-23T00:00:00Z | 83.5525 | ||
2005-12-23T06:00:00Z | 83.46629 | ||
2005-12-23T12:00:00Z | 83.39894 | ||
2005-12-23T18:00:00Z | 83.50626 | ||
2005-12-24T00:00:00Z | 83.88008 | ||
2005-12-24T06:00:00Z | 84.44675 | ||
2005-12-24T12:00:00Z | 84.9737 | ||
2005-12-24T18:00:00Z | 85.182945 | ||
2005-12-25T00:00:00Z | 84.89276 | ||
2005-12-25T06:00:00Z | 84.09909 | ||
2005-12-25T12:00:00Z | 82.968475 | ||
2005-12-25T18:00:00Z | 81.742065 | ||
2005-12-26T00:00:00Z | 80.62877 | ||
2005-12-26T06:00:00Z | 79.75147 | ||
2005-12-26T12:00:00Z | 79.153595 | ||
2005-12-26T18:00:00Z | 78.82648 | ||
2005-12-27T00:00:00Z | 78.72806 | ||
2005-12-27T06:00:00Z | 78.78681 | ||
2005-12-27T12:00:00Z | 78.91902 | ||
2005-12-27T18:00:00Z | 79.05708 | ||
2005-12-28T00:00:00Z | 79.16569 | ||
2005-12-28T06:00:00Z | 79.22854 | ||
2005-12-28T12:00:00Z | 79.234 | ||
2005-12-28T18:00:00Z | 79.181366 | ||
2005-12-29T00:00:00Z | 79.09171 | ||
2005-12-29T06:00:00Z | 79.006966 | ||
2005-12-29T12:00:00Z | 78.96978 | ||
2005-12-29T18:00:00Z | 78.988235 | ||
2005-12-30T00:00:00Z | 79.024925 | ||
2005-12-30T06:00:00Z | 79.02036 | ||
2005-12-30T12:00:00Z | 78.928345 | ||
2005-12-30T18:00:00Z | 78.74434 | ||
2005-12-31T00:00:00Z | 78.50165 | ||
2005-12-31T06:00:00Z | 78.24098 | ||
2005-12-31T12:00:00Z | 77.974396 | ||
2005-12-31T18:00:00Z | 77.67483 | ||
2006-01-01T00:00:00Z | 77.30811 | ||
2006-01-01T06:00:00Z | 76.8825 | ||
2006-01-01T12:00:00Z | 76.46898 | ||
2006-01-01T18:00:00Z | 76.166176 | ||
2006-01-02T00:00:00Z | 76.032265 | ||
2006-01-02T06:00:00Z | 76.04979 | ||
2006-01-02T12:00:00Z | 76.14023 | ||
2006-01-02T18:00:00Z | 76.214455 | ||
2006-01-03T00:00:00Z | 76.22152 | ||
2006-01-03T06:00:00Z | 76.16297 | ||
2006-01-03T12:00:00Z | 76.07159 | ||
2006-01-03T18:00:00Z | 75.97722 | ||
2006-01-04T00:00:00Z | 75.88806 | ||
2006-01-04T06:00:00Z | 75.79652 | ||
2006-01-04T12:00:00Z | 75.69299 | ||
2006-01-04T18:00:00Z | 75.570786 | ||
2006-01-05T00:00:00Z | 75.4229 | ||
2006-01-05T06:00:00Z | 75.243996 | ||
2006-01-05T12:00:00Z | 75.03882 | ||
2006-01-05T18:00:00Z | 74.82445 | ||
2006-01-06T00:00:00Z | 74.632095 | ||
2006-01-06T06:00:00Z | 74.498924 | ||
2006-01-06T12:00:00Z | 74.44806 | ||
2006-01-06T18:00:00Z | 74.469025 | ||
2006-01-07T00:00:00Z | 74.517586 | ||
2006-01-07T06:00:00Z | 74.53659 | ||
2006-01-07T12:00:00Z | 74.4907 | ||
2006-01-07T18:00:00Z | 74.38749 | ||
2006-01-08T00:00:00Z | 74.26898 | ||
2006-01-08T06:00:00Z | 74.18316 | ||
2006-01-08T12:00:00Z | 74.15649 | ||
2006-01-08T18:00:00Z | 74.181435 | ||
2006-01-09T00:00:00Z | 74.22789 | ||
