![]() |
Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Eastern Gulf of Mexico Circulation Study
![]() ![]() |
Institution: | SAIC, 615 Oberlin Rd #100, Raleigh NC 27605 (Dataset ID: qy251p_4) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
time | P_var | timeseries_id_dim | timeseries |
---|---|---|---|
UTC | dbar | ||
2005-01-25T06:00:00Z | 155.99931 | ||
2005-01-25T12:00:00Z | 155.9657 | ||
2005-01-25T18:00:00Z | 155.97136 | ||
2005-01-26T00:00:00Z | 156.0719 | ||
2005-01-26T06:00:00Z | 156.27974 | ||
2005-01-26T12:00:00Z | 156.5471 | ||
2005-01-26T18:00:00Z | 156.78542 | ||
2005-01-27T00:00:00Z | 156.908 | ||
2005-01-27T06:00:00Z | 156.87245 | ||
2005-01-27T12:00:00Z | 156.70523 | ||
2005-01-27T18:00:00Z | 156.49515 | ||
2005-01-28T00:00:00Z | 156.34744 | ||
2005-01-28T06:00:00Z | 156.33247 | ||
2005-01-28T12:00:00Z | 156.46066 | ||
2005-01-28T18:00:00Z | 156.68195 | ||
2005-01-29T00:00:00Z | 156.89789 | ||
2005-01-29T06:00:00Z | 157.00093 | ||
2005-01-29T12:00:00Z | 156.93225 | ||
2005-01-29T18:00:00Z | 156.70776 | ||
2005-01-30T00:00:00Z | 156.40933 | ||
2005-01-30T06:00:00Z | 156.15295 | ||
2005-01-30T12:00:00Z | 156.04396 | ||
2005-01-30T18:00:00Z | 156.1396 | ||
2005-01-31T00:00:00Z | 156.43123 | ||
2005-01-31T06:00:00Z | 156.85356 | ||
2005-01-31T12:00:00Z | 157.30635 | ||
2005-01-31T18:00:00Z | 157.69193 | ||
2005-02-01T00:00:00Z | 157.95241 | ||
2005-02-01T06:00:00Z | 158.08139 | ||
2005-02-01T12:00:00Z | 158.10641 | ||
2005-02-01T18:00:00Z | 158.05576 | ||
2005-02-02T00:00:00Z | 157.9355 | ||
2005-02-02T06:00:00Z | 157.73158 | ||
2005-02-02T12:00:00Z | 157.43613 | ||
2005-02-02T18:00:00Z | 157.07394 | ||
2005-02-03T00:00:00Z | 156.70464 | ||
2005-02-03T06:00:00Z | 156.39871 | ||
2005-02-03T12:00:00Z | 156.19502 | ||
2005-02-03T18:00:00Z | 156.07814 | ||
2005-02-04T00:00:00Z | 156.00238 | ||
2005-02-04T06:00:00Z | 155.93994 | ||
2005-02-04T12:00:00Z | 155.90025 | ||
2005-02-04T18:00:00Z | 155.9058 | ||
2005-02-05T00:00:00Z | 155.95374 | ||
2005-02-05T06:00:00Z | 156.0137 | ||
2005-02-05T12:00:00Z | 156.05663 | ||
2005-02-05T18:00:00Z | 156.09106 | ||
2005-02-06T00:00:00Z | 156.18063 | ||
2005-02-06T06:00:00Z | 156.40338 | ||
2005-02-06T12:00:00Z | 156.75714 | ||
2005-02-06T18:00:00Z | 157.11552 | ||
2005-02-07T00:00:00Z | 157.29483 | ||
2005-02-07T06:00:00Z | 157.17508 | ||
2005-02-07T12:00:00Z | 156.78647 | ||
2005-02-07T18:00:00Z | 156.2955 | ||
2005-02-08T00:00:00Z | 155.90018 | ||
2005-02-08T06:00:00Z | 155.71553 | ||
2005-02-08T12:00:00Z | 155.71791 | ||
2005-02-08T18:00:00Z | 155.79109 | ||
2005-02-09T00:00:00Z | 155.83908 | ||
2005-02-09T06:00:00Z | 155.81322 | ||
2005-02-09T12:00:00Z | 155.7267 | ||
2005-02-09T18:00:00Z | 155.64555 | ||
2005-02-10T00:00:00Z | 155.66602 | ||
2005-02-10T06:00:00Z | 155.83578 | ||
2005-02-10T12:00:00Z | 156.0605 | ||
2005-02-10T18:00:00Z | 156.12422 | ||
2005-02-11T00:00:00Z | 155.89415 | ||
2005-02-11T06:00:00Z | 155.5796 | ||
2005-02-11T12:00:00Z | 155.8584 | ||
2005-02-11T18:00:00Z | 157.68832 | ||
2005-02-12T00:00:00Z | 161.83679 | ||
2005-02-12T06:00:00Z | 168.29999 | ||
2005-02-12T12:00:00Z | 176.05737 | ||
2005-02-12T18:00:00Z | 183.49524 | ||
2005-02-13T00:00:00Z | 189.28941 | ||
2005-02-13T06:00:00Z | 193.08867 | ||
2005-02-13T12:00:00Z | 195.49915 | ||
2005-02-13T18:00:00Z | 197.37234 | ||
2005-02-14T00:00:00Z | 199.02036 | ||
2005-02-14T06:00:00Z | 199.98494 | ||
2005-02-14T12:00:00Z | 199.50674 | ||
2005-02-14T18:00:00Z | 197.30566 | ||
2005-02-15T00:00:00Z | 194.00374 | ||
2005-02-15T06:00:00Z | 190.85458 | ||
2005-02-15T12:00:00Z | 188.95734 | ||
2005-02-15T18:00:00Z | 188.56604 | ||
2005-02-16T00:00:00Z | 189.0618 | ||
2005-02-16T06:00:00Z | 189.60297 | ||
2005-02-16T12:00:00Z | 189.8665 | ||
2005-02-16T18:00:00Z | 190.22304 | ||
2005-02-17T00:00:00Z | 191.17715 | ||
2005-02-17T06:00:00Z | 192.67279 | ||
2005-02-17T12:00:00Z | 193.92102 | ||
2005-02-17T18:00:00Z | 193.84644 | ||
2005-02-18T00:00:00Z | 191.87804 | ||
2005-02-18T06:00:00Z | 188.50113 | ||
2005-02-18T12:00:00Z | 185.14143 | ||
2005-02-18T18:00:00Z | 183.35939 | ||
2005-02-19T00:00:00Z | 183.88066 | ||
2005-02-19T06:00:00Z | 186.16327 | ||
2005-02-19T12:00:00Z | 188.82153 | ||
2005-02-19T18:00:00Z | 190.486 | ||
2005-02-20T00:00:00Z | 190.50261 | ||
2005-02-20T06:00:00Z | 189.11795 | ||
2005-02-20T12:00:00Z | 187.1242 | ||
2005-02-20T18:00:00Z | 185.26732 | ||
2005-02-21T00:00:00Z | 183.8766 | ||
2005-02-21T06:00:00Z | 182.97456 | ||
2005-02-21T12:00:00Z | 182.70628 | ||
2005-02-21T18:00:00Z | 183.57898 | ||
2005-02-22T00:00:00Z | 186.14334 | ||
2005-02-22T06:00:00Z | 190.23953 | ||
2005-02-22T12:00:00Z | 194.60371 | ||
2005-02-22T18:00:00Z | 197.30399 | ||
2005-02-23T00:00:00Z | 196.77405 | ||
2005-02-23T06:00:00Z | 192.74055 | ||
2005-02-23T12:00:00Z | 186.41747 | ||
2005-02-23T18:00:00Z | 179.87582 | ||
2005-02-24T00:00:00Z | 175.05357 | ||
2005-02-24T06:00:00Z | 172.92444 | ||
2005-02-24T12:00:00Z | 173.20557 | ||
2005-02-24T18:00:00Z | 174.72998 | ||
2005-02-25T00:00:00Z | 176.17307 | ||
2005-02-25T06:00:00Z | 176.5191 | ||
2005-02-25T12:00:00Z | 175.1361 | ||
2005-02-25T18:00:00Z | 171.78163 | ||
2005-02-26T00:00:00Z | 166.8259 | ||
2005-02-26T06:00:00Z | 161.45538 | ||
2005-02-26T12:00:00Z | 157.45688 | ||
2005-02-26T18:00:00Z | 156.55125 | ||
2005-02-27T00:00:00Z | 159.59743 | ||
2005-02-27T06:00:00Z | 166.10812 | ||
2005-02-27T12:00:00Z | 174.28732 | ||
2005-02-27T18:00:00Z | 181.65292 | ||
2005-02-28T00:00:00Z | 186.14423 | ||
2005-02-28T06:00:00Z | 187.04767 | ||
2005-02-28T12:00:00Z | 185.15398 | ||
2005-02-28T18:00:00Z | 182.10292 | ||
2005-03-01T00:00:00Z | 179.41234 | ||
2005-03-01T06:00:00Z | 177.86668 | ||
2005-03-01T12:00:00Z | 177.52289 | ||
2005-03-01T18:00:00Z | 178.1188 | ||
2005-03-02T00:00:00Z | 179.44804 | ||
2005-03-02T06:00:00Z | 181.3819 | ||
2005-03-02T12:00:00Z | 183.5749 | ||
2005-03-02T18:00:00Z | 185.30034 | ||
2005-03-03T00:00:00Z | 185.79477 | ||
2005-03-03T06:00:00Z | 184.96796 | ||
2005-03-03T12:00:00Z | 183.79588 | ||
2005-03-03T18:00:00Z | 183.87704 | ||
2005-03-04T00:00:00Z | 186.33556 | ||
2005-03-04T06:00:00Z | 190.86105 | ||
2005-03-04T12:00:00Z | 195.7609 | ||
2005-03-04T18:00:00Z | 199.05609 | ||
2005-03-05T00:00:00Z | 199.75385 | ||
2005-03-05T06:00:00Z | 198.42177 | ||
2005-03-05T12:00:00Z | 196.61479 | ||
2005-03-05T18:00:00Z | 195.54431 | ||
2005-03-06T00:00:00Z | 195.03706 | ||
2005-03-06T06:00:00Z | 193.64249 | ||
2005-03-06T12:00:00Z | 189.84526 | ||
2005-03-06T18:00:00Z | 183.40593 | ||
2005-03-07T00:00:00Z | 175.75174 | ||
2005-03-07T06:00:00Z | 169.1385 | ||
2005-03-07T12:00:00Z | 165.29022 | ||
2005-03-07T18:00:00Z | 164.54408 | ||
2005-03-08T00:00:00Z | 165.8953 | ||
2005-03-08T06:00:00Z | 167.68462 | ||
2005-03-08T12:00:00Z | 168.46426 | ||
2005-03-08T18:00:00Z | 167.61708 | ||
2005-03-09T00:00:00Z | 165.46732 | ||
2005-03-09T06:00:00Z | 162.8697 | ||
2005-03-09T12:00:00Z | 160.67517 | ||
2005-03-09T18:00:00Z | 159.36928 | ||
2005-03-10T00:00:00Z | 158.9831 | ||
2005-03-10T06:00:00Z | 159.16795 | ||
2005-03-10T12:00:00Z | 159.43318 | ||
2005-03-10T18:00:00Z | 159.39284 | ||
2005-03-11T00:00:00Z | 158.92781 | ||
2005-03-11T06:00:00Z | 158.19821 | ||
2005-03-11T12:00:00Z | 157.50397 | ||
2005-03-11T18:00:00Z | 157.07445 | ||
2005-03-12T00:00:00Z | 156.92543 | ||
2005-03-12T06:00:00Z | 156.8789 | ||
2005-03-12T12:00:00Z | 156.71696 | ||
2005-03-12T18:00:00Z | 156.3471 | ||
2005-03-13T00:00:00Z | 155.90121 | ||
2005-03-13T06:00:00Z | 155.63255 | ||
2005-03-13T12:00:00Z | 155.70488 | ||
2005-03-13T18:00:00Z | 156.04259 | ||
2005-03-14T00:00:00Z | 156.33795 | ||
2005-03-14T06:00:00Z | 156.24208 | ||
2005-03-14T12:00:00Z | 155.67255 | ||
2005-03-14T18:00:00Z | 155.06276 | ||
2005-03-15T00:00:00Z | 155.34102 | ||
2005-03-15T06:00:00Z | 157.53387 | ||
2005-03-15T12:00:00Z | 162.13538 | ||
2005-03-15T18:00:00Z | 168.6072 | ||
2005-03-16T00:00:00Z | 175.39296 | ||
2005-03-16T06:00:00Z | 180.526 | ||
2005-03-16T12:00:00Z | 182.52493 | ||
2005-03-16T18:00:00Z | 181.05585 | ||
2005-03-17T00:00:00Z | 176.98099 | ||
2005-03-17T06:00:00Z | 171.82304 | ||
2005-03-17T12:00:00Z | 167.01363 | ||
2005-03-17T18:00:00Z | 163.35806 | ||
2005-03-18T00:00:00Z | 160.94095 | ||
2005-03-18T06:00:00Z | 159.39972 | ||
2005-03-18T12:00:00Z | 158.30365 | ||
2005-03-18T18:00:00Z | 157.3961 | ||
2005-03-19T00:00:00Z | 156.62564 | ||
2005-03-19T06:00:00Z | 156.04459 | ||
2005-03-19T12:00:00Z | 155.69443 | ||
2005-03-19T18:00:00Z | 155.55296 | ||
2005-03-20T00:00:00Z | 155.55185 | ||
2005-03-20T06:00:00Z | 155.61095 | ||
2005-03-20T12:00:00Z | 155.66617 | ||
2005-03-20T18:00:00Z | 155.69939 | ||
2005-03-21T00:00:00Z | 155.72655 | ||
2005-03-21T06:00:00Z | 155.7529 | ||
2005-03-21T12:00:00Z | 155.76123 | ||
2005-03-21T18:00:00Z | 155.72931 | ||
2005-03-22T00:00:00Z | 155.66167 | ||
2005-03-22T06:00:00Z | 155.58856 | ||
2005-03-22T12:00:00Z | 155.53572 | ||
2005-03-22T18:00:00Z | 155.50587 | ||
2005-03-23T00:00:00Z | 155.48697 | ||
2005-03-23T06:00:00Z | 155.46619 | ||
2005-03-23T12:00:00Z | 155.43628 | ||
2005-03-23T18:00:00Z | 155.40019 | ||
2005-03-24T00:00:00Z | 155.3682 | ||
2005-03-24T06:00:00Z | 155.35022 | ||
2005-03-24T12:00:00Z | 155.35149 | ||
2005-03-24T18:00:00Z | 155.37167 | ||
2005-03-25T00:00:00Z | 155.40508 | ||
2005-03-25T06:00:00Z | 155.44102 | ||
2005-03-25T12:00:00Z | 155.46805 | ||
2005-03-25T18:00:00Z | 155.47821 | ||
2005-03-26T00:00:00Z | 155.4715 | ||
2005-03-26T06:00:00Z | 155.45476 | ||
2005-03-26T12:00:00Z | 155.43503 | ||
2005-03-26T18:00:00Z | 155.41699 | ||
2005-03-27T00:00:00Z | 155.40257 | ||
2005-03-27T06:00:00Z | 155.39188 | ||
2005-03-27T12:00:00Z | 155.38504 | ||
2005-03-27T18:00:00Z | 155.38237 | ||
2005-03-28T00:00:00Z | 155.38255 | ||
2005-03-28T06:00:00Z | 155.38228 | ||
2005-03-28T12:00:00Z | 155.381 | ||
2005-03-28T18:00:00Z | 155.3875 | ||
2005-03-29T00:00:00Z | 155.41537 | ||
2005-03-29T06:00:00Z | 155.47055 | ||
2005-03-29T12:00:00Z | 155.54022 | ||
2005-03-29T18:00:00Z | 155.59584 | ||
2005-03-30T00:00:00Z | 155.61479 | ||
2005-03-30T06:00:00Z | 155.60158 | ||
2005-03-30T12:00:00Z | 155.58759 | ||
2005-03-30T18:00:00Z | 155.60522 | ||
2005-03-31T00:00:00Z | 155.66536 | ||
2005-03-31T06:00:00Z | 155.75203 | ||
2005-03-31T12:00:00Z | 155.82724 | ||
2005-03-31T18:00:00Z | 155.85008 | ||
2005-04-01T00:00:00Z | 155.81508 | ||
2005-04-01T06:00:00Z | 155.76375 | ||
2005-04-01T12:00:00Z | 155.75473 | ||
2005-04-01T18:00:00Z | 155.81316 | ||
2005-04-02T00:00:00Z | 155.90971 | ||
2005-04-02T06:00:00Z | 155.9901 | ||
2005-04-02T12:00:00Z | 156.03468 | ||
2005-04-02T18:00:00Z | 156.09776 | ||
2005-04-03T00:00:00Z | 156.2818 | ||
2005-04-03T06:00:00Z | 156.6514 | ||
2005-04-03T12:00:00Z | 157.15314 | ||
2005-04-03T18:00:00Z | 157.59653 | ||
2005-04-04T00:00:00Z | 157.74034 | ||
2005-04-04T06:00:00Z | 157.4595 | ||
2005-04-04T12:00:00Z | 156.86537 | ||
2005-04-04T18:00:00Z | 156.24539 | ||
2005-04-05T00:00:00Z | 155.87119 | ||
2005-04-05T06:00:00Z | 155.84148 | ||
2005-04-05T12:00:00Z | 156.07825 | ||
2005-04-05T18:00:00Z | 156.46613 | ||
2005-04-06T00:00:00Z | 157.00479 | ||
2005-04-06T06:00:00Z | 157.82562 | ||
2005-04-06T12:00:00Z | 159.04224 | ||
2005-04-06T18:00:00Z | 160.56763 | ||
2005-04-07T00:00:00Z | 162.06287 | ||
2005-04-07T06:00:00Z | 163.07953 | ||
2005-04-07T12:00:00Z | 163.29294 | ||
2005-04-07T18:00:00Z | 162.66765 | ||
2005-04-08T00:00:00Z | 161.45027 | ||
2005-04-08T06:00:00Z | 160.00471 | ||
2005-04-08T12:00:00Z | 158.6245 | ||
2005-04-08T18:00:00Z | 157.46814 | ||
2005-04-09T00:00:00Z | 156.59746 | ||
2005-04-09T06:00:00Z | 156.02934 | ||
2005-04-09T12:00:00Z | 155.76297 | ||
2005-04-09T18:00:00Z | 155.76805 | ||
2005-04-10T00:00:00Z | 155.95383 | ||
2005-04-10T06:00:00Z | 156.18535 | ||
2005-04-10T12:00:00Z | 156.36177 | ||
2005-04-10T18:00:00Z | 156.4929 | ||
2005-04-11T00:00:00Z | 156.72598 | ||
2005-04-11T06:00:00Z | 157.29971 | ||
2005-04-11T12:00:00Z | 158.40488 | ||
2005-04-11T18:00:00Z | 160.02063 | ||
2005-04-12T00:00:00Z | 161.84378 | ||
2005-04-12T06:00:00Z | 163.36024 | ||
2005-04-12T12:00:00Z | 164.035 | ||
2005-04-12T18:00:00Z | 163.57973 | ||
2005-04-13T00:00:00Z | 162.15395 | ||
2005-04-13T06:00:00Z | 160.32796 | ||
2005-04-13T12:00:00Z | 158.78989 | ||
2005-04-13T18:00:00Z | 157.9768 | ||
2005-04-14T00:00:00Z | 157.87793 | ||
2005-04-14T06:00:00Z | 158.12273 | ||
2005-04-14T12:00:00Z | 158.27863 | ||
2005-04-14T18:00:00Z | 158.13896 | ||
2005-04-15T00:00:00Z | 157.79799 | ||
2005-04-15T06:00:00Z | 157.49834 | ||
2005-04-15T12:00:00Z | 157.40236 | ||
2005-04-15T18:00:00Z | 157.4772 | ||
2005-04-16T00:00:00Z | 157.5555 | ||
2005-04-16T06:00:00Z | 157.49223 | ||
2005-04-16T12:00:00Z | 157.29057 | ||
2005-04-16T18:00:00Z | 157.08273 | ||
2005-04-17T00:00:00Z | 156.99686 | ||
2005-04-17T06:00:00Z | 157.04483 | ||
2005-04-17T12:00:00Z | 157.12474 | ||
2005-04-17T18:00:00Z | 157.11304 | ||
2005-04-18T00:00:00Z | 156.96068 | ||
2005-04-18T06:00:00Z | 156.7138 | ||
2005-04-18T12:00:00Z | 156.44781 | ||
2005-04-18T18:00:00Z | 156.20747 | ||
2005-04-19T00:00:00Z | 156.01825 | ||
2005-04-19T06:00:00Z | 155.92586 | ||
2005-04-19T12:00:00Z | 156.00699 | ||
2005-04-19T18:00:00Z | 156.33292 | ||
2005-04-20T00:00:00Z | 156.88586 | ||
2005-04-20T06:00:00Z | 157.50438 | ||
2005-04-20T12:00:00Z | 157.93091 | ||
2005-04-20T18:00:00Z | 157.95184 | ||
2005-04-21T00:00:00Z | 157.53088 | ||
2005-04-21T06:00:00Z | 156.83212 | ||
2005-04-21T12:00:00Z | 156.12497 | ||
2005-04-21T18:00:00Z | 155.6373 | ||
2005-04-22T00:00:00Z | 155.46228 | ||
2005-04-22T06:00:00Z | 155.55524 | ||
2005-04-22T12:00:00Z | 155.80266 | ||
2005-04-22T18:00:00Z | 156.08238 | ||
2005-04-23T00:00:00Z | 156.30434 | ||
2005-04-23T06:00:00Z | 156.43196 | ||
2005-04-23T12:00:00Z | 156.49905 | ||
2005-04-23T18:00:00Z | 156.61494 | ||
2005-04-24T00:00:00Z | 156.91035 | ||
2005-04-24T06:00:00Z | 157.43478 | ||
2005-04-24T12:00:00Z | 158.07318 | ||
2005-04-24T18:00:00Z | 158.57542 | ||
2005-04-25T00:00:00Z | 158.71454 | ||
2005-04-25T06:00:00Z | 158.46126 | ||
2005-04-25T12:00:00Z | 158.04408 | ||
2005-04-25T18:00:00Z | 157.81302 | ||
2005-04-26T00:00:00Z | 157.98259 | ||
2005-04-26T06:00:00Z | 158.45464 | ||
2005-04-26T12:00:00Z | 158.86856 | ||
2005-04-26T18:00:00Z | 158.84772 | ||
2005-04-27T00:00:00Z | 158.25749 |
In total, there are 368 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.