Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Eastern Gulf of Mexico Circulation Study |
Institution: | SAIC, 615 Oberlin Rd #100, Raleigh NC 27605 (Dataset ID: qy3hac_4) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
time | U_cmpt | V_cmpt | timeseries_id_dim | timeseries |
---|---|---|---|---|
UTC | cm/s | cm/s | ||
2005-01-24T12:00:00Z | -0.47562048 | 6.505883 | ||
2005-01-24T18:00:00Z | 0.15896969 | 5.3352265 | ||
2005-01-25T00:00:00Z | 0.86549056 | 3.9800165 | ||
2005-01-25T06:00:00Z | 1.1507771 | 2.877037 | ||
2005-01-25T12:00:00Z | 0.7571235 | 2.3733742 | ||
2005-01-25T18:00:00Z | -0.17648163 | 2.5465739 | ||
2005-01-26T00:00:00Z | -1.2324663 | 3.1713355 | ||
2005-01-26T06:00:00Z | -2.0256593 | 3.8699002 | ||
2005-01-26T12:00:00Z | -2.4697125 | 4.319389 | ||
2005-01-26T18:00:00Z | -2.8104367 | 4.382877 | ||
2005-01-27T00:00:00Z | -3.4284923 | 4.1336937 | ||
2005-01-27T06:00:00Z | -4.5482917 | 3.7679684 | ||
2005-01-27T12:00:00Z | -6.0536165 | 3.4586084 | ||
2005-01-27T18:00:00Z | -7.5643954 | 3.229843 | ||
2005-01-28T00:00:00Z | -8.707056 | 2.9609637 | ||
2005-01-28T06:00:00Z | -9.337873 | 2.513966 | ||
2005-01-28T12:00:00Z | -9.559094 | 1.8885673 | ||
2005-01-28T18:00:00Z | -9.5733385 | 1.261944 | ||
2005-01-29T00:00:00Z | -9.519611 | 0.8772827 | ||
2005-01-29T06:00:00Z | -9.408857 | 0.8639013 | ||
2005-01-29T12:00:00Z | -9.178501 | 1.1197926 | ||
2005-01-29T18:00:00Z | -8.821805 | 1.3232958 | ||
2005-01-30T00:00:00Z | -8.455399 | 1.1049263 | ||
2005-01-30T06:00:00Z | -8.247935 | 0.29643154 | ||
2005-01-30T12:00:00Z | -8.269632 | -0.9232817 | ||
2005-01-30T18:00:00Z | -8.402949 | -2.1560843 | ||
2005-01-31T00:00:00Z | -8.410248 | -3.0602977 | ||
2005-01-31T06:00:00Z | -8.100403 | -3.549493 | ||
2005-01-31T12:00:00Z | -7.462404 | -3.7704475 | ||
2005-01-31T18:00:00Z | -6.665287 | -3.94837 | ||
2005-02-01T00:00:00Z | -5.923898 | -4.220823 | ||
2005-02-01T06:00:00Z | -5.341425 | -4.5614376 | ||
2005-02-01T12:00:00Z | -4.8449025 | -4.811306 | ||
2005-02-01T18:00:00Z | -4.2558475 | -4.8060946 | ||
2005-02-02T00:00:00Z | -3.448832 | -4.5045257 | ||
2005-02-02T06:00:00Z | -2.4617708 | -4.015064 | ||
2005-02-02T12:00:00Z | -1.4719548 | -3.5134993 | ||
2005-02-02T18:00:00Z | -0.67871475 | -3.1344278 | ||
2005-02-03T00:00:00Z | -0.19200559 | -2.918641 | ||
2005-02-03T06:00:00Z | 0.013440957 | -2.823778 | ||
2005-02-03T12:00:00Z | 0.052059945 | -2.778599 | ||
2005-02-03T18:00:00Z | 0.040958636 | -2.7259092 | ||
2005-02-04T00:00:00Z | 0.0334403 | -2.6470952 | ||
2005-02-04T06:00:00Z | 0.032939922 | -2.5428782 | ||
2005-02-04T12:00:00Z | 0.025646744 | -2.4354527 | ||
2005-02-04T18:00:00Z | -5.893889E-4 | -2.3572488 | ||
2005-02-05T00:00:00Z | -0.04523736 | -2.3083742 | ||
2005-02-05T06:00:00Z | -0.09730993 | -2.2534838 | ||
2005-02-05T12:00:00Z | -0.15257937 | -2.1700218 | ||
2005-02-05T18:00:00Z | -0.20679674 | -2.080053 | ||
2005-02-06T00:00:00Z | -0.24076535 | -2.020899 | ||
2005-02-06T06:00:00Z | -0.22331125 | -1.9967996 | ||
2005-02-06T12:00:00Z | -0.1472197 | -1.9900385 | ||
2005-02-06T18:00:00Z | -0.06087067 | -2.0048165 | ||
2005-02-07T00:00:00Z | -0.020199085 | -2.064054 | ||
2005-02-07T06:00:00Z | -0.019217111 | -2.1661735 | ||
2005-02-07T12:00:00Z | 0.013541465 | -2.2534087 | ||
2005-02-07T18:00:00Z | 0.17127872 | -2.2248118 | ||
2005-02-08T00:00:00Z | 0.50591284 | -1.9620433 | ||
2005-02-08T06:00:00Z | 0.9647066 | -1.4050183 | ||
2005-02-08T12:00:00Z | 1.3917891 | -0.634843 | ||
2005-02-08T18:00:00Z | 1.6259675 | 0.13304147 | ||
2005-02-09T00:00:00Z | 1.6225289 | 0.67806214 | ||
2005-02-09T06:00:00Z | 1.494131 | 0.908209 | ||
2005-02-09T12:00:00Z | 1.4455107 | 0.9021781 | ||
2005-02-09T18:00:00Z | 1.6256149 | 0.8264927 | ||
2005-02-10T00:00:00Z | 2.027618 | 0.82573104 | ||
2005-02-10T06:00:00Z | 2.4942887 | 0.9440603 | ||
2005-02-10T12:00:00Z | 2.8379245 | 1.1300845 | ||
2005-02-10T18:00:00Z | 2.975613 | 1.2971954 | ||
2005-02-11T00:00:00Z | 2.9787154 | 1.4076949 | ||
2005-02-11T06:00:00Z | 3.0041912 | 1.4857446 | ||
2005-02-11T12:00:00Z | 3.1887116 | 1.5891752 | ||
2005-02-11T18:00:00Z | 3.582996 | 1.7606604 | ||
2005-02-12T00:00:00Z | 4.128433 | 1.995673 | ||
2005-02-12T06:00:00Z | 4.66722 | 2.2059028 | ||
2005-02-12T12:00:00Z | 5.001256 | 2.2746167 | ||
2005-02-12T18:00:00Z | 4.989243 | 2.149492 | ||
2005-02-13T00:00:00Z | 4.6453176 | 1.8799661 | ||
2005-02-13T06:00:00Z | 4.1505065 | 1.565734 | ||
2005-02-13T12:00:00Z | 3.7502093 | 1.317358 | ||
2005-02-13T18:00:00Z | 3.6067698 | 1.2249153 | ||
2005-02-14T00:00:00Z | 3.7096093 | 1.3196577 | ||
2005-02-14T06:00:00Z | 3.8982134 | 1.557183 | ||
2005-02-14T12:00:00Z | 3.9884505 | 1.8561975 | ||
2005-02-14T18:00:00Z | 3.922412 | 2.1608505 | ||
2005-02-15T00:00:00Z | 3.7916098 | 2.4535394 | ||
2005-02-15T06:00:00Z | 3.7209175 | 2.7303283 | ||
2005-02-15T12:00:00Z | 3.7539845 | 2.9900317 | ||
2005-02-15T18:00:00Z | 3.8450983 | 3.2386308 | ||
2005-02-16T00:00:00Z | 3.9085474 | 3.4598594 | ||
2005-02-16T06:00:00Z | 3.9121103 | 3.6052356 | ||
2005-02-16T12:00:00Z | 3.935927 | 3.6438046 | ||
2005-02-16T18:00:00Z | 4.140632 | 3.607685 | ||
2005-02-17T00:00:00Z | 4.6264052 | 3.5830903 | ||
2005-02-17T06:00:00Z | 5.306003 | 3.6552534 | ||
2005-02-17T12:00:00Z | 5.913906 | 3.846255 | ||
2005-02-17T18:00:00Z | 6.156938 | 4.09103 | ||
2005-02-18T00:00:00Z | 5.8844347 | 4.2727084 | ||
2005-02-18T06:00:00Z | 5.156464 | 4.2960744 | ||
2005-02-18T12:00:00Z | 4.206523 | 4.1511855 | ||
2005-02-18T18:00:00Z | 3.3394144 | 3.9030335 | ||
2005-02-19T00:00:00Z | 2.8142855 | 3.6139317 | ||
2005-02-19T06:00:00Z | 2.7600744 | 3.2770696 | ||
2005-02-19T12:00:00Z | 3.1418371 | 2.8265355 | ||
2005-02-19T18:00:00Z | 3.756251 | 2.202744 | ||
2005-02-20T00:00:00Z | 4.2982187 | 1.4357886 | ||
2005-02-20T06:00:00Z | 4.5061836 | 0.6937172 | ||
2005-02-20T12:00:00Z | 4.2956295 | 0.21262625 | ||
2005-02-20T18:00:00Z | 3.7899551 | 0.13040496 | ||
2005-02-21T00:00:00Z | 3.2243655 | 0.37423685 | ||
2005-02-21T06:00:00Z | 2.7953136 | 0.72140074 | ||
2005-02-21T12:00:00Z | 2.5700672 | 0.9491842 | ||
2005-02-21T18:00:00Z | 2.477999 | 0.95100355 | ||
2005-02-22T00:00:00Z | 2.3628795 | 0.7694862 | ||
2005-02-22T06:00:00Z | 2.1054585 | 0.53273207 | ||
2005-02-22T12:00:00Z | 1.7187726 | 0.3459365 | ||
2005-02-22T18:00:00Z | 1.3327719 | 0.22897595 | ||
2005-02-23T00:00:00Z | 1.0838578 | 0.16988918 | ||
2005-02-23T06:00:00Z | 1.0157386 | 0.17570318 | ||
2005-02-23T12:00:00Z | 1.0633922 | 0.25722805 | ||
2005-02-23T18:00:00Z | 1.1090568 | 0.36382365 | ||
2005-02-24T00:00:00Z | 1.0734557 | 0.37760407 | ||
2005-02-24T06:00:00Z | 0.9735544 | 0.17915666 | ||
2005-02-24T12:00:00Z | 0.89838344 | -0.2731797 | ||
2005-02-24T18:00:00Z | 0.9203872 | -0.91232973 | ||
2005-02-25T00:00:00Z | 1.0246109 | -1.5808619 | ||
2005-02-25T06:00:00Z | 1.1368406 | -2.0888574 | ||
2005-02-25T12:00:00Z | 1.1836046 | -2.3295784 | ||
2005-02-25T18:00:00Z | 1.1205964 | -2.3565154 | ||
2005-02-26T00:00:00Z | 0.95140237 | -2.3371706 | ||
2005-02-26T06:00:00Z | 0.751809 | -2.399386 | ||
2005-02-26T12:00:00Z | 0.63581055 | -2.53525 | ||
2005-02-26T18:00:00Z | 0.6548189 | -2.6419127 | ||
2005-02-27T00:00:00Z | 0.72139335 | -2.6505961 | ||
2005-02-27T06:00:00Z | 0.6484422 | -2.6149354 | ||
2005-02-27T12:00:00Z | 0.26115155 | -2.694291 | ||
2005-02-27T18:00:00Z | -0.4735095 | -3.0241785 | ||
2005-02-28T00:00:00Z | -1.3939127 | -3.5761428 | ||
2005-02-28T06:00:00Z | -2.2175777 | -4.1295595 | ||
2005-02-28T12:00:00Z | -2.6991875 | -4.3923426 | ||
2005-02-28T18:00:00Z | -2.767059 | -4.189215 | ||
2005-03-01T00:00:00Z | -2.5455997 | -3.5792747 | ||
2005-03-01T06:00:00Z | -2.2489033 | -2.8122258 | ||
2005-03-01T12:00:00Z | -2.046116 | -2.1754637 | ||
2005-03-01T18:00:00Z | -1.9813278 | -1.8244963 | ||
2005-03-02T00:00:00Z | -1.9816016 | -1.7373648 | ||
2005-03-02T06:00:00Z | -1.9398885 | -1.7672628 | ||
2005-03-02T12:00:00Z | -1.7959105 | -1.7420969 | ||
2005-03-02T18:00:00Z | -1.5590142 | -1.5508163 | ||
2005-03-03T00:00:00Z | -1.2788475 | -1.2085781 | ||
2005-03-03T06:00:00Z | -1.0163198 | -0.838219 | ||
2005-03-03T12:00:00Z | -0.8358731 | -0.57582283 | ||
2005-03-03T18:00:00Z | -0.7957665 | -0.5057943 | ||
2005-03-04T00:00:00Z | -0.91632223 | -0.648881 | ||
2005-03-04T06:00:00Z | -1.1461318 | -0.94118285 | ||
2005-03-04T12:00:00Z | -1.369981 | -1.2131311 | ||
2005-03-04T18:00:00Z | -1.4626023 | -1.246715 | ||
2005-03-05T00:00:00Z | -1.3629999 | -0.9137628 | ||
2005-03-05T06:00:00Z | -1.1176796 | -0.28584522 | ||
2005-03-05T12:00:00Z | -0.8480484 | 0.3993384 | ||
2005-03-05T18:00:00Z | -0.6532042 | 0.9255161 | ||
2005-03-06T00:00:00Z | -0.5431688 | 1.2404157 | ||
2005-03-06T06:00:00Z | -0.461256 | 1.4634957 | ||
2005-03-06T12:00:00Z | -0.3569382 | 1.7919143 | ||
2005-03-06T18:00:00Z | -0.22626731 | 2.380962 | ||
2005-03-07T00:00:00Z | -0.10933626 | 3.2385342 | ||
2005-03-07T06:00:00Z | -0.059512064 | 4.1925287 | ||
2005-03-07T12:00:00Z | -0.0998609 | 4.9995527 | ||
2005-03-07T18:00:00Z | -0.19531882 | 5.497789 | ||
2005-03-08T00:00:00Z | -0.27191535 | 5.6851687 | ||
2005-03-08T06:00:00Z | -0.2672032 | 5.6661572 | ||
2005-03-08T12:00:00Z | -0.1710824 | 5.5453196 | ||
2005-03-08T18:00:00Z | -0.029270899 | 5.342121 | ||
2005-03-09T00:00:00Z | 0.095283926 | 5.016979 | ||
2005-03-09T06:00:00Z | 0.16378258 | 4.555674 | ||
2005-03-09T12:00:00Z | 0.17673759 | 4.0218697 | ||
2005-03-09T18:00:00Z | 0.16482565 | 3.53308 | ||
2005-03-10T00:00:00Z | 0.16293752 | 3.1970935 | ||
2005-03-10T06:00:00Z | 0.19166245 | 3.0555413 | ||
2005-03-10T12:00:00Z | 0.24512334 | 3.0533168 | ||
2005-03-10T18:00:00Z | 0.28900748 | 3.0649066 | ||
2005-03-11T00:00:00Z | 0.30502996 | 2.9864774 | ||
2005-03-11T06:00:00Z | 0.31094372 | 2.8100052 | ||
2005-03-11T12:00:00Z | 0.33273247 | 2.599744 | ||
2005-03-11T18:00:00Z | 0.38287714 | 2.428937 | ||
2005-03-12T00:00:00Z | 0.4323833 | 2.3257663 | ||
2005-03-12T06:00:00Z | 0.4308067 | 2.2586226 | ||
2005-03-12T12:00:00Z | 0.37419614 | 2.1792061 | ||
2005-03-12T18:00:00Z | 0.3546525 | 2.1036012 | ||
2005-03-13T00:00:00Z | 0.50441337 | 2.1313298 | ||
2005-03-13T06:00:00Z | 0.85154074 | 2.382622 | ||
2005-03-13T12:00:00Z | 1.2272055 | 2.869033 | ||
2005-03-13T18:00:00Z | 1.3133044 | 3.3655732 | ||
2005-03-14T00:00:00Z | 0.84235585 | 3.4523845 | ||
2005-03-14T06:00:00Z | -0.2139785 | 2.7500753 | ||
2005-03-14T12:00:00Z | -1.6377144 | 1.1533047 | ||
2005-03-14T18:00:00Z | -3.1343212 | -1.0677918 | ||
2005-03-15T00:00:00Z | -4.4915752 | -3.325411 | ||
2005-03-15T06:00:00Z | -5.6294947 | -4.959898 | ||
2005-03-15T12:00:00Z | -6.5481987 | -5.580429 | ||
2005-03-15T18:00:00Z | -7.2689734 | -5.2685246 | ||
2005-03-16T00:00:00Z | -7.8159313 | -4.481674 | ||
2005-03-16T06:00:00Z | -8.230675 | -3.7049398 | ||
2005-03-16T12:00:00Z | -8.584625 | -3.136931 | ||
2005-03-16T18:00:00Z | -8.961059 | -2.6157455 | ||
2005-03-17T00:00:00Z | -9.390785 | -1.8234504 | ||
2005-03-17T06:00:00Z | -9.796252 | -0.6317902 | ||
2005-03-17T12:00:00Z | -10.054726 | 0.6645806 | ||
2005-03-17T18:00:00Z | -10.113125 | 1.4861048 | ||
2005-03-18T00:00:00Z | -10.04456 | 1.3468236 | ||
2005-03-18T06:00:00Z | -9.988331 | 0.1603743 | ||
2005-03-18T12:00:00Z | -10.056442 | -1.7325875 | ||
2005-03-18T18:00:00Z | -10.274771 | -3.7629979 | ||
2005-03-19T00:00:00Z | -10.589512 | -5.417724 | ||
2005-03-19T06:00:00Z | -10.913775 | -6.441393 | ||
2005-03-19T12:00:00Z | -11.137025 | -6.8278146 | ||
2005-03-19T18:00:00Z | -11.154009 | -6.701302 | ||
2005-03-20T00:00:00Z | -10.88845 | -6.211057 | ||
2005-03-20T06:00:00Z | -10.318867 | -5.4873185 | ||
2005-03-20T12:00:00Z | -9.511801 | -4.639078 | ||
2005-03-20T18:00:00Z | -8.608217 | -3.7847445 | ||
2005-03-21T00:00:00Z | -7.766193 | -3.0242236 | ||
2005-03-21T06:00:00Z | -7.0546684 | -2.3957653 | ||
2005-03-21T12:00:00Z | -6.401486 | -1.8986071 | ||
2005-03-21T18:00:00Z | -5.6651974 | -1.5552281 | ||
2005-03-22T00:00:00Z | -4.771439 | -1.4247837 | ||
2005-03-22T06:00:00Z | -3.814294 | -1.5485679 | ||
2005-03-22T12:00:00Z | -2.9806607 | -1.8407066 | ||
2005-03-22T18:00:00Z | -2.3520637 | -2.0466483 | ||
2005-03-23T00:00:00Z | -1.8294165 | -1.887911 | ||
2005-03-23T06:00:00Z | -1.239199 | -1.2488519 | ||
2005-03-23T12:00:00Z | -0.47425446 | -0.23805188 | ||
2005-03-23T18:00:00Z | 0.44891623 | 0.89140505 | ||
2005-03-24T00:00:00Z | 1.4315913 | 1.8881804 | ||
2005-03-24T06:00:00Z | 2.3637078 | 2.621235 | ||
2005-03-24T12:00:00Z | 3.175041 | 3.1195076 | ||
2005-03-24T18:00:00Z | 3.8724906 | 3.5100863 | ||
2005-03-25T00:00:00Z | 4.5328507 | 3.8920279 | ||
2005-03-25T06:00:00Z | 5.215144 | 4.254127 | ||
2005-03-25T12:00:00Z | 5.9077244 | 4.549037 | ||
2005-03-25T18:00:00Z | 6.574289 | 4.784812 | ||
2005-03-26T00:00:00Z | 7.200349 | 5.0236526 | ||
2005-03-26T06:00:00Z | 7.7789264 | 5.3127985 | ||
2005-03-26T12:00:00Z | 8.291724 | 5.6650057 | ||
2005-03-26T18:00:00Z | 8.741633 | 6.0582466 | ||
2005-03-27T00:00:00Z | 9.193706 | 6.416109 | ||
2005-03-27T06:00:00Z | 9.73219 | 6.609604 | ||
2005-03-27T12:00:00Z | 10.3700905 | 6.5226393 | ||
2005-03-27T18:00:00Z | 11.012579 | 6.128813 | ||
2005-03-28T00:00:00Z | 11.491424 | 5.5144935 | ||
2005-03-28T06:00:00Z | 11.634145 | 4.860357 | ||
2005-03-28T12:00:00Z | 11.352371 | 4.3761554 | ||
2005-03-28T18:00:00Z | 10.681983 | 4.2243447 | ||
2005-03-29T00:00:00Z | 9.777208 | 4.4541087 | ||
2005-03-29T06:00:00Z | 8.840384 | 4.965837 | ||
2005-03-29T12:00:00Z | 8.007523 | 5.5408707 | ||
2005-03-29T18:00:00Z | 7.2822824 | 5.946975 | ||
2005-03-30T00:00:00Z | 6.5842376 | 6.0688534 | ||
2005-03-30T06:00:00Z | 5.869455 | 5.9716015 | ||
2005-03-30T12:00:00Z | 5.2037964 | 5.833928 | ||
2005-03-30T18:00:00Z | 4.710781 | 5.8015656 | ||
2005-03-31T00:00:00Z | 4.450889 | 5.8925166 | ||
2005-03-31T06:00:00Z | 4.381294 | 6.0109906 | ||
2005-03-31T12:00:00Z | 4.38756 | 6.024702 | ||
2005-03-31T18:00:00Z | 4.362282 | 5.852918 | ||
2005-04-01T00:00:00Z | 4.259627 | 5.51799 | ||
2005-04-01T06:00:00Z | 4.1236663 | 5.141287 | ||
2005-04-01T12:00:00Z | 4.064263 | 4.8409896 | ||
2005-04-01T18:00:00Z | 4.1758013 | 4.6272836 | ||
2005-04-02T00:00:00Z | 4.451766 | 4.394583 | ||
2005-04-02T06:00:00Z | 4.8027987 | 4.030981 | ||
2005-04-02T12:00:00Z | 5.1631174 | 3.5076227 | ||
2005-04-02T18:00:00Z | 5.556616 | 2.8738296 | ||
2005-04-03T00:00:00Z | 6.0670586 | 2.203494 | ||
2005-04-03T06:00:00Z | 6.7736588 | 1.5589396 | ||
2005-04-03T12:00:00Z | 7.69582 | 0.980439 | ||
2005-04-03T18:00:00Z | 8.783635 | 0.47349757 | ||
2005-04-04T00:00:00Z | 9.913477 | 0.014374271 | ||
2005-04-04T06:00:00Z | 10.944614 | -0.39282566 | ||
2005-04-04T12:00:00Z | 11.797178 | -0.67006993 | ||
2005-04-04T18:00:00Z | 12.491177 | -0.6793069 | ||
2005-04-05T00:00:00Z | 13.092789 | -0.28145573 | ||
2005-04-05T06:00:00Z | 13.6388035 | 0.59406483 | ||
2005-04-05T12:00:00Z | 14.105252 | 1.8491052 | ||
2005-04-05T18:00:00Z | 14.427474 | 3.1851325 | ||
2005-04-06T00:00:00Z | 14.543923 | 4.2157774 | ||
2005-04-06T06:00:00Z | 14.447669 | 4.6706195 | ||
2005-04-06T12:00:00Z | 14.224683 | 4.5469217 | ||
2005-04-06T18:00:00Z | 14.027735 | 4.0986075 | ||
2005-04-07T00:00:00Z | 13.972575 | 3.6857212 | ||
2005-04-07T06:00:00Z | 14.031311 | 3.6063967 | ||
2005-04-07T12:00:00Z | 14.022873 | 3.9793673 | ||
2005-04-07T18:00:00Z | 13.716912 | 4.731521 | ||
2005-04-08T00:00:00Z | 13.002076 | 5.683426 | ||
2005-04-08T06:00:00Z | 11.970894 | 6.6560645 | ||
2005-04-08T12:00:00Z | 10.871245 | 7.536272 | ||
2005-04-08T18:00:00Z | 9.956377 | 8.32286 | ||
2005-04-09T00:00:00Z | 9.331323 | 9.113229 | ||
2005-04-09T06:00:00Z | 8.89809 | 10.00736 | ||
2005-04-09T12:00:00Z | 8.418505 | 10.980557 | ||
2005-04-09T18:00:00Z | 7.6781297 | 11.821227 | ||
2005-04-10T00:00:00Z | 6.651512 | 12.220991 | ||
2005-04-10T06:00:00Z | 5.5479608 | 11.971133 | ||
2005-04-10T12:00:00Z | 4.6852713 | 11.118567 | ||
2005-04-10T18:00:00Z | 4.259624 | 9.972506 | ||
2005-04-11T00:00:00Z | 4.1886177 | 8.923868 | ||
2005-04-11T06:00:00Z | 4.1324935 | 8.178996 | ||
2005-04-11T12:00:00Z | 3.7014594 | 7.6243515 | ||
2005-04-11T18:00:00Z | 2.7051992 | 6.9456773 | ||
2005-04-12T00:00:00Z | 1.3056898 | 5.9332476 | ||
2005-04-12T06:00:00Z | -0.046470344 | 4.7079706 | ||
2005-04-12T12:00:00Z | -0.88113254 | 3.6676836 | ||
2005-04-12T18:00:00Z | -1.0202925 | 3.1955578 | ||
2005-04-13T00:00:00Z | -0.73138905 | 3.372557 | ||
2005-04-13T06:00:00Z | -0.5763153 | 3.9111447 | ||
2005-04-13T12:00:00Z | -1.0480891 | 4.3474774 | ||
2005-04-13T18:00:00Z | -2.2246082 | 4.3581395 | ||
2005-04-14T00:00:00Z | -3.6960373 | 3.936319 | ||
2005-04-14T06:00:00Z | -4.832677 | 3.334704 | ||
2005-04-14T12:00:00Z | -5.2220135 | 2.8527172 | ||
2005-04-14T18:00:00Z | -4.935922 | 2.648334 | ||
2005-04-15T00:00:00Z | -4.423362 | 2.6792047 | ||
2005-04-15T06:00:00Z | -4.1507387 | 2.7738893 | ||
2005-04-15T12:00:00Z | -4.2683372 | 2.7621121 | ||
2005-04-15T18:00:00Z | -4.531788 | 2.5835705 | ||
2005-04-16T00:00:00Z | -4.527036 | 2.3013022 | ||
2005-04-16T06:00:00Z | -3.9980712 | 2.0298064 | ||
2005-04-16T12:00:00Z | -3.0311174 | 1.849499 | ||
2005-04-16T18:00:00Z | -1.9898508 | 1.7634665 | ||
2005-04-17T00:00:00Z | -1.2683319 | 1.7197835 | ||
2005-04-17T06:00:00Z | -1.0477682 | 1.6743648 | ||
2005-04-17T12:00:00Z | -1.2274556 | 1.6151006 | ||
2005-04-17T18:00:00Z | -1.5318377 | 1.5629927 | ||
2005-04-18T00:00:00Z | -1.67919 | 1.5602608 | ||
2005-04-18T06:00:00Z | -1.5444136 | 1.6099125 | ||
2005-04-18T12:00:00Z | -1.2001628 | 1.6490221 | ||
2005-04-18T18:00:00Z | -0.82846117 | 1.5903383 | ||
2005-04-19T00:00:00Z | -0.5857561 | 1.3813037 | ||
2005-04-19T06:00:00Z | -0.51581603 | 1.0582764 | ||
2005-04-19T12:00:00Z | -0.5395911 | 0.7771689 | ||
2005-04-19T18:00:00Z | -0.521708 | 0.7517878 | ||
2005-04-20T00:00:00Z | -0.39893666 | 1.0918905 | ||
2005-04-20T06:00:00Z | -0.30166757 | 1.6400537 | ||
2005-04-20T12:00:00Z | -0.5371613 | 1.9595239 | ||
2005-04-20T18:00:00Z | -1.3953 | 1.5422194 | ||
2005-04-21T00:00:00Z | -2.8749926 | 0.13112251 | ||
2005-04-21T06:00:00Z | -4.5528564 | -2.0510485 | ||
2005-04-21T12:00:00Z | -5.7486978 | -4.3463182 | ||
2005-04-21T18:00:00Z | -5.918331 | -6.006127 | ||
2005-04-22T00:00:00Z | -5.0389366 | -6.6270175 | ||
2005-04-22T06:00:00Z | -3.702908 | -6.3523507 | ||
2005-04-22T12:00:00Z | -2.7985983 | -5.7207866 | ||
2005-04-22T18:00:00Z | -2.9760044 | -5.3166122 | ||
2005-04-23T00:00:00Z | -4.2980585 | -5.445706 | ||
2005-04-23T06:00:00Z | -6.2754927 | -6.010892 | ||
2005-04-23T12:00:00Z | -8.199162 | -6.6709976 | ||
2005-04-23T18:00:00Z | -9.55654 | -7.150406 | ||
2005-04-24T00:00:00Z | -10.274112 | -7.445076 | ||
2005-04-24T06:00:00Z | -10.658154 | -7.769146 | ||
2005-04-24T12:00:00Z | -11.096566 | -8.337732 | ||
2005-04-24T18:00:00Z | -11.781227 | -9.208048 | ||
2005-04-25T00:00:00Z | -12.63888 | -10.2642565 | ||
2005-04-25T06:00:00Z | -13.455695 | -11.292104 | ||
2005-04-25T12:00:00Z | -14.038438 | -12.087311 | ||
2005-04-25T18:00:00Z | -14.308276 | -12.53758 | ||
2005-04-26T00:00:00Z | -14.307442 | -12.689933 | ||
2005-04-26T06:00:00Z | -14.103342 | -12.709357 | ||
2005-04-26T12:00:00Z | -13.694926 | -12.77882 | ||
2005-04-26T18:00:00Z | -13.02902 | -13.035112 | ||
2005-04-27T00:00:00Z | -12.115475 | -13.537334 | ||
2005-04-27T06:00:00Z | -11.097439 | -14.218459 | ||
2005-04-27T12:00:00Z | -10.20298 | -14.911838 | ||
2005-04-27T18:00:00Z | -9.621503 | -15.440464 | ||
2005-04-28T00:00:00Z | -9.397819 | -15.686094 | ||
2005-04-28T06:00:00Z | -9.411973 | -15.580951 | ||
2005-04-28T12:00:00Z | -9.467865 | -15.067762 | ||
2005-04-28T18:00:00Z | -9.437243 | -14.120977 | ||
2005-04-29T00:00:00Z | -9.364931 | -12.835317 | ||
2005-04-29T06:00:00Z | -9.433072 | -11.487257 | ||
2005-04-29T12:00:00Z | -9.8100195 | -10.500382 | ||
2005-04-29T18:00:00Z | -10.506998 | -10.272325 | ||
2005-04-30T00:00:00Z | -11.345723 | -10.945807 | ||
2005-04-30T06:00:00Z | -12.050934 | -12.28039 | ||
2005-04-30T12:00:00Z | -12.410529 | -13.748286 | ||
2005-04-30T18:00:00Z | -12.400144 | -14.80545 | ||
2005-05-01T00:00:00Z | -12.184436 | -15.198955 | ||
2005-05-01T06:00:00Z | -11.971586 | -15.129095 | ||
2005-05-01T12:00:00Z | -11.899301 | -15.141641 | ||
2005-05-01T18:00:00Z | -12.018934 | -15.737765 | ||
2005-05-02T00:00:00Z | -12.330459 | -16.96888 | ||
2005-05-02T06:00:00Z | -12.780867 | -18.352184 | ||
2005-05-02T12:00:00Z | -13.259724 | -19.16219 | ||
2005-05-02T18:00:00Z | -13.6267605 | -18.85109 | ||
2005-05-03T00:00:00Z | -13.761951 | -17.29654 | ||
2005-05-03T06:00:00Z | -13.643011 | -14.788912 | ||
2005-05-03T12:00:00Z | -13.396015 | -11.7908535 | ||
2005-05-03T18:00:00Z | -13.241034 | -8.661043 | ||
2005-05-04T00:00:00Z | -13.316605 | -5.536671 | ||
2005-05-04T06:00:00Z | -13.539066 | -2.472109 | ||
2005-05-04T12:00:00Z | -13.646716 | 0.32374856 | ||
2005-05-04T18:00:00Z | -13.389982 | 2.4358988 | ||
2005-05-05T00:00:00Z | -12.692681 | 3.4664319 | ||
2005-05-05T06:00:00Z | -11.689431 | 3.3001378 | ||
2005-05-05T12:00:00Z | -10.643644 | 2.1957881 | ||
2005-05-05T18:00:00Z | -9.796469 | 0.6673124 | ||
2005-05-06T00:00:00Z | -9.237639 | -0.75968206 | ||
2005-05-06T06:00:00Z | -8.899528 | -1.776252 | ||
