|  | Metocean: Historical collections | Brought to you by NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Data for urn-ioos-FLOATS-edu.tamucc.gulfhub-4902289 - Deep Lagrangian Observations in the Gulf of Mexico - USARGO Float Data |   | F I M | background   |   |   | US Argo (US GDAC) | 4902289 | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.6.3,hdf5=1.10.4 | 
| attribute | NC_GLOBAL | acknowledgement | String | N/A | 
| attribute | NC_GLOBAL | cdm_altitude_proxy | String | PRES | 
| attribute | NC_GLOBAL | cdm_data_type | String | Profile | 
| attribute | NC_GLOBAL | cdm_profile_variables | String | DIRECTION,JULD_QC,JULD_LOCATION,latitude,longitude,POSITION_QC,PROFILE_PRES_QC,PROFILE_PSAL_QC,PROFILE_TEMP_QC,PRES,PRES_QC,PRES_ADJUSTED,PRES_ADJUSTED_QC,PRES_ADJUSTED_ERROR,PSAL,PSAL_QC,PSAL_ADJUSTED,PSAL_ADJUSTED_QC,PSAL_ADJUSTED_ERROR,TEMP,TEMP_QC,TEMP_ADJUSTED,TEMP_ADJUSTED_QC,TEMP_ADJUSTED_ERROR,profile | 
| attribute | NC_GLOBAL | comment | String | N/A | 
| attribute | NC_GLOBAL | contributor_email | String | devops at rpsgroup.com | 
| attribute | NC_GLOBAL | contributor_name | String | RPS | 
| attribute | NC_GLOBAL | contributor_role | String | editor | 
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/  | 
| attribute | NC_GLOBAL | contributor_url | String | rpsgroup.com | 
| attribute | NC_GLOBAL | Conventions | String | ACDD-1.3, CF-1.7, IOOS-1.2 | 
| attribute | NC_GLOBAL | creator_address | String | 7 Grace Hopper Avenue, STOP 2 | 
| attribute | NC_GLOBAL | creator_city | String | Monterey | 
| attribute | NC_GLOBAL | creator_country | String | USA | 
| attribute | NC_GLOBAL | creator_email | String | N/A | 
| attribute | NC_GLOBAL | creator_name | String | US Argo Global Data Assembly Center (US GDAC) | 
| attribute | NC_GLOBAL | creator_postalcode | String | 93943-5502 | 
| attribute | NC_GLOBAL | creator_state | String | CA | 
| attribute | NC_GLOBAL | creator_type | String | group | 
| attribute | NC_GLOBAL | creator_url | String | http://www.argodatamgt.org/  | 
| attribute | NC_GLOBAL | date_metadata_modified | String | 2021-03-15T14:51:41.176463 | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -89.204 | 
| attribute | NC_GLOBAL | featureType | String | Profile | 
| attribute | NC_GLOBAL | geospatial_bounds | String | MULTIPOINT (-9.5198e+01 2.3458e+01, -9.4819e+01 2.4016e+01, -9.3902e+01 2.4369e+01, -9.3538e+01 2.4837e+01, -9.3597e+01 2.4893e+01, -9.3187e+01 2.4690e+01, -9.3138e+01 2.4978e+01, -9.2717e+01 2.4603e+01, -9.2056e+01 2.3309e+01, -9.1536e+01 2.3634e+01, -9.1858e+01 2.4364e+01, -9.1310e+01 2.4550e+01, -9.0279e+01 2.4885e+01, -9.1153e+01 2.5113e+01, -9.2796e+01 2.4953e+01, -9.4028e+01 2.5267e+01, -9.4888e+01 2.5500e+01, -9.4564e+01 2.5758e+01, -9.4140e+01 2.5885e+01, -9.3572e+01 2.5913e+01, -9.3486e+01 2.5932e+01, -9.3737e+01 2.5811e+01, -9.4414e+01 2.5791e+01, -9.3930e+01 2.5819e+01, -9.2916e+01 2.5790e+01, -9.1908e+01 2.5217e+01, -9.0995e+01 2.5448e+01, -9.0444e+01 2.5593e+01, -9.0017e+01 2.4809e+01, -8.9642e+01 2.5342e+01, -8.9256e+01 2.5309e+01, -8.9680e+01 2.5745e+01, -8.9642e+01 2.6039e+01, -8.9491e+01 2.6015e+01, -9.0228e+01 2.5591e+01, -9.0213e+01 2.6142e+01, -9.0511e+01 2.5811e+01, -9.0272e+01 2.5635e+01, -9.0237e+01 2.5610e+01, -8.9932e+01 2.5571e+01, -8.9924e+01 2.5693e+01, -9.0288e+01 2.5742e+01, 9.9999e+04 9.9999e+04, -9.0369e+01 2.6324e+01, -9.0786e+01 2.6365e+01, -8.9529e+01 2.6203e+01, -9.0065e+01 2.6228e+01, -8.9838e+01 2.6607e+01, -8.9204e+01 2.6287e+01, -9.0073e+01 2.6245e+01, -9.0724e+01 2.6341e+01, -9.1095e+01 2.6033e+01, -9.1121e+01 2.5954e+01, -9.0234e+01 2.6586e+01, -8.9858e+01 2.6681e+01, -9.0112e+01 2.6950e+01, -9.1154e+01 2.6233e+01, -9.1356e+01 2.6135e+01, -9.1668e+01 2.6319e+01, -9.1788e+01 2.6406e+01, -9.1666e+01 2.6515e+01, -9.2094e+01 2.6271e+01, -9.2210e+01 2.6444e+01, -9.2095e+01 2.6414e+01, -9.2056e+01 2.6479e+01, -9.2465e+01 2.6538e+01, -9.2439e+01 2.6436e+01, -9.2880e+01 2.6433e+01, -9.2484e+01 2.6351e+01, -9.3089e+01 2.6431e+01, -9.3606e+01 2.6381e+01, -9.4220e+01 2.6380e+01, -9.5105e+01 2.6151e+01, -9.5734e+01 2.4987e+01, -9.5451e+01 2.4924e+01, -9.5281e+01 2.4032e+01, -9.5253e+01 2.4833e+01, -9.4511e+01 2.5209e+01, -9.4432e+01 2.5190e+01, -9.4427e+01 2.4101e+01) | 
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 | 
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 26.95 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 23.309 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -89.204 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -95.734 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down | 
| attribute | NC_GLOBAL | history | String | _prof.nc and _meta.nc concatenated and enhanced metadata by RPS 2021-03-15T14:51:41.176451 | 
| attribute | NC_GLOBAL | id | String | 4902289 | 
| attribute | NC_GLOBAL | infoUrl | String | https://gcoos.org  | 
| attribute | NC_GLOBAL | institution | String | US Argo (US GDAC) | 
| attribute | NC_GLOBAL | instrument | String | US ARGO Profiler | 
| attribute | NC_GLOBAL | keywords | String | ARGO profile, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Salinity | 
| attribute | NC_GLOBAL | license | String | These data may be redistributed and used without restriction. | 
| attribute | NC_GLOBAL | naming_authority | String | edu.tamucc.gulfhub | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 26.95 | 
| attribute | NC_GLOBAL | note_CHAR_variables | String | RPS METADATA ENHANCEMENT NOTE
Variables of data type 'CHAR' have been altered by the xarray and netCDF4-python libraries to contain an extra dimension (often denoted as 'string1'). This is due to an underlying issue in the libraries: https://github.com/pydata/xarray/issues/1977  . Upon examination, one will find the data has not been altered but only changed shape. We realize this is sub-optimal and apologize for any inconveniences this may cause. | 
| attribute | NC_GLOBAL | platform | String | subsurface_float | 
| attribute | NC_GLOBAL | platform_id | String | 4902289 | 
| attribute | NC_GLOBAL | platform_name | String | US Argo APEX Float 4902289 | 
| attribute | NC_GLOBAL | platform_vocabulary | String | GCMD Keywords Version 8.7 | 
| attribute | NC_GLOBAL | processing_level | String | Data QA/QC performed by USARGO | 
| attribute | NC_GLOBAL | program | String | Deep Langrangian Observations in the Gulf of Mexico (funding: BOEM) | 
| attribute | NC_GLOBAL | project | String | Deep Circulation in the Gulf of Mexico: A Lagrangian Study | 
| attribute | NC_GLOBAL | publisher_address | String | 6300 Ocean Drive, Unit 5869 | 
| attribute | NC_GLOBAL | publisher_city | String | Corpus Christi | 
| attribute | NC_GLOBAL | publisher_country | String | USA | 
| attribute | NC_GLOBAL | publisher_email | String | info at gcoos.org | 
| attribute | NC_GLOBAL | publisher_institution | String | Harte Research Institute, Texas A&M University Corpus Christi | 
| attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Coastal Ocean Observing System (GCOOS) | 
| attribute | NC_GLOBAL | publisher_phone | String | (361) 825 3454 | 
| attribute | NC_GLOBAL | publisher_postalcode | String | 78412 | 
| attribute | NC_GLOBAL | publisher_state | String | Texas | 
| attribute | NC_GLOBAL | publisher_type | String | group | 
| attribute | NC_GLOBAL | publisher_url | String | gcoos.org | 
| attribute | NC_GLOBAL | references | String | https://espis.boem.gov/final%20reports/5471.pdf  | 
| attribute | NC_GLOBAL | source | String | observation | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 23.309 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 | 
| attribute | NC_GLOBAL | summary | String | Phsyical Oceanographic Circulation Study | 
| attribute | NC_GLOBAL | time_coverage_duration | String | P0003-01-16T16:07:19 | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2015-08-10T07:49:25Z | 
| attribute | NC_GLOBAL | time_coverage_resolution | String | P0000-00-14T05:28:24 | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2012-06-24T15:42:05Z | 
| attribute | NC_GLOBAL | title | String | Data for urn-ioos-FLOATS-edu.tamucc.gulfhub-4902289 - Deep Lagrangian Observations in the Gulf of Mexico - USARGO Float Data | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -95.734 | 
| variable | DIRECTION | String | ||
| attribute | DIRECTION | colorBarMaximum | double | 360.0 | 
| attribute | DIRECTION | colorBarMinimum | double | 0.0 | 
| attribute | DIRECTION | conventions | String | A: ascending profiles, D: descending profiles | 
| attribute | DIRECTION | ioos_category | String | Currents | 
| attribute | DIRECTION | long_name | String | Direction of the station profiles | 
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.340552525002E9, 1.439192965001E9 | 
| attribute | time | axis | String | T | 
| attribute | time | conventions | String | Relative julian days with decimal part (as parts of day) | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Julian day (UTC) of the station relative to REFERENCE_DATE_TIME | 
| attribute | time | resolution | String | numeric:999999. | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| attribute | time | valid_max | double | 23962.32598380581 | 
| attribute | time | valid_min | double | 22820.65422455637 | 
| variable | JULD_QC | String | ||
| attribute | JULD_QC | conventions | String | Argo reference table 2 | 
| attribute | JULD_QC | ioos_category | String | Quality | 
| attribute | JULD_QC | long_name | String | Quality on date and time | 
| variable | JULD_LOCATION | double | ||
| attribute | JULD_LOCATION | actual_range | double | 1.340553390002E9, 1.439193850001E9 | 
| attribute | JULD_LOCATION | conventions | String | Relative julian days with decimal part (as parts of day) | 
| attribute | JULD_LOCATION | coverage_content_type | String | referenceInformation | 
| attribute | JULD_LOCATION | ioos_category | String | Time | 
| attribute | JULD_LOCATION | long_name | String | Julian day (UTC) of the location relative to REFERENCE_DATE_TIME | 
| attribute | JULD_LOCATION | resolution | String | numeric:999999. | 
| attribute | JULD_LOCATION | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | JULD_LOCATION | units | String | seconds since 1970-01-01T00:00:00Z | 
| attribute | JULD_LOCATION | valid_max | double | 999999.0 | 
| attribute | JULD_LOCATION | valid_min | double | 22820.66423613068 | 
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | _FillValue | double | 99999.0 | 
| attribute | latitude | actual_range | double | 23.309, 26.95 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | colorBarMaximum | double | 90.0 | 
| attribute | latitude | colorBarMinimum | double | -90.0 | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| attribute | latitude | valid_max | double | 26.95 | 
| attribute | latitude | valid_min | double | 23.309 | 
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | _FillValue | double | 99999.0 | 
| attribute | longitude | actual_range | double | -95.734, -89.204 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | colorBarMaximum | double | 180.0 | 
| attribute | longitude | colorBarMinimum | double | -180.0 | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| attribute | longitude | valid_max | double | -89.204 | 
| attribute | longitude | valid_min | double | -95.734 | 
| variable | POSITION_QC | String | ||
| attribute | POSITION_QC | conventions | String | Argo reference table 2 | 
| attribute | POSITION_QC | ioos_category | String | Quality | 
| attribute | POSITION_QC | long_name | String | Quality on position (latitude and longitude) | 
| variable | PROFILE_PRES_QC | String | ||
| attribute | PROFILE_PRES_QC | conventions | String | Argo reference table 2a | 
| attribute | PROFILE_PRES_QC | ioos_category | String | Quality | 
| attribute | PROFILE_PRES_QC | long_name | String | Global quality flag of PRES profile | 
| variable | PROFILE_PSAL_QC | String | ||
| attribute | PROFILE_PSAL_QC | conventions | String | Argo reference table 2a | 
| attribute | PROFILE_PSAL_QC | ioos_category | String | Quality | 
| attribute | PROFILE_PSAL_QC | long_name | String | Global quality flag of PSAL profile | 
| variable | PROFILE_TEMP_QC | String | ||
| attribute | PROFILE_TEMP_QC | conventions | String | Argo reference table 2a | 
| attribute | PROFILE_TEMP_QC | ioos_category | String | Quality | 
| attribute | PROFILE_TEMP_QC | long_name | String | Global quality flag of TEMP profile | 
| variable | PRES | float | ||
| attribute | PRES | _CoordinateAxisType | String | Height | 
| attribute | PRES | _FillValue | float | 99999.0 | 
| attribute | PRES | actual_range | float | 2.9, 1548.81 | 
| attribute | PRES | axis | String | Z | 
| attribute | PRES | C_format | String | %10.3f | 
| attribute | PRES | comment_on_resolution | String | resolution is unknown | 
| attribute | PRES | coverage_content_type | String | physicalMeasurement | 
| attribute | PRES | FORTRAN_format | String | F10.3 | 
| attribute | PRES | ioos_category | String | Pressure | 
| attribute | PRES | long_name | String | Sea water pressure, equals 0 at sea-level | 
| attribute | PRES | resolution | String | numeric:99999. | 
| attribute | PRES | standard_name | String | sea_water_pressure | 
| attribute | PRES | units | String | decibar | 
| attribute | PRES | valid_max | float | 1548.81 | 
| attribute | PRES | valid_min | float | 2.9 | 
| variable | PRES_QC | String | ||
| attribute | PRES_QC | conventions | String | Argo reference table 2 | 
| attribute | PRES_QC | ioos_category | String | Quality | 
| attribute | PRES_QC | long_name | String | quality flag | 
| variable | PRES_ADJUSTED | float | ||
| attribute | PRES_ADJUSTED | _FillValue | float | 99999.0 | 
| attribute | PRES_ADJUSTED | actual_range | float | 3.0, 1548.99 | 
| attribute | PRES_ADJUSTED | C_format | String | %10.3f | 
| attribute | PRES_ADJUSTED | comment_on_resolution | String | resolution is unknown | 
| attribute | PRES_ADJUSTED | coverage_content_type | String | physicalMeasurement | 
| attribute | PRES_ADJUSTED | FORTRAN_format | String | F10.3 | 
| attribute | PRES_ADJUSTED | ioos_category | String | Pressure | 
| attribute | PRES_ADJUSTED | long_name | String | Sea water pressure, equals 0 at sea-level | 
| attribute | PRES_ADJUSTED | resolution | String | numeric:99999. | 
| attribute | PRES_ADJUSTED | standard_name | String | sea_water_pressure | 
| attribute | PRES_ADJUSTED | units | String | decibar | 
| attribute | PRES_ADJUSTED | valid_max | float | 1548.9901 | 
| attribute | PRES_ADJUSTED | valid_min | float | 3.0 | 
| variable | PRES_ADJUSTED_QC | String | ||
| attribute | PRES_ADJUSTED_QC | conventions | String | Argo reference table 2 | 
| attribute | PRES_ADJUSTED_QC | ioos_category | String | Quality | 
| attribute | PRES_ADJUSTED_QC | long_name | String | quality flag | 
| variable | PRES_ADJUSTED_ERROR | float | ||
| attribute | PRES_ADJUSTED_ERROR | _FillValue | float | 99999.0 | 
| attribute | PRES_ADJUSTED_ERROR | C_format | String | %10.3f | 
| attribute | PRES_ADJUSTED_ERROR | coverage_content_type | String | physicalMeasurement | 
| attribute | PRES_ADJUSTED_ERROR | FORTRAN_format | String | F10.3 | 
| attribute | PRES_ADJUSTED_ERROR | ioos_category | String | Unknown | 
| attribute | PRES_ADJUSTED_ERROR | long_name | String | Contains the error on the adjusted values as determined by the delayed mode QC process | 
| attribute | PRES_ADJUSTED_ERROR | resolution | String | numeric:99999. | 
| attribute | PRES_ADJUSTED_ERROR | units | String | decibar | 
| variable | PSAL | float | ||
| attribute | PSAL | _FillValue | float | 99999.0 | 
| attribute | PSAL | actual_range | float | 34.708, 36.833 | 
| attribute | PSAL | C_format | String | %10.3f | 
| attribute | PSAL | comment_on_resolution | String | resolution is unknown | 
| attribute | PSAL | coverage_content_type | String | physicalMeasurement | 
| attribute | PSAL | FORTRAN_format | String | F10.3 | 
| attribute | PSAL | ioos_category | String | Salinity | 
| attribute | PSAL | long_name | String | Practical salinity | 
| attribute | PSAL | resolution | String | numeric:99999. | 
| attribute | PSAL | standard_name | String | sea_water_salinity | 
| attribute | PSAL | units | String | psu | 
| attribute | PSAL | valid_max | float | 36.833 | 
| attribute | PSAL | valid_min | float | 34.708 | 
| variable | PSAL_QC | String | ||
| attribute | PSAL_QC | conventions | String | Argo reference table 2 | 
| attribute | PSAL_QC | ioos_category | String | Quality | 
| attribute | PSAL_QC | long_name | String | quality flag | 
| variable | PSAL_ADJUSTED | float | ||
| attribute | PSAL_ADJUSTED | _FillValue | float | 99999.0 | 
| attribute | PSAL_ADJUSTED | actual_range | float | 34.708, 36.833 | 
| attribute | PSAL_ADJUSTED | C_format | String | %10.3f | 
| attribute | PSAL_ADJUSTED | comment_on_resolution | String | resolution is unknown | 
| attribute | PSAL_ADJUSTED | coverage_content_type | String | physicalMeasurement | 
| attribute | PSAL_ADJUSTED | FORTRAN_format | String | F10.3 | 
| attribute | PSAL_ADJUSTED | ioos_category | String | Salinity | 
| attribute | PSAL_ADJUSTED | long_name | String | Practical salinity | 
| attribute | PSAL_ADJUSTED | resolution | String | numeric:99999. | 
| attribute | PSAL_ADJUSTED | standard_name | String | sea_water_salinity | 
| attribute | PSAL_ADJUSTED | units | String | psu | 
| attribute | PSAL_ADJUSTED | valid_max | float | 36.833 | 
| attribute | PSAL_ADJUSTED | valid_min | float | 34.708 | 
| variable | PSAL_ADJUSTED_QC | String | ||
| attribute | PSAL_ADJUSTED_QC | conventions | String | Argo reference table 2 | 
| attribute | PSAL_ADJUSTED_QC | ioos_category | String | Quality | 
| attribute | PSAL_ADJUSTED_QC | long_name | String | quality flag | 
| variable | PSAL_ADJUSTED_ERROR | float | ||
| attribute | PSAL_ADJUSTED_ERROR | _FillValue | float | 99999.0 | 
| attribute | PSAL_ADJUSTED_ERROR | C_format | String | %10.3f | 
| attribute | PSAL_ADJUSTED_ERROR | coverage_content_type | String | physicalMeasurement | 
| attribute | PSAL_ADJUSTED_ERROR | FORTRAN_format | String | F10.3 | 
| attribute | PSAL_ADJUSTED_ERROR | ioos_category | String | Unknown | 
| attribute | PSAL_ADJUSTED_ERROR | long_name | String | Contains the error on the adjusted values as determined by the delayed mode QC process | 
| attribute | PSAL_ADJUSTED_ERROR | resolution | String | numeric:99999. | 
| attribute | PSAL_ADJUSTED_ERROR | units | String | psu | 
| variable | TEMP | float | ||
| attribute | TEMP | _FillValue | float | 99999.0 | 
| attribute | TEMP | actual_range | float | 4.2292, 30.781 | 
| attribute | TEMP | C_format | String | %10.3f | 
| attribute | TEMP | comment_on_resolution | String | resolution is unknown | 
| attribute | TEMP | coverage_content_type | String | physicalMeasurement | 
| attribute | TEMP | FORTRAN_format | String | F10.3 | 
| attribute | TEMP | ioos_category | String | Temperature | 
| attribute | TEMP | long_name | String | Sea temperature in-situ ITS-90 scale | 
| attribute | TEMP | resolution | String | numeric:99999. | 
| attribute | TEMP | standard_name | String | sea_water_temperature | 
| attribute | TEMP | units | String | degree_Celsius | 
| attribute | TEMP | valid_max | float | 30.781 | 
| attribute | TEMP | valid_min | float | 4.2292 | 
| variable | TEMP_QC | String | ||
| attribute | TEMP_QC | conventions | String | Argo reference table 2 | 
| attribute | TEMP_QC | ioos_category | String | Quality | 
| attribute | TEMP_QC | long_name | String | quality flag | 
| variable | TEMP_ADJUSTED | float | ||
| attribute | TEMP_ADJUSTED | _FillValue | float | 99999.0 | 
| attribute | TEMP_ADJUSTED | actual_range | float | 4.2292, 30.781 | 
| attribute | TEMP_ADJUSTED | C_format | String | %10.3f | 
| attribute | TEMP_ADJUSTED | comment_on_resolution | String | resolution is unknown | 
| attribute | TEMP_ADJUSTED | coverage_content_type | String | physicalMeasurement | 
| attribute | TEMP_ADJUSTED | FORTRAN_format | String | F10.3 | 
| attribute | TEMP_ADJUSTED | ioos_category | String | Temperature | 
| attribute | TEMP_ADJUSTED | long_name | String | Sea temperature in-situ ITS-90 scale | 
| attribute | TEMP_ADJUSTED | resolution | String | numeric:99999. | 
| attribute | TEMP_ADJUSTED | standard_name | String | sea_water_temperature | 
| attribute | TEMP_ADJUSTED | units | String | degree_Celsius | 
| attribute | TEMP_ADJUSTED | valid_max | float | 30.781 | 
| attribute | TEMP_ADJUSTED | valid_min | float | 4.2292 | 
| variable | TEMP_ADJUSTED_QC | String | ||
| attribute | TEMP_ADJUSTED_QC | conventions | String | Argo reference table 2 | 
| attribute | TEMP_ADJUSTED_QC | ioos_category | String | Quality | 
| attribute | TEMP_ADJUSTED_QC | long_name | String | quality flag | 
| variable | TEMP_ADJUSTED_ERROR | float | ||
| attribute | TEMP_ADJUSTED_ERROR | _FillValue | float | 99999.0 | 
| attribute | TEMP_ADJUSTED_ERROR | C_format | String | %10.3f | 
| attribute | TEMP_ADJUSTED_ERROR | coverage_content_type | String | physicalMeasurement | 
| attribute | TEMP_ADJUSTED_ERROR | FORTRAN_format | String | F10.3 | 
| attribute | TEMP_ADJUSTED_ERROR | ioos_category | String | Unknown | 
| attribute | TEMP_ADJUSTED_ERROR | long_name | String | Contains the error on the adjusted values as determined by the delayed mode QC process | 
| attribute | TEMP_ADJUSTED_ERROR | resolution | String | numeric:99999. | 
| attribute | TEMP_ADJUSTED_ERROR | units | String | degree_Celsius | 
| variable | profile | int | ||
| attribute | profile | actual_range | int | 0, 79 | 
| attribute | profile | cf_role | String | profile_id | 
| attribute | profile | ioos_category | String | Identifier | 
| attribute | profile | long_name | String | Profile ID | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.