|  | Metocean: Historical collections | Brought to you by NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Data for ioos-station-wmo-42851-20160303_0648-20160303_0648 |   | F I M | background   |   |   | BSEE | Noble_Globet-2853-8821-160303-160524-42851-0 | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.0,hdf5=1.10.5 | 
| attribute | NC_GLOBAL | acknowledgement | String | Data collection funded by various oil industry operators in accordance with BSEE Notice to Lessees | 
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile | 
| attribute | NC_GLOBAL | cdm_profile_variables | String | time, profile_id | 
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform, latitude, longitude, instrument, crs | 
| attribute | NC_GLOBAL | comment | String | Any extra comments if needed | 
| attribute | NC_GLOBAL | contributor_name | String | RPS | 
| attribute | NC_GLOBAL | contributor_role | String | editor | 
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/  | 
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, IOOS Metadata Profile Version 1.2, COARDS | 
| attribute | NC_GLOBAL | creator_address | String | 107 Waterhouse Road | 
| attribute | NC_GLOBAL | creator_city | String | Bourne | 
| attribute | NC_GLOBAL | creator_country | String | USA | 
| attribute | NC_GLOBAL | creator_email | String | inquiries at woodsholegroup.com | 
| attribute | NC_GLOBAL | creator_institution | String | Woods Hole Group, Inc. | 
| attribute | NC_GLOBAL | creator_name | String | BRUCE MAGNELL | 
| attribute | NC_GLOBAL | creator_phone | String | (508)540-8080 | 
| attribute | NC_GLOBAL | creator_postalcode | String | 02532 | 
| attribute | NC_GLOBAL | creator_sector | String | industry | 
| attribute | NC_GLOBAL | creator_state | String | Massachusetts | 
| attribute | NC_GLOBAL | creator_type | String | institution | 
| attribute | NC_GLOBAL | creator_url | String | www.woodsholegroup.com  | 
| attribute | NC_GLOBAL | date_created | String | 2021-12-20 | 
| attribute | NC_GLOBAL | date_issued | String | 2021-12-20 | 
| attribute | NC_GLOBAL | date_metadata_modified | String | 2021-12-20T07:09:30Z | 
| attribute | NC_GLOBAL | date_modified | String | 2021-12-20 | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -88.22 | 
| attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile | 
| attribute | NC_GLOBAL | ftp_server_ip | String | Unavailable | 
| attribute | NC_GLOBAL | geospatial_bounds | String | 2D Geometry in the EPSG:4326 coordinate reference system. | 
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 | 
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | Unavailable | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 28.53 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 28.53 | 
| attribute | NC_GLOBAL | geospatial_lat_resolution | String | Unavailable | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -88.22 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -88.22 | 
| attribute | NC_GLOBAL | geospatial_lon_resolution | String | Unavailable | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 1069.14 | 
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 43.0 | 
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down | 
| attribute | NC_GLOBAL | geospatial_vertical_resolution | String | 1600 cm | 
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m | 
| attribute | NC_GLOBAL | gts_ingest | String | false | 
| attribute | NC_GLOBAL | history | String | Generated by convert_to_nc.py version 0.1.0 | 
| attribute | NC_GLOBAL | id | String | wmo-42851-MODU | 
| attribute | NC_GLOBAL | infoUrl | String | www.woodsholegroup.com  | 
| attribute | NC_GLOBAL | institution | String | BSEE | 
| attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Profilers/Sounders > Acoustic Sounders > ADCP > Acoustic Doppler Current Profiler | 
| attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Earth Science Keywords. Version 8.4 | 
| attribute | NC_GLOBAL | keywords | String | acoustic, adcp, bins, bsee, circulation, coastal, crs, current, currents, data, depth, dir, direction, direction_of_sea_water_velocity, distance, doppler, drilling, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Temperature > Water Temperature, east, eastward, eastward_sea_water_velocity, gcoos, gulf, identifier, instrument, kika, latitude, longitude, mexico, north, northward, northward_sea_water_velocity, observing, ocean, oceans, platform, platform/ocean, profile, profile_id, profiler, sample, sea, sea_water_speed, sea_water_temperature, seawater, series, speed, stations, stations/drilling, surface, system, temperature, time, time series, towards, upward, upward_sea_water_velocity, velocity, vert, water | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords | 
| attribute | NC_GLOBAL | license | String | These data may be redistributed and used without restriction. | 
| attribute | NC_GLOBAL | naming_authority | String | Woods Hole Group | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 28.53 | 
| attribute | NC_GLOBAL | platform | String | In Situ Ocean-based Platforms > OCEAN PLATFORM/OCEAN STATIONS > DRILLING PLATFORMS | 
| attribute | NC_GLOBAL | platform_name | String | Noble Globetrotter I | 
| attribute | NC_GLOBAL | platform_vocabulary | String | GCMD Earth Science Keywords. Version 8.4 | 
| attribute | NC_GLOBAL | processing_level | String | Data QA'd by WHG oceanographer | 
| attribute | NC_GLOBAL | product_version | String | 0 | 
| attribute | NC_GLOBAL | program | String | BSEE Notice to Lessees 2018-G01 and predecessors | 
| attribute | NC_GLOBAL | project | String | BSEE Notice to Lessees 2018-G01 | 
| attribute | NC_GLOBAL | publisher_address | String | 6300 Ocean Drive, Unit 5869 | 
| attribute | NC_GLOBAL | publisher_city | String | Corpus Christi | 
| attribute | NC_GLOBAL | publisher_country | String | USA | 
| attribute | NC_GLOBAL | publisher_email | String | info at gcoos.org | 
| attribute | NC_GLOBAL | publisher_institution | String | Harte Research Institute, Texas A&M University, Corpus Christi | 
| attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Coastal Ocean Observing System (GCOOS) | 
| attribute | NC_GLOBAL | publisher_phone | String | (361)825-3454 | 
| attribute | NC_GLOBAL | publisher_postalcode | String | 78412 | 
| attribute | NC_GLOBAL | publisher_state | String | Texas | 
| attribute | NC_GLOBAL | publisher_type | String | Group | 
| attribute | NC_GLOBAL | publisher_url | String | gcoos.org | 
| attribute | NC_GLOBAL | sea_name | String | Gulf of Mexico | 
| attribute | NC_GLOBAL | site_photo | String | Unavailable | 
| attribute | NC_GLOBAL | source | String | Noble Globet-2853-8821-160303-160524-42851-0.mat | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 28.53 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | N/A | 
| attribute | NC_GLOBAL | station_type | String | MODU | 
| attribute | NC_GLOBAL | subsetVariables | String | platform, latitude, longitude, instrument, crs, time, profile_id | 
| attribute | NC_GLOBAL | summary | String | Current profile data from Downward-looking Teledyne RDI 38 kHz Ocean Observer ADCP, ADCP #0 on Noble Globetrotter I, 28.53N, 88.21W, 2016/03/03 through 2016/05/24 | 
| attribute | NC_GLOBAL | time_coverage_duration | String | 82.2 Days | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2016-05-24T12:35:36Z | 
| attribute | NC_GLOBAL | time_coverage_resolution | String | 10.0 mins | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2016-03-03T06:48:04Z | 
| attribute | NC_GLOBAL | title | String | Data for ioos-station-wmo-42851-20160303_0648-20160303_0648 | 
| attribute | NC_GLOBAL | water_depth | String | Unavailable | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -88.22 | 
| attribute | NC_GLOBAL | wmo_platform_code | String | 42851 | 
| variable | east | double | ||
| attribute | east | _ChunkSizes | uint | 5870, 33 | 
| attribute | east | _FillValue | double | NaN | 
| attribute | east | actual_range | double | -60.900000000000006, 32.4 | 
| attribute | east | colorBarMaximum | double | 0.5 | 
| attribute | east | colorBarMinimum | double | -0.5 | 
| attribute | east | coverage_content_type | String | physicalMeasurement | 
| attribute | east | fill_value | String | -999.99 | 
| attribute | east | ioos_category | String | Currents | 
| attribute | east | long_name | String | Eastward Current Velocity | 
| attribute | east | name | String | east | 
| attribute | east | platform | String | platform | 
| attribute | east | standard_name | String | eastward_sea_water_velocity | 
| attribute | east | units | String | cm s-1 | 
| variable | north | double | ||
| attribute | north | _ChunkSizes | uint | 5870, 33 | 
| attribute | north | _FillValue | double | NaN | 
| attribute | north | actual_range | double | -40.300000000000004, 38.0 | 
| attribute | north | colorBarMaximum | double | 0.5 | 
| attribute | north | colorBarMinimum | double | -0.5 | 
| attribute | north | coverage_content_type | String | physicalMeasurement | 
| attribute | north | fill_value | String | -999.99 | 
| attribute | north | ioos_category | String | Currents | 
| attribute | north | long_name | String | Northward Current Velocity | 
| attribute | north | name | String | north | 
| attribute | north | platform | String | platform | 
| attribute | north | standard_name | String | northward_sea_water_velocity | 
| attribute | north | units | String | cm s-1 | 
| variable | vert | double | ||
| attribute | vert | _ChunkSizes | uint | 5870, 33 | 
| attribute | vert | _FillValue | double | NaN | 
| attribute | vert | actual_range | double | -48.2, 13.5 | 
| attribute | vert | colorBarMaximum | double | 0.5 | 
| attribute | vert | colorBarMinimum | double | -0.5 | 
| attribute | vert | coverage_content_type | String | physicalMeasurement | 
| attribute | vert | fill_value | String | -999.99 | 
| attribute | vert | ioos_category | String | Currents | 
| attribute | vert | long_name | String | Upward Current Velocity | 
| attribute | vert | name | String | vert | 
| attribute | vert | platform | String | platform | 
| attribute | vert | standard_name | String | upward_sea_water_velocity | 
| attribute | vert | units | String | cm s-1 | 
| variable | speed | double | ||
| attribute | speed | _ChunkSizes | uint | 5870, 33 | 
| attribute | speed | _FillValue | double | NaN | 
| attribute | speed | actual_range | double | 0.0, 63.9181507867679 | 
| attribute | speed | colorBarMaximum | double | 0.5 | 
| attribute | speed | colorBarMinimum | double | 0.0 | 
| attribute | speed | coverage_content_type | String | physicalMeasurement | 
| attribute | speed | instrument | String | instrument | 
| attribute | speed | ioos_category | String | Currents | 
| attribute | speed | long_name | String | ocean current speed | 
| attribute | speed | platform | String | platform | 
| attribute | speed | standard_name | String | sea_water_speed | 
| attribute | speed | units | String | cm/s | 
| attribute | speed | valid_max | double | 400.0 | 
| attribute | speed | valid_min | double | 0.0 | 
| variable | dir | double | ||
| attribute | dir | _ChunkSizes | uint | 5870, 33 | 
| attribute | dir | _FillValue | double | NaN | 
| attribute | dir | actual_range | double | 0.0, 359.763241928093 | 
| attribute | dir | colorBarMaximum | double | 360.0 | 
| attribute | dir | colorBarMinimum | double | 0.0 | 
| attribute | dir | comment | String | 0-360 degrees, 360 is due north, 0 means no measurable current. | 
| attribute | dir | coverage_content_type | String | physicalMeasurement | 
| attribute | dir | instrument | String | instrument | 
| attribute | dir | ioos_category | String | Currents | 
| attribute | dir | long_name | String | current direction towards | 
| attribute | dir | platform | String | platform | 
| attribute | dir | standard_name | String | direction_of_sea_water_velocity | 
| attribute | dir | units | String | degree | 
| attribute | dir | valid_max | double | 360.0 | 
| attribute | dir | valid_min | double | 0.0 | 
| variable | depth | double | ||
| attribute | depth | _ChunkSizes | uint | 5870, 33 | 
| attribute | depth | _CoordinateAxisType | String | Height | 
| attribute | depth | _CoordinateZisPositive | String | down | 
| attribute | depth | _FillValue | double | NaN | 
| attribute | depth | actual_range | double | 43.0, 1069.14 | 
| attribute | depth | axis | String | Z | 
| attribute | depth | colorBarMaximum | double | 8000.0 | 
| attribute | depth | colorBarMinimum | double | -8000.0 | 
| attribute | depth | colorBarPalette | String | TopographyDepth | 
| attribute | depth | coverage_content_type | String | physicalMeasurement | 
| attribute | depth | fill_value | String | -999.99 | 
| attribute | depth | instrument | String | instrument | 
| attribute | depth | ioos_category | String | Location | 
| attribute | depth | long_name | String | distance from the sea surface | 
| attribute | depth | name | String | depth | 
| attribute | depth | platform | String | platform | 
| attribute | depth | positive | String | down | 
| attribute | depth | standard_name | String | depth | 
| attribute | depth | units | String | m | 
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 11739 | 
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.4569876839999979E9, 1.4640933360000014E9 | 
| attribute | time | axis | String | T | 
| attribute | time | calendar | String | gregorian | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | UTC Sample Time | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | profile_id | int | ||
| attribute | profile_id | _ChunkSizes | uint | 11739 | 
| attribute | profile_id | actual_range | int | 0, 11738 | 
| attribute | profile_id | cf_role | String | profile_id | 
| attribute | profile_id | comment | String | Sequential profile number | 
| attribute | profile_id | fill_value | long | -999 | 
| attribute | profile_id | ioos_category | String | Identifier | 
| attribute | profile_id | long_name | String | Profile ID | 
| attribute | profile_id | name | String | profile_id | 
| variable | bins | int | ||
| attribute | bins | _ChunkSizes | uint | 65 | 
| attribute | bins | actual_range | int | 0, 64 | 
| attribute | bins | axis | String | Z | 
| attribute | bins | calendar | String | gregorian | 
| attribute | bins | fill_value | long | -999 | 
| attribute | bins | ioos_category | String | Unknown | 
| attribute | bins | long_name | String | ADCP bins | 
| attribute | bins | name | String | bins | 
| attribute | bins | positive | String | down | 
| attribute | bins | units | String | 1 | 
| variable | instrument | String | ||
| attribute | instrument | _ChunkSizes | uint | 10 | 
| attribute | instrument | average_interval | String | 10.00 mins | 
| attribute | instrument | beam_disabled | String | No | 
| attribute | instrument | bin_size | String | 1600 cm | 
| attribute | instrument | calibration_date | String | Unavailable | 
| attribute | instrument | cf_role | String | timeseries_id | 
| attribute | instrument | comment | String | Unavailable | 
| attribute | instrument | compass_used | String | No | 
| attribute | instrument | coordinate_system | String | EARTH COORDINATES | 
| attribute | instrument | firmware_version | String | 23.17 | 
| attribute | instrument | first_bin_depth | String | 43.05 | 
| attribute | instrument | frequency | String | 38 kHz | 
| attribute | instrument | heading_reference | String | Unavailable | 
| attribute | instrument | ioos_category | String | Identifier | 
| attribute | instrument | long_name | String | Unavailable | 
| attribute | instrument | magnetic_variation | String | Unavailable | 
| attribute | instrument | make_model | String | Teledyne RDI 38 kHz Ocean Observer ADCP | 
| attribute | instrument | manufacturer | String | Teledyne RDI | 
| attribute | instrument | number_of_bins | String | 65 | 
| attribute | instrument | orientation | String | Downward | 
| attribute | instrument | pings_per_ensemble | String | 200 | 
| attribute | instrument | pressure_gauge | String | No | 
| attribute | instrument | pressure_range | String | avg/min/max: 0,0,0 mBar | 
| attribute | instrument | sampling_interval | String | 20 mins | 
| attribute | instrument | sampling_periods_per_hour | String | 6 | 
| attribute | instrument | serial_number | String | Unavailable | 
| attribute | instrument | sound_speed | String | 1529 m/s | 
| attribute | instrument | temperature_sensor | String | Yes | 
| attribute | instrument | temperature_sensor_accuracy | String | Unavailable | 
| attribute | instrument | temperature_sensor_range | String | avg/min/max: 21.00,19.36,22.44 Deg. Celsius | 
| attribute | instrument | tilt_compensation_enabled | String | Yes | 
| attribute | instrument | time_between_pings | String | 0.05 mins | 
| attribute | instrument | transducer_depth | String | 10 m | 
| attribute | instrument | velocity_accuracy | String | Unavailable | 
| attribute | instrument | velocity_resolution | String | 1 mm/s | 
| variable | platform | String | ||
| attribute | platform | _ChunkSizes | uint | 5 | 
| attribute | platform | ioos_category | String | Unknown | 
| attribute | platform | long_name | String | Noble Globetrotter I | 
| variable | crs | String | ||
| attribute | crs | _ChunkSizes | uint | 3 | 
| attribute | crs | epsg_code | String | EPSG:4326 | 
| attribute | crs | grid_mapping_name | String | latitude_longitude | 
| attribute | crs | inverse_flattening | double | 298.257223563 | 
| attribute | crs | ioos_category | String | Unknown | 
| attribute | crs | long_name | String | CRS | 
| attribute | crs | longitude_of_prime_meridian | double | 0.0 | 
| attribute | crs | semi_major_axis | double | 6378137.0 | 
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | _FillValue | double | NaN | 
| attribute | latitude | actual_range | double | 28.53, 28.53 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | colorBarMaximum | double | 90.0 | 
| attribute | latitude | colorBarMinimum | double | -90.0 | 
| attribute | latitude | comment | String | Latitude | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| attribute | latitude | valid_max | double | 90.0 | 
| attribute | latitude | valid_min | double | -90.0 | 
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | _FillValue | double | NaN | 
| attribute | longitude | actual_range | double | -88.22, -88.22 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | colorBarMaximum | double | 180.0 | 
| attribute | longitude | colorBarMinimum | double | -180.0 | 
| attribute | longitude | comment | String | Longitude | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| attribute | longitude | valid_max | double | 360.0 | 
| attribute | longitude | valid_min | double | -180.0 | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.