Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Walton-Smith CTD, WS22215, WS22215_2022_08_Weatherbird_Smith_CTD_AMI1, 2022-08-04, 27.495N 82. 7553W | F I M | background |
| WS22215_WS22215_2022_08_Weatherbird_Smith_CTD_AMI1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_altitude_proxy | String | depth |
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile, time, latitude, longitude, platform, instrument, instrument1, instrument2, instrument3, instrument4, instrument5, instrument6, instrument7, instrument8, instrument9, instrument10, instrument11, instrument12, instrument13, instrument14, instrument15, crs |
attribute | NC_GLOBAL | comment | String | Processing:datcnv_ox_hysteresis_correction = yes; datcnv_ox_tau_correction = yes; filter_low_pass_tc_A = 0.030; filter_low_pass_tc_B = 0.150; filter_low_pass_A_vars = CStarAt0 CStarTr0, par, dz/dtM; filter_low_pass_B_vars = prDM ;alignctd_adv = c0S/m 0.073, c1S/m 0.073, sbeox0ML/L 3.500, oxsatML/L 3.500; celltm_alpha = 0.0300, 0.0300; celltm_tau = 7.0000, 7.0000; loopedit_minVelocity = 0.010; loopedit_surfaceSoak = 1: minDepth = 0.5, maxDepth = 2; useDeckPress = 1; loopedit_excl_bad_scans = yes |
attribute | NC_GLOBAL | comment1 | String | flags: 1 = good; 3 = mean ± 3*standard deviation; 4 = mean ± 5*standard deviation; 9 = missing |
attribute | NC_GLOBAL | comment2 | String | The downcast for stations; Stn.9, Stn.10, Stn,BG1-Stn.BG4, Stn.Gp5 and Stn.V1 was not setup correctly, so it is unsusable. For these station the upcast was used, for all others the downcast |
attribute | NC_GLOBAL | contributor_country | String | USA |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/ |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, IOOS-1.2, COARDS |
attribute | NC_GLOBAL | Country | String | USA |
attribute | NC_GLOBAL | creator_address | String | 4301 Rickenbacker Causeway |
attribute | NC_GLOBAL | creator_city | String | Miami |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | chris.kelble at noaa.gov |
attribute | NC_GLOBAL | creator_institution | String | NOAA's Atlantic Oceanographic and Meteorological Laboratory/Ocean Chemistry and Ecosystems Division |
attribute | NC_GLOBAL | creator_name | String | Christopher R. Kelble |
attribute | NC_GLOBAL | creator_phone | String | 1+305-361-4330 |
attribute | NC_GLOBAL | creator_postalcode | String | 33149 |
attribute | NC_GLOBAL | creator_role | String | Investigator |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_state | String | Florida |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://www.aoml.noaa.gov/ocd/ocdweb/people/kelble.html |
attribute | NC_GLOBAL | date_created | String | 2023-02-06T09:01:13Z |
attribute | NC_GLOBAL | date_issued | String | 2023-02-06T09:01:13Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2023-02-06T09:01:13Z |
attribute | NC_GLOBAL | date_modified | String | 2023-02-06T09:01:13Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -82.75533333333334 |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((24.00 -83.00, 26.00, -83.00, 26.00, -80.00, 24.00 -80.00, 24.00 -83.00)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 27.495 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 27.495 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -82.75533333333334 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -82.75533333333334 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 7.732 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.128 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | double | 0.02600662251655629 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | grid_mapping__FillValue | int | -999 |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_long_name | String | grid mapping variable for horizontal spatial coordinate reference system (CRS) |
attribute | NC_GLOBAL | grid_mapping_longitude_of_prime_meridian | double | 0.0 |
attribute | NC_GLOBAL | grid_mapping_missing_value | double | -999.0 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | grid_mapping_standard_name_url | String | http://mmisw.org/ont/cf/parameter/unknown |
attribute | NC_GLOBAL | history | String | 2023-02-06T09:01:01Z |
attribute | NC_GLOBAL | id | String | WS22215 |
attribute | NC_GLOBAL | infoUrl | String | https://www.aoml.noaa.gov/phod/sfp/index.php |
attribute | NC_GLOBAL | institution | String | NOAA's Atlantic Oceanographic and Meteorological Laboratory/Ocean Chemistry and Ecosystems Division |
attribute | NC_GLOBAL | instrument | String | CTD Sea-Bird SBE-911plus |
attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Science Keywords Version 9.1.5 |
attribute | NC_GLOBAL | keywords | String | 2022-08-04, 27.495n, 82.7553w, 911plus, acoustic, acoustics, afl, altimeter, altimeter status_flag, altimeter_qc, ami1, ami1.cnv, atlantic, available, cdom, cdom status_flag, CDOM_qc, chemistry, chlorophyll, chlorophyll_concentration, chlorophyll_concentration_qc, chloropyhll, color, colored, concentration, conductivity, coordinate, crs, ctd, currents, data, density, depth, depth_qc, descent, descent_rate, descent_rate status_flag, descent_rate_qc, dissolved, dissolved o2, dissolved_oxygen, dissolved_oxygen status_flag, dissolved_oxygen_qc, division, earth, Earth Science > Oceans > Ocean Acoustics > Acoustic Velocity, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, earth science>oceans>ocean chemistry>oxygen, earth science>oceans>ocean optics>attenuation/transmission, earth science>oceans>ocean optics>fluorescence, earth science>oceans>ocean optics>radiance, earth science>oceans>ocean pressure>water pressure, earth science>oceans>ocean temperature>water temperature, earth science>oceans>salinity/density>conductivity, earth science>oceans>salinity/density>density, earth science>oceans>salinity/density>salinity, eco, eco-afl/fl, ecosystems, elapsed, electrical, flag, fluorescence, fluorometer, fraction, fractional, fractional_saturation_of_oxygen_in_sea_water, fractional_saturation_of_oxygen_in_sea_water status_flag, gom, good, grid, gulf, horizontal, identifier, instrument, instrument1, instrument10, instrument11, instrument12, instrument13, instrument14, instrument15, instrument2, instrument3, instrument4, instrument5, instrument6, instrument7, instrument8, instrument9, laboratory, laboratory/ocean, labs, latitude, longitude, mapping, mass, mass_concentration_of_chlorophyll_a_in_sea_water, mass_concentration_of_chlorophyll_in_sea_water status_flag, matter, meteorological, meter, mexico, noaa, O2, ocean, ocean color, oceanographic, oceans, optical, optical properties, organic, oxygen, oxygen_saturation, oxygen_saturation_2, oxygen_saturation_2_qc, oxygen_saturation_qc, par, photosynthetically, platform, practical, pressure, profile, properties, quality, quality_flag, radiation, rate, reference, salinity, salinity status_flag, saturarion, saturation, sbe, science, sea, sea_water_electrical_conductivity, sea_water_electrical_conductivity status_flag, sea_water_electrical_conductivity_qc, sea_water_practical_salinity, sea_water_pressure, sea_water_pressure status_flag, sea_water_pressure_qc, sea_water_salinity, sea_water_salinity status_flag, sea_water_salinity_qc, sea_water_sigma_t, sea_water_sigma_t status_flag, sea_water_sigma_t_qc, sea_water_temperature, sea_water_temperature status_flag, sea_water_temperature_qc, sea_water_turbidity, sea_water_turbidity_qc, seabird, seawater, second, sensor, sigma, smith, sonde, sound, sound_velocity, sound_velocity_qc, spar, spatial, speed, speed_of_sound_in_sea_water, speed_of_sound_in_sea_water status_flag, status, system, temperature, time, time_elapsed, transmissometer, turbidity, variable, velocity, volume, volume_fraction_of_oxygen_in_sea_water, walton, walton-smith, water, weatherbird, wet, ws22215 |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | These data may be redistributed and used without restriction. |
attribute | NC_GLOBAL | metadata_link | String | https://gcoos5.geos.tamu.edu/erddap/tabledap/Walton-Smith_WS22215_WS22215_2022_08_Weatherbird_Smith_CTD_AMI1.html |
attribute | NC_GLOBAL | naming_authority | String | aoml.noaa.gov |
attribute | NC_GLOBAL | Northernmost_Northing | double | 27.495 |
attribute | NC_GLOBAL | platform | String | RV_FG_Walton_Smith |
attribute | NC_GLOBAL | platform_name | String | RV_FG_Walton_Smith |
attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Geophysical units from raw data |
attribute | NC_GLOBAL | product_version | String | v1.0 |
attribute | NC_GLOBAL | program | String | Florida Keys Monitoring program |
attribute | NC_GLOBAL | project | String | Marine Biodiversity Observation Network |
attribute | NC_GLOBAL | publisher_address | String | Eller O&M Building, 3146 TAMU, 797 Lamar St |
attribute | NC_GLOBAL | publisher_city | String | College Station |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | data at gcoos.org |
attribute | NC_GLOBAL | publisher_institution | String | Gulf of Mexico Coastal Ocean Observing System (GCOOS) |
attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Coastal Ocean Observing System (GCOOS) |
attribute | NC_GLOBAL | publisher_phone | String | +1-979-845-3900 |
attribute | NC_GLOBAL | publisher_postalcode | String | 77843 |
attribute | NC_GLOBAL | publisher_state | String | Texas |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | publisher_url | String | https://gcoos.org |
attribute | NC_GLOBAL | references | String | https://ocean.floridamarine.org/FKNMS_WQPP/ |
attribute | NC_GLOBAL | sea_name | String | Gulf of Mexico |
attribute | NC_GLOBAL | source | String | Rolling Deck to Repository (R2R) Program |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 27.495 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_name | String | WS22215_2022_08_Weatherbird_Smith_CTD_AMI1 |
attribute | NC_GLOBAL | subsetVariables | String | profile, time, latitude, longitude, platform, instrument, instrument1, instrument2, instrument3, instrument4, instrument5, instrument6, instrument7, instrument8, instrument9, instrument10, instrument11, instrument12, instrument13, instrument14, instrument15, crs |
attribute | NC_GLOBAL | summary | String | Walton-Smith Conductivity, Temperature, Depth (CTD) - WS22215 - WS22215_2022_08_Weatherbird_Smith_CTD_AMI1 - 2022-08-04 - 27.495N 82.7553W. Hydrographic Measurements in the Gulf of Mexico. flags: 1 = good; 3 = mean ± 3*standard deviation; 4 = mean ± 5*standard deviation; 9 = missing. The downcast for stations; Stn.9, Stn.10, Stn,BG1-Stn.BG4, Stn.Gp5 and Stn.V1 was not setup correctly, so it is unsusable. For these station the upcast was used, for all others the downcast |
attribute | NC_GLOBAL | time_coverage_duration | String | P00Y0M00DT00H00M00S |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-08-04T08:31:56Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-08-04T08:31:56Z |
attribute | NC_GLOBAL | title | String | Walton-Smith CTD, WS22215, WS22215_2022_08_Weatherbird_Smith_CTD_AMI1, 2022-08-04, 27.495N 82.7553W |
attribute | NC_GLOBAL | Westernmost_Easting | double | -82.75533333333334 |
variable | profile | short | ||
attribute | profile | _FillValue | short | -999 |
attribute | profile | cf_role | String | profile_id |
attribute | profile | ioos_category | String | Identifier |
attribute | profile | long_name | String | WS22215_2022_08_Weatherbird_Smith_CTD_AMI1.cnv |
attribute | profile | missing_value | short | 0 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.659601916E9, 1.659601916E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | julian |
attribute | time | colorBarMaximum | double | 1.75E9 |
attribute | time | colorBarMinimum | double | 1.55E9 |
attribute | time | coverage_content_type | String | physicalMeasurement |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 1.659601916E9 |
attribute | time | valid_min | double | 1.659601916E9 |
variable | time_elapsed | double | ||
attribute | time_elapsed | actual_range | double | 1.659601916E9, 1.65960195375E9 |
attribute | time_elapsed | axis | String | T |
attribute | time_elapsed | colorBarMaximum | double | 40.0 |
attribute | time_elapsed | colorBarMinimum | double | 0.0 |
attribute | time_elapsed | coverage_content_type | String | physicalMeasurement |
attribute | time_elapsed | ioos_category | String | Time |
attribute | time_elapsed | long_name | String | Elapsed Time in Second |
attribute | time_elapsed | standard_name | String | time |
attribute | time_elapsed | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/time |
attribute | time_elapsed | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time_elapsed | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time_elapsed | valid_max | double | 37.75 |
attribute | time_elapsed | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -9.99E-29 |
attribute | latitude | actual_range | double | 27.495, 27.495 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | missing_value | double | -9.99E-29 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 27.495 |
attribute | latitude | valid_min | double | 27.495 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -9.99E-29 |
attribute | longitude | actual_range | double | -82.75533333333334, -82.75533333333334 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | missing_value | double | -9.99E-29 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | -82.75533333333334 |
attribute | longitude | valid_min | double | -82.75533333333334 |
variable | sea_water_pressure | double | ||
attribute | sea_water_pressure | _FillValue | double | -9.99E-29 |
attribute | sea_water_pressure | actual_range | double | -0.129, 7.784 |
attribute | sea_water_pressure | ancillary_variables | String | sea_water_pressure_qc |
attribute | sea_water_pressure | colorBarMaximum | double | 5000.0 |
attribute | sea_water_pressure | colorBarMinimum | double | 0.0 |
attribute | sea_water_pressure | coverage_content_type | String | physicalMeasurement |
attribute | sea_water_pressure | instrument | String | Pressure Sensor |
attribute | sea_water_pressure | ioos_category | String | Pressure |
attribute | sea_water_pressure | long_name | String | Sea Water Pressure |
attribute | sea_water_pressure | missing_value | double | -9.99E-29 |
attribute | sea_water_pressure | ncei_name | String | WATER PRESSURE |
attribute | sea_water_pressure | platform | String | RV_FG_Walton_Smith |
attribute | sea_water_pressure | positive | String | down |
attribute | sea_water_pressure | source | String | in situ measuremnts |
attribute | sea_water_pressure | standard_name | String | sea_water_pressure |
attribute | sea_water_pressure | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_pressure |
attribute | sea_water_pressure | units | String | dbar |
attribute | sea_water_pressure | valid_max | double | 7.784 |
attribute | sea_water_pressure | valid_min | double | -0.129 |
variable | sea_water_pressure_qc | double | ||
attribute | sea_water_pressure_qc | _FillValue | double | 9.0 |
attribute | sea_water_pressure_qc | actual_range | double | 1.0, 1.0 |
attribute | sea_water_pressure_qc | colorBarMaximum | double | 10.0 |
attribute | sea_water_pressure_qc | colorBarMinimum | double | 0.0 |
attribute | sea_water_pressure_qc | comment1 | String | Confined to the Gulf of Mexico) |
attribute | sea_water_pressure_qc | coverage_content_type | String | qualityInformation |
attribute | sea_water_pressure_qc | flag_meanings | String | Pass, Not_evaluated, Suspect, Fail, Missing |
attribute | sea_water_pressure_qc | flag_values | String | 1, 2, 3, 4, 9 |
attribute | sea_water_pressure_qc | ioos_category | String | Quality |
attribute | sea_water_pressure_qc | long_name | String | pressure quality Flag |
attribute | sea_water_pressure_qc | standard_name | String | sea_water_pressure status_flag |
attribute | sea_water_pressure_qc | standard_name_url | String | https://mmisw.org/ont/cf/parameter/status_flag |
variable | sea_water_temperature | double | ||
attribute | sea_water_temperature | _FillValue | double | -9.99E-29 |
attribute | sea_water_temperature | actual_range | double | 25.5977, 71.1387 |
attribute | sea_water_temperature | ancillary_variables | String | sea_water_temperature_qc |
attribute | sea_water_temperature | colorBarMaximum | double | 32.0 |
attribute | sea_water_temperature | colorBarMinimum | double | 0.0 |
attribute | sea_water_temperature | coverage_content_type | String | physicalMeasurement |
attribute | sea_water_temperature | instrument | String | Temperature Sensor 1 |
attribute | sea_water_temperature | ioos_category | String | Temperature |
attribute | sea_water_temperature | long_name | String | sea_water_temperature |
attribute | sea_water_temperature | missing_value | double | -9.99E-29 |
attribute | sea_water_temperature | ncei_name | String | TEMPERATURE |
attribute | sea_water_temperature | platform | String | RV_FG_Walton_Smith |
attribute | sea_water_temperature | source | String | in situ measuremnts |
attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/water_temperature |
attribute | sea_water_temperature | units | String | degree_C |
attribute | sea_water_temperature | valid_max | double | 71.1387 |
attribute | sea_water_temperature | valid_min | double | 25.5977 |
variable | sea_water_temperature_qc | double | ||
attribute | sea_water_temperature_qc | _FillValue | double | 9.0 |
attribute | sea_water_temperature_qc | actual_range | double | 1.0, 4.0 |
attribute | sea_water_temperature_qc | colorBarMaximum | double | 10.0 |
attribute | sea_water_temperature_qc | colorBarMinimum | double | 0.0 |
attribute | sea_water_temperature_qc | comment1 | String | Confined to the Gulf of Mexico) |
attribute | sea_water_temperature_qc | coverage_content_type | String | qualityInformation |
attribute | sea_water_temperature_qc | flag_meanings | String | Pass, Not_evaluated, Suspect, Fail, Missing |
attribute | sea_water_temperature_qc | flag_values | String | 1, 2, 3, 4, 9 |
attribute | sea_water_temperature_qc | ioos_category | String | Quality |
attribute | sea_water_temperature_qc | long_name | String | temperature Flag |
attribute | sea_water_temperature_qc | standard_name | String | sea_water_temperature status_flag |
attribute | sea_water_temperature_qc | standard_name_url | String | https://mmisw.org/ont/cf/parameter/status_flag |
variable | sea_water_electrical_conductivity | double | ||
attribute | sea_water_electrical_conductivity | _FillValue | double | -9.99E-29 |
attribute | sea_water_electrical_conductivity | actual_range | double | 0.213243, 6.038036 |
attribute | sea_water_electrical_conductivity | ancillary_variables | String | sea_water_electrical_conductivity_qc |
attribute | sea_water_electrical_conductivity | colorBarMaximum | double | 40.0 |
attribute | sea_water_electrical_conductivity | colorBarMinimum | double | 30.0 |
attribute | sea_water_electrical_conductivity | coverage_content_type | String | physicalMeasurement |
attribute | sea_water_electrical_conductivity | instrument | String | Conductivity Sensor 1 |
attribute | sea_water_electrical_conductivity | ioos_category | String | Salinity |
attribute | sea_water_electrical_conductivity | long_name | String | Conductivity |
attribute | sea_water_electrical_conductivity | missing_value | double | -9.99E-29 |
attribute | sea_water_electrical_conductivity | ncei_name | String | CONDUCTIVITY |
attribute | sea_water_electrical_conductivity | platform | String | RV_FG_Walton_Smith |
attribute | sea_water_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity | units | String | S m-1 |
attribute | sea_water_electrical_conductivity | valid_max | double | 6.038036 |
attribute | sea_water_electrical_conductivity | valid_min | double | -9.99E-29 |
variable | sea_water_electrical_conductivity_qc | double | ||
attribute | sea_water_electrical_conductivity_qc | _FillValue | double | 9.0 |
attribute | sea_water_electrical_conductivity_qc | actual_range | double | 1.0, 1.0 |
attribute | sea_water_electrical_conductivity_qc | colorBarMaximum | double | 10.0 |
attribute | sea_water_electrical_conductivity_qc | colorBarMinimum | double | 0.0 |
attribute | sea_water_electrical_conductivity_qc | coverage_content_type | String | qualityInformation |
attribute | sea_water_electrical_conductivity_qc | flag_meanings | String | Pass, Not_evaluated, Suspect, Fail, Missing |
attribute | sea_water_electrical_conductivity_qc | flag_values | String | 1, 2, 3, 4, 9 |
attribute | sea_water_electrical_conductivity_qc | ioos_category | String | Quality |
attribute | sea_water_electrical_conductivity_qc | long_name | String | conductivity status flag |
attribute | sea_water_electrical_conductivity_qc | standard_name | String | sea_water_electrical_conductivity status_flag |
attribute | sea_water_electrical_conductivity_qc | standard_name_url | String | https://mmisw.org/ont/cf/parameter/status_flag |
variable | CDOM | double | ||
attribute | CDOM | _FillValue | double | -9.99E-29 |
attribute | CDOM | actual_range | double | -0.8992, -0.4377 |
attribute | CDOM | ancillary_variables | String | CDOM_qc |
attribute | CDOM | colorBarMaximum | double | -0.4 |
attribute | CDOM | colorBarMinimum | double | -1.0 |
attribute | CDOM | coverage_content_type | String | physicalMeasurement |
attribute | CDOM | instrument | String | fluorometer CDOM |
attribute | CDOM | ioos_category | String | Optical Properties |
attribute | CDOM | long_name | String | CDOM concentration from Fluorescence, WET Labs CDOM |
attribute | CDOM | missing_value | double | -9.99E-29 |
attribute | CDOM | platform | String | RV_FG_Walton_Smith |
attribute | CDOM | standard_name | String | cdom |
attribute | CDOM | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/cdom |
attribute | CDOM | units | String | mg m-3 |
attribute | CDOM | valid_max | double | -0.4377 |
attribute | CDOM | valid_min | double | -0.8992 |
variable | CDOM_qc | double | ||
attribute | CDOM_qc | _FillValue | double | 9.0 |
attribute | CDOM_qc | actual_range | double | 1.0, 1.0 |
attribute | CDOM_qc | colorBarMaximum | double | 10.0 |
attribute | CDOM_qc | colorBarMinimum | double | 0.0 |
attribute | CDOM_qc | coverage_content_type | String | qualityInformation |
attribute | CDOM_qc | flag_meanings | String | Pass, Not_evaluated, Suspect, Fail, Missing |
attribute | CDOM_qc | flag_values | String | 1, 2, 3, 4, 9 |
attribute | CDOM_qc | ioos_category | String | Quality |
attribute | CDOM_qc | long_name | String | CDOM concentration from Fluorescence status flag |
attribute | CDOM_qc | standard_name | String | cdom status_flag |
attribute | CDOM_qc | standard_name_url | String | https://mmisw.org/ont/cf/parameter/status_flag |
variable | chlorophyll_concentration | double | ||
attribute | chlorophyll_concentration | _FillValue | double | -9.99E-29 |
attribute | chlorophyll_concentration | actual_range | double | -0.0868, 1.6802 |
attribute | chlorophyll_concentration | ancillary_variables | String | chlorophyll_concentration_qc |
attribute | chlorophyll_concentration | colorBarMaximum | double | 30.0 |
attribute | chlorophyll_concentration | colorBarMinimum | double | 0.03 |
attribute | chlorophyll_concentration | colorBarScale | String | Log |
attribute | chlorophyll_concentration | coverage_content_type | String | physicalMeasurement |
attribute | chlorophyll_concentration | instrument | String | fluorometer |
attribute | chlorophyll_concentration | ioos_category | String | Ocean Color |
attribute | chlorophyll_concentration | long_name | String | Chloropyhll_a concentration from fluorescence, WET Labs ECO-AFL/FL |
attribute | chlorophyll_concentration | missing_value | double | -9.99E-29 |
attribute | chlorophyll_concentration | platform | String | RV_FG_Walton_Smith |
attribute | chlorophyll_concentration | source | String | in situ measuremnts |
attribute | chlorophyll_concentration | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
attribute | chlorophyll_concentration | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_chlorophyll_a_in_sea_water |
attribute | chlorophyll_concentration | units | String | mg m-3 |
attribute | chlorophyll_concentration | valid_max | double | 1.6802 |
attribute | chlorophyll_concentration | valid_min | double | -0.0868 |
variable | chlorophyll_concentration_qc | double | ||
attribute | chlorophyll_concentration_qc | _FillValue | double | 9.0 |
attribute | chlorophyll_concentration_qc | actual_range | double | 1.0, 4.0 |
attribute | chlorophyll_concentration_qc | colorBarMaximum | double | 10.0 |
attribute | chlorophyll_concentration_qc | colorBarMinimum | double | 0.0 |
attribute | chlorophyll_concentration_qc | coverage_content_type | String | qualityInformation |
attribute | chlorophyll_concentration_qc | flag_meanings | String | Pass, Not_evaluated, Suspect, Fail, Missing |
attribute | chlorophyll_concentration_qc | flag_values | String | 1, 2, 3, 4, 9 |
attribute | chlorophyll_concentration_qc | ioos_category | String | Quality |
attribute | chlorophyll_concentration_qc | long_name | String | Chlorophyll concentration from fluorescence, WET Labs ECO-AFL/FL status flag |
attribute | chlorophyll_concentration_qc | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water status_flag |
attribute | chlorophyll_concentration_qc | standard_name_url | String | https://mmisw.org/ont/cf/parameter/status_flag |
variable | dissolved_oxygen | double | ||
attribute | dissolved_oxygen | _FillValue | double | -9.99E-29 |
attribute | dissolved_oxygen | actual_range | double | -50.7258, 4.1279 |
attribute | dissolved_oxygen | ancillary_variables | String | dissolved_oxygen_qc |
attribute | dissolved_oxygen | colorBarMaximum | double | 1.0 |
attribute | dissolved_oxygen | colorBarMinimum | double | 0.0 |
attribute | dissolved_oxygen | coverage_content_type | String | physicalMeasurement |
attribute | dissolved_oxygen | instrument | String | Oxygen Sensor |
attribute | dissolved_oxygen | ioos_category | String | Dissolved O2 |
attribute | dissolved_oxygen | long_name | String | dissolved Oxygen |
attribute | dissolved_oxygen | missing_value | double | -9.99E-29 |
attribute | dissolved_oxygen | ncei_name | String | DISSOLVED OXYGEN |
attribute | dissolved_oxygen | platform | String | RV_FG_Walton_Smith |
attribute | dissolved_oxygen | source | String | in situ measuremnts |
attribute | dissolved_oxygen | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
attribute | dissolved_oxygen | standard_name_url | String | https://mmisw.org/ont/cf/unknown |
attribute | dissolved_oxygen | units | String | ml l-1 |
attribute | dissolved_oxygen | valid_max | double | 4.1279 |
