Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Data for XR02_xCO2 for the period 2021/08 | F I M | background | GCOOS | XR02_xCO2 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | GCOOS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://gcoos.org |
attribute | NC_GLOBAL | Easternmost_Easting | double | 0.0 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 29.35344 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -95.3334 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://gcoos.org |
attribute | NC_GLOBAL | institution | String | GCOOS |
attribute | NC_GLOBAL | keywords | String | 2021/08, air, air_pressure, air_pressure_at_mean_sea_level, atmosphere, atmospheric, carbon, carbon dioxide, chemistry, co2, coastal, compounds, data, density, dioxide, earth, Earth Science > Atmosphere > Atmospheric Chemistry > Carbon And Hydrocarbon Compounds, Earth Science > Atmosphere > Atmospheric Chemistry > Carbon And Hydrocarbon Compounds > Carbon Dioxide, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, Earth Science > Oceans > Salinity/Density > Salinity, fraction, gcoos, gulf, hydrocarbon, latitude, level, longitude, mean, mexico, modification, mole, mole_fraction_of_carbon_dioxide_in_air, observing, ocean, oceans, period, practical, pressure, salinity, science, sea, sea_surface_salinity, sea_surface_temperature, sea_water_practical_salinity, seawater, surface, system, temperature, time, water, xr02 |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 29.35344 |
attribute | NC_GLOBAL | project | String | Ocean Acidification on a Crossroad - Enhanced Respiration, Upwelling, Increasing Atmospheric CO2, and their interactions in the northwestern Gulf of Mexico |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 0.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Data for XR02 for the period 2021/08 |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-08-14T20:41:32Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-08-10T07:28:05Z |
attribute | NC_GLOBAL | title | String | Data for XR02_xCO2 for the period 2021/08 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -95.3334 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.628580485E9, 1.628973692E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | julian |
attribute | time | colorBarMaximum | double | 1.629E9 |
attribute | time | colorBarMinimum | double | 1.6285E9 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 0.0, 29.35344 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -95.3334, 0.0 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | sea_surface_temperature | float | ||
attribute | sea_surface_temperature | _FillValue | float | -9999.0 |
attribute | sea_surface_temperature | actual_range | float | 29.5091, 31.2895 |
attribute | sea_surface_temperature | colorBarMaximum | double | 32.0 |
attribute | sea_surface_temperature | colorBarMinimum | double | 0.0 |
attribute | sea_surface_temperature | gts_ingest | String | false |
attribute | sea_surface_temperature | instrument | String | water_temperature_instrument_1 |
attribute | sea_surface_temperature | ioos_category | String | Temperature |
attribute | sea_surface_temperature | long_name | String | sea surface temperature |
attribute | sea_surface_temperature | missing_value | float | NaN |
attribute | sea_surface_temperature | ncei_name | String | sea_surface_temperature |
attribute | sea_surface_temperature | platform | String | platform |
attribute | sea_surface_temperature | references | String | https://mmisw.org/ont/ioos/parameter/water_temperature |
attribute | sea_surface_temperature | source | String | Local Data Node |
attribute | sea_surface_temperature | standard_name | String | sea_surface_temperature |
attribute | sea_surface_temperature | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_water_temperature |
attribute | sea_surface_temperature | units | String | degree_Celsius |
attribute | sea_surface_temperature | valid_max | float | 35.0 |
attribute | sea_surface_temperature | valid_min | float | -10.0 |
variable | sea_surface_salinity | float | ||
attribute | sea_surface_salinity | _FillValue | float | -9999.0 |
attribute | sea_surface_salinity | actual_range | float | 19.6079, 35.8935 |
attribute | sea_surface_salinity | colorBarMaximum | double | 37.0 |
attribute | sea_surface_salinity | colorBarMinimum | double | 32.0 |
attribute | sea_surface_salinity | gts_ingest | String | false |
attribute | sea_surface_salinity | instrument | String | salinity_instrument_1 |
attribute | sea_surface_salinity | ioos_category | String | Salinity |
attribute | sea_surface_salinity | long_name | String | Sea Surface Salinity |
attribute | sea_surface_salinity | missing_value | float | NaN |
attribute | sea_surface_salinity | ncei_name | String | sea_surface_salinity |
attribute | sea_surface_salinity | platform | String | platform |
attribute | sea_surface_salinity | references | String | https://mmisw.org/ont/cf/parameter/sea_water_salinity |
attribute | sea_surface_salinity | source | String | Local Data Node |
attribute | sea_surface_salinity | standard_name | String | sea_water_practical_salinity |
attribute | sea_surface_salinity | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_water_salinity |
attribute | sea_surface_salinity | units | String | PSU |
attribute | sea_surface_salinity | valid_max | float | 50.0 |
attribute | sea_surface_salinity | valid_min | float | 0.0 |
variable | mole_fraction_of_carbon_dioxide_in_air | float | ||
attribute | mole_fraction_of_carbon_dioxide_in_air | _FillValue | float | -9999.0 |
attribute | mole_fraction_of_carbon_dioxide_in_air | actual_range | float | 359.5759, 745.9666 |
attribute | mole_fraction_of_carbon_dioxide_in_air | colorBarMaximum | double | 1.0 |
attribute | mole_fraction_of_carbon_dioxide_in_air | colorBarMinimum | double | 0.0 |
attribute | mole_fraction_of_carbon_dioxide_in_air | gts_ingest | String | false |
attribute | mole_fraction_of_carbon_dioxide_in_air | instrument | String | xco2_instrument_1 |
attribute | mole_fraction_of_carbon_dioxide_in_air | ioos_category | String | CO2 |
attribute | mole_fraction_of_carbon_dioxide_in_air | long_name | String | mole fraction of carbon dioxide in air |
attribute | mole_fraction_of_carbon_dioxide_in_air | missing_value | float | -9999.0 |
attribute | mole_fraction_of_carbon_dioxide_in_air | ncei_name | String | mole_fraction_of_carbon_dioxide_in_air |
attribute | mole_fraction_of_carbon_dioxide_in_air | platform | String | platform |
attribute | mole_fraction_of_carbon_dioxide_in_air | references | String | https://mmisw.org/ont/ioos/OA/xCO2 |
attribute | mole_fraction_of_carbon_dioxide_in_air | source | String | Local Data Node |
attribute | mole_fraction_of_carbon_dioxide_in_air | standard_name | String | mole_fraction_of_carbon_dioxide_in_air |
attribute | mole_fraction_of_carbon_dioxide_in_air | standard_name_url | String | https://mmisw.org/ont/ioos/OA/xCO2 |
attribute | mole_fraction_of_carbon_dioxide_in_air | units | String | ppm |
attribute | mole_fraction_of_carbon_dioxide_in_air | valid_max | float | 1500.0 |
attribute | mole_fraction_of_carbon_dioxide_in_air | valid_min | float | 0.0 |
variable | air_pressure | float | ||
attribute | air_pressure | _FillValue | float | -9999.0 |
attribute | air_pressure | actual_range | float | 100.62, 102.92 |
attribute | air_pressure | colorBarMaximum | double | 1050.0 |
attribute | air_pressure | colorBarMinimum | double | 950.0 |
attribute | air_pressure | gts_ingest | String | false |
attribute | air_pressure | instrument | String | air_pressure_instrument_1 |
attribute | air_pressure | ioos_category | String | Pressure |
attribute | air_pressure | long_name | String | air pressure |
attribute | air_pressure | missing_value | float | -9999.0 |
attribute | air_pressure | ncei_name | String | air_pressure |
attribute | air_pressure | platform | String | platform |
attribute | air_pressure | references | String | https://mmisw.org/ont/ioos/parameter/air_pressure |
attribute | air_pressure | source | String | Local Data Node |
attribute | air_pressure | standard_name | String | air_pressure_at_mean_sea_level |
attribute | air_pressure | standard_name_url | String | https://mmisw.org/ont/cf/parameter/air_pressure |
attribute | air_pressure | units | String | kPa |
attribute | air_pressure | valid_max | float | 1085.0 |
attribute | air_pressure | valid_min | float | 870.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.