Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Gulf of Mexico Currents CICESE Mooring E4 DEPTH 47-472M delta_t 360 (20100501-20110504) | F I M | background |
| ae412c_4 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.6.3,hdf5=1.10.4 |
attribute | NC_GLOBAL | acknowledgement | String | N/A |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | timeseries,U_cmpt,V_cmpt |
attribute | NC_GLOBAL | contributor_email | String | devops at rpsgroup.com |
attribute | NC_GLOBAL | contributor_name | String | RPS |
attribute | NC_GLOBAL | contributor_role | String | editor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/ |
attribute | NC_GLOBAL | contributor_url | String | rpsgroup.com |
attribute | NC_GLOBAL | Conventions | String | COARDS,CF-1.7,ACDD-1.3 |
attribute | NC_GLOBAL | creator_address | String | Carretera Ensenada - Tijuana No. 3918 |
attribute | NC_GLOBAL | creator_city | String | Ensenada |
attribute | NC_GLOBAL | creator_country | String | Mexico |
attribute | NC_GLOBAL | creator_institution | String | Centro de Investigación Científica y Educación Superior de Ensenada (CICESE) |
attribute | NC_GLOBAL | creator_name | String | JULIO CANDELA |
attribute | NC_GLOBAL | creator_postalcode | String | 22860 |
attribute | NC_GLOBAL | creator_state | String | B.C. |
attribute | NC_GLOBAL | creator_type | String | group |
attribute | NC_GLOBAL | creator_url | String | N/A |
attribute | NC_GLOBAL | DATA_CMNT | String | CICESE MOORING PE4, LR 75KNZ ADCP AT 489M |
attribute | NC_GLOBAL | DATA_ORIGIN | String | SAIC/Raleigh NC |
attribute | NC_GLOBAL | date_created | String | 2014-07-10 |
attribute | NC_GLOBAL | date_issued | String | 2014-07-10 |
attribute | NC_GLOBAL | date_modified | String | 2014-10-09 |
attribute | NC_GLOBAL | Date_Time_Format | String | yyyy-mm-dd hh:mm:ss |
attribute | NC_GLOBAL | DESCRIPT | String | CICESE MOORING PE4, LR ADCP 75 KHZ |
attribute | NC_GLOBAL | Disclaimer | String | Data carry no warranty of any kind and SAIC is not responsible for consequent use |
attribute | NC_GLOBAL | Easternmost_Easting | double | -86.29297 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | Filter | String | VACM4 40HLP |
attribute | NC_GLOBAL | geospatial_bounds | String | MULTIPOINT (-86.29297 23.241383) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 23.24138 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 23.24138 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -86.29297 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -86.29297 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 472.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 47.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Original File Last Updated by SAIC/Raleigh on 2014-07-10. Translated to netcdf on 2014-10-09 |
attribute | NC_GLOBAL | id | String | ae412c.4 |
attribute | NC_GLOBAL | infoUrl | String | https://gcoos.org |
attribute | NC_GLOBAL | INST_MANUFACT | String | RDI |
attribute | NC_GLOBAL | INST_SERIAL_NO | String | 5270 |
attribute | NC_GLOBAL | institution | String | SAIC, 615 Oberlin Rd #100, Raleigh NC 27605 |
attribute | NC_GLOBAL | instrument | String | Acoustic Doppler Current Profiler, LR ADCP 75 KHZ |
attribute | NC_GLOBAL | keywords | String | Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Salinity |
attribute | NC_GLOBAL | license | String | These data may be redistributed and used without restriction. |
attribute | NC_GLOBAL | naming_authority | String | edu.tamucc.gulfhub |
attribute | NC_GLOBAL | Northernmost_Northing | double | 23.24138 |
attribute | NC_GLOBAL | PI | String | JULIO CANDELA |
attribute | NC_GLOBAL | platform | String | mooring |
attribute | NC_GLOBAL | platform_id | String | E4 |
attribute | NC_GLOBAL | platform_vocabulary | String | GCMD Keywords Version 8.7 |
attribute | NC_GLOBAL | processing_level | String | Raw data (basic data from the instrument) has the following processing: calibrations applied; resolved in-water start/stop times, magnetic variation corrections applied and any single point spikes removed. Files with a ‘_1’ in the 7th and 8th positions of the filenames are interpolated data, taking the 120-minute sampling interval of some instruments and linearly interpolating it to 60 minutes. |
attribute | NC_GLOBAL | product_version | String | Final |
attribute | NC_GLOBAL | program | String | Loop Current Observations in the Eastern Gulf of Mexico (funding: BOEM) |
attribute | NC_GLOBAL | PROJECT | String | LOOP CURRENT/CICESE |
attribute | NC_GLOBAL | project | String | Observations and Dynamics of the Loop Current |
attribute | NC_GLOBAL | publisher_address | String | 6300 Ocean Drive, Unit 5869 |
attribute | NC_GLOBAL | publisher_city | String | Corpus Christi |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | info at gcoos.org |
attribute | NC_GLOBAL | publisher_institution | String | Harte Research Institute, Texas A&M University Corpus Christi |
attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Coastal Ocean Observing System (GCOOS) |
attribute | NC_GLOBAL | publisher_phone | String | (361) 825 3454 |
attribute | NC_GLOBAL | publisher_postalcode | String | 78412 |
attribute | NC_GLOBAL | publisher_state | String | Texas |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | publisher_url | String | gcoos.org |
attribute | NC_GLOBAL | references | String | http://www.saicocean.com/SAICdocs/ |
attribute | NC_GLOBAL | SAIC_Filename | String | AE412C.4 |
attribute | NC_GLOBAL | SAIC_Time_Series_ID | String | LC-PE4-1 |
attribute | NC_GLOBAL | source | String | observation |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 23.24138 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | Start_Time | String | 2010-05-01 00:00:00 |
attribute | NC_GLOBAL | Stop_Time | String | 2011-05-04 12:00:00 |
attribute | NC_GLOBAL | subsetVariables | String | time, latitude, longitude, WaterDepth, U_cmpt,V_cmpt |
attribute | NC_GLOBAL | summary | String | Phsyical Oceanographic Circulation Study |
attribute | NC_GLOBAL | time_coverage_duration | String | P0001-00-03T12:00:00 |
attribute | NC_GLOBAL | time_coverage_end | String | 2011-05-04T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | P0000-00-00T06:00:00 |
attribute | NC_GLOBAL | time_coverage_start | String | 2010-05-01T00:00:00Z |
attribute | NC_GLOBAL | Time_Zone | String | GMT |
attribute | NC_GLOBAL | title | String | Gulf of Mexico Currents CICESE Mooring E4 DEPTH 47-472M delta_t 360 (20100501-20110504) |
attribute | NC_GLOBAL | Type | String | Vector |
attribute | NC_GLOBAL | Westernmost_Easting | double | -86.29297 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 23.241383, 23.241383 |
attribute | latitude | axis | String | Y |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 23.241383 |
attribute | latitude | valid_min | float | 23.241383 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | -86.29297, -86.29297 |
attribute | longitude | axis | String | X |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | -86.29297 |
attribute | longitude | valid_min | float | -86.29297 |
variable | WaterDepth | float | ||
attribute | WaterDepth | _FillValue | float | NaN |
attribute | WaterDepth | actual_range | float | 1994.0, 1994.0 |
attribute | WaterDepth | coverage_content_type | String | referenceInformation |
attribute | WaterDepth | ioos_category | String | Location |
attribute | WaterDepth | long_name | String | Water Column Depth |
attribute | WaterDepth | standard_name | String | depth |
attribute | WaterDepth | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/depth |
attribute | WaterDepth | units | String | m |
attribute | WaterDepth | valid_max | float | 1994.0 |
attribute | WaterDepth | valid_min | float | 1994.0 |
variable | InstDepth | float | ||
attribute | InstDepth | _FillValue | float | NaN |
attribute | InstDepth | actual_range | float | 472.0, 472.0 |
attribute | InstDepth | coverage_content_type | String | referenceInformation |
attribute | InstDepth | ioos_category | String | Location |
attribute | InstDepth | long_name | String | Instrument Deployment Depth |
attribute | InstDepth | standard_name | String | depth |
attribute | InstDepth | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/depth |
attribute | InstDepth | units | String | m |
attribute | InstDepth | valid_max | float | 472.0 |
attribute | InstDepth | valid_min | float | 472.0 |
variable | delta_t | float | ||
attribute | delta_t | _FillValue | float | NaN |
attribute | delta_t | actual_range | float | 360.0, 360.0 |
attribute | delta_t | coverage_content_type | String | referenceInformation |
attribute | delta_t | ioos_category | String | Time |
attribute | delta_t | long_name | String | Time Step |
attribute | delta_t | standard_name | String | unknown |
attribute | delta_t | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/unknown |
attribute | delta_t | units | String | minutes |
attribute | delta_t | valid_max | float | 360.0 |
attribute | delta_t | valid_min | float | 360.0 |
variable | npts | int | ||
attribute | npts | actual_range | int | 1475, 1475 |
attribute | npts | coverage_content_type | String | auxiliaryInformation |
attribute | npts | ioos_category | String | Other |
attribute | npts | long_name | String | Number of Time Records |
attribute | npts | standard_name | String | unknown |
attribute | npts | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/unknown |
attribute | npts | valid_max | int | 1475 |
attribute | npts | valid_min | int | 1475 |
variable | Rotation | float | ||
attribute | Rotation | _FillValue | float | NaN |
attribute | Rotation | actual_range | float | 0.0, 0.0 |
attribute | Rotation | coverage_content_type | String | auxiliaryInformation |
attribute | Rotation | ioos_category | String | Other |
attribute | Rotation | long_name | String | Clockwise Rotation of V-cmpt Axis from True North |
attribute | Rotation | standard_name | String | unknown |
attribute | Rotation | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/unknown |
attribute | Rotation | units | String | degree_true |
attribute | Rotation | valid_max | float | 0.0 |
attribute | Rotation | valid_min | float | 0.0 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.272672E9, 1.3045104E9 |
attribute | time | axis | String | T |
attribute | time | coverage_content_type | String | coordinate |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | actual_range | float | 47.0, 472.0 |
attribute | depth | axis | String | Z |
attribute | depth | bin_depth_correction_info | String | ADCP Bin Depths are Constant within +- 1 Bin Size - Drawdown Corrections have been Applied |
attribute | depth | coverage_content_type | String | coordinate |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth below Surface of Measurements (data) or ADCP bin |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/depth |
attribute | depth | units | String | m |
variable | U_cmpt | float | ||
attribute | U_cmpt | _ChunkSizes | uint | 1, 27 |
attribute | U_cmpt | _FillValue | float | 999.0 |
attribute | U_cmpt | actual_range | float | -120.658936, 71.296135 |
attribute | U_cmpt | coverage_content_type | String | physicalMeasurement |
attribute | U_cmpt | ioos_category | String | Currents |
attribute | U_cmpt | long_name | String | U,V CURRENT VELOCITY CMPTS |
attribute | U_cmpt | standard_name | String | eastward_sea_water_velocity |
attribute | U_cmpt | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/eastward_sea_water_velocity |
attribute | U_cmpt | units | String | cm/s |
attribute | U_cmpt | valid_max | float | 71.296135 |
attribute | U_cmpt | valid_min | float | -120.658936 |
variable | V_cmpt | float | ||
attribute | V_cmpt | _ChunkSizes | uint | 1, 27 |
attribute | V_cmpt | _FillValue | float | 999.0 |
attribute | V_cmpt | actual_range | float | -70.72359, 165.56738 |
attribute | V_cmpt | coverage_content_type | String | physicalMeasurement |
attribute | V_cmpt | ioos_category | String | Currents |
attribute | V_cmpt | long_name | String | U,V CURRENT VELOCITY CMPTS |
attribute | V_cmpt | standard_name | String | northward_sea_water_velocity |
attribute | V_cmpt | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/northward_sea_water_velocity |
attribute | V_cmpt | units | String | cm/s |
attribute | V_cmpt | valid_max | float | 165.56738 |
attribute | V_cmpt | valid_min | float | -70.72359 |
variable | timeseries_id_dim | int | ||
attribute | timeseries_id_dim | ioos_category | String | Identifier |
variable | timeseries | int | ||
attribute | timeseries | cf_role | String | timeseries_id |
attribute | timeseries | ioos_category | String | Identifier |
attribute | timeseries | long_name | String | Time series ID |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.